We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com
Wide Inner Ring Bearings ntroduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Read A Manufacturer Wide Inner Ring Bearing Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearing Number Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timken G Relubricatable RA One side extended inner ring, eccentric lock collar GY, ER, YA Setscrew lock collar SKF YET One side extended inner ring, eccentric lock collar YEL Wide inner ring, eccentric lock collar YAR Wide inner ring, setscrew lock collar Rexnord S Extended inner ring, spring locking collar U Wide inner ring, spring locking collar Y Wide inner ring, eccentric lock collar B Cylindrical O.D. Outer Race Bal Cage nner Race |
Last three numbers describe bore size: First in inches, last two in sixteenths: 015 15/16” 103 1-3/16″ 204 2-1/4″ 25 25mm (metric) 35 35mm (metric) |
Timken W Max capacity filling slot K Conrad, non-filling slot B Spherical L : LL One seal : Two seals P : PP One seal : Two seals R:RR(2) One land riding seal: Two land riding seals S External self-aligning SKF C Cylindrical O.D. W Non-Relubricatable Rexnord N Lip seals L1 No collar L Collar w/setscrews H Floating seals Locking Collar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 22 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearings ntroduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifying The Difference Between Wide Inner Ring Bearings The wide inner ring bearings in this section are categorized by lubrication requirements and the outer race design: Cylindrical (flat) and Spherical (rounded) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Cylindrical bearings are designed with a flat outer race to restrict misalignment A Cylindrical wide inner ring bearing is designed to mount in a straight-bored housing to restrict misalignment from the shaft or housing. A Spherical wide inner ring bearing is designed to mount in a corresponding spherical seat to allow for shaft and housing misalignment. |
Spherical Spherical bearings are designed with a rounded outer race to accept misalignment A Wide inner ring bearing can be used within a housing if the outside diameter (mm) is the same dimension as the Housing Series (mm). Example: 833447M1 (RA010RR + COL) has a 40mm Outside Diameter, which would fit in a 40 Series Housed Unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding The Wide Inner Ring Bearing Page Layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Spherical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Prelube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833447M | RA010RR + COL | 0.625 | 15.88 | 1.575 | 40.00 | 0.750 | 19.05 | 0.512 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Illustrations at the beginning of each wide inner ring bearing section are used to help identify a bearing in the absence of the Manufacturer’s Part Number.Column headings include: (A) Interior Diameter, (B) Outside Diameter, (C) Inner Race Width and (D) Outer Race Width. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 23 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearings – Cylindrical Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO offers a wide range of bearings from a number of manufacturers These Manufacturer Part Numbers are listed for reference only. The part number will not guarantee a specific manufacturer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Prelube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7591- | WB212EL | 0.75 | 19.05 | 1.850 | 47 | 0.843 | 21.43 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y50443 | RA012RR + COL | 0.75 | 19.05 | 1.850 | 47 | 1.219 | 30.963 | 0.55 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3300 | RA014RR L/C | 0.875 | 22.225 | 2.047 | 52 | 0.843 | 21.412 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70559857 | 1100KL + COL | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1290 | 1100KRR C1 L/C | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70547628 | RA100RR + COL | 25.4 | 2.047 | 52 | 0.843 | 21.43 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843548M | WB216UL | 25.4 | 2.047 | 52 | 0.826 | 2 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590610 | RA102RR + COL | 1.125 | 28.575 | 2.440 | 62 | 0.938 | 23.825 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51672 | BCA-JELS206-104W3 | 1.25 | 31.75 | 2.437 | 62 | 0.94 | 23.8 | 0.7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7713597 | 1103KRR3 C2 L/C | 1.25 | 31.75 | 2.44 | 62 | 1.437 | 36.513 | 0.629 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3538 | RA103RR2 L/C | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71087 | RA104RR L/C | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51813 | RA106RR + COL | 1.375 | 34.925 | 2.834 | 72 | 1.53 | 38.887 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8050080 | RA106RR L/C | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843273M | YET 208-108CW | 1.5 | 38. | 3.149 | 80 | 1.719 | 43.66 | 0.826 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNDR30022 | FHR208-24 | 1.5 | 38. | 3.149 | 80 | 1.187 | 30.163 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700739515 | RA108RR L/C | 1.5 | 38. | 3.15 | 80 | 1.187 | 30.163 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7711294 | RA112RR + COL | 1.75 | 44.45 | 3.346 | 85 | 1.024 | 26.0 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6660460 | AELS206-103-NW3 | 1.817 | 29.997 | 2.44 | 62 | 1.406 | 35.712 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700710914 | RA203RR L/C | 2.187 | 55.563 | 3.937 | 100 | 1.28 | 32.537 | 0.945 | 24.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 24 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearings – Spherical Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO offers a wide range of bearings from a number of manufacturers These Manufacturer Part Numbers are listed for reference only. The part number will not guarantee a specific manufacturer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Prelube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
552-008 | RA008RRB + COL | 0.5 | 12.7 | 1.574 | 40 | 0.75 | 19.05 | 0.506 | 12.873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70530806 | YET203-010W | 0.625 | 15.875 | 1.574 | 40 | 0.752 | 19. | 0.472 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353114X | RA012RRB + COL | 0.75 | 19.05 | 1.85 | 47 | 0.844 | 21.438 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50807 | 1012KRRB + COL | 0.75 | 19.05 | 1.850 | 47 | 1.344 | 34.138 | 0.55 | 13.995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12007 | 1014KPPB3 L/C | 0.875 | 22.225 | 2.047 | 52 | 1.38 | 35.052 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308770 | YET 205 014 + COL | 0.875 | 22.225 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9112450 | YEL205-014 | 0.875 | 22.23 | 2.047 | 52 | 1.374 | 34.9 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834198M | RAO15RRB + COL | 0.937 | 23.825 | 2.047 | 52 | 1.219 | 30.963 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308962 | YEL 205-100-2FW/VT307B | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71306657 | YEL 205-100-2FWU | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11407V | 1100KRRB6 | 25.4 | 2.047 | 52 | 1.375 | 34.92 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7130895 | YET 205-100 W | 25.4 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353134X | YET 206-101 W | 1.063 | 26.974 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590709 | RA102RRB + COL | 1.125 | 28.575 | 2.440 | 62 | 0.937 | 23.813 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590704 | RA102RRB L/C | 1.125 | 28.575 | 2.440 | 62 | 0.938 | 23.825 | 0.708 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7711260 | 1102KRRB + COL | 1.125 | 28.575 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353161X | YET 206-103W | 1.187 | 30.15 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308995 | 1103KRRB3 + COL | 1.25 | 31.75 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308984 | YET 206-104 + COLLAR | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10033 | RA104RRB L/C | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309117 | YEL-207-104 2FWU | 1.25 | 31.75 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105794 | YHC 207 1042LS8WVT357 | 1.25 | 31.75 | 2.834 | 72 | 0.987 | 25.07 | 0.669 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70070809 | FH207-22-AP | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71333775 | YET 207-106WU/C3VT307B | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309128 | 1106KRRB + COL | 1.375 | 34.925 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4037 | 1106KRRBC1 L/C | 1.375 | 34.925 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70547444 | RA107RRB + COL | 1.437 | 36.5 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 25 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearings – Spherical Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Prelube (Continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70596232 | Y223NL | 1.437 | 36.5 | 2.834 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z50468 | FH208-24 | 1.5 | 38. | 3.149 | 80 | 1.188 | 30.18 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y713198 | RA108RRB3 + COL | 1.5 | 38. | 3.149 | 80 | 1.719 | 43.663 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71122510 | 1108KRRB + COL | 1.5 | 38. | 3.15 | 80 | 1.687 | 42.85 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831778M | SBX0838 | 1.5 | 38. | 3.149 | 80 | 1.5 | 38. | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712539 | N108KRRB + COL | 1.5 | 38. | 3.54 | 90 | 1.62 | 41.148 | 0.984 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842874M | RA109RRB + COL | 1.562 | 39.67 | 3.149 | 80 | 25.4 | 0.708 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700709619 | RAE40RRB + COL | 1.575 | 40 | 3.15 | 80 | 1.18 | 29.972 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832746M | RA110RRB/COL | 1.625 | 41.275 | 3.346 | 85 | 1.024 | 26.0 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70539158 | 1112KRRB + COL | 1.75 | 44.45 | 3.346 | 85 | 1.688 | 42.875 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51318 | RA112RRB + COL | 1.75 | 44.45 | 3.347 | 85 | 1.187 | 30.163 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-0064 | W228EL | 1.75 | 44.45 | 3.346 | 85 | 1.188 | 30.175 | 0.868 | 22.047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71138465 | RA114RRB+COL | 1.889 | 48 | 3.543 | 90 | 1.18 | 30 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834206M | RA115RRB + COL | 1.937 | 49.2 | 3.543 | 90 | 1.187 | 30.15 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712943 | RA115RRB2 + COL | 2 | 50.8 | 3.54 | 90 | 1.188 | 30.175 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712158 | RA200RRB + COL | 2 | 50.8 | 3.937 | 100 | 1.28 | 32.537 | 0.945 | 24.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832455M | 1203KRRB + COL | 2.187 | 55.563 | 3.937 | 100 | 2.187 | 55.55 | 0.827 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700704263 | RA203RRB + COL | 2.187 | 55.563 | 3.937 | 100 | 1.906 | 48.412 | 0.945 | 24.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833809M3 | N203KPPB2 L/C | 2.187 | 55.563 | 4.724 | 120 | 2.187 | 55.563 | 1.14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71365065 | YAR212-207W | 2.875 | 73.025 | 4.33 | 110 | 2.562 | 65.075 | 1.024 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Relube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844095M | YET 205 100 | 25.4 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710210 | YG216NL (YG216N- W216-5) | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590710 | YET 206 102 | 1.125 | 28.575 | 2.440 | 62 | 0.937 | 23.813 | 0.708 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1142452 | GRAE30RRB + COL | 1.18 | 30 | 2.44 | 62 | 1.4 | 35.814 | 0.63 | 16.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y711465 | G1103KRRB + COL | 1.188 | 30.175 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843332M | GRA103RRB2 + COL | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590712 | YET 207-104 | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11543 | YG220E3L | 1.25 | 31.75 | 2.834 | 72 | 1.48 | 37.592 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y710434 | G1104KRRB + COL | 1.25 | 31.75 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745-17 | G1103KRRB3 | 1.25 | 31.75 | 2.440 | 62 | 1.456 | 37 | 0.708 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N12979 | G1106KPPB2 L/C | 1.375 | 34.925 | 2.834 | 72 | 1.484 | 37.694 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712307 | HC207-22-XO-AP | 1.375 | 34.925 | 2.834 | 72 | 0.748 | 19 | 1.480 | 37.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6215759 | JEL207D | 1.378 | 35 | 2.834 | 72 | 25.4 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843387M | G1107KRRB/COL | 1.437 | 36.5 | 2.834 | 72 | 1.479 | 37.577 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711630 | YET 207-107W | 1.437 | 36.5 | 2.834 | 72 | 1.53 | 38.887 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z10970 | A-RL208-108D1C3 | 1.5 | 38. | 3.15 | 80 | 1.685 | 42.8 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N17294 | GC1108KRRB + COL | 1.5 | 38. | 3.149 | 80 | 1.734 | 44.044 | 0.827 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712059 | YEL 208-108 | 1.5 | 38. | 3.149 | 80 | 1.687 | 42.85 | 0.826 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 26 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Inner Ring Bearings – Spherical Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Relube (Continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843636M | GRA108RRB + COL | 1.5 | 38. | 3.15 | 80 | 1.185 | 30.099 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160500 | HC208-24 | 1.5 | 38. | 3.15 | 80 | 1.687 | 42.85 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036308P | GE40KRRB + COL | 1.575 | 40 | 3.15 | 80 | 1.687 | 42.86 | 0.827 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160600 | HC209-28 | 1.75 | 44.45 | 3.346 | 85 | 1.687 | 42.85 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745-37 | YG228E3LK33 | 1.75 | 44.45 | 3.346 | 85 | 1.687 | 42.86 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4438 | UG228NL | 1.75 | 44.45 | 3.346 | 85 | 1.938 | 49.225 | 1.094 | 27.788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831877M | YEL 209-112-2F | 1.75 | 44.45 | 3.346 | 85 | 1.683 | 42.75 | 0.866 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7710015 | GC1112KRRB + COL | 1.75 | 44.45 | 3.35 | 85 | 1.843 | 46.812 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22602X | G1115KRRB + COL | 1.938 | 49.225 | 3.543 | 90 | 1.938 | 49.225 | 0.905 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7713647 | WG2E52U + COL | 2 | 50.8 | 3.54 | 90 | 1.188 | 30.175 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714329 | UG232NL | 2 | 50.8 | 3.937 | 100 | 1.188 | 30.175 | 0.866 | 21.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700736727 | GRA200RRB + COL | 2 | 50.8 | 3.937 | 100 | 1.28 | 32.543 | 0.945 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12705 | YEL 211-203 | 2.187 | 55.55 | 3.937 | 100 | 2.19 | 55.626 | 1.142 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15862V | G1211KRRB + COL | 2.688 | 68.278 | 4.92 | 125 | 2.687 | 68.263 | 1.102 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2490830W | UL315-215D | 2.937 | 74.6 | 6.299 | 160 | 2.938 | 74.625 | 1.535 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com