We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
RAT1/2 | 1/2 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | RA008RRB | S1008K |
RAT5/8 | 5/8 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | RA010RRB | S1010K |
RAT17 | 17 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | RAE17RRB | SE17K |
RAT3/4 | 3/4 | 66.7 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 7.9 | 0.53 | 2.92 | 12.7 | RA012RRB | S1012K |
RAT20 | 20 | 66.7 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 7.9 | 0.53 | 2.92 | 12.7 | RAE20RRB | SE20K |
RAT7/8 | 7/8 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | RA014RRB | S1014K |
RAT15/16 | 15/16 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | RA015RRB | S1015K |
RAT1 | 1 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | RA100RRB | S1100K |
RAT25 | 25 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | RAE25RRB | SE25K |
RAT1 1/16 | 1 1/16 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | RA101RRB | S1103K |
RAT1 1/8 | 1 1/8 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | RA102RRB | S1102K |
RAT1 3/l6 | 1 3/l6 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | RA103RRB | S1103K |
RAT1 1/4 S | 1 1/4 S | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | RA103RRB2 | S1103K3 |
RAT30 | 30 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | RAE30RRB | SE30K |
RAT1 1/4 | 1 1/4 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | RA104RRB | S1104K |
RAT1 5/16 | 1 5/16 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | RA105RRB | S1105K |
RAT1 3/8 | 1 3/8 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | RA106RRB | S1106K |
RAT1 7/16 | 1 7/16 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | RA107RRB | S1107K |
RAT35 | 35 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | RAE35RRB | SE35K |
RRT1/2 | 1/2 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | 1008KRBB | S1008K |
RRT5/8 | 5/8 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | 1010KRRB | S1010K |
RRT17 | 17 | 58.7 | 81.0 | 14.2 | 63.5 | 7.1 | 49.2 | 3.81 | 23.8 | 5.6 | 28.6 | 6.4 | 0.15 | 2.54 | 10.3 | E17KRRB | SE17K |
RRT3/4 | 3/4 | 66.7 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 7.9 | 0.53 | 2.92 | 12.7 | 1012KRRB | S1012K |
RRT20 | 20 | 66.7 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 7.9 | 0.53 | 2.92 | 12.7 | E20KRRB | SE20K |
RRT7/8 | 7/8 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | 1014KRRB | S1014K |
RRT15/16 | 15/16 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | 1015KRRB | S1015K |
RRT1 | 1 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | 1100KRRB | S1100K |
RRT25 | 25 | 71.0 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 7.9 | 0.53 | 2.92 | 12.7 | E25KRRB | SE25K |
RRT1 1/16 | 1 1/16 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | 1101KRRB | S1103K |
RRT1 1/8 | 1 1/8 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | 1102KRRB | S1102K |
RRT1 3/l6 | 1 3/l6 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | 1103KRRB | S1103K |
RRT1 1/4 S | 1 1/4 S | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | 1103KRRB3 | S1103K3 |
RRT30 | 30 | 84.1 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 9.5 | 0.28 | 2.64 | 15.1 | E30KRRB | SE30K |
RRT1 1/4 | 1 1/4 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | 1104KRRB | S1104K |
RRT1 5/16 | 1 5/16 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | 1105KRRB | S1105K |
RRT1 3/8 | 1 3/8 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | 1106KRRB | S1106K |
RRT1 7/16 | 1 7/16 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | 1107KRRB | S1107K |
RRT35 | 35 | 93.7 | 125.4 | 22.2 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 9.5 | 0.28 | 2.64 | 15.1 | E35KRRB | SE35K |
RATR, RRTR TRIANGLE FLANGETTE UNITS | |||||||||||||||||
RATR3/4 | 3/4 | 76.2 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 33.3 | 27.0 | 7.9 | 0.15 | 2.54 | 12.7 |
RATR20 | 20 | 76.2 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 25.0 | 6.4 | 33.3 | 33.3 | 27.0 | 7.9 | 0.15 | 2.54 | 12.7 |
RATR7/8 | 7/8 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RATR15/16 | 15/16 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RATR1 | 1 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RATR25 | 25 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 25.0 | 7.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RATR1 1/16 | 1 1/16 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RATR1 1/8 | 1 1/8 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RATR1 3/16 | 1 3/16 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RATR1 1/4 S | 1 1/4 S | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RATR30 | 30 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 29.0 | 6.7 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RATR1 1/4 | 1 1/4 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RATR1 5/16 | 1 5/16 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RATR1 3/8 | 1 3/8 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RATR1 7/16 | 1 7/16 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RATR35 | 35 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 32.1 | 6.7 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RRTR3/4 | 3/4 | 76.2 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 28.6 | 15.1 | 33.3 | 33.3 | 2.07 | 7.9 | 0.15 | 2.54 | 12.7 |
RRTR20 | 20 | 76.2 | 90.5 | 15.8 | 71.4 | 8.7 | 55.6 | 4.22 | 28.6 | 15.1 | 33.3 | 33.3 | 2.07 | 7.9 | 0.15 | 2.54 | 12.7 |
RRTR7/8 | 7/8 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 28.6 | 15.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RRTR15/16 | 15/16 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 28.6 | 15.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RRTR1 | 1 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 28.6 | 15.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RRTR25 | 25 | 79.4 | 95.2 | 17.4 | 76.2 | 8.7 | 60.3 | 4.22 | 28.6 | 15.1 | 38.1 | 34.9 | 27.8 | 7.9 | 0.53 | 2.92 | 12.7 |
RRTR1 1/16 | 1 1/16 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 32.5 | 15.9 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RRTR1 1/8 | 1 1/8 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 32.5 | 15.9 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RRTR1 3/16 | 1 3/16 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 32.5 | 15.9 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RRTR1 1/4 S | 1 1/4 S | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 32.5 | 15.9 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RRTR30 | 30 | 93.7 | 112.7 | 17.4 | 90.5 | 10.3 | 71.4 | 5.28 | 32.5 | 15.9 | 44.5 | 38.1 | 25.4 | 9.5 | 0.28 | 2.64 | 15.1 |
RRTR1 1/4 | 1 1/4 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 34.9 | 16.3 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RRTR1 5/16 | 1 5/16 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 34.9 | 16.3 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RRTR1 3/8 | 1 3/8 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 34.9 | 16.3 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RRTR1 7/16 | 1 7/16 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 34.9 | 16.3 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
RRTR35 | 35 | 105.6 | 127.0 | 19.0 | 100.0 | 10.3 | 81.0 | 5.28 | 34.9 | 16.3 | 54.0 | 44.4 | 32.1 | 9.5 | 0.028 | 2.64 | 15.1 |
GRA, GRR RELUBRICATABLE FLANGETTE UNITS | |||||||||||||||||
G52MSA13/l6 | 13/l6 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA013RRB | G1013KRRB |
G52MSA7/8 | 7/8 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA014RRB | G1014KRRB |
G52MSA15/l6 | 15/l6 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA015RRB | G1015KRRB |
G52MSA1 | 1 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA100RRB | G1100KRRB |
G52MSA25 | 25 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRAE25RRB | GE25KRRB |
G52MSB13/l6 | 13/l6 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA013RRB | G1013KRRB |
G52MSB7/8 | 7/8 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA014RRB | G1014KRRB |
G52MSB15/l6 | 15/l6 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA015RRB | G1015KRRB |
G52MSB1 | 1 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRA100RRB | G1100KRRB |
G52MSB25 | 25 | 95.2 | 17.40 | 76.2 | 8.7 | 60.3 | 4.22 | 25.4 | 29.0 | 6.7 | 13.5 | 38.1 | 0.53 | 2.92 | 12.7 | GRAE25RRB | GE25KRRB |
G62MSA1 1/16 | 1 1/16 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA101RRB | G1101KRRB |
G62MSA1 1/8 | 1 1/8 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA102RRB | G1102KRRB |
G62MSA1 3/16 | 1 3/16 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA103RRB | G1103KRRB |
G62MSA1 1/4 S | 1 1/4 S | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA103RRB2 | G1103KRRB3 |
G62MSA30 | 30 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRAE30RRB | GE30KRRB |
G62MSB1 1/16 | 1 1/16 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA101RRB | G1101KRRB |
G62MSB1 1/8 | 1 1/8 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA102RRB | G1102KRRB |
G62MSB1 3/16 | 1 3/16 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA103RRB | G1103KRRB |
G62MSB1 1/4 S | 1 1/4 S | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRA103RRB2 | G1103KRRB3 |
G62MSB30 | 30 | 112.7 | 19.05 | 90.5 | 10.3 | 71.4 | 5.28 | 29.4 | 32.9 | 6.7 | 15.5 | 44.1 | 0.28 | 2.64 | 15.1 | GRAE30RRB | GE30KRRB |
G72MSA1 1/4 | 1 1/4 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA104RRB | G1104KRRB |
G72MSA1 5/16 | 1 5/16 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA105RRB | G1105KRRB |
G72MSA1 3/8 | 1 3/8 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA106RRB | G1106KRRB |
G72MSA1 7/16 | 1 7/16 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA107RRB | G1107KRRB |
G72MSA35 | 35 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRAE35RRB | GE35KRRB |
G72MSB1 1/4 | 1 1/4 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA104RRB | G1104KRRB |
G72MSB1 5/16 | 1 5/16 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA105RRB | G1105KRRB |
G72MSB1 3/8 | 1 3/8 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA106RRB | G1106KRRB |
G72MSB1 7/16 | 1 7/16 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRA107RRB | G1107KRRB |
G72MSB35 | 35 | 122.2 | 22.2 | 100.0 | 10.3 | 81.0 | 6.80 | 32.9 | 35.7 | 7.9 | 15.5 | 54.0 | 0.28 | 2.64 | 15.1 | GRAE35RRB | GE35KRRB |
G80MSA(2)1 1/2 | 1 1/2 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRA106RRB | G1106KRRB |
G80MSA(2)1 9/l6 | 1 9/l6 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRA109RRB | G1109KRRB |
G80MSA(2)40 | 40 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRAE40RRB | GE40KRRB |
G80MSB(2)1 1/2 | 1 1/2 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRA106RRB | G1106KRRB |
G80MSB(2)1 9/l6 | 1 9/l6 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRA109RRB | G1109KRRB |
G80MSB(2)40 | 40 | 147.6 | 31.80 | 119.1 | 13.5 | 90.4 | 7.56 | 36.5 | 38.9 | 12.3 | 17.9 | 60.3 | 0.33 | 2.72 | 19.4 | GRAE40RRB | GE40KRRB |
G85MSA(2)1 5/8 | 1 5/8 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA110RRB | G1110KRRB |
G85MSA(2)1 11/16 | 1 11/16 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA111RRB | G1111KRRB |
G85MSA(2)1 3/4 | 1 3/4 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA112RRB | G1112KRRB |
G85MSA(2)45 | 45 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRAE45RRB | GE45KRRB |
G85MSB(2)1 5/8 | 1 5/8 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA110RRB | G1110KRRB |
G85MSB(2)1 11/16 | 1 11/16 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA111RRB | G1111KRRB |
G85MSB(2)1 3/4 | 1 3/4 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRA112RRB | G1112KRRB |
G85MSB(2)45 | 45 | 149.2 | 31.8 | 120.6 | 13.5 | 96.8 | 7.56 | 36.5 | 38.9 | 11.9 | 17.9 | 63.5 | 0.33 | 2.72 | 19.4 | GRAE45RRB | GE45KRRB |
G90MSA(2)1 13/16 | 1 13/16 | 155.6 | 25.4 | 127.0 | 13.5 | 101.6 | 8.34 | 36.9 | 42.5 | 8.3 | 20.6 | 69.8 | 0.33 | 1.96 | 19.4 | GRA113RRB | G1113KRRB |
G90MSA(2)1 7/8 | 1 7/8 | 155.6 | 25.4 | 127.0 | 13.5 | 101.6 | 8.34 | 36.9 | 42.5 | 8.3 | 20.6 | 69.8 | 0.33 | 1.96 | 19.4 | GRA114RRB | G1114KRRB |
G90MSA(2)1 15/16 | 1 15/16 | 155.6 | 25.4 | 127.0 | 13.5 | 101.6 | 8.34 | 36.9 | 42.5 | 8.3 | 20.6 | 69.8 | 0.33 | 1.96 | 19.4 | GRA115RRB | G1115KRRB |
G90MSA(2)50 | 50 | 155.6 | 25.4 | 127.0 | 13.5 | 101.6 | 8.34 | 36.9 | 42.5 | 8.3 | 20.6 | 69.8 | 0.33 | 1.96 | 19.4 | GRAE50RRB | GE50KRRB |
