TC 40901 (SKF=Torrington=NJ 308 VH.NR.C4, FERSA=F19006)

We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In

China, If You Have Bearing Requirements, Please Ask Us For An

Inquiry.Sales@needbearings.com

productfinder_back

3780/3720 50.8 93.264 30.302 23.812 30.162 0.84
33889/33822 50.8 95.25 28.575 22.225 27.783 0.88
33889/33821 50.8 95.25 28.575 22.225 27.783 0.85
28580/28527 RB 50.8 99.995 25.4 19.845 24.607 0.89
ECO 529X.1/ECO 520X.1 50.8 100 36.088 26.988 34.925 1.17
529/522 50.8 101.6 36.068 26.988 34.925 1.24
45285A/45221 50.8 104.775 30.958 23.812 30.162 1.21
45285A/CR-1091  (FERSA=F15212) 50.8 104.775 30.958 23.812 30.162 12 1.29
HM 807046/HM 807010 50.8 104.775 36.512 28.575 36.512 1.445
HM 807046/HM 807010 BT 50.8 104.775 36.512 28.575 36.512 12 1.64
4580/4535 50.8 104.775 40.157 33.338 39.688 1.62
455/452 50.8 107.95 29.317 27 32.557 1.34
537/532X 50.8 107.95 36.957 28.575 36.512 1.52
55200C/55437 50.8 111.125 26.909 20.638 30.163 1.33
72200C/72487 50.8 123.825 32.791 25.4 36.512 2.142
28584/28521 52.388 92.075 25.4 19.845 24.607 0.67
28584/28523 52.388 92.075 25.4 23.017 27.78 0.73
3767/3720 52.388 93.264 30.302 23.812 30.162 0.81
55206C/55437 52.388 111.125 26.909 20.638 30.163 1.27
539/532X 53.975 107.95 36.957 28.575 36.512 1.5
539/532A 53.975 111.125 36.957 30.162 38.1 1.7
72212/72487 53.975 123.825 32.791 25.4 36.512 2.03
72212C/72487 53.975 123.825 32.791 25.4 36.512 2.13
78215C/78551 53.975 140.03 33.236 23.52 36.513 2.75
HM 807048/HM 807010 54.488 104.775 36.512 28.575 36.512 1.41
JLM 506849A/JLM 506811 55 90 23 20.5 25 0.542
JM 207049/JM 207010 55 95 29 23.5 29 0.54
JW 5549/JW 5510 55 115 31 23.5 34 1.558
387/382 57.15 98.425 21.945 17.825 21 0.63
462/453X 57.15 104.775 29.317 24.605 30.162 1.03
462A/453X 57.15 104.775 29.317 24.605 30.162 1.05
45289/45220 57.15 104.775 30.958 23.812 30.162 1.1
3979/3925 57.15 112.712 30.048 23.812 30.163 1.38
39580/39520 57.15 112.712 30.162 23.812 30.162 1.44
39581/39520 57.15 112.712 30.162 23.812 30.162 1.4
39580/39528 57.15 119.985 30.162 26.949 32.751 1.73
555-S/552A 57.15 123.825 36.678 30.162 38.1 2.15
78225C/78551 57.15 140.03 33.236 23.52 36.513 2.69
JF 6049/JF 6010 (SKF=T2EE060/Q) 60 115 39 33 40 1.85
476/472 60 120 29.007 24.237 29.795 1.55
JW 6049/JW 6010 60 125 33.5 26 37 2.02
JW 6049R/JW 6010R  (FAG=805050,  FERSA=F15270) 60 125 33.5 26 37 2
28985/28920 60.325 101.6 25.4 19.845 25.4 0.786
28985/28921 60.325 100 25.4 19.845 25.4 0.75
65237/65500B 60.325 127 44.45 34.925 44.45 16.67 2.57
65237/65500 60.325 127 44.45 34.925 44.45 2.59
HM 911245/HM 911210 60.325 130.175 33.338 23.812 36.513 2.07
H 913842/H 913810 61.912 146.05 39.688 25.4 41.275 3.11
392/394A 61.913 111 21.996 18.824 22 0.87
L 910349/L 910310 63.485 94.975 15.5 12 17 0.375
395/394A 63.5 110 21.996 18.824 22 0.81
3982X/3927XSXI 63.5 110 30.048 23.02 29.37 1.1
3982/3927X 63.5 110 30.048 23.812 30.162 1.131
3982/3920 63.5 112.712 30.048 23.812 30.162 1.225
39585/39520 63.5 112.712 30.162 23.812 30.162 1.24
HM 212047/HM 212010 63.5 122.238 38.354 29.718 38.1 1.936
559 / 552A 63.5 123.825 36.678 30.162 38.1 1.979
565/562 63.5 129.985 34 28 37 2.06
JLM 710949C/JLM 710910 65 105 23 18.5 24 0.736
JM 511945/JM 511910 65 110 30 22.5 28 1.07
JD 6549/JD 6510 65 110 31 25 31 1.25
JM 511945/3920 65 112.712 30 23.812 29.02 1.175
6379/6320 65.088 135.755 56.007 44.45 53.975 3.662
H 212749/H 212710 65.987 123.975 41.5 34 41.5 2.2
395A/394A 66.675 110 21.996 18.824 22 0.79
395-S/394A 66.675 110 21.996 18.824 22 0.78
3994/3920 66.675 112.712 30.048 23.812 30.162 1.14
3984/3920 66.675 112.712 30.048 23.812 30.162 1.187
39590/39520 66.675 112.712 30.162 23.812 30.162 1.17
641/633 66.675 130.175 41.275 31.75 41.275 2.369
641/632 66.675 136.525 41.275 31.75 41.275 2.73
H 414242/H 414210 66.675 136.525 41.275 31.75 41.275 2.725
399A/394A 68.262 110 21.996 18.824 22 0.765
L 713049/L 713010 69.85 101.6 19.05 15.083 19.05 0.5
29675/29620 69.85 112.712 25.4 19.05 25.4 0.96
33275/33462 69.85 117.475 30.163 23.813 30.163 1.248
482/472 69.85 120 29.007 24.237 29.795 1.33
47487/47420X 69.85 120 32.545 26.195 32.545 1.5
566/563 69.85 127 36.17 28.575 36.512 1.945
643/632 69.85 136.525 41.275 31.75 41.275 2.67
H 913849/H913810 69.85 146.05 39.688 25.4 41.275 2.914
JW 7049/JW 7010 70 140 35.5 27 39 2.65
47490/47420 71.438 120 32.545 26.195 32.545 1.42
29685/29620 73.025 112.712 25.4 19.05 25.4 0.89
567/563 73.025 127 36.17 28.575 36.512 1.79
576/572 73.025 139.992 36.098 28.575 36.512 2.47
HM 215249/HM 215210 75.987 131.975 39 32 39 2.11
34300/34478B 76.2 121.442 23.012 17.463 24.607 11.907 1
34300/34478 76.2 121.442 23.012 17.463 24.608 0.954
495A/492A 76.2 133.35 29.769 22.225 30.163 1.67
575/572X 76.2 139.7 36.098 28.575 36.512 2.36
575/572XR 76.2 139.7 36.098 28.575 36.512 2.37
575/572 76.2 139.992 36.098 28.575 36.512 2.45
659/653 76.2 146.05 41.275 31.75 41.275 3
6461/6420 76.2 149.225 54.229 44.45 53.975 4.185
4277  (FAG=575194,  FERSA=F15246) 80 130 36 29.5 36 12 1.96
TT 801402 (FAG=568742 A, FERSA=F15191) 80 139.992 36.098 28.575 36.513 14.288 2.38
27687/27620 82.55 125.412 25.4 19.845 25.4 1.1
HM 516449/HM 516410 82.55 133.35 39.688 32.545 39.688 2.13
495/493A 82.55 134.976 29.769 22.225 30.162 1.55
580/572 82.55 139.992 36.098 28.575 36.512 2.2
498/492A 84.138 133.35 29.769 22.225 30.163 1.45
JM 716649/JM 716610 85 130 29 24 30 1.35
JHM 516849/JHM 516810 85 140 38 31.5 39 2.7
749/742 85.026 150.089 46.672 36.512 44.45 3.24
LL 217849/LL 217810 88.9 121.442 15.083 11.112 15.083 0.47
HM 218248/HM 218210 89.974 146.975 40 32.5 40 2.56
JM 718149/JM 718110 90 145 34 27 35 2.14
JM 718149A/JM 718110 90 145 34 27 35 2.13
47890/47820 92.075 146.05 34.925 26.195 33.338 2.57
42362/42584 92.075 148.43 28.971 21.433 28.575 1.76
598A/593X 92.075 150 36.322 27 35.992 2.37
598A/592A 92.075 152.4 36.322 30.162 39.688 2.65
598/592A 92.075 152.4 36.322 30.162 39.688 2.69
JL 819349/JL 819310 95 135 20 14 20 0.825
JM 719149/JM 719113 95 150 34 27 35 2.17
JF 9549/JF 9510 95 160 46 38 46 3.7
LL 319349/LL 319310 95.25 128.587 15.083 11.908 15.875 0.53
L319249/L 319210 95.25 130.175 21.433 16.67 20.638 0.789
594/593X 95.25 150 36.322 27 35.992 2.2
594A/593X 95.25 150 36.322 27 35.992 2.26
594/592A 95.25 152.4 36.322 30.162 39.688 2.55
594A/592A 95.25 152.4 36.322 30.162 39.688 2.54
594/592 95.25 152.4 36.322 33.338 39.688 2.61
683/672 95.25 168.275 41.275 30.162 41.275 3.72
HM 220149/HM 220110 99.974 156.975 42 34 42 2.9
JP 10049/JP 10010 100 145 22.5 17.5 24 1.155
JM 720249 / JM 720210 100 155 35 28 36 2.37
JHM 720249/JHM 720210 100 160 40 32 41 3
JF 10049/JF 10010 100 165 46 39 47 3.83
687/672 101.6 168.275 41.275 30.162 41.275 3.405
L 521949/L 521910 107.95 146.05 21.433 16.67 21.433 0.97
37425/37625 107.95 158.75 21.438 15.875 23.02 1.4
56425/56650 107.95 165.1 36.512 26.988 36.512 2.6
37431/37625 109.538 158.75 21.438 15.875 23.02 1.373
37431A/37625 109.538 158.75 21.438 15.875 23.02 1.371
JHM 522649/JHM 522610 110 180 46 |38.000 47 4.54
L 623149/L 623110 114.3 152.4 21.433 16.67 21.432 1.036
JP 12049/JP 12010 120 170 25 19.5 27 1.7
JP 12049A/JP 12010 120 170 25 19.5 27 1.68
LL 225749/LL 225710 127 165.895 17.462 13.495 18.258 0.92
JP 13049 / JP 13010 130 185 27 21 29 2.243
67391/67322 133.35 196.85 46.038 38.1 46.038 4.52
LM 330448/LM 330410 152.4 203.2 41.275 34.925 41.275 3.47
L 432348/L 432310 158.75 205.582 23.812 18.258 23.812 1.86
Double Row Tapered Roller Bearings
46T101107RC3 49.987 114.981 28.468 44.45 68.26 3.1 34
TT 681271 (SKF=BT1B 0018 A, FAG=201037,571762.01H195, FERSA=F15097) 68 127 57.5 115 115 6.15 34
TT 821401  (SKF=BTH 0055,VKBA5412, FAG=805003 A.H195, FERSA=F15100) 82 140 57.5 115 115 7.71 34
 Tapered Roller Steering Bearings
35 BC 43.65 15 31°52″ 0.063 34
Cylindrical Roller Bearings – Standard
NU 202 EM 15 35 11 0.055 35
NF 302 M 15 42 13 0.09 35
N 204 20 47 14 0.12 35
NJ 204 ETN 20 47 14 0.11 35
NUP 304 EM C3 20 52 15 0.18 35
NU 205 M 25 52 15 0.15 35
NJ 2205 M 25 52 18 0.165 35
NUP 2205 EM 25 52 18 0.17 35
N 2205 EM 25 52 18 0.178 35
NU 305 25 62 17 0.24 35
NJ 305 EC 25 62 17 0.246 35
N 305 EM 25 62 17 0.28 35
NJ 405 M 25 80 21 0.58 35
NU 206 E 30 62 16 0.22 35
NUP 206 E 30 62 16 0.23 35
N 206 EM 30 62 16 0.22 35
N 2206 M 30 62 20 0.285 35
NJ 306 E 30 72 19 0.4 35
NU 2306 EM C3 30 72 27 0.58 35
NJ 406 30 90 23 0.785 35
NU 1007 M 35 62 14 0.171 35
NU 2207 EM 35 72 23 0.46 35
N 2207 EMN 35 72 23 0.445 35
NU 307 MN 35 80 23 0.585 35
NUP 307 EP 35 80 21 0.56 35
N 307 E 35 80 21 0.525 35
NU 2307 EM C3 35 80 31 0.78 35
NU 1008 M 40 68 15 0.22 35
NU 208 EMN C3 40 80 18 0.426 35
NJ 208 EP 40 80 18 0.435 35
NUP 208 EM 40 80 18 0.44 35
NF 208 EM 40 80 18 0.425 35
NJ 2208E C5 40 80 23 0.518 (S 35
N 2208 EMN 40 80 23 0.52 35
NU 308 EM 40 90 23 0.65 35
NJ 308 EM 40 90 23 0.67 35
NUP 308 EM 40 90 23 0.68 36
NUP 308 EP 40 90 23 0.675 36
NU 1009 M 45 75 16 0.27 36
NUP 1009 M 45 75 16 0.29 36
NUP 1009 FP 45 75 16 0.28 36
NU 209 EMN 45 85 19 0.482 36
NJ 209 EM 45 85 19 0.49 36
NUP 209 EM 45 85 19 0.5 36
NF 209 EM 45 85 19 0.48 36
NU 2209 EMN 45 85 23 0.52 36
NU 309 EMN 45 100 25 0.855 36
NJ 309 E 45 100 25 0.965 36
NUP 309 E 45 100 25 0.98 36
NUP 309 EP 45 100 25 0.95 36
NJ 210 EM 50 90 20 0.49 36
NUP 210 EM 50 90 20 0.52 36
N 210 50 90 20 0.48 36
NJ 2210E C5 50 90 23 0.58 36
NUP 2210 E 50 90 23 0.6 36
NJ 2210E + HJ 210E 50 90 23 5 0.645 36
NU 310 EM 50 110 27 1.14 36
NJ 310 EM 50 110 27 1.2 36
NUP 310 EM C3 50 110 27 1.22 36
NUP 310 EP 50 110 27 1.175 36
NU 1011 55 90 18 0.44 36
NJ 211 E 55 100 21 0.72 36
NUP 211 EM C3 55 100 21 0.73 36
N 211 EMNR C4 55 100 21 0.7 36
NF 211 M 55 100 21 0.74 36
NU 311 EM 55 120 29 1.45 36
NUP 311 EMNR C3 55 120 29 1.55 36
NUP 212 EM 60 110 22 0.9 36
NF 212 M 60 110 22 0.92 36
NU 2212 ECP C3 60 110 28 1.11 36
NUP 2212 EM C3 60 110 28 1.215 36
NUP 2212 EMNR C3 60 110 28 1.235 37
NUP 2212 EP 60 110 28 1.13 37
NUP 312 MNR C3 60 130 31 2.1 37
NUP 213 EPNR 65 120 23 1.098 37
NJ 1014 70 110 20 0.7 37
NU 214 M C3 70 125 24 1.15 37
NUP 314 EMNR C3 70 150 35 3.1 37
NJ 215 E 75 130 25 1.265 37
N 215 75 130 25 1.195 37
NU 2215 E 75 130 31 1.55 37
NF 216 M 80 140 26 1.68 37
NU 2216 E 80 140 33 2.05 37
NU 1017 M 85 130 22 1 37
NJ 1024 120 180 28 2.48 37
RNU 1024 135 180 28 1.8 37
Cylindrical Roller Bearings – Special
CRL-6 19.05 47.625 14.285 14.285 14.285 0.13 38
JC 8037 22 58 17 16 17 0.236 38
60742058 25 46.5 15 0.156 38
JC-8005 25 62 20 29.5 29.5 0.395 38
LO-64 25.4 53.975 28.575 0.079 38
2300-6872-10CS 28 80 21 21 21 0.582 38
TC 3000  (INA / FAG =87486, FERSA=F19075) 30 60 23 0.301 38
512533  (FERSA=F19019,252 PINA = 31173, 315145 SKF =315145) 30 60 26 0.325 38
06 NU 0624 (411919) 30 62 24 24 24 0.343 38
NU 2306/28 30 72 29.2 27 29.2 0.52 38
CFM-10 31.75 79.375 22.225 22.25 22.225 0.541 38
TC 35802  (FAG=510148B,  FERSA=F19043) 34.993 80 23 23 23 0.52 38
JC 8015 35 57 15 0.125 38
NKZ 35X56X27 35 56 27 0.5 38
TC 35621 (INA=F 43710.1, FERSA=F19066) 35 62.1 19 16.7 19 0.21 38
UV35-5 35 65 27 0.338 38
TC 35001  (INA/FAG=F88545B,  FERSA=F19037) 35 68 25 0.37 38
TC 3572231 (FAG= 510848) 35 72 23 23 23 0.445 38
TC 3580 (SJF=316790, FAG=510148A, FERSA=F19012) 35 80 23 23 23 0.58 38
TC 00621  (BOWER USA=M 1206 E, FERSA=F19068) 38 62 16 0.176 39
TC 38831  (LBC CHNIA=BS 500052V FERSA=F19067) 38 83 25.4 25.4 25.4 0.62 39
TC 40001  (SKF=BC1B 246037 A, FERSA=F19065) 40 74 29 0.49 39
403635 45 90 23 0.57 39
NS 1909 L (SKF=314984 , INA=F45814, FAG=505563A, FERSA=F19015) 45 95 32 28 32 1.07 39
TC 451004  (FAG=508204E.TVP,  FERSA=F19044) 45 100 25 25 25 0.865 39
TC 451005  (SKF=BC1B 320308 A, FERSA=F19063) 45 100 31 31 31 1.175 39
191584 46 80 23.5 23 23.5 0.5 39
TC 00801 (INA=F 237594, FERSA=F19069) 47.5 80 26.5 0.442 39
TC 501101 (SKF=BC1 0058, FERSA=F19070) 50 110 32.3 27 32.3 1.375 39
TC 501102 (SKF=BC1 0125, FERSA=F19071) 50 110 32.3 27 32.3 1.288 39
TC 551041 (INA=F-221302.1) 55 104 27 27 27 0.95 39
TC 601102  (FAG=804339,  FERSA=F19042) 60 110 28 28 28 1.11 40
TC 63001  (INA=F90836.1A,  FERSA=F19016) 63 97.5 34.8 0.72 40
TC 63002  (INA=F888162.2,  FERSA=F19038) 63 97.5 37.5 0.76 40
TC 671011 (INA=F 211413.2, FERSA=F19061) 67 101 32 0.665 40
TC 671012 (INA=F 211408.5, FERSA=F19062) 67 101 38 0.72 40
Cylindrical Roller Bearings – With Flanged Outer
TC 24001  (Torrington=544740 B, FERSA=F19032) 24 38.7 17 0.07 A
NK30.5x50x17-1 Px1R Z24x34x19PX1 24 50 19 17 19 0.17 F
TC 25522  (NACHI=NUPK 2205 S1 NR, FERSA=F19023) 25 52 18 18 18 0.18 D
TC 25521  (NACHI=NUPK 2205 S13, FERSA=F19004) 25 52 20.6 18 20.6 0.19 D
NU 2305 VH 25 62 24 24 24 0.35 B
TC 30621 (FERSA=F19031) 30 61.935 19.05 0.28 A
JC 8002 (CBK 238) 30 62 19.05 19.05 19.05 0.28 A
TC 30801  (Torrington=MUS 1307 TM, FERSA=F19078) 30 80 21 21 21 0.55 A
TC 00551  (Torrington=TJ-600-167,  FERSA=F19005) 30.5 54.6 22 0.24 E
TC 00552  (NACHI=31RUKSS2N C3 R, FERSA=F19079) 31.1 55 20 0.19 E
BC1-0013A  (SNR=N.12680.S04.H100) 31.99 62 18 18 18 0.232 A
TC 35622 (INA=F 84874-10) 34.99 62 40 20 40 0.285 B
TC 35721 (FERSA=F19035, NRB=JC 8018A) 35 72 20.65 20.65 20.65 0.38 A
TC 35804  (BOWER=MU1307TH,  FERSA=F19077) 35 80 21 21 21 0.5 A
Single Row Cylindrical Roller Bearings – Full Compliment
TC 24001  (Torrington=544740 B, FERSA=F19032) 24 38.7 17 0.07 A
NK30.5x50x17-1 Px1R Z24x34x19PX1 24 50 19 17 19 0.17 F
TC 25522  (NACHI=NUPK 2205 S1 NR, FERSA=F19023) 25 52 18 18 18 0.18 D
TC 25521  (NACHI=NUPK 2205 S13, FERSA=F19004) 25 52 20.6 18 20.6 0.19 D
NU 2305 VH 25 62 24 24 24 0.35 B
TC 30621 (FERSA=F19031) 30 61.935 19.05 0.28 A
JC 8002 (CBK 238) 30 62 19.05 19.05 19.05 0.28 A
TC 30801  (Torrington=MUS 1307 TM, FERSA=F19078) 30 80 21 21 21 0.55 A
TC 00551  (Torrington=TJ-600-167,  FERSA=F19005) 30.5 54.6 22 0.24 E
TC 00552  (NACHI=31RUKSS2N C3 R, FERSA=F19079) 31.1 55 20 0.19 E
BC1-0013A  (SNR=N.12680.S04.H100) 31.99 62 18 18 18 0.232 A
TC 35622 (INA=F 84874-10) 34.99 62 40 20 40 0.285 B
TC 35721 (FERSA=F19035, NRB=JC 8018A) 35 72 20.65 20.65 20.65 0.38 A
TC 35804  (BOWER=MU1307TH,  FERSA=F19077) 35 80 21 21 21 0.5 A
TC 35803  (INA=F-45864.1,  FERSA=F19020) 35 80 22 22 22 0.53 D
SC070902JV 35 90 23 23 23 0.156 A
TC 36001 (INA=F 93666.2, FERSA=F19048) 36 56.3 20 0.168 A
TC 38901  (SKF=B1CB 246747, FERSA=F19014) 38 90 22 23 23 0.75 C
TC 38941  (FAG=580989,  FERSA=F19076) 38 94 31.5 33 33 1.169 C
TC 40901  (SKF=Torrington=NJ 308  VH.NR.C4,  FERSA=F19006) 40 90 23 23 23 0.69 C
TC 40904  (Torrington=MU 1308 UM, FERSA=F19034) 40 90 23 23 23 0.714 A
TC 40903  (Torrington=RU 9008 UM, FERSA=F19033) 40 90 25 25 25 0.74 A
TC 40902  (INA=F-210540,  FERSA=F19013) 40 90 24.9 27 27 0.81 B
TC 40941 (FERSA=F19089) 40 94 96.6 30 30 30 C
NS1909 B (NRB=JC 8025, FAG=805641) 45 95 32 31 32 1.086 C
TC 451002  (SKF=Torrington=NJ 309  VH.NR.C4,  FERSA=F19002) 45 100 25 25 25 0.96 C
TC 451003  (SKF=Torrington= NUP 309  VH.NR.C4,  FERSA=F19003) 45 100 25 25 25 0.99 D
NUPK 309 NR 45 100 25 25 25 1.008 D
TC 451008 (FERSA=F19081) 45 100 31 31 31 1.2 C
TC 451001  (FAG=805262,  FERSA=F19001) 45 100 36 36 36 1.36 C
TC 451006  (FERSA=F19080, P12028) 45 100 36 36 36 1.36 C
TC 451007  (SKF=NJG2309NRVH/  2309NVH) 45 100 36 36 36 1.415 C
TC 50801 (FERSA=F19030) 49.93 80 15 0.27 A
JC 8007 50 80 18.5 0.345
NUPK 310 NR 50 110 27 27 27 1.3 D
NUPK 311 NR 55 120 29 29 29 1.64 D
NUPK 312 NR 60 130 31 31 31 2.04 D

We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In

China, If You Have Bearing Requirements, Please Ask Us For An

Inquiry.Sales@needbearings.com

Leave a Reply