Tapered Roller Bearings Rodamientos 23044CYC3W33 23160BMBH40ABT52BW

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884  Email:mike@needbearings.com

 

 

13.4 9.30 1.25 A2031 A2126 7.1 12.5 12.5 26.0 29.0 0.40 1.48 0.82 3.10 2.15
13.4 9.30 1.25 A2037 A2126 7.1 15.0 13.5 26.0 29.0 0.40 1.48 0.82 3.10 2.15
13.4 9.30 1.25 A2043 A2126 7.1 15.5 14.5 26.0 29.0 0.40 1.48 0.82 3.10 2.15
15.7 11.9 1.55 A4044 A4138 8.3 17.5 15.5 29.0 32.0 0.45 1.33 0.73 3.65 2.80
13.4 9.30 1.25 A2047 A2126 7.1 16.5 15.5 26.0 29.0 0.40 1.48 0.82 3.10 2.15
15.7 11.9 1.55 A4050 A4138 8.3 18.5 17.0 29.0 32.0 0.45 1.33 0.73 3.65 2.80
15.7 11.9 1.55 A4059 A4138 8.3 19.5 19.0 29.0 32.0 0.45 1.33 0.73 3.65 2.80
18.1 14.3 1.90 L21549 L21511 7.6 21.5 19.5 29.0 32.5 0.32 1.88 1.04 4.15 2.25
18.2 15.1 2.00 A6062 A6157 10.3 22.0 20.5 34.0 37.0 0.53 1.14 0.63 4.20 3.75
27.3 20.5 2.85 03062 03162 9.3 21.5 20.0 34.0 37.5 0.31 1.93 1.06 6.30 3.35
38.2 29.5 4.15 17580R 17520 10.9 23.0 21.0 36.5 39.0 0.33 1.81 1.00 8.80 4.95
47.2 37.7 5.40 09062 09195 10.6 22.0 21.5 42.0 44.5 0.27 2.26 1.24 10.9 4.95
52.6 41.2 5.65 21063 21212 16.6 29.0 26.5 43.0 50.0 0.59 1.02 0.56 12.2 12.3
45.4 37.7 5.05 HM81649 HM81610 15.0 27.5 23.0 37.5 43.0 0.55 1.10 0.60 10.5 9.85
18.2 15.1 2.00 A6067 A6162 10.2 22.0 21.0 34.5 37.0 0.53 1.14 0.63 4.20 3.75
47.2 37.7 5.40 09099X 09196 13.8 27.0 24.0 41.5 44.5 0.27 2.26 1.24 10.9 4.95
31.8 26.0 3.60 LM11749R LM11710 8.6 23.0 21.5 34.0 37.0 0.29 2.10 1.15 7.30 3.55
47.2 37.7 5.40 09070 09196 13.8 26.0 24.0 41.5 44.5 0.27 2.26 1.24 10.9 4.95
47.2 37.7 5.40 09073X 09196 13.8 23.0 24.0 41.5 44.5 0.27 2.26 1.24 10.9 4.95
50.0 43.1 6.20 1774 1729 12.5 27.0 25.0 49.0 51.0 0.31 1.95 1.07 11.6 6.10
50.0 43.1 6.20 1774 1729X 12.5 27.0 25.0 49.0 52.0 0.31 1.95 1.07 11.6 6.10
18.2 15.1 2.00 A6075 A6157 10.3 24.0 23.0 34.0 37.0 0.53 1.14 0.63 4.20 3.75
36.8 30.1 4.25 LM11949 LM11910 10.0 25.0 23.5 39.5 41.5 0.30 2.00 1.10 8.45 4.35
47.2 37.7 5.40 09078 09195 10.6 25.5 24.0 42.0 44.5 0.27 2.26 1.24 10.9 4.95
47.2 37.7 5.40 09067 09196 13.8 25.5 24.0 41.5 44.5 0.27 2.26 1.24 10.9 4.95
47.2 37.7 5.40 09074 09194 13.8 26.0 24.0 39.0 44.5 0.27 2.26 1.24 10.9 4.95
47.2 37.7 5.40 09078X 09196 13.8 25.5 24.0 41.5 44.5 0.27 2.26 1.24 10.9 4.95
50.0 43.1 6.20 1775 1730 12.5 27.0 25.0 48.5 50.0 0.31 1.95 1.07 11.6 6.10
52.6 41.2 5.65 21075 21213 16.6 31.5 26.5 43.0 50.0 0.59 1.02 0.56 12.2 12.3
83.8 75.2 11.2 2693X 2631 13.9 30.0 25.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
33.3 28.8 4.05 07079 07196 10.8 27.5 26.0 44.5 47.0 0.40 1.49 0.82 7.65 5.25
52.6 41.2 5.65 21078 21212 16.6 31.5 26.5 43.0 50.0 0.59 1.02 0.56 12.2 12.3
45.5 37.7 5.35 12580 12520 12.7 28.5 26.0 42.5 45.5 0.32 1.86 1.02 10.5 5.80
48.8 40.7 5.80 M12649 M12610 11.1 27.5 25.5 44.0 46.0 0.28 2.16 1.19 11.2 5.35
37.5 34.6 4.85 LM12749 LM12711 10.0 27.5 26.0 40.0 42.5 0.31 1.96 1.08 8.65 4.50
48.8 40.7 5.80 M12648 M12610 11.1 28.5 26.5 44.0 46.0 0.28 2.16 1.19 11.2 5.35
48.8 40.7 5.80 M12648A M12610 11.1 28.5 26.5 44.0 46.0 0.28 2.16 1.19 11.2 5.35
33.3 28.8 4.05 07087 07210X 12.3 28.5 27.0 44.5 47.5 0.40 1.49 0.82 7.65 5.25
45.9 37.9 5.45 1380 1328 11.6 29.5 29.5 45.0 48.5 0.29 2.05 1.13 10.7 5.35
45.9 37.9 5.45 1380 1329 11.6 29.5 29.5 46.0 49.0 0.29 2.05 1.13 10.7 5.35
50.0 43.1 6.20 1755 1729 12.5 29.0 27.5 49.0 51.0 0.31 1.95 1.07 11.6 6.10
47.2 42.7 6.10 15572 15520 12.7 32.5 30.5 51.0 53.0 0.35 1.73 0.95 10.8 6.40
60.8 57.1 8.25 1975R 1922 13.9 29.0 28.0 51.0 53.5 0.33 1.82 1.00 14.0 7.90
65.8 55.7 8.05 1280 1220 15.3 29.5 29.0 49.0 52.0 0.35 1.73 0.95 15.2 9.00
83.8 75.2 11.2 2684 2631 13.9 31.5 29.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
85.0 74.8 11.4 341 332 15.1 33.5 32.0 73.0 75.0 0.27 2.20 1.21 19.6 9.15
35.0 32.8 4.45 LM72849 LM72810 12.3 30.0 28.0 40.5 44.0 0.47 1.27 0.70 8.05 6.50
39.1 37.0 5.15 L44640R L44610 10.8 30.5 28.5 44.5 47.0 0.37 1.60 0.88 8.95 5.70
33.3 28.8 4.05 07093 07205 12.3 30.5 28.5 44.5 48.0 0.40 1.49 0.82 7.65 5.25
50.0 43.1 6.20 1779 1729 12.5 29.5 28.5 49.0 51.0 0.31 1.95 1.07 11.6 6.10
50.0 43.1 6.20 1779 1729X 12.5 29.5 28.5 49.0 52.0 0.31 1.95 1.07 11.6 6.10
83.8 75.2 11.2 2685 2631 13.9 30.5 30.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
69.8 60.0 8.85 26093 26283 14.3 35.0 32.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
33.3 28.8 4.05 07098 07196 10.8 31.0 29.0 44.5 47.0 0.40 1.49 0.82 7.65 5.25
47.4 40.6 5.80 17098 17244 12.7 33.0 30.5 54.0 57.0 0.38 1.57 0.86 10.9 7.15
33.3 28.8 4.05 07097 07196 10.8 31.0 29.0 44.5 47.0 0.40 1.49 0.82 7.65 5.25
47.4 40.6 5.80 17098X 17244 12.7 33.0 30.5 54.0 57.0 0.38 1.57 0.86 10.9 7.15
83.8 75.2 11.2 2694X 2631 13.9 33.0 31.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
98.6 89.3 13.3 3188X 3120 20.3 40.0 35.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
33.3 28.8 4.05 07100 07196 10.8 30.5 29.5 44.5 47.0 0.40 1.49 0.82 7.65 5.25
33.3 28.8 4.05 07100S 07196 10.8 31.5 29.5 44.5 47.0 0.40 1.49 0.82 7.65 5.25
33.3 28.8 4.05 07100SA 07196 10.8 35.0 29.5 44.5 47.0 0.40 1.49 0.82 7.65 5.25
39.1 37.0 5.15 L44643R L44610 10.8 31.5 29.5 44.5 47.0 0.37 1.60 0.88 8.95 5.70
33.3 28.8 4.05 07100 07204 12.3 30.5 29.5 45.0 48.0 0.40 1.49 0.82 7.65 5.25
50.0 43.1 6.20 1780 1730 12.5 30.5 30.0 48.5 50.0 0.31 1.95 1.07 11.6 6.10
47.2 42.7 6.10 15578 15520 12.7 32.5 30.5 51.0 53.0 0.35 1.73 0.95 10.8 6.40
60.8 57.1 8.25 1986R 1932 13.1 32.5 30.5 52.0 54.0 0.33 1.82 1.00 14.0 7.90
63.0 57.1 7.95 M84249 M84210 18.2 36.0 32.5 49.5 56.0 0.55 1.10 0.60 14.6 13.6
60.8 57.1 8.25 1994XR 1931 13.9 37.0 30.5 52.0 55.0 0.33 1.82 1.00 14.0 7.90
55.7 50.7 7.30 15101 15243 13.2 32.5 31.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15100 15245 13.2 38.0 31.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15101 15250R 13.2 32.5 31.5 55.0 59.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15100 15250 15.0 38.0 31.5 55.0 59.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15100 15250X 15.0 38.0 31.5 55.0 59.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15102 15250X 15.0 34.0 31.5 55.0 59.0 0.35 1.71 0.94 12.9 7.75
69.1 70.7 9.90 M86643R M86610 18.0 38.0 36.5 54.0 61.0 0.55 1.10 0.60 16.0 14.9
83.8 75.2 11.2 2687 2631 13.9 33.5 31.5 58.0 60.0 0.25 2.36 1.30 19.5 8.45
63.7 61.1 8.80 02473 02420 17.1 34.5 33.5 59.0 63.0 0.42 1.44 0.79 14.8 10.5
63.7 61.1 8.80 02473 02421 17.1 34.5 33.5 59.0 63.0 0.42 1.44 0.79 14.8 10.5
69.8 60.0 8.85 26100 26283 14.3 34.5 32.5 62.0 65.0 0.36 1.67 0.92 16.1 9.90
83.8 87.4 12.4 HM88630 HM88610 20.7 39.5 39.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
77.3 60.5 8.75 41100 41286 20.7 41.0 36.5 61.0 68.0 0.60 1.00 0.55 17.9 18.4
98.6 89.3 13.3 3189 3130 20.3 35.5 35.0 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3189X 3120 20.3 37.5 35.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
85.0 74.8 11.4 338 332 15.1 36.5 35.0 73.0 75.0 0.27 2.20 1.21 19.6 9.15
85.0 74.8 11.4 338 332A 18.3 36.5 35.0 71.0 75.0 0.27 2.20 1.21 19.6 9.15
39.1 37.0 5.15 L44645R L44610 10.8 36.5 31.0 44.5 47.0 0.37 1.60 0.88 8.95 5.70
47.2 42.7 6.10 15579X 15520 12.7 38.5 32.0 51.0 53.0 0.35 1.73 0.95 10.8 6.40
55.7 50.7 7.30 15103 15250 15.0 33.5 33.0 55.0 59.0 0.35 1.71 0.94 12.9 7.75
83.8 75.2 11.2 2682 2631 13.9 34.5 32.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
60.8 57.1 8.25 1987R 1922 13.9 32.5 31.5 51.0 53.5 0.33 1.82 1.00 14.0 7.90
77.3 60.5 8.75 41106 41286 20.7 42.0 36.5 61.0 68.0 0.60 1.00 0.55 17.9 18.4
39.1 37.0 5.15 L44649R L44610 10.8 37.5 31.0 44.5 47.0 0.37 1.60 0.88 8.95 5.70
60.8 57.1 8.25 1997XR 1922 13.9 37.5 31.5 51.0 53.5 0.33 1.82 1.00 14.0 7.90
47.2 42.7 6.10 15580 15523 15.1 38.5 32.0 51.0 54.0 0.35 1.73 0.95 10.8 6.40
55.7 50.7 7.30 15106 15245 13.2 33.5 33.0 55.0 58.0 0.35 1.71 0.94 12.9 7.75
83.8 75.2 11.2 2688 2631 13.9 35.0 33.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
47.2 42.7 6.10 15590 15520 12.7 39.0 33.5 51.0 53.0 0.35 1.73 0.95 10.8 6.40
60.8 57.1 8.25 1985R 1922 13.9 34.0 33.5 51.0 53.5 0.33 1.82 1.00 14.0 7.90
60.8 57.1 8.25 1988R 1922 13.9 39.5 33.5 51.0 53.5 0.33 1.82 1.00 14.0 7.90
44.8 43.1 6.05 LM67043 LM67010 13.0 40.5 34.0 52.0 56.0 0.41 1.46 0.80 10.3 7.25
55.7 50.7 7.30 15112 15245 13.2 40.0 34.0 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15113 15245 13.2 34.5 34.0 55.0 58.0 0.35 1.71 0.94 12.9 7.75
69.1 70.7 9.90 M86647R M86610 18.0 40.0 38.0 54.0 61.0 0.55 1.10 0.60 16.0 14.9
83.8 75.2 11.2 2689 2631 13.9 36.0 34.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
83.8 75.2 11.2 2689X 2631 13.9 42.0 34.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
89.2 85.1 12.7 2578 2520 16.0 39.0 35.0 57.0 62.5 0.27 2.19 1.21 20.7 9.65
63.7 61.1 8.80 02474 02420 17.1 36.5 36.0 59.0 63.0 0.42 1.44 0.79 14.8 10.5
70.2 71.1 10.0 M88040 M88010 19.2 42.0 39.0 58.0 65.0 0.55 1.10 0.60 16.3 15.2
70.2 71.1 10.0 M88040 M88011 19.2 42.0 39.0 58.0 65.0 0.55 1.10 0.60 16.3 15.2
59.4 60.0 7.25 26112 26283 14.3 37.0 35.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
77.3 60.5 8.75 41125 41286 20.7 48.0 36.5 61.0 68.0 0.60 1.00 0.55 17.9 18.4
77.3 60.5 8.75 41126 41286 20.7 41.5 36.5 61.0 68.0 0.60 1.00 0.55 17.9 18.4
98.6 89.3 13.3 3192 3120 20.3 42.5 37.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3198 3120 20.3 39.0 37.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
68.8 65.7 9.55 02872 02820 18.4 37.5 37.0 62.0 68.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02872 02830 18.4 37.5 37.0 64.0 69.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02872 02831 18.4 37.5 37.0 67.0 69.0 0.45 1.32 0.73 16.0 12.4
36.3 37.2 5.15 L45449 L45410 10.9 39.5 33.0 44.5 48.0 0.37 1.62 0.89 8.35 5.25
83.8 75.2 11.2 2695X 2631 13.9 35.0 34.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
83.8 75.2 11.2 2690 2631 13.9 41.0 35.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
83.8 75.2 11.2 2691 2631 13.9 35.5 35.0 58.0 60.0 0.25 2.36 1.30 19.5 8.45
98.6 89.3 13.3 3190S 3120 20.3 39.0 38.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
47.4 40.6 5.80 17118 17244 12.7 37.0 34.5 54.0 57.0 0.38 1.57 0.86 10.9 7.15
55.7 50.7 7.30 15117 15245 13.2 36.5 35.0 55.0 58.0 0.35 1.71 0.94 12.9 7.75
69.8 60.0 8.85 26118 26283S 14.3 38.0 36.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
69.8 60.0 8.85 26118 26283 14.3 38.0 36.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
47.4 40.6 5.80 17118S 17244 12.7 37.0 34.5 54.0 57.0 0.38 1.57 0.86 10.9 7.15
57.7 55.0 7.95 14118 14274A 15.5 37.0 36.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14117A 14276 15.5 42.5 39.5 60.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14118A 14274 15.5 42.5 39.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
89.2 85.1 12.7 2586 2523 14.4 42.0 35.5 61.0 64.0 0.27 2.19 1.21 20.7 9.65
69.8 60.0 8.85 26118S 26283 14.3 38.0 36.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
57.7 55.0 7.95 14120A 14283 22.6 42.5 39.5 60.0 63.0 0.38 1.57 0.86 13.4 8.70
98.6 89.3 13.3 3190 3120 20.3 43.0 38.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
85.0 74.8 11.4 348 332 15.1 39.5 39.5 73.0 75.0 0.27 2.20 1.21 19.6 9.15
123 112 17.2 416 414 16.9 39.5 39.5 77.0 80.0 0.26 2.28 1.25 28.6 12.9
123 112 17.2 416 414A 16.9 39.5 39.5 76.0 79.0 0.26 2.28 1.25 28.6 12.9
55.7 50.7 7.30 15116 15245 13.2 36.0 35.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
37.0 33.3 4.60 08118 08231 13.5 41.5 35.0 52.0 55.0 0.48 1.26 0.69 8.45 6.85
47.4 40.6 5.80 17119 17244 12.7 37.0 34.5 54.0 57.0 0.38 1.57 0.86 10.9 7.15
69.1 70.7 9.90 M86649R M86610 18.0 41.0 38.0 54.0 61.0 0.55 1.10 0.60 16.0 14.9
63.7 61.1 8.80 02477 02420 17.1 38.0 36.0 59.0 63.0 0.42 1.44 0.79 14.8 10.5
70.2 71.1 10.0 M88043 M88010 19.2 43.5 39.5 58.0 65.0 0.55 1.10 0.60 16.3 15.2
89.2 85.1 12.7 2558 2523S 14.4 40.0 36.5 61.0 64.0 0.27 2.19 1.21 20.7 9.65
89.2 85.1 12.7 2559 2523 14.4 37.0 36.5 61.0 64.0 0.27 2.19 1.21 20.7 9.65
89.2 85.1 12.7 2558 2525 14.4 40.0 36.5 64.0 65.0 0.27 2.19 1.21 20.7 9.65
98.6 89.3 13.3 3187 3130 20.3 39.0 38.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3191 3120 20.3 44.0 38.5 61.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3191 3129 20.3 44.0 38.5 65.0 69.0 0.33 1.80 0.99 23.0 13.1
109 105 15.7 3474 3420 20.8 41.0 40.0 67.0 74.0 0.37 1.64 0.90 25.5 15.9
85.0 74.8 11.4 334 332 15.1 39.5 39.5 73.0 75.0 0.27 2.20 1.21 19.6 9.15
85.0 74.8 11.4 334 332A 18.3 39.5 39.5 71.0 75.0 0.27 2.20 1.21 19.6 9.15
71.6 65.9 9.70 28118 28317 16.9 40.0 37.5 69.0 73.0 0.40 1.49 0.82 16.5 11.3
55.7 50.7 7.30 15118 15245 13.2 41.5 35.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15119 15245 13.2 37.5 35.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15120 15245 13.2 36.0 35.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
57.7 55.0 7.95 14116 14274 15.5 37.0 36.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
69.1 70.7 9.90 M86648R M86610 18.0 41.0 38.0 54.0 61.0 0.55 1.10 0.60 16.0 14.9
58.1 54.5 7.90 1674 1620 15.7 45.0 38.5 58.0 61.0 0.37 1.62 0.89 13.5 8.55
37.0 33.3 4.60 08125 08231 13.5 37.5 36.0 52.0 55.0 0.48 1.26 0.69 8.45 6.85
44.8 43.1 6.05 LM67048 LM67010 13.0 42.5 36.0 52.0 56.0 0.41 1.46 0.80 10.3 7.25
55.7 50.7 7.30 15123 15245 13.2 42.5 36.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15125 15245 13.2 42.5 36.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
55.7 50.7 7.30 15126 15245 13.2 37.0 36.5 55.0 58.0 0.35 1.71 0.94 12.9 7.75
89.2 85.1 12.7 2580 2520 16.0 38.5 37.5 57.0 62.5 0.27 2.19 1.21 20.7 9.65
89.2 85.1 12.7 2582 2520 16.0 44.0 37.5 57.0 62.5 0.27 2.19 1.21 20.7 9.65
63.7 61.1 8.80 02475 02420 17.1 44.5 38.5 59.0 63.0 0.42 1.44 0.79 14.8 10.5
63.7 61.1 8.80 02475A 02420 17.1 42.0 38.0 59.0 63.0 0.42 1.44 0.79 14.8 10.5
63.7 61.1 8.80 02476 02420 17.1 39.0 38.5 59.0 63.0 0.42 1.44 0.79 14.8 10.5
70.2 71.1 10.0 M88046 M88010 19.2 43.0 40.5 58.0 65.0 0.55 1.10 0.60 16.3 15.2
57.7 55.0 7.95 14125 14274A 15.5 44.0 37.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14123A 14274 22.6 44.0 40.0 59.0 63.0 0.38 1.57 0.86 13.4 8.70
83.8 87.4 12.4 HM88644 HM88611 22.3 45.0 42.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
98.6 89.3 13.3 3188 3126 20.3 40.0 39.5 61.0 67.0 0.33 1.80 0.99 23.0 13.1
83.8 87.4 12.4 HM88644 HM88610 20.7 45.0 42.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
98.6 89.3 13.3 3188 3125 18.7 40.0 39.5 61.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3188 3130 20.3 40.0 39.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3188S 3130 20.3 41.5 39.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3193 3130 20.3 45.5 39.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3199 3120 20.3 42.5 39.5 61.0 67.0 0.33 1.80 0.99 23.0 13.1
68.8 65.7 9.55 02875 02820 17.1 45.5 39.5 62.0 68.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02875 02830 17.1 45.5 39.5 64.0 69.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02876 02820 17.1 40.0 39.5 62.0 68.0 0.45 1.32 0.73 16.0 12.4
80.3 78.1 11.5 2875 2820 16.3 44.5 39.0 62.0 68.0 0.37 1.63 0.89 18.6 11.7
80.3 78.1 11.5 2879 2821 16.3 39.0 39.0 65.0 68.0 0.37 1.63 0.89 18.6 11.7
83.8 87.4 12.4 HM88644 HM88612 21.8 45.0 42.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
97.2 94.1 13.9 23685 23620 18.8 45.0 40.0 64.0 68.0 0.37 1.62 0.89 22.6 14.2
93.0 101 14.2 HM88542 HM88510 23.4 45.5 42.5 59.0 70.0 0.55 1.10 0.60 21.7 20.3
93.0 101 14.2 HM88542 HM88512 23.4 45.5 42.5 59.0 70.0 0.55 1.10 0.60 21.7 20.3
99.5 107 15.2 HM89440 HM89411 23.9 45.5 44.5 65.0 73.0 0.55 1.10 0.60 23.2 21.7
109 105 15.7 3476X 3420 20.8 43.0 41.0 67.0 74.0 0.37 1.64 0.90 25.5 15.9
85.0 74.8 11.4 346 332 15.1 40.0 39.5 73.0 75.0 0.27 2.20 1.21 19.6 9.15
109 105 15.7 3476 3422 20.8 43.0 41.0 68.0 74.0 0.37 1.64 0.90 25.5 15.9
129 122 18.8 443 432A 18.4 42.0 41.0 84.0 87.0 0.28 2.11 1.16 30.0 14.6
83.8 87.4 12.4 HM88638 HM88610 20.7 48.5 42.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
69.8 60.0 8.85 26126 26283 14.3 39.5 37.5 62.0 65.0 0.36 1.67 0.92 16.1 9.90
98.6 89.3 13.3 3194 3120 20.3 41.0 40.0 61.0 67.0 0.33 1.80 0.99 23.0 13.1
89.2 85.1 12.7 2581 2520 16.0 39.5 39.0 57.0 62.5 0.27 2.19 1.21 20.7 9.65
89.2 85.1 12.7 2585 2520 16.0 45.0 39.0 57.0 62.5 0.27 2.19 1.21 20.7 9.65
58.1 54.5 7.90 1680 1620 15.7 45.0 38.5 58.0 61.0 0.37 1.62 0.89 13.5 8.55
70.2 71.1 10.0 M88048 M88010 19.2 42.5 41.0 58.0 65.0 0.55 1.10 0.60 16.3 15.2
57.7 55.0 7.95 14130 14274A 15.5 45.0 38.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14131 14274A 15.5 39.5 38.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14130 14277 18.0 45.0 38.5 59.0 63.0 0.38 1.57 0.86 13.4 8.70
69.8 60.0 8.85 26131 26274 14.3 44.5 38.5 62.0 65.0 0.36 1.67 0.92 16.1 9.90
59.4 60.0 7.25 26131 26283 14.3 44.5 38.5 62.0 65.0 0.36 1.67 0.92 16.1 9.90
69.8 60.0 8.85 26132 26283 14.3 40.5 38.0 62.0 65.0 0.36 1.67 0.92 16.1 9.90
62.3 61.3 8.90 16131 16284 16.6 46.0 39.5 63.0 67.0 0.40 1.49 0.82 14.4 9.90
98.6 89.3 13.3 3196 3130 20.3 47.0 40.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
98.6 89.3 13.3 3197 3130 20.3 41.5 40.5 63.0 67.0 0.33 1.80 0.99 23.0 13.1
80.3 78.1 11.5 2876 2821 16.3 46.0 40.0 65.0 68.0 0.37 1.63 0.89 18.6 11.7
92.6 92.2 13.8 2790R 2735X 15.9 42.0 40.0 66.0 69.0 0.30 1.98 1.09 21.5 11.1
93.0 101 14.2 HM88547 HM88510 23.4 45.5 42.6 59.0 70.0 0.55 1.10 0.60 21.7 20.3
92.6 92.2 13.8 2785R 2736 15.9 46.0 40.0 66.0 70.0 0.30 1.98 1.09 21.5 11.1
69.8 60.0 8.85 26131 26300 14.3 44.5 38.5 64.0 67.0 0.36 1.67 0.92 16.1 9.90
92.6 92.2 13.8 2785R 2729 15.9 46.0 40.0 68.0 70.0 0.30 1.98 1.09 21.5 11.1
99.5 107 15.2 HM89443 HM89410 23.9 46.5 44.6 62.0 73.0 0.55 1.10 0.60 23.2 21.7
101 97.4 14.4 31590 31521 21.6 43.0 42.5 66.0 72.0 0.40 1.49 0.82 23.6 16.2
109 105 15.7 3477 3420 20.8 47.5 41.0 67.0 74.0 0.37 1.64 0.90 25.5 15.9
109 105 15.7 3483 3420 20.8 41.0 41.0 67.0 74.0 0.37 1.64 0.90 25.5 15.9
85.0 74.8 11.4 335S 332 15.1 41.5 40.5 73.0 75.0 0.27 2.20 1.21 19.6 9.15
109 105 15.7 3477 3422 20.8 47.5 41.0 68.0 74.0 0.37 1.64 0.90 25.5 15.9
60.0 58.5 8.40 LM48548 LM48510 14.3 46.0 40.0 58.0 61.0 0.38 1.59 0.88 13.8 8.90
57.7 55.0 7.95 14137A 14274A 15.5 42.0 40.0 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14138A 14274A 15.5 46.0 40.0 59.0 63.0 0.38 1.57 0.86 13.4 8.70
57.7 55.0 7.95 14136A 14276 22.6 40.0 38.0 60.0 63.0 0.38 1.57 0.86 13.4 8.70
83.8 87.4 12.4 HM88649 HM88610 20.7 48.5 42.5 60.0 69.0 0.55 1.10 0.60 19.6 18.3
62.3 61.3 8.90 16137 16284 16.6 46.5 40.5 63.0 67.0 0.40 1.49 0.82 14.4 9.90
68.8 65.7 9.55 02877 02820 18.4 48.5 42.0 62.0 68.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02877 02830 18.4 48.5 42.0 64.0 69.0 0.45 1.32 0.73 16.0 12.4
68.8 65.7 9.55 02878 02820 18.4 42.5 42.0 62.0 68.0 0.45 1.32 0.73 16.0 12.4
80.3 78.1 11.5 2877 2820 16.3 47.5 41.0 62.0 68.0 0.37 1.63 0.89 18.6 11.7
80.3 78.1 11.5 2878 2821 16.3 42.5 41.0 65.0 68.0 0.37 1.63 0.89 18.6 11.7
90.1 87.3 13.1 25877R 25821 15.8 43.0 40.5 65.0 68.0 0.29 2.07 1.14 20.9 10.4
90.1 87.3 13.1 25878R 25820 15.8 47.0 40.5 64.0 68.0 0.29 2.07 1.14 20.9 10.4
