We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com/sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com
195 | 270 | 250 | 250 | 1560 | 0.49 | 1.38 | 2.06 | 116 | 97 | 404 | 1.20 | NP935171 | NP276066 | NP826915 | SRNB-5 | S | K168886 K168887D | K168883 | 2.0 | 211.0 | 2.5 | 237.0 | 43.0 | 135 |
206.375 | 282.575 | 190.500 | 190.500 | 1650 | 0.46 | 1.46 | 2.18 | 123 | 96 | 428 | 1.27 | NP460933 | NP569052 | NP194676 | SRNB-1 | S | K172726 K172725D | K143208 | 1.5 | 220.0 | 3.3 | 269.0 | 33.0 | 135 |
220 | 295 | 315 | 315 | 1844 | 0.37 | 1.81 | 2.70 | 137 | 88 | 478 | 1.57 | NP851756 | NP977224 | NP715336 | SRNB-5(3) | S | K163013 K154654D | K163012 | 1.0 | 234.0 | 2.5 | 277.0 | 57.0 | 135 |
220 | 295 | 315 | 315 | 2020 | 0.35 | 1.90 | 2.84 | 151 | 91 | 526 | 1.65 | NP115001 | NP350673 | – | SRNB-5(3) | S | K163013 | K163012 | 1.0 | 233.0 | 2.5 | 277.0 | 54.0 | 135 |
220.663 | 314.325 | 239.712 | 239.712 | 2080 | 0.40 | 1.67 | 2.49 | 155 | 106 | 538 | 1.45 | NP617527 | NP858496 NP681156 | – | SRNB-1 | S | K172130 K154654D | K161576 | 1.5 | 237.0 | 3.3 | 288.0 | 58.0 | 135 |
228.600 | 311.150 | 200.025 | 200.025 | 1804 | 0.35 | 1.95 | 2.91 | 134 | 80 | 468 | 1.69 | NP823863 | NP889258 NP371639 | – | SRNB-1 | S | K167010 K989560D | K161576 | 1.5 | 242.0 | 3.3 | 297.0 | 40.0 | 135 |
240 | 320 | 294 | 294 | 2660 | 0.32 | 2.10 | 3.13 | 198 | 109 | 690 | 1.82 | NP489116 | NP396002 | NP752460 | SRNB-5(3) | S | K168183 K160513D | K166801 | 2.0 | 253.0 | 3.0 | 303.0 | 62.0 | 135 |
240 | 338 | 340 | 340 | 3220 | 0.39 | 1.73 | 2.58 | 240 | 160 | 836 | 1.50 | NP526790 | NP696265 | NP579685 | SRNB-5(3) | S | K163450 K160513D | K163009 | 1.5 | 258.0 | 4.0 | 314.0 | 93.0 | 135 |
241.478 | 349.148 | 228.600 | 228.600 | 2680 | 0.36 | 1.89 | 2.82 | 200 | 122 | 696 | 1.64 | NP210270 | NP905752 NP402263 | – | SRNB-2 | S | K161427W K154636-D | K161435 | 1.5 | 259.0 | 3.3 | 328.0 | 70.0 | 135 |
244.975 | 344.950 | 310.000 | 310.000 | 2340 | 0.38 | 1.75 | 2.61 | 174 | 114 | 606 | 1.52 | NP167500 | NP625346 NP462195 | – | SRNB-5(3) | S | K159547 K159546 | K159548 | 1.5 | 263.0 | 3.3 | 325.0 | 89.0 | 135 |
244.975 | 344.950 | 310.000 | 310.000 | 2340 | 0.38 | 1.75 | 2.61 | 174 | 114 | 606 | 1.52 | NP167500 | NP625346 NP462195 | – | SRNB-5 | S | K159547H K159546 | K160681 | 1.5 | 263.0 | 3.3 | 325.0 | 89.0 | 135 |
247.650 | 393.700 | 269.875 | 269.875 | 3340 | 0.41 | 1.66 | 2.48 | 249 | 173 | 868 | 1.44 | NP390849 | NP734279 NP454413 | – | Spec.(2) | S | K167198 K154950D | K161380 | 1.5 | 275.0 | 3.3 | 371.0 | 126 | 135 |
254.000 | 358.775 | 269.875 | 269.875 | 3200 | 0.37 | 1.82 | 2.72 | 239 | 151 | 830 | 1.58 | NP831379 | NP700160 NP922491 | – | SRNB-1(3) | S | K168960 K156772D | K158925 | 3.3 | 271.0 | 5.0 | 340.0 | 81.0 | 135 |
260 | 365 | 340 | 340 | 3680 | 0.40 | 1.67 | 2.49 | 274 | 188 | 954 | 1.45 | NP588161 | NP860998 NP434683 | – | SRNB-5 | S | K171942 K172086D | K147807 | 2.5 | 278.0 | 4.0 | 339.0 | 97.0 | 135 |
266.700 | 355.600 | 228.600 | 230.185 | 2660 | 0.36 | 1.87 | 2.79 | 198 | 122 | 688 | 1.62 | NP348929 | NP193569 NP554698 | – | SRNB-1 | S | K167951 K154950D | K158925 | 1.5 | 280.0 | 3.3 | 336.0 | 60.0 | 137 |
269.875 | 381.000 | 182.575 | 182.575 | 3860 | 0.33 | 2.03 | 3.03 | 287 | 163 | 1000 | 1.76 | NP954936 | NP844081 M252514W | – | SRNB-1 | S | K172114 K155042D | K160590 | 3.3 | 291.3 | 3.3 | 354.0 | 100 | 137 |
273.050 | 380.898 | 244.475 | 244.475 | 2920 | 0.33 | 2.03 | 3.03 | 217 | 124 | 758 | 1.76 | NP810309 | NP982855 NP719384 | – | SRNB-1 | S | K167198 K156713D | K158926 | 1.5 | 292.0 | 3.3 | 363.0 | 80.0 | 137 |
276.225 | 393.700 | 269.875 | 269.875 | 3480 | 0.39 | 1.72 | 2.56 | 260 | 174 | 904 | 1.49 | NP814280 | NP636997 | NP203467 | SRNB-1⑶ | S | K168011 K156713D | K161380 | 3.2 | 300.0 | 3.3 | 370.0 | 112 | 137 |
279.400 | 393.700 | 269.875 | 269.875 | 3340 | 0.41 | 1.66 | 2.48 | 249 | 173 | 868 | 1.44 | NP962698 | NP922382 NP822302 | – | SRNB-1 | S | K167198 K156713D | K161380 | 3.2 | 300.0 | 3.3 | 371.0 | 97.0 | 137 |
279.578 | 380.898 | 244.475 | 244.475 | 2920 | 0.33 | 2.03 | 3.03 | 217 | 124 | 758 | 1.76 | NP919993 | NP982855 NP719384 | – | SRNB-1 | S | K167198 K156713D | K158926 | 1.5 | 297.0 | 3.3 | 363.0 | 75.0 | 137 |
279.975 | 379.948 | 289.966 | 290.017 | 4620 | 0.37 | 1.80 | 2.68 | 344 | 220 | 1196 | 1.56 | NP229649 | NP677008 NP834300 | – | SRNB-4 ⑶ | S | K160588W K160589W | K160590 | 3.3 | 299.0 | 6.4 | 351.0 | 88.0 | 137 |
280 | 380 | 340 | 340 | 3820 | 0.37 | 1.80 | 2.68 | 284 | 182 | 988 | 1.56 | NP385213 | NP150229 NP183054 | – | SRNB-5⑶ | S | K168984 K166783D | K160590 | 1.5 | 296.0 | 4.0 | 350.0 | 109 | 137 |
280 | 395 | 340 | 340 | 3920 | 0.40 | 1.67 | 2.49 | 292 | 201 | 1016 | 1.45 | NP116019 | NP145534 | NP178212 | SRNB-5⑶ | S | K166785 K166783-D | K160590 | 1.5 | 299.0 | 4.0 | 367.0 | 128 | 137 |
285.750 | 380.898 | 244.475 | 244.475 | 2920 | 0.33 | 2.03 | 3.03 | 217 | 124 | 758 | 1.76 | NP558574 | NP982855 NP719384 | – | SRNB-1 | S | K167198 K154626D | K158926 | 1.5 | 301.0 | 3.3 | 363.0 | 70.0 | 137 |
295 | 389.95 | 216 | 220 | 2960 | 0.34 | 1.97 | 2.94 | 220 | 129 | 768 | 1.71 | NP163219 | JLM355311W JLM355311X | – | SRNB-3 | S | K156820-B K154610-D | – | 1.5 | 308.0 | 3.3 | 374.0 | 66.0 | 137 |
304.648 | 438.048 | 279.400 | 280.990 | 3840 | 0.42 | 1.61 | 2.41 | 286 | 204 | 996 | 1.40 | NP464305 | NP770366 NP525517 | – | SRNB-2 | S | K161678W K154642D | K161679 | 3.3 | 327.0 | 4.8 | 409.0 | 135 | 137 |
304.800 | 419.100 | 269.875 | 269.875 | 3880 | 0.32 | 2.11 | 3.15 | 289 | 158 | 1006 | 1.83 | NP898539 | NP423054 NP983557 | – | SRNB-1 | S | K168140 K154642D | K161828 | 3.3 | 328.0 | 7.0 | 397.0 | 107 | 137 |
304.902 | 412.648 | 266.700 | 266.700 | 3820 | 0.33 | 2.03 | 3.03 | 284 | 162 | 990 | 1.76 | NP435619 | NP517253 NP152501 | – | SRNB-2 | S | K162548 K154642D | K161828 | 3.3 | 322.0 | 1.5 | 395.0 | 98.0 | 137 |
305.003 | 438.048 | 279.400 | 280.990 | 3840 | 0.42 | 1.61 | 2.41 | 286 | 204 | 996 | 1.40 | NP377177 | NP770366 NP525517 | – | SRNB-2 | S | K161678W K154642D | K161679 | 3.3 | 327.0 | 4.8 | 409.0 | 135 | 139 |
310 | 430 | 350 | 350 | 4680 | 0.34 | 1.96 | 2.92 | 348 | 205 | 1214 | 1.70 | NP305400 | NP399131 NP797709 | – | SRNB-1 | S | K168140 169005D | K161828 | 3.2 | 331.0 | 4.0 | 407.0 | 151 | 139 |
317.500 | 422.275 | 269.875 | 269.875 | 3880 | 0.32 | 2.11 | 3.15 | 289 | 158 | 1006 | 1.83 | NP683330 | NP431159 NP495291 | – | SRNB-1 | S | K168140 K155117D | K161828 | 3.3 | 332.0 | 3.3 | 403.0 | 99.0 | 139 |
317.500 | 447.675 | 327.026 | 367.000 | 5380 | 0.34 | 2.01 | 2.99 | 400 | 230 | 1394 | 1.74 | NP293697 | HM259010 | NP341864 | SRNB-5 | S | K171737 K155117D | K171739 | 3.3 | 337.0 | 4.0 | 421.0 | 178 | 139 |
330.302 | 438.023 | 254.000 | 247.650 | 2560 | 0.46 | 1.46 | 2.18 | 190 | 150 | 662 | 1.27 | NP326850 | NP672263 | NP418102 | SRNB-1 | S | K172943 K172942D | K161679 | 1.5 | 347.0 | 3.3 | 415.0 | 97.0 | 139 |
341.312 | 457.098 | 254.000 | 254.000 | 3660 | 0.47 | 1.43 | 2.13 | 272 | 220 | 948 | 1.24 | NP416510 | NP572730 NP716053 | – | SRNB-1 | S | K166774 K150490D | K160139 | 1.5 | 365.0 | 3.3 | 432.0 | 111 | 139 |
343.052 | 457.098 | 254.000 | 254.000 | 3660 | 0.47 | 1.43 | 2.13 | 272 | 220 | 948 | 1.24 | NP996241 | NP572730 NP716053 | – | SRNB-1 | S | K166774 K150490D | K160139 | 1.5 | 365.0 | 3.3 | 432.0 | 108 | 139 |
343.052 | 457.098 | 254.000 | 254.000 | 3100 | 0.71 | 0.94 | 1.41 | 230 | 282 | 802 | 0.82 | NP719584 | NP900043 NP507595 | – | SRNB-1 | S | K166774 K150490D | K160139 | 1.5 | 365.0 | 3.3 | 434.0 | 110 | 139 |
355.600 | 457.200 | 252.413 | 252.413 | 3220 | 0.39 | 1.71 | 2.54 | 240 | 162 | 834 | 1.48 | NP974481 | NP367732 NP302939 | – | SRNB-3(3) | S | K158410 K154614-D | – | 1.5 | 366.0 | 2.0 | 432.0 | 96.0 | 139 |
355.600 | 482.600 | 269.876 | 265.116 | 4200 | 0.45 | 1.49 | 2.22 | 312 | 242 | 1088 | 1.29 | NP535762 | NP891852 NP749583 | – | SRNB-1(3) | S | K172853 K154614D | K161253 | 1.5 | 374.0 | 3.3 | 454.0 | 135 | 139 |
355.600 | 488.950 | 265.110 | 265.110 | 4200 | 0.45 | 1.49 | 2.22 | 312 | 242 | 1088 | 1.29 | NP096778 | NP002880 NP554240 | – | SRNB-2 | S | K161252G K154614-D | K161253 | 1.5 | 374.0 | 3.3 | 462.0 | 143 | 139 |
355.600 | 488.950 | 317.500 | 317.500 | 5380 | 0.33 | 2.03 | 3.03 | 400 | 228 | 1394 | 1.76 | NP587863 | NP188304 NP897726 | – | Spec.(2) | S | K161586W | K161253 | 1.5 | 374.0 | 3.3 | 468.0 | 171 | 139 |
384.175 | 546.100 | 400.050 | 400.050 | 7800 | 0.33 | 2.03 | 3.03 | 580 | 330 | 2020 | 1.76 | NP375407 | NP311778 NP195533 | – | SRNB-1 | S | K172419 K161475D | K161476 | 3.0 | 410.0 | 6.4 | 513.0 | 283 | 139 |
390 | 510 | 350 | 350 | 5360 | 0.42 | 1.61 | 2.41 | 399 | 285 | 1388 | 1.40 | NP338451 | NP867621 NP527928 | SRNB-5 | S | K167837 K172672D | K172669 | 2.0 | 410.0 | 4.5 | 479.0 | 184 | 139 | |
406.400 | 546.100 | 288.924 | 288.924 | 5140 | 0.43 | 1.58 | 2.35 | 382 | 279 | 1332 | 1.37 | NP041977 | NP764990 NP665211 | – | SRNB-2 | S | K161769W K151558-D | K161476 | 1.5 | 425.0 | 6.4 | 516.0 | 182 | 141 |
406.400 | 546.100 | 330.000 | 330.000 | 5240 | 0.47 | 1.42 | 2.11 | 390 | 316 | 1358 | 1.23 | NP706368 | NP690776 NP142142 | – | SRNB-2 | S | K161769W K151558-D | K161476 | 1.5 | 435.0 | 6.4 | 516.0 | 208 | 141 |
406.400 | 562.000 | 381.000 | 381.000 | 7400 | 0.33 | 2.03 | 3.03 | 552 | 314 | 1922 | 1.76 | NP553477 | NP251593 NP598814 | – | SRNB-1 | S | K168907 K151558D | K160971 | 3.3 | 413.0 | 6.4 | 534.0 | 265 | 141 |
409.575 | 546.100 | 334.975 | 334.975 | 4500 | 0.61 | 1.11 | 1.65 | 335 | 347 | 1166 | 0.96 | NP561275 | NP749991 NP851566 | – | SRNB-5 | S | K162042 K157241-D | K161476 | 3.3 | 428.0 | 7.8 | 510.0 | 203 | 141 |
415.925 | 590.550 | 435.000 | 435.000 | 7560 | 0.58 | 1.15 | 1.72 | 562 | 563 | 1958 | 1.00 | NP895224 | NP245765 NP674510 | – | SRNB-1 | S | K172121 K162927D | K160770 | 3.3 | 444.0 | 6.4 | 540.0 | 392 | 141 |
430.000 | 575.000 | 380.000 | 380.000 | 6340 | 0.44 | 1.53 | 2.29 | 473 | 355 | 1646 | 1.33 | NP800471 | NP464316 NP023656 | – | SRNB-2 | S | K162880 K154634D | K160971 | 1.5 | 452.0 | 6.4 | 537.0 | 274 | 141 |
431.800 | 571.500 | 336.550 | 336.550 | 6140 | 0.44 | 1.53 | 2.29 | 457 | 344 | 1592 | 1.33 | NP186641 | NP712790 NP371617 | – | SRNB-2(3) | S | K162880 K154634D | K160971 | 2.0 | 453.0 | 3.3 | 537.0 | 231 | 141 |
440 | 590 | 481.5 | 481.5 | 8960 | 0.34 | 2.00 | 2.97 | 667 | 385 | 2320 | 1.73 | NP981440 | NP672703 | NP649333 | SRNB-4(3) | S | K161953W K161954W | K160770 | 3.5 | 463.0 | 7.5 | 552.0 | 365 | 141 |
449.948 | 594.949 | 368.000 | 368.000 | 7400 | 0.30 | 2.26 | 3.37 | 551 | 282 | 1920 | 1.96 | NP189922 | NP714743 LM170414W | – | SRNB-1 | S | K168035 K154629D | K160770 | 3.0 | 481.0 | 6.0 | 567.0 | 268 | 141 |
457.200 | 596.900 | 279.400 | 276.225 | 4920 | 0.41 | 1.66 | 2.48 | 367 | 254 | 1278 | 1.44 | NP428889 | NP645122 NP491642 | – | SRNB-1 | S | K172122 K161432D | K160770 | 3.0 | 480.0 | 3.5 | 570.0 | 199 | 141 |
457.200 | 606.000 | 381.000 | 381.000 | 7500 | 0.30 | 2.22 | 3.30 | 559 | 291 | 1946 | 1.92 | NP062614 | NP575276 NP779521 | – | SRNB-2 | S | K163369NS K161432D | K160770 | 3.0 | 482.0 | 6.0 | 576.0 | 289 | 141 |
459.949 | 624.924 | 421.000 | 421.000 | 8740 | 0.33 | 2.03 | 3.03 | 650 | 370 | 2260 | 1.76 | NP105083 | NP142188 NP542454 | – | SRNB-1 | S | K168078 K161432D | K153379 | 3.0 | 486.0 | 9.0 | 588.0 | 361 | 141 |
482.600 | 615.950 | 330.200 | 330.200 | 6480 | 0.33 | 2.03 | 3.03 | 483 | 275 | 1682 | 1.76 | NP471919 | NP649954 NP944636 | – | SRNB-1 | S | K167867 K150475D | K153379 | 6.4 | 507.0 | 6.5 | 585.0 | 232 | 141 |
482.600 | 615.950 | 379.984 | 379.984 | 5400 | 0.33 | 2.03 | 3.03 | 402 | 229 | 1400 | 1.76 | NP998820 | NP353430 | – | Spec.(2) | S | K161682 | K153379 | 3.3 | 507.0 | 6.0 | 585.0 | 258 | 141 |
482.600 | 615.950 | 377.825 | 406.400 | 6760 | 0.33 | 2.03 | 3.03 | 503 | 286 | 1752 | 1.76 | NP453574 | NP672404 NP020698 | – | Spec.(2) | S | K167867 K150475D | K153379 | 4.0 | 507.0 | 6.4 | 582.0 | 267 | 143 |
482.600 | 615.950 | 400.050 | 400.050 | 7080 | 0.33 | 2.03 | 3.03 | 527 | 300 | 1834 | 1.76 | NP216529 | NP703196 | – | Spec.(2) | P | K160722 | K153379 | 6.4 | 504.0 | 6.4 | 582.0 | 280 | 143 |
482.600 | 615.950 | 400.050 | 419.100 | 6480 | 0.33 | 2.03 | 3.03 | 483 | 275 | 1682 | 1.76 | NP630107 | NP226360 NP944636 | – | SRNB-5 | S | K160722 K150475D | K153379 | 4.0 | 507.0 | 6.8 | 585.0 | 279 | 143 |
482.600 | 615.950 | 500.000 | 500.000 | 6480 | 0.33 | 2.03 | 3.03 | 483 | 275 | 1682 | 1.76 | NP644633 | NP649954 NP230083 | – | Spec.(2) | S | K167867 K150475D | K153379 | 6.4 | 507.0 | 6.5 | 585.0 | 341 | 143 |
482.600 | 615.950 | 379.984 | 379.984 | 5400 | 0.33 | 2.03 | 3.03 | 402 | 229 | 1400 | 1.76 | NP313976 | NP353430 | – | Spec.(2) | S | K161682 | K153379 | 3.3 | 507.0 | 7.5 | 585.0 | 258 | 143 |
489.026 | 634.873 | 315.696 | 320.675 | 6520 | 0.34 | 1.97 | 2.94 | 486 | 283 | 1692 | 1.71 | NP780879 | LM372814X LM372814W | – | SRNB-3 | S | K157000-B K156999-D | – | 3.3 | 513.0 | 2.0 | 597.0 | 244 | 143 |
490 | 625 | 385 | 385 | 6820 | 0.33 | 2.04 | 3.04 | 507 | 287 | 1766 | 1.77 | NP109340 | NP964377 NP074589 | – | SRNB-2 | S | K167402 K167390-D | K153379 | 3.0 | 513.0 | 3.0 | 591.0 | 283 | 143 |
510 | 655 | 379 | 377 | 8120 | 0.33 | 2.07 | 3.08 | 604 | 337 | 2100 | 1.79 | NP409679 | NP713431 NP575237 | – | SRNB-1 | S | K168025 K160942D | K166962 | 1.5 | 531.0 | 6.4 | 624.0 | 313 | 143 |
510 | 655 | 410 | 408 | 9980 | 0.33 | 2.07 | 3.08 | 743 | 415 | 2580 | 1.79 | DX283454 | DX069432 DX013515 | – | SRNB-2 | S | K166963 K160942D | K166962 | 1.5 | 531.0 | 6.4 | 624.0 | 328 | 143 |
514.350 | 673.100 | 422.275 | 422.275 | 8080 | 0.33 | 2.03 | 3.03 | 602 | 342 | 2100 | 1.76 | NP252590 | NP193000 | NP855595 | SRNB-1 | S | K172632 K172631D | K172629 | 3.3 | 543.0 | 6.4 | 645.0 | 387 | 143 |
558.800 | 736.600 | 457.200 | 455.612 | 9960 | 0.35 | 1.95 | 2.91 | 741 | 439 | 2580 | 1.69 | NP877970 | NP067586 NP954245 | – | SRNB-2 | S | K163909 K163907-D | K163911 | 4.0 | 588.0 | 6.4 | 693.0 | 509 | 143 |
585.788 | 771.525 | 479.425 | 479.425 | 11800 | 0.38 | 1.78 | 2.65 | 878 | 571 | 3060 | 1.54 | NP321803 | NP312801 NP863730 | – | SRNB-2 | S | K162772 K160571-D | K160569 | 4.8 | 618.0 | 6.4 | 732.0 | 587 | 143 |
585.788 | 771.525 | 567.000 | 567.000 | 13140 | 0.33 | 2.03 | 3.03 | 979 | 557 | 3400 | 1.76 | NP264014 | NP456220 NP460073 | – | SRNB-5 | P | K160570 K160571-D | K160569 | 3.3 | 615.0 | 6.4 | 726.0 | 695 | 143 |
609.600 | 787.400 | 361.950 | 361.950 | 8160 | 0.37 | 1.82 | 2.72 | 608 | 386 | 2120 | 1.58 | NP324718 | L480210W L480210X | – | SRNB-3 | p | K154138-B K154136-D | – | 6.4 | 642.0 | 6.4 | 750.0 | 440 | 143 |
685.500 | 862.000 | 375.000 | 375.000 | 9600 | 0.33 | 2.03 | 3.03 | 715 | 407 | 2500 | 1.76 | NP891876 | NP250630 NP210109 | – | SRNB-5 | S | K159541 K156715-D | K159542 | 3.3 | 714.0 | 6.4 | 837.0 | 474 | 145 |
685.800 | 876.300 | 355.600 | 352.425 | 9600 | 0.33 | 2.03 | 3.03 | 715 | 407 | 2500 | 1.76 | NP145790 | NP026760 NP809347 | – | SRNB-2 | S | K161690W K156715-D | K159542 | 3.3 | 714.0 | 6.4 | 843.0 | 503 | 145 |
685.800 | 876.300 | 428.625 | 428.625 | 9600 | 0.33 | 2.03 | 3.03 | 715 | 407 | 2500 | 1.76 | NP026261 | NP524969 NP823567 | – | Spec.(2) | S | K161690W K156715-D | K159542 | 3.3 | 714.0 | 6.4 | 843.0 | 577 | 145 |
708.025 | 930.275 | 565.150 | 565.150 | 15320 | 0.34 | 1.98 | 2.96 | 1140 | 663 | 3980 | 1.72 | NP388194 | NP269019 | NP928996 | SRNB-5 (3) | P | K161325W K161326D | K160938 | 4.0 | 744.0 | 6.4 | 882.0 | 1015 | 145 |
710 | 900 | 410 | 410 | 9940 | 0.53 | 1.28 | 1.91 | 740 | 665 | 2580 | 1.11 | NP019603 | NP877539 NP559929 | – | SRNB-1 | S | K168965 K160937D | K160938 | 3.5 | 741.0 | 6.4 | 852.0 | 592 | 145 |
711.200 | 914.400 | 390.000 | 390.000 | 7800 | 0.43 | 1.57 | 2.34 | 581 | 428 | 2020 | 1.36 | NP778193 | NP926680 NP928602 | – | SRNB-5 | P | K168128 K161326D | K160938 | 3.5 | 744.0 | 5.0 | 870.0 | 621 | 145 |
711.200 | 914.400 | 420.000 | 420.000 | 7800 | 0.43 | 1.57 | 2.34 | 581 | 428 | 2020 | 1.36 | NP746115 | NP926680 | NP354335 | SRNB-5 | P | K168128 K161326D | K160938 | 3.5 | 744.0 | 5.0 | 870.0 | 653 | 145 |
717.550 | 946.150 | 660.000 | 660.000 | 18620 | 0.33 | 2.03 | 3.03 | 1390 | 790 | 4820 | 1.76 | NP839885 | NP447874 NP455824 | – | SRNB-5 | P | K160566 K160567 | K160565 | 3.3 | 753.0 | 6.4 | 894.0 | 1309 | 145 |
We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com/sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com