need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
SNR | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.46 | KV 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.47 | KV 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.52 | KF 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.56 | KV 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.61 | KF 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.63 | KB 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.64 | KB 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.69 | KF 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.70 | KB 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.71 | KF 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.74 | KF 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.75 | KF 351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 155.77 | KB 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 156.04 | KF 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.05 | KA 005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.08 | KF 096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.16 | KF 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.20 | KV 097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.26 | KV 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.31 | KV 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 157.32 | KV 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.00 | KA 055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.01 | KA 056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.02 | KA 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.04 | KA 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.07 | KF 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.08 | KA 057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.10 | KV 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.11 | KC 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.12 | KF 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.13 | KV 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.14 | KV 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.18 | KF 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.21 | KV 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.22 | KV 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.31 | KF 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.32 | KF 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.34 | KF 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.35 | KF 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.37 | KF 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.39 | KV 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.41 | KF 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.42 | KF 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.43 | KF 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.44 | KF 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 158.46 | KV 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.03 | KF 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.04 | KA 088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.07 | KF 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.08 | KA 041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.11 | KA 089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.12 | KA 073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.13 | KF 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.14 | KF 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.15 | KV 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.17 | KF 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.19 | KB 008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.22 | KV 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.29 | KV 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.31 | KF 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.32 | KV 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.38 | KB 078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.40 | KV 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.42 | KV 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.44 | KF 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 159.46 | KV 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.02 | KA 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.04 | KA 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.06 | KA 003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.13 | KF 092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.14 | KF 093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.15 | KF 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.18 | KF 094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 160.19 | KA 004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 161.09 | KA 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 161.23 | KF 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 163.00 | KA 068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.03 | KA 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.05 | KA 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.10 | KV 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.11 | KF 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.15 | KV 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.16 | KF 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.17 | KV 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.20 | KV 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.22 | KV 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.23 | KV 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.24 | KF 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 165.26 | KV 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.03 | KF 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.13 | KF 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.14 | KF 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.15 | KF 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.24 | KV 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.26 | KV 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 166.28 | KF 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.04 | KC 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.09 | KA 036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.10 | KA 077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.15 | KA 034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.18 | KF 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.19 | KB 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.24 | KV 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.26 | KF 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.30 | KF 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.40 | KF 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.41 | KA 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.50 | KA 035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 168.52 | KA 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.01 | KA 065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.02 | KA 066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.02 | KA 067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.04 | KC 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.10 | KF 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.14 | KF 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.24 | KF 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.30 | KV 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.36 | KF 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.37 | KF 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.38 | KF 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.50 | KF 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 169.60 | KF 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 170.09 | KA 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 170.22 | KF 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 170.23 | KV 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 170.24 | KV 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 170.32 | KF 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 172.00 | KC 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 172.01 | KA 024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.00 | KA 086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.05 | KC 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.06 | KA 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.07 | KA 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.09 | KA 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.10 | KF 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.15 | KA 022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.16 | KV 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.17 | KV 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.18 | KV 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 173.23 | KV 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.12 | KF 099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.13 | KF 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.16 | KV 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.19 | KV 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.25 | KF 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.28 | KV 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 174.34 | KF 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.02 | KA 061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.06 | KF 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.08 | KC 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.09 | KC 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.11 | KC 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 177.12 | KB 062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 178.00 | KA 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 178.03 | KA 054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 180.00 | KA 050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 180.01 | KA 052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 180.02 | KA 053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 182.60 | KF 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 184.02 | KV 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 184.03 | KV 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 184.05 | KF 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 10872 S02 | F 16044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S44 | F 16005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S44 | F 16163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S45 | F 16007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S46 | F 16061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S48 | F 16156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12095 S49 | F 16157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 12096 S46 | F 16155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 35124 | F 16165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 35260 | F 16147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Cross references lists / Listas de referencias cruzadas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR – Fersa TIMKEN – Fersa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 35276 | F 16164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 35277 | F 16008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40175 S05 | F 16016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40189 S05 | F 16150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40490 | F 16010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40540 S02 | F 16167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40540S04 | F 16177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGB 40540S05 | F 16138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 12306 S02 | F 16112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 35447 | F 16110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40492 S01 P | F 16108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40547S01P | F 16135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40574P | F 16113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40575 S02 P | F 16128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40706R00 | F 16111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 40714P | F 16131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 41140 P | F 16133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 41166 | F 16127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 41999 | F 16052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGB 41999 | F 16053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XMGB 40899 | F 16173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTGB 40189 S06 P | F 16175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTGB 40490 P | F 16161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTGB 40540 S08 P | F 16174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y44FB.10394 S02 | F 16042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y44GB 10667 | F 16049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y44GB 10679 S02 | F 16025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMKEN | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JL22349/10 | F 15028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JRM 3535 A/JRM 3565 XD | F 15044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JRM 3939/JRM 3968 XD | F 15045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JXC 25469 C | F 15167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JXC 25469CA/JXC 25469 DB | F 15068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JXC 25662 C | F 15110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP 057427 | F 15132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP 457202 | F 15131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP 988748 / NP 247732 | F 15133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGA 33211 | F 15047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80102 | KA 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80103 | KA 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80104 | KA 003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80107 | KA 077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80108 | KF 092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80113 | KA 004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80115 | KF 093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80116 | KF 094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80119 | KF 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80122 | KV 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80123 | KF 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80124 | KF 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80125 | KV 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80125 | KV 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80153 | KB 012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80202 | KA 005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80203 | KA 006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80203 | KA 069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80206 | KF 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80207 | KF 096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80208 | KF 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80212 | KF 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80213 | KV 097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80213 | KV 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80214 | KF 098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80214 | KF 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80215 | KA 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80217 | KV 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80309 | KF 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80310 | KF 099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80312 | KV 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80313 | KV 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80323 | KF 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMKEN | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80326 | KV 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80328 | KF 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80329 | KF 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80334 | KA 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80402 | KF 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80403 | KA 007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80506 | KV 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80507 | KF 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80511 | KF 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80514 | KF 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80515 | KV 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80516 | KV 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80517 | KF 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80518 | KF 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80520 | KV 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80521 | KV 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80708 | KA 073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80712 | KB 008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80718 | KF 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80719 | KF 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80723 | KV 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80724 | KF 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80732 | KV 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80734 | KF 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80737 | KB 078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80750 | KA 009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80751 | KA 010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80752 | KB 011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80754 | KA 079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80755 | KA 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80756 | KA 013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80757 | KA 080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81101 | KA 074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81102 | KA 014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81103 | KA 015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81104 | KA 016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81104 | KA 075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81107 | KA 017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81109 | KA 018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81110 | KA 076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81111 | KA 019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81115 | KA 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81115 | KA 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMKEN | Fersa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81116 | KA 020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81117 | KA 021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81118 | KA 081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81119 | KA 082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81120 | KF 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81120 | KF 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81125 | KF 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81126 | KV 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81127 | KV 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81129 | KV 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81135 | KF 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81136 | KF 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81139 | KF 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81140 | KF 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81141 | KB 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81143 | KF 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81144 | KV 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81150 | KA 083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81151 | KA 085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81151 | KD 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81155 | KA 084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 81156 | KD 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
