We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com
Principal dimensions | Designation | Basic load rating | Liniiting^speed | Abutment and fillet Dimensions, mm | Load Center (mm) a | Ref. Weight kg | |||||||||||||||
d D | T | B | C | Inner ring | Outer ring | Dynamic Cr(N) | Static Cor(N) | Grease | Oil | da (min) | db (min) | Da (max) | Db (max) | Si (max) | S2 (max) | Inner ring | Outer ring | ||||
r(min) | r(min) | ||||||||||||||||||||
15 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 30202 | 15800 | 14500 | 11000 | 15000 | 20 | 20 | 28 | 33 | 2 | 2 | 0.6 | 0.6 | 3.4 | 0.053 | 2 |
42 | 14.25 | 13 | 11 | 1 | 1 | 30302 | 21900 | 19200 | 10000 | 14000 | 21 | 22 | 35 | 38 | 2 | 3 | 1 | 1 | 4.3 | 0.095 | 2 |
40 | 13.25 | 12 | 11 | 1 | 1 | 30203 | 20400 | 20200 | 10000 | 13000 | 23 | 22 | 33 | 36.5 | 2 | 2.5 | 1 | 1 | 3.4 | 0.07 | 2 |
40 | 17.25 | 16 | 13 | 1 | 1 | 32203 | 25400 | 24600 | 10000 | 13000 | 23 | 21 | 33 | 36.5 | 2 | 5 | 1 | 1 | 6.3 | 0.18 | 2 |
17 47 | 15.25 | 14 | 12 | 1 | 1 | 30303 | 30000 | 27600 | 9000 | 12000 | 23 | 23.5 | 39 | 42 | 2 | 5 | 1 | 1 | 4.8 | 0.13 | 2 |
47 | 20.25 | 19 | 16 | 1 | 1 | 32303 | 30500 | 33000 | 9000 | 12000 | 23 | 24 | 39 | 42 | 2 | 5 | 1 | 1 | 9.3 | 0.17 | 2 |
42 | 15 | 15 | 12 | 0.6 | 0.6 | 32004 | 25100 | 28200 | 9200 | 12000 | 25 | 24 | 35 | 39 | 3 | 3.5 | 0.6 | 0.6 | 4.6 | 0.1 | 2 |
47 | 15.25 | 14 | 12 | 1 | 1 | 30204 | 29500 | 30500 | 8500 | 11500 | 26 | 26 | 39 | 43 | 2 | 3.5 | 1 | 1 | 3.9 | 0.12 | 2 |
20 47 | 19.25 | 18 | 15 | 1 | 1 | 32204 | 27500 | 28000 | 8500 | 11500 | 26 | 26 | 39 | 43 | 2 | 5 | 1 | 1 | 6.3 | 0.23 | 2 |
52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 30304 | 35000 | 35500 | 8000 | 10700 | 27 | 27 | 43 | 47 | 2 | 5 | 1.5 | 1.5 | 4.7 | 0.17 | 2 |
52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 32304 | 45100 | 46700 | 8400 | 11000 | 28.5 | 27 | 43 | 47 | 3 | 4 | 1.5 | 1.5 | 7.8 | 0.239 | 2 |
47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 32304 | 28000 | 34000 | 8000 | 10700 | 30 | 28.5 | 40 | 44 | 3 | 3.5 | 0.6 | 0.6 | 3.3 | 0.11 | 2 |
47 | 17 | 17 | 14 | 0.6 | 0.6 | 33005 | 27500 | 37000 | 8000 | 10700 | 32 | 32 | 41 | 44 | 3 | 4 | 0.6 | 0.6 | 5.7 | 0.14 | 2 |
52 | 16.25 | 15 | 13 | 1 | 1 | 30205 | 31500 | 33700 | 7500 | 10000 | 31 | 30 | 43 | 48 | 2 | 3.5 | 1 | 1 | 3.5 | 0.152 | 2 |
25 52 | 19.25 | 18 | 15 | 1.1 | 1.1 | 32205 | 32500 | 35000 | 7500 | 10000 | 31 | 30 | 43 | 48 | 2 | 5 | 1 | 1 | 5.4 | 0.18 | 2 |
62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 30305 | 48200 | 46900 | 6800 | 9000 | 33.5 | 34 | 54 | 57 | 2 | 3 | 1.5 | 1.5 | 5.4 | 0.265 | 2 |
62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 31305 | 39800 | 42500 | 5700 | 8000 | 33.5 | 34 | 47 | 58.5 | 3 | 5 | 1.5 | 1.5 | -2.2 | 0.267 | 2 |
62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 32305 | 61200 | 64100 | 6900 | 9100 | 33.5 | 33 | 52 | 57 | 3 | 5 | 1.5 | 1.5 | 8.7 | 0.378 | 2 |
55 | 17 | 17 | 13 | 1 | 1 | 32006 | 37500 | 46500 | 6700 | 9100 | 36 | 34 | 48 | 52 | 3 | 4 | 1 | 1 | 3.5 | 0.17 | 2 |
55 | 20 | 20 | 16 | 1 | 1 | 33006 | 39500 | 59500 | 6700 | 9100 | 38 | 38 | 48 | 52 | 3 | 4 | 1 | 1 | 6.7 | 0.22 | 2 |
62 | 17.25 | 16 | 14 | 1 | 1 | 30206 | 43500 | 48000 | 6200 | 8400 | 36 | 36.5 | 52 | 57 | 2 | 3.5 | 1 | 1 | 3.2 | 0.22 | 2 |
30 62 | 21.25 | 20 | 17 | 1 | 1 | 32206 | 53000 | 61500 | 6200 | 8400 | 36 | 35.5 | 52 | 57 | 2 | 5 | 1 | 1 | 5.5 | 0.28 | 2 |
72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 30306 | 59600 | 60100 | 5800 | 7700 | 38.5 | 40 | 62 | 66 | 3 | 4.5 | 1.5 | 1.5 | 5.1 | 0.399 | 2 |
72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 31306 | 50900 | 54900 | 4900 | 6800 | 38.5 | 40 | 55 | 68 | 3 | 6.5 | 1.5 | 1.5 | -2.9 | 0.95 | 2 |
72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 32306 | 82200 | 91600 | 5900 | 7900 | 38.5 | 39 | 59 | 66 | 3 | 5.5 | 1.5 | 1.5 | 9.8 | 0.579 | 2 |
55 | 14 | 14 | 11.5 | 0.6 | 0.6 | 32907 | 26200 | 40000 | 6300 | 8500 | 41 | 41 | 50 | 52 | 3 | 4 | 0.6 | 0.6 | 3.2 | 0.13 | 2 |
62 | 18 | 18 | 14 | 1 | 1 | 32007 | 44500 | 57500 | 6000 | 8000 | 41 | 39 | 54 | 59 | 4 | 4 | 1 | 1 | 2.8 | 0.22 | 2 |
62 | 21 | 21 | 17 | 1 | 1 | 33007 | 46000 | 71000 | 6000 | 8000 | 43 | 43 | 54 | 59 | 3 | 4 | 1 | 1 | 6.2 | 0.52 | 2 |
72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 30207 | 54500 | 60500 | 5400 | 7200 | 42 | 42.5 | 61 | 67 | 3 | 3.5 | 1.5 | 1.5 | 2.8 | 0.32 | 2 |
35 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 32207 | 70000 | 86000 | 5400 | 7200 | 42 | 42.5 | 61 | 67 | 3 | 5.5 | 1.5 | 1.5 | 6.4 | 0.43 | 2 |
72 | 28 | 28 | 22 | 1.5 | 1.5 | 33207 | 86700 | 107000 | 5700 | 7500 | 43.5 | 42 | 61 | 68 | 5 | 6 | 1.5 | 1.5 | 9.6 | 0.542 | 2 |
80 | 22.75 | 21 | 18 | 2 | 2 | 30307 | 76000 | 79000 | 5000 | 6700 | 44 | 43 | 68 | 74 | 3 | 6 | 2 | 1.5 | 5.8 | 0.54 | 2 |
80 | 22.75 | 21 | 15 | 2 | 2 | 31307 | 63100 | 69100 | 4300 | 6000 | 45 | 44 | 66 | 76.5 | 3 | 7.5 | 2 | 1.5 | -4.1 | 0.528 | 2 |
80 | 32.75 | 31 | 25 | 2 | 2 | 32307 | 101000 | 114000 | 5300 | 7000 | 45 | 44 | 66 | 74 | 3 | 7.7 | 2 | 1.5 | 12.2 | 0.758 | 2 |
We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com