Steering wheel bearing supply  15BCW02

Steering wheel bearing supply  15BCW02

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com https://www.needbearings.com/

Bearings No. Dimensions
d D B
E15 15 35 8
15BCW02 15 35 11
15BSW06B 15 35.2 12
128802 38.1 11.1
L17 17 40 10
18BSC01 18.7 40 10
TAG20-4A 20 37.2 10.7
ACS0304 40 11
20BSW01 20 52 11
E20 20 47 12
ACS040514 20 47 14.4
9168304 20 47 16
ACS0405D-2 20 52 15
7304A1 20 52 15
20BSW04A 20 52 17
ACS0404 41 12
ACS040412 43 12.5
VBT17Z-4 40 11
VTAA19Z-4 41 12
TAG21-1 21 41.5 14.3
BT19Z-1A 22 47 16
25TAG11C 25 43 11.8
Y-25-5B 25 45 13.8
25TAG001 25 45 15.8
ACS0506-2 25 62 18.2
BT25-4 25 62 18.7
ACS0506F 25 62 19
Bearings No. Dimensions
d D B
28TAG12 28 51.6 15.8
F-280 28 54.5 14
T-28R0-1 28 54.5 9.3
T-28S-1 28.15 53 16.4
28BSC01 28.5 43 11
Y-30-1AB 30 51.6 13.8
30TAG001 30 51.6 17
BT30-5A 30 72 21.2
T119 30.4 55.2 16.5
Y-30Z-1B 30.5 55.8 15.9
T3453RS2 35 62.7 16.8
T-3563RS5 35 62.7 17.6
35TAG802B 35 65 18.3
CRT0752B 35 65 18
T139 35.3 58.4 16
40TAG12B1 40 70 20
T4072RS 40 72.5 21
T-40S-3 40.2 70 18.8
T178 40.6 72.7 18.8
CRT0953 45 72.5 22
T177 45.1 72.2 19.8
47TAG001 47 78 23
50TAG001   Y-50-9B 50 80 18.8
T502RS 50 82 21
TK50RC 50 82 22
T5082RSGA2 50 82 24
55TAG001K 55 91 26
Bearing No. Boundary Dimensions (mm)
d D B c
88500 10 30 12.7 9
88011 11 32 12.7 10
88501 12 32 12.7 10
88013 13 32 12.7 10
88014 14 35 12.7 11
88502 15 35 12.7 11
88016 16 35 12.7 11
88602 15 42 15 13
88503 17 40 14.288 12
88603 17 47 16 14
88504 20 47 15.875 14
88604 20 52 19 15
88505 25 52 15.875 15
88605 25 62 21 17
88026 26 52 15.875 15
88506 30 62 20 16
88606 30 72 23 19
88507 35 72 21 17
88607 35 80 25 21
88508 40 80 24 21
88608 40 90 27 23
88509 45 85 24 21
88609 45 100 30 25
88510 50 90 26 22
88511 55 100 27 23
88512 60 110 36 22
88107 35 72 25 17
88128 38.892 80 27.5 21
Type No. d D B
128202K 35 10.5
128802 38.1 11.1
128702 44 12
128602 48 13.5
ACS0304 40 11
ACS0404 41 12
ACS040412 43 12.5
ACS0506 25 62 18
ACS0506FX 25 62 19
567405X1 25 60 18
561305X1 25 60 18
569304 20 47 16
569306 30 60 18
567404X3 20 52 16
S9072 60 6
3401R-100 52 15
VTAA19Z-4 41 12
15BCW02 15 35 11
20BSW01 20 52 15
BT19Z-1A 22 47 16
BT25-4 25 62 18.7
BT30-5A 30 72 21.2
VBT17Z-2 38 10.9
VBT17Z-4 40 11
VBT19Z-1 41 11.5
VBT20Z-1 44 12
Type No. d D B
T119 30.4 55.2 16.5
T126 32.004 56.562 15.875
T139 35.179 58.738 15.875
T142 35.179 62.708 19.431
T149 38.303 65.883 19.431
T158 40.234 65.883 19.431
T199 51.054 76.2 10.992
T309 78.583 102.395 15.875
T387 98.425 127 15.875

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com https://www.needbearings.com/

Leave a Reply