We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
FT6X12 | 6 | M6 X 1.0 | 12 | 12 | 6 | 0.5 | 12 | 44 | 37 | 20 | 15 | 0.8 |
FT8X16 | 8 | M8 X 1.25 | 16 | 16 | 8 | 0.5 | 16 | 57 | 47 | 25 | 20 | 0.8 |
FT10X20 | 10 | M10 X 1.5 | 20 | 20 | 10 | 0.5 | 20 | 69 | 57 | 30 | 25 | 0.8 |
FT12X24 | 12 | M12 X 1.75 | 24 | 24 | 12 | 0.5 | 24 | 82 | 68 | 35 | 30 | 0.8 |
FT14X28 | 14 | M14 X 2.0 | 27 | 27 | 14 | 1 | 28 | 94 | 78 | 40 | 35 | 1.2 |
FT16X32 | 16 | M16 X 2.0 | 32 | 32 | 16 | 1 | 32 | 108 | 89 | 45 | 40 | 1.2 |
FT20X40 | 20 | M20 X 2.5 | 40 | 40 | 20 | 1 | 40 | 134 | 109 | 55 | 50 | 1.5 |
Spring pins for clevises | ||||||||||||
CL4X8 | 4 | 9.5 | 11 | 8 | 19 | 15 | 4.5 | 0.0015 | 105 | |||
CL4X16 | 4 | 9.5 | 11 | 16 | 26 | 23.5 | 4.5 | 0.002 | 105 | |||
CL5X10 | 5 | 12 | 13.5 | 10 | 23 | 19 | 5.5 | 0.0025 | 105 | |||
CL5X20 | 5 | 12 | 13.5 | 20 | 33 | 29 | 5.5 | 0.0031 | 105 | |||
CL6X12 | 6 | 14 | 16 | 12 | 28 | 23 | 6.5 | 0.0046 | 105 | |||
CL6X24 | 6 | 14 | 16 | 24 | 40 | 35 | 6.5 | 0.0052 | 105 | |||
CL8X16 | 8 | 19 | 21.5 | 16 | 37 | 30 | 8 | 0.0106 | 105 | |||
CL8X32 | 8 | 19 | 21.5 | 32 | 52 | 46 | 8 | 0.0116 | 105 | |||
CL10X20 | 10 | 23 | 26 | 20 | 46 | 38 | 10 | 0.0194 | 105 | |||
CL10X40 | 10 | 23 | 26 | 40 | 66 | 58 | 10 | 0.0205 | 105 | |||
CL12X24 | 12 | 28 | 31 | 24 | 53 | 45 | 12 | 0.0331 | 105 | |||
CL12X48 | 12 | 28 | 31 | 48 | 78 | 69 | 12 | 0.035 | 105 | |||
CL14X28 | 14 | 31 | 34 | 28 | 62 | 52 | 14 | 0.0472 | 105 | |||
CL14x56 | 14 | 31 | 34 | 56 | 92 | 82 | 14 | 0.0508 | 105 | |||
CL16X32 | 16 | 36 | 39 | 32 | 73 | 62 | 16 | 0.0694 | 105 | |||
CL16X64 | 16 | 36 | 39 | 64 | 103 | 92 | 16 | 0.0744 | 105 | |||
CL20X40 | 20 | 45 | 50 | 40 | 87.5 | 71.5 | 16 | 0.13 | 105 | |||
Spring pins for ex CNomo clevises | ||||||||||||
CL8X16 CN | 8 | 25 | 28 | 16 | 41 | 36 | 10 | 0.014 | 105 | |||
CL12X25CN | 12 | 40 | 44 | 25 | 60 | 50 | 12 | 0.043 | 105 | |||
CL16X33CN | 16 | 49 | 53 | 33 | 74 | 63 | 15 | 0.09 | 105 | |||
CL20X40CN | 20 | 69 | 73 | 40 | 98 | 81 | 19 | 0.193 | 105 | |||
Pins with cylindrical head | ||||||||||||
PC4 | 4 | 1 | 6 | 1 | 12 | 10 | 0.3 | 0.5 | 0.8 | 0.001 | 106 | |
PC5 | 5 | 1.2 | 8 | 1.5 | 15 | 12.3 | 0.3 | 0.5 | 0.8 | 0.003 | 106 | |
PC6 | 6 | 1.6 | 9 | 1.5 | 18 | 15.3 | 0.5 | 0.5 | 1 | 0.005 | 106 | |
PC8 | 8 | 2 | 12 | 2 | 23 | 19.5 | 0.5 | 1 | 1 | 0.01 | 106 | |
PC10 | 10 | 3.2 | 14 | 2 | 29 | 24.5 | 0.5 | 1 | 1.5 | 0.019 | 106 | |
PC12 | 12 | 4 | 17 | 3 | 35 | 29.5 | 0.5 | 1.5 | 2 | 0.034 | 106 | |
PC14 | 14 | 4 | 20 | 3 | 40 | 32.5 | 1 | 1.5 | 2.5 | 0.053 | 106 | |
PC16 | 16 | 4 | 21 | 3 | 45 | 37.5 | 1 | 1.5 | 2.5 | 0.067 | 106 | |
PC18 | 18 | 5 | 25 | 3.5 | 50 | 43.5 | 1 | 1.5 | 3 | 0.14 | 106 | |
PC20 | 20 | 5 | 26 | 4 | 54 | 47 | 1 | 2 | 3 | 0.125 | 106 | |
PC25 | 25 | 6 | 32 | 5 | 67 | 59 | 1 | 2 | 3 | 0.26 | 106 | |
Pins with barell head (spherical) | ||||||||||||
PCB16 | 16 | 4 | 20 | 3.5 | 45 | 38.2 | 1.5 | 0.072 | 106 | |||
PCB18 | 18 | 5 | 25 | 3.5 | 50 | 43.5 | 1.5 | 0.104 | 106 | |||
PCB20 | 20 | 5 | 28 | 4 | 53 | 47 | 1.5 | 0.139 | 106 | |||
PCB25 | 25 | 6.3 | 34 | 5.5 | 67 | 59 | 1.5 | 0.266 | 106 | |||
PCB28 | 28 | 6.3 | 34 | 5.5 | 72 | 63.2 | 2 | 0.361 | 106 | |||
PCB30.6 | 30 | 6.3 | 36 | 5.5 | 67 | 59 | 2 | 0.383 | 106 | |||
PCB30.7 | 30 | 6.3 | 36 | 5.5 | 77 | 68.2 | 2 | 0.428 | 106 | |||
PCB35 | 35 | 8 | 45 | 7 | 87 | 76.5 | 2 | 0.677 | 106 | |||
PCB40 | 40 | 8 | 48 | 6 | 100 | 90 | 5 | 1.035 | 106 | |||
PCB42 | 42 | 8 | 48 | 7 | 100 | 90 | 5 | 1.151 | 106 | |||
PCB50 | 50 | 10 | 58 | 7 | 115 | 103 | 6 | 1.846 | 106 | |||
Pins with cylindrical head and spring | ||||||||||||
PM4 | 4 | 3.2 | 6 | 1 | 10.5 | 8.5 | 0.64 | 0.3 | 0.5 | 0.5 | 0.002 | 107 |
PM5 | 5 | 4 | 8 | 1.5 | 13 | 10.5 | 0.74 | 0.5 | 0.5 | 0.5 | 0.003 | 107 |
PM6 | 6 | 5 | 9 | 1.5 | 15.5 | 12.5 | 0.74 | 0.5 | 0.5 | 0.75 | 0.004 | 107 |
PM8 | 8 | 6 | 12 | 2 | 20 | 16.5 | 0.94 | 0.5 | 1 | 1 | 0.009 | 107 |
PM10 | 10 | 8 | 14 | 2 | 25 | 20.5 | 1.05 | 0.5 | 1 | 1 | 0.017 | 107 |
PM12 | 12 | 9 | 17 | 3 | 30 | 24.5 | 1.15 | 0.5 | 1.5 | 1.25 | 0.03 | 107 |
PM14 | 14 | 10 | 19 | 3 | 33 | 27.5 | 1.25 | 1 | 1.5 | 1.5 | 0.048 | 107 |
PM16 | 16 | 12 | 20 | 3 | 38.5 | 32.5 | 1.35 | 1 | 1.5 | 1.5 | 0.067 | 107 |
PM18 | 18 | 13 | 25 | 3.5 | 42 | 36.5 | 1.35 | 1 | 2 | 1.5 | 0.895 | 107 |
PM20 | 20 | 17.5 | 26 | 4 | 46 | 40.5 | 1.8 | 1 | 2 | 1.5 | 0.125 | 107 |
PM25 | 25 | 18 | 32 | 5 | 57 | 50.5 | 1.8 | 1 | 2 | 1.5 | 0.26 | 107 |
Pins with barrel head (spherical) and spring | ||||||||||||
PMB14 | 14 | 10 | 20 | 2.5 | 33 | 27.5 | 1.25 | 1.25 | 0.041 | 107 | ||
PMB16 | 16 | 12 | 20 | 3.5 | 38.5 | 32.5 | 1.35 | 1.5 | 0.062 | 107 | ||
PMB18 | 18 | 13 | 25 | 3.5 | 42 | 36.5 | 1.35 | 1.5 | 0.09 | 107 | ||
PMB20 | 20 | 17.5 | 28 | 4 | 46 | 40.5 | 1.8 | 1.5 | 0.121 | 107 | ||
PMB25 | 25 | 18 | 34 | 5.5 | 57 | 50.5 | 1.8 | 1.5 | 0.231 | 107 | ||
Pins for clevises and ex CNomo clevises | ||||||||||||
PS5 | 5 | 4.8 | 15 | 10.5 | 0.7 | 1 | 0.003 | 108 | ||||
PS6 | 6 | 5.7 | 17 | 12.2 | 0.8 | 1 | 0.005 | 108 | ||||
PS8 | 8 | 7.6 | 20 | 16.5 | 0.9 | 1 | 0.008 | 108 | ||||
PS10 | 10 | 9.6 | 25 | 20.5 | 1.1 | 1 | 0.015 | 108 | ||||
PS12 | 12 | 12 | 30 | 24.5 | 1.1 | 1 | 0.026 | 108 | ||||
PS14 | 14 | 13 | 35 | 27.5 | 1.1 | 1 | 0.042 | 108 | ||||
PS16 | 16 | 15 | 39 | 32.5 | 1.1 | 1 | 0.061 | 108 | ||||
PS20 | 20 | 19 | 48 | 40.5 | 1.3 | 1 | 0.118 | 108 | ||||
PS25 | 25 | 24 | 60 | 50.5 | 1.3 | 1 | 0.23 | 108 | ||||
PS30 | 30 | 29 | 65 | 55.5 | 1.6 | 1 | 0.35 | 108 | ||||
PS35 | 35 | 33 | 84 | 70.5 | 1.6 | 1 | 0.62 | 108 | ||||
PS8CN | 8 | 7.6 | 30 | 22 | 0.9 | 1 | 0.012 | 108 | ||||
PS12CN | 12 | 11.5 | 45 | 36 | 1.1 | 1 | 0.039 | 108 | ||||
PS16CN | 16 | 15.2 | 55 | 45 | 1.1 | 1 | 0.085 | 108 | ||||
PS20CN | 20 | 19 | 75 | 63 | 1.3 | 1 | 0.185 | 108 | ||||
PS25CN | 25 | 23.9 | 95 | 80 | 1.3 | 1 | 0.36 | 108 | ||||
Washers for pins | ||||||||||||
PC-R4 | 4.3 | 7.5 | 0.8 | 0.15 | 109 | |||||||
PC-R5 | 5.3 | 9.5 | 1 | 0.39 | 109 | |||||||
PC-R6 | 6.4 | 11 | 1.6 | 0.7 | 109 | |||||||
PC-R8 | 8.4 | 15 | 1.6 | 1.52 | 109 | |||||||
PC-R10 | 10.5 | 18 | 1.6 | 2.11 | 109 | |||||||
PC-R12 | 13 | 20 | 2 | 2.85 | 109 | |||||||
PC-R14 | 15 | 24 | 2 | 4.3 | 109 | |||||||
PC-R16 | 17 | 27 | 2 | 5.42 | 109 | |||||||
PC-R20 | 21 | 33 | 2.5 | 9.98 | 109 | |||||||
PC-R25 | 25 | 39 | 4 | 14.5 | 109 | |||||||
Split pins for pins | ||||||||||||
PC-C4 | 1.5 | 1 | 2.5 | 1.5 | 10 | 109 | ||||||
PC-C5/6 | 3.6 | 1.6 | 4 | 2.5 | 10 | 109 | ||||||
PC-C8 | 5.8 | 2 | 6.4 | 3.2 | 16 | 109 | ||||||
PC-C10 | 7.4 | 3.2 | 8 | 4 | 20 | 109 | ||||||
PC-C12/16 | 7.4 | 4 | 8 | 4 | 32 | 109 | ||||||
PC-C20/25 | 9.2 | 4 | 10 | 4 | 32 | 109 | ||||||
Safety clips | ||||||||||||
PM-S4 | 4 | 3.2 | 7 | 2.3 | 8.5 | 4 | 0.64 | 2 | 0.3 | 0.5 | 100 | 110 |
PM-S5 | 5 | 4 | 9 | 3.3 | 10.7 | 5 | 0.74 | 2.5 | 0.4 | 0.5 | 130 | 110 |
PM-S6 | 6 | 5 | 11 | 3.8 | 14.1 | 6 | 0.74 | 3 | 0.4 | 0.75 | 150 | 110 |
PM-S8 | 8 | 6 | 14 | 4 | 17.5 | 8 | 0.94 | 3.5 | 0.5 | 1 | 360 | 110 |
PM-S10 | 10 | 8 | 18 | 5 | 22.1 | 10 | 1.05 | 4.5 | 0.5 | 1 | 640 | 110 |
PM-S12 | 12 | 9 | 22 | 5 | 26 | 12 | 1.15 | 5 | 0.5 | 1.25 | 960 | 110 |
PM-S14 | 14 | 10 | 25 | 6 | 30 | 13.5 | 1.25 | 5.5 | 0.6 | 1.5 | 1.130 | 110 |
PM-S16 | 16 | 12 | 28 | 6 | 34 | 16 | 1.35 | 6 l | 0.6 | 1.5 | 1.350 | 110 |
PM-K4 | 4 | 3.2 | 6.5 | 2.7 | 7 | 4.3 | 0.64 | 2 | 0.4 | 0.5 | 150 | 110 |
PM-K5 | 5 | 4 | 7.5 | 2.8 | 8.7 | 5.2 | 0.74 | 2.5 | 0.5 | 0.5 | 300 | 110 |
PM-K6 | 6 | 5 | 10.4 | 3.5 | 11.5 | 6.8 | 0.74 | 3 | 0.5 | 0.75 | 485 | 110 |
PM-K8 | 8 | 6 | 11.5 | 4.1 | 12.1 | 7.2 | 0.94 | 3.5 | 0.5 | 1 | 550 | 110 |
PM-K10 | 10 | 8 | 15.6 | 5.9 | 16.3 | 9.5 | 1.05 | 4.5 | 0.6 | 1 | 950 | 110 |
PM-K12 | 12 | 9 | 16.7 | 6.1 | 18 | 10.5 | 1.15 | 5 | 0.6 | 1.25 | 1.070 | 110 |
PM-K14 | 14 | 10 | 19 | 6.5 | 20 | 11.5 | 1.25 | 5.5 | 0.7 | 1.5 | 1.270 | 110 |
PM-K16 | 16 | 12 | 22.7 | 7.8 | 23.5 | 13.8 | 1.35 | 6 | 0.8 | 1.5 | 1.400 | 110 |
PM-K20-25 | 20-25 | 16-18 | 34.5 | 9 | 34 | 20 | 1.8 | 8 | 1 | 1.5 | 1.600 | 110 |
Snap rings | ||||||||||||
SE8 | 7.4 | 3.2 | 1.5 | 14.7 | 1.2 | 0.8 | 111 | |||||
SE10 | 9.3 | 3.3 | 1.8 | 17 | 1.5 | 1 | 111 | |||||
SE12 | 11 | 3.3 | 1.8 | 19 | 1.7 | 1 | 111 | |||||
SE14 | 12.9 | 3.5 | 2.1 | 21.4 | 1.7 | 1 | 111 | |||||
SE16 | 14.7 | 3.7 | 2.2 | 23.8 | 1.7 | 1 | 111 | |||||
SE20 | 18.5 | 4 | 2.6 | 28.4 | 2 | 1.2 | 111 | |||||
SE25 | 23.2 | 4.4 | 3 | 34.2 | 2 | 1.2 | 111 | |||||
SE30 | 27.9 | 5 | 3.5 | 40.5 | 2 | 1.5 | 111 | |||||
SE35 | 32.2 | 5.6 | 3.9 | 46.8 2.5 | 2.5 | 1.5 | 111 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/