We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
Bearing p/n | TesT Load (LBs.) | ||||||||||||||||||||||||||||||||||||||||||||||||
MKW5V | 6,050 | ||||||||||||||||||||||||||||||||||||||||||||||||
MKW8V | 14,950 | ||||||||||||||||||||||||||||||||||||||||||||||||
MKW12V | 26,200 | ||||||||||||||||||||||||||||||||||||||||||||||||
nhbb.com 3 Astro Division | |||||||||||||||||||||||||||||||||||||||||||||||||
Spherical Bearings – Long-Life, Self-Lubricating | |||||||||||||||||||||||||||||||||||||||||||||||||
AS81820 Type A | |||||||||||||||||||||||||||||||||||||||||||||||||
SIZE (TYP.) -3 thru -5 |
.020 x 45° .010 |
.005 R MAX. | |||||||||||||||||||||||||||||||||||||||||||||||
-6 thru -10 .030 x 45° T -12 thru -24 .040 x 45° |
W SIZE |
0.010 | STAKING GROOVE DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
(TYP.) LINER |
|||||||||||||||||||||||||||||||||||||||||||||||||
0/.005 | A | ||||||||||||||||||||||||||||||||||||||||||||||||
O/ O | O/ B O/ D A |
-3 thru -5A .005 R -6 thru -24 .017 R .015 x 45° CHAMFER .010 |
20° MIN. -3, -4 and -5 ONLY. 30° MIN. -5A, -6 thru -24. |
||||||||||||||||||||||||||||||||||||||||||||||
0.005 | (TYP.) | E DIA. | |||||||||||||||||||||||||||||||||||||||||||||||
0/.005 | A | ||||||||||||||||||||||||||||||||||||||||||||||||
Q (REF.) | CHAMFER TYPE | V-GROOVE TYPE | 30° P |
||||||||||||||||||||||||||||||||||||||||||||||
narrow Series | |||||||||||||||||||||||||||||||||||||||||||||||||
pARt nuMBeR v-gRooveD* |
MS DASH no. |
(B) BoRe DiA. |
(D) outSiDe DiA. |
(W) BALL WiDtH |
(t) RAce WiDtH | (o) SHouLDeR DiA. | BALL DiA. | (e) pitcH DiA. | (p) gRoove DeptH | (q°) MiS- ALignMent DegRee |
LiMit StAtic RADiAL LoAD LBS. | LiMit StAtic AxiAL LoAD LBS. | DynAMic oSc. RADiAL LoAD LBS. | WeigHt LBS. | |||||||||||||||||||||||||||||||||||
MS14101A MS14104A | +.0000 -.0005 |
+.0000 -.0005 |
+.000 -.002 |
±.005 | MIN. | REF. | +.000 -.008 |
+.000 -.010 |
REF. | REF. | |||||||||||||||||||||||||||||||||||||||
MKB3V | -3 | 0.1900 | 0.5625 | 0.281 | 0.218 | 0.293 | 0.437 | 0.500 | 0.025 | 10° | 3,975 | 150 | 1,500 | 0.020 | |||||||||||||||||||||||||||||||||||
MKB4V | -4 | 0.2500 | 0.6562 | 0.343 | 0.250 | 0.364 | 0.531 | 0.594 | 0.025 | 10° | 6,040 | 430 | 3,320 | 0.020 | |||||||||||||||||||||||||||||||||||
MKB5V | -5 | 0.3125 | 0.7500 | 0.375 | 0.281 | 0.419 | 0.562 | 0.650 | 0.035 | 10° | 8,750 | 700 | 5,460 | 0.030 | |||||||||||||||||||||||||||||||||||
MKB5VAu | -5A | 0.3125 | 0.7500 | 0.375 | 0.281 | 0.419 | 0.562 | 0.660 | 0.035 | 10° | 8,750 | 700 | 5,460 | 0.030 | |||||||||||||||||||||||||||||||||||
MKB6V | -6 | 0.3750 | 0.8125 | 0.406 | 0.312 | 0.475 | 0.656 | 0.712 | 0.035 | 9° | 10,540 | 1,100 | 6,600 | 0.040 | |||||||||||||||||||||||||||||||||||
MKB7V | -7 | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.530 | 0.718 | 0.806 | 0.035 | 8° | 13,200 | 1,400 | 8,050 | 0.050 | |||||||||||||||||||||||||||||||||||
MKB8V | -8 | 0.5000 | 1.0000 | 0.500 | 0.390 | 0.600 | 0.813 | 0.876 | 0.055 | 8° | 17,900 | 2,100 | 10,400 | 0.070 | |||||||||||||||||||||||||||||||||||
MKB9V | -9 | 0.5625 | 1.0937 | 0.562 | 0.437 | 0.670 | 0.875 | 0.970 | 0.055 | 8° | 23,200 | 3,680 | 13,000 | 0.090 | |||||||||||||||||||||||||||||||||||
MKB10V | -10 | 0.6250 | 1.1875 | 0.625 | 0.500 | 0.739 | 0.968 | 1.063 | 0.055 | 8° | 30,500 | 4,720 | 16,450 | 0.120 | |||||||||||||||||||||||||||||||||||
MKB12V | -12 | 0.7500 | 1.4375 | 0.750 | 0.593 | 0.920 | 1.187 | 1.313 | 0.055 | 8° | 46,400 | 6,750 | 23,600 | 0.210 | |||||||||||||||||||||||||||||||||||
MKB14V | -14 | 0.8750 | 1.5625 | 0.875 | 0.703 | 0.980 | 1.312 | 1.438 | 0.055 | 8° | 62,200 | 9,350 | 30,250 | 0.270 | |||||||||||||||||||||||||||||||||||
MKB16V | -16 | 1.0000 | 1.7500 | 1.000 | 0.797 | 1.118 | 1.500 | 1.626 | 0.055 | 9° | 82,200 | 12,160 | 38,000 | 0.390 | |||||||||||||||||||||||||||||||||||
MKB18V | -– | 1.1250 | 2.1250 | 1.125 | 0.900 | 1.334 | 1.750 | 2.003 | 0.055 | 8° | 105,880 | 13,500 | 42,350 | 0.720 | |||||||||||||||||||||||||||||||||||
MKB20V | -– | 1.2500 | 2.3125 | 1.250 | 1.000 | 1.473 | 1.937 | 2.190 | 0.055 | 8° | 131,230 | 16,930 | 52,490 | 0.930 | |||||||||||||||||||||||||||||||||||
MKB22V | -– | 1.3750 | 2.5625 | 1.375 | 1.100 | 1.654 | 2.156 | 2.440 | 0.055 | 8° | 161,700 | 20,750 | 64,680 | 1.280 | |||||||||||||||||||||||||||||||||||
MKB24V | -– | 1.5000 | 2.8125 | 1.500 | 1.200 | 1.794 | 2.344 | 2.690 | 0.055 | 8° | 191,973 | 24,950 | 77,110 | 1.670 | |||||||||||||||||||||||||||||||||||
*For chamfered version, delete ‘v’ from part number. u MKB5vA is a v-groove type bearing only. MaTeriaLs part no. Ball race Liner |
Notes: 1. Bearing sizes -3 through -16 are approved for procurement to AS81820 Type A and Aerospace Standards AS14101 through AS14104. 2. Bearing sizes -18 through -24 are not included in current Aerospace Standards, but are offered as nHBB catalog items only. 3. Operating temperature range per AS81820 Type A is -65 to +325 °F. Broader temperature capabilities are achievable. 4. All dimensions are in inches unless otherwise specified. |
||||||||||||||||||||||||||||||||||||||||||||||||
Catalog No. | CRES 440C AMS 5630 55-62 HRC |
CRES 17-4PH AMS 5643 28-37 HRC |
PTFE/Fabric Bonded to Race I.D. No Lub. Required |
||||||||||||||||||||||||||||||||||||||||||||||
Catalog No. | CRES PH13-8Mo | CRES 17-4PH | PTFE/Fabric | ||||||||||||||||||||||||||||||||||||||||||||||
+ 13-8 | AMS 5629 43-47 HRC |
AMS 5643 28-37 HRC |
Bonded to Race I.D. No Lub. Required |
||||||||||||||||||||||||||||||||||||||||||||||
nhbb.com 4 Astro Division | |||||||||||||||||||||||||||||||||||||||||||||||||
Spherical Bearings – Long-Life, Self-Lubricating | |||||||||||||||||||||||||||||||||||||||||||||||||
AS81820 Type A | |||||||||||||||||||||||||||||||||||||||||||||||||
Aerospace Standard P/N MS14101X – X X X X X | NO LETTER INDICATES STANDARD RACE DIAMETER ‘T’ INDICATES .010 OVERSIZE RACE DIAMETER (FOR REPAIR ONLY) ‘U’ INDICATES .020 OVERSIZE RACE DIAMETER (FOR REPAIR ONLY) NO LETTER INDICATES STANDARD BREAKAWAY TORQUE LETTER ‘K’ INDICATES LOW BREAKAWAY TORQUE NO LETTER INDICATES NO PLATING LETTER ‘P’ INDICATES CADMIUM PLATING ▲ OR ZINC-NICKEL PLATING LETTER ‘E’ INDICATES ZINC-NICKEL PLATING ◆ ONLY NO LETTER INDICATES 440C BALL MATERIAL LETTER ‘C’ INDICATES PH13-8Mo BALL MATERIAL BORE DIAMETER IN MULTIPLES OF 1/16 INCHES MS P/N |
NHBB P/N MK X X V X X X X |
NO SUFFIX INDICATES STANDARD RACE DIAMETER ‘/010’ INDICATES .010 OVERSIZE RACE DIAMETER (FOR REPAIR ONLY) ‘/020’ INDICATES .020 OVERSIZE RACE DIAMETER (FOR REPAIR ONLY) NO LETTER INDICATES STANDARD BREAKAWAY TORQUE LETTER ‘K’ INDICATES LOW BREAKAWAY TORQUE NO LETTER INDICATES NO PLATING LETTER ‘P’ INDICATES CADMIUM PLATING ▲ ONLY LETTER ‘Z’ INDICATES ZINC-NICKEL PLATING ◆ ONLY NO SUFFIX INDICATES 440C BALL MATERIAL SUFFIX ‘-13-8’ INDICATES PH13-8Mo BALL MATERIAL NO LETTER INDICATES CHAMFERED OUTER RACE (MS14102A & MS14104A) LETTER ‘V’ INDICATES V-GROOVED OUTER RACE (MS14101A & MS14103A) BORE DIAMETER IN MULTIPLES OF 1/16 INCHES ‘B’ IS NARROW BEARING. ‘W’ IS WIDE BEARING NHBB P/N |
||||||||||||||||||||||||||||||||||||||||||||||
p/n series nHBB p/n descripTion | |||||||||||||||||||||||||||||||||||||||||||||||||
MS14101A MKB_V Narrow Grooved MS14102A MKW Wide Chamfered MS14103A MKW_V Wide Grooved MS14104A MKB Narrow Chamfered Wide Series |
▲ Cadmium plating per AMS-QQ-P-416, Type ii, Class 2. For MS14102A & MS14104A, plate O.D. and O.D. chamfers. For MS14101A & MS14103A, plate O.D. and on the flats between the outside diameter grooves. Dimensions apply after plating. u Zinc-nickel plating per AMS-2417, Type 2. For MS14102A & MS14104A, plate O.D. and O.D. chamfers. For MS14101A & MS14103A, plate O.D. and on the flats between the outside diameter grooves. Dimensions apply after plating. |
||||||||||||||||||||||||||||||||||||||||||||||||
pARt nuMBeR v-gRooveD* |
MS DASH no. |
(B) BoRe DiA. |
(D) outSiDe DiA. |
(W) BALL WiDtH |
(t) RAce WiDtH | (o) SHouLDeR DiA. | BALL DiA. | (e) pitcH DiA. | (p) gRoove DeptH | (q°) MiS- ALignMent DegRee |
LiMit StAtic RADiAL LoAD LBS. | LiMit StAtic AxiAL LoAD LBS. | DynAMic oSc. RADiAL LoAD LBS. | WeigHt LBS. | |||||||||||||||||||||||||||||||||||
MS14102A MS14103A | +.0000 -.0005 |
+.0000 -.0005 |
+.000 -.002 |
±.005 | MIN. | REF. | +.000 -.008 |
+.000 -.010 |
REF. | REF. | |||||||||||||||||||||||||||||||||||||||
MKW3V | -3 | 0.1900 | 0.6250 | 0.437 | 0.327 | 0.300 | 0.531 | 0.563 | 0.025 | 15° | 2,500 | 1,770 | 4,900 | 0.031 | |||||||||||||||||||||||||||||||||||
MKW4V | -4 | 0.2500 | 0.6250 | 0.437 | 0.327 | 0.300 | 0.531 | 0.563 | 0.025 | 15° | 5,500 | 1,770 | 4,900 | 0.031 | |||||||||||||||||||||||||||||||||||
MKW5V | -5 | 0.3125 | 0.6875 | 0.437 | 0.317 | 0.360 | 0.593 | 0.625 | 0.025 | 14° | 9,400 | 1,640 | 6,050 | 0.035 | |||||||||||||||||||||||||||||||||||
MKW6V | -6 | 0.3750 | 0.8125 | 0.500 | 0.406 | 0.466 | 0.687 | 0.712 | 0.035 | 8° | 13,700 | 2,630 | 8,310 | 0.060 | |||||||||||||||||||||||||||||||||||
MKW7V | -7 | 0.4375 | 0.9375 | 0.562 | 0.442 | 0.537 | 0.781 | 0.837 | 0.035 | 10° | 20,700 | 3,650 | 11,750 | 0.080 | |||||||||||||||||||||||||||||||||||
MKW7V52u | -7A | 0.4375 | 0.9062 | 0.562 | 0.442 | 0.537 | 0.781 | 0.806 | 0.035 | 10° | 19,700 | 3,650 | 11,750 | 0.080 | |||||||||||||||||||||||||||||||||||
MKW8V | -8 | 0.5000 | 1.0000 | 0.625 | 0.505 | 0.607 | 0.875 | 0.900 | 0.035 | 9° | 21,400 | 4,970 | 14,950 | 0.100 | |||||||||||||||||||||||||||||||||||
MKW9V | -9 | 0.5625 | 1.1250 | 0.687 | 0.536 | 0.721 | 1.000 | 1.025 | 0.035 | 10° | 26,600 | 5,370 | 18,100 | 0.135 | |||||||||||||||||||||||||||||||||||
MKW10V | -10 | 0.6250 | 1.1875 | 0.750 | 0.567 | 0.747 | 1.062 | 1.087 | 0.035 | 12° | 29,000 | 6,130 | 20,250 | 0.160 | |||||||||||||||||||||||||||||||||||
MKW12V | -12 | 0.7500 | 1.3750 | 0.875 | 0.630 | 0.845 | 1.250 | 1.251 | 0.055 | 13° | 37,000 | 7,730 | 26,200 | 0.240 | |||||||||||||||||||||||||||||||||||
MKW14V | -14 | 0.8750 | 1.6250 | 0.875 | 0.755 | 0.995 | 1.375 | 1.501 | 0.055 | 6° | 65,200 | 10,800 | 33,600 | 0.350 | |||||||||||||||||||||||||||||||||||
MKW16V | -16 | 1.0000 | 2.1250 | 1.375 | 1.005 | 1.269 | 1.875 | 2.001 | 0.055 | 12° | 104,000 | 19,300 | 56,250 | 0.970 | |||||||||||||||||||||||||||||||||||
MKW18V | – | 1.1250 | 2.2500 | 1.437 | 1.067 | 1.338 | 1.968 | 2.128 | 0.055 | 14° | 142,570 | 19,640 | 57,000 | 1.000 | |||||||||||||||||||||||||||||||||||
MKW20V | – | 1.2500 | 2.3750 | 1.500 | 1.130 | 1.460 | 2.093 | 2.253 | 0.055 | 13° | 159,200 | 21,970 | 63,680 | 1.120 | |||||||||||||||||||||||||||||||||||
MKW20-5V | – | 1.2500 | 2.0000 | 1.093 | 0.942 | 1.406 | 1.781 | 1.878 | 0.055 | 6° | 112,360 | 14,890 | 44,940 | 0.564 | |||||||||||||||||||||||||||||||||||
MKW22V | – | 1.3750 | 2.5625 | 1.687 | 1.223 | 1.535 | 2.281 | 2.440 | 0.055 | 15° | 190,000 | 25,970 | 76,000 | 1.390 | |||||||||||||||||||||||||||||||||||
MKW24V | – | 1.5000 | 2.6875 | 1.687 | 1.223 | 1.693 | 2.390 | 2.567 | 0.055 | 14° | 199,000 | 25,970 | 79,640 | 1.480 | |||||||||||||||||||||||||||||||||||
*For chamfered version, delete ‘v’ from part number. u MKW7v52 is a v-groove type bearing only. |
|||||||||||||||||||||||||||||||||||||||||||||||||
no Load BreaKaWaY TorQUe Bore sizes standard (in.- lbs.) ‘K’ Type (in.- lbs.) |
radiaL and aXiaL pLaY p/n series Ms14101a & Ms14104a |
||||||||||||||||||||||||||||||||||||||||||||||||
3 & 4 | .25-5 | 0-0.5 | Bore size | Max. radial play (in.) | Max. axial play (in.) | ||||||||||||||||||||||||||||||||||||||||||||
5-12 | .25-8 | 0-1.0 | 3K-12K | 0.0007 | 0.0028 | ||||||||||||||||||||||||||||||||||||||||||||
14 & 16 | .25-12 | 0-2.0 | 14K-16K | 0.0010 | 0.0040 | ||||||||||||||||||||||||||||||||||||||||||||
18 & 20 | .25-18 | 0-2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22 & 24 | .25-24 | 0-2.0 p/n series Ms14102a & Ms14103a | |||||||||||||||||||||||||||||||||||||||||||||||
Bore size | Max. radial play (in.) | Max. axial play (in.) | |||||||||||||||||||||||||||||||||||||||||||||||
3K-12K | 0.0007 | 0.0021 | |||||||||||||||||||||||||||||||||||||||||||||||
14K-16K | 0.0010 | 0.0030 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/