Slewing ring bearing TG-E-527-00 I.880.22.00.A/SD-T I.800.22.00.A bearings rulman roulment rodamiento rolamento lager Подшипник

shy company is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

 sophia@needbearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

series I.22.A
I.400.22.00.A 395 330
I.500.22.00.A 499 431
I.700.22.00.A 699 631
I.800.22.00.A 805 739
I.880.22.00.A 879 811
I.1000.22.00.A 999 931
I.1100.22.00.A 1095 1027
series I.22.A-T
I.400.22.00.A-T 395 330
I.500.22.00.A-T 499 431
I.700.22.00.A-T 699 631
I.800.22.00.A-T 805 739
I.880.22.00.A-T 879 811
I.1000.22.00.A-T 999 931
I.1100.22.00.A-T 1095 1027
series I.2.20.A.
I.880.2.20.00.A 880 814
I.1000.2.20.00.A 1000 934
series I.20.B
I.486.20.00.B 486 415.5
I.616.20.00.B 616 545.5
I.716.20.00.B 716 645.5
I.816.20.00.B 816 745.5
I.916.20.00.B 916 845.5
I.1016.20.00.B 1016 945.5
I.1166.20.00.B 1166 1095.5
series I.25.B
I.855.25.00.B 853 756
I.955.25.00.B 953 856
I.1055.25.00.B 1053 956
I.1155.25.00.B 1153 1056
series I.20.C
I.505.20.00.C 518 453
I.650.20.00.C 648 583
I.750.20.00.C 748 683
I.850.20.00.C 848 783
I.950.20.00.C 948 883
I.1050.20.00.C 1048 983
I.1200.20.00.C 1198 1133
series I.32.C
I.1100.32.00.C 1100 1017
I.1200.32.00.C 1200 1117
I.1300.32.00.C 1300 1217
I.1400.32.00.C 1400 1317
I.1500.32.00.C 1500 1417
I.1600.32.00.C 1600 1517
series I.16.22.D
I.340.16.00.D.1 340 288
I.486.16.00.D.1 486 420
I.535.22.00.D.3.V 535 466.5
series I.25.D
I.562.25.15.D.1 560 489
I.570.25.00.D.1 570 488
I.635.25.00.D.3.V 635 547
I.750.25.00.D.1 750 663
I.850.25.00.D.1 850 762
I.950.25.00.D.1 950 862
I.980.25.00.D.3 975 892
I.1015.25.15.D.1 1015 920
series I.32.D
I.810.32.00.D.1 810 720
I.815.32.10.D.1 810 720
I.816.32.10.D.1 815 712.5
series I.2.22-25-30.D
I.973.2.22.00.D.6 973 899
I.1165.2.22.00.D.6 1165 1090
I.1200.2.25.00.D.6 1200 1102
I.1346.2.30.05.D.6 1345 1225
I.1750.2.30.20.D.6 1750 1616
series I.25-30-40-50.D-R
I.1165.25.12.D.3-RV 1165 1077.5
I.125I.30.12.D.1-RV 1250 1142
I.1346.30.15.D.1-RV 1345 1222
I.1460.30.12.D.1-RV 1460 1350
I.1530.40.12.D.1-RV 1530 1410
I.1770.50.17.D.1-RV 1760 1608
I.2025.50.15.D.1-R 2025 1863
series E.20.B
E.505.20.00.B 503.3 415.5
E.650.20.00.B 640.3 545.5
E.750.20.00.B 742.3 645.5
E.850.20.00.B 838.1 745.5
E.950.20.00.B 950.1 845.5
E.1050.20.00.B 1046.1 945.5
E.1200.20.00.B 1198.1 1095.5
series E.25.B
E.900.25.00.B 898 755
E.1000.25.00.B 997 855
E.1100.25.00.B 1096 955
E.1200.25.00.B 1198 1055
series E.20.C
E.505.20.00.C 504 415.5
E.650.20.00.C 640.8 545.5
E.750.20.00.C 742.8 645.5
E.850.20.00.C 838.8 745.5
E.950.20.00.C 950.4 845.5
E.1050.20.00.C 1046.4 945.5
E.1200.20.00.C 1198.4 1095.5
series E.32.C
E.1100.32.00.C 1098 955
E.1200.32.00.C 1200 1055
E.1300.32.00.C 1300 1155
E.1400.32.00.C 1400 1255
E.1500.32.00.C 1500 1355
E.1600.32.00.C 1600 1455
series E.22.D
E.318.22.00.D.1 318 297
E.403.22.00.D.1 403.5 380
series E.25.D
E.535.25.00.D.1 535 495
E.589.25.15.D.1 589.5 565
E.595.25.00.D.6 595 565
E.864.25.00.D.5 864 835
E.972.25.00.D.3 972 942
E.1080.25.00.D.5 1080 1042
E.1200.25.00.D.1 1200 1163
series E.32.D
E.595.32.00.D.1 595 565
E.695.32.15.D.1 695 670
E.816.32.00.D.1 816 781
E.980.32.00.D.1 979 932
E.1144.32.15.D.1 1144 1090
E.1289.32.15.D.1 1289.5 1240
E.1380.32.15.D.1 1380 1330
series E.2.20.-22-25.D
E.504.2.25.00.D.6 504 466
E.608.2.25.10.D.6 608 570
E.712.2.25.12.D.6 712 670
E.1079.2.20.12.D.3-V 1079
E.1080.2.22.00.D.6 1080 1042
E.1200.2.25.00.D.1 1200 1163
series E.30-45-50.D-R
E.1144.30.12. D.1-RV 1144 1090
E.1144.30.12.D.3-RV 1144 1090
E.1390.30.15.D.1-R 1390
E.1476.45.15.D.1-RV 1476 1415
E.1604.50.10.D.1-RV 1604 1550
E.1805.45.17.D.3-R 1805 1730
series I.22.A/SD
I.400.22.00.A/SD 395 330
I.500.22.00.A/SD 499 431
I.700.22.00.A/SD 699 631
I.800.22.00.A/SD 805 739
I.880.22.00.A/SD 879 811
I.1000.22.00.A/SD 999 931
I.1100.22.00.A/SD 1095 1027
series I.22.A/SD-T
I.400.22.00.A/SD-T 395 330
I.500.22.00.A/SD-T 499 431
I.700.22.00.A/SD-T 699 631
I.800.22.00.A/SD-T 805 739
I.880.22.00.A/SD-T 879 811
I.1000.22.00. A/SD-T 999 931
I.1100.22.00. A/SD-T 1095 1027
series SD.20.B
SD.486.20.00.B 486 415.5
SD.616.20.00.B 616 545.5
SD.716.20.00.B 716 645.5
SD.816.20.00.B 816 745.5
SD.916.20.00.B 916 845.5
SD.1016.20.00.B 1016 945.5
SD.1166.20.00.B 1166 1095.5
series SD.25.B
SD.855.25.00.B 853 756
SD.955.25.00.B 953 856
SD.1055.25.00.B 1053 956
SD.1155.25.00.B 1153 1056
series SD.20.C
SD.505.20.00.C 518 453
SD.650.20.00.C 648 583
SD.750.20.00.C 748 683
SD.850.20.00.C 848 783
SD.950.20.00.C 948 883
SD.1050.20.00.C 1048 983
SD.1200.20.00.C 1198 1133
series SD.32.C
SD.1100.32.00.C 1100 1017
SD.1200.32.00.C 1200 1117
SD.1300.32.00.C 1300 1217
SD.1400.32.00.C 1400 1317
SD.1500.32.00.C 1500 1417
SD.1600.32.00.C 1600 1517
series SD.14-20-25.D
SD.234.14.00.D.1 234 180.5
SD.329.20.00.D.1 328 262
SD.430.25.15.D.1 430 348
SD.475.20.00.D.1 474 407
SD.505.25.15.D.6 505 417.5
series U.12-14-16/Z.16
U.300.12 295 295
U.400.12 400 400
U.500.12 500 500
U.600.14 600 600
U.650.14 650 650
U.700.14 700 700
U.750.14 750 750
U.800.14 800 800
U.850.14 850 850
U.900.14 900 900
U.950.14 950 950
U.1000.14 1000 1000
U.1050.14 1050 1050
U.895.16 890 895
U.1015.16 1010 1015
U.1105.16 1100 1105
Z.500.16 500 434
Z.650.16 650 584
Z.750.16 750 684
Z.850.16 850 784
Z.950.16 950 884
Z.1050.16 1050 984
TG-E.OP
TG-E-316-OP 365 145
TG-E-437-OP 455 265
TG-E-527-OP 575 324
TG-E.OO
TG-E-316-00 316.6 134
TG-E-437-OO 437.3 258
TG-E-527-00 527.8 300

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

sophia@needbearings.com

Leave a Reply