shy company is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
sophia@needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
EB2.22.0307.200-1SPPN | 1 | 432 | 309 |
EB2.22.0383.200-1SPPN | 2 | 504 | 385 |
EB2.25.0475.200-1SPPN | 3 | 595 | 477 |
EB2.25.0575.401-1RPPN | 4 | 712 | 577 |
EB2.20.0752.200-1SPPN | 5 | 864 | 754 |
EB2.25.0821.400-1RPPN | 6 | 979 | 823 |
EB2.20.0968.200-1SPPN | 7 | 1080 | 970 |
EB2.25.1077.200-1SPPN | 8 | 1200 | 1079 |
EB2.28.1215.200-1SPPN | 9 | 1380 | 1218 |
EB2.22.0383.400-1SPPN | 1 | 504 | 385 |
EB2.25.0475.400-1SPPN | 2 | 614.4 | 477 |
EB2.25.0575.400-1SPPN | 3 | 695 | 577 |
EB2.25.0980.400-1RPPN | 4 | 1144 | 982 |
EB2.28.1117.400-1SPPN | 5 | 1289 | 1120 |
EB2.28.1215.400-1SPPN | 6 | 1380 | 1218 |
EB2.30.1249.400-1SPPN | 7 | 1476 | 1252 |
EB2.35.1249.400-1SPPN | 1 | 1472 | 1252 |
EB2.30.1391.400-1SPPN | 2 | 1603 | 1394 |
EB2.35.1402.401-1SPPN | 3 | 1604 | 1405 |
EB2.25.1391.400-1SPPN | 4 | 1605 | 1394 |
EB2.35.1390.400-1SPPN | 5 | 1634 | 1393 |
EB2.30.1578.400-1SPPN | 6 | 1808 | 1581 |
EB2.35.1578.400-1SPPN | 7 | 1805 | 1581 |
ZB2.22.0625.400-1RPPN | 1 | 705 | 627 |
ZB2.22.0763.400-1RPPN | 2 | 850 | 765 |
ZB2.20.0897.200-1SPPN | 3 | 973 | 899 |
ZB2.22.0885.400-1RPPN | 4 | 982 | 887 |
ZB2.25.0972.400-1SPPN | 5 | 1074 | 974 |
ZB2.22.1088.200-1RPPN | 6-a | 1172 | 1090 |
ZB2.22.1088.201-1RPPN | 6-b | 1172 | 1090 |
ZB2.22.1088.400-1RPPN | 6-a | 1172 | 1090 |
ZB2.25.1103.200-1SPPN | 7 | 1200 | 1105 |
ZB2.25.1103.400-1SPPN | 1-a | 1200 | 1105 |
ZB2.25.1103.401-1SPPN | 1-b | 1200 | 1105 |
ZB2.30.1143.400-1SPPN | 2 | 1250 | 1147 |
ZB2.28.1222.400-1SPPN | 3-a | 1345 | 1225 |
ZB2.28.1222.401-1SPPN | 3-b | 1345 | 1225 |
ZB2.30.1351.400-1SPPN | 4-a | 1470 | 1354 |
ZB2.30.1351.401-1SPPN | 4 -a | 1470 | 1354 |
ZB2.30.1351.402-1SPPN | 4-b | 1470 | 1354 |
ZB2.30.1351.403-1SPPN | 4-b | 1470 | 1354 |
ZB2.40.1386.400-1SPPN | 1 | 1530 | 1389 |
ZB2.40.1386.401-1SPPN | 1 | 1530 | 1389 |
ZB2.30.1613.200-1SPPN | 2 | 1750 | 1616 |
ZB2.30.1613.400-1SPPN | 3 | 1750 | 1616 |
ZB2.45.1605.400-1SPPN | 4 | 1780 | 1606 |
ZB2.45.1605.401-1SPPN | 4 | 1780 | 1606 |
ZB2.35.1935.400-1SPPN | 5 | 2100 | 1938 |
ZB2.35.2003.400-1SPPN | 6 | 2178 | 2006 |
ER1.14.0414.200-1STPN | 1 | 503.3 | 417 |
ER1.14.0544.200-1STPN | 2 | 640.3 | 547 |
ER1.14.0644.200-1STPN | 3 | 742.3 | 647 |
ER1.14.0744.200-1STPN | 4 | 838.1 | 747 |
ER1.14.0844.200-1STPN | 5 | 950.1 | 847 |
ER1.14.0944.200-1STPN | 6 | 1046.1 | 947 |
ER1.14.1094.200-1STPN | 7 | 1198.1 | 1097 |
ER1.14.0414.201-3RTPN | 1 | 503.3 | 417 |
ER1.14.0544.201-3RTPN | 2 | 640.3 | 547 |
ER1.14.0644.201-3RTPN | 3 | 742.3 | 647 |
ER1.14.0744.201-3RTPN | 4 | 838.1 | 747 |
ER1.14.0844.201-3RTPN | 5 | 950.1 | 847 |
ER1.14.0944.201-3RTPN | 6 | 1046.1 | 947 |
ER1.14.1094.201-3RTPN | 7 | 1198.1 | 1097 |
ER1.20.1204.400-2SPPN | 1 | 1338 | 1206 |
ER1.20.1314.400-2SPPN | 2 | 1448 | 1316 |
ER1.20.1424.400-2SPPN | 3 | 1558 | 1426 |
ER1.20.1534.400-2SPPN | 4 | 1668 | 1536 |
ER1.20.1644.400-2SPPN | 5 | 1791 | 1646 |
ER1.20.1754.400-2SPPN | 6 | 1901 | 1756 |
ER1.20.1904.400-2SPPN | 7 | 2073.4 | 1906 |
ER1.20.0307.400-2RPPN | 1 | B | 403.5 |
ER1.25.0400.400-2RPPN | 2 | A | 535 |
ER1.25.0475.400-2RPPN | 3 | A | 589 |
ER1.30.0508.400-2RPPN | 4 | A | 654 |
ER1.25.0574.400-2RPPN | 5 | A | 700 |
ER1.25.0675.400-2RPPN | 6 | B | 816 |
ER1.25.0734.400-2RPPN | 7 | B | 886 |
ER1.25.0823.400-2RPPN | 8 | B | 979 |
ER1.25.0980.400-2RPPN | 9 | B | 1144 |
ER1.30.1116.400-2RPPN | 1 | A | 1289.5 |
ER1.36.1250.400-2RPPN | 2 | A | 1476 |
ER1.45.1390.400-2RPPN | 3 | A | 1604 |
ER1.45.1595.400-2RPPN | 4 | C | 1836 |
ER1.45.1790.400-2RPPN | 5 | C | 2027 |
ER1.50.2002.400-2RPPN | 6 | C | 2267 |
ER1.50.2242.400-2RPPN | 7 | C | 2534 |
ER1.50.2500.400-2RPPN | 8 | C | 2790 |
ER1.50.2810.400-2RPPN | 9 | C | 3116 |
ZR1.14.0414.200-1SPTN | 1 | 486 | 484 |
ZR1.14.0544.200-1SPTN | 2 | 616 | 614 |
ZR1.14.0644.200-1SPTN | 3 | 716 | 714 |
ZR1.14.0744.200-1SPTN | 4 | 816 | 814 |
ZR1.14.0844.200-1SPTN | 5 | 916 | 914 |
ZR1.14.0944.200-1SPTN | 6 | 1016 | 1014 |
ZR1.14.1094.200-1SPTN | 7 | 1166 | 1164 |
ZR1.14.0414.201-3RPTN | 1 | 484 | 415+0.5 |
ZR1.14.0544.201-3RPTN | 2 | 614 | 545+0.5 |
ZR1.14.0644.201-3RPTN | 3 | 714 | 645+0.6 |
ZR1.14.0744.201-3RPTN | 4 | 814 | 745+0.6 |
ZR1.14.0844.201-3RPTN | 5 | 914 | 845+0.6 |
ZR1.14.0944.201-3RPTN | 6 | 1014 | 945+0.7 |
ZR1.14.1094.201-3RPTN | 7 | 1164 | 1095+0.7 |
ZR1.20.1204.400-2SPPN | 1 | 1289 | 1206 |
ZR1.20.1314.400-2SPPN | 2 | 1399 | 1316 |
ZR1.20.1424.400-2SPPN | 3 | 1509 | 1426 |
ZR1.20.1534.400-2SPPN | 4 | 1619 | 1536 |
ZR1.20.1644.400-2SPPN | 5 | 1752 | 1646 |
ZR1.20.1754.400-2SPPN | 6 | 1862 | 1756 |
ZR1.20.1904.400-2SPPN | 7 | 2012 | 1906 |
ZR1.16.0380.400-2RPPN | 1 | 451 | 450 -0.10 |
ZR1.20.0489.400-2RPPN | 2 | 562 | 560 -0.11 |
ZR1.20.0573.400-2RPPN | 3 | 665 | 660 -0.13 |
ZR1.25.0673.400-2RPPN | 4-a | 771 | 770 -0.14 |
ZR1.25.0714.400-2RPPN | 5-b | 825 | 815 -0.14 |
ZR1.25.0770.400-2RPPN | 6 | 871 | 870 -0.14 |
ZR1.25.0849.400-2RPPN | 7 | 960 | 958 -0.14 |
ZR1.25.0946.400-2RPPN | 8 | 1066 | 1065 -0.17 |
ZR1.25.1050.400-2RPPN | 9 | 1170 | 1165 -0.17 |
ZR1.30.1140.400-2RPPN | 1 | A | 1251 |
ZR1.30.1304.400-2RPPN | 2 | A | 1431 |
ZR1.40.1385.400-2RPPN | 3 | A | 1530 |
ZR1.45.1606.400-2RPPN | 4 | B | 1770 |
ZR1.45.1830.400-2RPPN | 5 | B | 2002 |
ZR1.50.1997.400-2RPPN | 6 | A | 2190 |
ZR1.50.2400.400-2RPPN | 7 | A | 2590 |
ZR1.50.2810.400-2RPPN | 8 | A | 3020 |
NR1.14.0414.200-1PPN | 1 | 486 | 484 |
NR1.14.0544.200-1PPN | 2 | 616 | 614 |
NR1.14.0644.200-1PPN | 3 | 716 | 714 |
NR1.14.0744.200-1PPN | 4 | 816 | 814 |
NR1.14.0844.200-1PPN | 5 | 916 | 914 |
NR1.14.0944.200-1PPN | 6 | 1016 | 1014 |
NR1.14.1094.200-1PPN | 7 | 1166 | 1164 |
NR1.14.0414.201-3PPN | 1 | 484 | 415+0.5 |
NR1.14.0544.201-3PPN | 2 | 614 | 545+0.5 |
NR1.14.0644.201-3PPN | 3 | 714 | 645+0.6 |
NR1.14.0744.201-3PPN | 4 | 814 | 745+0.6 |
NR1.14.0844.201-3PPN | 5 | 914 | 845+0.6 |
NR1.14.0944.201-3PPN | 6 | 1014 | 945+0.7 |
NR1.14.1094.201-3PPN | 7 | 1164 | 1095+0.7 |
NR1.20.1204.400-2PPN | 1 | 1289 | 1206 |
NR1.20.1314.400-2PPN | 2 | 1399 | 1316 |
NR1.20.1424.400-2PPN | 3 | 1509 | 1426 |
NR1.20.1534.400-2PPN | 4 | 1619 | 1536 |
NR1.20.1644.400-2PPN | 5 | 1752 | 1646 |
NR1.20.1754.400-2PPN | 6 | 1862 | 1756 |
NR1.20.1904.400-2PPN | 7 | 2012 | 1906 |
ER3.20.1250.400-1SPPN | 1 | 1461.6 | 1282 |
ER3.20.1400.400-1SPPN | 2 | 1635.2 | 1432 |
ER3.20.1600.400-1SPPN | 3 | 1831.2 | 1632 |
ER3.20.1800.400-1SPPN | 4 | 2044.8 | 1832 |
ER3.20.2000.400-1SPPN | 5 | 2236.8 | 2032 |
ER3.25.1800.400-1SPPN | 6 | 2076.8 | 1826 |
ER3.25.2000.400-1SPPN | 7 | 2268.8 | 2026 |
ER3.25.2240.400-1SPPN | 8 | 2516.4 | 2266 |
ER3.25.2500.400-1SPPN | 9 | 2786.4 | 2526 |
ER3.25.2800.400-1SPPN | 10 | 3096 | 2826 |
ER3.32.2240.400-1SPPN | 1 | 2552.4 | 2270 |
ER3.32.2500.400-1SPPN | 2 | 2822.4 | 2530 |
ER3.32.2800.400-1SPPN | 3 | 3136 | 2830 |
ER3.32.3150.400-1SPPN | 4 | 3476 | 3180 |
ER3.32.3550.400-1SPPN | 5 | 3889.6 | 3580 |
ER3.32.4000.400-1SPPN | 6 | 4351.6 | 4030 |
ER3.40.2800.400-1SPPN | 7 | 3136 | 2837 |
ER3.40.3150.400-1SPPN | 8 | 3515.6 | 3187 |
ER3.40.3550.400-1SPPN | 9 | 3911.6 | 3587 |
ER3.40.4000.400-1SPPN | 10 | 4363.2 | 4037 |
ER3.40.4500.400-1SPPN | 11 | 4867.2 | 4537 |
ZR3.20.1250.400-1SPPN | 1 | 1397 | 1219 |
ZR3.20.1400.400-1SPPN | 2 | 1547 | 1369 |
ZR3.20.1600.400-1SPPN | 3 | 1747 | 1569 |
ZR3.20.1800.400-1SPPN | 4 | 1947 | 1769 |
ZR3.20.2000.400-1SPPN | 5 | 2147 | 1969 |
ZR3.25.1800.400-1SPPN | 6 | 1981 | 1763 |
ZR3.25.2000.400-1SPPN | 7 | 2181 | 1963 |
ZR3.25.2240.400-1SPPN | 8 | 2421 | 2203 |
ZR3.25.2500.400-1SPPN | 9 | 2681 | 2463 |
ZR3.25.2800.400-1SPPN | 10 | 2981 | 2763 |
ZR3.32.2240.400-1SPPN | 1 | 2458 | 2199 |
ZR3.32.2500.400-1SPPN | 2 | 2718 | 2459 |
ZR3.32.2800.400-1SPPN | 3 | 3018 | 2759 |
ZR3.32.3150.400-1SPPN | 4 | 3368 | 3109 |
ZR3.32.3550.400-1SPPN | 5 | 3768 | 3509 |
ZR3.32.4000.400-1SPPN | 6 | 4218 | 3959 |
ZR3.40.2800.400-1SPPN | 7 | 3038 | 2750 |
ZR3.40.3150.400-1SPPN | 8 | 3388 | 3100 |
ZR3.40.3550.400-1SPPN | 9 | 3788 | 3500 |
ZR3.40.4000.400-1SPPN | 10 | 4238 | 3950 |
ZR3.40.4500.400-1SPPN | 11 | 4738 | 4450 |
50 | RB 5013 | 50 | 80 |
60 | RB 6013 | 60 | 90 |
70 | RB 7013 | 70 | 100 |
80 | RB 8016 | 80 | 120 |
90 | RB 9016 | 90 | 130 |
100 | RB 10016 | 100 | 140 |
100 | RB 10020 | 100 | 150 |
100 | RB 11012 | 100 | 135 |
110 | RB 11015 | 110 | 145 |
110 | RB 11020 | 110 | 160 |
120 | RB 12016 | 120 | 150 |
120 | RB 12025 | 120 | 180 |
130 | RB 13015 | 130 | 160 |
130 | RB 13025 | 130 | 190 |
140 | RB 14016 | 140 | 175 |
140 | RB 14025 | 140 | 200 |
140 | RB 15013 | 140 | 180 |
150 | RB 15025 | 150 | 210 |
150 | RB 15030 | 150 | 230 |
160 | RB 16025 | 160 | 220 |
170 | RB 17020 | 170 | 220 |
180 | RB 18025 | 180 | 240 |
190 | RB 19025 | 190 | 240 |
190 | RB 20025 | 190 | 260 |
200 | RB 20030 | 200 | 280 |
200 | RB 20035 | 200 | 295 |
220 | RB 22025 | 220 | 280 |
240 | RB 24025 | 240 | 300 |
240 | RB 25025 | 240 | 310 |
250 | RB 25030 | 250 | 330 |
250 | RB 25040 | 250 | 355 |
250 | RB 30025 | 250 | 360 |
300 | RB 30035 | 300 | 395 |
300 | RB 30040 | 300 | 405 |
350 | RB 35020 | 350 | 400 |
400 | RB 40035 | 400 | 480 |
400 | RB 40040 | 400 | 510 |
450 | RB 45025 | 450 | 500 |
450 | RB 50025 | 450 | 550 |
500 | RB 50040 | 500 | 600 |
500 | RB 50050 | 500 | 625 |
600 | RB 60040 | 600 | 700 |
700 | RB 70045 | 700 | 815 |
800 | RB 80070 | 800 | 950 |
900 | RB 90070 | 900 | 1050 |
1000 | RB 1000110 | 1000 | 1250 |
1250 | RB 1250110 | 1250 | 1500 |
50 | RE 5013 | 50 | 80 |
60 | RE 6013 | 60 | 90 |
70 | RE 7013 | 70 | 100 |
80 | RE 8016 | 80 | 120 |
90 | RE 9016 | 90 | 130 |
100 | RE 10016 | 100 | 140 |
100 | RE 10020 | 100 | 150 |
100 | RE 11012 | 100 | 135 |
110 | RE 11015 | 110 | 145 |
110 | RE 11020 | 110 | 160 |
120 | RE 12016 | 120 | 150 |
120 | RE 12025 | 120 | 180 |
130 | RE 13015 | 130 | 160 |
130 | RE 13025 | 130 | 190 |
140 | RE 14016 | 140 | 175 |
140 | RE 14025 | 140 | 200 |
140 | RE 15013 | 140 | 180 |
150 | RE 15025 | 150 | 210 |
150 | RE 15030 | 150 | 230 |
160 | RE 16025 | 160 | 220 |
170 | RE 17020 | 170 | 220 |
180 | RE 18025 | 180 | 240 |
190 | RE 19025 | 190 | 240 |
190 | RE 20025 | 190 | 260 |
200 | RE 20030 | 200 | 280 |
200 | RE 20035 | 200 | 295 |
220 | RE 22025 | 220 | 280 |
240 | RE 24025 | 240 | 300 |
240 | RE 25025 | 240 | 310 |
250 | RE 25030 | 250 | 330 |
250 | RE 25040 | 250 | 355 |
250 | RE 30025 | 250 | 360 |
300 | RE 30035 | 300 | 395 |
300 | RE 30040 | 300 | 405 |
350 | RE 35020 | 350 | 400 |
400 | RE 40035 | 400 | 480 |
400 | RE 40040 | 400 | 510 |
450 | RE 45025 | 450 | 500 |
450 | RE 50025 | 450 | 550 |
500 | RE 50040 | 500 | 600 |
500 | RE 50050 | 500 | 625 |
600 | RE 60040 | 600 | 700 |
20 | RU 42 | X | 20 |
35 | RU 66 | X | 35 |
55 | RU 85 | X | 55 |
80 | RU 124 | N | 80 |
80 | RU 124G | G | 80 |
80 | RU 124X | X | 80 |
90 | RU 148 | N | 90 |
90 | RU 148G | G | 90 |
90 | RU 148X | X | 90 |
115 | RU 178 | N | 115 |
115 | RU 178G | G | 115 |
115 | RU 178X | X | 115 |
160 | RU 228 | N | 160 |
160 | RU 228G | G | 160 |
160 | RU 228X | X | 160 |
210 | RU 297 | N | 210 |
210 | RU 297G | G | 210 |
210 | RU 297X | X | 210 |
350 | RU 445 | N | 350 |
350 | RU 445G | G | 350 |
350 | RU 445X | X | 350 |
40 | CRBH4010 A | 40 | 65 |
45 | CRBH 4510 A | 45 | 70 |
50 | CRBH 5013 A | 50 | 80 |
60 | CRBH 6013 A | 60 | 90 |
70 | CRBH 7013 A | 70 | 100 |
80 | CRBH 8016 A | 80 | 120 |
90 | CRBH 9016 A | 90 | 130 |
100 | CRBH 10020 A | 100 | 150 |
110 | CRBH 11020 A | 110 | 160 |
120 | CRBH 12025 A | 120 | 180 |
130 | CRBH 13025 A | 130 | 190 |
140 | CRBH 14025 A | 140 | 200 |
150 | CRBH 15025 A | 150 | 210 |
200 | CRBH 20025 A | 200 | 260 |
250 | CRBH 25025 A | 250 | 310 |
50 | CRBC 5013 | CRB 5013 | 50 |
60 | CRBC 6013 | CRB 6013 | 60 |
70 | CRBC 7013 | CRB 7013 | 70 |
80 | CRBC 8016 | CRB 8016 | 80 |
90 | CRBC 9016 | CRB 9016 | 90 |
100 | CRBC 10020 | CRB 10020 | 100 |
110 | CRBC 11020 | CRB 11020 | 110 |
120 | CRBC 12025 | CRB 12025 | 120 |
130 | CRBC 13025 | CRB 13025 | 130 |
140 | CRBC 14025 | CRB 14025 | 140 |
150 | CRBC 15025 | CRB 15025 | 150 |
150 | CRBC 15030 | CRB 15030 | 150 |
200 | CRBC 20025 | CRB 20025 | 200 |
200 | CRBC 20030 | CRB 20030 | 200 |
200 | CRBC 20035 | CRB 20035 | 200 |
250 | CRBC 25025 | CRB 25025 | 250 |
250 | CRBC 25030 | CRB 25030 | 250 |
250 | CRBC 25040 | CRB 25040 | 250 |
300 | CRBC 30025 | CRB 30025 | 300 |
300 | CRBC 30035 | CRB 30035 | 300 |
300 | CRBC 30040 | CRB 30040 | 300 |
400 | CRBC 40035 | CRB 40035 | 400 |
400 | CRBC 40040 | CRB 40040 | 400 |
400 | CRBC 40070 | CRB 40070 | 400 |
400 | CRBC 40035 | CRB 40035 | 400 |
400 | CRBC 40040 | CRB 40040 | 400 |
400 | CRBC 40070 | CRB 40070 | 400 |
500 | CRBC 50040 | CRB 50040 | 500 |
500 | CRBC 50050 | CRB 50050 | 500 |
500 | CRBC 50070 | CRB 50070 | 500 |
600 | CRBC 60040 | CRB 60040 | 600 |
600 | CRBC 60070 | CRB 60070 | 600 |
600 | CRBC 600120 | CRB 600120 | 600 |
700 | CRBC 70045 | CRB 70045 | 700 |
700 | CRBC 70070 | CRB 70070 | 700 |
700 | CRBC 700150 | CRB 700150 | 700 |
800 | CRBC 80070 | CRB 80070 | 800 |
800 | CRBC 800100 | CRB 800100 | 800 |
70 | SX 011814 | 70 | 90 |
90 | SX 011818 | 90 | 115 |
100 | SX 011820 | 100 | 125 |
120 | SX 011824 | 120 | 150 |
140 | SX 011828 | 140 | 175 |
160 | SX 011832 | 160 | 200 |
180 | SX 011836 | 180 | 225 |
200 | SX 011840 | 200 | 250 |
240 | SX 011848 | 240 | 300 |
300 | SX 011860 | 300 | 380 |
340 | SX 011868 | 340 | 420 |
400 | SX 011880 | 400 | 500 |
500 | SX 0118/500 | 500 | 620 |
ZKLDF100 | 185 -0.015 | 160 | 158 |
ZKLDF120 | 210 -0.015 | 184 | 181 |
ZKLDF150 | 240 -0.015 | 214 | 211 |
ZKLDF200 | 300 -0.018 | 274 | 271 |
ZKLDF260 | 385 -0.020 | 345 | 348 |
ZKLDF325 | 450 -0.023 | 415 | 413 |
ZKLDF395 | 525 -0.028 | 486 | 488 |
ZKLDF460 | 600 -0.028 | 560 | 563 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sophia@needbearings.com