shy company is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
sophia@needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
AG.0300.55 | 300 | 300 | 225 |
AG.0400.55 | 400 | 400 | 321 |
AG.0500.55 | 500 | 500 | 421 |
AG.0500.65 | 500 | 500 | 410 |
AG.0600.65 | 600 | 600 | 510 |
AG.0650.65 | 650 | 650 | 560 |
AG.0700.65 | 700 | 700 | 610 |
AG.0750.65 | 750 | 750 | 660 |
AG.0800.65 | 800 | 800 | 710 |
AG.0850.65 | 850 | 850 | 760 |
AG.0900.65 | 900 | 900 | 810 |
AG.0950.65 | 950 | 950 | 860 |
AG.1000.65 | 1000 | 1000 | 910 |
AG.1050.65 | 1050 | 1050 | 960 |
AG.1100.65 | 1100 | 1100 | 1010 |
AGR.0300.55 | 300 | 315 | 240 |
AGR.0400.55 | 400 | 415 | 340 |
AGR.0500.55 | 500 | 515 | 440 |
AGR.0530.55 | 530 | 545 | 470 |
AGR.0600.55 | 600 | 590 | 528 |
AGR.0700.55 | 700 | 700 | 620 |
AGR.0745.55 | 745 | 745 | 670 |
AGR.0800.55 | 800 | 800 | 720 |
AGR.0850.55 | 850 | 850 | 770 |
AGR.0800.70 | 800 | 800 | 705 |
AGR.0900.70 | 900 | 900 | 800 |
AGR.0950.70 | 950 | 945 | 850 |
AGR.1000.70 | 1000 | 1000 | 905 |
AGR.1050.70 | 1050 | 1050 | 955 |
AGR.1100.70 | 1100 | 1100 | 1000 |
AGR.1200.70 | 1200 | 1190 | 1095 |
AGR.1000.80 | 1000 | 1015 | 900 |
AGR.1100.80 | 1100 | 1100 | 1000 |
AGR.1090.90 | 1090 | 1090 | 980 |
AGR.1200.90 | 1200 | 1200 | 1085 |
AGR.1100.90 | 1100 | 1110 | 985 |
AGR.1200.90 | 1200 | 1205 | 1090 |
ST.0200.45 | 200 | 200 | 150 |
ST.0300.50 | 300 | 300 | 240 |
ST.0400.55 | 400 | 400 | 325 |
2 | ZK.22.0500.100-1SPPN | ZK.22.0500.100-1SN | 498 |
3 | ZK.22.0700.100-1SPPN | ZK.22.0700.100-1SN | 700 |
4 | ZK.22.0800.100-1SPPN | ZK.22.0800.100-1SN | 804 |
5 | ZK.22.0880.100-1SPPN | ZK.22.0880.100-1SN | 880 |
6 | ZK.22.1000.100-1SPPN | ZK.22.1000.100-1SN | 1000 |
7 | ZK.22.1100.100-1SPPN | ZK.22.1100.100-1SN | 1095 |
1 | NK.22.0400.100-1PPN | NK.22.0400.100-1N | – |
2 | NK.22.0500.100-1PPN | NK.22.0500.100-1N | 498 |
3 | NK.22.0700.100-1PPN | NK.22.0700.100-1N | 700 |
4 | NK.22.0800.100-1PPN | NK.22.0800.100-1N | 804 |
5 | NK.22.0880.100-1PPN | NK.22.0880.100-1N | 880 |
6 | NK.22.1000.100-1PPN | NK.22.1000.100-1N | 1000 |
7 | NK.22.1100.100-1PPN | NK.22.1100.100-1N | 1095 |
EBL.20.0314.200-1STPN | 1 | 404 | 315.5 |
EBL.20.0414.200-1STPN | 2 | 504 | 415.5 |
EBL.20.0544.200-1STPN | 3 | 640.8 | 545.5 |
EBL.20.0644.200-1STPN | 4 | 742.8 | 645.5 |
EBL.20.0744.200-1STPN | 5 | 838.8 | 745.5 |
EBL.20.0844.200-1STPN | 6 | 950.4 | 845.5 |
EBL.20.0944.200-1STPN | 7 | 1046.4 | 945.5 |
EBL.20.1094.200-1STPN | 8 | 1198.4 | 1095.5 |
EBL.20.0314.201-2STPN | 1 | 404 | 317 +0.09 |
EBL.20.0414.201-2STPN | 2 | 504 | 417 +0.10 |
EBL.20.0544.201-2STPN | 3 | 640.8 | 547 +0.11 |
EBL.20.0644.201-2STPN | 4 | 742.8 | 647 +0.13 |
EBL.20.0744.201-2STPN | 5 | 838.8 | 747 +0.13 |
EBL.20.0844.201-2STPN | 6 | 950.4 | 847 +0.14 |
EBL.20.0944.201-2STPN | 7 | 1046.4 | 947 +0.14 |
EBL.20.1094.201-2STPN | 8 | 1198.4 | 1097 +0.17 |
EBL.30.0955.200-1STPN | 1 | 1096 | 953.5 |
EBL.30.1055.200-1STPN | 2 | 1198 | 1053.5 |
EBL.30.1155.200-1STPN | 3 | 1298 | 1153.5 |
EBL.30.1255.200-1STPN | 4 | 1398 | 1253.5 |
EBL.30.1355.200-1STPN | 5 | 1498 | 1353.5 |
EBL.30.1455.200-1STPN | 6 | 1598 | 1453.5 |
EBL.30.0955.201-2STPN | 1 | 1096 | 955 +0.14 |
EBL.30.1055.201-2STPN | 2 | 1198 | 1055 +0.14 |
EBL.30.1155.201-2STPN | 3 | 1298 | 1155 +0.17 |
EBL.30.1255.201-2STPN | 4 | 1398 | 1255 +0.17 |
EBL.30.1355.201-2STPN | 5 | 1498 | 1355 +0.17 |
EBL.30.1455.201-2STPN | 6 | 1598 | 1455 +0.20 |
ZBL.20.0314.200-1SPTN | 1 | 418 | 353 |
ZBL.20.0414.200-1SPTN | 2 | 518 | 453 |
ZBL.20.0544.200-1SPTN | 3 | 648 | 583 |
ZBL.20.0644.200-1SPTN | 4 | 748 | 683 |
ZBL.20.0744.200-1SPTN | 5 | 848 | 783 |
ZBL.20.0844.200-1SPTN | 6 | 948 | 883 |
ZBL.20.0944.200-1SPTN | 7 | 1048 | 983 |
ZBL.20.1094.200-1SPTN | 8 | 1198 | 1133 |
ZBL.20.0314.201-2SPTN | 1 | 417 -0.10 | 353 |
ZBL.20.0414.201-2SPTN | 2 | 517 -0.11 | 453 |
ZBL.20.0544.201-2SPTN | 3 | 647 -0.13 | 583 |
ZBL.20.0644.201-2SPTN | 4 | 747 -0.13 | 683 |
ZBL.20.0744.201-2SPTN | 5 | 847 -0.14 | 783 |
ZBL.20.0844.201-2SPTN | 6 | 947 -0.14 | 883 |
ZBL.20.0944.201-2SPTN | 7 | 1047 -0.17 | 983 |
ZBL.20.1094.201-2SPTN | 8 | 1197 -0.17 | 1133 |
ZBL.30.0955.200-1SPTN | 1 | 1100 | 1017 |
ZBL.30.1055.200-1SPTN | 2 | 1200 | 1117 |
ZBL.30.1155.200-1SPTN | 3 | 1300 | 1217 |
ZBL.30.1255.200-1SPTN | 4 | 1400 | 1317 |
ZBL.30.1355.200-1SPTN | 5 | 1500 | 1417 |
ZBL.30.1455.200-1SPTN | 6 | 1600 | 1517 |
ZBL.30.0955.201-2SPTN | 1 | 1098 -0.17 | 1017 |
ZBL.30.1055.201-2SPTN | 2 | 1198 -0.17 | 1117 |
ZBL.30.1155.201-2SPTN | 3 | 1298 -0.20 | 1217 |
ZBL.30.1255.201-2SPTN | 4 | 1398 -0.20 | 1317 |
ZBL.30.1355.201-2SPTN | 5 | 1498 -0.20 | 1417 |
ZBL.30.1455.201-2SPTN | 6 | 1598 -0.20 | 1517 |
NBL.20.0314.200-1PPN | 1 | 418 | 353 |
NBL.20.0414.200-1PPN | 2 | 518 | 453 |
NBL.20.0544.200-1PPN | 3 | 648 | 583 |
NBL.20.0644.200-1PPN | 4 | 748 | 683 |
NBL.20.0744.200-1PPN | 5 | 848 | 783 |
NBL.20.0844.200-1PPN | 6 | 948 | 883 |
NBL.20.0944.200-1PPN | 7 | 1048 | 983 |
NBL.20.1094.200-1PPN | 8 | 1198 | 1133 |
NBL.20.0314.201-2PPN | 1 | 417 -0.10 | 353 |
NBL.20.0414.201-2PPN | 2 | 517 -0.11 | 453 |
NBL.20.0544.201-2PPN | 3 | 647 -0.13 | 583 |
NBL.20.0644.201-2PPN | 4 | 747 -0.13 | 683 |
NBL.20.0744.201-2PPN | 5 | 847 -0.14 | 783 |
NBL.20.0844.201-2PPN | 6 | 947 -0.14 | 883 |
NBL.20.0944.201-2PPN | 7 | 1047 -0.17 | 983 |
NBL.20.1094.201-2PPN | 8 | 1197 -0.17 | 1133 |
NBL.30.0955.200-1PPN | 1 | 1100 | 1017 |
NBL.30.1055.200-1PPN | 2 | 1200 | 1117 |
NBL.30.1155.200-1PPN | 3 | 1300 | 1217 |
NBL.30.1255.200-1PPN | 4 | 1400 | 1317 |
NBL.30.1355.200-1PPN | 5 | 1500 | 1417 |
NBL.30.1455.200-1PPN | 6 | 1600 | 1517 |
NBL.30.0955.201-2PPN | 1 | 1098 -0.17 | 1017 |
NBL.30.1055.201-2PPN | 2 | 1198 -0.17 | 1117 |
NBL.30.1155.201-2PPN | 3 | 1298 -0.20 | 1217 |
NBL.30.1255.201-2PPN | 4 | 1398 -0.20 | 1317 |
NBL.30.1355.201-2PPN | 5 | 1498 -0.20 | 1417 |
NBL.30.1455.201-2PPN | 6 | 1598 -0.20 | 1517 |
EB1.20.0314.200-1STPN | 1 | 404 | 315.5 |
EB1.20.0414.200-1STPN | 2 | 504 | 415.5 |
EB1.20.0544.200-1STPN | 3 | 640.8 | 545.5 |
EB1.20.0644.200-1STPN | 4 | 742.8 | 645.5 |
EB1.20.0744.200-1STPN | 5 | 838.8 | 745.5 |
EB1.20.0844.200-1STPN | 6 | 950.4 | 845.5 |
EB1.20.0944.200-1STPN | 7 | 1046.4 | 945.5 |
EB1.20.1094.200-1STPN | 8 | 1198.4 | 1095.5 |
EB1.20.0314.201-2STPN | 1 | 404 | 317 +0.09 |
EB1.20.0414.201-2STPN | 2 | 504 | 417 +0.10 |
EB1.20.0544.201-2STPN | 3 | 640.8 | 547 +0.11 |
EB1.20.0644.201-2STPN | 4 | 742.8 | 647 +0.13 |
EB1.20.0744.201-2STPN | 5 | 838.8 | 747 +0.13 |
EB1.20.0844.201-2STPN | 6 | 950.4 | 847 +0.14 |
EB1.20.0944.201-2STPN | 7 | 1046.4 | 947 +0.14 |
EB1.20.1094.201-2STPN | 8 | 1198.4 | 1097 +0.17 |
EB1.25.0455.200-1STPN | 1 | 590.4 | 454 |
EB1.25.0555.200-1STPN | 2 | 694.4 | 554 |
EB1.25.0655.200-1STPN | 3 | 798.4 | 654 |
EB1.25.0755.200-1STPN | 4 | 898 | 754 |
EB1.25.0855.200-1STPN | 5 | 997 | 854 |
EB1.25.0955.200-1STPN | 6 | 1096 | 954 |
EB1.25.1055.200-1STPN | 7 | 1198 | 1054 |
EB1.25.1155.200-1STPN | 8 | 1298 | 1154 |
EB1.25.1255.200-1STPN | 9 | 1398 | 1254 |
EB1.25.1355.200-1STPN | 10 | 1498 | 1354 |
EB1.25.1455.200-1STPN | 11 | 1598 | 1454 |
EB1.25.0455.201-2STPN | 1 | 590.4 | 455 +0.10 |
EB1.25.0555.201-2STPN | 2 | 694.4 | 555 +0.11 |
EB1.25.0655.201-2STPN | 3 | 798.4 | 655 +0.13 |
EB1.25.0755.201-2STPN | 4 | 898 | 755 +0.14 |
EB1.25.0855.201-2STPN | 5 | 997 | 855 +0.14 |
EB1.25.0955.201-2STPN | 6 | 1096 | 955 +0.14 |
EB1.25.1055.201-2STPN | 7 | 1198 | 1055 +0.17 |
EB1.25.1155.201-2STPN | 8 | 1298 | 1155 +0.17 |
EB1.25.1255.201-2STPN | 9 | 1398 | 1255 +0.17 |
EB1.25.1355.201-2STPN | 10 | 1498 | 1355 +0.20 |
EB1.25.1455.201-2STPN | 11 | 1598 | 1455 +0.20 |
EB1.25.1204.400-1SPPN | 1 | 1338 | 1207.5 |
EB1.25.1314.400-1SPPN | 2 | 1448 | 1317.5 |
EB1.25.1424.400-1SPPN | 3 | 1558 | 1427.5 |
EB1.25.1534.400-1SPPN | 4 | 1668 | 1537.5 |
EB1.25.1644.400-1SPPN | 5 | 1791 | 1647.5 |
EB1.25.1754.400-1SPPN | 6 | 1901 | 1757.5 |
EB1.25.1904.400-1SPPN | 7 | 2073 | 1907.5 |
EB1.50.1900.401-1SPPN | 1 | 2139.2 | 1898 |
EB1.50.2130.401-1SPPN | 2 | 2380.8 | 2128 |
EB1.50.2355.401-1SPPN | 3 | 2604.8 | 2353 |
EB1.50.2645.401-1SPPN | 4 | 2892.8 | 2643 |
ZB1.20.0314.200-1SPTN | 1 | 386 | 315.5 |
ZB1.20.0414.200-1SPTN | 2 | 486 | 415.5 |
ZB1.20.0544.200-1SPTN | 3 | 616 | 545.5 |
ZB1.20.0644.200-1SPTN | 4 | 716 | 645.5 |
ZB1.20.0744.200-1SPTN | 5 | 816 | 745.5 |
ZB1.20.0844.200-1SPTN | 6 | 916 | 845.5 |
ZB1.20.0944.200-1SPTN | 7 | 1016 | 945.5 |
ZB1.20.1094.200-1SPTN | 8 | 1166 | 1095.5 |
ZB1.20.0314.201-2SPTN | 1 | 386 | 384.5 -0.09 |
ZB1.20.0414.201-2SPTN | 2 | 486 | 484.5 -0.10 |
ZB1.20.0544.201-2SPTN | 3 | 616 | 614.5 -0.11 |
ZB1.20.0644.201-2SPTN | 4 | 716 | 714.5 -0.13 |
ZB1.20.0744.201-2SPTN | 5 | 816 | 814.5 -0.14 |
ZB1.20.0844.201-2SPTN | 6 | 916 | 914.5 -0.14 |
ZB1.20.0944.201-2SPTN | 7 | 1016 | 1014.5 -0.17 |
ZB1.20.1094.201-2SPTN | 8 | 1166 | 1164.5 -0.17 |
ZB1.25.0455.200-1SPTN | 1 | 555 | 454 |
ZB1.25.0555.200-1SPTN | 2 | 655 | 554 |
ZB1.25.0655.200-1SPTN | 3 | 755 | 654 |
ZB1.25.0755.200-1SPTN | 4 | 855 | 754 |
ZB1.25.0855.200-1SPTN | 5 | 955 | 854 |
ZB1.25.0955.200-1SPTN | 6 | 1055 | 954 |
ZB1.25.1055.200-1SPTN | 7 | 1155 | 1054 |
ZB1.25.1155.200-1SPTN | 8 | 1255 | 1154 |
ZB1.25.1255.200-1SPTN | 9 | 1355 | 1254 |
ZB1.25.1355.200-1SPTN | 10 | 1455 | 1354 |
ZB1.25.1455.200-1SPTN | 11 | 1555 | 1454 |
ZB1.25.0455.201-2SPTN | 1 | 555 | 553 -0.11 |
ZB1.25.0555.201-2SPTN | 2 | 655 | 653 -0.13 |
ZB1.25.0655.201-2SPTN | 3 | 755 | 753 -0.14 |
ZB1.25.0755.201-2SPTN | 4 | 855 | 853 -0.14 |
ZB1.25.0855.201-2SPTN | 5 | 955 | 953 -0.14 |
ZB1.25.0955.201-2SPTN | 6 | 1055 | 1053 -0.14 |
ZB1.25.1055.201-2SPTN | 7 | 1155 | 1153 -0.17 |
ZB1.25.1155.201-2SPTN | 8 | 1255 | 1253 -0.17 |
ZB1.25.1255.201-2SPTN | 9 | 1355 | 1353 -0.17 |
ZB1.25.1355.201-2SPTN | 10 | 1455 | 1453 -0.20 |
ZB1.25.1455.201-2SPTN | 11 | 1555 | 1553 -0.20 |
ZB1.25.1204.400-1SPPN | 1 | 1289 | 1207.5 |
ZB1.25.1314.400-1SPPN | 2 | 1399 | 1317.5 |
ZB1.25.1424.400-1SPPN | 3 | 1509 | 1427.5 |
ZB1.25.1534.400-1SPPN | 4 | 1619 | 1537.5 |
ZB1.25.1644.400-1SPPN | 5 | 1752 | 1647.5 |
ZB1.25.1754.400-1SPPN | 6 | 1862 | 1757.5 |
ZB1.25.1904.400-1SPPN | 7 | 2012 | 1907.5 |
ZB1.50.1800.401-1SPPN | 1 | 1971 | 1798 |
ZB1.50.2000.401-1SPPN | 2 | 2171 | 1998 |
ZB1.50.2240.401-1SPPN | 3 | 2411 | 2238 |
ZB1.50.2490.401-1SPPN | 4 | 2661 | 2488 |
ZB1.50.2800.401-1SPPN | 5 | 2971 | 2798 |
NB1.20.0314.200-1PPN | 1 | 386 | 315.5 |
NB1.20.0414.200-1PPN | 2 | 486 | 415.5 |
NB1.20.0544.200-1PPN | 3 | 616 | 545.5 |
NB1.20.0644.200-1PPN | 4 | 716 | 645.5 |
NB1.20.0744.200-1PPN | 5 | 816 | 745.5 |
NB1.20.0844.200-1PPN | 6 | 916 | 845.5 |
NB1.20.0944.200-1PPN | 7 | 1016 | 945.5 |
NB1.20.1094.200-1PPN | 8 | 1166 | 1095.5 |
NB1.20.0314.201-2PPN | 1 | 386 | 384.5 -0.09 |
NB1.20.0414.201-2PPN | 2 | 486 | 484.5 -0.10 |
NB1.20.0544.201-2PPN | 3 | 616 | 614.5 -0.11 |
NB1.20.0644.201-2PPN | 4 | 716 | 714.5 -0.13 |
NB1.20.0744.201-2PPN | 5 | 816 | 814.5 -0.14 |
NB1.20.0844.201-2PPN | 6 | 916 | 914.5 -0.14 |
NB1.20.0944.201-2PPN | 7 | 1016 | 1014.5 -0.17 |
NB1.20.1094.201-2PPN | 8 | 1166 | 1164.5 -0.17 |
NB1.25.0455.200-1PPN | 1 | 555 | 454 |
NB1.25.0555.200-1PPN | 2 | 655 | 554 |
NB1.25.0655.200-1PPN | 3 | 755 | 654 |
NB1.25.0755.200-1PPN | 4 | 855 | 754 |
NB1.25.0855.200-1PPN | 5 | 955 | 854 |
NB1.25.0955.200-1PPN | 6 | 1055 | 954 |
NB1.25.1055.200-1PPN | 7 | 1155 | 1054 |
NB1.25.1155.200-1PPN | 8 | 1255 | 1154 |
NB1.25.1255.200-1PPN | 9 | 1355 | 1254 |
NB1.25.1355.200-1PPN | 10 | 1455 | 1354 |
NB1.25.1455.200-1PPN | 11 | 1555 | 1454 |
NB1.25.0455.201-2PPN | 1 | 555 | 553 -0.11 |
NB1.25.0555.201-2PPN | 2 | 655 | 653 -0.13 |
NB1.25.0655.201-2PPN | 3 | 755 | 753 -0.14 |
NB1.25.0755.201-2PPN | 4 | 855 | 853 -0.14 |
NB1.25.0855.201-2PPN | 5 | 955 | 953 -0.14 |
NB1.25.0955.201-2PPN | 6 | 1055 | 1053 -0.14 |
NB1.25.1055.201-2PPN | 7 | 1155 | 1153 -0.17 |
NB1.25.1155.201-2PPN | 8 | 1255 | 1253 -0.17 |
NB1.25.1255.201-2PPN | 9 | 1355 | 1353 -0.17 |
NB1.25.1355.201-2PPN | 10 | 1455 | 1453 -0.20 |
NB1.25.1455.201-2PPN | 11 | 1555 | 1553 -0.20 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sophia@needbearings.com