We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
HM3 | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
HM4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
HM5 | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
HM6 | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
HM7 | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
HM8 | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
HM10 | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
HM12 | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HM16 | 1.0000 | 1.375 | 1.000 | 2.750 | 4.125 |
Series HF | |||||
HF3 | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
HF4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
HF5 | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
HF6 | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
HF7 | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
HF8 | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
HF10 | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
HF12 | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HF16 | 1.0000 | 1.375 | 1 | 2.75 | 4.125 |
Precision Extra Capacity Series Four Piece – Metal-to-Metal | |||||
Series HMX G | |||||
HMX4G | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
HMX5G | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
HMX6G | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
HMX7G | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
HMX8G | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
HMX10G | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
HMX12G | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Series HFX G | |||||
HFX4G | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
HFX5G | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
HFX6G | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
HFX7G | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
HFX8G | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
HFX10G | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
HFX12G | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Series BHM | |||||
BHM4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
BHM5 | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
BHM6 | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
BHM7 | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
BHM8 | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
BHM10 | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
BHM12 | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Commercial Series Four Piece – Metal-to-Metal | |||||
Series HM C | |||||
HM3C | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
HM4C | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
HM5C | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
HM6C | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
HM7C | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
HM8C | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
HM10C | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
HM12C | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Series HF C | |||||
HF3C | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
HF4C | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
HF5C | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
HF6C | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
HF7C | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
HF8C | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
HF10C | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
HF12C | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Commercial Extra Capacity Series Two Piece – Metal-to-Metal | |||||
Series M CR | |||||
M3CR | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
M4CR | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
M5CR | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
M6CR | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
M7CR | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
M8CR | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
M10CR | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
M12CR | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Series F CR | |||||
F3CR | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
F4CR | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
F5CR | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
F6CR | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
F7CR | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
F8CR | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
F10CR | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
F12CR | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Commercial Series Self-Lubricating | |||||
Series CMHD | |||||
CMHD3 | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
CMHD4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
CMHD5 | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
CMHD6 | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
CMHD7 | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
CMHD8 | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
CMHD10 | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
CMHD12 | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Series CFHD | |||||
CFHD3 | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
CFHD4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
CFHD5 | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
CFHD6 | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
CFHD7 | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
CFHD8 | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
CFHD10 | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
CFHD12 | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
Precision Aircraft Series Four Piece – Metal-to-Metal | |||||
Series HM M | |||||
HM2M | 0.1250 | 0.250 | 0.187 | 0.469 | 0.937 |
HM2AM | 0.1562 | 0.281 | 0.219 | 0.562 | 1.125 |
HM3M | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
HM4M | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
HM5M | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
HM6M | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
HM7M | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
HM8M | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
HM10M | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
HM12M | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HM16M | 1.0000 | 1.375 | 1 | 2.75 | 4.125 |
Series HF M | |||||
HF2M | 0.1250 | 0.250 | 0.187 | 0.469 | 0.812 |
HF2AM | 0.1562 | 0.281 | 0.219 | 0.562 | 0.875 |
HF3M | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
HF4M | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
HF5M | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
HF6M | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
HF7M | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
HF8M | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
HF10M | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
HF12M | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HF16M | 1.0000 | 1.375 | 1.000 | 2.750 | 4.125 |
Precision Special Purpose Aircraft Series Four Piece – Metal-to-Metal | |||||
Series M M | |||||
M3414M | 0.1900 | 0.437 | 0.328 | 0.750 | 1.560 |
MD3514M | 0.1900 | 0.437 | 0.328 | 0.875 | 1.375 |
MD3614M | 0.1900 | 0.437 | 0.328 | 0.750 | 1.375 |
MD3616M | 0.1900 | 0.500 | 0.375 | 0.812 | 1.812 |
M4414M | 0.2500 | 0.437 | 0.304 | 0.812 | 1.562 |
MD4615M | 0.2500 | 0.484 | 0.335 | 0.875 | 2.312 |
MD4616M | 0.2500 | 0.500 | 0.335 | 0.875 | 2.062 |
Series F M | |||||
F3414M | 0.1900 | 0.437 | 0.328 | 0.750 | 1.375 |
F34714M | 0.1900 | 0.437 | 0.328 | 0.750 | 1.062 |
F3416M | 0.1900 | 0.500 | 0.375 | 0.812 | 1.375 |
F3514M | 0.1900 | 0.437 | 0.328 | 0.750 | 1.375 |
F4414M | 0.2500 | 0.437 | 0.304 | 0.812 | 1.375 |
F4519M | 0.2500 | 0.593 | 0.438 | 0.938 | 1.469 |
Precision Aircraft Series Self-Lubricating | |||||
Series HME M | |||||
HME3M | 0.1900 | 0.312 | 0.250 | 0.625 | 1.250 |
HME4M | 0.2500 | 0.375 | 0.281 | 0.750 | 1.562 |
HME5M | 0.3125 | 0.437 | 0.344 | 0.875 | 1.875 |
HME6M | 0.3750 | 0.500 | 0.406 | 1.000 | 1.938 |
HME7M | 0.4375 | 0.562 | 0.437 | 1.125 | 2.125 |
HME8M | 0.5000 | 0.625 | 0.500 | 1.312 | 2.438 |
HME10M | 0.6250 | 0.750 | 0.562 | 1.500 | 2.625 |
HME12M | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HME16M | 1.0000 | 1.375 | 1 | 2.75 | 4.125 |
Series HFE M | |||||
HFE3M | 0.1900 | 0.312 | 0.250 | 0.625 | 1.062 |
HFE4M | 0.2500 | 0.375 | 0.281 | 0.750 | 1.312 |
HFE5M | 0.3125 | 0.437 | 0.344 | 0.875 | 1.375 |
HFE6M | 0.3750 | 0.500 | 0.406 | 1.000 | 1.625 |
HFE7M | 0.4375 | 0.562 | 0.437 | 1.125 | 1.812 |
HFE8M | 0.5000 | 0.625 | 0.500 | 1.312 | 2.125 |
HFE10M | 0.6250 | 0.750 | 0.562 | 1.500 | 2.500 |
HFE12M | 0.7500 | 0.875 | 0.687 | 1.750 | 2.875 |
HFE16M | 1.0000 | 1.375 | 1 | 2.75 | 4.125 |
Military Series Self-Lubricating | |||||
Series ME | |||||
ME3 | 3 | 0.1900 | 0.437 | 0.337 | 0.806 |
ME4 | 4 | 0.2500 | 0.437 | 0.337 | 0.806 |
ME5 | 5 | 0.3125 | 0.437 | 0.327 | 0.900 |
ME6 | 6 | 0.3750 | 0.500 | 0.416 | 1.025 |
ME7 | 7 | 0.4375 | 0.562 | 0.452 | 1.150 |
ME8 | 8 | 0.5000 | 0.625 | 0.515 | 1.337 |
ME10 | 10 | 0.6250 | 0.750 | 0.577 | 1.525 |
ME12 | 12 | 0.7500 | 0.875 | 0.640 | 1.775 |
ME14 | 14 | 0.8750 | 0.875 | 0.765 | 2.025 |
ME16 | 16 | 1.0000 | 1.375 | 1.015 | 2.775 |
Series FE | |||||
FE3 | 3 | 0.1900 | 0.437 | 0.337 | 0.806 |
FE4 | 4 | 0.2500 | 0.437 | 0.337 | 0.806 |
FE5 | 5 | 0.3125 | 0.437 | 0.327 | 0.900 |
FE6 | 6 | 0.3750 | 0.500 | 0.416 | 1.025 |
FE7 | 7 | 0.4375 | 0.562 | 0.452 | 1.150 |
FE8 | 8 | 0.5000 | 0.625 | 0.515 | 1.337 |
FE10 | 10 | 0.6250 | 0.750 | 0.577 | 1.525 |
FE12 | 12 | 0.7500 | 0.875 | 0.640 | 1.775 |
FE14 | 14 | 0.8750 | 0.875 | 0.765 | 2.025 |
FE16 | 16 | 1.0000 | 1.375 | 1.015 | 2.775 |
Metric Precision Series Four Piece – Metal-to-Metal | |||||
Series SM, SMG | |||||
SM5 | 5 | 8 | 6 | 16 | 33 |
SM6 | 6 | 9 | 6.75 | 18 | 36 |
SM8 | 8 | 12 | 9 | 22 | 42 |
SMG10 | 10 | 14 | 10.50 | 26 | 48 |
SMG12 | 12 | 16 | 12 | 30 | 54 |
SMG14 | 14 | 19 | 13.50 | 34 | 60 |
SMG16 | 16 | 21 | 15 | 38 | 66 |
SMG18 | 18 | 23 | 16.50 | 42 | 72 |
SMG20 | 20 | 25 | 18 | 46 | 78 |
SMG22 | 22 | 28 | 20 | 50 | 84 |
SMG25 | 25 | 31 | 22 | 56 | 94 |
Series SF, SFG | |||||
SF5 | 5 | 8 | 6 | 16 | 27 |
SF6 | 6 | 9 | 6.75 | 18 | 30 |
SF8 | 8 | 12 | 9 | 22 | 36 |
SFG10 | 10 | 14 | 10.50 | 26 | 43 |
SFG12 | 12 | 16 | 12 | 30 | 50 |
SFG14 | 14 | 19 | 13.50 | 34 | 57 |
SFG16 | 16 | 21 | 15 | 38 | 64 |
SFG18 | 18 | 23 | 16.50 | 42 | 71 |
SFG20 | 20 | 25 | 18 | 46 | 77 |
SFG22 | 22 | 28 | 20 | 50 | 84 |
SFG25 | 25 | 31 | 22 | 56 | 94 |
Precision Special Purpose Series Four Piece – Metal-to-Metal | |||||
Series LSS | |||||
LSS2 | 0.1650 | 0.4687 | 0.250 | 0.187 | 0.020 |
LSS3 | 0.1900 | 0.5625 | 0.281 | 0.218 | 0.020 |
LSS4 | 0.2500 | 0.6562 | 0.343 | 0.250 | 0.022 |
LSS5 | 0.3125 | 0.7500 | 0.375 | 0.281 | 0.022 |
LSS6 | 0.3750 | 0.8125 | 0.406 | 0.312 | 0.032 |
LSS7 | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.032 |
LSS8 | 0.5000 | 1.0000 | 0.500 | 0.390 | 0.032 |
LSS9 | 0.5625 | 1.0937 | 0.562 | 0.437 | 0.032 |
LSS10 | 0.6250 | 1.1875 | 0.625 | 0.500 | 0.032 |
LSS12 | 0.7500 | 1.4375 | 0.750 | 0.593 | 0.044 |
LSS14 | 0.8750 | 1.5625 | 0.875 | 0.703 | 0.044 |
LSS16 | 1.0000 | 1.7500 | 1.000 | 0.797 | 0.044 |
Series LS | |||||
LS3 | 0.1900 | 0.6250 | 0.281 | 0.187 | 0.016 |
LS4 | 0.2500 | 0.7500 | 0.375 | 0.281 | 0.016 |
LS5 | 0.3125 | 0.8750 | 0.437 | 0.313 | 0.016 |
LS6 | 0.3750 | 1.0000 | 0.500 | 0.375 | 0.016 |
LS7 | 0.4375 | 1.1875 | 0.562 | 0.437 | 0.032 |
LS8 | 0.5000 | 1.3125 | 0.687 | 0.531 | 0.044 |
LS10 | 0.6250 | 1.5625 | 0.875 | 0.687 | 0.044 |
LS12 | 0.7500 | 2.2500 | 1.250 | 0.937 | 0.044 |
LS16 | 1.0000 | 2.3750 | 1.125 | 0.875 | 0.062 |
LS19 | 1.1875 | 2.6250 | 1.250 | 1.000 | 0.085 |
LS24 | 1.5000 | 3.2500 | 1.500 | 1.250 | 0.085 |
LS30 | 1.8750 | 4.0000 | 1.625 | 1.313 | 0.125
|
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/