We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
EN6046AP03 | 4.826 | -0.013 | 14.288 |
EN6046AP04 | 6.35 | -0.013 | 16.667 |
EN6046AP05 | 7.938 | -0.013 | 19.05 |
EN6046AP06 | 9.525 | -0.013 | 20.638 |
EN6046AP07 | 11.113 | -0.013 | 23.017 |
EN6046AP08 | 12.7 | -0.013 | 25.4 |
EN6046AP09 | 14.288 | -0.013 | 27.78 |
EN6046AP10 | 15.875 | -0.013 | 30.163 |
EN6046AP12 | 19.05 | -0.013 | 36.513 |
EN6046AP14 | 22.225 | -0.013 | 39.688 |
EN6046AP16 | 25.4 | -0.013 | 44.45 |
EN6046AP20 | 31.75 | -0.013 | 50.8 |
EN6046AP24 | 38.1 | -0.013 | 61.913 |
EN6046AP28 | 44.45 | -0.013 | 71.438 |
EN6046AP32 | 50.8 | -0.013 | 80.963 |
EN6097S03 | 4.826 | -0.013 | 14.288 |
EN6097S04 | 6.350 | -0.013 | 18.796 |
EN6097S05 | 7.938 | -0.013 | 23.012 |
EN6097S06 | 9.525 | -0.013 | 23.012 |
EN6097S07 | 11.113 | -0.013 | 25.400 |
EN6097S08 | 12.700 | -0.013 | 28.575 |
EN6097S10 | 15.875 | -0.013 | 34.925 |
EN6097S12 | 19.050 | -0.013 | 39.688 |
EN6097S14 | 22.225 | -0.013 | 44.450 |
EN6097S16 | 25.400 | -0.013 | 53.975 |
EN6097S20 | 31.750 | -0.013 | 63.500 |
EN6097S24 | 38.100 | -0.013 | 76.200 |
EN6097S28 | 44.450 | -0.013 | 90.488 |
FMGB3.3 | 4.826 | -0.012 | 15.875 |
FMGB4.3 | 6.350 | -0.012 | 15.875 |
FMGB5.3 | 7.937 | -0.012 | 17.462 |
FMGB6.3 | 9.525 | -0.012 | 20.637 |
FMGB7.3 | 11.112 | -0.012 | 23.812 |
FMGB8.3 | 12.700 | -0.012 | 25.400 |
FMGB9.3 | 14.287 | -0.012 | 28.575 |
FMGB10.3 | 15.875 | -0.012 | 30.162 |
FMGB12.3 | 19.050 | -0.012 | 34.925 |
FMGB14.3 | 22.225 | -0.012 | 41.275 |
FMGB16.3 | 25.400 | -0.012 | 53.975 |
FMGB20.3 | 31.750 | -0.012 | 60.325 |
FMGB24.3 | 38.100 | -0.012 | 68.262 |
FMGB28.3 | 44.450 | -0.012 | 76.200 |
FMGB32.3 | 50.800 | -0.012 | 82.550 |
FMGN03 | 4.826 | -0.012 | 14.287 |
FMGN04 | 6.350 | -0.012 | 16.667 |
FMGN05 | 7.937 | -0.012 | 19.050 |
FMGN06 | 9.525 | -0.012 | 20.637 |
FMGN07 | 11.112 | -0.012 | 23.017 |
FMGN08 | 12.700 | -0.012 | 25.400 |
FMGN09 | 14.287 | -0.012 | 27.780 |
FMGN10 | 15.875 | -0.012 | 30.162 |
FMGN12 | 19.050 | -0.012 | 36.512 |
FMGN14 | 22.225 | -0.012 | 39.687 |
FMGN16 | 25.400 | -0.012 | 44.450 |
FMGN20 | 31.750 | -0.012 | 50.800 |
FMGN24 | 138.100 | -0.012 | 61.913 |
FMGN28 | 44.450 | -0.012 | 71.437 |
FMGN32 | 50.800 | -0.012 | 80.963 |
FMGS03 | 4.826 | -0.012 | 14.287 |
FMGS04 | 6.350 | -0.012 | 16.667 |
FMGS05 | 7.937 | -0.012 | 19.050 |
FMGS06 | 9.525 | -0.012 | 20.637 |
FMGS07 | 11.112 | -0.012 | 23.017 |
FMGS08 | 12.700 | -0.012 | 25.400 |
FMGS09 | 14.287 | -0.012 | 27.780 |
FMGS10 | 15.875 | -0.012 | 30.162 |
FMGS12 | 19.050 | -0.012 | 36.512 |
FMGS14 | 22.225 | -0.012 | 39.687 |
FMGS16 | 25.400 | -0.012 | 44.450 |
FMGS20 | 31.750 | -0.012 | 50.800 |
FMGS24 | 38.100 | -0.012 | 61.913 |
FMGS28 | 44.450 | -0.012 | 71.437 |
FMGS32 | 50.800 | -0.012 | 80.963 |
FMGV3.3M | 4.826 | -0.012 | 14.287 |
FMGV4.3M | 6.35 | -0.012 | 18.796 |
FMGV5.3M | 7.937 | -0.012 | 23.012 |
FMGV6.3M | 9.525 | -0.012 | 23.012 |
FMGV7.3M | 11.112 | -0.012 | 25.4 |
FMGV8.3M | 12.7 | -0.012 | 28.575 |
FMGV10.3M | 15.875 | -0.012 | 34.925 |
FMGV12.3M | 19.05 | -0.012 | 39.688 |
FMGV14.3M | 22.225 | -0.012 | 44.45 |
FMGV16.3M | 25.4 | -0.012 | 53.975 |
FMGV20.3M | 31.75 | -0.012 | 63.5 |
EN2336AP05 | 5.0 | -0.008 | 14.0 |
EN2337AP06 | 6.0 | -0.008 | 14.0 |
EN2338AP08 | 8.0 | -0.008 | 16.0 |
EN2339AP10 | 10.0 | -0.008 | 19.0 |
EN2340AP12 | 12.0 | -0.008 | 22.0 |
EN2341AP15 | 15.0 | -0.008 | 26.0 |
EN2342AP17 | 17.0 | -0.008 | 30.0 |
EN2343AP20 | 20.0 | -0.010 | 35.0 |
EN2344AP25 | 25.0 | -0.010 | 42.0 |
EN2345AP30 | 30.0 | -0.010 | 47.0 |
EN2346AP35 | 35.0 | -0.012 | 55.0 |
EN2347AP40 | 40.0 | -0.012 | 62.0 |
EN2348AP45 | 45.0 | -0.012 | 68.0 |
EN2349AP50 | 50.0 | -0.012 | 75.0 |
EN2350AP60 | 60.0 | -0.015 | 90.0 |
EN2351AP70 | 70.0 | -0.015 | 105.0 |
EN2352AP80 | 80.0 | -0.015 | 120.0 |
EN2588AP05 | 5.0 | -0.008 | 14.0 |
EN2588AP06 | 6.0 | -0.008 | 14.0 |
EN2588AP08 | 8.0 | -0.008 | 16.0 |
EN2588AP10 | 10.0 | -0.008 | 19.0 |
EN2588AP12 | 12.0 | -0.008 | 22.0 |
EN2588AP15 | 15.0 | -0.008 | 26.0 |
EN2588AP17 | 17.0 | -0.008 | 30.0 |
EN2588AP20 | 20.0 | -0.010 | 35.0 |
EN2588AP25 | 25.0 | -0.010 | 42.0 |
EN2588AP30 | 30.0 | -0.010 | 47.0 |
EN2588AP35 | 35.0 | -0.012 | 55.0 |
EN2588AP40 | 40.0 | -0.012 | 62.0 |
EN2588AP45 | 45.0 | -0.012 | 68.0 |
EN2588AP50 | 50.0 | -0.015 | 75.0 |
EN2588AP60 | 60.0 | -0.015 | 90.0 |
EN2588AP70 | 70.0 | -0.015 | 105.0 |
EN2588AP80 | 80.0 | -0.015 | 120.0 |
GE4D | No Lubri-cation Grooves Available | 4.0 | -0.008 |
GE5D | No Lubri-cation Grooves Available | 5.0 | -0.008 |
GE6D | No Lubri-cation Grooves Available | 6.0 | -0.008 |
GE8D | No Lubri-cation Grooves Available | 8.0 | -0.008 |
GE10D | No Lubri-cation Grooves Available | 10.0 | -0.008 |
GE12D | No Lubri-cation Grooves Available | 12.0 | -0.008 |
GE15D | GE15DSS | 15.0 | -0.008 |
GE17D | GE17DSS | 17.0 | -0.008 |
GE20D | GE20DSS | 20.0 | -0.010 |
GE25D | GE25DSS | 25.0 | -0.010 |
GE30D | GE30DSS | 30.0 | -0.010 |
GE35D | GE35DSS | 35.0 | -0.012 |
GE40D | GE40DSS | 40.0 | -0.012 |
GE45D | GE45DSS | 45.0 | -0.012 |
GE50D | GE50DSS | 50.0 | -0.012 |
GE60D | GE60DSS | 60.0 | -0.015 |
GE70D | GE70DSS | 70.0 | -0.015 |
GE80D | GE80DSS | 80.0 | -0.015 |
GE4DN | No Lubri-cation Grooves Available | 4.0 | -0.008 |
GE5DN | No Lubri-cation Grooves Available | 5.0 | -0.008 |
GE6DN | No Lubri-cation Grooves Available | 6.0 | -0.008 |
GE8DN | No Lubri-cation Grooves Available | 8.0 | -0.008 |
GE10DN | No Lubri-cation Grooves Available | 10.0 | -0.008 |
GE12DN | No Lubri-cation Grooves Available | 12.0 | -0.008 |
GE15DN | GE15DNSS | 15.0 | -0.008 |
GE17DN | GE17DNSS | 17.0 | -0.008 |
GE20DN | GE20DNSS | 20.0 | -0.010 |
GE25DN | GE25DNSS | 25.0 | -0.010 |
GE30DN | GE30DNSS | 30.0 | -0.010 |
GE35DN | GE35DNSS | 35.0 | -0.012 |
GE40DN | GE40DNSS | 40.0 | -0.012 |
GE45DN | GE45DNSS | 45.0 | -0.012 |
GE50DN | GE50DNSS | 50.0 | -0.012 |
GE60DN | GE60DNSS | 60.0 | -0.015 |
GE70DN | GE70DNSS | 70.0 | -0.015 |
GE80DN | GE80DNSS | 80.0 | -0.015 |
GL4 | GLD4 | 4.0 | -0.007 |
GL5 | GLD5 | 5.0 | -0.007 |
GL6 | GLD6 | 6.0 | -0.007 |
GL8/16 | GLD8/16 | 8.0 | -0.007 |
GL8 | GLD8 | 8.0 | -0.007 |
GL10/19 | GLD10/19 | 10.0 | -0.007 |
GL10 | GLD10 | 10.0 | -0.007 |
GL12 | GLD12 | 12.0 | -0.008 |
GL14 | GLD14 | 14.0 | -0.008 |
GL15 | GLD15 | 15.0 | -0.008 |
GL16 | GLD16 | 16.0 | -0.008 |
GL17 | GLD17 | 17.0 | -0.008 |
GL18 | GLD18 | 18.0 | -0.008 |
GL20 | GLD20 | 20.0 | -0.009 |
GL25 | GLD25 | 25.0 | -0.009 |
GL30/47 | GLD30/47 | 30.0 | -0.009 |
GL35 | GLD35 | 35.0 | -0.011 |
GL40 | GLD40 | 40.0 | -0.011 |
GL45/68 | GLD45/68 | 45.0 | -0.011 |
GL50 | GLD50 | 50.0 | -0.011 |
GL55 | GLD55 | 55.0 | -0.012 |
GL60 | GLD60 | 60.0 | -0.012 |
GL70 | GLD70 | 70.0 | -0.012 |
GL80 | GLD80 | 80.0 | -0.012 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/