We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
d | A dmp | D | |
[mm] | [mm] | ||
EN4613R03 | 4.826 | -0.013 | 14.287 |
EN4613R04 | 6.35 | -0.013 | 16.667 |
EN4613R05 | 7.937 | -0.013 | 19.05 |
EN4613R06 | 9.525 | -0.013 | 20.637 |
EN4613R07 | 11.113 | -0.013 | 23.017 |
EN4613R08 | 12.7 | -0.013 | 25.4 |
EN4613R09 | 14.288 | -0.013 | 27.78 |
EN4613R10 | 15.875 | -0.013 | 30.163 |
EN4613R12 | 19.05 | -0.013 | 36.513 |
EN4613R14 | 22.225 | -0.013 | 39.688 |
EN4613R16 | 25.4 | -0.013 | 44.45 |
EN4613R20 | 31.75 | -0.013 | 50.8 |
EN4613R24 | 38.1 | -0.013 | 61.912 |
EN4613R28 | 44.45 | -0.013 | 71.437 |
EN4613R32 | 50.8 | -0.013 | 80.962 |
EN4613S03 | 4.826 | -0.013 | 14.287 |
EN4613S04 | 6.35 | -0.013 | 16.667 |
EN4613S05 | 7.937 | -0.013 | 19.05 |
EN4613S06 | 9.525 | -0.013 | 20.637 |
EN4613S07 | 11.113 | -0.013 | 23.017 |
EN4613S08 | 12.70 | -0.013 | 25.40 |
EN4613S09 | 14.288 | -0.013 | 27.78 |
EN4613S10 | 15.875 | -0.013 | 30.163 |
EN4613S12 | 19.05 | -0.013 | 36.513 |
EN4613S14 | 22.225 | -0.013 | 39.688 |
EN4613S16 | 25.40 | -0.013 | 44.45 |
EN4613S20 | 31.75 | -0.013 | 50.80 |
EN4613S24 | 38.10 | -0.013 | 61.912 |
EN4613S28 | 44.45 | -0.013 | 71.437 |
EN4613S32 | 50.80 | -0.013 | 80.962 |
EN4614R03 | 4.826 | -0.013 | 15.875 |
EN4614R04 | 6.350 | -0.013 | 15.875 |
EN4613S05 | 7.937 | -0.013 | 17.462 |
EN4614R06 | 9.525 | -0.013 | 20.638 |
EN4614R07 | 11.113 | -0.013 | 23.812 |
EN4614R07A | 11.113 | -0.013 | 23.017 |
EN4614R08 | 12.700 | -0.013 | 25.400 |
EN4614R09 | 14.288 | -0.013 | 28.575 |
EN4614R10 | 15.875 | -0.013 | 30.163 |
EN4614R12 | 19.050 | -0.013 | 34.925 |
EN4614R14 | 22.225 | -0.013 | 41.275 |
EN4614R16 | 25.400 | -0.013 | 53.975 |
EN4614R20 | 31.750 | -0.013 | 60.325 |
EN4614R24 | 38.100 | -0.013 | 68.262 |
EN4614R28 | 44.450 | -0.013 | 76.200 |
EN4614R32 | 50.800 | -0.013 | 82.550 |
EN4614S03 | 4.826 | -0.013 | 15.875 |
EN4614S04 | 6.350 | -0.013 | 15.875 |
EN4614S05 | 7.937 | -0.013 | 17.462 |
EN4614S06 | 9.525 | -0.013 | 20.638 |
EN4614S07 | 11.113 | -0.013 | 23.812 |
EN4614S08 | 12.700 | -0.013 | 25.400 |
EN4614S09 | 14.288 | -0.013 | 28.575 |
EN4614S10 | 15.875 | -0.013 | 30.163 |
EN4614S12 | 19.05 | -0.013 | 34.925 |
EN4614S14 | 22.225 | -0.013 | 41.275 |
EN4614S16 | 25.400 | -0.013 | 53.975 |
EN4614S20 | 31.750 | -0.013 | 60.325 |
EN4614S24 | 38.100 | -0.013 | 68.262 |
EN4614S28 | 44.450 | -0.013 | 76.200 |
EN4614S32 | 50.800 | -0.013 | 82.550 |
FMGB3.4 | 4.826 | -0.012 | 15.875 |
FMGB4.4 | 6.35 | -0.012 | 15.875 |
FMGB5.4 | 7.937 | -0.012 | 17.462 |
FMGB6.4 | 9.525 | -0.012 | 20.637 |
FMGB7.4 | 11.112 | -0.012 | 23.812 |
FMGB7A.4 | 11.112 | -0.012 | 23.017 |
FMGB8.4 | 12.7 | -0.012 | 25.4 |
FMGB9.4 | 14.287 | -0.012 | 28.575 |
FMGB10.4 | 15.875 | -0.012 | 30.162 |
FMGB12.4 | 19.05 | -0.012 | 34.925 |
FMGB14.4 | 22.225 | -0.012 | 41.275 |
FMGB16.4 | 25.4 | -0.012 | 53.975 |
FMGB20.4 | 31.75 | -0.012 | 60.325 |
FMGB24.4 | 38.1 | -0.012 | 68.262 |
FMGB28.4 | 44.45 | -0.012 | 76.2 |
FMGB32.4 | 50.8 | -0.012 | 82.55 |
FMGN3.4 | 4.826 | -0.012 | 14.287 |
FMGN4.4 | 6.35 | -0.012 | 16.667 |
FMGN5.4M | 7.937 | -0.012 | 19.05 |
FMGN5.4 | 7.937 | -0.012 | 19.05 |
FMGN6.4 | 9.525 | -0.012 | 20.637 |
FMGN7.4 | 11.112 | -0.012 | 23.017 |
FMGN8.4 | 12.7 | -0.012 | 25.4 |
FMGN9.4 | 14.287 | -0.012 | 27.78 |
FMGN10.4 | 15.875 | -0.012 | 30.162 |
FMGN12.4 | 19.05 | -0.012 | 36.512 |
FMGN14.4 | 22.225 | -0.012 | 39.687 |
FMGN16.4 | 25.4 | -0.012 | 44.45 |
FMGN20.4 | 31.75 | -0.012 | 50.8 |
FMGN24.4 | 38.1 | -0.012 | 61.912 |
FMGN28.4 | 44.45 | -0.012 | 71.437 |
FMGS3.4 | 4.826 | -0.012 | 14.288 |
FMGS4.4 | 6.350 | -0.012 | 16.667 |
FMGS5.4 | 7.938 | -0.012 | 19.050 |
FMGS6.4 | 9.525 | -0.012 | 20.638 |
FMGS7.4 | 11.112 | -0.012 | 23.017 |
FMGS8.4 | 12.700 | -0.012 | 25.400 |
FMGS9.4 | 14.288 | -0.012 | 27.780 |
FMGS10.4 | 15.875 | -0.012 | 30.162 |
FMGS12.4 | 19.050 | -0.012 | 36.512 |
FMGS14.4 | 22.225 | -0.012 | 39.688 |
FMGS16.4 | 25.400 | -0.012 | 44.450 |
FMGS20.4 | 31.750 | -0.012 | 50.800 |
FMGS24.4 | 38.100 | -0.012 | 61.912 |
FMGU3.4 | 4.826 | -0.013 | 14.288 |
FMGU3.4A | 4.826 | -0.013 | 15.875 |
FMGU4.4 | 6.350 | -0.013 | 18.796 |
FMGU4.4A | 6.350 | -0.013 | 16.667 |
FMGU5.4 | 7.937 | -0.013 | 17.462 |
FMGU5.4A | 7.937 | -0.013 | 23.012 |
FMGU6.4 | 9.525 | -0.013 | 23.012 |
FMGU6.4A | 9.525 | -0.013 | 23.012 |
FMGU7.4 | 11.113 | -0.013 | 25.400 |
FMGU8.4 | 12.700 | -0.013 | 25.400 |
FMGU8.4A | 12.700 | -0.013 | 28.575 |
FMGU10.4 | 15.875 | -0.013 | 34.925 |
FMGU10.4A | 15.875 | -0.013 | 44.450 |
FMGU12.4 | 19.050 | -0.013 | 39.688 |
FMGU14.4 | 22.225 | -0.013 | 44.450 |
FMGU16.4 | 25.400 | -0.013 | 53.975 |
EN2584R05 | 5.0 | -0.008 | 14.0 |
EN2584R06 | 6.0 | -0.008 | 16.0 |
EN2584R08 | 8.0 | -0.008 | 18.0 |
EN2584R10 | 10.0 | -0.008 | 21.0 |
EN2584R12 | 12.0 | -0.008 | 25.0 |
EN2584R15 | 15.0 | -0.008 | 29.0 |
EN2584R17 | 17.0 | -0.008 | 31.0 |
EN2584R22 | 22.0 | -0.010 | 40.0 |
EN2584R25 | 25.0 | -0.010 | 45.0 |
EN2584R30 | 30.0 | -0.010 | 51.0 |
EN2584R35 | 35.0 | -0.012 | 57.0 |
EN2584R40 | 40.0 | -0.012 | 64.0 |
EN2584R45 | 45.0 | -0.012 | 72.0 |
EN2584R50 | 50.0 | -0.012 | 80.0 |
FRE05 | 5.0 | -0.008 | 14.0 |
FRE06 | 6.0 | -0.008 | 16.0 |
FRE08 | 8.0 | -0.008 | 18.0 |
FRE10 | 10.0 | -0.008 | 21.0 |
FRE12 | 12.0 | -0.008 | 25.0 |
FRE15 | 15.0 | -0.008 | 29.0 |
FRE17 | 17.0 | -0.008 | 31.0 |
FRE22 | 22.0 | -0.010 | 40.0 |
FRE25 | 25.0 | -0.010 | 45.0 |
FRE30 | 30.0 | -0.010 | 51.0 |
FRE35 | 35.0 | -0.012 | 57.0 |
FRE40 | 40.0 | -0.012 | 64.0 |
FRE45 | 45.0 | -0.012 | 72.0 |
FRE50 | 50.0 | -0.012 | 80.0 |
EN2585R05 | 5.0 | -0.008 | 16.0 |
EN2585R06 | 6.0 | -0.008 | 16.0 |
EN2585R08 | 8.0 | -0.008 | 18.0 |
EN2585R10 | 10.0 | -0.008 | 21.0 |
EN2585R12 | 12.0 | -0.008 | 26.0 |
EN2585R15 | 15.0 | -0.008 | 29.0 |
EN2585R17 | 17.0 | -0.008 | 30.0 |
EN2585R20 | 20.0 | -0.010 | 35.0 |
EN2585R25 | 25.0 | -0.010 | 54.0 |
EN2585R30 | 30.0 | -0.010 | 60.0 |
EN2585R35 | 35.0 | -0.012 | 65.0 |
EN2585R40 | 40.0 | -0.012 | 68.0 |
EN2585R45 | 45.0 | -0.012 | 76.0 |
EN2585R50 | 50.0 | -0.012 | 82.0 |
EN2585R55 | 55.0 | -0.012 | 96.0 |
FRL05 | 5.0 | -0.008 | 16.0 |
FRL06 | 6.0 | -0.008 | 16.0 |
FRL08 | 8.0 | -0.008 | 18.0 |
FRL10 | 10.0 | -0.008 | 21.0 |
FRL12 | 12.0 | -0.008 | 26.0 |
FRL15 | 15.0 | -0.008 | 29.0 |
FRL17 | 17.0 | -0.008 | 30.0 |
FRL20 | 20.0 | -0.010 | 35.0 |
FRL25 | 25.0 | -0.010 | 54.0 |
FRL30 | 30.0 | -0.010 | 60.0 |
FRL35 | 35.0 | -0.012 | 65.0 |
FRL40 | 40.0 | -0.012 | 68.0 |
FRL45 | 45.0 | -0.012 | 76.0 |
FRL50 | 50.0 | -0.012 | 82.0 |
FRL55 | 55.0 | -0.012 | 96.0 |
EN3048R12 | 12 | -0.008 | 22 |
EN3048R15 | 15 | -0.008 | 26 |
EN3048R15a | 15 | -0.008 | 26 |
EN3048R17 | 17 | -0.008 | 30 |
EN3048R17a | 17 | -0.008 | 30 |
EN3048R20 | 20 | -0.010 | 35 |
EN3048R20a | 20 | -0.010 | 35 |
EN3048R25 | 25 | -0.010 | 42 |
EN3048R25a | 25 | -0.010 | 42 |
EN3048R30 | 30 | -0.010 | 47 |
EN3048R30a | 30 | -0.010 | 47 |
EN3048R35 | 35 | -0.012 | 55 |
EN3048R40 | 40 | -0.012 | 62 |
EN3048R45 | 45 | -0.012 | 68 |
EN3048R50 | 50 | -0.012 | 75 |
EN4037R12 | 12 | -0.008 | 22 |
EN4037R15 | 15 | -0.008 | 26 |
EN4037R17 | 17 | -0.008 | 30 |
EN4037R20 | 20 | -0.010 | 35 |
EN4037R25 | 25 | -0.010 | 42 |
EN4037R30 | 30 | -0.010 | 47 |
EN4037R35 | 35 | -0.012 | 55 |
EN4037R40 | 40 | -0.012 | 62 |
EN4037R45 | 45 | -0.012 | 68 |
EN4037R50 | 50 | -0.012 | 75 |
EN4038R05 | 5.0 | -0.008 | 14.0 |
EN4038R06 | 6.0 | -0.008 | 16.0 |
EN4038R08 | 8.0 | -0.008 | 18.0 |
EN4038R10 | 10.0 | -0.008 | 21.0 |
EN4038R12 | 12.0 | -0.008 | 25.0 |
EN4038R15 | 15.0 | -0.008 | 29.0 |
EN4038R17 | 17.0 | -0.008 | 31.0 |
EN4038R22 | 22.0 | -0.010 | 40.0 |
EN4038R25 | 25.0 | -0.010 | 45.0 |
EN4038R30 | 30.0 | -0.010 | 51.0 |
EN4038R35 | 35.0 | -0.012 | 57.0 |
EN4038R40 | 40.0 | -0.012 | 64.0 |
EN4038R45 | 45.0 | -0.012 | 72.0 |
EN4038R50 | 50.0 | -0.012 | 80.0 |
EN4039R06 | 6.000 | -0.008 | 16.000 |
EN4039R08 | 8.000 | -0.008 | 18.000 |
EN4039R10 | 10.000 | -0.008 | 21.000 |
EN4039R12 | 12.000 | -0.008 | 26.000 |
EN4039R15 | 15.000 | -0.008 | 29.000 |
EN4039R17 | 17.000 | -0.008 | 30.000 |
EN4039R20 | 20.000 | -0.01 | 35.000 |
EN4039R25 | 25.000 | -0.01 | 54.000 |
EN4039R30 | 30.000 | -0.01 | 60.000 |
EN4039R35 | 35.000 | -0.012 | 65.000 |
EN4039R40 | 40.000 | -0.012 | 68.000 |
EN4039R45 | 45.000 | -0.012 | 76.000 |
EN4039R50 | 50.000 | -0.012 | 82.000 |
FRA12 | 12 | -0.008 | 22 |
FRA15 | 15 | -0.008 | 28 |
FRA15/26 | 15 | -0.008 | 26 |
FRA17 | 17 | -0.008 | 32 |
FRA17/30 | 17 | -0.008 | 30 |
FRA20 | 20 | -0.010 | 35 |
FRA25 | 25 | -0.010 | 42 |
FRA30 | 30 | -0.010 | 47 |
FRA35 | 35 | -0.012 | 55 |
FRA40 | 40 | -0.012 | 62 |
FRA45 | 45 | -0.012 | 68 |
FRA50 | 50 | -0.012 | 75 |
EN2335AP04 | 4.0 | -0.008 | 12.0 |
EN2336AP05 | 5.0 | -0.008 | 14.0 |
EN2337AP06 | 6.0 | -0.008 | 14.0 |
EN2338AP08 | 8.0 | -0.008 | 16.0 |
EN2339AP10 | 8.0 | -0.008 | 19.0 |
EN2340AP12 | 12.0 | -0.008 | 22.0 |
EN2341AP15 | 15.0 | -0.008 | 26.0 |
EN2342AP15a | 15.0 | -0.008 | 26.0 |
EN2343AP17 | 17.0 | -0.008 | 30.0 |
EN2344AP17a | 17.0 | -0.008 | 30.0 |
EN2345AP20 | 20.0 | -0.010 | 35.0 |
EN2346AP20a | 20.0 | -0.010 | 35.0 |
EN2347AP25 | 25.0 | -0.010 | 42.0 |
EN2348AP25a | 25.0 | -0.010 | 42.0 |
EN2349AP30 | 30.0 | -0.010 | 47.0 |
EN2350AP30a | 30.0 | -0.010 | 47.0 |
EN2350AP35 | 35.0 | -0.012 | 55.0 |
EN2350AP40 | 40.0 | -0.012 | 62.0 |
EN2350AP45 | 45.0 | -0.012 | 68.0 |
EN2350AP50 | 50.0 | -0.012 | 75.0 |
EN2350AP60 | 60.0 | -0.015 | 90.0 |
EN4265AP03 | 4.826 | -0.013 | 15.875 |
EN4266AP04 | 6.35 | -0.013 | 15.875 |
EN4267AP05 | 7.938 | -0.013 | 17.463 |
EN4268AP06 | 9.525 | -0.013 | 20.638 |
EN4269AP07 | 11.113 | -0.013 | 23.813 |
EN4270AP07A | 11.113 | -0.013 | 23.017 |
EN4271AP08 | 12.7 | -0.013 | 25.4 |
EN4272AP09 | 14.288 | -0.013 | 28.575 |
EN4273AP10 | 15.875 | -0.013 | 30.163 |
EN4274AP12 | 19.05 | -0.013 | 34.925 |
EN4275AP14 | 22.225 | -0.013 | 41.275 |
EN4276AP16 | 25.4 | -0.013 | 53.975 |
EN4277AP20 | 31.75 | -0.013 | 60.325 |
EN4278AP24 | 38.1 | -0.013 | 68.263 |
EN4279AP28 | 44.45 | -0.013 | 76.2 |
EN4280AP32 | 50.8 | -0.013 | 82.55 |
EN4266AP03 | 4.826 | -0.013 | 15.875 |
EN4266AP04 | 6.35 | -0.013 | 15.875 |
EN4266AP05 | 7.938 | -0.013 | 17.463 |
EN4266AP06 | 9.525 | -0.013 | 20.638 |
EN4266AP07 | 11.113 | -0.013 | 23.813 |
EN4266AP07A | 11.113 | -0.013 | 23.017 |
EN4266AP08 | 12.7 | -0.013 | 25.4 |
EN4266AP09 | 14.288 | -0.013 | 28.575 |
EN4266AP10 | 15.875 | -0.013 | 30.163 |
EN4266AP12 | 19.05 | -0.013 | 34.925 |
EN4266AP14 | 22.225 | -0.013 | 41.275 |
EN4266AP16 | 25.4 | -0.013 | 53.975 |
EN4266AP20 | 31.75 | -0.013 | 60.325 |
EN4266AP24 | 38.1 | -0.013 | 68.263 |
EN4266AP28 | 44.45 | -0.013 | 76.2 |
EN4266AP32 | 50.8 | -0.013 | 82.55 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/