We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.
email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
order number | measurements (mm| | |||
Typ | Rechtsgewinde | Linksgewinde | ||
type | right hand thread | left hand thread | d | G |
BEMN 05-20 | -501 | -502 | 5 | M 5 |
BEMN 06-20 | -501 | -502 | 6 | M 6 |
BEMN 08-20 | -501 | -502 | 8 | M 8 |
BEMN 10-20 | -501 | -502 | 10 | M 10 |
BEMN 12-20 | -501 | -502 | 12 | M 12 |
BEMN 16-20 | -501 | -502 | 14 | M 14 |
BEMN 16-20 | -501 | -502 | 16 | M 16 |
BEMN 18-20 | -501 | -502 | 18 | M 18×1.5 |
BEMN 20-20 | -501 | -502 | 20 | M 20 x 1.5 |
BEMN 22-20 | -501 | -502 | 22 | M 22 x 1.5 |
BEMN 25-20 | -501 | -502 | 25 | M 26 x 2 |
BEMN 30-20 | -501 | -502 | 30 | M 30 x2 |
BEMN 05-80 | -501 | -502 | 5 | M 5 |
BEMN 06-80 | -501 | -502 | 6 | M 6 |
BEMN 08-80 | -501 | -502 | 8 | M 8 |
BEMN 10-80 | -501 | -502 | 10 | M 10 |
BEMN 12-80 | -501 | -502 | 12 | M 12 |
BEMN 14-80 | -501 | -502 | U | M 14 |
BEMN 16-80 | -501 | -502 | 16 | M 16 |
BEMN 18-80 | -501 | -502 | 18 | M 18 x 1.5 |
BEMN 20-80 | -501 | -502 | 20 | M 20 x 1.5 |
BEMN 22-80 | -501 | -502 | 22 | M 22 x 1.5 |
BEMN 25-80 | -501 | -502 | 25 | M 24 x 2 |
BEMN 30-80 | -501 | -502 | 30 | M 30 x 2 |
BEMN 05-90 | -501 | -502 | 5 | M 5 |
BEMN 06-90 | -501 | -502 | 6 | M 6 |
BEMN 08-90 | -501 | -502 | 8 | M 8 |
BEMN 10-90 | -501 | -502 | 10 | M 10 |
BEMN 12-90 | -501 | -502 | 12 | M 12 |
BEMN 14-90 | -501 | -502 | 14 | M 14 |
BEMN 16-90 | -501 | -502 | 16 | M 16 |
BEMN 18-90 | -501 | -502 | 18 | M 18×1.5 |
BEMN 20-90 | -501 | -502 | 20 | M 20 x 1.5 |
BEMN 22-90 | -501 | -502 | 22 | M 22 x 1.5 |
BEMN 25-90 | -501 | -502 | 25 | M 24×2 |
BEMN 30-90 | -501 | -502 | 30 | M 30 x 2 |
Bestellnummer | Abmessungen | |||
order number | measurements (mm) | |||
Typ | Rechtsgewinde | Linksgewinde | ||
type | right hand thread | left hand thread | d | G |
BEFN 05-20 | -501 | -502 | 5 | M 5 |
BEFN 05-21 | -501 | -502 | 5 | M 4 |
BEFN 06-20 | -501 | -502 | 6 | M 6 |
BEFN 08-20 | -501 | -502 | 8 | M 8 |
BEFN 10-20 | -501 | -502 | 10 | M 10 |
BEFN 10-21 | -501 | -502 | 10 | M 10 x 1.25 |
BEFN 12 -20 | -501 | -502 | 12 | M 12 |
BEFN 12-21 | -501 | -502 | 12 | M 12 x 1.25 |
BEFN 14-20 | -501 | -502 | 14 | M 14 |
BEFN 16-20 | -501 | -502 | 16 | M 16 |
BEFN 16-21 | -501 | -502 | 16 | M 16 x 1.5 |
BEFN 18-20 | -501 | -502 | 18 | M 18 x 1.5 |
BEFN 20-20 | -501 | -502 | 20 | M 20 x 1.5 |
BEFN 22-20 | -501 | -502 | 22 | M 22 x 1.5 |
BEFN 25-20 | -501 | -502 | 25 | M 24 x 2 |
BEFN 30-20 | -501 | -502 | 30 | M 30 x 2 |
BEFN 30-21 | -501 | -502 | 30 | M 27 x 2 |
BEFN 05-80 | -501 | -502 | 5 | M 5 |
BEFN 05-81 | -501 | -502 | 5 | M 4 |
BEFN 06-80 | -501 | -502 | 6 | M 6 |
BEFN 08-80 | -501 | -502 | 8 | M 8 |
BEFN 10-80 | -501 | -502 | 10 | M 10 |
BEFN 10-81 | -501 | -502 | 10 | M 10 x 1.25 |
BEFN 12-80 | -501 | -502 | 12 | M 12 |
BEFN 12-81 | -501 | -502 | 12 | M 12 x 1.25 |
BEFN 14-80 | -501 | -502 | 14 | M 14 |
BEFN 16-80 | -501 | -502 | 16 | M 16 |
BEFN 16-81 | -501 | -502 | 16 | M 16 x 1.5 |
BEFN 18-80 | -501 | -502 | 18 | M 18 x 1.5 |
BEFN 20 -80 | -501 | -502 | 20 | M 20 x 1.5 |
BEFN 22 -80 | -501 | -502 | 22 | M 22 x 1.5 |
BEFN 25-80 | -501 | -502 | 25 | M 24×2 |
BEFN 30-80 | -501 | -502 | 30 | M 30 x 2 |
BEFN 30-81 | -501 | -502 | 30 | M 27 x 2 |
BEFN 05-90 | -501 | -502 | 5 | M 5 |
BEFN 05-91 | -501 | -502 | 5 | M 4 |
BEFN 06-90 | -501 | -502 | 6 | M 6 |
BEFN 08-90 | -501 | -502 | 8 | M 8 |
BEFN 10-90 | -501 | -502 | 10 | M 10 |
BEFN 10-91 | -501 | -502 | 10 | M 10 x 1.25 |
BEFN 12-90 | -501 | -502 | 12 | M 12 |
BEFN 12-91 | -501 | -502 | 12 | M 12 x 1.25 |
BEFN 14-90 | -501 | -502 | 14 | M 14 |
BEFN 16-90 | -501 | -502 | 16 | M 16 |
BEFN 16-91 | -501 | -502 | 16 | M 16 x 1.5 |
BEFN 18-90 | -501 | -502 | 18 | M 18 x 1.5 |
BEFN 20 -90 | -501 | -502 | 20 | M 20 x 1.5 |
BEFN 22 -90 | -501 | -502 | 22 | M 22 x 1.5 |
BEFN 25-90 | -501 | -502 | 25 | M 24×2 |
BEFN 30-90 | -501 | -502 | 30 | M 30 x 2 |
BEFN 30-91 | -501 | -502 | 30 | M 27 x 2 |
Typ type | Rechtsgewinde right hand thread | Linksgewinde left hand thread | d | G |
EMN06-20 | -501 | -502 | 6 | M 6 |
EMN08-20 | -501 | -502 | 8 | M 8 |
EMN 10-20 | -501 | -502 | 10 | M 10 |
EMN 12-20 | -501 | -502 | 12 | M 12 |
EMN 15-20 | -501 | -502 | 15 | M 14 |
EMN 17-20 | -501 | -502 | 17 | M 16 |
EMN 20 – 20 | -501 | -502 | 20 | M 20 x 1.5 |
EMN 25-20 | -501 | -502 | 25 | M 24 x 2 |
EMN 30 – 20 | -501 | -502 | 30 | M 30 x2 |
EMN 35 – 20 | -501 | -502 | 35 | M 36 x3 |
EMN 40 – 20 | -501 | -502 | 40 | M 42 x3 |
EMN 40-21 | -501 | -502 | 40 | M 39 x3 |
EMN 45 – 20 | -501 | -502 | 45 | M 45 x3 |
EMN 45-21 | -501 | -502 | 45 | M 42 x 3 |
EMN 50 -20 | -501 | -502 | 50 | M 52 x 3 |
EMN 50-21 | -501 | -502 | 50 | M 45 x 3 |
EMN 60-20 | -501 | -502 | 60 | M 60 x 4 |
EMN 60-21 | -501 | -502 | 60 | M 52 x 3 |
EMN 15 – 30 | -501 | -502 | 15 | M 14 |
EMN 17-30 | -501 | -502 | 17 | M 16 |
EMN 20-30 | -501 | -502 | 20 | M 20 x 1.5 |
EMN 25-30 | -501 | -502 | 25 | M 24 x 2 |
EMN 30 – 30 | -501 | -502 | 30 | M 30 x 2 |
EMN 35-30 | -501 | -502 | 35 | M 36 x 3 |
EMN 60 – 30 | -501 | -502 | 40 | M 42×3 |
EMN 40 – 31 | -501 | -502 | 40 | M 39 x3 |
EMN 45 – 30 | -501 | -502 | 45 | M 45 x3 |
EMN 45-31 | -501 | -502 | 45 | M 42 x3 |
EMN 50 – 30 | -501 | -502 | 50 | M 52 x3 |
EMN 50 – 31 | -501 | -502 | 50 | M 45 x3 |
EMN 60 – 30 | -501 | -502 | 60 | M 60 x4 |
EMN 60-31 | -501 | -502 | 60 | M 52×3 |
Bestellnummer order number Typ type | Rechtsgewinde right hand thread | Linksgewinde left hand thread | Abmes measure d | sungen ments Imm] G |
EFN 06-20 | -501 | -502 | 6 | M 6 |
EFN 08 – 20 | -501 | -502 | 8 | M 8 |
EFN 10 – 20 | -501 | -502 | 10 | M 10 |
EFN 10 – 21 | -501 | -502 | 10 | M 10 x 1.25 |
EFN 12 – 20 | -501 | -502 | 12 | M 12 |
EFN 12 -21 | -501 | -502 | 12 | M 12 x 1.25 |
EFN 15-20 | -501 | -502 | 15 | M 14 |
EFN 17-20 | -501 | -502 | 17 | M 16 |
EFN 17-21 | -501 | -502 | 17 | M 16×1.5 |
EFN 20-20 | -501 | -502 | 20 | M 20 x 1.5 |
EFN 25-20 | -501 | -502 | 25 | M 24 x 2 |
EFN 30 – 20 | -501 | -502 | 30 | M 30 x 2 |
EFN 35 – 20 | -501 | -502 | 35 | M 36 x3 |
EFN 35 – 21 | -501 | -502 | 35 | M 36 x 2 |
EFN 40 – 20 | -501 | -502 | 40 | M 42 x 3 |
EFN 40 – 21 | -501 | -502 | 40 | M 39 x 3 |
EFN 45 – 20 | -501 | -502 | 45 | M 45 x 3 |
EFN 45-21 | -501 | -502 | 45 | M 42 x 3 |
EFN 50 – 20 | -501 | -502 | 50 | M 52 x 3 |
EFN 50-21 | -501 | -502 | 50 | M 45 x 3 |
EFN 60-20 | -501 | -502 | 60 | M 60 x 4 |
EFN 60-21 | -501 | -502 | 60 | M 52 x 3 |
EFN 15 – 30 | -501 | -502 | 15 | M 14 |
EFN 17-30 | -501 | -502 | 17 | M 16 |
EFN 17-31 | -501 | -502 | 17 | M 16 x 1.5 |
EFN 20 – 30 | -501 | -502 | 20 | M 20 x 1.5 |
EFN 25-30 | -501 | -502 | 25 | M 24 x 2 |
EFN 30 – 30 | -501 | -502 | 30 | M 30 x 2 |
EFN 35-30 | -501 | -502 | 35 | M 36×3 |
EFN 35-31 | -501 | -502 | 35 | M 36 x 2 |
EFN 40 – 30 | -501 | -502 | 40 | M 42 x3 |
EFN 40-31 | -501 | -502 | 40 | M 39 x3 |
EFN 45-30 | -501 | -502 | 45 | M 45 x3 |
EFN 45-31 | -501 | -502 | 45 | M 42 x3 |
EFN 50 – 30 | -501 | -502 | 50 | M 52 x3 |
EFN 50 – 31 | -501 | -502 | 50 | M 45 x 3 |
EFN 60 – 30 | -501 | -502 | 60 | M 60 x 4 |
EFN 60-31 | -501 | -502 | 60 | M 52 x 3 |
Rechtsgewinde (DSA) | Linksgewinde (DSAL) | |||
right hand thread (DSA) | left hand thread (DSAL) | |||
DSA5T/K | DSAL5T/K | 5 | 7.7 | 18 |
DSA6T/K | DSAL6T/K | 6 | 8.9 | 20 |
DSA8T/K | DSAL8T/K | 8 | 10.3 | 24 |
DSA10T/K | DSAL10T/K | 10 | 12.9 | 28 |
DSA12T/K | DSAL12T/K | 12 | 15.4 | 32 |
DSA12T/K M12x1.25 | DSAL12T/K M12x1.25 | 12 | 15.4 | 32 |
DSA16T/K | DSAL16T/K | 14 | 16.8 | 36 |
DSA16T/K | DSAL16T/K | 16 | 19.3 | 42 |
DSA16T/K M16x1.5 | DSAL16T/K M16x1.5 | 16 | 19.3 | 42 |
DSA18T/K | DSAL18T/K | 18 | 21.8 | 44 |
DSA20T/K | DSAL20T/K | 20 | 24.3 | 50 |
DSA22T/K | DSAL22T/K | 22 | 25.8 | 54 |
DSA25T/K | DSAL25T/K | 25 | 29.5 | 60 |
DSA28T/K* | DSAL28T/K* | 28 | 32.6 | 66 |
DSA30T/K | DSAL30T/K | 30 | 34.8 | 70 |
DSA35T/K* | DSAL35T/K* | 35 | 37.7 | 81 |
DSA40T/K* | DSAL40T/K* | 40 | 45.2 | 91 |
DSA50T/K* | DSAL50T/K* | 50 | 56.6 | 117 |
DSSA5T/K | DSSAL5T/K | 5 | 7.7 | 18 |
DSSA6T/K | DSSAL6T/K | 6 | 8.9 | 20 |
DSSA8T/K | DSSAL8T/K | 8 | 10.3 | 24 |
DSSA10T/K | DSSAL10T/K | 10 | 12.9 | 28 |
DSSA12T/K | DSSAL12T/K | 12 | 15.4 | 32 |
DSSA12T/K M12x1.25 | DSSAL12T/K M12x1.25 | 12 | 15.4 | 32 |
DSSA14T/K | DSSAL14T/K | 14 | 16.8 | 36 |
DSSA16T/K | DSSAL16T/K | 16 | 19.3 | 42 |
DSSA16T/K M16x1.5 | DSSAL16T/K M16x1.5 | 16 | 19.3 | 42 |
DSSA18T/K* | DSSAL18T/K* | 18 | 21.8 | 44 |
DSSA20T/K | DSSAL20T/K | 20 | 24.3 | 50 |
DSSA22T/K* | DSSAL22T/K* | 22 | 25.8 | 54 |
DSSA25T/K* | DSSAL25T/K* | 25 | 29.5 | 60 |
DSSA28T/K* | DSSAL28T/K* | 28 | 32.6 | 66 |
DSSA30T/K* | DSSAL30T/K* | 30 | 34.8 | 70 |
DSI05T/K | DSIL05T/K | 5 | 7.7 | 18 |
DSI05T/KM4 | DSIL05T/KM4 | 5 | 7.7 | 18 |
DSI06T/K | DSIL06T/K | 6 | 8.9 | 20 |
DSI08T/K | DSIL08T/K | 8 | 10.3 | 24 |
DSI10T/K | DSIL10T/K | 10 | 12.9 | 28 |
DSI10T/KM10x 1.25 | DSIL10T/KM10x 1.25 | 10 | 12.9 | 28 |
DSI12T/K | DSIL12T/K | 12 | 15.4 | 32 |
DSI12T/KM12x 1.25 | DSIL12T/KM12x 1.25 | 12 | 15.4 | 32 |
DSI14T/K | DSIL14T/K | 14 | 16.8 | 36 |
DSI14T/KM14x 1.5 | DSIL14T/KM14x 1.5 | 14 | 16.8 | 36 |
DSI16T/K | DSIL16T/K | 16 | 19.3 | 42 |
DSI16T/KM16x 1.5 | DSIL16T/KM16x 1.5 | 16 | 19.3 | 42 |
DSI18T/K | DSIL18T/K | 18 | 21.8 | 44 |
DSI20T/K | DSIL20T/K | 20 | 24.3 | 50 |
DSI22T/K | DSIL22T/K | 22 | 25.8 | 54 |
DSI25T/K | DSIL25T/K | 25 | 29.5 | 60 |
DSI28T/K | DSIL28T/K | 28 | 32.6 | 66 |
DSI30T/K | DSIL30T/K | 30 | 34.8 | 70 |
DSI30T/KM27 x 2 | DSIL30T/KM27 x 2 | 30 | 34.8 | 70 |
DSI35T/K | DSIL35T/K | 35 | 37.7 | 81 |
DSI40T/K | DSIL40T/K | 40 | 45.2 | 91 |
DSI50T/K | DSIL50T/K | 50 | 56.6 | 117 |
DSSI5T/K | DSSIL5T/K | 5 | 7.7 | 18 |
DSSI6T/K | DSSIL6T/K | 6 | 8.9 | 20 |
DSSI8T/K | DSSIL8T/K | 8 | 10.3 | 24 |
DSSI10T/K | DSSIL10T/K | 10 | 12.9 | 28 |
DSSI10T/KM10 x 1.25 | DSSIL10T/KM10 x 1.25 | 10 | 12.9 | 28 |
DSSI12T/K | DSSIL12T/K | 12 | 15.4 | 32 |
DSSI12T/KM12 x 1.25 | DSSIL12T/KM12 x 1.25 | 12 | 15.4 | 32 |
DSSI14T/K | DSSIL14T/K | 14 | 16.8 | 36 |
DSSI14T/KM14x 1.5 | DSSIL14T/KM14x 1.5 | 14 | 16.8 | 36 |
DSSI16T/K | DSSIL16T/K | 16 | 19.3 | 42 |
DSSI16T/KM16 x 1.5 | DSSIL16T/KM16 x 1.5 | 16 | 19.3 | 42 |
DSSI18T/K | DSSIL18T/K | 18 | 21.8 | 44 |
DSSI20T/K | DSSIL20T/K | 20 | 24.3 | 50 |
DSSI22T/K | DSSIL22T/K | 22 | 25.8 | 54 |
DSSI25T/K | DSSIL25T/K | 25 | 29.5 | 60 |
DSSI28T/K | DSSIL28T/K | 28 | 32.6 | 66 |
DSSI30T/K | DSSIL30T/K | 30 | 34.8 | 70 |
DSSI30T/KM27 x 2 | DSSIL30T/KM27 x 2 | 30 | 34.8 | 70 |
DGAR6UK | DGAL6UK | 6 | 8 | 21 |
DGAR8UK | DGAL8UK | 8 | 10 | 24 |
DGAR10UK | DGAL10UK | 10 | 13 | 29 |
DGAR12UK | DGAL12UK | 12 | 15 | 34 |
DGAR15UK | DGAL15UK | 15 | 18 | 40 |
DGAR17UK-2RS | DGAL17UK-2RS | 17 | 20 | 46 |
DGAR20UK-2RS | DGAL20UK-2RS | 20 | 24 | 53 |
DGAR25UK-2RS | DGAL25UK-2RS | 25 | 29 | 64 |
DGAR30UK-2RS | DGAL30UK-2RS | 30 | 34 | 73 |
DGAR35UK-2RS | DGAL35UK-2RS | 35 | 39 | 82 |
DGAR40UK-2RS | DGAL40UK-2RS | 40 | 45 | 92 |
DGAR40UK-2RSM42 x 3 | DGAL40UK-2RSM42 x 3 | 40 | 45 | 92 |
DGAR45UK-2RS | DGAL45UK-2RS | 45 | 50 | 102 |
DGAR45UK-2RSM45 x 3 | DGAL45UK-2RSM45 x 3 | 45 | 50 | 102 |
DGAR50UK-2RS | DGAL50UK-2RS | 50 | 55 | 112 |
DGAR50UK-2RSM52 x 3 | DGAL50UK-2RSM52 x 3 | 50 | 55 | 112 |
DGAR60UK-2RS | DGAL60UK-2RS | 60 | 66 | 135 |
DGAR60UK-2RSM60 x 4 | DGAL60UK-2RSM60 x 4 | 60 | 66 | 135 |
DGAR70UK-2RS | DGAL70UK-2RS | 70 | 77 | 160 |
DGAR70UK-2RSM72 x 4 | DGAL70UK-2RSM72 x 4 | 70 | 77 | 160 |
DGAR80UK-2RS | DGAL80UK-2RS | 80 | 88 | 180 |
DGAR80UK-2RSM80 x 4 | DGAL80UK-2RSM80 x 4 | 80 | 88 | 180 |
d | d 1 | d2 | ||
Rechtsgewinde (DGIR) | Linksgewinde (DGIL) | |||
right hand thread (DGIR) | left hand thread (DGIL] | |||
DGIR6UK | DGIL6UK | 6 | 8 | 21 |
DGIR8UK | DGIL8UK | 8 | 10 | 24 |
DGIR10UK | DGIL10UK | 10 | 13 | 29 |
DGIR12UK | DGIL12UK | 12 | 15 | 34 |
DGIR15UK | DGIL15UK | 15 | 18 | 40 |
DGIR17UK-2RS | DGIL17UK-2RS | 17 | 20 | 46 |
DGIR20UK-2RS | DGIL20UK-2RS | 20 | 24 | 53 |
DGIR25UK-2RS | DGIL25UK-2RS | 25 | 29 | 64 |
DGIR30UK-2RS | DGIL30UK-2RS | 30 | 34 | 73 |
DGIR35UK-2RS | DGIL35UK-2RS | 35 | 39 | 82 |
DGIR40UK-2RS | DGIL40UK-2RS | 40 | 45 | 92 |
DGIR40UK-2RS M42x3 | DGIL40UK-2RS M42x3 | 40 | 45 | 92 |
DGIR45UK-2RS | DGIL45UK-2RS | 45 | 50 | 102 |
DGIR45UK-2RS M45x3 | DGIL45UK-2RS M45x3 | 45 | 50 | 102 |
DGIR50UK-2RS | DGIL50UK-2RS | 50 | 55 | 112 |
DGIR50UK-2RS M52x3 | DGIL50UK-2RS M52x3 | 50 | 55 | 112 |
DGIR60UK-2RS | DGIL60UK-2RS | 60 | 66 | 135 |
DGIR60UK-2RS M60 x 4 | DGIL60UK-2RS M60 x 4 | 60 | 66 | 135 |
DGIR70UK-2RS | DGIL70UK-2RS | 70 | 77 | 160 |
DGIR70UK-2RS M72 x 4 | DGIL70UK-2RS M72 x 4 | 70 | 77 | 160 |
DGIR80UK-2RS | DGIL80UK-2RS | 80 | 88 | 180 |
DGIR80UK-2RS M80 x 4 | DGIL80UK-2RS M80 x 4 | 80 | 88 | 180 |
d | d 1 | d2 | ||
Rechtsgewinde (DPOS) | Linksgewinde (DPHOL) | |||
right hand thread (□ POS) | left hand thread (DPOSL) | |||
DPOS5 | DPOSL5 | 5 | 7.7 | 16 |
DPOS6 | DPOSL6 | 6 | 8.9 | 18 |
DPOS8 | DPOSL8 | 8 | 10.3 | 22 |
DPOS10 | DPOSL10 | 10 | 12.9 | 26 |
DPOS12 | DPOSL12 | 12 | 15.4 | 30 |
DPOS12 M12x1.25 | DPOSL12 M12x1.25 | 12 | 15.4 | 30 |
DPOS14 | DPOSL14 | 14 | 16.8 | 34 |
DPOS16 | DPOSL16 | 16 | 19.3 | 40 |
DPOS16 M16x1.5 | DPOSL16 M16x1.5 | 16 | 19.3 | 40 |
DPOS18 | DPOSL18 | 18 | 21.8 | 44 |
DPOS20 | DPOSL20 | 20 | 24.3 | 50 |
DPOS22 | DPOSL22 | 22 | 25.8 | 54 |
DPOS25 | DPOSL25 | 25 | 29.5 | 60 |
DPOS28 | DPOSL28 | 28 | 32.6 | 66 |
DPOS30 | DPOSL30 | 30 | 34.8 | 70 |
Bestellnummer | Abmessungen | |||
order number | measurements (mm) | |||
Typtype | ||||
d | d 1 | d2 | ||
Rechtsgewinde (DPHS) | Linksgewinde (DPHSL) | |||
right hand thread (DPHS) | left hand thread (DPHSL) | |||
DPHS4 | DPHSL4 | 4 | 6.5 | 14 |
DPHS5 | DPHSL5 | 5 | 7.7 | 16 |
DPHS6 | DPHSL6 | 6 | 8.9 | 18 |
DPHS8 | DPHSL8 | 8 | 10.3 | 22 |
DPHS10 | DPHSL10 | 10 | 12.9 | 26 |
DPHS10 M10x1.25 | DPHSL10 M10x1.25 | 10 | 12.9 | 26 |
DPHS12 | DPHSL12 | 12 | 15.4 | 30 |
DPHS12 M12x1.25 | DPHSL12 M12x1.25 | 12 | 15.4 | 30 |
DPHS14 | DPHSL14 | 14 | 16.8 | 34 |
DPHS14 M14x1.5 | DPHSL14 M14x1.5 | 14 | 16.8 | 34 |
DPHS16 | DPHSL16 | 16 | 19.3 | 40 |
DPHS16 M16x1.5 | DPHSL16 M16x1.5 | 16 | 19.3 | 40 |
DPHS18 | DPHSL18 | 18 | 21.8 | 44 |
DPHS20 | DPHSL20 | 20 | 24.3 | 50 |
DPHS22 | DPHSL22 | 22 | 25.8 | 54 |
DPHS25 | DPHSL25 | 25 | 29.5 | 60 |
DPHS28 | DPHSL28 | 28 | 32.3 | 66 |
DPHS30 | DPHSL30 | 30 | 34.8 | 70 |
DPHS30 M27x2 | DPHSL30 M27x2 | 30 | 34.8 | 70 |
Bestellnummer | Abmessungen | |||
order number | measurements (mm | |||
Typtype | ||||
d | d1 | d2 | ||
Rechtsgewinde (DSA) | Linksgewinde (DSAL) | |||
right hand thread (DSA) | left hand thread (DSAL) | |||
DSA6E | DSAL6E | 6 | 8 | 21 |
DSA8E | DSAL8E | 8 | 10 | 24 |
DSA10E | DSAL10E | 10 | 13 | 29 |
DSA12E | DSAL12E | 12 | 15 | 34 |
DSA15ES-2RS | DSAL15ES-2RS | 15 | 18 | 40 |
DSA17ES-2RS | DSAL17ES-2RS | 17 | 20 | 46 |
DSA20ES-2RS | DSAL20ES-2RS | 20 | 24 | 53 |
DSA25ES-2RS | DSAL25ES-2RS | 25 | 29 | 64 |
DSA30ES-2RS | DSAL30ES-2RS | 30 | 34 | 73 |
DSA35ES-2RS | DSAL35ES-2RS | 35 | 39 | 82 |
DSA40ES-2RS | DSAL40ES-2RS | 40 | 45 | 92 |
DSA40ES-2RS | DSAL40ES-2RS | 40 | 45 | 92 |
DSA45ES-2RS | DSAL45ES-2RS | 45 | 50 | 102 |
DSA45ES-2RS | DSAL45ES-2RS | 45 | 50 | 102 |
DSA50ES-2RS | DSAL50ES-2RS | 50 | 55 | 112 |
DSA50ES-2RS | DSAL50ES-2RS | 50 | 55 | 112 |
DSA60ES-2RS | DSAL60ES-2RS | 60 | 66 | 135 |
DSA60ES-2RS | DSAL60ES-2RS | 60 | 66 | 135 |
DSA70ES-2RS | DSAL70ES-2RS | 70 | 77 | 160 |
DSA70ES-2RS | DSAL70ES-2RS | 70 | 77 | 160 |
DSA80ES-2RS | DSAL80ES-2RS | 80 | 89 | 180 |
DSA80ES-2RS | DSAL80ES-2RS | 80 | 89 | 180 |
Bestellnummer | Abmessungen | |||
order number | measurements ( | |||
Typtype | ||||
d | d1 | |||
Rechtsgewinde IDSII | Linksgewinde (DSIL) | |||
right hand thread (□ SI] | left hand thread (DSIL) | d2 | ||
DS6E | DSL6E | 4 | 8 | 21 |
DS8E | DSL8E | 8 | 10 | 24 |
DS10E | DSL10E | 10 | 13 | 29 |
DS12E | DSL12E | 12 | 15 | 34 |
DS15ES-2RS | DSL15ES-2RS | 15 | 18 | 40 |
DS17ES-2RS | DSL17ES-2RS | 17 | 20 | 46 |
DS20ES-2RS | DSL20ES-2RS | 20 | 24 | 53 |
DS25ES-2RS | DSL25ES-2RS | 25 | 29 | 64 |
DS30ES-2RS | DSL30ES-2RS | 30 | 34 | 73 |
DS35ES-2RS | DSL35ES-2RS | 35 | 39 | 82 |
DS40ES-2RS | DSL40ES-2RS | 40 | 45 | 92 |
DS40ES-2RS | DSL40ES-2RS | 40 | 45 | 92 |
DS45ES-2RS | DSL45ES-2RS | 45 | 50 | 102 |
DS45ES-2RS | DSL45ES-2RS | 45 | 50 | 102 |
DS50ES-2RS | DSL50ES-2RS | 50 | 55 | 112 |
DS50ES-2RS | DSL50ES-2RS | 50 | 55 | 112 |
DS40ES-2RS | DSL40ES-2RS | 40 | 66 | 135 |
DS40ES-2RS | DSL40ES-2RS | 40 | 66 | 135 |
DS70ES-2RS | DSL70ES-2RS | 70 | 77 | 160 |
DS70ES-2RS | DSL70ES-2RS | 70 | 77 | 160 |
DS80ES-2RS | DSL80ES-2RS | 80 | 89 | 180 |
DS80ES-2RS | DSL80ES-2RS | 80 | 89 | 180 |
DSAZP04S | DSAZPL04S | 0.190 | 0.307 | 0.625 |
DSAZP06S | DSAZPL06S | 0.250 | 0.331 | 0.750 |
DSAZP07S | DSAZPL07S | 0.313 | 0.445 | 0.875 |
DSAZP09S | DSAZPL09S | 0.375 | 0.559 | 1.000 |
DSAZP11S | DSAZPL11S | 0.437 | 0.496 | 1.125 |
DSAZP12S | DSAZPL12S | 0.500 | 0.610 | 1.312 |
DSAZP15S | DSAZPL15S | 0.625 | 0.839 | 1.500 |
DSAZP19S | DSAZPL19S | 0.750 | 0.894 | 1.750 |
DSAZP25S | DSAZPL25S | 1.000 | 1.453 | 2.750 |
DSIZP4S | DSIZPL4S | 0.190 | 0.307 | 0.625 |
DSIZP6S | DSIZPL6S | 0.250 | 0.331 | 0.750 |
DSIZP7S | DSIZPL7S | 0.313 | 0.445 | 0.875 |
DSIZP9S | DSIZPL9S | 0.375 | 0.559 | 1.000 |
DSIZP11S | DSIZPL11S | 0.437 | 0.496 | 1.125 |
DSIZP12S | DSIZPL12S | 0.500 | 0.610 | 1.312 |
DSIZP15S | DSIZPL15S | 0.625 | 0.839 | 1.500 |
DSIZP19S | DSIZPL19S | 0.750 | 0.894 | 1.750 |
DSIZP25S | DSIZPL25S | 1.000 | 1.453 | 2.750 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.
email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/