RNA 6919 Bearings Needle Roller Bearings Supply
RNA 6919 Bearings, Needle Roller Bearings.We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com. https://needbearings.com/
New Model | Old Model | d | D | B |
BK 0408 | 35941/4 | 4 | 8 | 8 |
BK 0509 | 45941/5 | 5 | 9 | 9 |
BK 0609 | 45941/6 | 6 | 10 | 9 |
BK 0709 | 45941/7 | 7 | 11 | 9 |
BK 0810 | 55941/8 | 8 | 12 | 10 |
BK 0910 | 55941/9 | 9 | 13 | 10 |
BK 0912 | 65941/9 | 9 | 13 | 12 |
BK 1010 | 55941/10 | 10 | 14 | 10 |
BK 1012 | 65941/10 | 10 | 14 | 12 |
BK 1210 | 55941/12 | 12 | 16 | 10 |
BK 1412 | 35941/14 | 14 | 20 | 12 |
BK 1416 | 55941/14 | 14 | 20 | 16 |
BK 1512 | 35941/15 | 15 | 21 | 12 |
BK 1516 | 55941/15 | 15 | 21 | 16 |
BK 1612 | 35941/16 | 16 | 22 | 12 |
BK 1712 | 35941/17 | 17 | 23 | 12 |
BK 1812 | 35941/18 | 18 | 24 | 12 |
BK 1816 | 55941/18 | 18 | 24 | 16 |
BK 2012 | 35941/20 | 20 | 26 | 12 |
BK 2016 | 55941/20 | 20 | 26 | 16 |
BK 2212 | 35941/22 | 22 | 28 | 12 |
BK 2216 | 55941/22 | 22 | 28 | 16 |
BK 2512 | 25941/25 | 25 | 32 | 12 |
BK 2516 | 45941/25 | 25 | 32 | 16 |
BK 2520 | 65941/25 | 25 | 32 | 20 |
BK 2816 | 45941/28 | 28 | 35 | 16 |
BK 2820 | 65941/28 | 28 | 35 | 20 |
BK 3012 | 25941/30 | 30 | 37 | 12 |
BK 3016 | 45941/30 | 30 | 37 | 16 |
BK 3020 | 65941/30 | 30 | 37 | 20 |
BK 3520 | 65941/35 | 35 | 42 | 20 |
BK 4020 | 65941/40 | 40 | 47 | 20 |
BK 4520 | 65941/45 | 45 | 52 | 20 |
HK 0408 | 37941/4 | 4 | 8 | 8 |
HK 0509 | 47941/5 | 5 | 9 | 9 |
HK 0608 | 37941/6 | 6 | 10 | 8 |
HK 0609 | 47941/6 | 6 | 10 | 9 |
HK 0709 | 47941/7 | 7 | 11 | 9 |
HK 0808 | 37941/8 | 8 | 12 | 8 |
HK 0810 | 57941/8 | 8 | 12 | 10 |
HK 0910 | 57941/9 | 9 | 13 | 10 |
HK 0912 | 67941/9 | 9 | 13 | 12 |
HK 1010 | 57941/10 | 10 | 14 | 10 |
HK 1012 | 67941/10 | 10 | 14 | 12 |
HK 1210 | 57941/12 | 12 | 16 | 10 |
HK 1412 | 37941/14 | 14 | 20 | 12 |
HK 1416 | 57941/14 | 14 | 20 | 16 |
HK 1512 | 37941/15 | 15 | 21 | 12 |
HK 1516 | 57941/15 | 15 | 21 | 16 |
HK 1612 | 37941/16 | 16 | 22 | 12 |
HK 1712 | 37941/17 | 17 | 23 | 12 |
HK 1812 | 37941/18 | 18 | 24 | 12 |
HK 1816 | 57941/18 | 18 | 24 | 16 |
HK 2012 | 37941/20 | 20 | 26 | 12 |
HK 2016 | 57941/20 | 20 | 26 | 16 |
HK 2212 | 37941/22 | 22 | 28 | 12 |
HK 2216 | 57941/22 | 22 | 28 | 16 |
HK 2512 | 27941/25 | 25 | 32 | 12 |
HK 2516 | 47941/25 | 25 | 32 | 16 |
HK 2520 | 67941/25 | 25 | 32 | 20 |
HK 2816 | 47941/28 | 28 | 35 | 16 |
HK 2820 | 67941/28 | 28 | 35 | 20 |
HK 3012 | 27941/30 | 30 | 37 | 12 |
HK 3016 | 47941/30 | 30 | 37 | 16 |
HK 3020 | 67941/30 | 30 | 37 | 20 |
HK 3512 | 27941/35 | 35 | 42 | 12 |
HK 3520 | 67941/35 | 35 | 42 | 20 |
HK 4012 | 27941/40 | 40 | 47 | 12 |
HK 4020 | 67941/40 | 40 | 47 | 20 |
HK 4520 | 67941/45 | 45 | 52 | 20 |
HK 5020 | 57941/50 | 50 | 58 | 20 |
K 10 | K 101413(39242/10) | 10 | 14 | 13 |
K 100 | K 10010830(39242/100) | 100 | 108 | 30 |
K 12 | K 121812(19244/12) | 12 | 18 | 12 |
K 14 | K 142012(19243/14) | 14 | 20 | 12 |
K 15 | K 152013(29242/15) | 15 | 20 | 13 |
K 16 | K 162212(19243/16) | 16 | 22 | 12 |
K 17 | K 172315(29243/17) | 17 | 23 | 15 |
K 18 | K 182420(49243/18) | 18 | 24 | 20 |
K 20 | K 202620(49243/20) | 20 | 26 | 20 |
K 22 | K 222617(59241/22) | 22 | 26 | 17 |
K 25 | K 253216(19244/25) | 25 | 32 | 16 |
K 28 | K 283516(19243/28) | 28 | 35 | 16 |
K 30 | K 303716(19243/30) | 30 | 37 | 16 |
K 32 | K 323820(49242/32) | 32 | 38 | 20 |
K 35 | K 354216(19243/35) | 35 | 42 | 16 |
K 38 | K 384620(19244/38) | 38 | 46 | 20 |
K 40 | K 404820(19244/40) | 40 | 48 | 20 |
K 42 | K 425027(79241/42) | 42 | 47 | 27 |
K 45 | K 455325(29244/45) | 45 | 53 | 25 |
K 48 | K 485317(49241/48) | 48 | 53 | 17 |
K 5 | K 050810(39241/5) | 5 | 8 | 10 |
K 50 | K 505825(29244/50) | 50 | 58 | 25 |
K 55 | K 556025(29243/55) | 55 | 63 | 25 |
K 6 | K 060910(39241/6) | 6 | 9 | 10 |
K 60 | K 606825(29243/60) | 60 | 68 | 25 |
K 63 | K 637120(19243/63) | 63 | 71 | 20 |
K 65 | K 657330(39243/65) | 65 | 73 | 30 |
K 68 | – | 68 | 74 | 30 |
K 7 | K 071010(39241/7) | 7 | 10 | 10 |
K 70 | K 707830(39243/70) | 70 | 78 | 30 |
K 75 | K 758330(39243/75) | 75 | 83 | 30 |
K 8 | K 081113(49241/8) | 8 | 11 | 13 |
K 80 | K 808830(39243/80) | 80 | 88 | 30 |
K 85 | K 859330(39242/12) | 85 | 93 | 30 |
K 9 | K 091213(49241/9) | 9 | 12 | 13 |
K 90 | K 909825(29242/90) | 90 | 98 | 25 |
K12 | K 121510(39241/12) | 12 | 15 | 10 |
NA 4822 | 4544822 | 110 | 140 | 30 |
NA 4824 | 4544824 | 120 | 150 | 30 |
NA 4826 | 4544826 | 130 | 165 | 35 |
NA 4828 | 4544828 | 140 | 175 | 35 |
NA 4830 | 4544830 | 150 | 190 | 40 |
NA 4832 | 4544832 | 160 | 200 | 40 |
NA 4834 | 4544834 | 170 | 215 | 45 |
NA 4836 | 4544836 | 180 | 225 | 45 |
NA 4838 | 4544838 | 190 | 240 | 50 |
NA 4840 | 4544840 | 200 | 250 | 50 |
NA 4844 | 4544844 | 220 | 270 | 50 |
NA 4848 | 4544848 | 240 | 300 | 60 |
NA 4852 | 4544852 | 260 | 320 | 60 |
NA 4856 | 4544856 | 280 | 350 | 69 |
NA 4860 | 4544860 | 300 | 380 | 80 |
NA 4864 | 4544864 | 320 | 400 | 80 |
NA 4868 | 4544868 | 340 | 420 | 80 |
NA 4872 | 4544872 | 360 | 440 | 80 |
NA 49/22 | 45449/22 | 22 | 39 | 17 |
NA 49/28 | 45449/28 | 28 | 45 | 17 |
NA 49/32 | 45449/32 | 32 | 52 | 20 |
NA 49/9 | 4524099 | 9 | 20 | 11 |
NA 4900 | 4544900 | 10 | 22 | 13 |
NA 4901 | 4544901 | 12 | 24 | 13 |
NA 4902 | 4544902 | 15 | 28 | 13 |
NA 4903 | 4544903 | 17 | 30 | 13 |
NA 4904 | 4544904 | 20 | 37 | 17 |
NA 4905 | 4544905 | 25 | 42 | 17 |
NA 4906 | 4544906 | 30 | 47 | 17 |
NA 4907 | 4544907 | 35 | 55 | 20 |
NA 4908 | 4544908 | 40 | 62 | 22 |
NA 4909 | 4544909 | 45 | 68 | 22 |
NA 4910 | 4544910 | 50 | 72 | 22 |
NA 4911 | 4544911 | 55 | 80 | 25 |
NA 4912 | 4544912 | 60 | 85 | 25 |
NA 4913 | 4544913 | 65 | 90 | 25 |
NA 4914 | 4544914 | 70 | 100 | 30 |
NA 4915 | 4544915 | 75 | 105 | 30 |
NA 4916 | 4544916 | 80 | 110 | 30 |
NA 4917 | 4544917 | 85 | 120 | 35 |
NA 4918 | 4544918 | 90 | 125 | 35 |
NA 4919 | 4544919 | 95 | 130 | 35 |
NA 4920 | 4544920 | 100 | 140 | 40 |
NA 4922 | 4544922 | 110 | 150 | 40 |
NA 4924 | 4544924 | 120 | 165 | 45 |
NA 4926 | 4544926 | 130 | 180 | 50 |
NA 4928 | 4544928 | 140 | 190 | 50 |
NA 69/22 | – | 22 | 39 | 30 |
NA 69/28 | – | 28 | 45 | 30 |
NA 69/32 | 62549/32 | 32 | 52 | 36 |
NA 6901 | – | 12 | 24 | 22 |
NA 6902 | – | 15 | 28 | 23 |
NA 6903 | – | 17 | 30 | 23 |
NA 6904 | – | 20 | 37 | 30 |
NA 6905 | – | 25 | 42 | 30 |
NA 6906 | – | 30 | 47 | 30 |
NA 6907 | 6254907 | 35 | 55 | 36 |
NA 6908 | 6254908 | 40 | 62 | 40 |
NA 6909 | 6254909 | 45 | 68 | 40 |
NA 6910 | 6254910 | 50 | 72 | 40 |
NA 6911 | 6254911 | 55 | 80 | 45 |
NA 6912 | 6254912 | 60 | 85 | 45 |
NA 6913 | 6254913 | 65 | 90 | 45 |
NA 6914 | 6254914 | 70 | 100 | 54 |
NA 6915 | 6254915 | 75 | 105 | 54 |
NA 6916 | 6254916 | 80 | 110 | 54 |
NA 6917 | 6254917 | 85 | 120 | 63 |
NA 6918 | 6254918 | 90 | 125 | 63 |
NA 6919 | 6254919 | 95 | 130 | 63 |
NK 10/12 | NK 10/12 | 7 | 17 | 12 |
NK 10/16 | NK 10/16 | 7 | 17 | 16 |
NK 100/26 | NK 100/26 | 90 | 120 | 26 |
NK 100/36 | NK 100/36 | 90 | 120 | 36 |
NK 105/26 | NK 105/26 | 95 | 125 | 26 |
NK 105/36 | NK 105/36 | 95 | 125 | 36 |
NK 110/30 | NK 110/30 | 100 | 130 | 30 |
NK 110/40 | NK 110/40 | 100 | 130 | 40 |
NK 14/16 | NK 14/16 | 10 | 22 | 16 |
NK 14/20 | NK 14/20 | 10 | 22 | 20 |
NK 15/16 | NK 15/16 | 0 | 23 | 16 |
NK 15/20 | NK 15/20 | 0 | 23 | 20 |
NK 16/16 | NK 16/16 | 12 | 24 | 16 |
NK 16/20 | NK 16/20 | 12 | 24 | 20 |
NK 17/16 | NK 17/16 | 0 | 25 | 16 |
NK 17/20 | NK 17/20 | 0 | 25 | 20 |
NK 18/16 | NK 18/16 | 0 | 26 | 16 |
NK 18/20 | NK 18/20 | 0 | 26 | 20 |
NK 19/16 | NK 19/16 | 15 | 27 | 16 |
NK 19/20 | NK 19/20 | 15 | 27 | 20 |
NK 20/16 | NK 20/16 | 0 | 28 | 16 |
NK 20/20 | NK 20/20 | 0 | 28 | 20 |
NK 21/16 | NK 21/16 | 17 | 29 | 16 |
NK 21/20 | NK 21/20 | 17 | 29 | 20 |
NK 22/16 | NK 22/16 | 0 | 30 | 16 |
NK 22/20 | NK 22/20 | 0 | 30 | 20 |
NK 24/16 | NK 24/16 | 20 | 32 | 16 |
NK 24/20 | NK 24/20 | 20 | 32 | 20 |
NK 25/16 | NK 25/16 | 0 | 33 | 16 |
NK 25/20 | NK 25/20 | 0 | 33 | 20 |
NK 26/16 | NK 26/16 | 22 | 34 | 16 |
NK 26/20 | NK 26/20 | 22 | 34 | 20 |
NK 28/20 | NK 28/20 | 0 | 37 | 20 |
NK 28/30 | NK 28/30 | 0 | 37 | 30 |
NK 29/20 | NK 29/20 | 25 | 38 | 20 |
NK 29/30 | NK 29/30 | 25 | 38 | 30 |
NK 30/20 | NK 30/20 | 0 | 40 | 20 |
NK 30/30 | NK 30/30 | 0 | 40 | 30 |
NK 32/20 | NK 32/20 | 28 | 42 | 20 |
NK 32/30 | NK 32/30 | 28 | 42 | 30 |
NK 35/20 | NK 35/20 | 30 | 45 | 20 |
NK 35/30 | NK 35/30 | 30 | 45 | 30 |
NK 37/20 | NK 37/20 | 32 | 47 | 20 |
NK 37/30 | NK 37/30 | 32 | 47 | 30 |
NK 38/20 | NK 38/20 | 0 | 48 | 20 |
NK 38/30 | NK 38/30 | 0 | 48 | 30 |
NK 40/20 | NK 40/20 | 35 | 50 | 20 |
NK 40/30 | NK 40/30 | 35 | 50 | 30 |
NK 42/20 | NK 42/20 | 0 | 52 | 20 |
NK 42/30 | NK 42/30 | 0 | 52 | 30 |
NK 43/20 | NK 43/20 | 38 | 53 | 20 |
NK 43/30 | NK 43/30 | 38 | 53 | 30 |
NK 45/20 | NK 45/20 | 40 | 55 | 20 |
NK 45/30 | NK 45/30 | 40 | 55 | 30 |
NK 47/20 | NK 47/20 | 42 | 57 | 20 |
NK 47/30 | NK 47/30 | 42 | 57 | 30 |
NK 5/10 | NK 5/10 | 0 | 10 | 10 |
NK 5/12 | NK 5/12 | 0 | 10 | 12 |
NK 50/25 | NK 50/25 | 45 | 62 | 25 |
NK 50/35 | NK 50/35 | 45 | 62 | 35 |
NK 55/25 | NK 55/25 | 50 | 68 | 25 |
NK 55/35 | NK 55/35 | 50 | 68 | 35 |
NK 6/10 | NK 6/10 | 0 | 12 | 10 |
NK 6/12 | NK 6/12 | 0 | 12 | 12 |
NK 60/25 | NK 60/25 | 55 | 72 | 25 |
NK 60/35 | NK 60/35 | 55 | 72 | 35 |
NK 65/25 | NK 65/25 | 0 | 78 | 25 |
NK 65/35 | NK 65/35 | 0 | 78 | 35 |
NK 68/25 | NK 68/25 | 60 | 82 | 25 |
NK 68/35 | NK 68/35 | 60 | 82 | 35 |
NK 7/10 | NK 7/10 | 0 | 14 | 10 |
NK 7/12 | NK 7/12 | 0 | 14 | 12 |
NK 70/25 | NK 70/25 | 0 | 85 | 25 |
NK 70/35 | NK 70/35 | 0 | 85 | 35 |
NK 73/25 | NK 73/25 | 65 | 90 | 25 |
NK 73/35 | NK 73/35 | 65 | 90 | 35 |
NK 75/25 | NK 75/25 | 0 | 92 | 25 |
NK 75/35 | NK 75/35 | 0 | 92 | 35 |
NK 8/12 | NK 8/12 | 5 | 15 | 12 |
NK 8/16 | NK 8/16 | 5 | 15 | 16 |
NK 80/25 | NK 80/25 | 70 | 95 | 25 |
NK 80/35 | NK 80/35 | 70 | 95 | 35 |
NK 85/25 | NK 85/25 | 75 | 105 | 25 |
NK 85/35 | NK 85/35 | 75 | 105 | 35 |
NK 9/12 | NK 9/12 | 6 | 16 | 12 |
NK 9/16 | NK 9/16 | 6 | 16 | 16 |
NK 90/25 | NK 90/25 | 80 | 110 | 25 |
NK 90/35 | NK 90/35 | 80 | 110 | 35 |
NK 95/26 | NK 95/26 | 85 | 115 | 26 |
NK 95/36 | NK 95/36 | 85 | 115 | 36 |
NKI 10/16 | NKI 10/16 | 10 | 22 | 16 |
NKI 10/20 | NKI 10/20 | 10 | 22 | 20 |
NKI 100/30 | NKI 100/30 | 100 | 130 | 30 |
NKI 100/40 | NKI 100/40 | 100 | 130 | 40 |
NKI 12/16 | NKI 12/16 | 12 | 24 | 16 |
NKI 12/20 | NKI 12/20 | 12 | 24 | 20 |
NKI 15/16 | NKI 15/16 | 15 | 27 | 16 |
NKI 15/20 | NKI 15/20 | 15 | 27 | 20 |
NKI 17/16 | NKI 17/16 | 17 | 29 | 16 |
NKI 17/20 | NKI 17/20 | 17 | 29 | 20 |
NKI 20/16 | NKI 20/16 | 20 | 32 | 16 |
NKI 20/20 | NKI 20/20 | 20 | 32 | 20 |
NKI 22/16 | NKI 22/16 | 22 | 34 | 16 |
NKI 22/20 | NKI 22/20 | 22 | 34 | 20 |
NKI 25/20 | NKI 25/20 | 25 | 38 | 20 |
NKI 25/30 | NKI 25/30 | 25 | 38 | 30 |
NKI 28/20 | NKI 28/20 | 28 | 42 | 20 |
NKI 28/30 | NKI 28/30 | 28 | 42 | 30 |
NKI 30/20 | NKI 30/20 | 30 | 45 | 20 |
NKI 30/30 | NKI 30/30 | 30 | 45 | 30 |
NKI 32/20 | NKI 32/20 | 32 | 47 | 20 |
NKI 32/30 | NKI 32/30 | 32 | 47 | 30 |
NKI 35/20 | NKI 35/20 | 35 | 50 | 20 |
NKI 35/30 | NKI 35/30 | 35 | 50 | 30 |
NKI 38/20 | NKI 38/20 | 38 | 53 | 20 |
NKI 38/30 | NKI 38/30 | 38 | 53 | 30 |
NKI 40/20 | NKI 40/20 | 40 | 55 | 20 |
NKI 40/30 | NKI 40/30 | 40 | 55 | 30 |
NKI 42/20 | NKI 42/20 | 42 | 57 | 20 |
NKI 42/30 | NKI 42/30 | 42 | 57 | 30 |
NKI 45/25 | NKI 45/25 | 45 | 62 | 25 |
NKI 45/35 | NKI 45/35 | 45 | 62 | 35 |
NKI 5/12 | NKI 5/12 | 5 | 15 | 12 |
NKI 5/16 | NKI 5/16 | 5 | 15 | 16 |
NKI 50/25 | NKI 50/25 | 50 | 68 | 25 |
NKI 50/35 | NKI 50/35 | 50 | 68 | 35 |
NKI 55/25 | NKI 55/25 | 55 | 72 | 25 |
NKI 55/35 | NKI 55/35 | 55 | 72 | 35 |
NKI 6/12 | NKI 6/12 | 6 | 16 | 12 |
NKI 6/16 | NKI 6/16 | 6 | 16 | 16 |
NKI 60/25 | NKI 60/25 | 60 | 82 | 25 |
NKI 60/35 | NKI 60/35 | 60 | 82 | 35 |
NKI 65/25 | NKI 65/25 | 65 | 90 | 25 |
NKI 65/35 | NKI 65/35 | 65 | 90 | 35 |
NKI 7/12 | NKI 7/12 | 7 | 17 | 12 |
NKI 7/16 | NKI 7/16 | 7 | 17 | 16 |
NKI 70/25 | NKI 70/25 | 70 | 95 | 25 |
NKI 70/35 | NKI 70/35 | 70 | 95 | 35 |
NKI 75/25 | NKI 75/25 | 75 | 105 | 25 |
NKI 75/35 | NKI 75/35 | 75 | 105 | 35 |
NKI 80/25 | NKI 80/25 | 80 | 110 | 25 |
NKI 80/35 | NKI 80/35 | 80 | 110 | 35 |
NKI 85/26 | NKI 85/26 | 85 | 115 | 26 |
NKI 85/36 | NKI 85/36 | 85 | 115 | 36 |
NKI 90/26 | NKI 90/26 | 90 | 120 | 26 |
NKI 90/36 | NKI 90/36 | 90 | 120 | 36 |
NKI 95/26 | NKI 95/26 | 95 | 125 | 26 |
NKI 95/36 | NKI 95/36 | 95 | 125 | 36 |
RNA 4822 | 4644822 | 110 | 140 | 30 |
RNA 4824 | 4644824 | 120 | 150 | 30 |
RNA 4826 | 4644826 | 130 | 165 | 35 |
RNA 4828 | 4644828 | 140 | 175 | 35 |
RNA 4830 | 4644830 | 150 | 190 | 40 |
RNA 4832 | 4644832 | 160 | 200 | 40 |
RNA 4834 | 4644834 | 170 | 215 | 45 |
RNA 4836 | 4644836 | 180 | 225 | 45 |
RNA 4838 | 4644838 | 190 | 240 | 50 |
RNA 4840 | 4644840 | 200 | 250 | 50 |
RNA 4844 | 4644844 | 220 | 270 | 50 |
RNA 4848 | 4644848 | 240 | 300 | 60 |
RNA 4852 | 4644852 | 260 | 320 | 60 |
RNA 4856 | 4644856 | 280 | 350 | 69 |
RNA 4860 | 4644860 | 300 | 380 | 80 |
RNA 4864 | 4644864 | 320 | 400 | 80 |
RNA 4868 | 4644868 | 340 | 420 | 80 |
RNA 4872 | 4644872 | 360 | 440 | 80 |
RNA 49/22 | 46449/22 | 22 | 39 | 17 |
RNA 49/28 | 46449/28 | 28 | 45 | 17 |
RNA 49/32 | 46449/32 | 32 | 52 | 20 |
RNA 49/9 | 4624099 | 9 | 20 | 11 |
RNA 4900 | 4644900 | 10 | 22 | 13 |
RNA 4901 | 4644901 | 12 | 24 | 13 |
RNA 4902 | 4644902 | 15 | 28 | 13 |
RNA 4903 | 4644903 | 17 | 30 | 13 |
RNA 4904 | 4644904 | 20 | 37 | 17 |
RNA 4905 | 4644905 | 25 | 42 | 17 |
RNA 4906 | 4644906 | 30 | 47 | 17 |
RNA 4907 | 4644907 | 35 | 55 | 20 |
RNA 4908 | 4644908 | 40 | 62 | 22 |
RNA 4909 | 4644909 | 45 | 68 | 22 |
RNA 4910 | 4644910 | 50 | 72 | 22 |
RNA 4911 | 4644911 | 55 | 80 | 25 |
RNA 4912 | 4644912 | 60 | 85 | 25 |
RNA 4913 | 4644913 | 65 | 90 | 25 |
RNA 4914 | 4644914 | 70 | 100 | 30 |
RNA 4915 | 4644915 | 75 | 105 | 30 |
RNA 4916 | 4644916 | 80 | 110 | 30 |
RNA 4917 | 4644917 | 85 | 120 | 35 |
RNA 4918 | 4644918 | 90 | 125 | 35 |
RNA 4919 | 4644919 | 95 | 130 | 35 |
RNA 4920 | 4644920 | 100 | 140 | 40 |
RNA 4922 | 4644922 | 110 | 150 | 40 |
RNA 4924 | 4644924 | 120 | 165 | 45 |
RNA 4926 | 4644926 | 130 | 180 | 50 |
RNA 4928 | 4644928 | 140 | 190 | 50 |
RNA 69/22 | – | 22 | 39 | 30 |
RNA 69/28 | – | 28 | 45 | 30 |
RNA 69/32 | 63549/32 | 32 | 52 | 36 |
RNA 6901 | – | 12 | 24 | 22 |
RNA 6902 | – | 15 | 28 | 23 |
RNA 6903 | – | 17 | 30 | 23 |
RNA 6904 | – | 20 | 37 | 30 |
RNA 6905 | – | 25 | 42 | 30 |
RNA 6906 | – | 30 | 47 | 30 |
RNA 6907 | 6354907 | 35 | 55 | 36 |
RNA 6908 | 6354908 | 40 | 62 | 40 |
RNA 6909 | 6354909 | 45 | 68 | 40 |
RNA 6910 | 6354910 | 50 | 72 | 40 |
RNA 6911 | 6354911 | 55 | 80 | 45 |
RNA 6912 | 6354912 | 60 | 85 | 45 |
RNA 6913 | 6354913 | 65 | 90 | 45 |
RNA 6914 | 6354914 | 70 | 100 | 54 |
RNA 6915 | 6354915 | 75 | 105 | 54 |
RNA 6916 | 6354916 | 80 | 110 | 54 |
RNA 6917 | 6354917 | 85 | 120 | 63 |
RNA 6918 | 6354918 | 90 | 125 | 63 |
RNA 6919 | 6354919 | 95 | 130 | 63 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com. https://needbearings.com/