Need bearings LTD is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distributor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. Sales@needbearings.com https://needbearings.com/
Spot Bearing Model Table, Model Substitution Cross-Reference Brand Model Reference Model Substitution Substitute Bearing Interchange Bearing Brand Replacement Model Replace
DRNR15/16 | 15/16 | 63.5 | 99.2 | 200 | 71.4 | 158.8 | 196.8 | 108 | 19 | 12.7 | 15.9 | 69.8 | 38.1 |
DRNR1 3/16 | 1.1875 | 63.5 | 105.6 | 203.2 | 84.1 | 158.8 | 196.8 | 108 | 22.2 | 12.7 | 15.9 | 69.8 | 44.1 |
DRNR1 7/16 | 1.4375 | 76.2 | 123.8 | 276.2 | 95.2 | 203.2 | 254 | 139.7 | 25.4 | 15.9 | 22.2 | 88.9 | 54 |
DRNR1 11/16 | 1.6875 | 76.2 | 133.4 | 279.4 | 114.3 | 203.2 | 254 | 139.7 | 25.4 | 15.9 | 22.2 | 88.9 | 63.5 |
DRNR1 15/16 | 1.9375 | 88.9 | 150.8 | 352.4 | 123.8 | 241.3 | 304.8 | 177.8 | 28.5 | 17.5 | 28.5 | 114.3 | 69.8 |
DRNR2 3/16 | 2.1875 | 88.9 | 158.8 | 355.6 | 133.4 | 241.3 | 304.8 | 177.8 | 31.8 | 17.5 | 28.5 | 114.3 | 76.2 |
RC Series | |||||||||||||
RC1⁄2 | 1⁄2 | — | 68.27 | 30.2 | 8.3 | 23.4 | G1008KRRB | S1008K | T—16793 | 1.21 | 3 | ||
RC5⁄8 | 5⁄8 | — | 68.27 | 30.2 | 8.3 | 23.4 | G1010KRRB | S1010K | T—16793 | 1.21 | 3 | ||
RC11⁄16 | 11⁄16 | — | 68.27 | 30.2 | 8.3 | 23.4 | G1011KRRB | S1011K | T—16793 | 1.21 | 3 | ||
RC17 | — | 17 | 68.27 | 30.2 | 8.3 | 23.4 | GE17KRRB | SE17K | T—16793 | 1.21 | 3 | ||
RC3⁄4 | 3⁄4 | — | 74.61 | 36.5 | 8.3 | 26.6 | G1012KRRB | S1012K | T—16795 | 1.77 | 3 | ||
RC20 | — | 20 | 74.61 | 36.5 | 8.3 | 26.6 | GE20KRRB | SE20K | T—16795 | 1.77 | 3 | ||
RC7⁄8 | 7⁄8 | — | 79.38 | 38.1 | 7.9 | 27 | G1014KRRB | S1014K | T—16797 | 1.93 | 3 | ||
RC15⁄16 | 15⁄16 | — | 79.38 | 38.1 | 7.9 | 27 | G1015KRRB | S1015K | T—16797 | 1.93 | 3 | ||
RC1 | 1 | — | 79.38 | 38.1 | 7.9 | 27 | G1100KRRB | S1100K | T—16797 | 1.93 | 3 | ||
RC25 | — | 25 | 79.38 | 38.1 | 7.9 | 27 | GE25KRRB | SE25K | T—16797 | 1.93 | 3 | ||
RC1 1⁄16 | 1 1⁄16 | — | 88.9 | 38.1 | 11.1 | 30.2 | G1101KRRB | S1101K | T—16798 | 2.58 | 3 | ||
RC1 1⁄8 | 1 1⁄8 | — | 88.9 | 38.1 | 11.1 | 30.2 | G1102KRRB | S1102K | T—16798 | 2.58 | 3 | ||
RC1 3⁄16 | 1 3⁄16 | — | 88.9 | 38.1 | 11.1 | 30.2 | G1103KRRB | S1103K | T—16798 | 2.58 | 3 | ||
RC30 | — | 30 | 88.9 | 38.1 | 11.1 | 30.2 | GE30KRRB | SE30K | T—16798 | 2.58 | 3 | ||
RC1 1⁄4 | 1 1⁄4 | — | 98.43 | 39.7 | 12.7 | 32.5 | G1104KRRB | S1104K | T—16686 | 3.19 | 3 | ||
RC1 5⁄16 | 1 5⁄16 | — | 98.43 | 39.7 | 12.7 | 32.5 | G1105KRRB | S1105K | T—16686 | 3.19 | 3 | ||
RC1 3⁄8 | 1 3⁄8 | — | 98.43 | 39.7 | 12.7 | 32.5 | G1106KRRB | S1106K | T—16686 | 3.19 | 3 | ||
RC1 7⁄16 | 1 7⁄16 | — | 98.43 | 39.7 | 12.7 | 32.5 | G1107KRRB | S1107 | T—16686 | 3.19 | 3 | ||
RC35 | — | 35 | 98.43 | 39.7 | 12.7 | 32.5 | GE35KRRB | SE35K | T—16686 | 3.19 | 3 | ||
RC1 1⁄2 | 1 1⁄2 | — | 106.36 | 44.4 | 12.7 | 34.9 | G1108KRRB | S1108KT | T—16800 | 4.12 | 3 | ||
RC1 9⁄16 | 1 9⁄16 | — | 106.36 | 44.4 | 12.7 | 34.9 | G1109KRRB | S1109KT | T—16800 | 4.12 | 3 | ||
RC40 | — | 40 | 106.36 | 44.4 | 12.7 | 34.9 | GE40KRRB | SE40K | T—16800 | 4.12 | 3 | ||
RC1 5⁄8 | 1 5⁄8 | — | 111.13 | 44.4 | 12.7 | 34.9 | G1110KRRB | S1110K | T—16687 | 4.34 | 3 | ||
RC1 11⁄16 | 1 11⁄16 | — | 111.13 | 44.4 | 12.7 | 34.9 | G1111KRRB | S1111K | T—16687 | 4.34 | 3 | ||
RC1 3⁄4 | 1 3⁄4 | — | 111.13 | 44.4 | 12.7 | 34.9 | G1112KRRB | S1112K | T—16687 | 4.34 | 3 | ||
RC45 | — | 45 | 111.13 | 44.4 | 12.7 | 34.9 | GE45KRRB | SE45K | T—16687 | 4.34 | 3 | ||
RC1 7⁄8 | 1 7⁄8 | — | 115.89 | 52.4 | 11.9 | 38.1 | G1114KRRB | S1114K | T—16802 | 5.4 | 3 | ||
RC1 15⁄16 | 1 15⁄16 | — | 115.89 | 52.4 | 11.9 | 38.1 | G1115KRRB | S1115K | T—16802 | 5.4 | 3 | ||
RC50 | — | 50 | 115.89 | 52.4 | 11.9 | 38.1 | GE50KRRB | SE50K | T—16802 | 5.4 | 3 | ||
RC2 | 2 | 125.41 | 58.7 | 14.3 | 43.7 | G1200KRRB | S1200K | T—16804 | 6.97 | 3 | |||
RC2 1⁄8 | 2 1⁄8 | — | 125.41 | 58.7 | 14.3 | 43.7 | G1202KRRB | S1202K | T—16804 | 6.97 | 3 | ||
RC2 3⁄16 | 2 3⁄16 | — | 125.41 | 58.7 | 14.3 | 43.7 | G1203KRRB | S1203K | T—16804 | 6.97 | 3 | ||
RC55 | — | 55 | 125.41 | 58.7 | 14.3 | 43.7 | GE55KRRB | SE55K | T—16804 | 6.97 | 3 | ||
RC2 7⁄16 | 2 7⁄16 | — | 149.23 | 65.1 | 14.3 | 46.8 | G1207KRRB | S1207K | T—17927 | 11.3 | 3 | ||
RC60 | — | 60 | 149.23 | 65.1 | 14.3 | 46.8 | GE60KRRB | SE60K | T—17927 | 11.3 | 3 | ||
RCSM RCR CR Series | |||||||||||||
RCSM1/2 | 1/2 | — | 64.3 | 25.4 | — | — | 34.9 | 28.6 | 22.2 | 12.7 | RA008RR | S1008K | 880 |
RCSM5/8 | 5/8 | — | 64.3 | 25.4 | — | — | 34.9 | 28.6 | 22.2 | 12.7 | RA010RR | S1010K | 880 |
RCSM17 | — | 17 | 64.3 | 25.4 | — | — | 34.9 | 28.6 | 22.2 | 12.7 | RAE17RR | SE17K | 880 |
RCSM3/4 | 3/4 | — | 64.3 | 25.4 | — | — | 39.7 | 33.3 | 23.4 | 12.7 | RA012RR | S1012K | 1120 |
RCSM20 | — | 20 | 64.3 | 25.4 | — | — | 39.7 | 33.3 | 23.4 | 12.7 | RAE20RR | SE20K | 1120 |
RCSM15/16 | 15/16 | — | 64.3 | 25.4 | — | — | 45.2 | 38.1 | 23.4 | 12.7 | RA015RR | S1015K | 1340 |
RCSM1 | 1 | — | 64.3 | 25.4 | — | — | 45.2 | 38.1 | 23.4 | 12.7 | RA100RR | S1100K | 1340 |
RCSM25 | — | 25 | 64.3 | 25.4 | — | — | 45.2 | 38.1 | 23.4 | 12.7 | RAE25RR | SE25K | 1340 |
LRCSM1 3/16 | 1 3/16 | — | 64.3 | 25.4 | — | — | 47.6 | 42.1 | 19.8 | 12.7 | RAL103NPP | LS103K | 1340 |
LRCR3/4 | 3/4 | — | 46 | 18.3 | 15.9 | — | 34.9 | 30.2 | 18.7 | 9.9 | RAL012NPP | LS012K | 880 |
RCR1 | 1 | — | 57.2 | 19.8 | 17.5 | — | 44.4 | 38.1 | 23.4 | 9.9 | RA100RR | S1100K | 1340 |
RCR25 | — | 25 | 57.2 | 19.8 | 17.5 | — | 44.4 | 38.1 | 23.4 | 9.9 | RAE25RR | SE25K | 1340 |
CR3/4 | 3/4 | — | 83.57 | 25.4 | 22.2 | 36.1 | 39.7 | 33.3 | 23.4 | 12.7 | RA012RR | S1012K | 670 |
CR20 | — | 20 | 83.57 | 25.4 | 22.2 | 36.1 | 39.7 | 33.3 | 23.4 | 12.7 | RAE20RR | SE20K | 670 |
CR1 | 1 | — | 83.57 | 25.4 | 22.2 | 36.1 | 45.2 | 38.1 | 23.4 | 12.7 | RA100RR | S1100K | 880 |
CR25 | — | 25 | 83.57 | 25.4 | 22.2 | 36.1 | 45.2 | 38.1 | 23.4 | 12.7 | RAE25RR | SE25K | 880 |
LCR1 | 1 | — | 83.57 | 25.4 | 20.6 | 33.3 | 39.7 | 36.1 | 19.8 | 14.3 | RAL100NPP | S1100K | 880 |
LCR25 | — | 25 | 83.57 | 25.4 | 20.6 | 33.3 | 39.7 | 36.1 | 19.8 | 14.3 | RALE25NPP | SE25K | 880 |
Idler Pulley Units | |||||||||||||
006—11520A(1) | 32 | WS3NPP3 | 10.01/9.78 | 76.2 | 19 | — | 12.45 | 63.5 | — | — | 0.145 | 5 | |
10874(2) | 34 | 203NPP | 17.000/16.993 | 101.6 | 22.2 | — | 12.7 | 92.1 | — | — | 0.417 | 5 | |
010—10874 | 34 | 203KRR2 | 16.13/16.26 | 101.6 | 22.2 | — | 12.7 | 92.1 | — | — | 0.435 | 5 | |
008—10482 | 32 | 203KRR5 | 13.08/12.95 | 128.6 | 31.8 | — | 22.15 | — | 95.2 | 114.3 | 0.572 | 5 | |
010—10482 | 32 | 203KRR2 | 16.13/16.26 | 128.6 | 31.8 | — | 22.15 | — | 95.2 | 114.3 | 0.558 | 5 | |
008—10853 | 32 | 203KRR5 | 13.08/12.95 | 185.7 | 31.8 | — | 22.15 | — | 152.4 | 171.4 | 1.134 | 5 | |
010—10853 | 32 | 203KRR2 | 16.13/16.26 | 185.7 | 31.8 | — | 22.15 | — | 152.4 | 171.4 | 1.12 | 5 | |
006—11581A(1) | 10 | WS3NPP3 | 10.01/9.78 | 92.1 | 30.6 | 76.2 | 22.2 | — | — | — | 0.259 | 5 | |
008—10601 | 10 | 203KRR5 | 13.08/12.95 | 117.5 | 36.5 | 101.6 | 25.4 | — | — | — | 0.503 | 5 | |
010—10601 | 10 | 203KRR2 | 16.13/16.26 | 117.5 | 36.5 | 101.6 | 25.4 | — | — | — | 0.49 | 5 | |
008—10483 | 10 | 203KRR5 | 13.08/12.95 | 158.8 | 36.5 | 139.7 | 25.4 | — | — | — | 0.803 | 5 | |
010—10483 | 10 | 203KRR2 | 16.13/16.26 | 158.8 | 36.5 | 139.7 | 25.4 | — | — | — | 0.789 | 5 | |
008—10650 | 50 | 203KRR5 | 13.08/12.95 | 158.8 | 36.5 | 139.7 | 25.4 | — | — | — | 0.785 | 5 | |
010—10650 | 50 | 203KRR2 | 16.13/16.26 | 158.8 | 36.5 | 139.7 | 25.4 | — | — | — | 0.771 | 5 | |
008—11515 | 10 | 203KRR5 | 13.08/12.95 | 222.2 | 35.7 | 203.2 | 25.4 | — | — | — | 1.238 | 5 | |
010—11515 | 10 | 203KRR2 | 16.13/16.26 | 222.2 | 35.7 | 203.2 | 25.4 | — | — | — | 1.225 | 5 | |
008—10731 | 10 | 203KRR5 | 13.08/12.95 | 222.2 | 48.4 | 203.2 | 38.1 | — | — | — | 1.488 | 5 | |
010—10731 | 10 | 203KRR2 | 16.13/16.26 | 222.2 | 48.4 | 203.2 | 38.1 | — | — | — | 1.474 | 5 | |
008—10927 | 10 | 203KRR5 | 13.08/12.95 | 117.5 | 36.5 | 111.1 | 25.4 | — | — | — | 0.576 | 5 | |
010—10927 | 10 | 203KRR2 | 16.13/16.26 | 117.5 | 36.5 | 111.1 | 25.4 | — | — | — | 0.562 | 5 | |
Roller Chain Idler Sprockets | |||||||||||||
008—4018—S | SINTERED | 203KRR5 | 13.08/12.95 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
008—4018—S | STEEL | E8728 | 13.08/12.95 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
008—4018—S | HARDENED | — | 13.08/12.95 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
008—5017—S | SINTERED | 203KRR5 | 13.08/12.95 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
008—5017—S | STEEL | E8728 | 13.08/12.95 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
008—5017—S | HARDENED | — | 13.08/12.95 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
008—6015—S | SINTERED | 203KRR5 | 13.08/12.95 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
008—6015—S | STEEL | E8728 | 13.08/12.95 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
008—6015—S | HARDENED | — | 13.08/12.95 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
010—4018—S | SINTERED | 203KRR2 | 16.26/16.13 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
010—4018—S | STEEL | E8728 | 16.26/16.13 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
010—4018—S | HARDENED | — | 16.26/16.13 | 40 | 18 | 12.7 | 73.13 | 79.88 | 7.21 | 24.43 | 18.29 | 3550 | 0.2 |
010—5017—S | SINTERED | 203KRR2 | 16.26/16.13 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
010—5017—S | STEEL | E8728 | 16.26/16.13 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
010—5017—S | HARDENED | — | 16.26/16.13 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 24.43 | 18.29 | 3550 | 0.299 |
010—6015—S | SINTERED | 203KRR2 | 16.26/16.13 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
010—6015—S | STEEL | E8728 | 16.26/16.13 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
010—6015—S | HARDENED | — | 16.26/16.13 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
011H—5017—S | SINTERED | 204KRR2 | 17.65/17.52 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 28.73 | 18.29 | 3550 | 0.299 |
011H—5017—S | STEEL | E8728 | 17.65/17.52 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 28.73 | 18.29 | 3550 | 0.299 |
011H—5017—S | HARDENED | — | 17.65/17.52 | 50 | 17 | 15.9 | 86.36 | 94.72 | 8.71 | 28.73 | 18.29 | 3550 | 0.299 |
011H—6015—S | SINTERED | 204RR2 | 17.65/17.52 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
011H—6015—S | STEEL | E8728 | 17.65/17.52 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
011H—6015—S | HARDENED | — | 17.65/17.52 | 60 | 15 | 19 | 91.62 | 101.32 | 11.66 | 24.43 | 18.29 | 3550 | 0.417 |
012—8012—S | SINTERED | 204RR6 | 19.18/19.05 | 80 | 12 | 25.4 | 98.15 | 110.41 | 14.6 | 26.62 | 15.49 | 4800 | 0.676 |
012—8012—S | STEEL | E8728 | 19.18/19.05 | 80 | 12 | 25.4 | 98.15 | 110.41 | 14.6 | 26.62 | 15.49 | 4800 | 0.676 |
012—8012—S | HARDENED | — | 19.18/19.05 | 80 | 12 | 25.4 | 98.15 | 110.41 | 14.6 | 26.62 | 15.49 | 4800 | 0.676 |
RABR HVAC Special Series | |||||||||||||
RABR1/2 | 1/2 | — | 47.37 | 28.6 | 17.5 | 34.9 | 28.6 | 22.2 | 8.7 | RA008RRB | S1008K | 880 | 7 |
RABR5/8 | 5/8 | — | 47.37 | 28.6 | 17.5 | 34.9 | 28.6 | 22.2 | 8.7 | RA010RRB | S1010K | 880 | 7 |
RABR17 | — | 17 | 47.37 | 28.6 | 17.5 | 34.9 | 28.6 | 22.2 | 8.7 | RAE17RRB | SE17K | 880 | 7 |
RABR3/4 | 3/4 | — | 53.37 | 31 | 17.5 | 41.3 | 33.3 | 23.4 | 8.7 | RA012RRB | S1012K | 1120 | 7 |
RABR20 | — | 20 | 53.37 | 31 | 17.5 | 41.3 | 33.3 | 23.4 | 8.7 | RAE20RRB | SE20K | 1120 | 7 |
RABR15/l6 | 15/l6 | — | 62.38 | 31 | 20.6 | 46.8 | 38.1 | 23.4 | 10.3 | RA015RRB | S1015K | 1340 | 7 |
RABR1 | 1 | — | 62.38 | 31 | 20.6 | 46.8 | 38.1 | 23.4 | 10.3 | RA100RRB | S1100K | 1340 | 7 |
RABR25 | — | 25 | 62.38 | 31 | 20.6 | 46.8 | 38.1 | 23.4 | 10.3 | RAE25RRB | SE25K | 1340 | 7 |
RABR1 3/16 | 1 3/16 | — | 62.38 | 35.7 | 20.6 | 46.8 | 44.4 | 28.6 | 10.3 | RAL103PP | LS103K | 1340 | 7 |
RABR30 | — | 30 | 62.38 | 35.7 | 20.6 | 46.8 | 44.4 | 28.6 | 10.3 | RAE30PP3 | SE30K | 1340 | 7 |
RBG RBGU HVAC Special Series | |||||||||||||
RBG,RBGU 3/4 | 1 1/4 | 2 1/2 | 1 15/32 | 2 1/2 | 3 1/2 | 4 5/8 | 1 1/8 | 5/8 | 31/64 | 11/32 | 1 15/16 | RA012RR§ | S1012K |
RBG,RBGU 15/16 | 1 5/16 | 2 11/16 | 1 19/32 | 2 3/4 | 3 7/8 | 5 | 1 14 | 5/8 | 31/64 | 11/32 | 1 1/2 | RA015RR§ | S1015K |
RBG,RBGU 1 | 1 5/16 | 2 11/16 | 1 19/32 | 2 3/4 | 3 7/8 | 5 | 1 14 | 5/8 | 31/64 | 11/32 | 1 1/2 | RA100RR§ | S1100K |
RBG,RBGU 1 3/16 | 1 9/16 | 3 5/32 | 1 3/4 | 3 3/16 | 4 1/2 | 6 | 1 3/8 | 3/4 | 39/64 | 3/8 | 1 47/64 | RA103RR§ | S1103K |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting. Sales@needbearings.com