Need bearings LTD is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distributor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. Sales@needbearings.com https://needbearings.com/
Spot Bearing Model Table, Model Substitution Cross-Reference Brand Model Reference Model Substitution Substitute Bearing Interchange Bearing Brand Replacement Model Replace
701-00004-XXX | 0.2535 | 0.3762 |
701-00006-XXX | 0.3785 | 0.5012 |
701-00008-XXX | 0.5035 | 0.6262 |
701-00010-XXX | 0.6285 | 0.7512 |
701-00012-XXX | 0.7535 | 0.8762 |
701-00014-XXX | 0.8785 | 1.0637 |
701-00016-XXX | 1.0035 | 1.1887 |
701-00018-XXX | 1.1285 | 1.3137 |
701-00020-XXX | 1.2535 | 1.4387 |
701-00022-XXX | 1.3785 | 1.5637 |
701-00024-XXX | 1.5035 | 1.6887 |
701-00026-XXX | 1.6285 | 1.8137 |
701-00028-XXX | 1.7535 | 1.9387 |
701-00030-XXX | 1.8785 | 2.0637 |
701-00032-XXX | 2.0035 | 2.1887 |
701-00034-XXX | 2.1285 | 2.3137 |
701-00036-XXX | 2.2535 | 2.4387 |
701-00040-XXX | 2.5035 | 2.6887 |
701-00044-XXX | 2.7545 | 2.9487 |
7MM1-02006-XXX | 60,855 | 8,034 |
7MM1-03006-XXX | 60,855 | 9,032 |
7MM1-02008-XXX | 80,900 | 10,033 |
7MM1-03008-XXX | 80,900 | 11,033 |
7MM1-02010-XXX | 100,890 | 12,034 |
7MM1-03010-XXX | 100,890 | 13,035 |
7MM1-02012-XXX | 120,880 | 14,036 |
7MM1-03012-XXX | 120,880 | 15,037 |
7MM1-02014-XXX | 140,895 | 16,035 |
7MM1-03014-XXX | 140,895 | 18,036 |
7MM1-02016-XXX | 160,885 | 18,036 |
7MM1-03016-XXX | 160,885 | 20,038 |
7MM1-02018-XXX | 180,900 | 20,038 |
7MM1-03018-XXX | 180,900 | 22,039 |
7MM1-02020-XXX | 200,890 | 23,038 |
7MM1-03020-XXX | 200,890 | 23,038 |
7MM1-02022-XXX | 220,880 | 25,039 |
7MM1-03022-XXX | 220,880 | 27,038 |
7MM1-02025-XXX | 250,875 | 28,039 |
7MM1-03025-XXX | 250,875 | 30,038 |
7MM1-02030-XXX | 300,890 | 34,043 |
7MM1-03030-XXX | 300,890 | 35,039 |
7MM1-02040-XXX | 400,890 | 44,043 |
7MM1-03040-XXX | 400,890 | 46,043 |
7MM1-02045-XXX | 450,875 | 50,043 |
7MM1-03045-XXX | 450,875 | 51,044 |
7MM1-02050-XXX | 500,890 | 55,047 |
7MM1-03050-XXX | 500,890 | 58,041 |
701-01028-XXX | 1.7590 | 2.2505 |
701-01032-XXX | 2.0090 | 2.5005 |
701-01036-XXX | 2.2590 | 2.7505 |
701-01040-XXX | 2.5090 | 3.0005 |
701-01044-XXX | 2.7590 | 3.2505 |
701-01048-XXX | 3.0097 | 3.5005 |
701-01052-XXX | 3.2597 | 3.7505 |
701-01056-XXX | 3.5097 | 4.0005 |
701-01060-XXX | 3.7597 | 4.2505 |
701-01064-XXX | 4.0105 | 4.5005 |
701-01068-XXX | 4.2605 | 4.7505 |
701-01072-XXX | 4.5125 | 5.0005 |
701-01076-XXX | 4.7615 | 5.2505 |
701-01080-XXX | 5.0112 | 5.5005 |
701-01084-XXX | 5.2612 | 5.7505 |
701-01088-XXX | 5.5142 | 6.0008 |
701-01092-XXX | 5.7642 | 6.2508 |
701-01096-XXX | 6.0140 | 6.5008 |
701-01100-XXX | 6.6240 | 6.7508 |
701-01104-XXX | 6.5140 | 7.0008 |
701-01108-XXX | 6.7640 | 7.2508 |
701-01112-XXX | 7.0137 | 7.5008 |
701-01120-XXX | 7.5137 | 8.0008 |
701-01128-XXX | 8.0135 | 8.2508 |
701-01136-XXX | 8.5135 | 9.0010 |
701-01144-XXX | 9.0135 | 9.5010 |
701-01152-XXX | 9.5135 | 10.0010 |
701-01160-XXX | 10.0135 | 10.5010 |
701-01168-XXX | 10.5135 | 11.0010 |
701-01176-XXX | 11.0135 | 11.5010 |
701-01184-XXX | 11.5135 | 12.0010 |
701-01192-XXX | 12.0135 | 12.5010 |
701-70004-XXX | 0.254 | 0.5012 |
701-70006-XXX | 0.379 | 0.7512 |
701-70008-XXX | 0.504 | 0.8762 |
701-70010-XXX | 0.629 | 1.0012 |
701-70012-XXX | 0.754 | 1.2512 |
701-70014-XXX | 0.879 | 1.5012 |
701-70016-XXX | 1.004 | 1.6262 |
701-70018-XXX | 1.129 | 1.8762 |
701-70020-XXX | 1.254 | 2.0012 |
701-70022-XXX | 1.379 | 2.2512 |
701-70024-XXX | 1.504 | 2.5012 |
Hex Bore Bearing | ||
701-90004-XXX | 0.255 | 0.5012 |
701-90006-XXX | 0.380 | 0.6262 |
701-90008-XXX | 0.505 | 0.7512 |
701-90010-XXX | 0.630 | 0.8762 |
701-90012-XXX | 0.755 | 1.0012 |
701-90014-XXX | 0.880 | 1.2512 |
701-90016-XXX | 1.005 | 1.5004 |
701-90018-XXX | 1.130 | 1.6262 |
701-90020-XXX | 1.255 | 1.7512 |
701-90022-XXX | 1.380 | 1.8762 |
701-90024-XXX | 1.505 | 2.0012 |
Linear Composite Bearings | ||
701-66004-024 | 0.2510 | 0.5006 |
701-66006-028 | 0.3760 | 0.6256 |
701-66008-040 | 0.5010 | 0.8756 |
701-66010-048 | 0.6260 | 1.1256 |
701-66012-052 | 0.7510 | 1.2506 |
701-66016-072 | 1.0010 | 1.5631 |
701-66020-084 | 1.2510 | 2.0006 |
701-66024-096 | 1.5010 | 2.3756 |
701-66032-128 | 2.0010 | 3.0006 |
701-60040-160 | 2.5055 | 3.7506 |
701-60048-192 | 3.0060 | 4.5006 |
701-60064-256 | 4.0065 | 6.0006 |
Flange Bearings | ||
702-00004-XXX | 703-00004-XXX | 0.2535 |
702-00006-XXX | 703-00006-XXX | 0.3785 |
702-00008-XXX | 703-00008-XXX | 0.5035 |
702-00010-XXX | 703-00010-XXX | 0.6285 |
702-00012-XXX | 703-00012-XXX | 0.7535 |
702-00014-XXX | 703-00014-XXX | 0.8785 |
702-00016-XXX | 703-00016-XXX | 1.0035 |
702-00018-XXX | 703-00018-XXX | 1.1285 |
702-00020-XXX | 703-00020-XXX | 1.2535 |
702-00022-XXX | 703-00022-XXX | 1.3785 |
702-00024-XXX | 703-00024-XXX | 1.5035 |
702-00026-XXX | 703-00026-XXX | 1.6285 |
702-00028-XXX | 703-00028-XXX | 1.7535 |
702-00030-XXX | 703-00030-XXX | 1.8785 |
702-00032-XXX | 703-00032-XXX | 2.0035 |
702-00034-XXX | 703-00034-XXX | 2.1285 |
702-00036-XXX | 703-00036-XXX | 2.2535 |
702-00040-XXX | 703-00040-XXX | 2.5035 |
Thrust Washers | ||
0.250 | 707-00008-002 | 707-20008-002 |
0.312 | 707-00010-002 | 707-20010-002 |
0.375 | 707-00012-002 | 707-20012-002 |
0.437 | 707-00014-002 | 707-20014-002 |
0.500 | 707-00016-002 | 707-20016-002 |
0.625 | 707-00020-002 | 707-20020-002 |
0.750 | 707-00024-002 | 707-20024-002 |
0.875 | 707-00028-002 | 707-20028-002 |
1.000 | 707-00032-002 | 707-20032-002 |
1.125 | 707-00034-002 | 707-20034-002 |
1.250 | 707-00036-002 | 707-20036-002 |
1.375 | 707-00040-002 | 707-20040-002 |
1.500 | 707-00042-002 | 707-20042-002 |
1.625 | 707-00044-002 | 707-20044-002 |
1.750 | 707-00046-002 | 707-20046-002 |
1.875 | 707-00048-002 | 707-20048-002 |
2.000 | 707-00052-002 | 707-20052-002 |
0.250 | 707-00008-004 | 707-20008-004 |
0.312 | 707-00010-004 | 707-20010-004 |
0.375 | 707-00012-004 | 707-20012-004 |
0.437 | 707-00014-004 | 707-20014-004 |
0.500 | 707-00016-004 | 707-20016-004 |
0.625 | 707-00020-004 | 707-20020-004 |
0.750 | 707-00024-004 | 707-20024-004 |
0.875 | 707-00028-004 | 707-20028-004 |
1.000 | 707-00032-004 | 707-20032-004 |
1.125 | 707-00034-004 | 707-20034-004 |
1.250 | 707-00036-004 | 707-20036-004 |
1.375 | 707-00040-004 | 707-20040-004 |
1.500 | 707-00042-004 | 707-20042-004 |
1.625 | 707-00044-004 | 707-20044-004 |
1.750 | 707-00046-004 | 707-20046-004 |
1.875 | 707-00048-004 | 707-20048-004 |
2.000 | 707-00052-004 | 707-20052-004 |
Annular Bearings | ||
801-08-14-01 | 0.500 | 0.8750 |
801-12-20-01 | 0.750 | 1.2500 |
801-14-23-01 | 0.875 | 1.4375 |
801-16-26-01 | 1.000 | 1.6250 |
801-20-32-01 | 1.250 | 2.0000 |
801-22-35-01 | 1.375 | 2.1875 |
801-24-39-01 | 1.500 | 2.4375 |
801-28-45-01 | 1.750 | 2.8125 |
801-32-51-01 | 2.000 | 3.1875 |
801-36-57-01 | 2.250 | 3.5625 |
801-40-63-01 | 2.500 | 3.9375 |
801-48-76-01 | 3.000 | 4.7500 |
801-64-100-01 | 4.000 | 6.2500 |
801-80-124-01 | 5.000 | 7.7500 |
801-96-140-01 | 6.000 | 8.7500 |
821-04-10-01 | 0.2520 | 0.6562 |
821-05-12-01 | 0.3150 | 0.7500 |
821-06-13-01 | 0.3770 | 0.8125 |
821-07-14-01 | 0.4400 | 0.9062 |
821-08-16-01 | 0.5020 | 1.0000 |
821-09-18-01 | 0.5650 | 1.0937 |
821-10-19-01 | 0.6270 | 1.1875 |
821-12-23-01 | 0.7520 | 1.4375 |
821-14-25-01 | 0.8770 | 1.5625 |
821-16-28-01 | 1.0020 | 1.7500 |
Split Metallic Outer Race Annular Bearings | ||
831-08-14-01 | 838-08-14-01 | 0.5030 |
831-12-20-01 | 838-12-20-01 | 0.7530 |
831-14-23-01 | 838-14-23-01 | 0.8780 |
831-16-26-01 | 838-16-26-01 | 1.0030 |
831-20-32-01 | 838-20-32-01 | 1.2530 |
831-22-35-01 | 838-22-35-01 | 1.3780 |
831-24-39-01 | 838-24-39-01 | 1.5030 |
831-28-45-01 | 838-28-45-01 | 1.7530 |
831-32-51-01 | 838-32-51-01 | 2.0030 |
831-36-57-01 | 838-36-57-01 | 2.2530 |
831-40-63-01 | 838-40-63-01 | 2.5030 |
831-48-76-01 | 838-48-76-01 | 3.0030 |
831-64-100-01 | 838-64-100-01 | 4.0030 |
831-80-124-01 | 838-80-124-01 | 5.0020 |
831-96-140-01 | 838-96-140-01 | 6.0030 |
Actuator Nuts and Helical Bearings | ||
Mounted Bearings 2-Bolt Flange Mounting | ||
DKLFXM012SP | 3/4 | 2 7/16 |
DKLFXM013SP | 13/16 | 2 13/16 |
DKLFXM014SP | 7/8 | 2 13/16 |
DKLFXM015SP | 15/16 | 2 13/16 |
DKLFXM016SP | 1 | 2 13/16 |
DKLFXM017SP | 1 1/16 | 3 11/32 |
DKLFXM018SP | 1 1/8 | 3 11/32 |
DKLFXM019SP | 1 3/16 | 3 11/32 |
DKLFXME020SP | 1 1/4S | 3 11/32 |
DKLFXM020SP | 1 1/4 | 3 21/32 |
DKLFXM021SP | 1 5/16 | 3 21/32 |
DKLFXM022SP | 1 3/8 | 3 21/32 |
DKLFXM023SP | 1 7/16 | 3 21/32 |
DKLFXM024SP | 1 1/2 | 4 1/64 |
4-Bolt Flange Mounting | ||
DKLFM013SP | 3/4 | 2.756 |
DKLFM014SP | 7/8 | 2.756 |
DKLFM015SP | 15/16 | 2.756 |
DKLFM016SP | 1 | 2.756 |
DKLFM017SP | 1 1/16 | 3.268 |
DKLFM018SP | 1 1/8 | 3.268 |
DKLFM019SP | 1 3/16 | 3.268 |
DKLFME020SP | 1 1/4S | 3.26 8 |
DKLFM020SP | 1 1/4 | 3.622 |
DKLFM021SP | 1 5/16 | 3.622 |
DKLFM022SP | 1 3/8 | 3.622 |
DKLFM023SP | 1 7/16 | 3.622 |
DKLFM024SP | 1 1/2 | 4.016 |
Pillow Block | ||
DKLPM012SP | 3/4 | 1 5/16 |
DKLPM013SP | 13/16 | 1 7/16 |
DKLPM014SP | 7/8 | 1 7/16 |
DKLPM015SP | 15/16 | 1 7/16 |
DKLPM016SP | 1 | 1 7/16 |
DKLPM017SP | 1 1/16 | 1 11/16 |
DKLPM018SP | 1 1/8 | 1 11/16 |
DKLPM019SP | 1 3/16 | 1 11/16 |
DKLPME020SP | 1 1/4S | 1 11/16 |
DKLPM020SP | 1 1/4 | 1 7/8 |
DKLPM021SP | 1 5/16 | 1 7/8 |
DKLPM022SP | 1 3/8 | 1 7/8 |
DKLPM023SP | 1 7/16 | 1 7/8 |
DKLPM024SP | 1 1/2 | 2 |
3 Bolt Flange Bracket | ||
DKLFBM013SP | 13/16 | 1 13/16 |
DKLFBM014SP | 7/8 | 1 13/16 |
DKLFBM015SP | 15/16 | 1 13/16 |
DKLFBM016SP | 1 | 1 13/16 |
DKLFBM017SP | 1 1/16 | 2 1/16 |
DKLFBM018SP | 1 1/8 | 2 1/16 |
DKLFBM019SP | 1 3/16 | 2 1/16 |
DKLFBME020SP | 1 1/4S | 2 1/16 |
DKLFBM020SP | 1 1/4 | 2 3/8 |
DKLFBM021SP | 1 5/16 | 2 3/8 |
DKLFBM022SP | 1 3/8 | 2 3/8 |
DKLFBM023SP | 1 7/16 | 2 3/8 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting. Sales@needbearings.com