NKXR15 NKXR15Z NKXR 17 NKXR 17 Z NKXR 20

We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In

China, If You Have Bearing Requirements, Please Ask Us For An

Inquiry.Sales@needbearings.com

YRT-Rotary

NX 7 TN 7 4.7 7 0.3 9.6 12 10 0.3 SW 14
NX 7ZTN 7 4.7 7 0.3 9.6 12 10 0.3 SW 14
NX 10 10 4.7 10 0.3 14.6 17 10 0.3 6 10 10 IR 6x10x10 IS1 SW 19
NX 10 Z 10 4.7 10 0.3 14.6 17 10 0.3 6 10 10 IR 6x10x10 IS1 SW 19
NX 12 12 4.7 12 0.3 16.6 19 10 0.3 8 12 10 IR 8x12x10 IS1 SW 21
NX 12 Z 12 4.7 12 0.3 16.6 19 10 0.3 8 12 10 IR 8x12x10 IS1 SW 21
NX 15 15 8 15 0.3 19 22 12.2 0.3 12 15 16 IR 12×15 x16 SW 24
NX 15 Z 15 8 15 0.3 19 22 12.2 0.3 12 15 16 IR 12×15 x16 SW 24
NX 17 17 8 17 0.3 21 24 12.2 0.3 14 17 17 IR 14×17 x17 SW 26
NX 17 Z 17 8 17 0.3 21 24 12.2 0.3 14 17 17 IR 14×17 x17 SW 26
NX 20 20 8 20 0.3 25 28 12.2 0.3 17 20 16 IR 17×20 x16 SW 30
NX 20 Z 20 8 20 0.3 25 28 12.2 0.3 17 20 16 IR 17×20 x16 SW 30
NX 25 25 8 25 0.3 31.6 35 14.2 0.3 20 25 16 IR 20x25x16 IS1 SW 37
NX 25 Z 25 8 25 0.3 31.6 35 14.2 0.3 20 25 16 IR 20x25x16 IS1 SW 37
NX 30 30 10 30 0.3 36.5 40 14.2 0.3 25 30 20 IR 25×30 x20 SW 42
NX 30 Z 30 10 30 0.3 36.5 40 14.2 0.3 25 30 20 IR 25×30 x20 SW 42
NX 35 35 10 35 0.3 40.5 45 14.2 0.3 30 35 20 IR 30×35 x20 SW 47
NX 35 Z 35 10 35 0.3 40.5 45 14.2 0.3 30 35 20 IR 30×35 x20 SW 47
Designation F w C1 C2 d D1 D2 r1,2  min. da  min. ra  max. rb  max. di F Bi
mm mm mm
NKX10TN 10 9 6.5 10 24.1 0.3 19.7 0.3 0.3 7 10 16
NKX10ZTN 10 9 6.5 10 25.2 0.3 19.7 0.3 0.3 7 10 16
NKX 12 12 9 6.5 12 26.1 0.3 21.7 0.3 0.3 9 12 16
NKX12Z 12 9 6.5 12 27.2 0.3 21.7 0.3 0.3 9 12 16
NKX 15 15 9 6.5 15 28.1 0.3 23.7 0.3 0.3 12 15 16
NKX15Z 15 9 6.5 15 29.2 0.3 23.7 0.3 0.3 12 15 16
NKX 17 17 9 8 17 30.1 0.3 25.7 0.3 0.3 14 17 17
NKX17Z 17 9 8 17 31.2 0.3 25.7 0.3 0.3 14 17 17
NKX 20 20 10 10.5 20 35.1 0.3 30.7 0.3 0.3 17 20 20
NKX20Z 20 10 10.5 20 36.2 0.3 30.7 0.3 0.3 17 20 20
NKX 25 25 11 9.5 25 42.1 0.6 37.7 0.6 0.3 20 25 20
NKX25Z 25 11 9.5 25 43.2 0.6 37.7 0.6 0.3 20 25 20
NKX 30 30 11 9.5 30 47.1 0.6 42.7 0.6 0.3 25 30 20
NKX30Z 30 11 9.5 30 48.2 0.6 42.7 0.6 0.3 25 30 20
NKX 35 35 12 9 35 52.1 0.6 47.7 0.6 0.3 30 35 20
NKX35Z 35 12 9 35 53.2 0.6 47.7 0.6 0.3 30 35 20
NKX 40 40 13 10 40 60.1 0.6 55.7 0.6 0.3 35 40 20
NKX40Z 40 13 10 40 61.2 0.6 55.7 0.6 0.3 35 40 20
NKX 45 45 14 9 45 65.2 0.6 60.5 0.6 0.3 40 45 20
NKX45Z 45 14 9 45 66.5 0.6 60.5 0.6 0.3 40 45 20
NKX 50 50 14 10 50 70.2 0.6 65.5 0.6 0.6 45 50 25
NKX50Z 50 14 10 50 71.5 0.6 65.5 0.6 0.6 45 50 25
NKX 60 60 17 12 60 85.2 1 80.5 1 1 50 60 25
NKX60Z 60 17 12 60 86.5 1 80.5 1 1 50 60 25
NKX 70 70 18 11 70 95.2 1 90.5 1 1 60 70 25
NKX70Z 70 18 11 70 96.5 1 90.5 1 1 60 70 25
Designation F w C1 C2 d D1 D2 r1,2  min. da  min. ra  max. rb  max. di F Bi
mm mm mm
NKXR15 15 9 6.5 15 28.1 0.3 23.7 0.3 0.3 12 15 16
NKXR15Z 15 9 6.5 15 29.2 0.3 23.7 0.3 0.3 12 15 16
NKXR 17 17 9 8 17 30.1 0.3 25.7 0.3 0.3 14 17 17
NKXR 17 Z 17 9 8 17 31.2 0.3 25.7 0.3 0.3 14 17 17
NKXR 20 20 10 10.5 20 35.1 0.3 30.7 0.3 0.3 17 20 20
NKXR 20 Z 20 10 10.5 20 36.2 0.3 30.7 0.3 0.3 17 20 20
NKXR 25 25 11 9.5 25 42.1 0.6 37.7 0.6 0.3 20 25 20
NKXR 25 Z 25 11 9.5 25 43.2 0.6 37.7 0.6 0.3 20 25 20
NKXR 30 30 11 9.5 30 47.1 0.6 42.7 0.6 0.3 25 30 20
NKXR 30 Z 30 11 9.5 30 48.2 0.6 42.7 0.6 0.3 25 30 20
NKXR 35 35 12 9 35 52.1 0.6 47.7 0.6 0.3 30 35 20
NKXR 35 Z 35 12 9 35 53.2 0.6 47.7 0.6 0.3 30 35 20
NKXR 40 40 13 10 40 60.1 0.6 55.7 0.6 0.3 35 40 20
NKXR 40 Z 40 13 10 40 61.2 0.6 55.7 0.6 0.3 35 40 20
NKXR 45 45 14 9 45 65.2 0.6 60.6 0.6 0.3 40 45 20
NKXR 45 Z 45 14 9 45 71.5 0.6 60.6 0.6 0.3 40 45 20
NKXR 50 50 14 10 50 70.2 0.6 65.5 0.6 0.6 45 50 25
NKXR 50 Z 50 14 10 50 71.5 0.6 65.5 0.6 0.6 45 50 25

We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In

China, If You Have Bearing Requirements, Please Ask Us For An

Inquiry.Sales@needbearings.com

Leave a Reply