Precision Ground Heavy Duty Needle Roller Bearings
sales6@needbearings.com; Mob/Whatsapp:+86 18895367568; Skype: mokbearings; https://needbearings.com /
SJ Series
BEARING PART NUMBER | Fw Inside Diameter |
D Outside Diameter |
B Width +.000 –.005 |
||||||||||||||||||||||||||||||||||||||||
Nominal | Min. | Max. | Max. | Min. | |||||||||||||||||||||||||||||||||||||||
SJ 7113 | 1/2 | 0.5005 | 0.5014 | 1.0000 | 0.9995 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7123 | 9/16 | 0.5630 | 0.5639 | 1.0625 | 1.0620 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7133* | 5/8 | 0.6258 | 0.6267 | 1.1250 | 1.1245 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7134* | 5/8 | 0.6258 | 0.6267 | 1.1250 | 1.1245 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7153* | 3/4 | 0.7509 | 0.7518 | 1.2500 | 1.2495 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7154* | 3/4 | 0.7509 | 0.7518 | 1.2500 | 1.2495 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7163 | 13/16 | 0.8134 | 0.8143 | 1.3125 | 1.3120 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7173* | 7/8 | 0.8759 | 0.8768 | 1.3750 | 1.3745 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7174* | 7/8 | 0.8759 | 0.8768 | 1.3750 | 1.3745 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7183 | 15/16 | 0.9384 | 0.9393 | 1.4375 | 1.4370 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7193* | 1 | 1.0009 | 1.0018 | 1.5000 | 1.4995 | 0.750 | |||||||||||||||||||||||||||||||||||||
SJ 7194* | 1 | 1.0009 | 1.0018 | 1.5000 | 1.4995 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7204 | 1 1/16 | 1.0634 | 1.0643 | 1.5625 | 1.5620 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7205 | 1 1/16 | 1.0634 | 1.0643 | 1.5625 | 1.5620 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7214* | 1 1/8 | 1.1259 | 1.1268 | 1.6250 | 1.6245 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7215* | 1 1/8 | 1.1259 | 1.1268 | 1.6250 | 1.6245 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7224 | 1 3/16 | 1.1885 | 1.1894 | 1.6875 | 1.6870 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7234* | 1 1/4 | 1.2510 | 1.2519 | 1.7500 | 1.7495 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7235* | 1 1/4 | 1.2510 | 1.2519 | 1.7500 | 1.7495 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7244 | 1 5/16 | 1.3135 | 1.3144 | 1.8125 | 1.8120 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7245 | 1 5/16 | 1.3135 | 1.3144 | 1.8125 | 1.8120 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7254* | 1 3/8 | 1.3760 | 1.3769 | 1.8750 | 1.8745 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7255* | 1 3/8 | 1.3760 | 1.3769 | 1.8750 | 1.8745 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7264 | 1 7/16 | 1.4385 | 1.4394 | 1.9375 | 1.9370 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7274* | 1 1/2 | 1.5010 | 1.5019 | 2.0625 | 2.0619 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7275* | 1 1/2 | 1.5010 | 1.5019 | 2.0625 | 2.0619 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7284 | 1 9/16 | 1.5635 | 1.5644 | 2.1250 | 2.1244 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7285 | 1 9/16 | 1.5635 | 1.5644 | 2.1250 | 2.1244 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7294* | 1 5/8 | 1.6260 | 1.6269 | 2.1875 | 2.1869 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7295* | 1 5/8 | 1.6260 | 1.6269 | 2.1875 | 2.1869 | 1.250 |
Precision Ground Heavy Duty Needle Roller Bearings
BEARING PART NUMBER | Fw Inside Diameter |
D Outside Diameter |
B Width +.000 –.005 |
||||||||||||||||||||||||||||||||||||||||
Nominal | Min. | Max. | Max. | Min. | |||||||||||||||||||||||||||||||||||||||
SJ 7304 | 1 11/16 | 1.6885 | 1.6895 | 2.2500 | 2.2494 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7305 | 1 11/16 | 1.6885 | 1.6895 | 2.2500 | 2.2494 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7314* | 1 3/4 | 1.7510 | 1.7520 | 2.3125 | 2.3119 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7315* | 1 3/4 | 1.7510 | 1.7520 | 2.3125 | 2.3119 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7324 | 1 13/16 | 1.8135 | 1.8145 | 2.3750 | 2.3744 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7325 | 1 13/16 | 1.8135 | 1.8145 | 2.3750 | 2.3744 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7334* | 1 7/8 | 1.8760 | 1.8770 | 2.4375 | 2.4369 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7335* | 1 7/8 | 1.8760 | 1.8770 | 2.4375 | 2.4369 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7344 | 1 15/16 | 1.9385 | 1.9395 | 2.5000 | 2.4994 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7345 | 1 15/16 | 1.9385 | 1.9395 | 2.5000 | 2.4994 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 7354* | 2 | 2.0011 | 2.0021 | 2.5625 | 2.5619 | 1.000 | |||||||||||||||||||||||||||||||||||||
SJ 7355* | 2 | 2.0011 | 2.0021 | 2.5625 | 2.5619 | 1.250 | |||||||||||||||||||||||||||||||||||||
SJ 8406 | 2 1/4 | 2.2511 | 2.2521 | 3.0000 | 2.9994 | 1.500 | |||||||||||||||||||||||||||||||||||||
SJ 8407 | 2 1/4 | 2.2511 | 2.2521 | 3.0000 | 2.9994 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 8446 | 2 1/2 | 2.5011 | 2.5021 | 3.2500 | 3.2494 | 1.500 | |||||||||||||||||||||||||||||||||||||
SJ 8447 | 2 1/2 | 2.5011 | 2.5021 | 3.2500 | 3.2494 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 8476 | 2 3/4 | 2.7511 | 2.7521 | 3.5000 | 3.4992 | 1.500 | |||||||||||||||||||||||||||||||||||||
SJ 8477 | 2 3/4 | 2.7511 | 2.7521 | 3.5000 | 3.4992 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 8516 | 3 | 3.0011 | 3.0023 | 3.7500 | 3.7492 | 1.500 | |||||||||||||||||||||||||||||||||||||
SJ 8517 | 3 | 3.0011 | 3.0023 | 3.7500 | 3.7492 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 8536 | 3 1/8 | 3.1261 | 3.1273 | 4.0000 | 3.9992 | 1.500 | |||||||||||||||||||||||||||||||||||||
SJ 8537 | 3 1/8 | 3.1261 | 3.1273 | 4.0000 | 3.9992 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 9567 | 3 1/4 | 3.2512 | 3.2524 | 4.2500 | 4.2492 | 1.750 | |||||||||||||||||||||||||||||||||||||
SJ 9568 | 3 1/4 | 3.2512 | 3.2524 | 4.2500 | 4.2492 | 2.000 |
BEARING PART NUMBER | Fw Inside Diameter |
D Outside Diameter |
|||||||||||||||||||||||||||||||||||||
Nominal | Min. | Max. | Max. | Min. | |||||||||||||||||||||||||||||||||||
SJ 9607 | 3 1/2 | 3.5012 | 3.5024 | 4.5000 | 4.4992 | ||||||||||||||||||||||||||||||||||
SJ 9608 | 3 1/2 | 3.5012 | 3.5024 | 4.5000 | 4.4992 | ||||||||||||||||||||||||||||||||||
SJ 9648 | 3 3/4 | 3.7512 | 3.7524 | 4.7500 | 4.7492 | ||||||||||||||||||||||||||||||||||
SJ 9687 | 4 | 4.0012 | 4.0024 | 5.0000 | 4.9990 | ||||||||||||||||||||||||||||||||||
SJ 9688 | 4 | 4.0012 | 4.0024 | 5.0000 | 4.9990 | ||||||||||||||||||||||||||||||||||
SJ 9717 | 4 1/8 | 4.1262 | 4.1274 | 5.1250 | 5.1240 | ||||||||||||||||||||||||||||||||||
SJ 9718 | 4 1/8 | 4.1262 | 4.1274 | 5.1250 | 5.1240 | ||||||||||||||||||||||||||||||||||
SJ 9728 | 4 1/4 | 4.2512 | 4.2526 | 5.2500 | 5.2490 | ||||||||||||||||||||||||||||||||||
SJ 6768 | 4 1/2 | 4.5012 | 4.5026 | 6.0000 | 5.9990 | ||||||||||||||||||||||||||||||||||
SJ 6769 | 4 1/2 | 4.5012 | 4.5026 | 6.0000 | 5.9990 | ||||||||||||||||||||||||||||||||||
SJ 6770 | 4 1/2 | 4.5012 | 4.5026 | 6.0000 | 5.9990 | ||||||||||||||||||||||||||||||||||
SJ 6848 | 5 | 5.0013 | 5.0027 | 6.5000 | 6.4990 | ||||||||||||||||||||||||||||||||||
SJ 6849 | 5 | 5.0013 | 5.0027 | 6.5000 | 6.4990 | ||||||||||||||||||||||||||||||||||
SJ 6850 | 5 | 5.0013 | 5.0027 | 6.5000 | 6.4990 | ||||||||||||||||||||||||||||||||||
SJ 6918 | 5 1/2 | 5.5013 | 5.5027 | 7.0000 | 6.9990 | ||||||||||||||||||||||||||||||||||
SJ 6919 | 5 1/2 | 5.5013 | 5.5027 | 7.0000 | 6.9990 | ||||||||||||||||||||||||||||||||||
SJ 6925 | 6 | 6.0013 | 6.0027 | 7.5000 | 7.4988 | ||||||||||||||||||||||||||||||||||
SJ 6926 | 6 | 6.0013 | 6.0027 | 7.5000 | 7.4988 | ||||||||||||||||||||||||||||||||||
SJ 6935 | 6 1/2 | 6.5013 | 6.5029 | 8.0000 | 7.9988 | ||||||||||||||||||||||||||||||||||
SJ 6936 | 6 1/2 | 6.5013 | 6.5029 | 8.0000 | 7.9988 | ||||||||||||||||||||||||||||||||||
SJ 2325 | 7 1/4 | 7.2514 | 7.2530 | 9.1250 | 9.1238 | ||||||||||||||||||||||||||||||||||
SJ 2326 | 7 1/4 | 7.2514 | 7.2530 | 9.1250 | 9.1238 | ||||||||||||||||||||||||||||||||||
SJ 2425 | 7 3/4 | 7.7514 | 7.7530 | 9.6250 | 9.6238 | ||||||||||||||||||||||||||||||||||
SJ 2426 | 7 3/4 | 7.7514 | 7.7530 | 9.6250 | 9.6238 | ||||||||||||||||||||||||||||||||||
SJ 2526 | 8 1/4 | 8.2514 | 8.2532 | 10.1250 | 10.1238 | ||||||||||||||||||||||||||||||||||
SJ 2625 | 8 3/4 | 8.7514 | 8.7532 | 10.6250 | 10.6236 | ||||||||||||||||||||||||||||||||||
SJ 2626 | 8 3/4 | 8.7514 | 8.7532 | 10.6250 | 10.6236 | ||||||||||||||||||||||||||||||||||
SJ 2726 | 9 1/4 | 9.2514 | 9.2532 | 11.1250 | 11.1236 | ||||||||||||||||||||||||||||||||||
SJ 2926 | 10 1/4 | 10.2515 | 10.2533 | 12.1250 | 12.1236 |
BEARING PART NUMBER | Fw Inside Diameter |
D Outside Diameter |
B Width +.000 –.005 |
|||||||||||||||||||||||||||||||||||||||
Nominal | Min. | Max. | Max. | Min. | ||||||||||||||||||||||||||||||||||||||
SJ 7134 SS | 5/8 | 0.6258 | 0.6267 | 1.1250 | 1.1245 | 1.000 | ||||||||||||||||||||||||||||||||||||
SJ 7154 SS | 3/4 | 0.7509 | 0.7518 | 1.2500 | 1.2495 | 1.000 | ||||||||||||||||||||||||||||||||||||
SJ 7174 SS | 7/8 | 0.8759 | 0.8768 | 1.3750 | 1.3745 | 1.000 | ||||||||||||||||||||||||||||||||||||
SJ 7194 SS | 1 | 1.0009 | 1.0018 | 1.5000 | 1.4995 | 1.000 | ||||||||||||||||||||||||||||||||||||
SJ 7215 SS | 1 1/8 | 1.1259 | 1.1268 | 1.6250 | 1.6245 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7235 SS | 1 1/4 | 1.2510 | 1.2519 | 1.7500 | 1.7495 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7255 SS | 1 3/8 | 1.3760 | 1.3769 | 1.8750 | 1.8745 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7275 SS | 1 1/2 | 1.5010 | 1.5019 | 2.0625 | 2.0619 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7295 SS | 1 5/8 | 1.6260 | 1.6269 | 2.1875 | 2.1869 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7315 SS | 1 3/4 | 1.7510 | 1.7520 | 2.3125 | 2.3119 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7335 SS | 1 7/8 | 1.8760 | 1.8770 | 2.4375 | 2.4369 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 7355 SS | 2 | 2.0011 | 2.0021 | 2.5625 | 2.5619 | 1.250 | ||||||||||||||||||||||||||||||||||||
SJ 8407 SS | 2 1/4 | 2.2511 | 2.2521 | 3.0000 | 2.9994 | 1.750 | ||||||||||||||||||||||||||||||||||||
SJ 8447 SS | 2 1/2 | 2.5011 | 2.5021 | 3.2500 | 3.2494 | 1.750 | ||||||||||||||||||||||||||||||||||||
SJ 8477 SS | 2 3/4 | 2.7511 | 2.7521 | 3.5000 | 3.4992 | 1.750 | ||||||||||||||||||||||||||||||||||||
SJ 8517 SS | 3 | 3.0011 | 3.0023 | 3.7500 | 3.7492 | 1.750 | ||||||||||||||||||||||||||||||||||||
SJ 9568 SS | 3 1/4 | 3.2512 | 3.2524 | 4.2500 | 4.2492 | 2.000 | ||||||||||||||||||||||||||||||||||||
SJ 9608 SS | 3 1/2 | 3.5012 | 3.5024 | 4.5000 | 4.4992 | 2.000 | ||||||||||||||||||||||||||||||||||||
SJ 9648 SS | 3 3/4 | 3.7512 | 3.7524 | 4.7500 | 4.7492 | 2.000 | ||||||||||||||||||||||||||||||||||||
SJ 9688 SS | 4 | 4.0012 | 4.0024 | 5.0000 | 4.9990 | 2.000 | ||||||||||||||||||||||||||||||||||||
SJ 9718 SS | 4 1/8 | 4.1262 | 4.1274 | 5.1250 | 5.1240 | 2.000 |
Precision Ground Heavy Duty Needle Roller Bearings
sales6@needbearings.com; Mob/Whatsapp:+86 18895367568; Skype: mokbearings; https://needbearings.com /