We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com/sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com
Bearing Numbers | Fw | D | Boundary Dimensions (mm) C |
r min |
d | B | Cr | Basic | Load (N) | Ratings Cor |
Limiting Speed (rpm) Oil |
Without Inner | Mass (kg) Approximate Ring With |
Inner Ring | ||||
Without | Inner Ring | With Inner Ring | ||||||||||||||||
RLM | RNA49 | RNA59 | RNA69 | LM · NA | ||||||||||||||
RLM10012026-1 | LM10012026-1 | 100 | 120 | 26 | 1 | 90 | 26 | 86,000 | 168,000 | 3,600 | 0.505 | 0.81 | ||||||
RNA4917 | NA4917 | 100 | 120 | 35 | 1.1 | 85 | 35 | 104,000 | 214,000 | 4,000 | 0.68 | 1.25 | ||||||
RNA5917 | NA5917 | 100 | 120 | 46 | 1.1 | 85 | 46 | 138,000 | 310,000 | 4,000 | 0.99 | 1.75 | ||||||
RNA6917 | NA6917 | 100 | 120 | 63 | 1.1 | 85 | 63 | 174,000 | 415,000 | 4,000 | 1.2 | 2.25 | ||||||
RNA4918 | NA4918 | 105 | 125 | 35 | 1.1 | 90 | 35 | 108,000 | 228,000 | 4,000 | 0.72 | 1.35 | ||||||
RNA5918 | NA5918 | 105 | 125 | 46 | 1.1 | 90 | 46 | 143,000 | 330,000 | 4,000 | 1.05 | 1.85 | ||||||
RNA6918 | NA6918 | 105 | 125 | 63 | 1.1 | 90 | 63 | 181,000 | 445,000 | 4,000 | 1.35 | 2.45 | ||||||
RLM11013030-1 | — | 110 | 130 | 30 | 1 | — | — | 101,000 | 213,000 | 3,200 | 0.635 | — | ||||||
RNA4919 | NA4919 | 110 | 130 | 35 | 1.1 | 95 | 35 | 111,000 | 242,000 | 3,800 | 0.74 | 1.4 | ||||||
RLM11013040-1 | — | 110 | 130 | 40 | 1 | — | — | 134,000 | 305,000 | 3,200 | 0.85 — | |||||||
RNA5919 | NA5919 | 110 | 130 | 46 | 1.1 | 95 | 46 | 148,000 | 350,000 | 3,800 | 1.15 | 2.0 | ||||||
RNA6919 | NA6919 | 110 | 130 | 63 | 1.1 | 95 | 63 | 187,000 | 470,000 | 3,800 | 1.5 | 2.65 | ||||||
RNA4920 | NA4920 | 115 | 140 | 40 | 1.1 | 100 | 40 | 144,000 | 295,000 | 3,600 | 1.15 | 1.95 | ||||||
RNA5920 | NA5920 | 115 | 140 | 54 | 1.1 | 100 | 54 | 193,000 | 430,000 | 3,600 | 1.8 | 2.85 |
Baring Numbers | Fw | D | Boundary Dimensions (mm) B, C |
r min |
d | Cr | Basic | Load (N) | Ratings Cor |
Limiting Speed (rpm) Oil |
Without Inner | Mass (kg) Approximate Ring With Inner Ring |
|||
Without Inner Ring | With Inner Ring | ||||||||||||||
RNA48 | RNA49 | RNA59 | NA | ||||||||||||
RNA4822 | NA4822 | 120 | 140 | 30 | 1 | 110 | 99,500 | 214,000 | 3,400 | 0.67 | 1.1 | ||||
RNA4922 | NA4922 | 125 | 150 | 40 | 1.1 | 110 | 149,000 | 315,000 | 3,200 | 1.25 | 2.1 | ||||
RNA5922 | NA5922 | 125 | 150 | 54 | 1.1 | 110 | 200,000 | 460,000 | 3,200 | 1.95 | 3.05 | ||||
RNA4824 | NA4824 | 130 | 150 | 30 | 1 | 120 | 105,000 | 238,000 | 3,200 | 0.71 | 1.15 | ||||
RNA4924 | NA4924 | 135 | 165 | 45 | 1.1 | 120 | 192,000 | 395,000 | 3,000 | 1.9 | 2.9 | ||||
RNA5924 | NA5924 | 135 | 165 | 60 | 1.1 | 120 | 253,000 | 565,000 | 3,000 | 2.7 | 4.05 | ||||
RNA4826 | NA4826 | 145 | 165 | 35 | 1.1 | 130 | 127,000 | 315,000 | 2,800 | 0.92 | 1.8 | ||||
RNA4926 | NA4926 | 150 | 180 | 50 | 1.5 | 130 | 228,000 | 515,000 | 2,800 | 2.3 | 4.0 | ||||
RNA5926 | NA5926 | 150 | 180 | 67 | 1.5 | 130 | 299,000 | 725,000 | 2,800 | 3.3 | 5.55 | ||||
RNA4828 | NA4828 | 155 | 175 | 35 | 1.1 | 140 | 133,000 | 340,000 | 2,600 | 0.98 | 1.9 | ||||
RNA4928 | NA4928 | 160 | 190 | 50 | 1.5 | 140 | 235,000 | 545,000 | 2,600 | 2.45 | 4.25 | ||||
RNA5928 | NA5928 | 160 | 190 | 67 | 1.5 | 140 | 310,000 | 775,000 | 2,600 | 3.55 | 6.0 | ||||
RNA4830 | NA4830 | 165 | 190 | 40 | 1.1 | 150 | 180,000 | 440,000 | 2,400 | 1.6 | 2.75 | ||||
RNA4930 | NA4930 | 170 | 210 | 60 | 2 | 150 | 315,000 | 645,000 | 2,400 | 3.9 | 6.25 | ||||
RNA4832 | NA4832 | 175 | 200 | 40 | 1.1 | 160 | 184,000 | 465,000 | 2,200 | 1.75 | 2.95 | ||||
RNA4932 | NA4932 | 180 | 220 | 60 | 2 | 160 | 325,000 | 695,000 | 2,200 | 4.1 | 6.6 | ||||
RNA4834 | NA4834 | 185 | 215 | 45 | 1.1 | 170 | 224,000 | 540,000 | 2,200 | 2.55 | 4.0 | ||||
RNA4934 | NA4934 | 190 | 230 | 60 | 2 | 170 | 340,000 | 745,000 | 2,200 | 4.3 | 6.95 | ||||
RNA4836 | NA4836 | 195 | 225 | 45 | 1.1 | 180 | 230,000 | 570,000 | 2,000 | 2.65 | 4.2 | ||||
RNA4936 | NA4936 | 205 | 250 | 69 | 2 | 180 | 400,000 | 940,000 | 2,000 | 6.2 | 10 | ||||
RNA4838 | NA4838 | 210 | 240 | 50 | 1.5 | 190 | 268,000 | 705,000 | 1,900 | 3.2 | 5.6 | ||||
RNA4938 | NA4938 | 215 | 260 | 69 | 2 | 190 | 415,000 | 1,000,000 | 1,900 | 6.45 | 10.5 | ||||
RNA4840 | NA4840 | 220 | 250 | 50 | 1.5 | 200 | 274,000 | 740,000 | 1,800 | 3.35 | 5.9 | ||||
RNA4940 | NA4940 | 225 | 280 | 80 | 2.1 | 200 | 525,000 | 1,140,000 | 1,900 | 9.7 | 15 |
We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com/sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.needbearings.com