X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@needbearings.com www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Diametro | Codigo | Medidas | Capacidade | Rotagoes | Forma | Peso | 2) | |||||
nominal do eixo | basica de carga | maximas1) | ||||||||||
Fw | Ew | Ew | din. | est. | ||||||||
C | C0 | |||||||||||
N | N | min-1 | kg | |||||||||
8 | K 8x11x10 TN | 8 | 11 | 12 | 3 950 | 4 100 | 32 000 | A | 0.0012 | TN | 66 | |
10 | K 10x13x10 TN | 10 | 13 | 14 | 4 750 | 5 500 | 29 000 | A | 0.0016 | TN | 66 | |
12 | F-91 662 | 12 | 16 | 17 | 12 100 | 16 100 | 27 000 | B | 0.0066 | TN | 66 | |
14 | K 14x18x15 TN | 14 | 18 | 19 | 9 500 | 12 300 | 25 000 | A | 0.0049 | TN | 66 | |
15 | K 15x18x17 TN | 15 | 18 | 19 | 8 000 | 12 100 | 25 000 | A | 0.0036 | TN | 66 | |
15 | F-45 928 | 15 | 19 | 20 | 11 500 | 16 100 | 24 000 | B | 0.0067 | TN | 66 | |
17 | K 17×21 x17 | 17 | 21 | 22 | 12 200 | 17 900 | 23 000 | A | 0.0095 | – | 66 | |
18 | F-91 449 | 18 | 22 | 23 | 15 000 | 23 800 | 22 000 | B | 0.0103 | TN | 66 | |
20 | K 20x26x17 | 20 | 26 | 27 | 19 200 | 26 000 | 21 000 | A | 0.0161 | – | 66 | |
22 | K 22x27x40 | 22 | 27 | 28 | 28 000 | 48 500 | 19 000 | B | 0.0238 | TN | 66 | |
24 | K 24x28x10 | 24 | 28 | 29 | 9 600 | 14 800 | 19 000 | A | 0.0077 | – | 66 | |
24 | K 24x28x13 | 24 | 28 | 29 | 11 000 | 17 600 | 19 000 | A | 0.0106 | – | 66 | |
25.4 | C 16 21 12 | 25.4 | 33.336 | 33.337 | 28 500 | 38 000 | 17 000 | A | 0.0320 | – | 66 | |
25.4 | C 16 21 16 | 25.4 | 33.336 | 33.337 | 36 500 | 53 000 | 17 000 | A | 0.0426 | – | 66 | |
26 | F-91 680 | 26 | 30 | 31 | 22 300 | 44 500 | 18 000 | B | 0.0350 | TN | 66 | |
27 | F-54 217 | 27 | 32 | 33 | 20 700 | 35 000 | 16 000 | A | 0.0160 | TN** | 66 | |
28 | F-58 529 | 28 | 38 | 39 | 39 000 | 51000 | 13 000 | A | 0.0479 | TN | 66 | |
28 | F-44 468 | 28 | 44 | 45 | 49 500 | 48 000 | 12 000 | A | 0.1160 | M | 66 | |
28 | F-53 381 | 28 | 44 | 45 | 52 000 | 56 000 | 12 000 | A | 0.0960 | – | 66 | |
28 | F-59 345 | 28 | 46 | 47 | 69 000 | 70 000 | 11000 | A | 0.1355 | TN | 66 | |
28 | F-44 920.1 | 28 | 48 | 49 | 61 000 | 56 000 | 11000 | A | 0.1550 | M | 66 | |
28.575 | F-54 970 | 28.575 | 41.275 | 41.276 | 63 000 | 81000 | 12 000 | A | 0.1056 | – | 66 | |
30 | F-218 709-120 | 30 | 34 | 35 | 13 500 | 24 500 | 13 000 | A | 0.0200 | TN** | 66 | |
31 | F-207 909.1 | 31 | 35 | 36 | 19 000 | 38 500 | 13 000 | B | 0.0100 | TN** | 66 | |
31 | F-58 695 | 31 | 51 | 52 | 84 000 | 86 000 | 13 000 | A | 0.1780 | TN | 66 | |
32 | F-54 208 | 32 | 37 | 38 | 18 700 | 32 500 | 14 000 | A | 0.0150 | TN** | 66 | |
32 | K 32x37x28 TN | 32 | 37 | 38 | 23 600 | 43 500 | 14 000 | A | 0.0209 | TN | 66 | |
32 | K 32 x 38 x 26 TN | 32 | 38 | 39 | 27 500 | 46 500 | 14 000 | A | 0.0264 | TN* | 66 | |
32 | K 32 x 40 x 42 ZW TN | 32 | 40 | 41 | 50 000 | 84 000 | 14 000 | B | 0.0771 | TN | 66 | |
34 | K 34 x 42 x 38 | 34 | 42 | 43 | 49 500 | 84 000 | 11000 | A | 0.1134 | – | 66 | |
35 | F-207 908.3 | 35 | 39 | 40 | 20 600 | 44 500 | 13 000 | B | 0.0180 | TN** | 66 | |
35 | F-219 529.1 | 35 | 40 | 41 | 27 500 | 56 000 | 13 000 | A | 0.0230 | TN** | 66 | |
35 | K 35x40x26 ZW | 35 | 40 | 41 | 25 500 | 50 000 | 13 000 | B | 0.0410 | – | 66 | |
35 | K 35x45x20 | 35 | 45 | 46 | 37 000 | 50 000 | 12 000 | A | 0.0555 | – | 66 | |
37 | F-222 813 | 37 | 41 | 42 | 14 100 | 27 500 | 12 000 | A | 0.0110 | TN** | 67 | |
37 | K 37 x 44×18 | 37 | 44 | 45 | 28 000 | 45 500 | 12 000 | A | 0.0348 | – | 67 | |
38 | F-219 528.1 | 38 | 43 | 44 | 29 000 | 61000 | 12 000 | A | 0.0280 | TN** | 67 | |
38 | F-204 333.3 | 38 | 43 | 44 | 29 500 | 62 000 | 12 000 | B | 0.0190 | TN** | 67 | |
39.543 | F-94 488 | 39.543 | 47.495 | 47.496 | 51 000 | 91000 | 11000 | B | 0.1105 | – | 67 | |
40 | K 40 x 45×17 | 40 | 45 | 46 | 21 400 | 41500 | 12 000 | A | 0.0228 | – | 67 | |
40 | K 40 x 48 x 20 | 40 | 48 | 49 | 36 000 | 59 000 | 11000 | A | 0.0560 | – | 67 | |
40 | F-44 469.1 | 40 | 56 | 57 | 64 000 | 72 000 | 9 000 | A | 0.1597 | LP | 67 | |
45 | K 45x52x21 TN | 45 | 52 | 53 | 30 000 | 52 000 | 10 000 | A | 0.0345 | TN* | 67 | |
45 | K 45 x 53 x 21 TN | 45 | 53 | 54 | 38 500 | 67 000 | 10 000 | A | 0.0586 | – | 67 | |
50 | K 50x55x20 | 50 | 55 | 56 | 28 500 | 65 000 | 9 500 | A | 0.0430 | – | 67 | |
51 | K 51 x 58×28 | 51 | 58 | 59 | 44 500 | 92 000 | 7 500 | A | 0.0844 | – | 67 | |
52 | F-84 003 | 52 | 59 | 60 | 51 000 | 110000 | 7 500 | B | 0.1249 | – | 67 | |
53.460 | F-45 517 | 53.46 | 59.46 | 59.47 | 27 500 | 56 000 | 7 500 | A | 0.0364 | – | 67 | |
53.460 | F-218 120 | 53.46 | 61.46 | 61.47 | 59 000 | 121000 | 7 000 | B | 0.0870 | TN | 67 | |
55 | K 55x60x20 | 55 | 60 | 61 | 28 500 | 66 000 | 8 500 | A | 0.0476 | – | 67 | |
55.562 | F-54 686 | 55.562 | 65.088 | 65.089 | 44 500 | 76 000 | 8 000 | A | 0.0800 | – | 67 | |
55.562 | F-55 326 | 55.562 | 65.088 | 65.089 | 58 000 | 107000 | 8 000 | A | 0.1100 | – | 67 | |
57.290 | F-94 490 | 57.29 | 65.242 | 65.243 | 64 000 | 139000 | 7 000 | B | 0.1635 | – | 67 | |
58 | K 58 x 65×18 | 58 | 65 | 66 | 35 000 | 70 000 | 8 000 | A | 0.0501 | – | 67 | |
62.100 | F-52 386 | 62.1 | 68.1 | 68.2 | 34 000 | 77 000 | 6 500 | A | 0.0534 | – | 67 | |
63.660 | F-52 385 | 63.66 | 71.67 | 71.68 | 42 500 | 84 000 | 6 500 | A | 0.0739 | – | 67 | |
65 | K 65 x 70 x 20 | 65 | 70 | 71 | 31 500 | 80 000 | 7 500 | A | 0.0495 | – | 67 | |
70 | K 70 x 76 x 20 | 70 | 76 | 77 | 36 000 | 86 000 | 6 500 | A | 0.0737 | – | 67 | |
70 | F-58 551 | 70 | 78 | 79 | 66 000 | 154000 | 6 500 | B | 0.1844 | – | 67 | |
70 | F-58 549 | 70 | 78 | 79 | 70 000 | 165000 | 6 500 | B | 0.1940 | – | 67 | |
70 | F-58 550 | 70 | 78 | 79 | 80 000 | 195000 | 6 500 | B | 0.2236 | – | 67 | |
81.500 | F-58 554 | 81.5 | 89.5 | 89.6 | 61 000 | 145000 | 6 000 | A | 0.1617 | – | 67 | |
82 | F-84 228 | 82 | 90 | 91 | 93 000 | 250000 | 6 000 | B | 0.2910 | – | 67 | |
88 | F-92 082.1 | 88 | 96 | 97 | 49 500 | 115000 | 5 000 | A | 0.0871 | TN** | 67 | |
Diametro nominal do eixo | Codigo | Medidas | Capacidade basica de carga | Rotagoes maximas1) | Forma | Peso | ||||||
Fw | D | D | C1 | din. C N | est. C0 N | min-1 | kg | |||||
5 | HK 0509 | 5 | 9 | 10 | – | 2 400 | 1990 | 39 000 | D | 0.0020 | 76 | |
6 | HK 0608 | 6 | 10 | 11 | – | 2 030 | 1 650 | 37 000 | D | 0.0021 | 76 | |
6 | HK 0609 | 6 | 10 | 11 | – | 2 850 | 2 600 | 37 000 | D | 0.0025 | 76 | |
8 | HK 0808 | 8 | 12 | 13 | – | 2 750 | 2 600 | 29 000 | D | 0.0027 | 76 | |
8 | BK8x12x10 | 8 | 12 | 13 | – | 3 800 | 3 950 | 29 000 | F | 0.0034 | 76 | |
8 | HK 0810 | 8 | 12 | 13 | – | 3 800 | 3 950 | 29 000 | D | 0.0031 | 76 | |
8 | F-45 741 | 8 | 13 | 14 | 5 800 | 7 500 | 9 000 | A | 0.0040 | 76 | ||
8 | F-66 895 | 8 | 14.5 | 14.6 | – | 7 400 | 8 100 | 8 000 | A | 0.0070 | 76 | |
9 | F-50 463 | 9 | 16 | 17 | – | 4 550 | 3 800 | 20 000 | D | 0.0071 | 76 | |
10 | HK 1010 | 10 | 14 | 15 | – | 4 400 | 5 100 | 24 000 | D | 0.0041 | 76 | |
10 | HN 1010 | 10 | 14 | 15 | – | 7 200 | 11 100 | 8 500 | A | 0.0046 | 76 | |
10 | HK 1012 | 10 | 14 | 15 | – | 5 500 | 6 800 | 23 000 | D | 0.0048 | 76 | |
10 | F-45 730 | 10 | 16 | 17 | – | 6 900 | 8 100 | 8 500 | A | 0.0063 | 76 | |
10 | F-43 088 | 10 | 16 | 17 | 10.2 | 6 900 | 8 100 | 8 500 | C | 0.0071 | 76 | |
10 | F-90 750 | 10 | 19 | 20 | – | 11800 | 12 800 | 8 500 | A | 0.0151 | 76 | |
11.113 | CSN 78 | 11.113 | 15.875 | 15.876 | – | 9 700 | 15 700 | 8 500 | B | 0.0089 | 76 | |
11.113 | F-45 713 | 11.113 | 17.463 | 17.464 | 15.375 | 7 900 | 8 200 | 20 000 | H | 0.0108 | 76 | |
11.113 | F-110 046 | 11.113 | 17.463 | 17.464 | – | 7 900 | 8 200 | 8 000 | D | 0.0080 | 76 | |
12 | HK 1210 | 12 | 16 | 17 | – | 4 950 | 6 200 | 21 000 | D | 0.0045 | 76 | |
12 | BK 12x16x10 | 12 | 16 | 17 | – | 4 950 | 6 200 | 21 000 | F | 0.0052 | 76 | |
12 | HK 1212 | 12 | 18 | 19 | – | 6 500 | 7 300 | 20 000 | D | 0.0091 | 76 | |
12 | HK 1214 RS | 12 | 18 | 19 | – | 6 500 | 7 300 | 14 000 | E | 0.0102 | 76 | |
12.700 | SCE 85 | 12.700 | 17.463 | 17.464 | – | 3 650 | 3 950 | 20 000 | D | 0.0045 | 76 | |
13 | BU 1319 | 13 | 19 | 20 | 12.35 | 10 100 | 15 000 | 5 700 | C | 0.0123 | 76 | |
14 | F-30 705 | 14 | 20 | 21 | – | 6 100 | 6 900 | 18 000 | D | 0.0103 | 76 | |
15 | HK 1512 | 15 | 21 | 22 | – | 7 800 | 9 200 | 16 000 | D | 0.0104 | 76 | |
15 | F-85 265 | 15 | 21 | 22 | – | 7 300 | 9 000 | 11000 | E | 0.0127 | 76 | |
16 | HK 1612 | 16 | 22 | 23 | – | 7 600 | 9 700 | 16 000 | D | 0.0117 | 76 | |
16 | BU 44 496 | 16 | 22 | 23 | 12.9 | 12 600 | 20 300 | 5 100 | C | 0.0156 | 76 | |
17 | HK 1712 | 17 | 23 | 24 | – | 7 900 | 10 300 | 15 000 | D | 0.0117 | 76 | |
17 | F-45 853 TN | 17 | 23.8 | 23.9 | – | 7 400 | 7 900 | 10 000 | G | 0.0166 | 76 | |
18 | HK 1816 | 18 | 24 | 25 | – | 11 600 | 17 300 | 14 000 | D | 0.0174 | 76 | |
19.050 | SCE 1212 | 19.050 | 25.400 | 25.401 | – | 15 300 | 22 100 | 13 000 | D | 0.0211 | 76 | |
20 | HK 2010 | 20 | 26 | 27 | – | 6 400 | 8 200 | 13 000 | D | 0.0110 | 76 | |
20 | HK 2016 | 20 | 26 | 27 | – | 12 700 | 20 100 | 13 000 | D | 0.0193 | 76 | |
20 | HK 2030° | 20 | 26 | 27 | – | 21800 | 40 000 | 13 000 | D | 0.0347 | 76 | |
21.244 | F-110 157 | 21.244 | 28 | 29 | – | 16 500 | 29 500 | 3 700 | A | 0.0211 | 77 | |
22.225 | CSN 1412 | 22.225 | 28.575 | 28.576 | – | 24 800 | 51000 | 3 700 | B | 0.0343 | 77 | |
22.225 | SCE 1412 | 22.225 | 28.575 | 28.576 | – | 16 900 | 27 000 | 10 000 | D | 0.0272 | 77 | |
22.225 | BCE 1412 | 22.225 | 28.575 | 28.576 | – | 16 900 | 27 000 | 10 000 | F | 0.0278 | 77 | |
22.225 | SNH 1416 | 22.225 | 30.163 | 30.164 | – | 36 000 | 69 000 | 3 700 | A | 0.0548 | 77 | |
25 | F-50119 | 25 | 34 | 35 | – | 20 700 | 29 500 | 9 000 | D | 0.0436 | 77 | |
28 | HN 2820 | 28 | 35 | 36 | – | 30 000 | 67 000 | 2 800 | A | 0.0445 | 77 | |
28.575 | SN 1812 | 28.575 | 34.925 | 34.926 | – | 28 000 | 65 000 | 2 800 | A | 0.0382 | 77 | |
28.575 | SN 1816 | 28.575 | 34.925 | 34.926 | – | 36 500 | 91000 | 2 800 | A | 0.0514 | 77 | |
30 | F-58 489 TN | 30 | 45 | 46 | – | 34 000 | 38 500 | 8 000 | D | 0.0731 | 77 | |
31.750 | SN 2016 | 31.750 | 38.100 | 38.101 | – | 39 000 | 101 000 | 2 600 | A | 0.0573 | 77 | |
31.750 | SN 2016 AS1 | 31.750 | 38.100 | 38.101 | – | 39 000 | 101 000 | 2 600 | A | 0.0572 | 77 | |
31.750 | SN 2020 | 31.750 | 38.100 | 38.101 | – | 47 000 | 129000 | 2 600 | A | 0.0710 | 77 | |
31.750 | CSN 2020 | 31.750 | 38.100 | 38.101 | – | 47 000 | 129000 | 2 600 | B | 0.0781 | 77 | |
31.750 | CSN 2020 X | 31.750 | 38.100 | 38.101 | – | 47 000 | 129000 | 2 600 | B | 0.0780 | 77 | |
31.750 | BCE 2020 X | 31.750 | 38.100 | 38.101 | – | 33 500 | 71000 | 8 000 | F | 0.0671 | 77 | |
34.925 | SCE 228 | 34.925 | 41.275 | 41.276 | – | 13 600 | 23 700 | 7 500 | D | 0.0244 | 77 | |
34.925 | SN 2212 | 34.925 | 41.275 | 41.276 | – | 30 000 | 76 000 | 2 300 | A | 0.0460 | 77 | |
37 | F-3 860 | 37 | 46 | 47 | – | 29 500 | 48 500 | 6 500 | D | 0.0638 | 77 | |
38.100 | SCE 2416 | 38.100 | 47.625 | 47.626 | – | 38 500 | 66 000 | 6 500 | D | 0.0829 | 77 | |
39.970 | F-110 370 | 39.970 | 47 | 48 | – | 34 500 | 90 000 | 2 100 | C | 0.0630 | 77 | |
40 | HK 4020 | 40 | 47 | 48 | – | 25 500 | 52 000 | 6 500 | D | 0.0495 | 77 | |
40 | BK 4020 | 40 | 47 | 48 | – | 25 500 | 52 000 | 6 500 | F | 0.0610 | 77 | |
41.161 | F-47 905 | 41.161 | 49.327 | 49.328 | – | 24 400 | 42 500 | 6 500 | D | 0.0460 | 77 | |
43 | F-12 748 | 43 | 50 | 51 | – | 25 000 | 53 000 | 6 000 | D | 0.0542 | 77 | |
44.450 | CSN 2816 | 44.45 | 53.975 | 53.976 | – | 58 000 | 137000 | 1800 | B | 0.1356 | 77 | |
48 | F-12 470 | 48 | 55 | 56 | – | 24 900 | 54 000 | 5 500 | D | 0.0548 | 77 | |
50 | F-29 072 | 50 | 57 | 58 | – | 25 000 | 55 000 | 5 000 | D | 0.0600 | 77 | |
50.800 | SN 3216 | 50.800 | 60.325 | 60.326 | – | 63 000 | 158000 | 1400 | A | 0.1220 | 77 | |
53.703 | FC 65478 | 53.7 | 66.7 | 66.8 | – | 78 000 | 164000 | 1400 | B | 0.2145 | 77 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sales@needbearings.com www.needbearings.com