NA042CPO*RBC

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.Sales@needbearings.com https://needbearings.com/

bearing

in. mm in. mm in. mm in. mm in. mm in. mm in.
GA060CP0*RBC 6.0000 152.400 6.5000 165.100 0.2500 6.350 6.155 156.34 6.343 161.11 0.025 0.64 1/8
GB060CP0*RBC 6.0000 152.400 6.6250 168.275 0.3125 7.938 6.194 157.33 6.430 163.32 0.032 0.81 5/32
GC060CP0*RBC 6.0000 152.400 6.7500 171.450 0.3750 9.525 6.233 158.32 6.516 165.51 0.040 1.02 3/16
GD060CP0*RBC 6.0000 152.400 7.0000 177.800 0.5000 12.700 6.310 160.27 6.687 169.85 0.060 1.52 1/4
GF060CP0*RBC 6.0000 152.400 7.5000 190.500 0.7500 19.050 6.465 164.21 7.031 178.59 0.080 2.03 3/8
GG060CP0*RBC 6.0000 152.400 8.0000 203.200 1.0000 25.400 6.620 168.15 7.375 187.33 0.080 2.03 1/2
GA065CP0*RBC 6.5000 165.100 7.0000 177.800 0.2500 6.350 6.655 169.04 6.843 173.81 0.025 0.64 1/8
GB065CP0*RBC 6.5000 165.100 7.1250 180.975 0.3125 7.938 6.694 170.03 6.930 176.02 0.032 0.81 5/32
GC065CP0*RBC 6.5000 165.100 7.2500 184.150 0.3750 9.525 6.733 171.02 7.016 178.21 0.040 1.02 3/16
GD065CP0*RBC 6.5000 165.100 7.5000 190.500 0.5000 12.700 6.810 172.97 7.187 182.55 0.060 1.52 1/4
GF065CP0*RBC 6.5000 165.100 8.0000 203.200 0.7500 19.050 6.965 176.91 7.531 191.29 0.080 2.03 3/8
GG065CP0*RBC 6.5000 165.100 8.5000 215.900 1.0000 25.400 7.120 180.85 7.875 200.03 0.080 2.03 1/2
GA070CP0*RBC 7.0000 177.800 7.5000 190.500 0.2500 6.350 7.155 181.74 7.343 186.51 0.025 0.64 1/8
GB070CP0*RBC 7.0000 177.800 7.6250 193.675 0.3125 7.938 7.194 182.73 7.430 188.72 0.032 0.81 5/32
GC070CP0*RBC 7.0000 177.800 7.7500 196.850 0.3750 9.525 7.233 183.72 7.516 190.91 0.040 1.02 3/16
GD070CP0*RBC 7.0000 177.800 8.0000 203.200 0.5000 12.700 7.310 185.67 7.687 195.25 0.060 1.52 1/4
GF070CP0*RBC 7.0000 177.800 8.5000 215.900 0.7500 19.050 7.465 189.61 8.031 203.99 0.080 2.03 3/8
GG070CP0*RBC 7.0000 177.800 9.0000 228.600 1.0000 25.400 7.620 193.55 8.375 212.73 0.080 2.03 1/2
GA075CP0*RBC 7.5000 190.500 8.0000 203.200 0.2500 6.350 7.655 194.44 7.843 199.21 0.025 0.64 1/8
GB075CP0*RBC 7.5000 190.500 8.1250 206.375 0.3125 7.938 7.694 195.43 7.930 201.42 0.032 0.81 5/32
GC075CP0*RBC 7.5000 190.500 8.2500 209.550 0.3750 9.525 7.733 196.42 8.016 203.61 0.040 1.02 3/16
GD075CP0*RBC 7.5000 190.500 8.5000 215.900 0.5000 12.700 7.810 198.37 8.187 207.95 0.060 1.52 1/4
GF075CP0*RBC 7.5000 190.500 9.0000 228.600 0.7500 19.050 7.965 202.31 8.531 216.69 0.080 2.03 3/8
GG075CP0*RBC 7.5000 190.500 9.5000 241.300 1.0000 25.400 8.120 206.25 8.875 225.43 0.080 2.03 1/2
GA080CP0*RBC 8.0000 203.200 8.5000 215.900 0.2500 6.350 8.155 207.14 8.343 211.91 0.025 0.64 1/8
GB080CP0*RBC 8.0000 203.200 8.6250 219.075 0.3125 7.938 8.194 208.13 8.430 214.12 0.032 0.81 5/32
GC080CP0*RBC 8.0000 203.200 8.7500 222.250 0.3750 9.525 8.233 209.12 8.516 216.31 0.040 1.02 3/16
GD080CP0*RBC 8.0000 203.200 9.0000 228.600 0.5000 12.700 8.310 211.07 8.687 220.65 0.060 1.52 1/4
GF080CP0*RBC 8.0000 203.200 9.5000 241.300 0.7500 19.050 8.465 215.01 9.031 229.39 0.080 2.03 3/8
GG080CP0*RBC 8.0000 203.200 10.0000 254.000 1.0000 25.400 8.620 218.95 9.375 238.13 0.080 2.03 1/2
GA090CP0*RBC 9.0000 228.600 9.5000 241.300 0.2500 6.350 9.155 232.54 9.343 237.31 0.025 0.64 1/8
GB090CP0*RBC 9.0000 228.600 9.6250 244.475 0.3125 7.938 9.194 233.53 9.430 239.52 0.032 0.81 5/32
GC090CP0*RBC 9.0000 228.600 9.7500 247.650 0.3750 9.525 9.233 234.52 9.516 241.71 0.040 1.02 3/16
GD090CP0*RBC 9.0000 228.600 10.0000 254.000 0.5000 12.700 9.310 236.47 9.687 246.05 0.060 1.52 1/4
GF090CP0*RBC 9.0000 228.600 10.5000 266.700 0.7500 19.050 9.465 240.41 10.031 254.79 0.080 2.03 3/8
GG090CP0*RBC 9.0000 228.600 11.0000 279.400 1.0000 25.400 9.620 244.35 10.375 263.53 0.080 2.03 1/2
GA100CP0*RBC 10.0000 254.000 10.5000 266.700 0.2500 6.350 10.155 257.94 10.343 262.71 0.025 0.64 1/8
GB100CP0*RBC 10.0000 254.000 10.6250 269.875 0.3125 7.938 10.194 258.93 10.430 264.92 0.032 0.81 5/32
GC100CP0*RBC 10.0000 254.000 10.7500 273.050 0.3750 9.525 10.233 259.92 10.516 267.11 0.040 1.02 3/16
GD100CP0*RBC 10.0000 254.000 11.0000 279.400 0.5000 12.700 10.310 261.87 10.687 271.45 0.060 1.52 1/4
GF100CP0*RBC 10.0000 254.000 11.5000 292.100 0.7500 19.050 10.465 265.81 11.031 280.91 0.080 2.03 3/8
GG100CP0*RBC 10.0000 254.000 12.0000 304.800 1.0000 25.400 10.620 269.75 11.375 288.93 0.080 2.03 1/2
GA110CP0*RBC 11.0000 279.400 11.5000 292.100 0.2500 6.350 11.155 283.34 11.343 288.11 0.025 0.64 1/8
GB110CP0*RBC 11.0000 279.400 11.6250 295.275 0.3125 7.938 11.194 284.33 11.430 290.32 0.032 0.81 5/32
PART NUMBER* NOMINAL DIMENSIONS
B
Bore
in.            mm
D
Outside Diameter
in.            mm
W
Width
in.          mm
Mi
in.          mm
M
in.
o
mm
f1 Housing Fillet
in.          mm
Ball Diameter
in.
GC110CP0*RBC 11.0000 279.400 11.7500 298.450 0.3750 9.525 11.233 285.32 11.516 292.51 0.040 1.02 3/16
GD110CP0*RBC 11.0000 279.400 12.0000 304.800 0.5000 12.700 11.310 287.27 11.687 296.85 0.060 1.52 1/4
GF110CP0*RBC 11.0000 279.400 12.5000 317.500 0.7500 19.050 11.465 291.21 12.031 305.59 0.080 2.03 3/8
GG110CP0*RBC 11.0000 279.400 13.0000 330.200 1.0000 25.400 11.620 295.15 12.375 314.33 0.080 2.03 1/2
GA120CP0*RBC 12.0000 304.800 12.5000 317.500 0.2500 6.350 12.155 308.74 12.343 313.51 0.025 0.64 1/8
GB120CP0*RBC 12.0000 304.800 12.6250 320.675 0.3125 7.938 12.194 309.73 12.430 315.72 0.032 0.81 5/32
GC120CP0*RBC 12.0000 304.800 12.7500 323.850 0.3750 9.525 12.233 310.72 12.516 317.91 0.040 1.02 3/16
GD120CP0*RBC 12.0000 304.800 13.0000 330.200 0.5000 12.700 12.310 312.67 12.687 322.25 0.060 1.52 1/4
GF120CP0*RBC 12.0000 304.800 13.5000 342.900 0.7500 19.050 12.465 316.61 13.031 330.99 0.080 2.03 3/8
GG120CP0*RBC 12.0000 304.800 14.0000 355.600 1.0000 25.400 13.620 320.55 13.375 339.73 0.080 2.03 1/2
in. mm in. mm in. mm in. mm in. mm in. mm in.
GA020XP0*RBC 2.0000 50.800 2.5000 63.500 0.2500 6.350 2.155 54.74 2.343 59.51 0.025 0.64 1/8
GB020XP0*RBC 2.0000 50.800 2.6250 66.675 0.3125 7.938 2.194 55.73 2.430 61.72 0.032 0.81 5/32
GA025XP0*RBC 2.5000 63.500 3.0000 76.200 0.2500 6.350 2.655 67.44 2.843 72.21 0.025 0.64 1/8
GB025XP0*RBC 2.5000 63.500 3.1250 79.375 0.3125 7.938 2.694 68.43 2.930 74.42 0.032 0.81 5/32
GA030XP0*RBC 3.0000 76.200 3.5000 88.900 0.2500 6.350 3.155 80.14 3.343 84.91 0.025 0.64 1/8
GB030XP0*RBC 3.0000 76.200 3.6250 92.075 0.3125 7.938 3.194 81.13 3.430 87.12 0.032 0.81 5/32
GA035XP0*RBC 3.5000 88.900 4.0000 101.600 0.2500 6.350 3.655 92.84 3.843 97.61 0.025 0.64 1/8
GB035XP0*RBC 3.5000 88.900 4.1250 104.775 0.3125 7.938 3.694 93.83 3.930 99.82 0.032 0.81 5/32
GA040XP0*RBC 4.0000 101.600 4.5000 114.300 0.2500 6.350 4.155 105.54 4.343 110.31 0.025 0.64 1/8
GB040XP0*RBC 4.0000 101.600 4.6250 117.475 0.3125 7.938 4.194 106.53 4.430 112.52 0.032 0.81 5/32
GC040XP0*RBC 4.0000 101.600 4.7500 120.650 0.3750 9.525 4.233 107.52 4.516 114.71 0.040 1.02 3/16
GD040XP0*RBC 4.0000 101.600 5.0000 127.000 0.5000 12.700 4.310 109.47 4.687 119.05 0.060 1.52 1/4
GF040XP0*RBC 4.0000 101.600 5.5000 139.700 0.7500 19.050 4.465 113.41 5.031 127.79 0.080 2.03 3/8
GG040XP0*RBC 4.0000 107.950 6.0000 152.400 1.0000 25.400 4.620 117.35 5.375 136.53 0.080 2.03 1/2
GA042XP0*RBC 4.2500 107.950 4.7500 120.650 0.2500 6.350 4.405 111.89 4.593 116.66 0.025 0.64 1/8
GB042XP0*RBC 4.2500 107.950 4.8750 123.825 0.3125 7.938 4.444 112.88 4.680 118.87 0.032 0.81 5/32
GC042XP0*RBC 4.2500 107.950 5.0000 127.000 0.3750 9.525 4.483 113.87 4.766 121.06 0.040 1.02 3/16
GD042XP0*RBC 4.2500 107.950 5.2500 133.350 0.5000 12.700 4.560 115.82 4.937 125.40 0.060 1.52 1/4
GF042XP0*RBC 4.2500 107.950 5.7500 146.050 0.7500 19.050 4.715 119.76 5.281 134.14 0.080 2.03 3/8
GG042XP0*RBC 4.2500 114.300 6.2500 158.750 1.0000 25.400 4.870 123.70 5.590 141.99 0.080 2.03 1/2
GA045XP0*RBC 4.5000 114.300 5.0000 127.000 0.2500 6.350 4.655 118.24 4.843 123.01 0.025 0.64 1/8
GB045XP0*RBC 4.5000 114.300 5.1250 130.175 0.3125 7.938 4.694 119.23 4.930 125.22 0.032 0.81 5/32
GC045XP0*RBC 4.5000 114.300 5.2500 133.350 0.3750 9.525 4.733 120.22 5.016 127.41 0.040 1.02 3/16
GD045XP0*RBC 4.5000 114.300 5.5000 139.700 0.5000 12.700 4.810 122.17 5.187 131.75 0.060 1.52 1/4
GF045XP0*RBC 4.5000 114.300 6.0000 152.400 0.7500 19.050 4.965 126.11 5.531 140.49 0.080 2.03 3/8
GG045XP0*RBC 4.5000 120.650 6.5000 165.100 1.0000 25.400 5.120 130.05 5.875 149.23 0.080 2.03 1/2
GA047XP0*RBC 4.7500 120.650 5.2500 133.350 0.2500 6.350 4.905 124.59 5.093 129.36 0.025 0.64 1/8
GB047XP0*RBC 4.7500 120.650 5.3750 136.525 0.3125 7.938 4.944 125.58 5.180 131.57 0.032 0.81 5/32
GC047XP0*RBC 4.7500 120.650 5.5000 139.700 0.3750 9.525 4.983 126.57 5.266 133.76 0.040 1.02 3/16
GD047XP0*RBC 4.7500 120.650 5.7500 146.050 0.5000 12.700 5.060 128.52 5.437 138.10 0.060 1.52 1/4
GF047XP0*RBC 4.7500 120.650 6.2500 158.750 0.7500 19.050 5.215 132.46 5.781 146.84 0.080 2.03 3/8
GG047XP0*RBC 4.7500 127.000 6.7500 171.450 1.0000 25.400 5.370 136.40 6.090 154.69 0.080 2.03 1/2
GA050XP0*RBC 5.0000 127.000 5.5000 139.700 0.2500 6.350 5.155 130.94 5.343 135.71 0.025 0.64 1/8
GB050XP0*RBC 5.0000 127.000 5.6250 142.875 0.3125 7.938 5.194 131.93 5.430 137.92 0.032 0.81 5/32
GC050XP0*RBC 5.0000 127.000 5.7500 146.050 0.3750 9.525 5.233 132.92 5.516 140.11 0.040 1.02 3/16
GD050XP0*RBC 5.0000 127.000 6.0000 152.400 0.5000 12.700 5.310 134.87 5.687 144.45 0.060 1.52 1/4
GF050XP0*RBC 5.0000 127.000 6.5000 165.100 0.7500 19.050 5.465 138.81 6.031 153.19 0.080 2.03 3/8
GG050XP0*RBC 5.0000 139.700 7.0000 177.800 1.0000 25.400 5.620 142.25 6.375 161.93 0.080 2.03 1/2
GA055XP0*RBC 5.5000 139.700 6.0000 152.400 0.2500 6.350 5.655 143.64 5.843 148.41 0.025 0.64 1/8
GB055XP0*RBC 5.5000 139.700 6.1250 155.575 0.3125 7.938 5.694 144.63 5.930 150.62 0.032 0.81 5/32
GC055XP0*RBC 5.5000 139.700 6.2500 158.750 0.3750 9.525 5.733 145.62 6.016 152.81 0.040 1.02 3/16
GD055XP0*RBC 5.5000 139.700 6.5000 165.100 0.5000 12.700 5.810 147.57 6.187 157.15 0.060 1.52 1/4
GF055XP0*RBC 5.5000 139.700 7.0000 177.800 0.7500 19.050 5.965 151.51 6.531 165.89 0.080 2.03 3/8
GG055XP0*RBC 5.5000 139.700 7.5000 190.500 1.0000 25.400 6.120 155.45 6.875 174.63 0.080 2.03 1/2
in. mm in. mm in. mm in. mm in. mm in. mm in.
GA060XP0*RBC 6.0000 152.400 6.5000 165.100 0.2500 6.350 6.155 156.34 6.343 161.11 0.025 0.64 1/8
GB060XP0*RBC 6.0000 152.400 6.6250 168.275 0.3125 7.938 6.194 157.33 6.430 163.32 0.032 0.81 5/32
GC060XP0*RBC 6.0000 152.400 6.7500 171.450 0.3750 9.525 6.233 158.32 6.516 165.51 0.040 1.02 3/16
GD060XP0*RBC 6.0000 152.400 7.0000 177.800 0.5000 12.700 6.310 160.27 6.687 169.85 0.060 1.52 1/4
GF060XP0*RBC 6.0000 152.400 7.5000 190.500 0.7500 19.050 6.465 164.21 7.031 178.59 0.080 2.03 3/8
GG060XP0*RBC 6.0000 152.400 8.0000 203.200 1.0000 25.400 6.620 168.15 7.375 187.33 0.080 2.03 1/2
GA065XP0*RBC 6.5000 165.100 7.0000 177.800 0.2500 6.350 6.655 169.04 6.843 173.81 0.025 0.64 1/8
GB065XP0*RBC 6.5000 165.100 7.1250 180.975 0.3125 7.938 6.694 170.03 6.930 176.02 0.032 0.81 5/32
GC065XP0*RBC 6.5000 165.100 7.2500 184.150 0.3750 9.525 6.733 171.02 7.016 178.21 0.040 1.02 3/16
GD065XP0*RBC 6.5000 165.100 7.5000 190.500 0.5000 12.700 6.810 172.97 7.187 182.55 0.060 1.52 1/4
GF065XP0*RBC 6.5000 165.100 8.0000 203.200 0.7500 19.050 6.965 176.91 7.531 191.29 0.080 2.03 3/8
GG065XP0*RBC 6.5000 165.100 8.5000 215.900 1.0000 25.400 7.120 180.85 7.875 200.03 0.080 2.03 1/2
GA070XP0*RBC 7.0000 177.800 7.5000 190.500 0.2500 6.350 7.155 181.74 7.343 186.51 0.025 0.64 1/8
GB070XP0*RBC 7.0000 177.800 7.6250 193.675 0.3125 7.938 7.194 182.73 7.430 188.72 0.032 0.81 5/32
GC070XP0*RBC 7.0000 177.800 7.7500 196.850 0.3750 9.525 7.233 183.72 7.516 190.91 0.040 1.02 3/16
GD070XP0*RBC 7.0000 177.800 8.0000 203.200 0.5000 12.700 7.310 185.67 7.687 195.25 0.060 1.52 1/4
GF070XP0*RBC 7.0000 177.800 8.5000 215.900 0.7500 19.050 7.465 189.61 8.031 203.99 0.080 2.03 3/8
GG070XP0*RBC 7.0000 177.800 9.0000 228.600 1.0000 25.400 7.620 193.55 8.375 212.73 0.080 2.03 1/2
GA075XP0*RBC 7.5000 190.500 8.0000 203.200 0.2500 6.350 7.655 194.44 7.843 199.21 0.025 0.64 1/8
GB075XP0*RBC 7.5000 190.500 8.1250 206.375 0.3125 7.938 7.694 195.43 7.930 201.42 0.032 0.81 5/32
GC075XP0*RBC 7.5000 190.500 8.2500 209.550 0.3750 9.525 7.733 196.42 8.016 203.61 0.040 1.02 3/16
GD075XP0*RBC 7.5000 190.500 8.5000 215.900 0.5000 12.700 7.810 198.37 8.187 207.95 0.060 1.52 1/4
GF075XP0*RBC 7.5000 190.500 9.0000 228.600 0.7500 19.050 7.965 202.31 8.531 216.69 0.080 2.03 3/8
GG075XP0*RBC 7.5000 190.500 9.5000 241.300 1.0000 25.400 8.120 206.25 8.875 225.43 0.080 2.03 1/2
GA080XP0*RBC 8.0000 203.200 8.5000 215.900 0.2500 6.350 8.155 207.14 8.343 211.91 0.025 0.64 1/8
GB080XP0*RBC 8.0000 203.200 8.6250 219.075 0.3125 7.938 8.194 208.13 8.430 214.12 0.032 0.81 5/32
GC080XP0*RBC 8.0000 203.200 8.7500 222.250 0.3750 9.525 8.233 209.12 8.516 216.31 0.040 1.02 3/16
GD080XP0*RBC 8.0000 203.200 9.0000 228.600 0.5000 12.700 8.310 211.07 8.687 220.65 0.060 1.52 1/4
GF080XP0*RBC 8.0000 203.200 9.5000 241.300 0.7500 19.050 8.465 215.01 9.031 229.39 0.080 2.03 3/8
GG080XP0*RBC 8.0000 203.200 10.0000 254.000 1.0000 25.400 8.620 218.95 9.375 238.13 0.080 2.03 1/2
GA090XP0*RBC 9.0000 228.600 9.5000 241.300 0.2500 6.350 9.155 232.54 9.343 237.31 0.025 0.64 1/8
GB090XP0*RBC 9.0000 228.600 9.6250 244.475 0.3125 7.938 9.194 233.53 9.430 239.52 0.032 0.81 5/32
GC090XP0*RBC 9.0000 228.600 9.7500 247.650 0.3750 9.525 9.233 234.52 9.516 241.71 0.040 1.02 3/16
GD090XP0*RBC 9.0000 228.600 10.0000 254.000 0.5000 12.700 9.310 236.47 9.687 246.05 0.060 1.52 1/4
GF090XP0*RBC 9.0000 228.600 10.5000 266.700 0.7500 19.050 9.465 240.41 10.031 254.79 0.080 2.03 3/8
GG090XP0*RBC 9.0000 228.600 11.0000 279.400 1.0000 25.400 9.620 244.35 10.375 263.53 0.080 2.03 1/2
GA100XP0*RBC 10.0000 254.000 10.5000 266.700 0.2500 6.350 10.155 257.94 10.343 262.71 0.025 0.64 1/8
GB100XP0*RBC 10.0000 254.000 10.6250 269.875 0.3125 7.938 10.194 258.93 10.430 264.92 0.032 0.81 5/32
GC100XP0*RBC 10.0000 254.000 10.7500 273.050 0.3750 9.525 10.233 259.92 10.516 267.11 0.040 1.02 3/16
GD100XP0*RBC 10.0000 254.000 11.0000 279.400 0.5000 12.700 10.310 261.87 10.687 271.45 0.060 1.52 1/4
GF100XP0*RBC 10.0000 254.000 11.5000 292.100 0.7500 19.050 10.465 265.81 11.031 280.91 0.080 2.03 3/8
GG100XP0*RBC 10.0000 254.000 12.0000 304.800 1.0000 25.400 10.620 269.75 11.375 288.93 0.080 2.03 1/2
GA110XP0*RBC 11.0000 279.400 11.5000 292.100 0.2500 6.350 11.155 283.34 11.343 288.11 0.025 0.64 1/8
GB110XP0*RBC 11.0000 279.400 11.6250 295.275 0.3125 7.938 11.194 284.33 11.430 290.32 0.032 0.81 5/32
PART NUMBER* NOMINAL DIMENSIONS
B
Bore
in.            mm
D
Outside Diameter
in.            mm
W
Width
in.          mm
Mi
in.
mm Mo
in.
mm f1 Housing Fillet
in.          mm
Ball Diameter
in.
GC110XP0*RBC 11.0000 279.400 11.7500 298.450 0.3750 9.525 11.233 285.32 11.516 292.51 0.040 1.02 3/16
GD110XP0*RBC 11.0000 279.400 12.0000 304.800 0.5000 12.700 11.310 287.27 11.687 296.85 0.060 1.52 1/4
GF110XP0*RBC 11.0000 279.400 12.5000 317.500 0.7500 19.050 11.465 291.21 12.031 305.59 0.080 2.03 3/8
GG110XP0*RBC 11.0000 279.400 13.0000 330.200 1.0000 25.400 11.620 295.15 12.375 314.33 0.080 2.03 1/2
GA120XP0*RBC 12.0000 304.800 12.5000 317.500 0.2500 6.350 12.155 308.74 12.343 313.51 0.025 0.64 1/8
GB120XP0*RBC 12.0000 304.800 12.6250 320.675 0.3125 7.938 12.194 309.73 12.430 315.72 0.032 0.81 5/32
GC120XP0*RBC 12.0000 304.800 12.7500 323.850 0.3750 9.525 12.233 310.72 12.516 317.91 0.040 1.02 3/16
GD120XP0*RBC 12.0000 304.800 13.0000 330.200 0.5000 12.700 12.310 312.67 12.687 322.25 0.060 1.52 1/4
GF120XP0*RBC 12.0000 304.800 13.5000 342.900 0.7500 19.050 12.465 316.61 13.031 330.99 0.080 2.03 3/8
GG120XP0*RBC 12.0000 304.800 14.0000 355.600 1.0000 25.400 13.620 320.55 13.375 339.73 0.080 2.03 1/2
GU040CP0*RBC in.
4.0000
mm
101.600
in.
4.7500
mm
120.650
in.
0.5000
mm
12.700
in.
4.155
mm
105.54
in.
4.550
mm
115.57
in.
3/16
35
GU042CP0*RBC 4.2500 107.950 5.0000 127.000 0.5000 12.700 4.405 111.89 4.800 121.92 3/16 37
GU045CP0*RBC 4.5000 114.300 5.2500 133.350 0.5000 12.700 4.655 118.24 5.050 128.27 3/16 39
GU047CP0*RBC 4.7500 120.650 5.5000 139.700 0.5000 12.700 4.905 124.59 5.300 134.62 3/16 41
GU050CP0*RBC 5.0000 127.000 5.7500 146.050 0.5000 12.700 5.155 130.94 5.550 140.97 3/16 43
GU055CP0*RBC 5.5000 139.700 6.2500 158.750 0.5000 12.700 5.655 143.64 6.050 153.67 3/16 47
GU060CP0*RBC 6.0000 152.400 6.7500 171.450 0.5000 12.700 6.155 156.34 6.550 166.37 3/16 51
GU065CP0*RBC 6.5000 165.100 7.2500 184.150 0.5000 12.700 6.655 169.04 7.050 179.07 3/16 55
GU070CP0*RBC 7.0000 177.800 7.7500 196.850 0.5000 12.700 7.155 181.74 7.550 191.77 3/16 59
GU075CP0*RBC 7.5000 190.500 8.2500 209.550 0.5000 12.700 7.655 194.44 8.050 204.47 3/16 63
GU080CP0*RBC 8.0000 203.200 8.7500 222.250 0.5000 12.700 8.155 207.14 8.550 217.17 3/16 67
GU090CP0*RBC 9.0000 228.600 9.7500 247.650 0.5000 12.700 9.155 232.54 9.550 242.57 3/16 75
GU100CP0*RBC 10.0000 254.000 10.7500 273.050 0.5000 12.700 10.155 257.94 10.550 267.97 3/16 83
GU110CP0*RBC 11.0000 279.400 11.7500 298.450 0.5000 12.700 11.155 283.34 11.550 293.37 3/16 91
GU120CP0*RBC 12.0000 304.800 12.7500 323.850 0.5000 12.700 12.155 308.74 12.550 318.77 3/16 99
GU040XP0*RBC in.
4.0000
mm
101.600
in.
4.7500
mm
120.650
in.
0.5000
mm
12.700
in.
4.155
mm
105.54
in.
4.550
mm
115.57
in.
3/16
GU042XP0*RBC 4.2500 107.950 5.0000 127.000 0.5000 12.700 4.405 111.89 4.800 121.92 3/16
GU045XP0*RBC 4.5000 114.300 5.2500 133.350 0.5000 12.700 4.655 118.24 5.050 128.27 3/16
GU047XP0*RBC 4.7500 120.650 5.5000 139.700 0.5000 12.700 4.905 124.59 5.300 134.62 3/16
GU050XP0*RBC 5.0000 127.000 5.7500 146.050 0.5000 12.700 5.155 130.94 5.550 140.97 3/16
GU055XP0*RBC 5.5000 139.700 6.2500 158.750 0.5000 12.700 5.655 143.64 6.050 153.67 3/16
GU060XP0*RBC 6.0000 152.400 6.7500 171.450 0.5000 12.700 6.155 156.34 6.550 166.37 3/16
GU065XP0*RBC 6.5000 165.100 7.2500 184.150 0.5000 12.700 6.655 169.04 7.050 179.07 3/16
GU070XP0*RBC 7.0000 177.800 7.7500 196.850 0.5000 12.700 7.155 181.74 7.550 191.77 3/16
GU075XP0*RBC 7.5000 190.500 8.2500 209.550 0.5000 12.700 7.655 194.44 8.050 204.47 3/16
GU080XP0*RBC 8.0000 203.200 8.7500 222.250 0.5000 12.700 8.155 207.14 8.550 217.17 3/16
GU090XP0*RBC 9.0000 228.600 9.7500 247.650 0.5000 12.700 9.155 232.54 9.550 242.57 3/16
GU100XP0*RBC 10.0000 254.000 10.7500 273.050 0.5000 12.700 10.155 257.94 10.550 267.97 3/16
GU110XP0*RBC 11.0000 279.400 11.7500 298.450 0.5000 12.700 11.155 283.34 11.550 293.37 3/16
GU120XP0*RBC 12.0000 304.800 12.7500 323.850 0.5000 12.700 12.155 308.74 12.550 318.77 3/16
NAA10CLO*RBC in.
1.0000
mm
25.400
in.
1.3752
mm
34.930
in.
0.1875
mm
4.763
in.
1.141
mm
28.98
in.
1.234
mm
31.34
in.
0.015
mm
0.38
in.
3/32
NAA15CLO*RBC 1.5000 38.100 1.8752 47.630 0.1875 4.763 1.641 41.68 1.734 44.04 0.015 0.38 3/32
NAA17CLO*RBC 1.7500 44.450 2.1252 53.980 0.1875 4.760 1.890 48.00 1.985 50.42 0.015 0.38 3/32
NA020CPO*RBC 2.0000 50.800 2.5002 63.505 0.2500 6.350 2.188 55.58 2.313 58.75 0.025 0.64 1/8
NB020CPO*RBC 2.0000 50.800 2.6252 66.680 0.3125 7.938 2.234 56.74 2.391 60.73 0.032 0.81 5/32
NA025CPO*RBC 2.5000 63.500 3.0002 76.205 0.2500 6.350 2.688 68.28 2.813 71.45 0.025 0.64 1/8
NB025CPO*RBC 2.5000 63.500 3.1252 79.380 0.3125 7.938 2.734 69.44 2.891 73.43 0.032 0.81 5/32
NA030CPO*RBC 3.0000 76.200 3.5002 88.905 0.2500 6.350 3.188 80.98 3.313 84.15 0.025 0.64 1/8
NB030CPO*RBC 3.0000 76.200 3.6252 92.080 0.3125 7.938 3.234 82.14 3.391 86.13 0.032 0.81 5/32
NA035CPO*RBC 3.5000 88.900 4.0002 101.605 0.2500 6.350 3.688 93.68 3.813 96.85 0.025 0.64 1/8
NB035CPO*RBC 3.5000 88.900 4.1252 104.780 0.3125 7.938 3.734 94.84 3.897 98.98 0.032 0.81 5/32
NA040CPO*RBC 3.9998 101.595 4.5003 114.308 0.2500 6.350 4.188 106.38 4.313 109.55 0.025 0.64 1/8
NB040CPO*RBC 3.9998 101.595 4.6253 117.483 0.3125 7.938 4.234 107.54 4.391 111.53 0.032 0.81 5/32
NC040CPO*RBC 3.9998 101.595 4.7503 120.658 0.3750 9.525 4.281 108.74 4.469 113.51 0.040 1.02 3/16
ND040CPO*RBC 3.9998 101.595 5.0003 127.008 0.5000 12.700 4.375 111.13 4.625 117.48 0.060 1.52 1/4
NF040CPO*RBC 3.9998 101.595 5.5003 139.708 0.7500 19.050 4.563 115.90 4.938 125.43 0.080 2.03 3/8
NG040CPO*RBC 3.9998 101.595 6.0003 152.408 1.0000 25.400 4.750 120.65 5.250 133.35 0.080 2.03 1/2
NA042CPO*RBC 4.2498 107.945 4.7503 120.658 0.2500 6.350 4.438 112.73 4.563 115.90 0.025 0.64 1/8
NB042CPO*RBC 4.2498 107.945 4.8753 123.833 0.3125 7.938 4.484 113.89 4.641 117.88 0.032 0.81 5/32
NC042CPO*RBC 4.2498 107.945 5.0003 127.008 0.3750 9.525 4.531 115.09 4.719 119.86 0.040 1.02 3/16
ND042CPO*RBC 4.2498 107.945 5.2503 133.358 0.5000 12.700 4.625 117.48 4.875 123.83 0.060 1.52 1/4
NF042CPO*RBC 4.2498 107.945 5.7503 146.058 0.7500 19.050 4.813 122.25 5.188 131.78 0.080 2.03 3/8
NG042CPO*RBC 4.2498 107.945 6.2503 158.758 1.0000 25.400 5.000 127.00 5.500 139.70 0.080 2.03 1/2
NA045CPO*RBC 4.4998 114.295 5.0003 127.008 0.2500 6.350 4.688 119.08 4.813 122.25 0.025 0.64 1/8
NB045CPO*RBC 4.4998 114.295 5.1253 130.183 0.3125 7.938 4.734 120.24 4.891 124.23 0.032 0.81 5/32
NC045CPO*RBC 4.4998 114.295 5.2503 133.358 0.3750 9.525 4.781 121.44 4.969 126.21 0.040 1.02 3/16
