We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In
China, If You Have Bearing Requirements, Please Ask Us For An
Inquiry.Sales@needbearings.com
50 | KT 505820 | 65 | 50 | 58 | 20 | 35 900 | 61 100 | 10 000 | C13-14 | |||||||||||||
50 | KT 505825 | 80 | 50 | 58 | 25 | 44 900 | 81 500 | 10 000 | C13-14 | |||||||||||||
50 | KT 505830 | 96.5 | 50 | 58 | 30 | 51 700 | 97 800 | 10 000 | C13-14 | |||||||||||||
50 | KT 505835 | 113 | 50 | 58 | 35 | 58 300 | 114 000 | 10 000 | C13-14 | |||||||||||||
52 | KT 525817 | 41 | 52 | 58 | 17 | 28 300 | 56 000 | 9 500 | C13-14 | |||||||||||||
52 | KT 526024 | 80 | 52 | 60 | 24 | 44 000 | 80 800 | 9 500 | C13-14 | |||||||||||||
55 | KT 556020 | 42.5 | 55 | 60 | 20 | 28 600 | 66 000 | 9 000 | C15-16 | |||||||||||||
55 | KT 556027 | 55.5 | 55 | 60 | 27 | 37 600 | 93 900 | 9 000 | C15-16 | |||||||||||||
55 | KT 556120 | 52 | 55 | 61 | 20 | 32 600 | 68 500 | 9 000 | C15-16 | |||||||||||||
55 | KT 556315 | 52.5 | 55 | 63 | 15 | 29 400 | 48 700 | 9 000 | C15-16 | |||||||||||||
55 | KT 556320 | 71 | 55 | 63 | 20 | 37 400 | 66 400 | 9 000 | C15-16 | |||||||||||||
55 | KT 556325 | 87 | 55 | 63 | 25 | 46 800 | 88 600 | 9 000 | C15-16 | |||||||||||||
58 | KT 586320 | 44.5 | 58 | 63 | 20 | 29 300 | 69 400 | 8 500 | C15-16 | |||||||||||||
58 | KT 586420 | 54.5 | 58 | 64 | 20 | 33 600 | 72 500 | 8 500 | C15-16 | |||||||||||||
60 | KT 606520 | 45.5 | 60 | 65 | 20 | 29 700 | 71 100 | 8 500 | C15-16 | |||||||||||||
60 | KT 606820 | 76.5 | 60 | 68 | 20 | 38 900 | 71 700 | 8 500 | C15-16 | |||||||||||||
60 | KT 606825 | 94 | 60 | 68 | 25 | 48 600 | 95 600 | 8 500 | C15-16 | |||||||||||||
60 | KT 606827 | 101 | 60 | 68 | 27 | 52 400 | 105 000 | 8 500 | C15-16 | |||||||||||||
60 | KT 607236 | 205 | 60 | 72 | 36 | 86 700 | 152 000 | 8 500 | C15-16 | |||||||||||||
63 | KT 637120 | 79.5 | 63 | 71 | 20 | 39 500 | 74 400 | 8 000 | C15-16 | |||||||||||||
65 | KT 657320 | 83.5 | 65 | 73 | 20 | 41 200 | 79 600 | 7 500 | C15-16 | |||||||||||||
65 | KT 657330 | 124 | 65 | 73 | 30 | 59 300 | 127 000 | 7 500 | C15-16 | |||||||||||||
68 | KT 687620 | 86.5 | 68 | 76 | 20 | 41 800 | 82 200 | 7 500 | C15-16 | |||||||||||||
70 | KT 707820 | 89 | 70 | 78 | 20 | 42 500 | 84 900 | 7 000 | C15-16 | |||||||||||||
70 | KT 707830 | 132 | 70 | 78 | 30 | 61 200 | 136 000 | 7 000 | C15-16 | |||||||||||||
72 | KT 728020 | 91.5 | 72 | 80 | 20 | 43 200 | 87 500 | 7 000 | C15-16 | |||||||||||||
75 | KT 758320 | 94.5 | 75 | 83 | 20 | 43 800 | 90 200 | 6 500 | C15-16 | |||||||||||||
75 | KT 758325 | 116 | 75 | 83 | 25 | 54 800 | 120 000 | 6 500 | C15-16 | |||||||||||||
75 | KT 758330 | 141 | 75 | 83 | 30 | 63 100 | 144 000 | 6 500 | C15-16 | |||||||||||||
75 | KT 758335 | 164 | 75 | 83 | 35 | 71 200 | 168 000 | 6 500 | C15-16 | |||||||||||||
80 | KT 808822 | 110 | 80 | 88 | 22 | 49 700 | 108 000 | 6 000 | C15-16 | |||||||||||||
80 | KT 808825 | 123 | 80 | 88 | 25 | 56 400 | 127 000 | 6 000 | C15-16 | |||||||||||||
80 | KT 808830 | 149 | 80 | 88 | 30 | 65 000 | 153 000 | 6 000 | C15-16 | |||||||||||||
85 | KT 859112 | 44.5 | 85 | 91 | 12 | 25 200 | 56 700 | 6 000 | C15-16 | |||||||||||||
85 | KT 859325 | 130 | 85 | 93 | 25 | 57 800 | 134 000 | 6 000 | C15-16 | |||||||||||||
85 | KT 859330 | 157 | 85 | 93 | 30 | 66 600 | 161 000 | 6 000 | C15-16 | |||||||||||||
90 | KT 909825 | 138 | 90 | 98 | 25 | 60 400 | 145 000 | 5 500 | C15-16 | |||||||||||||
90 | KT 909830 | 167 | 90 | 98 | 30 | 69 600 | 174 000 | 5 500 | C15-16 | |||||||||||||
95 | KT 9510330 | 175 | 95 | 103 | 30 | 70 900 | 182 000 | 5 500 | C15-16 | |||||||||||||
100 | KT 10010830 | 184 | 100 | 108 | 30 | 72 500 | 191 000 | 4 500 | C15-16 | |||||||||||||
8 | KT 8128 EG | 2.1 | 8 | 12 | 8 | 3 280 | 2 660 | C21-22 | ||||||||||||||
10 | KT101410 EG | 3.2 | 10 | 14 | 10 | 4 900 | 4 680 | C21-22 | ||||||||||||||
12 | KT 121610 EG | 3.8 | 12 | 16 | 10 | 5 650 | 5 890 | C21-22 | ||||||||||||||
12 | KT 121710 EG | 5.3 | 12 | 17 | 10 | 6 670 | 6 380 | C21-22 | ||||||||||||||
14 | KT 14199.7 EG | 5.7 | 14 | 19 | 9.7 | 6 120 | 5 880 | C21-22 | ||||||||||||||
14 | KT 141910 EG | 5.7 | 14 | 19 | 10 | 6 640 | 6 530 | C21-22 | ||||||||||||||
15 | KT 15199 EG | 4.2 | 15 | 19 | 9 | 5 790 | 6 460 | C21-22 | ||||||||||||||
15 | KT 152010 EG | 6.1 | 15 | 20 | 10 | 7 100 | 7 260 | C21-22 | ||||||||||||||
16 | KT 162211.5 EG | 9.5 | 16 | 22 | ■ 11.5 | 9 550 | 9 660 | C21-22 | ||||||||||||||
16 | KT 162212 EG | 9.7 | 16 | 22 | 12 | 10 500 | 10 900 | C21-22 | ||||||||||||||
18 | KT 182210 EG | 5.7 | 18 | 22 | 10 | 7 500 | 9 560 | C21-22 | ||||||||||||||
18 | KT 182411.6 EG | 11 | 18 | 24 | ■ 11.6 | 10 600 | 11 500 | C21-22 | ||||||||||||||
18 | KT 182412 EG | 11 | 18 | 24 | 12 | 11 800 | 13 100 | C21-22 | ||||||||||||||
20 | KT 202612 EG | 12 | 20 | 26 | 12 | 12 400 | 14 300 | C21-22 | ||||||||||||||
20 | KT 202614 EG | 13.8 | 20 | 26 | 14 | 13 000 | 15 200 | C21-22 | ||||||||||||||
20 | KT 202814 EG | 20 | 20 | 28 | ■ 14 | 15 700 | 16 100 | C21-22 | ||||||||||||||
22 | KT 222814 EG | 14.9 | 22 | 28 | 14 | 13 600 | 16 600 | C21-22 | ||||||||||||||
22 | KT 222816 EG | 17.5 | 22 | 28 | 16 | 15 700 | 19 800 | C21-22 | ||||||||||||||
22 | KT 222912 EG | 15.2 | 22 | 29 | 12 | 12 900 | 14 000 | C21-22 | ||||||||||||||
22 | KT 223215 EG | 30 | 22 | 32 | 15 | 21 300 | 21 500 | C21-22 | ||||||||||||||
23 | KT 232913 EG | 14.9 | 23 | 29 | 13 | 12 800 | 15 600 | C21-22 | ||||||||||||||
24 | KT 243015 EG | 17.9 | 24 | 30 | 15 | 14 200 | 18 000 | C21-22 | ||||||||||||||
24 | KT 243016 EG | 18.2 | 24 | 30 | 16 | 16 300 | 21 500 | C21-22 | ||||||||||||||
24 | KT 243120 EG | 28 | 24 | 31 | 20 | 20 800 | 26 400 | C21-22 | ||||||||||||||
30 | KT 303818 EG | 35.5 | 30 | 38 | 18 | 24 900 | 32 600 | C21-22 | ||||||||||||||
32 | KT 324220 EG | 54 | 32 | 42 | 20 | 31 900 | 39 400 | C21-22 | ||||||||||||||
9 | KTV 91211.5 EG | 2.8 | 9 | 12 | ■11.5 | 3 900 | 4 070 | Outer surface guide | C21-22 | |||||||||||||
9 | KTV 91214 EG | 3.5 | 9 | 12 | 14 | 4 440 | 4 810 | Inner surface guide | C21-22 | |||||||||||||
10 | KTV 101316 EG | 4.5 | 10 | 13 | 16 | 4 400 | 4 880 | Inner surface guide | C21-22 | |||||||||||||
10 | KTV 101410 EG | 3.8 | 10 | 14 | 10 | 4 520 | 4 220 | Inner surface guide | C21-22 | |||||||||||||
10 | KTV 101411 EG | 4.1 | 10 | 14 | 11 | 5 060 | 4 880 | Outer surface guide | C21-22 | |||||||||||||
10 | KTV 101412.5 EG | 4.8 | 10 | 14 | ■12.5 | 5 590 | 5 540 | Inner surface guide | C21-22 | |||||||||||||
10.5 | KTV 10.51415 EG | 5.1 | 10.5 | 14 | 15 | 5710 | 6 270 | Outer surface guide | C21-22 | |||||||||||||
12 | KTV 121514.3 EG | 4.3 | 12 | 15 | ■14.3 | 5 840 | 7 390 | Outer surface guide | C21-22 | |||||||||||||
12 | KTV 121613 EG | 5.6 | 12 | 16 | 13 | 7 020 | 7 800 | Outer surface guide | C21-22 | |||||||||||||
12 | KTV 121615.5 EG | 6.8 | 12 | 16 | ■15.5 | 7 600 | 8 600 | Outer surface guide | C21-22 | |||||||||||||
14 | KTV 141812 EG | 6 | 14 | 18 | 12 | 6 780 | 7 760 | Inner surface guide | C21-22 | |||||||||||||
14 | KTV 141816.5 EG | 8.2 | 14 | 18 | 16.5 | 9 180 | 11 500 | Outer surface guide | C21-22 | |||||||||||||
14 | KTV 141822 EG | 10.8 | 14 | 18 | ■22 | 9 950 | 12 600 | Inner surface guide | C21-22 | |||||||||||||
16 | KTV 162019 EG | 10.6 | 16 | 20 | 19 | 10 800 | 14 600 | Outer surface guide | C21-22 | |||||||||||||
16 | KTV 162022 EG | 12.7 | 16 | 20 | 22 | 11 400 | 15 700 | Inner surface guide | C21-22 | |||||||||||||
18 | KTV 182223.5 EG | 14.9 | 18 | 22 | ■23.5 | 13 000 | 19 300 | Inner surface guide | C21-22 | |||||||||||||
18 | KTV 182321 EG | 16.4 | 18 | 23 | 21 | 14 400 | 18 900 | Inner surface guide | C21-22 | |||||||||||||
12 | TAF 121912/SG | 12.5 | 12 | 19 | 12 | 0.3 | 17 | 6 610 | 7 260 | D7-8 | ||||||||||||
12 | TAF 121916/SG | 16.8 | 12 | 19 | 16 | 0.3 | 17 | 9 250 | 11 200 | D7-8 | ||||||||||||
15 | TAF 152316/SG | 23.5 | 15 | 23 | 16 | 0.3 | 21 | 12 300 | 14 900 | D7-8 | ||||||||||||
15 | TAF 152320/SG | 29 | 15 | 23 | 20 | 0.3 | 21 | 15 600 | 20 200 | D7-8 | ||||||||||||
18 | TAF 182616/SG | 26.5 | 18 | 26 | 16 | 0.3 | 24 | 13 400 | 17 500 | D7-8 | ||||||||||||
18 | TAF 182620/SG | 33 | 18 | 26 | 20 | 0.3 | 24 | 17 000 | 23 600 | D7-8 | ||||||||||||
20 | TAF 202816/SG | 28.5 | 20 | 28 | 16 | 0.3 | 26 | 13 900 | 18 800 | D7-8 | ||||||||||||
20 | TAF 202820/SG | 37 | 20 | 28 | 20 | 0.3 | 26 | 17 600 | 25 400 | D7-8 | ||||||||||||
22 | TAF 223016/SG | 31 | 22 | 30 | 16 | 0.3 | 28 | 14 900 | 21 200 | D7-8 | ||||||||||||
22 | TAF 223020/SG | 39 | 22 | 30 | 20 | 0.3 | 28 | 18 900 | 28 700 | D7-8 | ||||||||||||
25 | TAF 253316/SG | 35 | 25 | 33 | 16 | 0.3 | 31 | 15 800 | 23 700 | D7-8 | ||||||||||||
25 | TAF 253320/SG | 43.5 | 25 | 33 | 20 | 0.3 | 31 | 20 000 | 32 100 | D7-8 | ||||||||||||
30 | TAF 304020/SG | 67 | 30 | 40 | 20 | 0.3 | 38 | 25 100 | 40 100 | D7-8 | ||||||||||||
30 | TAF 304030/SG | 101 | 30 | 40 | 30 | 0.3 | 38 | 36 000 | 63 900 | D7-8 | ||||||||||||
45 | TAF 455520/SG | 95.5 | 45 | 55 | 20 | 0.3 | 53 | 31 000 | 60 200 | D7-8 | ||||||||||||
45 | TAF 455530/SG | 144 | 45 | 55 | 30 | 0.3 | 53 | 44 600 | 95 800 | D7-8 | ||||||||||||
5 | — | — | — | TAF 51010 | — | — | 3.4 | 5 | 10 | 10 | 0.2 | 8.4 | 2 420 | 1 950 | 80 000 | D9-10 | ||||||
5 | — | — | — | TAF 51012 | — | — | 4.2 | 5 | 10 | 12 | 0.2 | 8.4 | 3 080 | 2 660 | 80 000 | D9-10 | ||||||
5 | RNA 493 | — | — | — | — | — | 4.6 | 5 | 11 | 10 | 0.15 | 9.8 | 2 420 | 1 950 | 80 000 | D9-10 | ||||||
6 | RNA 494 | — | — | — | — | 5.3 | 6 | 12 | 10 | 0.15 | 10.8 | 2 700 | 2 320 | 70 000 | D9-10 | |||||||
6 | 一 | 一 | — | TAF 61212 | — | — | 6.4 | 6 | 12 | 12 | 0.2 | 10.4 | 3 440 | 3 170 | 70 000 | D9-10 | ||||||
7 | RNA 495 | — | — | — | — | 5.9 | 7 | 13 | 10 | 0.15 | 11.8 | 2 960 | 2 690 | 60 000 | D9-10 | |||||||
7 | — | — | — | TAF 71410 | — | — | 6.9 | 7 | 14 | 10 | 0.2 | 12.4 | 3 600 | 2 960 | 60 000 | D9-10 | ||||||
7 | — | — | — | TAF 71412 | 一 | — | 8.3 | 7 | 14 | 12 | 0.2 | 12.4 | 4 610 | 4 050 | 60 000 | D9-10 | ||||||
8 | RNA 496 | — | — | — | — | 7.4 | 8 | 15 | 10 | 0.15 | 13.8 | 3 960 | 3 420 | 50 000 | D9-10 | |||||||
8 | — | — | — | TAF 81512 | 一 | — | 9.1 | 8 | 15 | 12 | 0.2 | 13.4 | 5 060 | 4 690 | 50 000 | D9-10 | ||||||
8 | — | — | — | TAF 81516 | 一 | — | 12.9 | 8 | 15 | 16 | 0.2 | 13.4 | 7 080 | 7 220 | 50 000 | D9-10 | ||||||
9 | — | — | — | TAF 91612 | 一 | — | 9.8 | 9 | 16 | 12 | 0.2 | 14.4 | 5 490 | 5 330 | 45 000 | D9-10 | ||||||
9 | — | — | — | TAF 91616 | 一 | 一 | 13.2 | 9 | 16 | 16 | 0.2 | 14.4 | 7 680 | 8 210 | 45 000 | D9-10 | ||||||
9 | RNA 497 | — | — | — | — | 一 | 9.3 | 9 | 17 | 10 | 0.15 | 15.8 | 4 530 | 3 650 | 45 000 | D9-10 | ||||||
10 | — | — | — | TAF 101712 | — | — | 10.7 | 10 | 17 | 12 | 0.2 | 15.4 | 5 880 | 5 970 | 40 000 | D9-10 | ||||||
10 | — | — | — | TAF 101716 | — | — | 14.3 | 10 | 17 | 16 | 0.2 | 15.4 | 8 230 | 9 190 | 40 000 | D9-10 | ||||||
10 | RNA 498 | — | — | — | — | — | 12.6 | 10 | 19 | 11 | 0.2 | 17.4 | 6 180 | 5 030 | 40 000 | D9-10 | ||||||
12 | 一 | — | — | TAF 121912 | — | 一 | 12.2 | 12 | 19 | 12 | 0.3 | 17 | 6 610 | 7 260 | 35 000 | D9-10 | ||||||
12 | — | — | — | TAF 121916 | — | — | 16.3 | 12 | 19 | 16 | 0.3 | 17 | 9 250 | 11 200 | 35 000 | D9-10 | ||||||
12 | RNA 499 | — | 一 | — | — | — | 13.6 | 12 | 20 | 11 | 0.3 | 18 | 6 600 | 6310 | 35 000 | D9-10 | ||||||
14 | RNA 4900 | — | — | — | 一 | — | 16.5 | 14 | 22 | 13 | 0.3 | 20 | 9 230 | 10 100 | 30 000 | D9-10 | ||||||
14 | 一 | — | — | TAF 142216 | — | — | 21 | 14 | 22 | 16 | 0.3 | 20 | 11 700 | 13 700 | 30 000 | D9-10 | ||||||
14 | 一 | — | — | TAF 142220 | — | — | 26.5 | 14 | 22 | 20 | 0.3 | 20 | 14 800 | 18 600 | 30 000 | D9-10 | ||||||
15 | 一 | — | — | TAF 152316 | — | 一 | 22.5 | 15 | 23 | 16 | 0.3 | 21 | 12 300 | 14 900 | 30 000 | D9-10 | ||||||
15 | TAF 152320 | 28 | 15 | 23 | 20 | 0.3 | 21 | 15 600 | 20 200 | 30 000 | D9-10 | |||||||||||
16 | RNA 4901 | — | — | — | — | 一 | 18.1 | 16 | 24 | 13 | 0.3 | 22 | 9 660 | 11 100 | 25 000 | D11-12 | ||||||
16 | 一 | — | — | TAF 162416 | — | — | 23 | 16 | 24 | 16 | 0.3 | 22 | 12 300 | 15 100 | 25 000 | D11-12 | ||||||
16 | 一 | — | — | TAF 162420 | — | — | 29 | 16 | 24 | 20 | 0.3 | 22 | 15 500 | 20 400 | 25 000 | D11-12 | ||||||
16 | 一 | RNA 6901 | — | — | 一 | — | 30 | 16 | 24 | 22 | 0.3 | 22 | 17 100 | 23 000 | 25 000 | D11-12 | ||||||
17 | 一 | — | — | TAF 172516 | — | — | 24.5 | 17 | 25 | 16 | 0.3 | 23 | 12 900 | 16 300 | 25 000 | D11-12 | ||||||
17 | 一 | — | — | TAF 172520 | — | — | 30.5 | 17 | 25 | 20 | 0.3 | 23 | 16 300 | 22 000 | 25 000 | D11-12 | ||||||
18 | RNA 49/14 | — | — | — | 一 | 一 | 19.9 | 18 | 26 | 13 | 0.3 | 24 | 10 600 | 12 800 | 20 000 | D11-12 | ||||||
18 | — | — | — | TAF 182616 | — | — | 25.5 | 18 | 26 | 16 | 0.3 | 24 | 13 400 | 17 500 | 20 000 | D11-12 | ||||||
18 | — | — | — | TAF 182620 | — | — | 32 | 18 | 26 | 20 | 0.3 | 24 | 17 000 | 23 600 | 20 000 | D11-12 | ||||||
19 | 一 | 一 | 一 | TAF 192716 | 一 | 一 | 27 | 19 | 27 | 16 | 0.3 | 25 | 14 000 | 18 700 | 20 000 | D11-12 | ||||||
19 | — | — | — | TAF 192720 | 一 | — | 34 | 19 | 27 | 20 | 0.3 | 25 | 17 700 | 25 300 | 20 000 | D11-12 | ||||||
20 | RNA 4902 | — | — | — | — | — | 21.5 | 20 | 28 | 13 | 0.3 | 26 | 10 900 | 13 800 | 20 000 | D11-12 | ||||||
20 | — | — | — | TAF 202816 | 一 | — | 27.5 | 20 | 28 | 16 | 0.3 | 26 | 13 900 | 18 800 | 20 000 | D11-12 | ||||||
20 | — | — | — | TAF 202820 | 一 | — | 35.5 | 20 | 28 | 20 | 0.3 | 26 | 17 600 | 25 400 | 20 000 | D11-12 | ||||||
20 | 一 | RNA 6902 | — | — | 一 | 一 | 37 | 20 | 28 | 23 | 0.3 | 26 | 19 300 | 28 800 | 20 000 | D11-12 | ||||||
20 | —— | — | — | — | TR 203320 | 一 | 59.5 | 20 | 33 | 20 | 0.3 | 31 | 24 300 | 26 500 | 20 000 | D11-12 | ||||||
20 | 一 | — | — | — | — | GTR 203320 | 69 | 20 | 33 | 20 | 0.3 | 31 | 29 200 | 37 200 | 7 500 | D11-12 | ||||||
21 | 一 | 一 | 一 | TAF 212916 | 一 | 一 | 29 | 21 | 29 | 16 | 0.3 | 27 | 14 400 | 20 000 | 19 000 | D11-12 | ||||||
21 | 一 | — | — | TAF 212920 | — | — | 36 | 21 | 29 | 20 | 0.3 | 27 | 18 200 | 27 100 | 19 000 | D11-12 | ||||||
22 | RNA 4903 | — | — | — | 一 | — | 23.5 | 22 | 30 | 13 | 0.3 | 28 | 11 700 | 15 600 | 18 000 | D11-12 | ||||||
22 | — | — | — | TAF 223016 | — | 一 | 30 | 22 | 30 | 16 | 0.3 | 28 | 14 900 | 21 200 | 18 000 | D11-12 | ||||||
22 | — | — | — | TAF 223020 | 一 | — | 37.5 | 22 | 30 | 20 | 0.3 | 28 | 18 900 | 28 700 | 18 000 | D11-12 | ||||||
22 | — | RNA 6903 | — | — | 一 | — | 40.5 | 22 | 30 | 23 | 0.3 | 28 | 20 800 | 32 500 | 18 000 | D11-12 | ||||||
22 | — | — | — | — | TR 223425 | — | 73.5 | 22 | 34 | 25 | 0.3 | 32 | 29 100 | 36 800 | 18 000 | D11-12 | ||||||
22 | — | — | — | GTR 223425 | 87 | 22 | 34 | 25 | 0.3 | 32 | 37 900 | 57 800 | 7 000 | D11-12 | ||||||||
24 | — | — | — | TAF 243216 | — | — | 32 | 24 | 32 | 16 | 0.3 | 30 | 15 300 | 22 500 | 17 000 | D13-14 | ||||||
24 | — | — | — | TAF 243220 | — | — | 40.5 | 24 | 32 | 20 | 0.3 | 30 | 19 400 | 30 500 | 17 000 | D13-14 | ||||||
25 | — | — | — | TAF 253316 | — | — | 33.5 | 25 | 33 | 16 | 0.3 | 31 | 15 800 | 23 700 | 16 000 | D13-14 | ||||||
25 | — | — | — | TAF 253320 | 一 | — | 42 | 25 | 33 | 20 | 0.3 | 31 | 20 000 | 32 100 | 16 000 | D13-14 | ||||||
25 | RNA 4904 | — | — | — | — | — | 55.5 | 25 | 37 | 17 | 0.3 | 35 | 21 000 | 25 000 | 16 000 | D13-14 | ||||||
25 | — | RNA 6904 | — | — | — | — | 95.5 | 25 | 37 | 30 | 0.3 | 35 | 35 400 | 48 900 | 16 000 | D13-14 | ||||||
25 | 一 | — | — | — | TR 253820 | — | 71 | 25 | 38 | 20 | 0.3 | 36 | 28 900 | 35 000 | 16 000 | D13-14 | ||||||
25 | 一 | — | — | — | TR 253825 | — | 89 | 25 | 38 | 25 | 0.3 | 36 | 34 800 | 44 400 | 16 000 | D13-14 | ||||||
25 | 一 | — | — | — | — | GTR 253820 | 81.5 | 25 | 38 | 20 | 0.3 | 36 | 33 300 | 46 500 | 6 000 | D13-14 | ||||||
25 | 一 | — | — | — | — | GTR 253825 | 104 | 25 | 38 | 25 | 0.3 | 36 | 42 400 | 63 700 | 6 000 | D13-14 | ||||||
26 | 一 | — | — | TAF 263416 | 一 | 一 | 34.5 | 26 | 34 | 16 | 0.3 | 32 | 16 300 | 24 900 | 15 000 | D13-14 | ||||||
26 | 一 | — | — | TAF 263420 | — | — | 43.5 | 26 | 34 | 20 | 0.3 | 32 | 20 600 | 33 800 | 15 000 | D13-14 | ||||||
28 | — | — | — | TAF 283720 | — | — | 51.5 | 28 | 37 | 20 | 0.3 | 35 | 21 700 | 37 100 | 14 000 | D13-14 | ||||||
28 | 一 | — | — | TAF 283730 | 一 | — | 83.5 | 28 | 37 | 30 | 0.3 | 35 | 31 100 | 58 900 | 14 000 | D13-14 | ||||||
28 | RNA 49/22 | — | — | 一 | 一 | — | 56.5 | 28 | 39 | 17 | 0.3 | 37 | 21 400 | 28 900 | 14 000 | D13-14 | ||||||
28 | — | RNA 69/22 | — | 一 | — | — | 97.5 | 28 | 39 | 30 | 0.3 | 37 | 36 300 | 56 900 | 14 000 | D13-14 | ||||||
29 | — | — | — | TAF 293820 | 一 | — | 57 | 29 | 38 | 20 | 0.3 | 36 | 21 600 | 37 200 | 14 000 | D13-14 | ||||||
29 | — | — | — | TAF 293830 | 一 | — | 85 | 29 | 38 | 30 | 0.3 | 36 | 30 900 | 59 100 | 14 000 | D13-14 | ||||||
30 | — | — | — | TAF 304020 | — | — | 64.5 | 30 | 40 | 20 | 0.3 | 38 | 25 100 | 40 100 | 13 000 | D13-14 | ||||||
30 | — | — | — | TAF 304030 | — | — | 97.5 | 30 | 40 | 30 | 0.3 | 38 | 36 000 | 63 900 | 13 000 | D13-14 | ||||||
30 | RNA 4905 | — | — | 一 | 一 | — | 64 | 30 | 42 | 17 | 0.3 | 40 | 23 700 | 30 700 | 13 000 | D13-14 | ||||||
30 | 一 | RNA 6905 | — | 一 | 一 | — | 111 | 30 | 42 | 30 | 0.3 | 40 | 42 100 | 64 300 | 13 000 | D13-14 | ||||||
30 | 一 | — | — | —— | TR 304425 | — | 115 | 30 | 44 | 25 | 0.3 | 42 | 37 900 | 52 100 | 13 000 | D13-14 | ||||||
30 | GTR 304425 | 133 | 30 | 44 | 25 | 0.3 | 42 | 47 000 | 76 500 | 5 000 | D13-14 | |||||||||||
32 | — | — | — | TAF 324220 | — | — | 68 | 32 | 42 | 20 | 0.3 | 40 | 25 700 | 42 200 | 12 000 | D15-16 | ||||||
32 | — | — | — | TAF 324230 | — | — | 102 | 32 | 42 | 30 | 0.3 | 40 | 36 800 | 67 200 | 12 000 | D15-16 | ||||||
32 | RNA 49/28 | — | — | — | — | — | 76.5 | 32 | 45 | 17 | 0.3 | 43 | 24 500 | 32 700 | 12 000 | D15-16 | ||||||
32 | — | RNA 69/28 | — | — | — | — | 133 | 32 | 45 | 30 | 0.3 | 43 | 41 800 | 64 800 | 12 000 | D15-16 | ||||||
32 | — | — | — | — | — | GTR 324530 | 152 | 32 | 45 | 30 | 0.3 | 43 | 58 000 | 101 000 | 4 500 | D15-16 | ||||||
35 | — | — | 一 | TAF 354520 | — | — | 73.5 | 35 | 45 | 20 | 0.3 | 43 | 26 900 | 46 200 | 11 000 | D15-16 | ||||||
35 | — | — | — | TAF 354530 | — | — | 112 | 35 | 45 | 30 | 0.3 | 43 | 38 600 | 73 600 | 11 000 | D15-16 | ||||||
35 | RNA 4906 | — | — | — | — | — | 72.5 | 35 | 47 | 17 | 0.3 | 45 | 25 200 | 34 700 | 11 000 | D15-16 | ||||||
35 | — | RNA 6906 | — | — | — | — | 125 | 35 | 47 | 30 | 0.3 | 45 | 43 000 | 69 000 | 11 000 | D15-16 | ||||||
35 | — | — | — | 一 | TR 354830 | — | 139 | 35 | 48 | 30 | 0.3 | 46 | 47 400 | 72 300 | 11 000 | D15-16 | ||||||
35 | — | — | — | 一 | — | GTR 354830 | 163 | 35 | 48 | 30 | 0.3 | 46 | 61 100 | 110 000 | 4 500 | D15-16 | ||||||
37 | — | — | — | TAF 374720 | — | — | 77.5 | 37 | 47 | 20 | 0.3 | 45 | 28 200 | 50 100 | 11 000 | D15-16 | ||||||
37 | — | — | — | TAF 374730 | — | — | 117 | 37 | 47 | 30 | 0.3 | 45 | 40 500 | 79 800 | 11 000 | D15-16 | ||||||
38 | — | — | — | TAF 384820 | 一 | — | 79 | 38 | 48 | 20 | 0.3 | 46 | 28 100 | 50 200 | 11 000 | D15-16 | ||||||
38 | — | — | — | TAF 384830 | — | — | 119 | 38 | 48 | 30 | 0.3 | 46 | 40 300 | 80 000 | 11 000 | D15-16 | ||||||
38 | — | — | — | 一 | TR 385230 | — | 168 | 38 | 52 | 30 | 0.6 | 48 | 50 800 | 81 100 | 11 000 | D15-16 | ||||||
38 | — | — | — | 一 | — | GTR 385230 | 195 | 38 | 52 | 30 | 0.6 | 48 | 64 200 | 121 000 | 4 000 | D15-16 | ||||||
40 | — | — | — | TAF 405020 | — | — | 83 | 40 | 50 | 20 | 0.3 | 48 | 29 400 | 54 100 | 10 000 | D15-16 | ||||||
40 | — | — | — | TAF 405030 | — | — | 125 | 40 | 50 | 30 | 0.3 | 48 | 42 300 | 86 200 | 10 000 | D15-16 | ||||||
40 | RNA 49/32 | — | — | — | — | — | 96 | 40 | 52 | 20 | 0.6 | 48 | 31 200 | 47 800 | 10 000 | D15-16 | ||||||
40 | — | RNA 69/32 | — | — | 一 | — | 172 | 40 | 52 | 36 | 0.6 | 48 | 53 500 | 95 700 | 10 000 | D15-16 | ||||||
40 | — | — | — | —— | TR 405520 | — | 129 | 40 | 55 | 20 | 0.6 | 51 | 37 400 | 55 700 | 10 000 | D15-16 | ||||||
40 | GTR 405520 | 144 | 40 | 55 | 20 | 0.6 | 51 | 44 300 | 73 600 | 3 500 | D15-16 | |||||||||||
42 | — | — | — | TAF 425220 | — | — | 86.5 | 42 | 52 | 20 | 0.3 | 50 | 29 900 | 56 200 | 9 500 | D17-18 | ||||||
42 | — | — | — | TAF 425230 | — | — | 130 | 42 | 52 | 30 | 0.3 | 50 | 43 000 | 89 400 | 9 500 | D17-18 | ||||||
42 | RNA 4907 | — | — | — | — | — | 113 | 42 | 55 | 20 | 0.6 | 51 | 32 000 | 50 100 | 9 500 | D17-18 | ||||||
