Long Life Cam Followers
sales6@needbearings.com; Mob/Whatsapp:+86 18895367568; Skype: mokbearings; https://needbearings.com /
PART NUMBER | ROLLER | STUD | Approx. Weight [lbs] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D +.000 – .001 |
B +.000 – .005 |
SD +.001 – .000 |
SL Shank Length |
K Shoulder Diameter |
TL Eff. Thread Length |
Thread Class 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 | 1.000 | 0.625 | 0.4375 | 1.000 | 0.500 | 0.500 | 7/16-20 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 1/8 | 1.125 | 0.625 | 0.4375 | 1.000 | 0.500 | 0.500 | 7/16-20 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 1/4 | 1.250 | 0.750 | 0.5000 | 1.250 | 0.625 | 0.625 | 1/2-20 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 3/8 | 1.375 | 0.750 | 0.5000 | 1.250 | 0.625 | 0.625 | 1/2-20 | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 1/2 | 1.500 | 0.875 | 0.6250 | 1.500 | 0.750 | 0.750 | 5/8-18 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 5/8 | 1.625 | 0.875 | 0.6250 | 1.500 | 0.750 | 0.750 | 5/8-18 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 3/4 | 1.750 | 1.000 | 0.7500 | 1.750 | 1.000 | 0.875 | 3/4-16 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 1 7/8 | 1.875 | 1.000 | 0.7500 | 1.750 | 1.000 | 0.875 | 3/4-16 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 2 | 2.000 | 1.250 | 0.8750 | 2.000 | 1.125 | 1.000 | 7/8-14 | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 2 1/4 | 2.250 | 1.250 | 0.8750 | 2.000 | 1.125 | 1.000 | 7/8-14 | 1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 2 1/2 | 2.500 | 1.500 | 1.0000 | 2.250 | 1.250 | 1.125 | 1-14 | 2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 2 3/4 | 2.750 | 1.500 | 1.0000 | 2.250 | 1.250 | 1.125 | 1-14 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 3 | 3.000 | 1.750 | 1.2500 | 2.500 | 1.500 | 1.250 | 1 1/4-12 | 4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 3 1/4 | 3.250 | 1.750 | 1.2500 | 2.500 | 1.500 | 1.250 | 1 1/4-12 | 4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 3 1/2 | 3.500 | 2.000 | 1.3750 | 2.750 | 1.625 | 1.375 | 1 3/8-12 | 6.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 4 | 4.000 | 2.250 | 1.5000 | 3.500 | 1.750 | 1.500 | 1 1/2-12 | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 5 | 5.000 | 2.750 | 2.0000 | 5.062 | 2.250 | 2.562 | 2-12 | 18.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 6 | 6.000 | 3.250 | 2.5000 | 6.000 | 3.000 | 3.000 | 2 1/2-12 | 32.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 7 | 7.000 | 3.750 | 3.0000 | 7.688 | 3.750 | 4.125 | 3-12 | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 8 | 8.000 | 4.250 | 3.2500 | 8.500 | 4.000 | 4.250 | 3 1/4-4 | 73.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 9 | 9.000 | 4.750 | 3.7500 | 9.500 | 4.500 | 4.750 | 3 1/2-4 | 102.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC 10 | 10.000 | 5.250 | 4.2500 | 10.000 | 5.000 | 4.750 | 3 1/2-4 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All dimensions are in inches. To specify RBC Roller® with lubrication holes, add OH suffix (example: RBC 1 1/2 OH). Seals can be removed for flow-through lubrication. To specify RBC Roller® without seals, add NS suffix (example: RBC 4 NS). To specify RBC Roller® with crowned outer ring, add C prefix (example: CRBC 2 1/2). Refer to page 16 for crown radius. |
PART NUMBER | ROLLER | d Inside Diameter |
B Overall Width +.005 – .010 |
F Shaft Shoulder (Ref) |
Approx. Weight [lbs] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D +.000 – .001 |
B1 +.000 – .005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom. | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 | 1.000 | 0.625 | 5/16 | 0.3121 | 0.3127 | 0.6925 | 0.500 | 0.115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 1/8 | 1.125 | 0.625 | 5/16 | 0.3121 | 0.3127 | 0.6925 | 0.500 | 0.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 1/4 | 1.250 | 0.750 | 3/8 | 0.3746 | 0.3752 | 0.8125 | 0.625 | 0.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 3/8 | 1.375 | 0.750 | 3/8 | 0.3746 | 0.3752 | 0.8125 | 0.625 | 0.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 1/2 | 1.500 | 0.875 | 7/16 | 0.4371 | 0.4377 | 0.9375 | 0.750 | 0.370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 5/8 | 1.625 | 0.875 | 7/16 | 0.4371 | 0.4377 | 0.9375 | 0.750 | 0.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 3/4 | 1.750 | 1.000 | 1/2 | 0.4996 | 0.5002 | 1.0625 | 1.000 | 0.580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 1 7/8 | 1.875 | 1.000 | 1/2 | 0.4996 | 0.5002 | 1.0625 | 1.000 | 0.670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 2 | 2.000 | 1.250 | 5/8 | 0.6246 | 0.6252 | 1.3125 | 1.125 | 0.920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 2 1/4 | 2.250 | 1.250 | 5/8 | 0.6246 | 0.6252 | 1.3125 | 1.125 | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 2 1/2 | 2.500 | 1.500 | 3/4 | 0.7496 | 0.7502 | 1.5625 | 1.250 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 2 3/4 | 2.750 | 1.500 | 3/4 | 0.7496 | 0.7502 | 1.5625 | 1.250 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 3 | 3.000 | 1.750 | 1 | 0.9995 | 1.0001 | 1.8125 | 1.500 | 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 3 1/4 | 3.250 | 1.750 | 1 | 0.9995 | 1.0001 | 1.8125 | 1.500 | 3.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 3 1/2 | 3.500 | 2.000 | 1 1/8 | 1.1245 | 1.1251 | 2.0625 | 1.625 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 4 | 4.000 | 2.250 | 1 1/4 | 1.2495 | 1.2501 | 2.3125 | 1.750 | 6.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 5 | 5.000 | 2.750 | 1 3/4 | 1.7495 | 1.7501 | 2.8750 | 2.250 | 12.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 6 | 6.000 | 3.250 | 2 1/4 | 2.2495 | 2.2501 | 3.3750 | 3.000 | 20.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 7 | 7.000 | 3.750 | 2 3/4 | 2.7495 | 2.7501 | 3.8750 | 3.750 | 31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 8 | 8.000 | 4.250 | 3 1/4 | 3.2550 | 3.2560 | 4.5000 | 4.000 | 46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 9 | 9.000 | 4.750 | 3 3/4 | 3.7550 | 3.7560 | 5.0000 | 4.500 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBY 10 | 10.000 | 5.250 | 4 1/4 | 4.2550 | 4.2560 | 5.5000 | 5.000 | 88.00 |
PART NUMBER | ROLLER | STUD | Approx. Weight [lbs] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Size | Slotted Head | Slotted Head & Sealed | Hexlube™ Socket Head & Sealed |
D +.000 – .001 |
B +.000 – .005 |
SD +.001 – .000 |
SL Shank Length |
TL Eff. Thread Length |
Thread Class 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 | S 16 | S 16 L | S 16 LW | 0.5000 | 0.375 | 0.1900 | 0.625 | 0.250 | 10-32 | 0.023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16 | S 18 | S 18 L | S 18 LW | 0.5625 | 0.375 | 0.1900 | 0.625 | 0.250 | 10-32 | 0.031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8 | S 20 | S 20 L | S 20 LW | 0.6250 | 0.438 | 0.2500 | 0.750 | 0.313 | 1/4-28 | 0.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16 | S 22 | S 22 L | S 22 LW | 0.6875 | 0.438 | 0.2500 | 0.750 | 0.313 | 1/4-28 | 0.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 | S 24 | S 24 L | S 24 LW | 0.7500 | 0.500 | 0.3750 | 0.875 | 0.375 | 3/8-24 | 0.076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8 | S 28 | S 28 L | S 28 LW | 0.8750 | 0.500 | 0.3750 | 0.875 | 0.375 | 3/8-24 | 0.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S 32 | S 32 L | S 32 LW | 1.0000 | 0.625 | 0.4375 | 1.000 | 0.500 | 7/16-20 | 0.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8 | S 36 | S 36 L | S 36 LW | 1.1250 | 0.625 | 0.4375 | 1.000 | 0.500 | 7/16-20 | 0.190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4 | S 40 | S 40 L | S 40 LW | 1.2500 | 0.750 | 0.5000 | 1.250 | 0.625 | 1/2-20 | 0.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8 | S 44 | S 44 L | S 44 LW | 1.3750 | 0.750 | 0.5000 | 1.250 | 0.625 | 1/2-20 | 0.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2 | S 48 | S 48 L | S 48 LW | 1.5000 | 0.875 | 0.6250 | 1.500 | 0.750 | 5/8-18 | 0.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 5/8 | S 52 | S 52 L | S 52 LW | 1.6250 | 0.875 | 0.6250 | 1.500 | 0.750 | 5/8-18 | 0.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4 | S 56 | S 56 L | S 56 LW | 1.7500 | 1.000 | 0.7500 | 1.750 | 0.875 | 3/4-16 | 0.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/8 | S 60 | S 60 L | S 60 LW | 1.8750 | 1.000 | 0.7500 | 1.750 | 0.875 | 3/4-16 | 0.920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S 64 | S 64 L | S 64 LW | 2.0000 | 1.250 | 0.8750 | 2.000 | 1.000 | 7/8-14 | 1.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/4 | S 72 | S 72 L | S 72 LW | 2.2500 | 1.250 | 0.8750 | 2.000 | 1.000 | 7/8-14 | 1.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2 | S 80 | S 80 L | S 80 LW | 2.5000 | 1.500 | 1.0000 | 2.250 | 1.125 | 1-14 | 2.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 3/4 | S 88 | S 88 L | S 88 LW | 2.7500 | 1.500 | 1.0000 | 2.250 | 1.125 | 1-14 | 2.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S 96 | S 96 L | S 96 LW | 3.0000 | 1.750 | 1.2500 | 2.500 | 1.250 | 1 1/4-12 | 4.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 1/4 | S 104 | S 104 L | S 104 LW | 3.2500 | 1.750 | 1.2500 | 2.500 | 1.250 | 1 1/4-12 | 4.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 1/2 | S 112 | S 112 L | S 112 LW | 3.5000 | 2.000 | 1.3750 | 2.750 | 1.375 | 1 3/8-12 | 6.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S 128 | S 128 L | S 128 LW | 4.0000 | 2.250 | 1.5000 | 3.500 | 1.500 | 1 1/2-12 | 7.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | – | S 160 LW | 5.0000 | 2.750 | 2.0000 | 5.062 | 2.562 | 2-12 | 18.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | – | S 192 LW | 6.0000 | 3.250 | 2.5000 | 6.000 | 3.000 | 2 1/2-12 | 32.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | – | S 224 LW | 7.0000 | 3.750 | 3.0000 | 7.688 | 4.125 | 3-12 | 53.900 |
Nominal Size | PART NUMBER | ROLLER | STUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slotted Head & Sealed | Hexlube® Socket Head & Sealed |
D +.000 – .001 |
B +.000 – .005 |
CR Crown Radius |
SD +.001 – .000 |
SL Shank Length |
TL Eff. Thread Length |
Thread Class 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 | CS 16 L | CS 16 LW | 0.5000 | 0.375 | 7 | 0.1900 | 0.625 | 0.250 | 10-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16 | CS 18 L | CS 18 LW | 0.5625 | 0.375 | 7 | 0.1900 | 0.625 | 0.250 | 10-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8 | CS 20 L | CS 20 LW | 0.6250 | 0.438 | 8 | 0.2500 | 0.750 | 0.313 | 1/4-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16 | CS 22 L | CS 22 LW | 0.6875 | 0.438 | 8 | 0.2500 | 0.750 | 0.313 | 1/4-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 | CS 24 L | CS 24 LW | 0.7500 | 0.500 | 10 | 0.3750 | 0.875 | 0.375 | 3/8-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8 | CS 28 L | CS 28 LW | 0.8750 | 0.500 | 10 | 0.3750 | 0.875 | 0.375 | 3/8-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CS 32 L | CS 32 LW | 1.0000 | 0.625 | 12 | 0.4375 | 1.000 | 0.500 | 7/16-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8 | CS 36 L | CS 36 LW | 1.1250 | 0.625 | 12 | 0.4375 | 1.000 | 0.500 | 7/16-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4 | CS 40 L | CS 40 LW | 1.2500 | 0.750 | 14 | 0.5000 | 1.250 | 0.625 | 1/2-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8 | CS 44 L | CS 44 LW | 1.3750 | 0.750 | 14 | 0.5000 | 1.250 | 0.625 | 1/2-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2 | CS 48 L | CS 48 LW | 1.5000 | 0.875 | 20 | 0.6250 | 1.500 | 0.750 | 5/8-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 5/8 | CS 52 L | CS 52 LW | 1.6250 | 0.875 | 20 | 0.6250 | 1.500 | 0.750 | 5/8-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4 | CS 56 L | CS 56 LW | 1.7500 | 1.000 | 20 | 0.7500 | 1.750 | 0.875 | 3/4-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/8 | CS 60 L | CS 60 LW | 1.8750 | 1.000 | 20 | 0.7500 | 1.750 | 0.875 | 3/4-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CS 64 L | CS 64 LW | 2.0000 | 1.250 | 24 | 0.8750 | 2.000 | 1.000 | 7/8-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/4 | CS 72 L | CS 72 LW | 2.2500 | 1.250 | 24 | 0.8750 | 2.000 | 1.000 | 7/8-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2 | CS 80 L | CS 80 LW | 2.5000 | 1.500 | 30 | 1.0000 | 2.250 | 1.125 | 1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 3/4 | CS 88 L | CS 88 LW | 2.7500 | 1.500 | 30 | 1.0000 | 2.250 | 1.125 | 1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CS 96 L | CS 96 LW | 3.0000 | 1.750 | 30 | 1.2500 | 2.500 | 1.250 | 1 1/4-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 1/4 | CS 104 L | CS 104 LW | 3.2500 | 1.750 | 30 | 1.2500 | 2.500 | 1.250 | 1 1/4-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 1/2 | CS 112 L | CS 112 LW | 3.5000 | 2.000 | 30 | 1.3750 | 2.750 | 1.375 | 1 3/8-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CS 128 L | CS 128 LW | 4.0000 | 2.250 | 30 | 1.5000 | 3.500 | 1.500 | 1 1/2-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | CS 160 LW | 5.0000 | 2.750 | 48 | 2.0000 | 5.062 | 2.562 | 2-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | CS 192 LW | 6.0000 | 3.250 | 56 | 2.5000 | 6.000 | 3.000 | 2 1/2-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | CS 224 LW | 7.0000 | 3.750 | 60 | 3.0000 | 7.688 | 4.125 | 3-12 |
PART NUMBER | ROLLER | STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical O.D. | Crowned O.D. | D +.000 – .001 |
B +.000 – .005 |
CR Crown Radius |
BD +.000 – .002 |
BL +.000 – .010 1 |
ECC Eccen- tricity |
SL Shank Length |
TL Eff. Thread Length |
Thread Class 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 16 LWX | CS 16 LWX | 0.5000 | 0.375 | 7 | 0.250 | 0.375 | 0.010 | 0.625 | 0.250 | 10-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 18 LWX | CS 18 LWX | 0.5625 | 0.375 | 7 | 0.250 | 0.375 | 0.010 | 0.625 | 0.250 | 10-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 20 LWX | CS 20 LWX | 0.6250 | 0.438 | 8 | 0.375 | 0.437 | 0.015 | 0.750 | 0.312 | 1/4-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 22 LWX | CS 22 LWX | 0.6875 | 0.438 | 8 | 0.375 | 0.437 | 0.015 | 0.750 | 0.312 | 1/4-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 24 LWX | CS 24 LWX | 0.7500 | 0.500 | 10 | 0.500 | 0.500 | 0.015 | 0.875 | 0.375 | 3/8-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 28 LWX | CS 28 LWX | 0.8750 | 0.500 | 10 | 0.500 | 0.500 | 0.015 | 0.875 | 0.375 | 3/8-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 32 LWX | CS 32 LWX | 1.0000 | 0.625 | 12 | 0.625 | 0.500 | 0.030 | 1.000 | 0.500 | 7/16-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 36 LWX | CS 36 LWX | 1.1250 | 0.625 | 12 | 0.625 | 0.500 | 0.030 | 1.000 | 0.500 | 7/16-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 40 LWX | CS 40 LWX | 1.2500 | 0.750 | 14 | 0.687 | 0.625 | 0.030 | 1.250 | 0.625 | 1/2-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 44 LWX | CS 44 LWX | 1.3750 | 0.750 | 14 | 0.687 | 0.625 | 0.030 | 1.250 | 0.625 | 1/2-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 48 LWX | CS 48 LWX | 1.5000 | 0.875 | 20 | 0.875 | 0.750 | 0.030 | 1.500 | 0.750 | 5/8-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 52 LWX | CS 52 LWX | 1.6250 | 0.875 | 20 | 0.875 | 0.750 | 0.030 | 1.500 | 0.750 | 5/8-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 56 LWX | CS 56 LWX | 1.7500 | 1.000 | 20 | 1.000 | 0.875 | 0.030 | 1.750 | 0.875 | 3/4-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 60 LWX | CS 60 LWX | 1.8750 | 1.000 | 20 | 1.000 | 0.875 | 0.030 | 1.750 | 0.875 | 3/4-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 64 LWX | CS 64 LWX | 2.0000 | 1.250 | 24 | 1.187 | 1.000 | 0.030 | 2.000 | 1.000 | 7/8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 72 LWX | CS 72 LWX | 2.2500 | 1.250 | 24 | 1.187 | 1.000 | 0.030 | 2.000 | 1.000 | 7/8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 80 LWX | CS 80 LWX | 2.5000 | 1.500 | 30 | 1.375 | 1.125 | 0.030 | 2.250 | 1.125 | 1-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 88 LWX | CS 88 LWX | 2.7500 | 1.500 | 30 | 1.375 | 1.125 | 0.030 | 2.250 | 1.125 | 1-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 96 LWX | CS 96 LWX | 3.0000 | 1.750 | 30 | 1.750 | 1.250 | 0.060 | 2.500 | 1.250 | 1 1/4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 104 LWX | CS 104 LWX | 3.2500 | 1.750 | 30 | 1.750 | 1.250 | 0.060 | 2.500 | 1.250 | 1 1/4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 112 LWX | CS 112 LWX | 3.5000 | 2.000 | 30 | 1.812 | 1.375 | 0.060 | 2.750 | 1.375 | 1 3/8-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 128 LWX | CS 128 LWX | 4.0000 | 2.250 | 30 | 2.000 | 2.000 | 0.060 | 3.500 | 1.500 | 1 1/2-12 |
CH 16 L | CH 16 LW | |||||||||||||||||
CH 18 L | CH 18 LW | |||||||||||||||||
CH 20 L | CH 20 LW | |||||||||||||||||
CH 22 L | CH 22 LW | |||||||||||||||||
CH 24 L | CH 24 LW | |||||||||||||||||
CH 28 L | CH 28 LW | |||||||||||||||||
CH 32 L | CH 32 LW | |||||||||||||||||
CH 36 L | CH 36 LW | |||||||||||||||||
CH 40 L | CH 40 LW | |||||||||||||||||
CH 44 L | CH 44 LW | |||||||||||||||||
CH 48 L | CH 48 LW | |||||||||||||||||
CH 52 L | CH 52 LW | |||||||||||||||||
CH 56 L | CH 56 LW | |||||||||||||||||
CH 60 L | CH 60 LW | |||||||||||||||||
CH 64 L | CH 64 LW | |||||||||||||||||
