We are need Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@needbearings.com.
https://needbearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER | SHAFT Fw mm |
HSG. BORE Ew mm |
WIDTH Bc mm |
DYN. CAP. C N |
STAT. CAP. C0 N |
SPEED LIMIT rpm |
WGT. g |
C060806 | 9.525 | 12.700 | 9.525 | 4000 | 4200 | 30,000 | 2.5 |
C081008 | 12.700 | 15.875 | 12.700 | 6600 | 8700 | 26,000 | 4.2 |
C091108 | 14.288 | 17.463 | 12.700 | 7300 | 10200 | 25,000 | 4.7 |
C091110 | 14.288 | 17.463 | 15.875 | 9800 | 15000 | 25,000 | 5.9 |
C101208 | 15.875 | 19.050 | 12.700 | 8200 | 12300 | 24,000 | 5.2 |
C121616 | 19.050 | 25.400 | 25.400 | 25000 | 34500 | 21,000 | 26.4 |
C131608 | 20.638 | 25.400 | 12.700 | 12500 | 17600 | 21,000 | 10.2 |
C131714 | 20.638 | 26.988 | 22.230 | 22600 | 31000 | 21,000 | 24.7 |
C141816 | 22.225 | 28.575 | 25.400 | 29000 | 43500 | 19,000 | 30.1 |
C161908 | 25.400 | 30.162 | 12.700 | 13700 | 20900 | 18,000 | 12.4 |
C162112 | 25.400 | 33.338 | 19.050 | 28500 | 38000 | 17,000 | 32.6 |
C162116 | 25.400 | 33.338 | 25.400 | 36500 | 53000 | 17,000 | 43.5 |
C182212 | 28.575 | 34.925 | 19.050 | 22200 | 33000 | 15,000 | 28.2 |
C182416 | 28.575 | 38.100 | 25.400 | 43000 | 60000 | 15,000 | 59.3 |
C182420 | 28.575 | 38.100 | 31.750 | 52000 | 76000 | 15,000 | 74.1 |
C202412 (F88312) | 31.750 | 38.100 | 19.050 | 26000 | 42500 | 15,000 | 31.1 |
C202612 | 31.750 | 41.275 | 19.050 | 34500 | 46500 | 13,000 | 48.7 |
C202616 | 31.750 | 41.275 | 25.400 | 45000 | 65000 | 13,000 | 64.9 |
C202624 | 31.750 | 41.275 | 38.100 | 64000 | 101000 | 13,000 | 97.4 |
C202812 | 31.750 | 44.450 | 19.050 | 45500 | 55000 | 13,000 | 67.8 |
C222820 | 34.925 | 44.450 | 31.750 | 56000 | 88000 | 12,000 | 88.2 |
C243016 | 38.100 | 47.625 | 25.400 | 48000 | 74000 | 11,000 | 76.2 |
C243020 | 38.100 | 47.625 | 31.750 | 58000 | 95000 | 11,000 | 95.3 |
C243024 | 38.100 | 47.625 | 38.100 | 68000 | 116000 | 11,000 | 114.3 |
C283412 | 44.450 | 53.975 | 19.050 | 40500 | 62000 | 10,000 | 65.6 |
C283416 | 44.450 | 53.975 | 25.400 | 53000 | 88000 | 10,000 | 87.5 |
C283424 | 44.450 | 53.975 | 38.100 | 75000 | 138000 | 10,000 | 131.3 |
C364216 | 57.150 | 66.675 | 25.400 | 60000 | 112000 | 7,900 | 110.1 |
C364220 | 57.150 | 66.675 | 31.750 | 64000 | 122000 | 7,900 | 137.6 |
C364224 | 57.150 | 66.675 | 38.100 | 78000 | 157000 | 7,900 | 165.2 |
C404616 | 63.500 | 73.025 | 25.400 | 62000 | 121000 | 7,200 | 121.4 |
C404620 | 63.500 | 73.025 | 31.750 | 74000 | 151000 | 7,200 | 151.8 |
C404624 | 63.500 | 73.025 | 38.100 | 87000 | 186000 | 7,200 | 182.1 |
C485416 | 76.200 | 85.725 | 25.400 | 66000 | 140000 | 6,100 | 144.0 |
C485424 | 76.200 | 85.726 | 38.100 | 94000 | 219000 | 6,100 | 216.0 |
C647224 | 101.600 | 114.300 | 38.100 | 122000 | 275000 | 4,500 | 384.0 |
K 100x107x21 | 100 | 107 | 21 | 48000 | 127000 | 4,700 | 120 |
K 100x108x27 | 100 | 108 | 27 | 57000 | 143000 | 4,700 | 185 |
K 100x108x30 | 100 | 108 | 30 | 71000 | 188000 | 4,700 | 180 |
K 105x112x21 | 105 | 112 | 21 | 47500 | 127000 | 4,500 | 129 |
K 105x113x30 | 105 | 113 | 30 | 72000 | 197000 | 4,500 | 216 |
K 10x13x10 TN | 10 | 13 | 10 | 4750 | 5500 | 29,000 | 1.6 |
K 10x13x13 TN | 10 | 13 | 13 | 6200 | 7800 | 29,000 | 2.3 |
K 10x13x16 TN | 10 | 13 | 16 | 7100 | 9300 | 29,000 | 2.9 |
K 10x14x10 TN | 10 | 14 | 10 | 5800 | 6000 | 29,000 | 2.5 |
K 10x14x13 TN | 10 | 14 | 13 | 7500 | 8400 | 29,000 | 4.6 |
K 10x16x12 TN | 10 | 16 | 12 | 8100 | 7200 | 28,000 | 5.5 |
K 110x117x24 | 110 | 117 | 24 | 56000 | 158000 | 4,300 | 172 |
K 110x118x30 | 110 | 118 | 30 | 78000 | 219000 | 4,300 | 217 |
K 115x123x27 | 115 | 123 | 27 | 63000 | 170000 | 4,100 | 200 |
K 120x127x24 | 120 | 127 | 24 | 59000 | 174000 | 4,000 | 165 |
K 120x127x34 | 120 | 127 | 34 | 81000 | 260000 | 4,000 | 222 |
K 125x133x35 | 125 | 133 | 35 | 86000 | 260000 | 3,800 | 275 |
K 12x15x10 TN | 12 | 15 | 10 | 4900 | 6100 | 27,000 | 2.9 |
K 12x15x13 TN | 12 | 15 | 13 | 6400 | 8500 | 27,000 | 2.3 |
K 12x15x20 ZW TN | 12 | 15 | 20 | 8400 | 12200 | 27,000 | 5 |
K 12x16x10 | 12 | 16 | 10 | 6400 | 7200 | 27,000 | 3.7 |
K 12x16x13 TN | 12 | 16 | 13 | 8000 | 9400 | 27,000 | 5.5 |
K 12x17x13 TN | 12 | 17 | 13 | 9600 | 10400 | 26,000 | 4.9 |
K 12x18x12 TN | 12 | 18 | 12 | 10000 | 9900 | 26,000 | 6 |
K 130x137x24 | 130 | 137 | 24 | 61000 | 186000 | 3,700 | 170 |
K 135x143x35 | 135 | 143 | 35 | 91000 | 290000 | 3,500 | 300 |
K 145x153x26 | 145 | 153 | 26 | 74000 | 225000 | 3,300 | 262 |
K 145x153x36 | 145 | 153 | 36 | 98000 | 325000 | 3,300 | 300 |
K 14x17x10 | 14 | 17 | 10 | 5300 | 7100 | 25,000 | 4 |
K 14x17x17 TN | 14 | 17 | 17 | 9100 | 14100 | 25,000 | 4 |
K 14x18x10 | 14 | 18 | 10 | 7100 | 8500 | 25,000 | 4 |
K 14x18x13 | 14 | 18 | 13 | 8200 | 10100 | 25,000 | 6.5 |
K 14x18x14 | 14 | 18 | 14 | 9500 | 12300 | 25,000 | 6 |
K 14x18x15 TN | 14 | 18 | 15 | 9500 | 12300 | 25,000 | 5 |
K 14x18x17 | 14 | 18 | 17 | 10800 | 14400 | 25,000 | 8 |
K 14x20x12 | 14 | 20 | 12 | 10300 | 10600 | 24,000 | 8.5 |
K 150x160x46 | 150 | 160 | 46 | 147000 | 470000 | 3,200 | 570 |
K 155x163x26 | 155 | 163 | 26 | 75000 | 236000 | 3,100 | 265 |
K 155x163x36 | 155 | 163 | 36 | 100000 | 340000 | 3,100 | 356 |
K 15x18x17 TN | 15 | 18 | 17 | 8000 | 12100 | 25,000 | 4.6 |
K 15x19x10 | 15 | 19 | 10 | 7500 | 9200 | 24,000 | 5 |
K 15x19x13 | 15 | 19 | 13 | 8500 | 10900 | 24,000 | 7 |
K 15x19x17 | 15 | 19 | 17 | 11300 | 15600 | 24,000 | 9.5 |
K 15x20x13 | 15 | 20 | 13 | 9900 | 11500 | 24,000 | 7 |
K 15x21x15 | 15 | 21 | 15 | 14300 | 16400 | 24,000 | 11 |
K 15x21x21 | 15 | 21 | 21 | 19400 | 24300 | 24,000 | 17 |
K 160x170x46 | 160 | 170 | 46 | 152000 | 510000 | 3,000 | 550 |
K 165x173x26 | 165 | 173 | 26 | 81000 | 265000 | 2,900 | 320 |
K 16x20x10 | 16 | 20 | 10 | 7800 | 9900 | 24,000 | 5.5 |
K 16x20x13 | 16 | 20 | 13 | 8900 | 11800 | 24,000 | 7.5 |
K 16x20x17 | 16 | 20 | 17 | 11700 | 16800 | 24,000 | 10 |
K 16x22x12 | 16 | 22 | 12 | 11500 | 12500 | 23,000 | 10 |
K 16x22x13 | 16 | 22 | 13 | 12400 | 13900 | 23,000 | 12 |
K 16x22x16 | 16 | 22 | 16 | 14800 | 17500 | 23,000 | 12 |
K 16x22x20 | 16 | 22 | 20 | 18300 | 22800 | 23,000 | 17 |
K 16x24x20 | 16 | 24 | 20 | 21400 | 23500 | 22,000 | 22 |
K 170x180x46 | 170 | 180 | 46 | 158000 | 540000 | 2,800 | 600 |
K 175x183x32 | 175 | 183 | 32 | 99000 | 350000 | 2,700 | 400 |
K 17x21x10 | 17 | 21 | 10 | 8100 | 10600 | 23,000 | 5.5 |
K 17x21x13 | 17 | 21 | 13 | 10400 | 14600 | 23,000 | 6.5 |
K 17x21x17 | 17 | 21 | 17 | 12200 | 17900 | 23,000 | 9.5 |
K 185x195x37 | 185 | 195 | 37 | 128000 | 425000 | 2,600 | 607 |
K 18x22x10 | 18 | 22 | 10 | 8400 | 11300 | 22,000 | 6 |
K 18x22x13 | 18 | 22 | 13 | 9200 | 12700 | 22,000 | 8 |
K 18x22x17 | 18 | 22 | 17 | 12100 | 18000 | 22,000 | 11 |
K 18x24x12 | 18 | 24 | 12 | 11700 | 13300 | 22,000 | 12 |
K 18x24x13 | 18 | 24 | 13 | 13100 | 15300 | 22,000 | 13 |
K 18x24x20 | 18 | 24 | 20 | 20200 | 27000 | 22,000 | 18 |
K 18x25x14 | 18 | 25 | 14 | 16800 | 19300 | 22,000 | 15 |
K 18x25x22 | 18 | 25 | 22 | 23100 | 29000 | 22,000 | 23 |
K 18x28x16 | 18 | 28 | 16 | 19600 | 18900 | 21,000 | 24 |
K 195x205x37 | 195 | 205 | 37 | 133000 | 450000 | 2,500 | 620 |
K 19x23x13 | 19 | 23 | 13 | 9500 | 13500 | 22,000 | 8 |
K 19x23x17 | 19 | 23 | 17 | 12500 | 19200 | 22,000 | 11 |
K 20x24x10 | 20 | 24 | 10 | 8900 | 12600 | 21,000 | 6.5 |
K 20x24x12 | 20 | 24 | 12 | 9800 | 14300 | 21,000 | 8 |
K 20x24x13 | 20 | 24 | 13 | 9800 | 14300 | 21,000 | 9 |
K 20x24x17 | 20 | 24 | 17 | 12900 | 20400 | 21,000 | 12 |
K 20x26x12 | 20 | 26 | 12 | 13400 | 16200 | 21,000 | 11 |
K 20x26x13 | 20 | 26 | 13 | 14400 | 17900 | 21,000 | 12 |
K 20x26x17 | 20 | 26 | 17 | 19200 | 26000 | 21,000 | 16 |
K 20x26x20 | 20 | 26 | 20 | 21100 | 29000 | 21,000 | 19 |
K 20x28x16 | 20 | 28 | 16 | 19800 | 22400 | 20,000 | 20 |
K 20x28x20 | 20 | 28 | 20 | 23900 | 28500 | 20,000 | 27 |
K 20x28x25 | 20 | 28 | 25 | 30500 | 39000 | 20,000 | 32 |
K 20x30x30 | 20 | 30 | 30 | 35500 | 41500 | 20,000 | 49 |
K 210x220x42 | 210 | 220 | 42 | 154000 | 560000 | 2,300 | 740 |
K 21x25x13 | 21 | 25 | 13 | 10100 | 15100 | 21,000 | 9 |
K 21x25x17 | 21 | 25 | 17 | 13300 | 21500 | 21,000 | 10 |
K 220x230x42 | 220 | 230 | 42 | 158000 | 590000 | 2,200 | 790 |
K 22x26x10 | 22 | 26 | 10 | 9100 | 13400 | 20,000 | 7.5 |
K 22x26x13 | 22 | 26 | 13 | 10400 | 15900 | 20,000 | 9.5 |
K 22x26x17 | 22 | 26 | 17 | 13700 | 22700 | 20,000 | 12 |
K 22x28x17 | 22 | 28 | 17 | 19400 | 27000 | 20,000 | 18 |
K 22x29x16 | 22 | 29 | 16 | 20000 | 25500 | 19,000 | 16 |
K 22x30x15 TN | 22 | 30 | 15 | 20100 | 23400 | 19,000 | 18 |
K 22x32x24 | 22 | 32 | 24 | 34000 | 40000 | 18,000 | 43 |
K 23x35x16 TN | 23 | 35 | 16 | 24500 | 23900 | 17,000 | 29 |
K 240x250x42 | 240 | 250 | 42 | 164000 | 630000 | 2,000 | 850 |
K 24x28x10 | 24 | 28 | 10 | 9600 | 14800 | 19,000 | 8.5 |
K 24x28x13 | 24 | 28 | 13 | 11000 | 17600 | 19,000 | 10 |
K 24x28x17 | 24 | 28 | 17 | 14500 | 25000 | 19,000 | 13 |
K 24x29x13 | 24 | 29 | 13 | 13600 | 19700 | 18,000 | 14 |
K 24x30x17 | 24 | 30 | 17 | 19500 | 27500 | 18,000 | 19 |
K 24x30x31 ZW | 24 | 30 | 31 | 27500 | 43500 | 18,000 | 32 |
K 25x29x10 | 25 | 29 | 10 | 9900 | 15400 | 18,000 | 8.5 |
K 25x29x13 | 25 | 29 | 13 | 11300 | 18400 | 18,000 | 11 |
K 25x29x17 | 25 | 29 | 17 | 14900 | 26000 | 18,000 | 14 |
K 25x30x13 | 25 | 30 | 13 | 14600 | 21800 | 18,000 | 11 |
K 25x30x17 | 25 | 30 | 17 | 18700 | 30000 | 18,000 | 16 |
K 25x30x20 | 25 | 30 | 20 | 21700 | 36500 | 18,000 | 18 |
K 25x30x26 ZW | 25 | 30 | 26 | 21400 | 35500 | 18,000 | 19 |
K 25x31x17 | 25 | 31 | 17 | 19600 | 28500 | 18,000 | 19 |
K 25x31x21 | 25 | 31 | 21 | 24700 | 38000 | 18,000 | 20 |
K 25x32x16 | 25 | 32 | 16 | 21000 | 28000 | 17,000 | 21 |
K 25x33x20 | 25 | 33 | 20 | 28500 | 38000 | 17,000 | 33 |
K 25x33x24 | 25 | 33 | 24 | 34000 | 47000 | 17,000 | 39 |
K 25x35x30 | 25 | 35 | 30 | 47000 | 62000 | 16,000 | 65 |
K 265x280x50 | 265 | 280 | 50 | 255000 | 860000 | 1,800 | 1810 |
K 26x30x10 | 26 | 30 | 10 | 10100 | 16100 | 18,000 | 7 |
K 26x30x13 | 26 | 30 | 13 | 11600 | 19200 | 18,000 | 11 |
K 26x30x17 | 26 | 30 | 17 | 15200 | 27500 | 18,000 | 15 |
K 26x30x22 ZW | 26 | 30 | 22 | 15700 | 28500 | 18,000 | 12 |
K 28x33x13 | 28 | 33 | 13 | 15300 | 24200 | 16,000 | 13 |
K 28x33x17 | 28 | 33 | 17 | 19700 | 33500 | 16,000 | 17 |
K 28x33x27 TN | 28 | 33 | 27 | 23300 | 41000 | 16,000 | 19 |
K 28x34x17 | 28 | 34 | 17 | 21800 | 33500 | 16,000 | 24 |
K 28x35x16 | 28 | 35 | 16 | 21500 | 29500 | 16,000 | 24 |
K 28x35x18 | 28 | 35 | 18 | 24000 | 34000 | 16,000 | 27 |
K 28x35x27 | 28 | 35 | 27 | 35000 | 55000 | 16,000 | 41 |
K 28x40x18 | 28 | 40 | 18 | 33500 | 37000 | 14,000 | 50 |
K 28x40x25 | 28 | 40 | 25 | 45500 | 55000 | 14,000 | 70 |
K 30x34x13 | 30 | 34 | 13 | 12300 | 21700 | 15,000 | 14 |
K 30x35x13 | 30 | 35 | 13 | 15600 | 25500 | 15,000 | 14 |
K 30x35x17 | 30 | 35 | 17 | 19600 | 34000 | 15,000 | 19 |
K 30x35x26 ZW | 30 | 35 | 26 | 24000 | 44000 | 15,000 | 36 |
K 30x35x27 | 30 | 35 | 27 | 30500 | 59000 | 15,000 | 30 |
K 30x37x16 | 30 | 37 | 16 | 23100 | 33500 | 15,000 | 27 |
K 30x37x18 | 30 | 37 | 18 | 26000 | 38500 | 15,000 | 30 |
K 30x40x18 | 30 | 40 | 18 | 32000 | 40000 | 14,000 | 48 |
K 30x40x30 | 30 | 40 | 30 | 49000 | 69000 | 15,000 | 73 |
K 32x37x13 | 32 | 37 | 13 | 15500 | 25500 | 14,000 | 18 |
K 32x37x17 | 32 | 37 | 17 | 19900 | 35500 | 14,000 | 19 |
K 32x37x27 | 32 | 37 | 27 | 30000 | 60000 | 14,000 | 30 |
K 32x37x28 TN | 32 | 37 | 28 | 23600 | 43500 | 14,000 | 21 |
K 32x38x16 | 32 | 38 | 16 | 21500 | 34500 | 14,000 | 25 |
K 32x38x20 | 32 | 38 | 20 | 26500 | 45000 | 14,000 | 30 |
K 32x38x26 | 32 | 38 | 26 | 33500 | 61000 | 14,000 | 38 |
K 32x39x16 | 32 | 39 | 16 | 23800 | 35500 | 14,000 | 37 |
K 32x39x18 | 32 | 39 | 18 | 26500 | 41000 | 14,000 | 31 |
K 32x40x25 | 32 | 40 | 25 | 37500 | 58000 | 14,000 | 49 |
K 32x40x36 | 32 | 40 | 36 | 54000 | 92000 | 14,000 | 73 |
K 32x40x42 ZW TN | 32 | 40 | 42 | 50000 | 84000 | 14,000 | 77 |
K 32x46x32 | 32 | 46 | 32 | 66000 | 83000 | 13,000 | 119 |
K 35x40x13 | 35 | 40 | 13 | 16200 | 28000 | 13,000 | 19 |
K 35x40x17 | 35 | 40 | 17 | 20800 | 38500 | 13,000 | 21 |
K 35x40x25 | 35 | 40 | 25 | 29500 | 60000 | 13,000 | 31 |
K 35x40x27 TN | 35 | 40 | 27 | 25000 | 48500 | 13,000 | 39 |
K 35x40x30 ZW | 35 | 40 | 30 | 25500 | 50000 | 13,000 | 48 |
K 35x40x32 ZW | 35 | 40 | 32 | 32000 | 66000 | 13,000 | 50 |
K 35x42x16 | 35 | 42 | 16 | 24400 | 37500 | 13,000 | 34 |
K 35x42x18 | 35 | 42 | 18 | 27500 | 43000 | 13,000 | 34 |
K 35x42x20 | 35 | 42 | 20 | 30000 | 49000 | 13,000 | 37 |
K 35x42x30 | 35 | 42 | 30 | 39000 | 68000 | 13,000 | 67 |
K 35x43x18 | 35 | 43 | 18 | 28500 | 42000 | 13,000 | 38 |
K 35x45x20 | 35 | 45 | 20 | 37000 | 50000 | 12,000 | 56 |
K 35x45x30 | 35 | 45 | 30 | 53000 | 79000 | 12,000 | 80 |
K 35x45x49 | 35 | 45 | 49 | 82000 | 139000 | 12,000 | 138 |
K 36x42x16 | 36 | 42 | 16 | 24600 | 42500 | 13,000 | 29 |
K 37x42x17 | 37 | 42 | 17 | 22400 | 43000 | 12,000 | 22 |
K 37x42x27 | 37 | 42 | 27 | 32000 | 68000 | 12,000 | 41 |
K 37x45x26 | 37 | 45 | 26 | 44000 | 74000 | 12,000 | 61 |
K 38x43x17 | 38 | 43 | 17 | 20500 | 38500 | 12,000 | 29 |
K 38x43x27 | 38 | 43 | 27 | 31500 | 68000 | 12,000 | 43 |
K 38x46x20 | 38 | 46 | 20 | 35500 | 57000 | 12,000 | 47 |
K 38x46x32 | 38 | 46 | 32 | 55000 | 99000 | 12,000 | 76 |
K 39x44x24 | 39 | 44 | 24 | 28500 | 59000 | 12,000 | 30 |
K 39x44x26 ZW | 39 | 44 | 26 | 27500 | 56000 | 12,000 | 45 |
K 3x5x7 TN | 3 | 5 | 7 | 1540 | 1290 | 50,000 | 0.3 |
K 3x5x9 TN | 3 | 5 | 9 | 1710 | 1480 | 50,000 | 0.4 |
K 3x6x7 TN | 3 | 6 | 7 | 1430 | 970 | 47,000 | 0.4 |
K 40x44x13 | 40 | 44 | 13 | 14000 | 28500 | 12,000 | 18 |
K 40x45x13 | 40 | 45 | 13 | 17600 | 32500 | 12,000 | 22 |
K 40x45x17 | 40 | 45 | 17 | 21400 | 41500 | 12,000 | 31 |
K 40x45x21 | 40 | 45 | 21 | 24900 | 50000 | 12,000 | 33 |
K 40x45x27 | 40 | 45 | 27 | 33000 | 73000 | 12,000 | 46 |
K 40x45x30 ZW | 40 | 45 | 30 | 26500 | 54000 | 12,000 | 58 |
K 40x46x17 | 40 | 46 | 17 | 25000 | 45000 | 11,000 | 28 |
K 40x47x18 | 40 | 47 | 18 | 29500 | 50000 | 11,000 | 39 |
K 40x47x20 | 40 | 47 | 20 | 32500 | 57000 | 11,000 | 42 |
K 40x48x20 | 40 | 48 | 20 | 36000 | 59000 | 11,000 | 49 |
K 42x47x13 | 42 | 47 | 13 | 17800 | 33500 | 11,000 | 18 |
K 42x47x17 | 42 | 47 | 17 | 21700 | 43000 | 11,000 | 32 |
K 42x47x25 TN | 42 | 47 | 25 | 27500 | 58000 | 11,000 | 26 |
K 42x47x27 | 42 | 47 | 27 | 33500 | 75000 | 11,000 | 49 |
K 42x47x30 ZW | 42 | 47 | 30 | 33500 | 76000 | 11,000 | 54 |
K 42x50x18 | 42 | 50 | 18 | 31500 | 50000 | 11,000 | 53 |
K 42x50x20 | 42 | 50 | 20 | 35000 | 57000 | 11,000 | 53 |
K 43x48x17 | 43 | 48 | 17 | 21600 | 43000 | 11,000 | 30 |
K 43x48x27 | 43 | 48 | 27 | 33500 | 75000 | 11,000 | 50 |
K 43x50x18 | 43 | 50 | 18 | 31000 | 54000 | 11,000 | 41 |
K 45x49x19 | 45 | 49 | 19 | 18000 | 40500 | 10,000 | 27 |
K 45x50x17 | 45 | 50 | 17 | 22500 | 46000 | 10,000 | 34 |
K 45x50x27 | 45 | 50 | 27 | 34500 | 80000 | 10,000 | 51 |
K 45x50x32 TN | 45 | 50 | 32 | 38500 | 91000 | 10,000 | 45 |
K 45x51x36 ZW | 45 | 51 | 36 | 45000 | 99000 | 10,000 | 85 |
K 45x52x18 | 45 | 52 | 18 | 31500 | 57000 | 10,000 | 42 |
K 45x52x21 TN | 45 | 52 | 21 | 30000 | 52000 | 10,000 | 34 |
K 45x53x20 | 45 | 53 | 20 | 39000 | 67000 | 10,000 | 55 |
K 45x53x21 | 45 | 53 | 21 | 38500 | 67000 | 10,000 | 60 |
K 45x53x22 | 45 | 53 | 22 | 42500 | 76000 | 10,000 | 60 |
K 45x53x28 | 45 | 53 | 28 | 52000 | 98000 | 10,000 | 81 |
K 45x59x18 TN | 45 | 59 | 18 | 44000 | 54000 | 9,500 | 72 |
K 45x59x32 | 45 | 59 | 32 | 73000 | 102000 | 9,500 | 148 |
K 45x59x36 | 45 | 59 | 36 | 76000 | 109000 | 9,500 | 159 |
K 47x52x17 | 47 | 52 | 17 | 23300 | 49000 | 10,000 | 35 |
K 47x52x27 | 47 | 52 | 27 | 35000 | 83000 | 10,000 | 51 |
K 47x53x25 | 47 | 53 | 25 | 38500 | 82000 | 10,000 | 51 |
K 47x55x28 | 47 | 55 | 28 | 53000 | 101000 | 9,500 | 80 |
K 48x54x19 | 48 | 54 | 19 | 30500 | 61000 | 9,500 | 46 |
K 4x7x10 TN | 4 | 7 | 10 | 2330 | 1840 | 43,000 | 0.7 |
K 4x7x7 TN | 4 | 7 | 7 | 1740 | 1270 | 43,000 | 0.5 |
K 50x55x13.5 | 50 | 55 | 13.5 | 18200 | 36500 | 9,500 | 30 |
K 50x55x17 | 50 | 55 | 17 | 22100 | 47000 | 9,500 | 35 |
K 50x55x20 | 50 | 55 | 20 | 26500 | 60000 | 9,500 | 43 |
K 50x55x30 | 50 | 55 | 30 | 39000 | 97000 | 9,500 | 65 |
K 50x57x18 | 50 | 57 | 18 | 33500 | 63000 | 9,000 | 47 |
K 50x58x20 | 50 | 58 | 20 | 35500 | 62000 | 9,000 | 75 |
K 50x58x25 | 50 | 58 | 25 | 44000 | 81000 | 9,000 | 90 |
K 52x57x12 | 52 | 57 | 12 | 18000 | 36500 | 9,000 | 24 |
K 55x60x20 | 55 | 60 | 20 | 28500 | 66000 | 8,500 | 40 |
K 55x60x27 | 55 | 60 | 27 | 38000 | 97000 | 8,500 | 60 |
K 55x60x30 | 55 | 60 | 30 | 41000 | 108000 | 8,500 | 71 |
K 55x60x40 ZW | 55 | 60 | 40 | 48500 | 133000 | 8,500 | 99 |
K 55x62x18 | 55 | 62 | 18 | 35500 | 70000 | 8,500 | 52 |
K 55x63x15 | 55 | 63 | 15 | 25000 | 41000 | 8,500 | 53 |
K 55x63x20 | 55 | 63 | 20 | 40000 | 74000 | 8,500 | 67 |
K 55x63x25 | 55 | 63 | 25 | 50000 | 100000 | 8,500 | 80 |
K 55x63x32 | 55 | 63 | 32 | 62000 | 130000 | 8,500 | 102 |
K 56x61x20 | 56 | 61 | 20 | 27500 | 65000 | 8,500 | 45 |
K 58x63x17 | 58 | 63 | 17 | 27000 | 64000 | 8,000 | 43 |
K 58x64x19 | 58 | 64 | 19 | 35000 | 78000 | 8,000 | 46 |
K 58x65x18 | 58 | 65 | 18 | 35000 | 70000 | 8,000 | 52 |
K 58x65x36 ZW | 58 | 65 | 36 | 49000 | 107000 | 8,000 | 127 |
K 5x8x10 TN | 5 | 8 | 10 | 3000 | 2650 | 39,000 | 0.9 |
K 5x8x8 TN | 5 | 8 | 8 | 2350 | 1920 | 39,000 | 0.7 |
K 60x65x20 | 60 | 65 | 20 | 29500 | 72000 | 8,000 | 52 |
K 60x65x30 | 60 | 65 | 30 | 42500 | 116000 | 8,000 | 77 |
K 60x66x33 ZW | 60 | 66 | 33 | 46000 | 112000 | 8,000 | 104 |
K 60x66x40 ZW | 60 | 66 | 40 | 58000 | 151000 | 8,000 | 116 |
K 60x68x20 | 60 | 68 | 20 | 43500 | 85000 | 7,500 | 71 |
K 60x68x23 | 60 | 68 | 23 | 49500 | 101000 | 7,500 | 94 |
K 60x68x25 | 60 | 68 | 25 | 53000 | 111000 | 7,500 | 89 |
K 60x68x27 | 60 | 68 | 27 | 49500 | 100000 | 7,500 | 114 |
K 60x68x30 ZW | 60 | 68 | 30 | 44500 | 88000 | 7,500 | 129 |
K 60x68x34 ZW | 60 | 68 | 34 | 48000 | 96000 | 7,500 | 140 |
K 60x75x42 | 60 | 75 | 42 | 118000 | 197000 | 7,500 | 240 |
K 62x70x40 ZW | 62 | 70 | 40 | 66000 | 146000 | 7,500 | 174 |
K 63x70x21 | 63 | 70 | 21 | 45500 | 101000 | 7,500 | 66 |
K 64x70x16 | 64 | 70 | 16 | 28000 | 60000 | 7,500 | 53 |
K 65x70x20 | 65 | 70 | 20 | 30500 | 77000 | 7,500 | 56 |
K 65x70x30 | 65 | 70 | 30 | 44000 | 124000 | 7,500 | 83 |
K 65x73x23 | 65 | 73 | 23 | 46000 | 94000 | 7,000 | 108 |
K 65x73x30 | 65 | 73 | 30 | 57000 | 123000 | 7,000 | 141 |
K 68x74x20 | 68 | 74 | 20 | 35500 | 84000 | 7,000 | 71 |
K 68x74x30 | 68 | 74 | 30 | 46500 | 118000 | 7,000 | 100 |
K 68x74x35 ZW | 68 | 74 | 35 | 48500 | 125000 | 7,000 | 120 |
K 68x75x32 ZW | 68 | 75 | 32 | 54000 | 128000 | 7,000 | 132 |
K 6x10x13 TN | 6 | 10 | 13 | 3800 | 3100 | 35,000 | 1.9 |
K 6x9x10 TN | 6 | 9 | 10 | 3350 | 3150 | 37,000 | 1.1 |
K 6x9x8 TN | 6 | 9 | 8 | 2600 | 2280 | 37,000 | 0.8 |
K 70x76x20 | 70 | 76 | 20 | 36000 | 86000 | 6,500 | 71 |
K 70x76x30 | 70 | 76 | 30 | 52000 | 139000 | 6,500 | 110 |
K 70x78x25 | 70 | 78 | 25 | 52000 | 112000 | 6,500 | 124 |
K 70x78x30 | 70 | 78 | 30 | 60000 | 135000 | 6,500 | 148 |
K 70x78x46 ZW | 70 | 78 | 46 | 78000 | 189000 | 6,500 | 225 |
K 70x80x30 | 70 | 80 | 30 | 73000 | 148000 | 6,500 | 150 |
K 72x80x20 | 72 | 80 | 20 | 41500 | 85000 | 6,500 | 98 |
K 73x79x20 | 73 | 79 | 20 | 37000 | 90000 | 6,500 | 75 |
K 75x81x20 | 75 | 81 | 20 | 37500 | 94000 | 6,500 | 79 |
K 75x81x30 | 75 | 81 | 30 | 52000 | 143000 | 6,500 | 114 |
