We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
GE 4 E • | 4 | 12 | 5 | 3 | 8 | 6 | 16 | 2 | 10 | 0.0033 | 14 | ||||||
GE 5 E • | 5 | 14 | 6 | 4 | 10 | 7 | 13 | 3.4 | 17 | 0.0038 | 14 | ||||||
GE 6 E • | 6 | 14 | 6 | 4 | 10 | 8 | 13 | 3.4 | 17 | 0.004 | 14 | ||||||
GE 8 E • | 8 | 16 | 8 | 5 | 13 | 10 | 15 | 5.5 | 27.5 | 0.007 | 14 | ||||||
GE 10 E • | 10 | 19 | 9 | 6 | 16 | 13 | 12 | 8.15 | 40.5 | 0.011 | 14 | ||||||
GE 12 E • | 12 | 22 | 10 | 7 | 18 | 15 | 10 | 10.8 | 54 | 0.016 | 14 | ||||||
GE 15 ES •• | 15 | 26 | 12 | 9 | 22 | 18 | 8 | 17 | 85 | 0.025 | 14 | ||||||
GE 17 ES •• | 17 | 30 | 14 | 10 | 25 | 20 | 10 | 21.2 | 106 | 0.041 | 14 | ||||||
GE 20 ES •• | 20 | 35 | 16 | 12 | 29 | 24 | 9 | 30 | 146 | 0.061 | 14 | ||||||
GE 25 ES •• | 25 | 42 | 20 | 16 | 35.5 | 29 | 7 | 48 | 240 | 0.11 | 14 | ||||||
GE 30 ES •• | 30 | 47 | 22 | 18 | 40.7 | 34 | 6 | 62 | 310 | 0.14 | 14 | ||||||
GE 35 ES •• | 35 | 55 | 25 | 20 | 47 | 39 | 6 | 80 | 400 | 0.22 | 14 | ||||||
GE 40 ES •• | 40 | 62 | 28 | 22 | 53 | 45 | 7 | 100 | 500 | 0.3 | 14 | ||||||
GE 45 ES •• | 45 | 68 | 32 | 25 | 60 | 50 | 7 | 127 | 640 | 0.4 | 14 | ||||||
GE 50 ES •• | 50 | 75 | 35 | 28 | 66 | 55 | 6 | 156 | 780 | 0.54 | 14 | ||||||
GE 60 ES •• | 60 | 90 | 44 | 36 | 80 | 66 | 6 | 245 | 1220 | 1 | 14 | ||||||
GE 70 ES •• | 70 | 105 | 49 | 40 | 92 | 77 | 6 | 315 | 1560 | 1.5 | 14 | ||||||
GE 80 ES •• | 80 | 120 | 55 | 45 | 105 | 88 | 6 | 400 | 2000 | 2.2 | 14 | ||||||
GE 90 ES •• | 90 | 130 | 60 | 50 | 115 | 98 | 5 | 490 | 2450 | 2.7 | 14 | ||||||
GE 100 ES •• | 100 | 150 | 70 | 55 | 130 | 109 | 7 | 610 | 3050 | 4.3 | 14 | ||||||
GE 110 ES •• | 110 | 160 | 70 | 55 | 140 | 120 | 6 | 655 | 3250 | 4.7 | 14 | ||||||
GE 120 ES •• | 120 | 180 | 85 | 70 | 160 | 130 | 6 | 950 | 4750 | 8 | 14 | ||||||
GE 140 ES •• | 140 | 210 | 90 | 70 | 180 | 150 | 7 | 1080 | 5400 | 11 | 14 | ||||||
GE 160 ES ••• | 160 | 230 | 105 | 80 | 200 | – | 8 | 1370 | 6800 | 13.5 | 14 | ||||||
GE 180 ES ••• | 180 | 260 | 105 | 80 | 225 | – | 6 | 1530 | 7650 | 18.5 | 14 | ||||||
GE 200 ES ••• | 200 | 290 | 130 | 100 | 250 | – | 7 | 2120 | 10600 | 28 | 14 | ||||||
GEG 4 E • | 4 | 14 | 7 | 4 | 11 | 7 | 20 | 3.4 | 17 | 0.0045 | 15 | ||||||
GEG 5 E • | 5 | 16 | 9 | 5 | 13 | 8 | 21 | 5.5 | 27 | 0.0066 | 15 | ||||||
GEG 6 E • | 6 | 16 | 9 | 5 | 13 | 9 | 21 | 5.5 | 27.5 | 0.0081 | 15 | ||||||
GEG 8 E • | 8 | 19 | 11 | 6 | 16 | 11 | 21 | 8.15 | 40.5 | 0.014 | 15 | ||||||
GEG 10 E • | 10 | 22 | 12 | 7 | 18 | 13 | 18 | 10.8 | 54 | 0.02 | 15 | ||||||
GEG 12 E • | 12 | 26 | 15 | 9 | 22 | 16 | 18 | 17 | 85 | 0.034 | 15 | ||||||
GEG 15 ES •• | 15 | 30 | 16 | 10 | 25 | 19 | 16 | 21.2 | 106 | 0.046 | 15 | ||||||
GEG 17 ES •• | 17 | 35 | 20 | 12 | 29 | 21 | 19 | 30 | 146 | 0.078 | 15 | ||||||
GEG 20 ES •• | 20 | 42 | 25 | 16 | 35.5 | 24 | 17 | 48 | 240 | 0.15 | 15 | ||||||
GEG 25 ES •• | 25 | 47 | 28 | 18 | 40.7 | 29 | 17 | 62 | 310 | 0.19 | 15 | ||||||
GEG 30 ES •• | 30 | 55 | 32 | 20 | 47 | 34 | 17 | 80 | 400 | 0.29 | 15 | ||||||
GEG 35 ES •• | 35 | 62 | 35 | 23 | 53 | 39 | 16 | 100 | 500 | 0.39 | 15 | ||||||
GEG 40 ES •• | 40 | 68 | 40 | 25 | 60 | 44 | 17 | 127 | 640 | 0.52 | 15 | ||||||
GEG 45 ES •• | 45 | 75 | 43 | 28 | 66 | 50 | 15 | 156 | 780 | 0.68 | 15 | ||||||
GEG 50 ES •• | 50 | 90 | 56 | 36 | 80 | 57 | 17 | 245 | 1220 | 1.4 | 15 | ||||||
GEG 60 ES •• | 60 | 105 | 63 | 40 | 92 | 67 | 17 | 315 | 1560 | 2 | 15 | ||||||
GEG 70 ES •• | 70 | 120 | 70 | 45 | 105 | 77 | 16 | 400 | 2000 | 2.9 | 15 | ||||||
GEG 80 ES •• | 80 | 130 | 75 | 50 | 115 | 87 | 14 | 490 | 2450 | 3.5 | 15 | ||||||
GEG 90 ES •• | 90 | 150 | 85 | 55 | 130 | 98 | 15 | 610 | 3050 | 5.4 | 15 | ||||||
GEG 100 ES •• | 100 | 160 | 85 | 55 | 140 | 110 | 14 | 655 | 3250 | 5.9 | 15 | ||||||
GEG 110 ES ••• | 110 | 180 | 100 | 70 | 160 | – | 12 | 950 | 4750 | 9.7 | 15 | ||||||
GEG 120 ES ••• | 120 | 210 | 115 | 70 | 180 | – | 16 | 1080 | 5400 | 15 | 15 | ||||||
GEG 140 ES ••• | 140 | 230 | 130 | 80 | 200 | – | 16 | 1370 | 6800 | 18.5 | 15 | ||||||
GEG 160 ES ••• | 160 | 260 | 135 | 80 | 225 | – | 16 | 1530 | 7650 | 25 | 15 | ||||||
GEG 180 ES ••• | 180 | 290 | 155 | 100 | 250 | – | 14 | 2120 | 10600 | 35.5 | 15 | ||||||
GEG 200 ES ••• | 200 | 320 | 165 | 100 | 275 | – | 15 | 2320 | 11600 | 45 | 15 | ||||||
16 | |||||||||||||||||
GEEW 12 ES • | 12 | 22 | 12 | 7 | 18 | 15.5 | 4 | 10 | 54 | 0.022 | 16 | ||||||
GEEW 15 ES | 15 | 26 | 15 | 9 | 22 | 18.5 | 5 | 17 | 85 | 0.031 | 16 | ||||||
GEEW 16 ES | 16 | 28 | 16 | 9 | 25 | 20 | 4 | 17 | 85 | 0.035 | 16 | ||||||
GEEW 17 ES | 17 | 30 | 17 | 10 | 25 | 21 | 4 | 21 | 85 | 0.044 | 16 | ||||||
GEEW 20 ES | 20 | 35 | 20 | 12 | 29 | 25 | 4 | 30 | 146 | 0.07 | 16 | ||||||
GEEW 25 ES | 25 | 42 | 25 | 16 | 35.5 | 30 | 4 | 48 | 240 | 0.12 | 16 | ||||||
GEEW 30 ES | 30 | 47 | 30 | 18 | 40.7 | 34 | 4 | 62 | 310 | 0.17 | 16 | ||||||
GEEW 32 ES | 32 | 52 | 32 | 18 | 44 | 38 | 4 | 67 | 335 | 0.2 | 16 | ||||||
GEEW 35 ES | 35 | 55 | 35 | 20 | 47 | 40 | 4 | 80 | 400 | 0.25 | 16 | ||||||
GEEW 40 ES | 40 | 62 | 40 | 22 | 53 | 46 | 4 | 100 | 500 | 0.34 | 16 | ||||||
GEEW 45 ES | 45 | 68 | 45 | 25 | 60 | 52 | 4 | 127 | 640 | 0.48 | 16 | ||||||
GEEW 50 ES | 50 | 75 | 50 | 28 | 66 | 57 | 4 | 156 | 780 | 0.56 | 16 | ||||||
GEEW 60 ES | 60 | 90 | 60 | 36 | 80 | 68 | 4 | 245 | 1220 | 1.15 | 16 | ||||||
GEEW 63 ES | 63 | 95 | 63 | 36 | 83 | 71.5 | 4 | 255 | 1270 | 1.2 | 16 | ||||||
GEEW 70 ES | 70 | 105 | 70 | 40 | 92 | 78 | 4 | 315 | 1560 | 1.7 | 16 | ||||||
GEEW 80 ES | 80 | 120 | 80 | 45 | 105 | 91 | 4 | 400 | 2000 | 2.4 | 16 | ||||||
GEEM 20 ES 2RS | 20 | 35 | 24 | 12 | 29.0 | 24.0 | 6 | 30.00 | 146.0 | 0.057 | 17 | ||||||
GEEM 25 ES 2RS | 25 | 42 | 29 | 16 | 35.5 | 29.0 | 4 | 48.00 | 240.0 | 0.10 | 17 | ||||||
GEEM 30 ES 2RS | 30 | 47 | 30 | 18 | 40.7 | 34.0 | 4 | 62.00 | 310.0 | 0.14 | 17 | ||||||
GEEM 35 ES 2RS | 35 | 55 | 35 | 20 | 47.0 | 40.0 | 4 | 80.00 | 400.0 | 0.24 | 17 | ||||||
GEEM 40 ES 2RS | 40 | 62 | 38 | 22 | 53.0 | 45.0 | 4 | 100.0 | 500.0 | 0.29 | 17 | ||||||
GEEM 45 ES 2RS | 45 | 68 | 40 | 25 | 60.0 | 52.0 | 4 | 127.0 | 640.0 | 0.43 | 17 | ||||||
GEEM 50 ES 2RS | 50 | 75 | 43 | 28 | 66.0 | 57.0 | 4 | 156.0 | 780.0 | 0.54 | 17 | ||||||
GEEM 60 ES 2RS | 60 | 90 | 54 | 36 | 80.0 | 68.0 | 3 | 245.0 | 1220 | 1.10 | 17 | ||||||
GEEM 70 ES 2RS | 70 | 105 | 65 | 40 | 92.0 | 78.0 | 4 | 315.0 | 1560 | 1.60 | 17 | ||||||
GEEM 80 ES 2RS | 80 | 120 | 74 | 45 | 105 | 91.0 | 4 | 400.0 | 2000 | 2.40 | 17 | ||||||
18 | |||||||||||||||||
GX 10 S | 10 | 30 | 9.5 | 7.5 | 7.0 | 32.0 | 15.5 | 27.50 | 7.0 | 9 | 27 | 136 | 0.036 | 18 | |||
GX 12 S | 12 | 35 | 13.0 | 9.5 | 9.3 | 38.0 | 18.0 | 32.00 | 8.0 | 8 | 37 | 188 | 0.072 | 18 | |||
GX 15 S | 15 | 42 | 15.0 | 11.0 | 10.8 | 46.0 | 22.5 | 39.00 | 10.0 | 8 | 53 | 267 | 0.108 | 18 | |||
GX 17 S | 17 | 47 | 16.0 | 11.8 | 11.2 | 52.0 | 27.0 | 43.50 | 11.0 | 10 | 61 | 311 | 0.137 | 18 | |||
GX 20 S | 20 | 55 | 20.0 | 14.5 | 13.8 | 60.0 | 31.0 | 50.00 | 12.5 | 9 | 84 | 425 | 0.246 | 18 | |||
GX 25 S | 25 | 62 | 22.5 | 16.5 | 16.7 | 68.0 | 34.5 | 58.50 | 14.0 | 7 | 134 | 672 | 0.415 | 18 | |||
GX 30 S | 30 | 75 | 26.0 | 19.0 | 19.0 | 82.0 | 42.0 | 70.00 | 17.5 | 7 | 182 | 909 | 0.614 | 18 | |||
GX 35 S | 35 | 90 | 28.0 | 22.0 | 20.7 | 98.0 | 50.5 | 84.00 | 22.0 | 8 | 266 | 1330 | 0.973 | 18 | |||
GX 40 S | 40 | 105 | 32.0 | 27.0 | 21.5 | 114.0 | 59.0 | 97.00 | 24.5 | 9 | 357 | 1810 | 1.59 | 18 | |||
GX 45 S | 45 | 120 | 36.5 | 31.0 | 25.5 | 128.0 | 67.0 | 110.00 | 27.5 | 9 | 486 | 2470 | 2.24 | 18 | |||
GX 50 S | 50 | 130 | 42.5 | 33.0 | 30.5 | 139.0 | 70.0 | 120.00 | 30.0 | 7 | 554 | 2810 | 3.14 | 18 | |||
GX 60 S | 60 | 150 | 45.0 | 37.0 | 34.0 | 160.0 | 84.0 | 140.00 | 35.0 | 8 | 748 | 3820 | 4.63 | 18 | |||
GX 70 S | 70 | 160 | 50.0 | 42.0 | 36.5 | 176.0 | 94.5 | 153.00 | 35.0 | 8 | 902 | 4610 | 5.37 | 18 | |||
GX 80 S | 80 | 180 | 50.0 | 43.5 | 38.0 | 197.0 | 107.5 | 172.00 | 42.5 | 8 | 1110 | 5700 | 6.91 | 18 | |||
GX 100 S | 90 | 210 | 59.0 | 51.0 | 46.0 | 222.0 | 127.0 | 198.00 | 45.0 | 8 | 1300 | 6470 | 10.90 | 18 | |||
GX 120 S | 100 | 230 | 64.0 | 53.5 | 50.0 | 250.0 | 145.0 | 220.00 | 52.5 | 6 | 1530 | 7580 | 13.90 | 18 | |||
GX 140 S | 140 | 260 | 72.0 | 61.0 | 54.0 | 274.0 | 177.0 | 243.00 | 52.5 | 6 | 1820 | 9040 | 18.10 | 18 | |||
GX 160 S | 160 | 290 | 77.0 | 66.0 | 58.0 | 313.0 | 200.0 | 271.00 | 65.0 | 7 | 2100 | 10440 | 23.20 | 18 | |||
GX 180 S | 180 | 320 | 86.0 | 74.0 | 62.0 | 340.0 | 225.0 | 299.00 | 67.5 | 8 | 2430 | 12070 | 30.90 | 18 | |||
GX 200 S | 200 | 340 | 87.0 | 80.0 | 66.0 | 365.0 | 247.0 | 320.00 | 70.0 | 8 | 3070 | 15280 | 34.20 | 18 | |||
19 | |||||||||||||||||
GAC 25 S | 25 | 47 | 15 | 14.0 | 15.0 | 42.0 | 0.6 | 3.5 | 50 | 250 | 0.148 | 19 | |||||
GAC 30 S | 30 | 55 | 17 | 15.0 | 17.0 | 49.5 | 1.3 | 3.0 | 63 | 315 | 0.208 | 19 | |||||
GAC 35 S | 35 | 62 | 18 | 16.0 | 18.0 | 55.5 | 2.1 | 3.0 | 78 | 390 | 0.268 | 19 | |||||
GAC 40 S | 40 | 68 | 19 | 17.0 | 19.0 | 62.0 | 2.8 | 3.0 | 92 | 463 | 0.327 | 19 | |||||
GAC 45 S | 45 | 75 | 20 | 18.0 | 20.0 | 68.5 | 3.5 | 3.0 | 108 | 540 | 0.416 | 19 | |||||
GAC 50 S | 50 | 80 | 20 | 19.0 | 20.0 | 74.0 | 4.3 | 3.0 | 123 | 618 | 0.455 | 19 | |||||
GAC 55 S | 55 | 90 | 23 | 20.0 | 23.0 | 82.0 | 5.0 | 3.0 | 144 | 721 | 0.645 | 19 | |||||
GAC 60 S | 60 | 95 | 23 | 21.0 | 23.0 | 88.5 | 5.7 | 3.0 | 163 | 817 | 0.714 | 19 | |||||
GAC 65 S | 65 | 100 | 23 | 22.0 | 23.0 | 93.5 | 6.5 | 2.5 | 180 | 905 | 0.759 | 19 | |||||
GAC 70 S | 70 | 110 | 25 | 23.0 | 25.0 | 102.0 | 7.2 | 2.5 | 206 | 1030 | 1.04 | 19 | |||||
GAC 75 S | 75 | 115 | 25 | 24.0 | 25.0 | 107.0 | 7.9 | 2.5 | 220 | 1129 | 1.12 | 19 | |||||
GAC 80 S | 80 | 125 | 29 | 25.5 | 29.0 | 115.0 | 8.6 | 2.5 | 258 | 1290 | 1.54 | 19 | |||||
GAC 85 S | 85 | 130 | 29 | 26.5 | 29.0 | 122.0 | 9.4 | 2.5 | 284 | 1422 | 1.61 | 19 | |||||
GAC 90 S | 90 | 140 | 32 | 28.0 | 32.0 | 128.5 | 10.1 | 2.5 | 316 | 1580 | 2.09 | 19 | |||||
GAC 95 S | 95 | 145 | 32 | 29.5 | 32.0 | 135.0 | 10.8 | 2.5 | 350 | 1750 | 2.22 | 19 | |||||
GAC 100 S | 100 | 150 | 32 | 31.0 | 32.0 | 141.0 | 11.6 | 2.0 | 384 | 1923 | 2.34 | 19 | |||||
GAC 105 S | 105 | 160 | 35 | 32.5 | 35.0 | 148.0 | 12.3 | 2.0 | 423 | 2116 | 2.93 | 19 | |||||
GAC 110 S | 110 | 170 | 38 | 34.0 | 38.0 | 155.0 | 13.0 | 2.0 | 463 | 2318 | 3.68 | 19 | |||||
GAC 120 S | 120 | 180 | 38 | 37.0 | 38.0 | 168.0 | 14.5 | 2.0 | 547 | 2735 | 3.97 | 19 | |||||
GAC 130 S | 130 | 200 | 45 | 43.0 | 45.0 | 188.0 | 18.0 | 1.0 | 710 | 3550 | 5.92 | 19 | |||||
GAC 140 S | 140 | 210 | 45 | 43.0 | 45.0 | 198.0 | 19.0 | 1.0 | 740 | 3740 | 6.33 | 19 | |||||
GAC 150 S | 150 | 225 | 48 | 46.0 | 48.0 | 211.0 | 20.0 | 1.0 | 850 | 4270 | 8.01 | 19 | |||||
GAC 160 S | 160 | 240 | 51 | 49.0 | 51.0 | 225.0 | 20.0 | 1.0 | 970 | 4850 | 9.42 | 19 | |||||
GAC 170 S | 170 | 260 | 57 | 55.0 | 57.0 | 246.0 | 21.0 | 1.0 | 1190 | 5950 | 12.30 | 19 | |||||
GAC 180 S | 180 | 280 | 64 | 61.0 | 64.0 | 260.0 | 21.0 | 1.0 | 1395 | 6970 | 17.40 | 19 | |||||
GAC 190 S | 190 | 290 | 64 | 62.0 | 64.0 | 275.0 | 26.0 | 1.5 | 1500 | 7500 | 18.20 | 19 | |||||
GAC 200 S | 200 | 310 | 70 | 63.0 | 70.0 | 290.0 | 26.0 | 1.0 | 1680 | 8420 | 22.50 | 19 | |||||
20 | |||||||||||||||||
JS 5 | 5 | 16 | 8 | 6 | 11.1 | 7.7 | 13 | 3.30 | 7.80 | 0.009 | 20 | ||||||
JS 6 | 6 | 18 | 9 | 6.75 | 12.7 | 9.0 | 13 | 4.30 | 9.80 | 0.013 | 20 | ||||||
JS 8 | 8 | 22 | 12 | 9 | 15.9 | 10.4 | 14 | 6.80 | 16.00 | 0.024 | 20 | ||||||
JS 10 | 10 | 26 | 14 | 10.5 | 19.1 | 12.9 | 14 | 10.00 | 23.00 | 0.039 | 20 | ||||||
JS 12 | 12 | 30 | 16 | 12 | 22.5 | 15.4 | 13 | 13.00 | 31.0 | 0.058 | 20 | ||||||
JS 14 | 14 | 34 | 19 | 13.5 | 25.4 | 16.9 | 16 | 17.00 | 40.0 | 0.084 | 20 | ||||||
JS 16 | 16 | 38 | 21 | 15 | 28.5 | 19.4 | 15 | 21.00 | 50.0 | 0.111 | 20 | ||||||
JS 18 | 18 | 42 | 23 | 16.5 | 31.6 | 21.9 | 15 | 26.00 | 61.0 | 0.160 | 20 | ||||||
JS 20 | 20 | 46 | 25 | 18 | 34.5 | 24.4 | 15 | 31.00 | 73.0 | 0.210 | 20 | ||||||
JS 22 | 22 | 50 | 28 | 20 | 38.1 | 25.8 | 15 | 38.0 | 88.0 | 0.260 | 20 | ||||||
JS 25 | 25 | 56 | 31 | 22 | 44.0 | 29.6 | 15 | 47.0 | 110.0 | 0.390 | 20 | ||||||
JS 30 | 30 | 66 | 37 | 25 | 50.0 | 34.8 | 17 | 63.0 | 148.0 | 0.610 | 20 | ||||||
21 | |||||||||||||||||
GE 4 C | 4 | 12 | 5 | 3 | 8.0 | 6.0 | 16 | 2.10 | 5.40 | 0.003 | 21 | ||||||
GE 5 C | 5 | 14 | 6 | 4 | 10.0 | 8.0 | 13 | 3.60 | 9.10 | 0.005 | 21 | ||||||
GE 6 C | 6 | 14 | 6 | 4 | 10.0 | 8.0 | 13 | 3.60 | 9.10 | 0.004 | 21 | ||||||
GE 8 C | 8 | 16 | 8 | 5 | 13.0 | 10.0 | 15 | 5.80 | 14.0 | 0.008 | 21 | ||||||
GE 10 C | 10 | 19 | 9 | 6 | 16.0 | 13.0 | 12 | 8.60 | 21.0 | 0.011 | 21 | ||||||
GE 12 C | 12 | 22 | 10 | 7 | 18.0 | 15.0 | 10 | 11.0 | 28.0 | 0.015 | 21 | ||||||
GE 15 C | 15 | 26 | 12 | 9 | 22.0 | 18.0 | 8 | 18.0 | 45.0 | 0.027 | 21 | ||||||
GE 17 C / ET 2RS | 17 | 30 | 14 | 10 | 25.0 | 20.0 | 10 | 22.0 | 56.0 | 0.041 | 21 | ||||||
GE 20 C / ET 2RS | 20 | 35 | 16 | 12 | 29.0 | 24.0 | 9 | 31.0 | 78.0 | 0.066 | 21 | ||||||
GE 25 C / ET 2RS | 25 | 42 | 20 | 16 | 35.5 | 29.0 | 7 | 51.0 | 127.0 | 0.119 | 21 | ||||||
GE 30 C / ET 2RS | 30 | 47 | 22 | 18 | 40.7 | 34.0 | 6 | 65.0 | 166.0 | 0.163 | 21 | ||||||
GE 35 ET 2RS | 35 | 55 | 25 | 20 | 47.0 | 39.0 | 6 | 110.0 | 224.0 | 0.233 | 21 | ||||||
GE 40 ET 2RS | 40 | 62 | 28 | 22 | 53.0 | 45.0 | 6 | 140.0 | 280.0 | 0.306 | 21 | ||||||
GE 45 ET 2RS | 45 | 68 | 32 | 25 | 60.0 | 50.0 | 6 | 180.0 | 360.0 | 0.427 | 21 | ||||||
GE 50 ET 2RS | 50 | 75 | 35 | 28 | 66.0 | 56.0 | 6 | 220.0 | 440.0 | 0.546 | 21 | ||||||
GE 60 ET 2RS | 60 | 90 | 44 | 36 | 80.0 | 66.0 | 6 | 345.0 | 695.0 | 1.040 | 21 | ||||||
GE 70 ET 2RS | 70 | 105 | 49 | 40 | 92.0 | 77.0 | 6 | 440.0 | 880.0 | 1.550 | 21 | ||||||
GE 80 ET 2RS | 80 | 120 | 55 | 45 | 105.0 | 89.0 | 6 | 567.0 | 1140.0 | 2.310 | 21 | ||||||
GE 90 ET 2RS | 90 | 130 | 60 | 50 | 115.0 | 98.0 | 6 | 690.0 | 1370.0 | 2.750 | 21 | ||||||
GE 100 ET 2RS | 100 | 150 | 70 | 55 | 130.0 | 109.0 | 6 | 858.0 | 1730.0 | 4.450 | 21 | ||||||
GE 110 ET 2RS | 110 | 160 | 70 | 55 | 140.0 | 120.0 | 6 | 924.0 | 1860.0 | 4.820 | 21 | ||||||
GE 120 ET 2RS | 120 | 180 | 85 | 70 | 160.0 | 130.0 | 6 | 1340.0 | 2700.0 | 8.050 | 21 | ||||||
22 | |||||||||||||||||
GEG 4 C | 4 | 14 | 7 | 4 | 11.0 | 7 | 20 | 3.60 | 9.10 | 0.005 | 22 | ||||||
GEG 5 C | 5 | 16 | 9 | 5 | 13.0 | 8 | 21 | 5.80 | 14.00 | 0.006 | 22 | ||||||
GEG 6 C | 6 | 16 | 9 | 5 | 13.0 | 9 | 21 | 5.80 | 14.00 | 0.008 | 22 | ||||||
GEG 8 C | 8 | 19 | 11 | 6 | 16.0 | 11 | 21 | 8.60 | 21.00 | 0.014 | 22 | ||||||
GEG 10 C | 10 | 22 | 12 | 7 | 18.0 | 13 | 18 | 11.00 | 28.0 | 0.021 | 22 | ||||||
GEG 12 C | 12 | 26 | 15 | 9 | 22.0 | 16 | 18 | 18.00 | 45.0 | 0.033 | 22 | ||||||
GEG 15 C/ET 2RS | 15 | 30 | 16 | 10 | 25.0 | 19 | 16 | 22.00 | 56.0 | 0.049 | 22 | ||||||
GEG 17 C/ET 2RS | 17 | 35 | 20 | 12 | 29.0 | 21 | 19 | 31.00 | 78.0 | 0.083 | 22 | ||||||
GEG 20 C/ET 2RS | 20 | 42 | 25 | 16 | 35.5 | 24 | 17 | 51.00 | 127.0 | 0.153 | 22 | ||||||
GEG 25 C/ET 2RS | 25 | 47 | 28 | 18 | 40.7 | 29 | 17 | 65.00 | 166.0 | 0.203 | 22 | ||||||
GEG 30 C/ET 2RS | 30 | 55 | 32 | 20 | 47.0 | 34 | 17 | 83.00 | 212.0 | 0.304 | 22 | ||||||
GEG 35 ET 2RS | 35 | 62 | 35 | 23 | 53.0 | 39 | 16 | 140.0 | 280.0 | 0.390 | 22 | ||||||
GEG 40 ET 2RS | 40 | 68 | 40 | 25 | 60.0 | 44 | 17 | 180.0 | 360.0 | 0.520 | 22 | ||||||
GEG 45 ET 2RS | 45 | 75 | 43 | 28 | 66.0 | 50 | 15 | 220.0 | 440.0 | 0.680 | 22 | ||||||
GEG 50 ET 2RS | 50 | 90 | 56 | 36 | 80.0 | 57 | 17 | 345.0 | 695.0 | 1.40 | 22 | ||||||
GEG 60 ET 2RS | 60 | 105 | 63 | 40 | 92.0 | 67 | 17 | 440.0 | 880.0 | 2.00 | 22 | ||||||
GEG 70 ET 2RS | 70 | 120 | 70 | 45 | 105.0 | 77 | 16 | 570.0 | 1140.0 | 2.90 | 22 | ||||||
GEG 80 ET 2RS | 80 | 130 | 75 | 50 | 115.0 | 87 | 14 | 695.0 | 1370.0 | 3.50 | 22 | ||||||
GEG 90 ET 2RS | 90 | 150 | 85 | 55 | 130.0 | 98 | 15 | 865.0 | 1730.0 | 5.40 | 22 | ||||||
GEG 100 ET 2RS | 100 | 160 | 85 | 55 | 140.0 | 110 | 14 | 930.0 | 1860.0 | 5.90 | 22 | ||||||
23 | |||||||||||||||||
JET 5 | 5 | 13 | 8 | 6 | 11.1 | 7.7 | 13 | 3.20 | 9.00 | 0.007 | 23 | ||||||
JET 6 | 6 | 16 | 9 | 6.75 | 12.7 | 9.0 | 13 | 4.20 | 12.0 | 0.010 | 23 | ||||||
JET 8 | 8 | 19 | 12 | 9 | 15.9 | 10.4 | 13 | 6.50 | 20.0 | 0.016 | 23 | ||||||
JET 10 | 10 | 22 | 14 | 10.5 | 19.1 | 12.9 | 13 | 9.60 | 28.0 | 0.031 | 23 | ||||||
JET 12 | 12 | 26 | 16 | 12 | 22.5 | 15.4 | 13 | 12.0 | 37.0 | 0.055 | 23 | ||||||
JET 14 | 14 | 28 | 19 | 13.5 | 25.4 | 16.9 | 13 | 16.0 | 49.0 | 0.078 | 23 | ||||||
JET 16 | 16 | 32 | 21 | 15 | 28.5 | 19.4 | 15 | 20.0 | 61.0 | 0.095 | 23 | ||||||
JET 18 | 18 | 35 | 23 | 16.5 | 31.6 | 21.9 | 15 | 25.0 | 74.0 | 0.140 | 23 | ||||||
JET 20 | 20 | 40 | 25 | 18 | 34.5 | 24.4 | 15 | 30.0 | 89.0 | 0.180 | 23 | ||||||
JET 22 | 22 | 42 | 28 | 20 | 38.1 | 25.8 | 15 | 36.0 | 108.0 | 0.210 | 23 | ||||||
JET 25 | 25 | 47 | 31 | 22 | 44.0 | 29.6 | 15 | 45.0 | 130.0 | 0.350 | 23 | ||||||
JET 30 | 30 | 55 | 37 | 25 | 50.0 | 34.8 | 15 | 61.0 | 178.0 | 0.560 | 23 | ||||||
JET 8/22 | 8 | 22 | 12 | 9 | 15.9 | 10.4 | 13 | 6.50 | 20.0 | 0.024 | 23 | ||||||
JET 10/26 | 10 | 26 | 14 | 10.5 | 19.1 | 12.9 | 13 | 9.60 | 28.0 | 0.037 | 23 | ||||||
24 | |||||||||||||||||
GX 10 T | 10 | 30 | 9.5 | 7.5 | 7.0 | 32.0 | 15.5 | 27.50 | 7.0 | 9 | 40 | 81 | 0.036 | 24 | |||
GX 12 T | 12 | 35 | 13.0 | 9.5 | 9.3 | 38.0 | 18.0 | 32.00 | 8.0 | 8 | 56 | 112 | 0.072 | 24 | |||
GX 15 T | 15 | 42 | 15.0 | 11.0 | 10.8 | 46.0 | 22.5 | 39.00 | 10.0 | 8 | 79 | 160 | 0.108 | 24 | |||
GX 17 T | 17 | 47 | 16.0 | 11.8 | 11.2 | 52.0 | 27.0 | 43.50 | 11.0 | 10 | 92 | 186 | 0.137 | 24 | |||
GX 20 T | 20 | 55 | 20.0 | 14.5 | 13.8 | 60.0 | 31.0 | 50.00 | 12.5 | 9 | 127 | 255 | 0.246 | 24 | |||
GX 25 T | 25 | 62 | 22.5 | 16.5 | 16.7 | 68.0 | 34.5 | 58.50 | 14.0 | 7 | 203 | 407 | 0.415 | 24 | |||
GX 30 T | 30 | 75 | 26.0 | 19.0 | 19.0 | 82.0 | 42.0 | 70.00 | 17.5 | 7 | 275 | 551 | 0.614 | 24 | |||
