We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
GEZ008ES | – | 0.5000 | 0.4995 | 0.8750 | 0.8745 | 0.437 | 0.432 | 0.375 | 0.365 | 0.555 | 0.006 | 0.024 | 6 | 9,217 | 0.05 |
GEZ010ES | – | 0.6250 | 0.6245 | 1.0625 | 1.0620 | 0.547 | 0.542 | 0.469 | 0.459 | 0.720 | 0.006 | 0.024 | 6 | 14,635 | 0.08 |
GEZ012ES | GEZ012ES-2RS | 0.7500 | 0.7495 | 1.2500 | 1.2495 | 0.656 | 0.651 | 0.562 | 0.552 | 0.858 | 0.012 | 0.024 | 6 | 21,356 | 0.12 |
GEZ014ES | GEZ014ES-2RS | 0.8750 | 0.8745 | 1.4375 | 1.4370 | 0.765 | 0.760 | 0.656 | 0.646 | 1.000 | 0.012 | 0.024 | 6 | 28,550 | 0.19 |
GEZ016ES | GEZ016ES-2RS | 1.0000 | 0.9995 | 1.6250 | 1.6245 | 0.875 | 0.870 | 0.750 | 0.740 | 1.087 | 0.012 | 0.024 | 6 | 37,317 | 0.27 |
GEZ020ES | GEZ020ES-2RS | 1.2500 | 1.2495 | 2.0000 | 1.9995 | 1.093 | 1.088 | 0.937 | 0.925 | 1.417 | 0.024 | 0.024 | 6 | 58,448 | 0.51 |
GEZ022ES | GEZ022ES-2RS | 1.3750 | 1.3745 | 2.1875 | 2.1870 | 1.187 | 1.182 | 1.031 | 1.019 | 1.515 | 0.024 | 0.039 | 6 | 69,688 | 0.77 |
GEZ024ES | GEZ024ES-2RS | 1.5000 | 1.4995 | 2.4375 | 2.4370 | 1.312 | 1.307 | 1.125 | 1.113 | 1.622 | 0.024 | 0.039 | 6 | 84,300 | 0.93 |
GEZ028ES | GEZ028ES-2RS | 1.7500 | 1.7495 | 2.8125 | 2.8120 | 1.531 | 1.526 | 1.312 | 1.300 | 1.996 | 0.024 | 0.039 | 6 | 114,648 | 1.41 |
GEZ032ES | GEZ032ES-2RS | 2.0000 | 1.9995 | 3.1875 | 3.1869 | 1.750 | 1.745 | 1.500 | 1.484 | 2.280 | 0.024 | 0.039 | 6 | 150,616 | 2.06 |
GEZ036ES | GEZ036ES-2RS | 2.2500 | 2.2494 | 3.5625 | 3.5619 | 1.969 | 1.963 | 1.687 | 1.671 | 2.555 | 0.024 | 0.039 | 6 | 191,080 | 2.93 |
GEZ040ES | GEZ040ES-2RS | 2.5000 | 2.4994 | 3.9375 | 3.9369 | 2.187 | 2.181 | 1.875 | 1.859 | 2.886 | 0.039 | 0.039 | 6 | 238,288 | 4.08 |
GEZ044ES | GEZ044ES-2RS | 2.7500 | 2.7494 | 4.3750 | 4.3744 | 2.406 | 2.400 | 2.062 | 2.046 | 3.114 | 0.039 | 0.039 | 6 | 281,000 | 5.34 |
GEZ048ES | GEZ048ES-2RS | 3.0000 | 2.9994 | 4.7500 | 4.7493 | 2.625 | 2.619 | 2.250 | 2.230 | 3.417 | 0.039 | 0.039 | 6 | 337,200 | 6.83 |
GEZ052ES | GEZ052ES-2RS | 3.2500 | 3.2492 | 5.1250 | 5.1243 | 2.844 | 2.836 | 2.437 | 2.417 | 3.720 | 0.039 | 0.039 | 6 | 395,648 | 8.42 |
GEZ056ES | GEZ056ES-2RS | 3.5000 | 3.4992 | 5.5000 | 5.4993 | 3.062 | 3.054 | 2.625 | 2.605 | 4.000 | 0.039 | 0.039 | 6 | 458,595 | 10.56 |
GEZ060ES | GEZ060ES-2RS | 3.7500 | 3.7492 | 5.8750 | 5.8743 | 3.281 | 3.273 | 2.812 | 2.792 | 4.280 | 0.039 | 0.039 | 6 | 530,528 | 12.74 |
GEZ064ES | GEZ064ES-2RS | 4.0000 | 3.9992 | 6.2500 | 6.2490 | 3.500 | 3.492 | 3.000 | 2.980 | 4.559 | 0.039 | 0.039 | 6 | 595,720 | 15.41 |
GEZ068ES | GEZ068ES-2RS | 4.2500 | 4.2492 | 6.6250 | 6.6240 | 3.719 | 3.711 | 3.187 | 3.167 | 4.835 | 0.039 | 0.039 | 6 | 674,400 | 18.54 |
GEZ072ES | GEZ072ES-2RS | 4.5000 | 4.4992 | 7.0000 | 6.9990 | 3.937 | 3.929 | 3.375 | 3.355 | 5.142 | 0.039 | 0.039 | 6 | 764,320 | 21.58 |
GEZ076ES | GEZ076ES-2RS | 4.7500 | 4.7490 | 7.3750 | 7.3738 | 4.156 | 4.148 | 3.562 | 3.542 | 5.417 | 0.039 | 0.039 | 6 | 843,000 | 25.35 |
GEZ080ES | GEZ080ES-2RS | 5.0000 | 4.9990 | 7.7500 | 7.7488 | 4.375 | 4.365 | 3.750 | 3.730 | 5.720 | 0.039 | 0.039 | 6 | 932,920 | 29.76 |
GEZ096ES | GEZ096ES-2RS | 6.0000 | 5.9990 | 8.7500 | 8.7488 | 4.750 | 4.740 | 4.125 | 4.105 | 6.622 | 0.039 | 0.039 | 5 | 1,168,960 | 38.58 |
FRAACTURED RACE Spherical Plain Bearings – Metric | |||||||||||||||
GE12E | 12.000 | 11.992 | 22.000 | 21.991 | 10.00 | 9.88 | 7.00 | 6.76 | 15 | 0.3 | 0.3 | 10 | 53 | 15 | 47 |
GE15ES | GE15ES-2RS | 15.000 | 14.992 | 26.000 | 25.991 | 12.00 | 11.88 | 9.00 | 8.76 | 18 | 0.3 | 0.3 | 8 | 84 | 27 |
GE17ES | GE17ES-2RS | 17.000 | 16.992 | 30.000 | 29.991 | 14.00 | 13.88 | 10.00 | 9.76 | 20 | 0.3 | 0.3 | 10 | 106 | 41 |
GE20ES | GE20ES-2RS | 20.000 | 19.990 | 35.000 | 34.989 | 16.00 | 15.88 | 12.00 | 11.76 | 24 | 0.3 | 0.3 | 9 | 146 | 66 |
GE25ES | GE25ES-2RS | 25.000 | 24.990 | 42.000 | 41.989 | 20.00 | 19.88 | 16.00 | 15.76 | 29 | 0.6 | 0.6 | 7 | 240 | 119 |
GE30ES | GE30ES-2RS | 30.000 | 29.990 | 47.000 | 46.989 | 22.00 | 21.88 | 18.00 | 17.76 | 34 | 0.6 | 0.6 | 6 | 310 | 153 |
GE35ES | GE35ES-2RS | 35.000 | 34.988 | 55.000 | 54.987 | 25.00 | 24.88 | 20.00 | 19.70 | 39 | 0.6 | 1.0 | 6 | 399 | 233 |
GE40ES | GE40ES-2RS | 40.000 | 39.988 | 62.000 | 61.987 | 28.00 | 27.88 | 22.00 | 21.70 | 45 | 0.6 | 1.0 | 7 | 495 | 306 |
GE45ES | GE45ES-2RS | 45.000 | 44.988 | 68.000 | 67.987 | 32.00 | 31.88 | 25.00 | 24.70 | 50 | 0.6 | 1.0 | 7 | 637 | 427 |
GE50ES | GE50ES-2RS | 50.000 | 49.988 | 75.000 | 74.987 | 35.00 | 34.88 | 28.00 | 27.70 | 55 | 0.6 | 1.0 | 6 | 780 | 546 |
GE60ES | GE60ES-2RS | 60.000 | 59.985 | 90.000 | 89.985 | 44.00 | 43.85 | 36.00 | 35.60 | 66 | 1.0 | 1.0 | 6 | 1,220 | 1,040 |
GE70ES | GE70ES-2RS | 70.000 | 69.985 | 105.000 | 104.985 | 49.00 | 48.85 | 40.00 | 39.60 | 77 | 1.0 | 1.0 | 6 | 1,560 | 1,550 |
GE80ES | GE80ES-2RS | 80.000 | 79.985 | 120.000 | 119.985 | 55.00 | 54.85 | 45.00 | 44.60 | 88 | 1.0 | 1.0 | 6 | 2,000 | 2,310 |
GE90ES | GE90ES-2RS | 90.000 | 89.980 | 130.000 | 129.982 | 60.00 | 59.80 | 50.00 | 49.50 | 98 | 1.0 | 1.0 | 5 | 2,440 | 2,750 |
GE100ES | GE100ES-2RS | 100.000 | 99.980 | 150.000 | 149.982 | 70.00 | 69.80 | 55.00 | 54.50 | 109 | 1.0 | 1.0 | 7 | 3,030 | 4,450 |
GE110ES | GE110ES-2RS | 110.000 | 109.980 | 160.000 | 159.975 | 70.00 | 69.80 | 55.00 | 54.50 | 120 | 1.0 | 1.0 | 6 | 3,270 | 4,820 |
GE120ES | GE120ES-2RS | 120.000 | 119.980 | 180.000 | 179.975 | 85.00 | 84.80 | 70.00 | 69.50 | 135 | 1.0 | 1.0 | 6 | 4,750 | 8,050 |
GE140ES | GE140ES-2RS | 140.000 | 139.975 | 210.000 | 209.970 | 90.00 | 89.75 | 70.00 | 69.40 | 155 | 1.0 | 1.0 | 7 | 5,355 | 11,020 |
GE160ES | GE160ES-2RS | 160.000 | 159.975 | 230.000 | 229.970 | 105.00 | 104.75 | 80.00 | 79.40 | 170 | 1.0 | 1.0 | 8 | 6,800 | 14,010 |
FRAACTURED RACE Spherical Plain Bearings – Inch PTFE | |||||||||||||||
GEZ012ET-2RS | 0.7500 | 0.7495 | 1.2500 | 1.2495 | 0.656 | 0.651 | 0.562 | 0.552 | 0.858 | 0.012 | 0.024 | 6 | 20,682 | 0.12 | 48 |
GEZ014ET-2RS | 0.8750 | 0.8745 | 1.4375 | 1.4370 | 0.765 | 0.760 | 0.656 | 0.646 | 1.000 | 0.012 | 0.024 | 6 | 27,875 | 0.19 | 48 |
GEZ016ET-2RS | 1.0000 | 0.9995 | 1.6250 | 1.6245 | 0.875 | 0.870 | 0.750 | 0.740 | 1.087 | 0.012 | 0.024 | 6 | 36,642 | 0.27 | 48 |
GEZ020ET-2RS | 1.2500 | 1.2495 | 2.0000 | 1.9995 | 1.093 | 1.088 | 0.937 | 0.925 | 1.417 | 0.024 | 0.024 | 6 | 58,898 | 0.51 | 48 |
GEZ022ET-2RS | 1.3750 | 1.3745 | 2.1875 | 2.1870 | 1.187 | 1.182 | 1.031 | 1.019 | 1.515 | 0.024 | 0.039 | 6 | 69,688 | 0.77 | 48 |
GEZ024ET-2RS | 1.5000 | 1.4995 | 2.4375 | 2.4370 | 1.312 | 1.307 | 1.125 | 1.113 | 1.622 | 0.024 | 0.039 | 6 | 82,277 | 0.93 | 48 |
GEZ028ET-2RS | 1.7500 | 1.7495 | 2.8125 | 2.8120 | 1.531 | 1.526 | 1.312 | 1.300 | 1.996 | 0.024 | 0.039 | 6 | 115,772 | 1.41 | 48 |
GEZ032ET-2RS | 2.0000 | 1.9995 | 3.1875 | 3.1869 | 1.750 | 1.745 | 1.500 | 1.484 | 2.280 | 0.024 | 0.039 | 6 | 150,616 | 2.06 | 48 |
GEZ036ET-2RS | 2.2500 | 2.2494 | 3.5625 | 3.5619 | 1.969 | 1.963 | 1.687 | 1.671 | 2.555 | 0.024 | 0.039 | 6 | 191,080 | 2.93 | 48 |
GEZ040ET-2RS | 2.5000 | 2.4994 | 3.9375 | 3.9369 | 2.187 | 2.181 | 1.875 | 1.859 | 2.886 | 0.039 | 0.039 | 6 | 238,288 | 4.08 | 48 |
GEZ044ET-2RS | 2.7500 | 2.7494 | 4.3750 | 4.3744 | 2.406 | 2.400 | 2.062 | 2.046 | 3.114 | 0.039 | 0.039 | 6 | 284,822 | 5.34 | 48 |
GEZ048ET-2RS | 3.0000 | 2.9994 | 4.7500 | 4.7493 | 2.625 | 2.619 | 2.250 | 2.230 | 3.417 | 0.039 | 0.039 | 6 | 340,347 | 6.83 | 48 |
GEZ052ET-2RS | 3.2500 | 3.2492 | 5.1250 | 5.1243 | 2.844 | 2.836 | 2.437 | 2.417 | 3.720 | 0.039 | 0.039 | 6 | 400,144 | 8.42 | 48 |
GEZ056ET-2RS | 3.5000 | 3.4992 | 5.5000 | 5.4993 | 3.062 | 3.054 | 2.625 | 2.605 | 4.000 | 0.039 | 0.039 | 6 | 464,212 | 10.56 | 48 |
GEZ060ET-2RS | 3.7500 | 3.7492 | 5.8750 | 5.8743 | 3.281 | 3.273 | 2.812 | 2.792 | 4.280 | 0.039 | 0.039 | 6 | 532,326 | 12.74 | 48 |
GEZ064ET-2RS | 4.0000 | 3.9992 | 6.2500 | 6.2490 | 3.500 | 3.492 | 3.000 | 2.980 | 4.559 | 0.039 | 0.039 | 6 | 604,712 | 15.41 | 48 |
GEZ068ET-2RS | 4.2500 | 4.2492 | 6.6250 | 6.6240 | 3.719 | 3.711 | 3.187 | 3.167 | 4.835 | 0.039 | 0.039 | 6 | 681,144 | 18.54 | 48 |
GEZ072ET-2RS | 4.5000 | 4.4992 | 7.0000 | 6.9990 | 3.937 | 3.929 | 3.375 | 3.355 | 5.142 | 0.039 | 0.039 | 6 | 764,320 | 21.58 | 48 |
GEZ076ET-2RS | 4.7500 | 4.7490 | 7.3750 | 7.3738 | 4.156 | 4.148 | 3.562 | 3.542 | 5.417 | 0.039 | 0.039 | 6 | 851,992 | 25.35 | 48 |
GEZ080ET-2RS | 5.0000 | 4.9990 | 7.7500 | 7.7488 | 4.375 | 4.365 | 3.750 | 3.730 | 5.720 | 0.039 | 0.039 | 6 | 946,408 | 29.76 | 48 |
GEZ096ET-2RS | 6.0000 | 5.9990 | 8.7500 | 8.7488 | 4.750 | 4.740 | 4.125 | 4.105 | 6.622 | 0.039 | 0.039 | 5 | 1,177,952 | 38.58 | 48 |
FRAACTURED RACE Spherical Plain Bearings – Metric PTFe | |||||||||||||||
GE15ET-2RS | 15.000 | 14.992 | 26.000 | 25.991 | 12.00 | 11.88 | 9.00 | 8.76 | 18 | 0.3 | 0.3 | 8 | 47 | 27 | 49 |
GE17ET-2RS | 17.000 | 16.992 | 30.000 | 29.991 | 14.00 | 13.88 | 10.00 | 9.76 | 20 | 0.3 | 0.3 | 10 | 60 | 41 | 49 |
GE20ET-2RS | 20.000 | 19.990 | 35.000 | 34.989 | 16.00 | 15.88 | 12.00 | 11.76 | 24 | 0.3 | 0.3 | 9 | 83 | 66 | 49 |
GE25ET-2RS | 25.000 | 24.990 | 42.000 | 41.989 | 20.00 | 19.88 | 16.00 | 15.76 | 29 | 0.6 | 0.6 | 7 | 137 | 119 | 49 |
GE30ET-2RS | 30.000 | 29.990 | 47.000 | 46.989 | 22.00 | 21.88 | 18.00 | 17.76 | 34 | 0.6 | 0.6 | 6 | 176 | 153 | 49 |
GE35ET-2RS | 35.000 | 34.988 | 55.000 | 54.987 | 25.00 | 24.88 | 20.00 | 19.70 | 39 | 0.6 | 1.0 | 6 | 224 | 233 | 49 |
GE40ET-2RS | 40.000 | 39.988 | 62.000 | 61.987 | 28.00 | 27.88 | 22.00 | 21.70 | 45 | 0.6 | 1.0 | 7 | 280 | 306 | 49 |
GE45ET-2RS | 45.000 | 44.988 | 68.000 | 67.987 | 32.00 | 31.88 | 25.00 | 24.70 | 50 | 0.6 | 1.0 | 7 | 360 | 427 | 49 |
GE50ET-2RS | 50.000 | 49.988 | 75.000 | 74.987 | 35.00 | 34.88 | 28.00 | 27.70 | 55 | 0.6 | 1.0 | 6 | 440 | 546 | 49 |
GE60ET-2RS | 60.000 | 59.985 | 90.000 | 89.985 | 44.00 | 43.85 | 36.00 | 35.60 | 66 | 1.0 | 1.0 | 6 | 695 | 1,040 | 49 |
GE70ET-2RS | 70.000 | 69.985 | 105.000 | 104.985 | 49.00 | 48.85 | 40.00 | 39.60 | 77 | 1.0 | 1.0 | 6 | 880 | 1,550 | 49 |
GE80ET-2RS | 80.000 | 79.985 | 120.000 | 119.985 | 55.00 | 54.85 | 45.00 | 44.60 | 88 | 1.0 | 1.0 | 6 | 1,140 | 2,310 | 49 |
GE90ET-2RS | 90.000 | 89.980 | 130.000 | 129.982 | 60.00 | 59.80 | 50.00 | 49.50 | 98 | 1.0 | 1.0 | 5 | 1,370 | 2,750 | 49 |
GE100ET-2RS | 100.000 | 99.980 | 150.000 | 149.982 | 70.00 | 69.80 | 55.00 | 54.50 | 109 | 1.0 | 1.0 | 7 | 1,730 | 4,450 | 49 |
GE110ET-2RS | 110.000 | 109.980 | 160.000 | 159.975 | 70.00 | 69.80 | 55.00 | 54.50 | 120 | 1.0 | 1.0 | 6 | 1,860 | 4,820 | 49 |
GE120ET-2RS | 120.000 | 119.980 | 180.000 | 179.975 | 85.00 | 84.80 | 70.00 | 69.50 | 135 | 1.0 | 1.0 | 6 | 2,700 | 8,050 | 49 |
GE140XT-2RS | 140.000 | 139.975 | 210.000 | 209.970 | 90.00 | 89.75 | 70.00 | 69.40 | 155 | 1.0 | 1.0 | 7 | 3,000 | 11,020 | 49 |
GE160XT-2RS | 160.000 | 159.975 | 230.000 | 229.970 | 105.00 | 104.75 | 80.00 | 79.40 | 170 | 1.0 | 1.0 | 8 | 3,800 | 14,010 | 49 |
FRAACTURED RACE Spherical Plain Bearings -Heavy Duty Inch | |||||||||||||||
GEGZ020ES | GEGZ020ES-2RS | 1.2500 | 1.2495 | 2.4375 | 2.4370 | 1.390 | 1.385 | 1.125 | 1.113 | 1.645 | 0.024 | 0.040 | 15 | 84,300 | 1.00 |
GEGZ024ES | GEGZ024ES-2RS | 1.5000 | 1.4995 | 2.8125 | 2.8120 | 1.580 | 1.575 | 1.312 | 1.300 | 1.958 | 0.024 | 0.040 | 14 | 114,648 | 1.60 |
GEGZ028ES | GEGZ028ES-2RS | 1.7500 | 1.7495 | 3.1875 | 3.1869 | 1.820 | 1.815 | 1.500 | 1.484 | 2.224 | 0.024 | 0.040 | 14 | 150,616 | 2.51 |
GEGZ032ES | GEGZ032ES-2RS | 2.0000 | 1.9994 | 3.5625 | 3.5619 | 2.070 | 2.064 | 1.687 | 1.671 | 2.477 | 0.024 | 0.040 | 14 | 191,080 | 3.70 |
GEGZ036ES | GEGZ036ES-2RS | 2.2500 | 2.2494 | 3.9375 | 3.9369 | 2.318 | 2.312 | 1.875 | 1.859 | 2.783 | 0.024 | 0.040 | 14 | 238,288 | 4.43 |
GEGZ040ES | GEGZ040ES-2RS | 2.5000 | 2.4994 | 4.3750 | 4.3744 | 2.545 | 2.539 | 2.062 | 2.046 | 3.004 | 0.040 | 0.040 | 14 | 281,000 | 6.50 |
GEGZ044ES | GEGZ044ES-2RS | 2.7500 | 2.7494 | 4.7500 | 4.7493 | 2.790 | 2.784 | 2.250 | 2.230 | 3.286 | 0.040 | 0.040 | 14 | 337,200 | 8.00 |
GEGZ048ES | GEGZ048ES-2RS | 3.0000 | 2.9994 | 5.1250 | 5.1243 | 3.022 | 3.016 | 2.437 | 2.417 | 3.580 | 0.040 | 0.040 | 14 | 395,648 | 9.61 |
GEGZ052ES | GEGZ052ES-2RS | 3.2500 | 3.2492 | 5.5000 | 5.4993 | 3.265 | 3.257 | 2.625 | 2.605 | 3.838 | 0.040 | 0.040 | 14 | 458,592 | 11.71 |
GEGZ056ES | GEGZ056ES-2RS | 3.5000 | 3.4992 | 5.8750 | 5.8743 | 3.560 | 3.552 | 2.812 | 2.792 | 4.052 | 0.040 | 0.040 | 14 | 530,528 | 15.01 |
GEGZ060ES | GEGZ060ES-2RS | 3.7500 | 3.7492 | 6.2500 | 6.2490 | 3.738 | 3.730 | 3.000 | 2.980 | 4.367 | 0.040 | 0.040 | 14 | 595,720 | 19.51 |
GEGZ064ES | GEGZ064ES-2RS | 4.0000 | 3.9992 | 7.0000 | 6.9990 | 4.225 | 4.217 | 3.375 | 3.355 | 4.908 | 0.040 | 0.040 | 10 | 764,320 | 22.49 |
GEGZ072ES | GEGZ072ES-2RS | 4.5000 | 4.4992 | 7.7500 | 7.7488 | 4.690 | 4.682 | 3.750 | 3.726 | 5.470 | 0.040 | 0.040 | 10 | 932,920 | 29.98 |
GEGZ088ES | GEGZ088ES-2RS | 5.5000 | 5.4990 | 8.7500 | 8.7488 | 4.950 | 4.940 | 4.125 | 4.101 | 6.475 | 0.040 | 0.040 | 9 | 1,168,960 | 44.97 |
FRAACTURED RACE Spherical Plain Bearings -Heavy Duty Metric | |||||||||||||||
GEG12E | – | 12.000 | 11.992 | 26.000 | 25.991 | 15.00 | 14.88 | 9.00 | 8.76 | 16.09 | 0.3 | 0.3 | 18 | 84 | 36 |
GEG15ES | GEG15ES-2RS | 15.000 | 14.992 | 30.000 | 29.991 | 16.00 | 15.88 | 10.00 | 9.76 | 19.21 | 0.3 | 0.3 | 16 | 106 | 48 |
GEG17ES | GEG17ES-2RS | 17.000 | 16.992 | 35.000 | 34.989 | 20.00 | 19.88 | 12.00 | 11.76 | 21.00 | 0.3 | 0.3 | 19 | 146 | 80 |
GEG20ES | GEG20ES-2RS | 20.000 | 19.990 | 42.000 | 41.989 | 25.00 | 24.88 | 16.00 | 15.76 | 25.20 | 0.3 | 0.6 | 17 | 240 | 152 |
GEG25ES | GEG25ES-2RS | 25.000 | 24.990 | 47.000 | 46.989 | 28.00 | 27.88 | 18.00 | 17.76 | 29.54 | 0.6 | 0.6 | 17 | 310 | 199 |
GEG30ES | GEG30ES-2RS | 30.000 | 29.990 | 55.000 | 54.987 | 32.00 | 31.88 | 20.00 | 19.70 | 34.42 | 0.6 | 1.0 | 17 | 399 | 296 |
GEG35ES | GEG35ES-2RS | 35.000 | 34.988 | 62.000 | 61.987 | 35.00 | 34.88 | 22.00 | 21.70 | 39.80 | 0.6 | 1.0 | 16 | 495 | 402 |
GEG40ES | GEG40ES-2RS | 40.000 | 39.988 | 68.000 | 67.987 | 40.00 | 39.88 | 25.00 | 24.70 | 44.72 | 0.6 | 1.0 | 17 | 637 | 535 |
GEG45ES | GEG45ES-2RS | 45.000 | 44.988 | 75.000 | 74.987 | 43.00 | 42.88 | 28.00 | 27.70 | 50.07 | 0.6 | 1.0 | 15 | 780 | 698 |
GEG50ES | GEG50ES-2RS | 50.000 | 49.988 | 90.000 | 89.985 | 56.00 | 55.88 | 36.00 | 35.60 | 57.13 | 0.6 | 1.0 | 17 | 1,220 | 1,420 |
GEG60ES | GEG60ES-2RS | 60.000 | 59.985 | 105.000 | 104.985 | 63.00 | 62.85 | 40.00 | 39.60 | 67.04 | 1.0 | 1.0 | 17 | 1,560 | 2,090 |
GEG70ES | GEG70ES-2RS | 70.000 | 69.985 | 120.000 | 119.985 | 70.00 | 69.85 | 45.00 | 44.60 | 78.26 | 1.0 | 1.0 | 16 | 2,000 | 3,010 |
GEG80ES | GEG80ES-2RS | 80.000 | 79.985 | 130.000 | 129.982 | 75.00 | 74.85 | 50.00 | 49.50 | 87.18 | 1.0 | 1.0 | 14 | 2,440 | 3,610 |
GEG90ES | GEG90ES-2RS | 90.000 | 89.980 | 150.000 | 149.982 | 85.00 | 84.80 | 55.00 | 54.50 | 98.36 | 1.0 | 1.0 | 15 | 3,030 | 5,500 |
GEG100ES | GEG100ES-2RS | 100.000 | 99.980 | 160.000 | 159.975 | 85.00 | 84.80 | 55.00 | 54.50 | 111.24 | 1.0 | 1.0 | 14 | 3,270 | 6,040 |
GEG110ES | GEG110ES-2RS | 110.000 | 109.980 | 180.000 | 179.975 | 100.00 | 99.80 | 70.00 | 69.50 | 124.90 | 1.0 | 1.0 | 12 | 4,750 | 9,740 |
GEG120ES | GEG120ES-2RS | 120.000 | 119.980 | 210.000 | 209.970 | 115.00 | 114.80 | 70.00 | 69.40 | 138.47 | 1.0 | 1.0 | 16 | 5,350 | 15,100 |
GEG140ES | GEG140ES-2RS | 140.000 | 139.975 | 230.000 | 229.970 | 130.00 | 129.75 | 80.00 | 79.40 | 151.99 | 1.0 | 1.0 | 16 | 6,800 | 18,900 |
GEG160ES | GEG160ES-2RS | 160.000 | 159.975 | 260.000 | 259.965 | 135.00 | 134.75 | 80.00 | 79.30 | 180.00 | 1.1 | 1.1 | 16 | 7,650 | 24,800 |
FRAACTURED RACE Spherical Plain Bearings -Extended Width Ball Inch | |||||||||||||||
GEWZ008ES | GEWZ008ES-2RS | 0.5000 | 0.4995 | 0.8750 | 0.8745 | 0.750 | 0.745 | 0.375 | 0.366 | 0.625 | 0.006 | 0.024 | 5 | 9,217 | 0.05 |
GEWZ010ES | GEWZ010ES-2RS | 0.6250 | 0.6245 | 1.0625 | 1.0620 | 0.937 | 0.932 | 0.469 | 0.460 | 0.780 | 0.006 | 0.024 | 5 | 14,612 | 0.08 |
GEWZ012ES | GEWZ012ES-2RS | 0.7500 | 0.7495 | 1.2500 | 1.2495 | 1.125 | 1.120 | 0.562 | 0.553 | 0.920 | 0.012 | 0.024 | 5 | 21,356 | 0.14 |
GEWZ014ES | GEWZ014ES-2RS | 0.8750 | 0.8745 | 1.4375 | 1.4370 | 1.312 | 1.307 | 0.656 | 0.647 | 1.070 | 0.012 | 0.024 | 5 | 28,550 | 0.22 |
GEWZ016ES | GEWZ016ES-2RS | 1.0000 | 0.9995 | 1.6250 | 1.6245 | 1.500 | 1.495 | 0.750 | 0.741 | 1.220 | 0.012 | 0.024 | 5 | 37,317 | 0.31 |
GEWZ020ES | GEWZ020ES-2RS | 1.2500 | 1.2495 | 2.0000 | 1.9995 | 1.875 | 1.870 | 0.937 | 0.925 | 1.525 | 0.024 | 0.024 | 5 | 58,448 | 0.60 |
GEWZ022ES | GEWZ022ES-2RS | 1.3750 | 1.3745 | 2.1875 | 2.1870 | 2.062 | 2.057 | 1.031 | 1.019 | 1.670 | 0.024 | 0.040 | 5 | 69,688 | 0.82 |
GEWZ024ES | GEWZ024ES-2RS | 1.5000 | 1.4995 | 2.4375 | 2.4370 | 2.250 | 2.245 | 1.125 | 1.113 | 1.850 | 0.024 | 0.040 | 5 | 84,300 | 1.09 |
GEWZ028ES | GEWZ028ES-2RS | 1.7500 | 1.7495 | 2.8125 | 2.8120 | 2.625 | 2.620 | 1.312 | 1.300 | 2.165 | 0.024 | 0.040 | 5 | 114,648 | 1.68 |
GEWZ032ES | GEWZ032ES-2RS | 2.0000 | 1.9994 | 3.1875 | 3.1869 | 3.000 | 2.994 | 1.500 | 1.484 | 2.460 | 0.024 | 0.040 | 5 | 150,616 | 2.45 |
GEWZ036ES | GEWZ036ES-2RS | 2.2500 | 2.2494 | 3.5625 | 3.5619 | 3.375 | 3.369 | 1.687 | 1.671 | 2.760 | 0.024 | 0.040 | 5 | 191,080 | 3.46 |
GEWZ040ES | GEWZ040ES-2RS | 2.5000 | 2.4994 | 3.9375 | 3.9369 | 3.750 | 3.744 | 1.875 | 1.859 | 3.060 | 0.040 | 0.040 | 5 | 238,288 | 4.74 |
GEWZ044ES | GEWZ044ES-2RS | 2.7500 | 2.7494 | 4.3750 | 4.3744 | 4.125 | 4.119 | 2.062 | 2.046 | 3.380 | 0.040 | 0.040 | 5 | 281,000 | 6.39 |
GEWZ048ES | GEWZ048ES-2RS | 3.0000 | 2.9994 | 4.7500 | 4.7493 | 4.500 | 4.494 | 2.250 | 2.230 | 3.675 | 0.040 | 0.040 | 5 | 337,200 | 7.91 |
GEWZ052ES | GEWZ052ES-2RS | 3.2500 | 3.2492 | 5.1250 | 5.1243 | 4.875 | 4.867 | 2.437 | 2.417 | 3.985 | 0.040 | 0.040 | 5 | 395,648 | 10.34 |
GEWZ056ES | GEWZ056ES-2RS | 3.5000 | 3.4992 | 5.5000 | 5.4993 | 5.250 | 5.242 | 2.625 | 2.605 | 4.300 | 0.040 | 0.040 | 5 | 458,592 | 12.92 |
GEWZ060ES | GEWZ060ES-2RS | 3.7500 | 3.7492 | 5.8750 | 5.8743 | 5.625 | 5.617 | 2.812 | 2.792 | 4.590 | 0.040 | 0.040 | 5 | 530,528 | 15.67 |
GEWZ064ES | GEWZ064ES-2RS | 4.0000 | 3.9992 | 6.2500 | 6.2490 | 6.000 | 5.992 | 3.000 | 2.980 | 4.905 | 0.040 | 0.040 | 5 | 595,720 | 18.87 |
GEWZ072ES | GEWZ072ES-2RS | 4.5000 | 4.4992 | 7.0000 | 6.9990 | 6.750 | 6.742 | 3.375 | 3.355 | 5.525 | 0.040 | 0.040 | 5 | 764,320 | 26.98 |
GEWZ080ES | GEWZ080ES-2RS | 5.0000 | 4.9990 | 7.7500 | 7.7488 | 7.500 | 7.490 | 3.750 | 3.726 | 6.130 | 0.040 | 0.040 | 5 | 932,920 | 36.66 |
