We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
CM-M3 | CB-M3 | 3 | 6 | 4.25 | 27 | 12.50 | 7.93 | 15 | M3 X 0.5 | 23 | 34 | 71 | 1,775 | 7 |
CM-M5 | CB-M5 | 5 | 8 | 5.75 | 33 | 16.00 | 11.10 | 20 | M5 X 0.8 | 22 | 30 | 64 | 5,168 | 12 |
CM-M6 | CB-M6 | 6 | 9 | 6.25 | 36 | 19.00 | 12.70 | 22 | M6 X 1.0 | 23 | 31 | 65 | 7,296 | 18 |
CM-M8 | CB-M8 | 8 | 12 | 8.00 | 42 | 22.25 | 15.88 | 25 | M8 X 1.25 | 28 | 38 | 59 | 13,591 | 31 |
CM-M10 | CB-M10 | 10 | 14 | 9.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.5 | 26 | 35 | 57 | 21,024 | 68 |
CM-M12 | CB-M12 | 12 | 16 | 10.75 | 54 | 30.00 | 22.23 | 33 | M12 X 1.75 | 27 | 34 | 57 | 25,819 | 78 |
CM-M14 | CB-M14 | 14 | 19 | 12.25 | 60 | 34.75 | 25.40 | 36 | M14 X 2.0 | 30 | 39 | 55 | 35,214 | 118 |
CM-M16 | CB-M16 | 16 | 21 | 12.75 | 66 | 38.00 | 28.58 | 40 | M16 X 2.0 | 33 | 42 | 59 | 37,391 | 173 |
CM-M18 | CB-M18 | 18 | 23 | 14.75 | 72 | 42.00 | 31.75 | 44 | M18 X 1.5 | 30 | 37 | 56 | 47,903 | 260 |
CM-M20 | CB-M20 | 20 | 25 | 16.25 | 78 | 46.00 | 34.93 | 47 | M20 X 1.5 | 29 | 36 | 55 | 57,101 | 290 |
CW-M, CG-M Female 2 pc. Metric Economy | ||||||||||||||
CW-M3 | CG-M3 | 3 | 6 | 4.25 | 21 | 12.50 | 8 | 7 | 7.93 | 10 | M3 X 0.5 | 23 | 34 | 71 |
CW-M5 | CG-M5 | 5 | 8 | 5.75 | 27 | 16.00 | 11 | 9 | 11.10 | 14 | M5 X 0.8 | 22 | 30 | 64 |
CW-M6 | CG-M6 | 6 | 9 | 6.25 | 30 | 19.00 | 13 | 11 | 12.70 | 14 | M6 X 1.0 | 23 | 31 | 65 |
CW-M8 | CG-M8 | 8 | 12 | 8.00 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.25 | 28 | 38 | 59 |
CW-M10 | CG-M10 | 10 | 14 | 9.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.5 | 26 | 35 | 57 |
CW-M12 | CG-M12 | 12 | 16 | 10.75 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.75 | 27 | 34 | 57 |
CW-M14 | CG-M14 | 14 | 19 | 12.25 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 2.0 | 30 | 39 | 55 |
CW-M16 | CG-M16 | 16 | 21 | 12.75 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 2.0 | 33 | 42 | 59 |
CW-M18 | CG-M18 | 18 | 23 | 14.75 | 71 | 42.00 | 31 | 27 | 31.75 | 36 | M18 X 1.5 | 30 | 37 | 56 |
CW-M20 | CG-M20 | 20 | 25 | 16.25 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 1.5 | 29 | 36 | 55 |
MM-M, MB-M Male 3 pc. Metric Precision | ||||||||||||||
‡MM-M3 | ‡MB-M3 | 3 | 6 | 4.75 | 27 | 12.50 | 7.93 | 15 | M3 X 0.5 | 13 | 25 | 62 | 1,775 | 7 |
MM-M5 | MB-M5 | 5 | 8 | 6.25 | 33 | 16.00 | 11.10 | 20 | M5 X 0.8 | 14 | 24 | 58 | 5,168 | 13 |
MM-M6 | MB-M6 | 6 | 9 | 7.00 | 36 | 19.00 | 12.70 | 22 | M6 X 1.0 | 13 | 23 | 57 | 7,296 | 18 |
MMF-M8 | MBF-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.0 | 18 | 31 | 53 | 13,591 | 31 |
MM-M8 | MB-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.25 | 18 | 31 | 53 | 13,591 | 31 |
MMF-M10 | MBF-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.25 | 17 | 28 | 50 | 20,603 | 68 |
MM-M10 | MB-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.5 | 17 | 28 | 50 | 20,603 | 68 |
MMF-M12 | MBF-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.25 | 17 | 27 | 49 | 18,215 | 78 |
MM-M12 | MB-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.75 | 17 | 27 | 49 | 18,215 | 78 |
MMF-M14 | MBF-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 1.5 | 21 | 33 | 49 | 29,840 | 118 |
MM-M14 | MB-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 2.0 | 21 | 33 | 49 | 29,840 | 118 |
MMF-M16 | MBF-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 1.5 | 23 | 35 | 52 | 32,223 | 173 |
MM-M16 | MB-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 2.0 | 23 | 35 | 52 | 32,223 | 173 |
MM-M18 | MB-M18 | 18 | 23 | 16.25 | 72 | 42.00 | 31.75 | 44 | M18 X 1.5 | 21 | 31 | 49 | 41,303 | 260 |
MMF-M20 | MBF-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 1.5 | 20 | 29 | 48 | 50,952 | 290 |
MM-M20 | MB-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 2.5 | 20 | 29 | 48 | 50,952 | 290 |
MM-M22 | MB-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 38.10 | 51 | M22 X 1.5 | 22 | 33 | 48 | 56,238 | 315 |
MM-M25 | MB-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42.86 | 57 | M24 X 2.0 | 19 | 31 | 47 | 104,435 | 500 |
MM-M30 | MB-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 50.80 | 60 | M30 X 2.0 | 21 | 33 | 47 | 147,238 | 1,090 |
MW-M,MG-M Female 3 pc. Metric Precision | ||||||||||||||
‡MW-M3 | ‡MG-M3 | 3 | 6 | 4.75 | 21 | 12.50 | 8 | 7 | 7.93 | 10 | M3 X 0.5 | 13 | 25 | 62 |
MW-M5 | MG-M5 | 5 | 8 | 6.25 | 27 | 16.00 | 11 | 9 | 11.10 | 14 | M5 X 0.8 | 14 | 24 | 58 |
MW-M6 | MG-M6 | 6 | 9 | 7.00 | 30 | 19.00 | 13 | 11 | 12.70 | 14 | M6 X 1.0 | 13 | 23 | 57 |
MWF-M8 | MGF-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.0 | 18 | 31 | 53 |
MW-M8 | MG-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.25 | 18 | 31 | 53 |
MWF-M10 | MGF-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.25 | 17 | 28 | 50 |
MW-M10 | MG-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.5 | 17 | 28 | 50 |
MWF-M12 | MGF-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.25 | 17 | 27 | 49 |
MW-M12 | MG-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.75 | 17 | 27 | 49 |
MWF-M14 | MGF-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 1.5 | 21 | 33 | 49 |
MW-M14 | MG-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 2.0 | 21 | 33 | 49 |
MWF-M16 | MGF-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 1.5 | 23 | 35 | 52 |
MW-M16 | MG-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 2.0 | 23 | 35 | 52 |
MW-M18 | MG-M18 | 18 | 23 | 16.25 | 71 | 42.00 | 31 | 27 | 31.75 | 36 | M18 X 1.5 | 21 | 31 | 49 |
MWF-M20 | MGF-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 1.5 | 20 | 29 | 48 |
MW-M20 | MG-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 2.5 | 20 | 29 | 48 |
MW-M22 | MG-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 37 | 32 | 38.10 | 43 | M22 X 1.5 | 22 | 33 | 48 |
MW-M25 | MG-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42 | 36 | 42.86 | 48 | M24 X 2.0 | 19 | 31 | 47 |
MW-M30 | MG-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 41.25 | 38.10 | 50.80 | 54 | M30 X 2.0 | 21 | 33 | 47 |
KM-M, KB-M Male 3 pc. Metric Wear Resistant | ||||||||||||||
‡KM-M3 | ‡KB-M3 | 3 | 6 | 4.75 | 27 | 12.50 | 7.93 | 15 | M3 X 0.5 | 13 | 25 | 62 | 1,775 | 7 |
KM-M5 | KB-M5 | 5 | 8 | 6.25 | 33 | 16.00 | 11.10 | 20 | M5 X 0.8 | 14 | 24 | 58 | 5,168 | 13 |
KM-M6 | KB-M6 | 6 | 9 | 7.00 | 36 | 19.00 | 12.70 | 22 | M6 X 1.0 | 13 | 23 | 57 | 7,296 | 18 |
KMF-M8 | KBF-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.0 | 18 | 31 | 53 | 13,591 | 31 |
KM-M8 | KB-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.25 | 18 | 31 | 53 | 13,591 | 31 |
KMF-M10 | KBF-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.25 | 17 | 28 | 50 | 20,603 | 68 |
KM-M10 | KB-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.5 | 17 | 28 | 50 | 20,603 | 68 |
KMF-M12 | KBF-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.25 | 17 | 27 | 49 | 18,215 | 78 |
KM-M12 | KB-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.75 | 17 | 27 | 49 | 18,215 | 78 |
KMF-M14 | KBF-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 1.5 | 21 | 33 | 49 | 29,840 | 118 |
KM-M14 | KB-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 2.0 | 21 | 33 | 49 | 29,840 | 118 |
KMF-M16 | KBF-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 1.5 | 23 | 35 | 52 | 32,223 | 173 |
KM-M16 | KB-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 2.0 | 23 | 35 | 52 | 32,223 | 173 |
KM-M18 | KB-M18 | 18 | 23 | 16.25 | 72 | 42.00 | 31.75 | 44 | M18 X 1.5 | 21 | 31 | 49 | 41,303 | 260 |
KMF-M20 | KBF-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 1.5 | 20 | 29 | 48 | 50,952 | 290 |
KM-M20 | KB-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 2.5 | 20 | 29 | 48 | 50,952 | 290 |
KM-M22 | KB-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 38.10 | 51 | M22 X 1.5 | 22 | 33 | 48 | 56,238 | 315 |
KM-M25 | KB-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42.86 | 57 | M24 X 2.0 | 19 | 31 | 47 | 104,435 | 500 |
KM-M30 | KB-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 50.80 | 60 | M30 X 2.0 | 21 | 33 | 47 | 147,238 | 1,090 |
KW-M & KG-M SERIES FEMALE ROD ENDS | ||||||||||||||
‡KW-M3 | ‡KG-M3 | 3 | 6 | 4.75 | 21 | 12.50 | 8 | 7 | 7.93 | 10 | M3 X 0.5 | 13 | 25 | 62 |
KW-M5 | KG-M5 | 5 | 8 | 6.25 | 27 | 16.00 | 11 | 9 | 11.10 | 14 | M5 X 0.8 | 14 | 24 | 58 |
KW-M6 | KG-M6 | 6 | 9 | 7.00 | 30 | 19.00 | 13 | 11 | 12.70 | 14 | M6 X 1.0 | 13 | 23 | 57 |
KWF-M8 | KGF-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.0 | 18 | 31 | 53 |
KW-M8 | KG-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.25 | 18 | 31 | 53 |
KWF-M10 | KGF-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.25 | 17 | 28 | 50 |
KW-M10 | KG-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.5 | 17 | 28 | 50 |
KWF-M12 | KGF-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.25 | 17 | 27 | 49 |
KW-M12 | KG-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.75 | 17 | 27 | 49 |
KWF-M14 | KGF-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 1.5 | 21 | 33 | 49 |
KW-M14 | KG-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 2.0 | 21 | 33 | 49 |
KWF-M16 | KGF-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 1.5 | 23 | 35 | 52 |
KW-M16 | KG-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 2.0 | 23 | 35 | 52 |
KW-M18 | KG-M18 | 18 | 23 | 16.25 | 71 | 42.00 | 31 | 27 | 31.75 | 36 | M18 X 1.5 | 21 | 31 | 49 |
KWF-M20 | KGF-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 1.5 | 20 | 29 | 48 |
KW-M20 | KG-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 2.5 | 20 | 29 | 48 |
KW-M22 | KG-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 37 | 32 | 38.10 | 43 | M22 X 1.5 | 22 | 33 | 48 |
KW-M25 | KG-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42 | 36 | 42.86 | 48 | M24 X 2.0 | 19 | 31 | 47 |
KW-M30 | KG-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 41.25 | 38.10 | 50.80 | 54 | M30 X 2.0 | 21 | 33 | 47 |
AM-M, AB-M Male 3 pc. Metric High Strength | ||||||||||||||
‡AM-M3 | ‡AB-M3 | 3 | 6 | 4.75 | 27 | 12.50 | 7.93 | 15 | M3 X 0.5 | 13 | 25 | 62 | 4,344 | 7 |
AM-M5 | AB-M5 | 5 | 8 | 6.25 | 33 | 16.00 | 11.10 | 20 | M5 X 0.8 | 14 | 24 | 58 | 12,611 | 13 |
AM-M6 | AB-M6 | 6 | 9 | 7.00 | 36 | 19.00 | 12.70 | 22 | M6 X 1.0 | 13 | 23 | 57 | 17,720 | 18 |
AMF-M8 | ABF-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.0 | 18 | 31 | 53 | 33,135 | 31 |
AM-M8 | AB-M8 | 8 | 12 | 8.75 | 42 | 22.25 | 15.88 | 25 | M8 X 1.25 | 18 | 31 | 53 | 33,135 | 31 |
AMF-M10 | ABF-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.25 | 17 | 28 | 50 | 50,227 | 68 |
AM-M10 | AB-M10 | 10 | 14 | 10.50 | 48 | 27.00 | 19.05 | 29 | M10 X 1.5 | 17 | 28 | 50 | 50,227 | 68 |
AMF-M12 | ABF-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.25 | 17 | 27 | 49 | 44,490 | 78 |
AM-M12 | AB-M12 | 12 | 16 | 12.00 | 54 | 30.00 | 22.23 | 33 | M12 X 1.75 | 17 | 27 | 49 | 44,490 | 78 |
AMF-M14 | ABF-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 1.5 | 21 | 33 | 49 | 71,741 | 118 |
AM-M14 | AB-M14 | 14 | 19 | 13.50 | 60 | 34.75 | 25.40 | 36 | M14 X 2.0 | 21 | 33 | 49 | 71,741 | 118 |
AMF-M16 | ABF-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 1.5 | 23 | 35 | 52 | 76,291 | 173 |
AM-M16 | AB-M16 | 16 | 21 | 14.25 | 66 | 38.00 | 28.58 | 40 | M16 X 2.0 | 23 | 35 | 52 | 76,291 | 173 |
AM-M18 | AB-M18 | 18 | 23 | 16.25 | 72 | 42.00 | 31.75 | 44 | M18 X 1.5 | 21 | 31 | 49 | 100,738 | 260 |
AMF-M20 | ABF-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 1.5 | 20 | 29 | 48 | 120,212 | 290 |
AM-M20 | AB-M20 | 20 | 25 | 18.00 | 78 | 46.00 | 34.93 | 47 | M20 X 2.5 | 20 | 29 | 48 | 120,212 | 290 |
AM-M22 | AB-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 38.10 | 51 | M22 X 1.5 | 22 | 33 | 48 | 137,099 | 315 |
AM-M25 | AB-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42.86 | 57 | M24 X 2.0 | 19 | 31 | 47 | 251,780 | 500 |
AM-M30 | AB-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 50.80 | 60 | M30 X 2.0 | 21 | 33 | 47 | 289,331 | 1,090 |
AW-M, Ag-M Female 3 pc. Metric High Strength | ||||||||||||||
‡AW-M3 | ‡AG-M3 | 3 | 6 | 4.75 | 21 | 12.50 | 8 | 7 | 7.93 | 10 | M3 X 0.5 | 13 | 25 | 62 |
AW-M5 | AG-M5 | 5 | 8 | 6.25 | 27 | 16.00 | 11 | 9 | 11.10 | 14 | M5 X 0.8 | 14 | 24 | 58 |
AW-M6 | AG-M6 | 6 | 9 | 7.00 | 30 | 19.00 | 13 | 11 | 12.70 | 14 | M6 X 1.0 | 13 | 23 | 57 |
AWF-M8 | AGF-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.0 | 18 | 31 | 53 |
AW-M8 | AG-M8 | 8 | 12 | 8.75 | 36 | 22.25 | 16 | 14 | 15.88 | 17 | M8 X 1.25 | 18 | 31 | 53 |
AWF-M10 | AGF-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.25 | 17 | 28 | 50 |
AW-M10 | AG-M10 | 10 | 14 | 10.50 | 43 | 27.00 | 19 | 17 | 19.05 | 21 | M10 X 1.5 | 17 | 28 | 50 |
AWF-M12 | AGF-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.25 | 17 | 27 | 49 |
AW-M12 | AG-M12 | 12 | 16 | 12.00 | 50 | 30.00 | 22 | 19 | 22.23 | 24 | M12 X 1.75 | 17 | 27 | 49 |
AWF-M14 | AGF-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 1.5 | 21 | 33 | 49 |
AW-M14 | AG-M14 | 14 | 19 | 13.50 | 57 | 34.75 | 25 | 22 | 25.40 | 27 | M14 X 2.0 | 21 | 33 | 49 |
AWF-M16 | AGF-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 1.5 | 23 | 35 | 52 |
AW-M16 | AG-M16 | 16 | 21 | 14.25 | 64 | 38.00 | 27 | 22 | 28.58 | 33 | M16 X 2.0 | 23 | 35 | 52 |
AW-M18 | AG-M18 | 18 | 23 | 16.25 | 71 | 42.00 | 31 | 27 | 31.75 | 36 | M18 X 1.5 | 21 | 31 | 49 |
AWF-M20 | AGF-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 1.5 | 20 | 29 | 48 |
AW-M20 | AG-M20 | 20 | 25 | 18.00 | 77 | 46.00 | 34 | 30 | 34.93 | 40 | M20 X 2.5 | 20 | 29 | 48 |
AW-M22 | AG-M22 | 22 | 28 | 19.50 | 86 | 50.00 | 37 | 32 | 38.10 | 43 | M22 X 1.5 | 22 | 33 | 48 |
AW-M25 | AG-M25 | 25 | 31 | 22.00 | 95 | 60.00 | 42 | 36 | 42.86 | 48 | M24 X 2.0 | 19 | 31 | 47 |
AW-M30 | AG-M30 | 30 | 37 | 25.40 | 104.78 | 69.85 | 41.25 | 38.10 | 50.80 | 54 | M30 X 2.0 | 21 | 33 | 47 |
COM-M Metric Spherical Bearings | ||||||||||||||
COM-M3 | 3 | 12 | 4.50 | 6 | 5.19 | 0.5 | 7.93 | 13.5 | 14,758 | 4 | 40 | |||
COM-M5 | 5 | 16 | 6.00 | 8 | 7.68 | 0.5 | 11.10 | 12.5 | 27,555 | 9 | 40 | |||
COM-M6 | 6 | 18 | 6.75 | 9 | 8.93 | 0.5 | 12.70 | 12.5 | 35,459 | 13 | 40 | |||
COM-M8 | 8 | 22 | 9.00 | 12 | 10.35 | 0.8 | 15.88 | 14.0 | 59,121 | 24 | 40 | |||
COM-M10 | 10 | 26 | 10.50 | 14 | 12.88 | 0.8 | 19.05 | 13.5 | 82,744 | 40 | 40 | |||
COM-M12 | 12 | 30 | 12.00 | 16 | 15.39 | 0.8 | 22.23 | 13.0 | 112,829 | 80 | 40 | |||
COM-M14 | 14 | 34 | 13.50 | 19 | 16.86 | 1.0 | 25.40 | 16.0 | 141,845 | 110 | 40 | |||
COM-M16 | 16 | 38 | 15.00 | 21 | 19.34 | 1.0 | 28.58 | 15.0 | 177,343 | 130 | 40 | |||
COM-M18 | 18 | 42 | 16.50 | 23 | 21.89 | 1.0 | 31.75 | 15.0 | 216,714 | 170 | 40 | |||
COM-M20 | 20 | 46 | 18.00 | 25 | 24.35 | 1.0 | 34.93 | 14.5 | 260,086 | 230 | 40 | |||
COM-M22 | 22 | 50 | 20.00 | 28 | 25.84 | 1.5 | 38.10 | 15.0 | 315,216 | 280 | 40 | |||
COM-M25 | 25 | 56 | 22.00 | 31 | 29.60 | 1.5 | 42.86 | 15.0 | 390,056 | 390 | 40 | |||
COM-M30 | 30 | 66 | 25.00 | 37 | 34.81 | 1.5 | 50.80 | 17.0 | 525,360 | 610 | 40 | |||
SPHERICAL BEARINGS | ||||||||||||||
COM, HCOM Standard Series | ||||||||||||||
COM-3 | 4.826 | 14.29 | 5.54 | 7.14 | 7.44 | 0.38 | 10.31 | 11 | 14,464 | 6 | 41 | |||
COM-4 | 6.350 | 16.67 | 6.35 | 8.71 | 9.25 | 0.56 | 12.70 | 13.5 | 22,015 | 10 | 41 | |||
COM-5 | 7.938 | 19.05 | 7.14 | 9.53 | 10.64 | 0.81 | 14.27 | 12 | 28,800 | 14 | 41 | |||
COM-6 | 9.525 | 20.64 | 7.92 | 10.31 | 13.11 | 0.81 | 16.66 | 10 | 37,361 | 17 | 41 | |||
COM-7 | 11.113 | 23.02 | 8.71 | 11.10 | 13.46 | 0.81 | 17.45 | 8 | 42,048 | 21 | 41 | |||
COM-8 | 12.700 | 25.40 | 9.91 | 12.70 | 16.26 | 0.81 | 20.65 | 9.5 | 58,934 | 29 | 41 | |||
COM-9 | 14.288 | 27.78 | 11.10 | 14.27 | 18.03 | 0.81 | 23.01 | 9.5 | 73,967 | 39 | 41 | |||
COM-10 | 15.875 | 30.16 | 12.70 | 15.88 | 19.81 | 0.81 | 25.40 | 8.5 | 94,658 | 50 | 41 | |||
COM-12 | 19.050 | 36.51 | 15.06 | 19.05 | 23.37 | 1.12 | 30.15 | 9 | 141,982 | 93 | 41 | |||
COM-14 | 22.225 | 39.69 | 17.86 | 22.23 | 24.89 | 1.12 | 33.32 | 9.5 | 186,639 | 119 | 41 | |||
COM-16 | 25.400 | 44.45 | 20.24 | 25.40 | 28.40 | 1.12 | 38.10 | 10 | 245,534 | 175 | 41 | |||
HCOM-16 | 25.400 | 50.80 | 19.84 | 25.40 | 34.54 | 0.81 | 42.85 | 9 | 315,010 | 251 | 41 | |||
HCOM-19 | 30.163 | 60.33 | 23.80 | 30.15 | 40.89 | 0.81 | 50.80 | 8.5 | 448,049 | 406 | 41 | |||
HCOM-20 | 31.750 | 60.33 | 23.80 | 30.15 | 40.89 | 0.81 | 50.80 | 8.5 | 448,049 | 406 | 41 | |||
HCOM-24 | 38.100 | 69.85 | 27.79 | 34.93 | 47.24 | 0.81 | 58.72 | 8.5 | 604,710 | 616 | 41 | |||
HCOM-28 | 44.450 | 79.38 | 31.75 | 39.67 | 53.59 | 1.12 | 66.68 | 8 | 784,495 | 884 | 41 | |||
HCOM-32 | 50.800 | 88.90 | 34.93 | 44.45 | 59.94 | 1.12 | 74.60 | 8.5 | 965,485 | 1,198 | 41 | |||
Com-KH, HCom-KH Wear Resistant | ||||||||||||||
COM-3KH | 4.826 | 14.29 | 5.54 | 7.14 | 7.44 | 0.38 | 10.31 | 11 | 21,701 | 6 | 42 | |||
COM-4KH | 6.350 | 16.67 | 6.35 | 8.71 | 9.25 | 0.56 | 12.70 | 13.5 | 33,027 | 10 | 42 | |||
COM-5KH | 7.938 | 19.05 | 7.14 | 9.53 | 10.64 | 0.81 | 14.27 | 12 | 43,206 | 14 | 42 | |||
COM-6KH | 9.525 | 20.64 | 7.92 | 10.31 | 13.11 | 0.81 | 16.66 | 10 | 56,042 | 17 | 42 | |||
COM-7KH | 11.113 | 23.02 | 8.71 | 11.10 | 13.46 | 0.81 | 17.45 | 8 | 63,073 | 21 | 42 | |||
COM-8KH | 12.700 | 25.40 | 9.91 | 12.70 | 16.26 | 0.81 | 20.65 | 9.5 | 88,402 | 29 | 42 | |||
