We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | Max. stat. bea- | Bearing load | Max. speed | Weight | ||||||||
JS10 | h9 | b1 | ring load axial [N] | stat. [N] dyn. [N] | [rpm] | ES [g] | Glass [g] | |||||||||||
BB-623-B180-10-ES/-GL | B180 | PA | 1.4401 | 3 | 10 | 4 | 30 | 25 | 35 | 4,500 | 0.4 | 0.3 | 761 | |||||
BB-624-B180-10-ES/-GL | B180 | PA | 1.4401 | 4 | 13 | 5 | 42 | 42 | 33 | 3,700 | 1 | 0.9 | 761 | |||||
BB-625-B180-10-ES/-GL | B180 | PA | 1.4401 | 5 | 16 | 5 | 75 | 40 | 58 | 3,100 | 1.6 | 1 | 761 | |||||
BB-626-B180-10-ES/-GL | B180 | PA | 1.4401 | 6 | 19 | 6 | 95 | 50 | 70 | 2,600 | 2.2 | 1.7 | 761 | |||||
BB-608-B180-10-ES/-GL | B180 | PA | 1.4401 | 8 | 22 | 7 | 165 | 60 | 84 | 2,200 | 3.9 | 2.6 | 761 | |||||
BB-6000-B180-10-ES/-GL | B180 | PA | 1.4401 | 10 | 26 | 8 | 285 | 85 | 119 | 1,900 | 6.1 | 4 | 761 | |||||
BB-6001-B180-10-ES/-GL | B180 | PA | 1.4401 | 12 | 28 | 8 | 315 | 105 | 147 | 1,750 | 6.9 | 4.5 | 761 | |||||
BB-6002-B180-10-ES/-GL | B180 | PA | 1.4401 | 15 | 32 | 9 | 338 | 146 | 196 | 1,600 | 8.9 | 6.2 | 761 | |||||
BB-6003-B180-10-ES/-GL | B180 | PA | 1.4401 | 17 | 35 | 10 | 360 | 180 | 250 | 1,400 | 11.1 | 7.9 | 761 | |||||
BB-6004-B180-10-ES/-GL | B180 | PA | 1.4401 | 20 | 42 | 12 | 400 | 210 | 294 | 1,150 | 20.2 | 13.6 | 761 | |||||
BB-6005-B180-10-ES/-GL | B180 | PA | 1.4401 | 25 | 47 | 12 | 520 | 240 | 360 | 1,050 | 23.9 | 16.7 | 761 | |||||
BB-6006-B180-10-ES/-GL | B180 | PA | 1.4401 | 30 | 55 | 13 | 640 | 280 | 420 | 900 | 35 | 24.2 | 761 | |||||
BB-6007-B180-10-ES/-GL | B180 | PA | 1.4401 | 35 | 62 | 14 | 720 | 320 | 480 | 800 | 47 | 31.3 | 761 | |||||
BB-6008-B180-10-ES/-GL | B180 | PA | 1.4401 | 40 | 68 | 15 | 800 | 350 | 520 | 750 | 56.3 | 39.1 | 761 | |||||
BB-6009-B180-10-ES/-GL | B180 | PA | 1.4401 | 45 | 75 | 16 | 900 | 380 | 560 | 650 | 71.5 | 48.6 | 761 | |||||
BB-6010-B180-10-ES/-GL | B180 | PA | 1.4401 | 50 | 80 | 16 | 950 | 390 | 580 | 600 | 83.1 | 56.4 | 761 | |||||
BB-6011-B180-10-ES/-GL | B180 | PA | 1.4401 | 55 | 90 | 18 | 1,000 | 400 | 600 | 550 | 125.2 | 84.4 | 761 | |||||
BB-6012-B180-10-ES/-GL | B180 | PA | 1.4401 | 60 | 95 | 18 | 1,100 | 420 | 640 | 500 | 129.6 | 85.6 | 761 | |||||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | bearing load | bearing load | bearing load | speed | ||||||||
JS10 | h9 | b1 | axial [N] | [N] | [N] | [rpm] | [g] | |||||||||||
BB-623-B180-10-ES-C | B180 | PA | 1.4401 | 3 | 10 | 4 | 30 | 25 | 35 | 4,500 | 0.4 | 763 | ||||||
BB-626-B180-10-ES-C | B180 | PA | 1.4401 | 6 | 19 | 6 | 95 | 50 | 70 | 2,600 | 2.5 | 763 | ||||||
BB-608-B180-10-ES-C | B180 | PA | 1.4401 | 8 | 22 | 7 | 165 | 60 | 84 | 2,200 | 4 | 763 | ||||||
BB-6000-B180-10-ES-C | B180 | PA | 1.4401 | 10 | 26 | 8 | 285 | 85 | 119 | 1,900 | 6.3 | 763 | ||||||
BB-6001-B180-10-ES-C | B180 | PA | 1.4401 | 12 | 28 | 8 | 315 | 105 | 147 | 1,750 | 7.1 | 763 | ||||||
BB-6003-B180-10-ES-C | B180 | PA | 1.4401 | 17 | 35 | 10 | 360 | 180 | 250 | 1,400 | 11.5 | 763 | ||||||
BB-6004-B180-10-ES-C | B180 | PA | 1.4401 | 20 | 42 | 12 | 400 | 210 | 294 | 1,150 | 19.7 | 763 | ||||||
BB-623-B180-10-GL-C | B180 | PA | Glass | 3 | 10 | 4 | 30 | 25 | 35 | 4,500 | 0.4 | 763 | ||||||
BB-626-B180-10-GL-C | B180 | PA | Glass | 6 | 19 | 6 | 95 | 50 | 70 | 2,600 | 1.8 | 763 | ||||||
BB-608-B180-10-GL-C | B180 | PA | Glass | 8 | 22 | 7 | 165 | 60 | 84 | 2,200 | 2.7 | 763 | ||||||
BB-6000-B180-10-GL-C | B180 | PA | Glass | 10 | 26 | 8 | 285 | 85 | 119 | 1,900 | 4.1 | 763 | ||||||
BB-6001-B180-10-GL-C | B180 | PA | Glass | 12 | 28 | 8 | 315 | 105 | 147 | 1,750 | 4.7 | 763 | ||||||
BB-6003-B180-10-GL-C | B180 | PA | Glass | 17 | 35 | 10 | 360 | 180 | 250 | 1,400 | 8.4 | 763 | ||||||
BB-6004-B180-10-GL-C | B180 | PA | Glass | 20 | 42 | 12 | 400 | 210 | 294 | 1,150 | 14.2 | 763 | ||||||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | bearing load | bearing load | bearing load | speed | ||||||||
JS10 | h9 | b1 | axial [N] | [N] | [N] | [rpm] | [g] | |||||||||||
BB-623-A500-70-ES | A500 | PEEK | 1.4401 | 3 | 10 | 4 | 40 | 30 | 40 | 5,000 | 0.4 | 765 | ||||||
BB-626-A500-70-ES | A500 | PEEK | 1.4401 | 6 | 19 | 6 | 125 | 60 | 81 | 3,200 | 2.3 | 765 | ||||||
BB-608-A500-70-ES | A500 | PEEK | 1.4401 | 8 | 22 | 7 | 220 | 72 | 97 | 2,700 | 3.7 | 765 | ||||||
BB-6000-A500-70-ES | A500 | PEEK | 1.4401 | 10 | 26 | 8 | 380 | 102 | 137 | 2,100 | 6 | 765 | ||||||
BB-6004-A500-70-ES | A500 | PEEK | 1.4401 | 20 | 42 | 12 | 650 | 250 | 350 | 1,300 | 19.7 | 765 | ||||||
BB-623-A500-10-ES | A500 | PA | 1.4401 | 3 | 10 | 4 | 40 | 30 | 40 | 5,000 | 0.4 | 766 | ||||||
BB-626-A500-10-ES | A500 | PA | 1.4401 | 6 | 19 | 6 | 125 | 60 | 81 | 3,200 | 2.3 | 766 | ||||||
BB-608-A500-10-ES | A500 | PA | 1.4401 | 8 | 22 | 7 | 220 | 72 | 97 | 2,700 | 3.7 | 766 | ||||||
BB-6000-A500-10-ES | A500 | PA | 1.4401 | 10 | 26 | 8 | 380 | 102 | 137 | 2,100 | 6 | 766 | ||||||
BB-6004-A500-10-ES | A500 | PA | 1.4401 | 20 | 42 | 12 | 650 | 250 | 350 | 1,300 | 19.4 | 766 | ||||||
BB-626-A500-70-PAI | A500 | PEEK | PAI | 6 | 19 | 6 | 30 | 15 | 20 | 3,200 | 1.4 | 767 | ||||||
BB-608-A500-70-PAI | A500 | PEEK | PAI | 8 | 22 | 7 | 55 | 18 | 25 | 2,700 | 2.2 | 767 | ||||||
BB-6000-A500-70-PAI | A500 | PEEK | PAI | 10 | 26 | 8 | 95 | 25 | 34 | 2,100 | 3.4 | 767 | ||||||
BB-6004-A500-70-PAI | A500 | PEEK | PAI | 20 | 42 | 12 | 160 | 62 | 88 | 1,300 | 11.7 | 767 | ||||||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | bearing load | bearing load | bearing load | speed | ||||||||
JS10 | h9 | b1 | axial [N] | [N] | [N] | [rpm] | [g] | |||||||||||
BB-623-C160-20-ES | C160 | PP | 1.4401 | 3 | 10 | 4 | 9 | 20 | 28 | 4,500 | 0.3 | 768 | ||||||
BB-626-C160-20-ES | C160 | PP | 1.4401 | 6 | 19 | 6 | 30 | 40 | 56 | 2,600 | 2.1 | 768 | ||||||
BB-608-C160-20-ES | C160 | PP | 1.4401 | 8 | 22 | 7 | 50 | 48 | 67 | 2,200 | 3.4 | 768 | ||||||
BB-6000-C160-20-ES | C160 | PP | 1.4401 | 10 | 26 | 8 | 85 | 68 | 95 | 1,900 | 5.6 | 768 | ||||||
BB-623-C160-20-GL | C160 | PP | Glass | 3 | 10 | 4 | 9 | 20 | 28 | 4,500 | 0.3 | 768 | ||||||
BB-626-C160-20-GL | C160 | PP | Glass | 6 | 19 | 6 | 30 | 40 | 56 | 2,600 | 1.4 | 768 | ||||||
BB-608-C160-20-GL | C160 | PP | Glass | 8 | 22 | 7 | 50 | 48 | 67 | 2,200 | 2.2 | 768 | ||||||
BB-6000-C160-20-GL | C160 | PP | Glass | 10 | 26 | 8 | 85 | 68 | 95 | 1,900 | 3.5 | 768 | ||||||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | bearing load | bearing load | bearing load | speed | ||||||||
JS10 | h9 | b1 | axial [N] | [N] | [N] | [U/min] | [g] | |||||||||||
BB-623-D180-10-ES | D180 | PA | 1.4401 | 3 | 10 | 4 | 0 | 2 | 12 | 5,000 | 0.4 | 769 | ||||||
BB-626-D180-10-ES | D180 | PA | 1.4401 | 6 | 19 | 6 | 0 | 13 | 30 | 4,500 | 2 | 769 | ||||||
BB-608-D180-10-ES | D180 | PA | 1.4401 | 8 | 22 | 7 | 0 | 20 | 42 | 4,300 | 3.7 | 769 | ||||||
BB-6000-D180-10-ES | D180 | PA | 1.4401 | 10 | 26 | 8 | 0 | 26 | 55 | 4,200 | 6.1 | 769 | ||||||
BB-623-D180-10-GL | D180 | PA | Glass | 3 | 10 | 4 | 0 | 2 | 12 | 5,000 | 0.3 | 769 | ||||||
BB-626-D180-10-GL | D180 | PA | Glass | 6 | 19 | 6 | 0 | 13 | 30 | 4,500 | 1.6 | 769 | ||||||
BB-608-D180-10-GL | D180 | PA | Glass | 8 | 22 | 7 | 0 | 20 | 42 | 4,300 | 2.4 | 769 | ||||||
BB-6000-D180-10-GL | D180 | PA | Glass | 10 | 26 | 8 | 0 | 26 | 55 | 4,200 | 3.9 | 769 | ||||||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number | Race | Cage | Ball | Inner-0 (d1) | Outer-0 (d2) | Width | bearing load | bearing load | bearing load | speed | ||||||||
JS10 | h9 | b1 | axial [N] | [N] | [N] | [U/min] | [g] | |||||||||||
BB-623-F180-10-ES | F180 | PA | 1.4401 | 3 | 10 | 4 | 10 | 18 | 22 | 4,600 | 0.4 | 770 | ||||||
BB-626-F180-10-ES | F180 | PA | 1.4401 | 6 | 19 | 6 | 50 | 43 | 65 | 2,500 | 2.1 | 770 | ||||||
BB-608-F180-10-ES | F180 | PA | 1.4401 | 8 | 22 | 7 | 69 | 58 | 82 | 2,300 | 3.8 | 770 | ||||||
BB-6000-F180-10-ES | F180 | PA | 1.4401 | 10 | 26 | 8 | 80 | 71 | 105 | 2,000 | 5.9 | 770 | ||||||
Stat. bearing | Dyn. bearing | Max. speed | Weight | |||||||||||||||
Part number | Housing | Ball | d1 | d2 | d3 | h | load | load | ||||||||||
[N] | [N] | [rpm] | [g] | |||||||||||||||
BB-51100-B180-ES | B180 | 1.4401 | 10 | 23.5 | 24 | 9 | 200 | 250 | 600 | 6.9 | 771 | |||||||
BB-51104-B180-ES | B180 | 1.4401 | 20 | 34.5 | 35 | 10 | 650 | 810 | 460 | 14 | 771 | |||||||
BB-51100-B180-GL | B180 | Glass | 10 | 23.5 | 24 | 9 | 200 | 250 | 600 | 4.4 | 771 | |||||||
BB-51104-B180-GL | B180 | Glass | 20 | 34.5 | 35 | 10 | 650 | 810 | 460 | 8 | 771 | |||||||
Part number | Ball | d1 | d2 | h1 | h2 | Max. stat. | Weight | |||||||||||
bearing load | ||||||||||||||||||
-0.3 | ±0.20 | axial [N] | [g] | |||||||||||||||
BB-505-B180-POM | POM | 10.4 | 12 | 8.4 | 4.3 | 35 | 0.94 | 772 | ||||||||||
BB-515-B180-POM | POM | 24 | 31 | 21 | 9.8 | 80 | 8.7 | 772 | ||||||||||
BB-522-B180-POM | POM | 36 | 45 | 30 | 9.8 | 110 | 28.8 | 772 | ||||||||||
Part number | For ball transfer unit | d1 | d2 | Housing bore | ||||||||||||||
BB-515-CR | BB-515-B180-POM | 24 | 31 | 25.0 -0.2 | 772 | |||||||||||||
BB-522-CR | BB-522-B180-POM | 36 | 41 | 37.3 -0.3 | 772 | |||||||||||||
Stat. bearing | Dyn. bearing | Max. speed | Weight | |||||||||||||||
Part number | Ring | Ball | d1 | d2 | b | load | load | |||||||||||
[N] | [N] | [rpm] | [g] | |||||||||||||||
BB-MB-1633-11-B180-PP | B180 | PP | 16.3 | 33 | 11 | 55 | 70 | 500 | 6.9 | 773 | ||||||||
Stat. bearing | Dyn. bearing | Max. speed | Weight | |||||||||||||||
Part number | Ball | D | D1 | d | d1 | H | h | T | K1 | K2 | load | load | ||||||
0 | 0 | [N] | [N] | [rpm] | [g] | |||||||||||||
BB-RT-01-60-ES | 1.4401 | 100 | 90 | 60 | 68 | 17.5 | 2.5 | 60 | 3.3 | 3.3 | 800 | 250 | 250 | 111.9 | 774 | |||
BB-RT-01-100-ES | 1.4401 | 160 | 150 | 100 | 110 | 20 | 5 | 60 | 6.4 | 6.4 | 1,100 | 420 | 250 | 250.8 | 774 | |||
BB-RT-01-60-GL | Glass | 100 | 90 | 60 | 68 | 17.5 | 2.5 | 60 | 3.3 | 3.3 | 800 | 250 | 250 | 98.3 | 774 | |||
BB-RT-01-100-GL | Glass | 160 | 150 | 100 | 110 | 20 | 5 | 60 | 6.4 | 6.4 | 1,100 | 420 | 250 | 231.1 | 774 | |||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number* | Inner-0 | Bore-0 | d3 | h | h1 | h2 | a | m | C1 | B | R1 | bearing load | bearing load | bearing load | speed | |||
d1 | d2 | axial [N] | [N] | [N] | [rpm] | [g] | ||||||||||||
ESTM-BB1-F06-B180-ES* | 6 | 5.5 | – | 22 | 11 | – | 36 | 26 | 10 | 6 | 5 | 95 | 50 | 70 | 2,600 | 7.7 | 775 | |
ESTM-BB1-F10-B180-ES* | 10 | 6.6 | 10.6 | 34 | 17 | 6.6 | 50 | 37 | 13 | 8 | 6.5 | 285 | 85 | 119 | 1,900 | 20.2 | 775 | |
ESTM-BB1-F20-B180-ES* | 20 | 9 | 14 | 48 | 24 | 8.6 | 72 | 54 | 18 | 12 | 9 | 400 | 210 | 294 | 1,150 | 54.1 | 775 | |
ESTM-BB1-F06-B180-GL* | 6 | 5.5 | – | 22 | 11 | – | 36 | 26 | 10 | 6 | 5 | 95 | 50 | 70 | 2,600 | 6.7 | 775 | |
ESTM-BB1-F10-B180-GL* | 10 | 6.6 | 10.6 | 34 | 17 | 6.4 | 50 | 37 | 13 | 8 | 6.5 | 285 | 85 | 119 | 1,900 | 18.2 | 775 | |
ESTM-BB1-F20-B180-GL* | 20 | 9 | 14 | 48 | 24 | 8.06 | 72 | 54 | 18 | 12 | 9 | 400 | 210 | 294 | 1,150 | 47.7 | 775 | |
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number* | Inner-0 | Bore-0 | d3 | h | h1 | h2 | a | m | C1 | B | R1 Max. pivo- | bearing load | bearing load | bearing load | speed | |||
d1 | d2 | ting angle | axial [N] | [N] | [N] | [rpm] | [g] | |||||||||||
ESTM-BB1-P08-B180-ES* | 8 | 6.6 | 10.6 | 34 | 17 | 6.4 | 50 | 37 | 13 | 8 | 6.5 | ±5° | 165 | 60 | 84 | 2,200 | 19.6 | 776 |
ESTM-BB1-P10-B180-ES* | 10 | 9 | 14 | 40 | 20 | 8.6 | 62 | 46 | 16 | 10 | 8 | ±5° | 285 | 85 | 119 | 1,900 | 32.9 | 777 |
ESTM-BB1-P12-B180-ES* | 12 | 9 | 14 | 48 | 24 | 8.6 | 72 | 54 | 18 | 11 | 9 | ±5° | 315 | 105 | 147 | 1,750 | 54.8 | 778 |
ESTM-BB1-P08-B180-GL* | 8 | 6.6 | 10.6 | 34 | 17 | 6.4 | 50 | 37 | 13 | 7 | 6.5 | ±5° | 165 | 60 | 84 | 2,200 | 18.2 | 779 |
ESTM-BB1-P10-B180-GL* | 10 | 9 | 14 | 40 | 20 | 8.6 | 62 | 46 | 16 | 8 | 8 | ±5° | 285 | 85 | 119 | 1,900 | 30.3 | 780 |
ESTM-BB1-P12-B180-GL* | 12 | 9 | 14 | 48 | 24 | 8.6 | 72 | 54 | 18 | 10 | 9 | ±5° | 315 | 105 | 147 | 1,750 | 52.8 | 781 |
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number* | Inner-0 | dB | L | J | A1 | Ag | B | N | Max. pivo- | bearing load | bearing load | bearing load | speed | |||||
d1 | ting angle | axial [N] | [N] | [N] | [rpm] | [g] | ||||||||||||
EFSM-BB1-P08-B180-ES* | 8 | 32.5 | 52 | 36 | 9 | 15.5 | 8 | 6.4 | ±5° | 165 | 60 | 84 | 2,200 | 25.2 | 777 | |||
EFSM-BB1-P10-B180-ES* | 10 | 40 | 65 | 45 | 11 | 18.8 | 10 | 8.4 | ±5° | 285 | 85 | 119 | 1,900 | 48.8 | 777 | |||
EFSM-BB1-P12-B180-ES* | 12 | 48 | 74 | 52 | 14 | 23.5 | 12 | 8.4 | ±5° | 315 | 105 | 147 | 1,750 | 80 | 777 | |||
EFSM-BB1-P08-B180-GL* | 8 | 32.5 | 52 | 36 | 9 | 15.5 | 8 | 6.4 | ±5° | 165 | 60 | 84 | 2,200 | 24 | 777 | |||
EFSM-BB1-P10-B180-GL* | 10 | 40 | 65 | 45 | 11 | 18.8 | 10 | 8.4 | ±5° | 285 | 85 | 119 | 1,900 | 46.2 | 777 | |||
EFSM-BB1-P12-B180-GL* | 12 | 48 | 74 | 52 | 14 | 23.5 | 12 | 8.4 | ±5° | 315 | 105 | 147 | 1,750 | 77.7 | 777 | |||
Max. static | Static | Dynamic | Max. | Weight | ||||||||||||||
Part number* | Inner-0 | dB | H | L | J | A1 | Ag | B | N | Max. pivo- | bearing load | bearing load | bearing load | speed | ||||
d1 | ting angle | axial [N] | [N] | [N] | [rpm] | [g] | ||||||||||||
8 | 32.5 | 72.6 | 38 | 53 | 10 | 15.5 | 8 | 6.4 x 10.1 | ±5° | 165 | 60 | 84 | 2,200 | 19.5 | 778 | |||
EFOM-BB1-P10-B180-ES* | 10 | 40 | 89 | 47 | 65 | 11 | 18.8 | 10 | 8.4 x 12.5 | ±5° | 285 | 85 | 119 | 1,900 | 36.3 | 778 | ||
EFOM-BB1-P12-B180-ES* | 12 | 48.5 | 101 | 58.5 | 75 | 14 | 23.5 | 12 | 8.4 x 12.5 | ±5° | 315 | 105 | 147 | 1,750 | 61.7 | 778 | ||
EFOM-BB1-P08-B180-GL* | 8 | 32.5 | 72.6 | 38 | 53 | 10 | 15.5 | 8 | 6.4 x 10.1 | ±5° | 165 | 60 | 84 | 2,200 | 18.1 | 778 | ||
EFOM-BB1-P10-B180-GL* | 10 | 40 | 89 | 47 | 65 | 11 | 18.8 | 10 | 8.4 x 12.5 | ±5° | 285 | 85 | 119 | 1,900 | 33.6 | 778 | ||
EFOM-BB1-P12-B180-GL* | 12 | 48.5 | 101 | 58.5 | 75 | 14 | 23.5 | 12 | 8.4 x 12.5 | ±5° | 315 | 105 | 147 | 1,750 | 59.4 | 778 |
We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com