Deep groove ball bearings KP3 KP3A AW3AK KSP4A need bearings FACTORY

We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com

Product number

KP3L(1) -3A 0.19 4.826 0.625 15.875 0.245 6.22 0.203 5.16 0.28 7.11 0.005 0.13 0.01 0.025 0.01 0.005 1560 6950 700 3100 3
KP3 -3 0.19 4.826 0.7774 19.746 0.297 7.54 0.27 6.86 0.331 8.41 0.005 0.13 0.022 0.056 0.03 0.014 1880 8300 900 4000 3
KP4 -4 0.25 6.35 0.9014 22.896 0.484 12.29 0.335 8.51 0.387 9.83 0.005 0.13 0.032 0.081 0.04 0.018 2680 12000 1200 5300 3
KP5 -5 0.3125 7.938 1.25 31.75 0.558 14.17 0.375 9.52 0.469 11.91 0.015 0.38 0.032 0.081 0.09 0.041 5620 25000 2500 11200 3
KP6 -6 0.375 9.525 1.4375 36.512 0.62 15.75 0.469 11.91 0.591 15.01 0.015 0.38 0.032 0.081 0.15 0.068 7910 35500 3500 15600 3
KP8 -8 0.5 12.7 1.6875 42.862 0.62 15.75 0.5 12.7 0.752 19.1 0.015 0.38 0.044 1.12 0.21 0.095 11810 52000 5200 23200 3
KP10 -10 0.625 15.875 1.9375 49.212 0.62 15.75 0.5 12.7 0.85 21.59 0.015 0.38 0.044 1.12 0.28 0.127 14100 63000 6200 27500 3
KP3AL(1) 0.19 4.826 0.5 12.7 0.237 6.02 0.196 4.98 0.258 6.55 0.005 0.13 0.012 0.3 0.01 0.005 970 4300 430 1900 4
KP3A -3 0.19 4.826 0.625 15.875 0.297 7.54 0.234 5.94 0.27 6.86 0.005 0.13 0.016 0.41 0.01 0.005 1560 6950 700 3100 4
KP4A -4 0.25 6.35 0.75 19.05 0.281 7.14 0.219 5.56 0.349 8.86 0.005 0.13 0.016 0.41 0.02 0.009 1880 8300 900 4000 4
KP5A -5 0.3125 7.938 0.8125 20.638 0.297 7.54 0.234 5.94 0.428 10.87 0.015 0.38 0.016 0.41 0.02 0.009 2190 9800 1000 4500 4
KP6A -6 0.375 9.525 0.875 22.225 0.313 7.95 0.25 6.35 0.505 12.83 0.015 0.38 0.016 0.41 0.03 0.014 2500 11200 1100 4900 4
KP8A -8 0.5 12.7 1.125 28.575 0.375 9.52 0.313 7.95 0.635 16.13 0.015 0.38 0.016 0.41 0.05 0.023 3910 17300 1700 7500 4
KP10A -10 0.625 15.875 1.375 34.925 0.406 10.31 0.344 8.74 0.76 19.3 0.015 0.38 0.032 0.81 0.08 0.036 6700 30000 3000 13400 4
KP12A -12 0.75 19.05 1.625 41.275 0.437 11.1 0.375 9.52 0.955 24.26 0.015 0.38 0.032 0.81 0.13 0.059 8790 39000 3900 17300 4
KP16A -16 1 25.4 2 50.8 0.5 12.7 0.438 11.13 1.262 32.05 0.015 0.38 0.032 0.81 0.22 0.1 11900 53000 5200 23200 4
KP20A -20 1.25 31.75 2.25 57.15 0.5 12.7 0.438 11.13 1.512 38.4 0.015 0.38 0.032 0.81 0.26 0.118 13800 61000 6100 27000 4
AW3AK -3 0.19 4.826 0.625 15.875 0.406 10.31 0.312 7.92 0.317 8.05 0.005 0.13 0.016 0.41 0.018 0.008 750 3350 350 1560 5
AW4AK -4 0.25 6.35 0.75 19.05 0.438 11.13 0.312 7.92 0.415 10.54 0.005 0.13 0.016 0.41 0.028 0.013 880 3900 410 1830 5
AW5AK -5 0.3125 7.938 0.8125 20.638 0.469 11.91 0.344 8.74 0.462 11.73 0.015 0.38 0.016 0.41 0.033 0.015 1370 6100 640 2850 5
AW6AK -6 0.375 9.525 0.875 22.225 0.469 11.91 0.344 8.74 0.52 13.21 0.015 0.38 0.016 0.41 0.034 0.015 1370 6100 640 2850 5
AW8AK -8 0.5 12.7 1.125 28.575 0.562 14.27 0.438 11.13 0.681 17.3 0.015 0.38 0.016 0.41 0.075 0.034 2250 10000 1050 4650 5
AW10AK -10 0.625 15.875 1.375 34.925 0.594 15.09 0.469 11.91 0.848 21.54 0.015 0.38 0.032 0.81 0.119 0.054 3060 13700 1430 6400 5
AW12AK -12 0.75 19.05 1.625 41.275 0.656 16.66 0.531 13.49 1.052 26.72 0.015 0.38 0.032 0.81 0.189 0.086 4000 17600 1870 8300 5
AW16AK(1) -16 1 25.4 2 50.8 0.688 17.48 0.562 14.27 1.334 33.88 0.015 0.38 0.032 0.81 0.296 0.134 5000 22400 2340 10400 5
AW20AK(1) -20 1.25 31.75 2.25 57.15 0.688 17.48 0.562 14.27 1.615 41.02 0.015 0.38 0.032 0.81 0.355 0.161 6000 26500 2800 12500 5
KSP3L -3A 0.19 4.826 0.625 15.875 0.245 6.22 0.203 5.16 0.256 6.5 0.005 0.13 0.016 0.41 0.01 0.005 550 2450 100 450 6
KSP4A -4A 0.25 6.35 0.75 19.05 0.281 7.14 0.219 5.56 0.328 8.33 0.005 0.13 0.016 0.41 0.02 0.009 900 4000 200 900 6
KSP5A -5A 0.3125 7.938 0.8125 20.638 0.297 7.54 0.234 5.94 0.389 9.88 0.015 0.38 0.016 0.41 0.02 0.009 1000 4400 200 900 6
KSP6A -6A 0.375 9.525 0.875 22.225 0.313 7.95 0.25 6.35 0.462 11.73 0.016 0.41 0.016 0.41 0.03 0.014 1120 5000 200 900 6
KSP3 -3 0.19 4.826 0.7774 19.746 0.297 7.54 0.27 6.86 0.297 7.54 0.005 0.13 0.022 0.56 0.03 0.014 900 4000 200 900 6
KSP4 -4 0.25 6.35 0.9014 22.896 0.484 12.29 0.335 8.51 0.396 10.06 0.005 0.13 0.032 0.81 0.04 0.018 1410 6300 300 1340 6
KSP5 -5 0.3125 7.938 1.25 31.75 0.558 14.17 0.375 9.52 0.567 14.4 0.015 0.38 0.032 0.81 0.1 0.045 2190 9800 300 1340 6
KSP6 -6 0.375 9.525 1.4375 36.512 0.62 15.75 0.469 11.91 0.612 15.54 0.015 0.38 0.032 0.81 0.15 0.068 2980 13200 400 1760 6
KSP8 -8 0.5 12.7 1.6875 42.862 0.62 15.75 0.5 12.7 0.796 20.22 0.015 0.38 0.044 1.12 0.23 0.104 3670 16300 500 2240 6
KSP10 -10 0.625 15.875 1.9375 49.212 0.813 20.65 0.625 15.88 0.922 23.42 0.015 0.38 0.044 1.12 0.37 0.168 5320 23600 600 2650 6
KP16B -16 1 25.4 1.75 44.45 0.437 11.1 0.375 9.52 1.184 30.07 0.024 0.61 0.024 0.61 0.14 0.064 8090 36000 3600 16000 7
KP21B -21 1.313 33.35 2.0625 52.388 0.437 11.1 0.375 9.52 1.478 37.54 0.024 0.61 0.024 0.61 0.16 0.073 9840 43000 4400 19600 7
KP23B -23 1.438 36.525 2.1875 55.562 0.437 11.1 0.375 9.52 1.605 40.77 0.024 0.61 0.024 0.61 0.17 0.077 10500 46500 4700 20800 7
KP25B -25 1.563 39.7 2.3125 58.738 0.437 11.1 0.375 9.52 1.72 43.69 0.024 0.61 0.024 0.61 0.19 0.086 11300 50000 5000 22400 7
KP29B -29 1.813 46.05 2.5625 65.088 0.437 11.1 0.375 9.52 1.96 49.78 0.024 0.61 0.024 0.61 0.21 0.095 12700 56000 5600 25000 7
KP33B -33 2.063 52.4 2.8125 71.438 0.437 11.1 0.375 9.52 2.262 57.45 0.024 0.61 0.024 0.61 0.23 0.104 14400 64000 6400 28500 7
KP37B -37 2.313 58.75 3.0625 77.788 0.437 11.1 0.375 9.52 2.5 63.5 0.024 0.61 0.024 0.61 0.26 0.118 15800 71000 7000 31000 7
KP47B -47 2.938 74.625 3.875 98.425 0.531 13.49 0.469 11.91 3.12 79.25 0.039 0.99 0.039 0.99 0.49 0.222 24700 100000 10900 48000 7
KP49B -49 3.063 77.8 4 101.6 0.531 13.49 0.469 11.91 3.255 82.68 0.039 0.99 0.039 0.99 0.53 0.24 27500 122000 12100 54000 7
KP52B -52 3.25 82.55 4.1875 106.362 0.531 13.49 0.469 11.91 3.44 87.38 0.039 0.99 0.039 0.99 0.65 0.295 28700 127000 12600 56000 7
KP56B -56 3.5 88.9 4.4375 112.712 0.531 13.49 0.469 11.91 3.736 94.89 0.039 0.99 0.039 0.99 0.7 0.318 31200 140000 13700 61000 7
KP60B -60 3.75 95.25 4.6875 119.062 0.531 13.49 0.469 11.91 4.014 101.96 0.039 0.99 0.039 0.99 0.74 0.336 33100 146000 14600 65500 7
KP16BS -16 1 25.4 1.9375 49.212 0.437 11.1 0.375 9.52 1.184 30.7 0.024 0.61 0.024 0.61 1.709 43.41 7°25′ 0.18 0.082 8090 36000 1600 7100 8
KP21BS -21 1.313 33.35 2.25 57.15 0.437 11.1 0.375 9.52 1.478 37.54 0.024 0.61 0.024 0.61 2.028 51.51 6°30′ 0.2 0.091 9840 43000 2000 9000 8
KP23BS -23 1.438 36.525 2.375 60.325 0.437 11.1 0.375 9.52 1.605 40.77 0.024 0.61 0.024 0.61 2.155 54.74 0.22 0.1 10500 46500 2200 9800 8
KP25BS -25 1.563 39.7 2.5 63.5 0.437 11.1 0.375 9.52 1.72 43.69 0.024 0.61 0.024 0.61 2.282 57.96 5°45′ 0.25 0.113 11300 50000 2300 10200 8
KP29BS -29 1.813 46.05 2.75 69.85 0.437 11.1 0.375 9.52 1.96 49.78 0.024 0.61 0.024 0.61 2.535 64.39 0.27 0.122 12700 56000 2600 11600 8
KP33BS -33 2.063 52.4 3 76.2 0.437 11.1 0.375 9.52 2.262 57.45 0.024 0.61 0.024 0.61 2.787 70.79 0.3 0.136 14400 64000 2900 12900 8
KP37BS -37 2.313 58.75 3.25 82.55 0.437 11.1 0.375 9.52 2.5 63.5 0.024 0.61 0.024 0.61 3.039 77.19 4°30′ 0.33 0.15 15800 71000 3200 14300 8
KP47BS -47 2.938 74.625 4.125 104.775 0.531 13.49 0.469 11.91 3.12 79.25 0.039 0.99 0.039 0.99 3.846 97.69 4°30′ 0.64 0.29 24700 100000 5000 22400 8
KP48BS -48 3 76.2 4.25 107.95 0.531 13.49 0.469 11.91 3.255 82.68 0.039 0.99 0.039 0.99 3.972 100.89 0.69 0.313 27500 122000 5500 24500 8
KP49BS -49 3.0625 77.788 4.25 107.95 0.531 13.49 0.469 11.91 3.255 82.68 0.039 0.99 0.039 0.99 3.972 100.89 0.69 0.313 27500 122000 5500 24500 8
DPP3 -3 0.19 4.826 0.7774 19.746 0.495 12.57 0.473 12.01 0.302 7.67 0.005 0.13 0.018 0.46 0.04 0.018 2950 13200 1700 7500 9
DPP4 -4 0.25 6.35 0.9014 22.896 0.62 15.75 0.491 12.47 0.41 10.41 0.005 0.13 0.032 0.81 0.06 0.027 5370 24000 1800 8000 9
DPP5 -5 0.3125 7.938 1.25 31.75 0.745 18.92 0.687 17.45 0.469 11.91 0.015 0.38 0.032 0.81 0.17 0.077 11000 49000 4000 17600 9
DPP6 -6 0.375 9.525 1.4375 36.512 0.87 22.1 0.794 20.17 0.551 14 0.015 0.38 0.032 0.81 0.26 0.118 15760 69500 5300 23600 9
DPP8 -8 0.5 12.7 1.6875 42.862 0.932 23.67 0.856 21.74 0.735 18.67 0.015 0.38 0.044 1.12 0.38 0.172 23600 104000 7800 34500 9
DPP10 -10 0.625 15.875 1.9375 49.212 0.995 25.27 0.92 23.37 0.89 22.61 0.015 0.38 0.044 1.12 0.53 0.24 28400 127000 9400 41500 9
DPP3W 0.19 4.826 0.7774 19.746 0.495 12.57 0.473 12.01 0.297 7.54 0.005 0.13 0.018 0.46 0.04 0.018 2950 13200 1450 6400 9
DPP4W 0.25 6.35 0.9014 22.896 0.62 15.75 0.491 12.47 0.405 10.29 0.005 0.13 0.032 0.81 0.06 0.027 5370 24000 1800 8000 9
DPP5W 0.3125 7.938 1.25 31.75 0.745 18.92 0.687 17.45 0.548 13.92 0.015 0.38 0.032 0.81 0.17 0.077 11000 49000 4000 17600 9
DPP6W 0.375 9.525 1.4375 36.512 0.87 22.1 0.794 20.17 0.603 15.32 0.015 0.38 0.032 0.81 0.26 0.118 15760 69500 5300 23600 9
DPP8W 0.5 12.7 1.6875 42.862 0.932 23.67 0.856 21.74 0.73 18.54 0.015 0.38 0.044 1.12 0.38 0.172 23600 104000 7800 34500 9
DPP10W 0.625 15.875 1.9375 49.212 0.995 25.27 0.92 23.37 0.945 24 0.015 0.38 0.044 1.12 0.53 0.24 28400 127000 9400 41500 9
DSP3 -3 0.19 4.826 0.7774 19.746 0.5 12.7 0.392 9.96 0.304 7.72 0.005 0.13 0.022 0.56 0.04 0.018 1420 6400 200 900 10
DSP4 -4 0.25 6.35 0.9014 22.896 0.687 17.45 0.464 11.79 0.43 10.92 0.005 0.13 0.032 0.81 0.06 0.027 1780 8000 300 1340 10
DSP5 -5 0.3125 7.938 1.25 31.75 0.812 20.62 0.656 16.66 0.515 13.08 0.015 0.38 0.032 0.81 0.16 0.073 3740 16600 600 2650 10
DSP6 -6 0.375 9.525 1.4375 36.512 0.937 23.8 0.75 19.05 0.564 14.33 0.015 0.38 0.032 0.81 0.24 0.109 5100 22800 800 3550 10
DSP8 -8 0.5 12.7 1.6875 42.862 1 25.4 0.812 20.62 0.775 19.68 0.015 0.38 0.044 1.12 0.36 0.163 7120 31500 1000 4400 10
DSP10 -10 0.625 15.875 1.9375 49.212 1.125 28.58 0.937 23.8 0.869 22.07 0.015 0.38 0.044 1.12 0.53 0.24 9000 40000 1300 5850 10
DSRP4 GDSRP4 0.25 6.35 0.9014 22.896 0.625 15.88 0.464 11.78 0.404 10.26 0.005 0.13 0.032 0.81 12 0.1514 3.846 0.06 0.027 3025 13400 11
DSRP5 GDSRP5 0.3125 7.938 1.25 31.75 0.812 20.62 0.656 16.66 0.515 13.08 0.015 0.38 0.032 0.81 11 0.2303 5.85 0.16 0.073 7350 32500 11
DSRP6 GDSRP6 0.375 9.525 1.4375 36.512 0.937 23.8 0.75 19.05 0.564 14.33 0.015 0.38 0.032 0.81 11 0.2681 6.81 0.24 0.109 9600 42500 11
DSRP8 GDSRP8 0.5 12.7 1.6875 42.862 1 25.4 0.812 20.62 0.775 19.68 0.015 0.38 0.044 1.12 12 0.3023 7.678 0.36 0.163 12500 56000 11
DSRP10 GDSRP10 0.625 15.875 1.9375 49.212 1.125 28.58 0.937 23.8 0.869 22.07 0.015 0.38 0.044 1.12 14 0.3016 7.661 0.55 0.249 17700 78000 11
DSRP12 GDSRP12 0.75 19.05 2.375 60.325 1.312 33.32 1.125 28.58 1.15 29.21 0.015 0.38 0.044 1.12 13 0.39 9.906 1.05 0.476 26900 120000 11
B538 0.625 15.875 1.0625 26.988 0.281 7.14 0.25 6.35 0.777 19.74 0.015 0.38 0.015 0.38 0.02 0.009 3280 14600 1500 6700 12
B539 0.75 19.05 1.1875 30.162 0.281 7.14 0.25 6.35 0.895 22.73 0.015 0.38 0.015 0.38 0.03 0.014 3750 16600 1700 7500 12
B540 0.875 22.225 1.3125 33.338 0.281 7.14 0.25 6.35 1.016 25.81 0.015 0.38 0.015 0.38 0.04 0.018 4220 18600 1900 8500 12
B541 1.0625 26.988 1.5 38.1 0.281 7.14 0.25 6.35 1.216 30.89 0.015 0.38 0.015 0.38 0.05 0.023 5000 22400 2200 9800 12
B542 1.3125 33.338 1.75 44.45 0.281 7.14 0.25 6.35 1.451 36.86 0.015 0.38 0.015 0.38 0.07 0.032 5950 26500 2700 12000 12
B543 1.5625 39.688 2 50.8 0.281 7.14 0.25 6.35 1.702 43.23 0.015 0.38 0.015 0.38 0.08 0.036 6880 30500 3200 14300 12
B544 1.8125 46.038 2.25 57.15 0.281 7.14 0.25 6.35 1.97 50.04 0.015 0.38 0.015 0.38 0.09 0.041 7980 35500 3600 16000 12
B545 2.0625 52.388 2.625 66.675 0.281 7.14 0.25 6.35 2.286 58.06 0.015 0.38 0.015 0.38 0.13 0.059 9220 41500 4000 17600 12
B546 2.3125 58.738 2.875 73.025 0.281 7.14 0.25 6.35 2.527 64.19 0.015 0.38 0.015 0.38 0.15 0.068 10150 45500 4400 19600 12
B538DD -38 0.625 15.875 1.0625 26.988 0.281 7.14 0.25 6.35 0.777 19.74 0.015 0.38 0.015 0.38 0.03 0.014 3280 14600 1500 6700 13
B539DD -39 0.75 19.05 1.1875 30.162 0.281 7.14 0.25 6.35 0.895 22.73 0.015 0.38 0.015 0.38 0.04 0.018 3750 16600 1700 7500 13
B540DD -40 0.875 22.225 1.3125 33.338 0.281 7.14 0.25 6.35 1.016 25.81 0.015 0.38 0.015 0.38 0.05 0.023 4220 18600 1900 8500 13
B541DD -41 1.0625 26.988 1.5 38.1 0.281 7.14 0.25 6.35 1.216 30.89 0.015 0.38 0.015 0.38 0.06 0.027 5000 22400 2200 9800 13
B542DD -42 1.3125 33.338 1.75 44.45 0.281 7.14 0.25 6.35 1.451 36.86 0.015 0.38 0.015 0.38 0.09 0.041 5950 26500 2700 12000 13
B543DD -43 1.5625 39.688 2 50.8 0.281 7.14 0.25 6.35 1.702 43.23 0.015 0.38 0.015 0.38 0.1 0.045 6880 30500 3200 14300 13
B544DD -44 1.8125 46.038 2.25 57.15 0.281 7.14 0.25 6.35 1.97 50.04 0.015 0.38 0.015 0.38 0.11 0.05 7980 35500 3600 16000 13
B545DD -45 2.0625 52.388 2.625 66.675 0.281 7.14 0.25 6.35 2.286 58.06 0.015 0.38 0.015 0.38 0.15 0.068 9220 41500 4000 17600 13
B546DD -46 2.3125 58.738 2.875 73.025 0.281 7.14 0.25 6.35 2.527 64.19 0.015 0.38 0.015 0.38 0.17 0.077 10150 45500 4400 19600 13
B5538WZZ 0.625 15.875 1.0625 26.988 0.562 14.27 0.5 12.7 0.745 18.92 0.015 0.38 0.015 0.38 0.04 0.018 6250 28000 2060 9150 14
B5539WZZ 0.75 19.05 1.1875 30.162 0.562 14.27 0.5 12.7 0.865 21.97 0.015 0.38 0.015 0.38 0.06 0.027 7190 32000 2370 10600 14
B5540WZZ 0.875 22.225 1.3125 33.338 0.562 14.27 0.5 12.7 0.989 25.12 0.015 0.38 0.015 0.38 0.08 0.036 8120 36000 2680 12000 14
B5541WZZ 1.0625 26.988 1.5 38.1 0.562 14.27 0.5 12.7 1.19 30.23 0.015 0.38 0.015 0.38 0.1 0.045 9690 43000 3200 14300 14
B5542WZZ 1.3125 33.338 1.75 44.45 0.562 14.27 0.5 12.7 1.43 36.32 0.015 0.38 0.015 0.38 0.14 0.064 11600 52000 3820 17000 14
B5543WZZ 1.5625 39.688 2 50.8 0.562 14.27 0.5 12.7 1.665 42.29 0.015 0.38 0.015 0.38 0.16 0.073 13400 60000 4430 19600 14
B5544WZZ 1.8125 46.038 2.25 57.15 0.562 14.27 0.5 12.7 1.935 49.15 0.015 0.38 0.015 0.38 0.18 0.082 15600 69500 5160 22800 14
B5545WZZ 2.0625 52.388 2.625 66.675 0.562 14.27 0.5 12.7 2.265 57.53 0.015 0.38 0.015 0.38 0.26 0.118 18100 80000 5980 26500 14
B5546WZZ 2.3125 58.738 2.875 73.025 0.562 14.27 0.5 12.7 2.505 63.63 0.015 0.38 0.015 0.38 0.3 0.136 20000 90000 6600 29000 14
DW4K2 -4A 0.25 6.35 0.625 15.875 0.562 14.27 0.5 12.7 0.339 8.61 0.005 0.13 0.016 0.41 0.025 0.011 1400 6200 500 2240 15
DW4K -4 0.25 6.35 0.75 19.05 0.875 22.22 0.75 19.05 0.38 9.65 0.005 0.13 0.016 0.41 0.04 0.018 2770 12200 900 4000 15
DW4 0.25 6.35 0.75 19.05 0.875 22.22 0.75 19.05 0.375 9.52 0.005 0.13 0.016 0.41 0.06 0.027 3750 16600 1240 5500 15
DW5 -5 0.3125 7.938 0.875 22.225 0.938 23.83 0.813 20.65 0.469 11.91 0.005 0.13 0.016 0.41 0.07 0.032 5140 22800 1600 7100 15
DW6 -6 0.375 9.525 1.0625 26.988 1.188 30.18 1.063 27 0.573 14.55 0.005 0.13 0.016 0.41 0.12 0.054 8440 37500 2600 11600 15
DW8 -8 0.5 12.7 1.4375 36.512 1.5 38.1 1.375 34.92 0.712 18.08 0.005 0.13 0.032 0.81 0.29 0.132 15520 69500 4700 20800 15
GDW4K2 -4AG 0.25 6.35 0.625 15.875 0.562 14.27 0.5 12.7 0.339 8.61 0.005 0.13 0.016 0.41 0.025 0.011 1400 6200 500 2240 15
GDW4K -4G 0.25 6.35 0.75 19.05 0.875 22.22 0.75 19.05 0.38 9.65 0.005 0.13 0.016 0.41 0.04 0.018 2770 12200 900 4000 15
GDW4 0.25 6.35 0.75 19.05 0.875 22.22 0.75 19.05 0.375 9.52 0.005 0.13 0.016 0.41 0.06 0.027 3750 16600 1240 5500 15
GDW5 -5G 0.3125 7.938 0.875 22.225 0.938 23.83 0.813 20.65 0.469 11.91 0.005 0.13 0.016 0.41 0.07 0.032 5140 22800 1600 7100 15
GDW6 -6G 0.375 9.525 1.0625 26.988 1.188 30.18 1.063 27 0.573 14.55 0.005 0.13 0.016 0.41 0.12 0.054 8440 37500 2600 11600 15
GDW8 -8G 0.5 12.7 1.4375 36.512 1.5 38.1 1.375 34.92 0.712 18.08 0.005 0.13 0.032 0.81 0.29 0.132 15520 69500 4700 20800 15
GD5M28 0.3125 7.938 1.015 25.78 0.9375 23.81 0.812 20.62 0.472 11.99 0.005 0.13 0.901 22.89 0.895 22.73 600 2650 0.1 0.045 16
GD5M28 0.312 7.925 0.9 22.86 0.905 22.99 16
BCP4W10 FS302 0.25 6.35 1.625 41.28 0.625 15.88 0.5 12.7 0.404 10.26 0.75 19.05 1.312 33.32 0.06 0.027 2770 12200 700 3100 16
BCP5W11 FS302 0.3125 7.938 1.687 42.85 0.687 17.45 0.562 14.27 0.453 11.51 0.875 22.22 1.375 34.92 0.08 0.036 3280 14600 900 4000 16
P4K 0.25 6.35 0.875 22.225 0.438 11.13 0.375 9.52 0.423 10.74 0.005 0.13 0.022 0.56 0.04 0.018 1710 7650 800 3550 17
P5K 0.3125 7.938 0.875 22.225 0.625 15.88 0.375 9.52 0.455 11.56 0.005 0.13 0.022 0.56 0.04 0.018 1710 7650 800 3550 17
PD5K 0.3125 7.938 0.9375 23.812 0.625 15.88 0.563 14.3 0.455 11.56 0.005 0.13 0.022 0.56 0.07 0.032 3420 15300 1030 4550 17
P8 0.5 12.7 1.6875 42.862 0.75 19.05 0.563 14.3 0.768 19.51 0.005 0.13 0.032 0.81 0.24 0.109 11800 52000 5200 23200 17
P10K 0.625 15.875 1.1875 30.162 0.438 11.13 0.375 9.52 0.769 19.53 0.005 0.13 0.022 0.56 0.06 0.027 2440 10800 1100 4900 17
KP3K 0.19 4.826 0.7774 19.746 0.297 7.54 0.27 6.86 0.332 8.43 0.005 0.13 0.024 0.61 0.02 0.009 1090 4800 600 2650 18
KP3AK 0.19 4.826 0.625 15.875 0.297 7.54 0.234 5.94 0.297 7.54 0.005 0.13 0.016 0.41 0.01 0.005 705 3150 385 1700 18
KP3AK-2 0.19 4.826 0.625 15.875 0.625 15.88 0.234 5.94 0.297 7.54 0.005 0.13 0.016 0.41 0.02 0.009 705 3150 385 1700 18
W4AK 0.25 6.35 0.75 19.05 0.438 11.13 0.312 7.92 0.372 9.45 0.005 0.13 0.016 0.41 0.03 0.014 1090 4800 600 2650 18
KP4K 0.25 6.35 0.9014 22.896 0.484 12.29 0.335 8.51 0.39 9.91 0.005 0.13 0.034 0.86 0.04 0.018 1710 7650 800 3550 18
K3L2 0.19 4.826 0.687 17.45 0.245 6.22 0.203 5.16 0.275 6.98 0.005 0.13 0.02 0.51 0.187 4.75 200 880 0.01 0.005 19
K3L2 0.685 17.4 0.182 4.62 19
K3L3 0.19 4.826 0.635 16.13 0.245 6.22 0.203 5.16 0.275 6.98 0.005 0.13 0.02 0.51 0.55 13.97 200 880 0.01 0.005 19
K3L3 0.632 16.05 0.5 12.7 19
19
D7R6-2 0.4375 11.112 1.25 31.75 0.625 15.88 0.6 15.24 0.566 14.38 0.005 0.13 0.05 1.27 0.375 9.52 2000 8800 0.16 0.073 20
D7R6-2 1.24 31.5 0.59 14.99 0.365 9.27 20

We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com

 

Leave a Reply