We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com
Product number
Deep groove ball bearings with extended inner ring, flanged | ||||||||||||||||||||||||
Inch series FRW 1.191 – 7.938 | ||||||||||||||||||||||||
1.191 | 3.967 | 5.156 | 2.380 | 3.175 | 1.588 | 2.380 | 0.330 | 0.790 | 0.1 | 138 | 35 | 14 | 3.5 | 110 000 | 130 000 | FRW 0 | FRW 0 ZZ | 2.0 | 1.9 | 0.1 | 0.14 | 0.19 | FRW 0 | 25 |
1.397 | 4.762 | 5.944 | 2.779 | 3.571 | 1.984 | 2.779 | 0.580 | 0.790 | 0.1 | 231 | 66 | 24 | 6.5 | 90 000 | 110 000 | FRW 1 | FRW 1 ZZ | 2.2 | 2.3 | 0.1 | 0.24 | 0.32 | FRW 1 | 25 |
1.984 | 6.350 | 7.518 | 3.175 | 4.366 | 2.380 | 3.571 | 0.580 | 0.790 | 0.1 | 310 | 108 | 32 | 11 | 67 000 | 80 000 | FRW 1-4 | FRW 1-4 ZZ | 2.8 | 3.9 | 0.1 | 0.59 | 0.59 | FRW 1-4 | 25 |
2.380 | 4.762 | 5.944 | 2.380 | — | 1.588 | — | 0.460 | — | 0.1 | 188 | 60 | 19 | 6 | 80 000 | 95 000 | FRW 133 | — | 3.2 | — | 0.1 | 0.17 — | FRW 133 | 25 | |
2.38 | 4.762 | 5.944 | — | 3.175 | — | 2.380 | ― | 0.790 | 0.1 | 143 | 52 | 15 | 5.5 | 80 000 | 95 000 | — FRW 133 ZZS | — | 3.0 | 0.1 | — | 0.22 | FRW 133 | 25 | |
2.38 | 7.938 | 9.119 | 3.571 | 4.366 | 2.779 | 3.571 | 0.580 | 0.790 | 0.15 | 550 | 175 | 56 | 18 | 60 000 | 71 000 | FRW 1-5 | FRW 1-5 ZZ | 3.6 | 4.1 | 0.15 | 0.83 | 0.93 | FRW 1-5 | 25 |
3.175 | 6.350 | 7.518 | 3.175 | 3.571 | 2.380 | 2.779 | 0.580 | 0.790 | 0.1 | 283 | 95 | 29 | 9.5 | 67 000 | 80 000 | FRW 144 | FRW 144 ZZ | 4.0 | 3.9 | 0.1 | 0.44 | 0.47 | FRW 144 | 25 |
3.175 | 7.938 | 9.119 | 3.571 | 4.366 | 2.779 | 3.571 | 0.580 | 0.790 | 0.1 | 560 | 179 | 57 | 18 | 60 000 | 67 000 | FRW 2-5 | FRW 2-5 ZZ | 4.0 | 4.3 | 0.1 | 0.93 | 0.93 | FRW 2-5 | 25 |
3.175 | 9.525 | 10.719 | 3.571 | 4.366 | 2.779 | 3.571 | 0.580 | 0.790 | 0.15 | 640 | 225 | 65 | 23 | 53 000 | 63 000 | FRW 2-6 | FRW 2-6 ZZS | 4.4 | 4.6 | 0.15 | 1.3 | 1.4 | FRW 2-6 | 25 |
3.175 | 9.525 | 11.176 | 4.762 | 4.762 | 3.967 | 3.967 | 0.760 | 0.760 | 0.3 | 630 | 218 | 64 | 22 | 56 000 | 67 000 | FRW 2 | FRW 2 ZZ | 5.2 | 4.8 | 0.3 | 1.8 | 1.7 | FRW 2 | 25 |
3.967 | 7.938 | 9.119 | 3.571 | 3.967 | 2.779 | 3.175 | 0.580 | 0.910 | 0.1 | 360 | 149 | 37 | 15 | 53 000 | 63 000 | FRW 155 | FRW 155 ZZS | 4.8 | 5.5 | 0.1 | 0.73 | 0.79 | FRW 155 | 25 |
4.762 | 7.938 | 9.119 | 3.571 | 3.967 | 2.779 | 3.175 | 0.580 | 0.910 | 0.1 | 360 | 149 | 37 | 15 | 53 000 | 63 000 | FRW 156 | FRW 156 ZZS | 5.6 | 5.5 | 0.1 | 0.58 | 0.63 | FRW 156 | 25 |
4.762 | 9.525 | 10.719 | 3.967 | 3.967 | 3.175 | 3.175 | 0.580 | 0.790 | 0.1 | 710 | 270 | 73 | 28 | 50 000 | 60 000 | FRW 166 | FRW 166 Z | 5.6 | 5.9 | 0.1 | 1.2 | 1.2 | FRW 166 | 25 |
4.762 | 12.700 | 14.351 | 4.762 | 5.771 | 3.967 | 4.978 | 1.070 | 1.070 | 0.3 | 1 300 | 485 | 133 | 49 | 43 000 | 53 000 | FRW 3 | FRW 3 ZZ | 6.8 | 6.5 | 0.3 | 3.1 | 3.2 | FRW 3 | 25 |
6.350 | 9.525 | 10.719 | 3.967 | 3.967 | 3.175 | 3.175 | 0.580 | 0.910 | 0.1 | 420 | 204 | 43 | 21 | 48 000 | 56 000 | FRW 168 B | FRW 168 BZZ | 7.2 | 7.0 | 0.1 | 0.70 | 0.79 | FRW 168 B | 25 |
6.35 | 12.700 | 13.894 | 3.967 | 5.558 | 3.175 | 4.762 | 0.580 | 1.140 | 0.15 | 1 080 | 440 | 110 | 45 | 40 000 | 50 000 | FRW 188 | FRW 188 ZZ | 7.6 | 7.4 | 0.15 | 2.1 | 2.5 | FRW 188 | 25 |
6.35 | 15.875 | 17.526 | 5.771 | 5.771 | 4.978 | 4.978 | 1.070 | 1.070 | 0.3 | 1 610 | 660 | 164 | 68 | 38 000 | 45 000 | FRW 4 B | FRW 4 BZZ | 8.4 | 8.4 | 0.3 | 5.08 | 4.98 | FRW 4 B | 25 |
7.938 | 12.700 | 13.894 | 4.762 | 4.762 | 3.967 | 3.967 | 0.790 | 0.790 | 0.15 | 540 | 276 | 55 | 28 | 40 000 | 48 000 | FRW 1810 | FRW 1810 ZZ | 9.2 | 9.0 | 0.15 | 2.3 | 2.1 | FRW 1810 | 25 |
Ball bearings for synchros | ||||||||||||||||||||||||
3.175 | 9.525 | — | 2.779 | 0.1 | 241 | 76 | 25 | 8.0 | 53 000 | 63 000 | — | SR 2X52 ZS | SR 2X52 ZZS | 3.9 | 3.9 | 8.7 | 0.1 | 1.0 | 26 | |||||
3.175 | 10.100 | — | 2.380 | 0.1 | 264 | 87 | 27 | 9.0 | 63 000 | 75 000 | — | SR 144X100 ZS | SR 144X100 ZZS | 3.9 | 3.9 | 9.3 | 0.1 | 1.2 | 26 | |||||
3.175 | 10.414 | — | 2.380 | 0.1 | 264 | 87 | 27 | 9.0 | 63 000 | 75 000 | — | SR 174X5 ZS | SR 174X5 ZZS | 3.9 | 3.9 | 9.6 | 0.1 | 1.2 | 26 | |||||
4.762 | 10.100 | — | 2.779 | 0.1 | 305 | 119 | 31 | 12 | 53 000 | 63 000 | — | SR 156X100 ZS | SR 156X100 ZZS | 5.5 | 5.5 | 9.3 | 0.1 | 1.0 | 26 | |||||
4.762 | 10.414 | — | 2.779 | 0.1 | 305 | 119 | 31 | 12 | 53 000 | 63 000 | — | SR 156X101 ZS | SR 156X101 ZZS | 5.5 | 5.5 | 9.6 | 0.1 | 1.1 | 26 | |||||
4.762 | 12.700 | 2.779 | — | 0.1 | 605 | 216 | 62 | 22 | 50 000 | 60 000 | SR 186X1 | — | — | 5.6 | ― | 11.9 | 0.1 | 1.8 | 26 | |||||
4.762 | 12.700 | — | 3.967 | 0.1 | 605 | 216 | 62 | 22 | 50 000 | 60 000 | — | SR 186X2 ZS | SR 186X2 ZZS | 5.6 | 5.9 | 11.9 | 0.1 | 2.6 | 26 | |||||
4.762 | 14.463 | 4.978 | 4.978 | 0.3 | 1 110 | 385 | 113 | 40 | 43 000 | 53 000 | SR 3X31 | SR 3X31 ZS | SR 3X31 ZZS | 6.5 | 6.5 | 12.9 | 0.3 | 4.0 | 26 | |||||
4.762 | 22.225 | 4.978 | 4.978 | 0.3 | 1 260 | 495 | 128 | 50 | 43 000 | 53 000 | SR 3X23 | SR 3X23 ZS | SR 3X23 ZZS | 6.8 | 8.4 | 20.6 | 0.3 | 13 | 26 |
We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com