Deep groove ball bearings FAFNIR07 Radial 9301K 9302K 9303K need bearings FACTORY

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com

SINGLE_ROW_DEEP_GROOVE bearing

Bearing size and model

Ultra Light 9300K Series
9301K 0.4724 12 0.0003 0.008 0.9449 24 0.00035 0.009 0.236 6 0.005 0.12 0.012 0.3 0.03 0.014 360 1600 830 3650 3
9302K 0.5906 15 0.0003 0.008 1.1024 28 0.00035 0.009 0.276 7 0.005 0.12 0.012 0.3 0.04 0.018 510 2270 1100 4890 3
9303K 0.6693 17 0.0003 0.008 1.1811 30 0.00035 0.009 0.276 7 0.005 0.12 0.012 0.3 0.06 0.027 570 2540 1180 5250 3
9305K 0.9843 25 0.0004 0.01 1.6535 42 0.00045 0.011 0.354 9 0.005 0.12 0.012 0.3 0.1 0.045 1020 4540 1800 8010 3
9306K 1.1811 30 0.0004 0.01 1.8504 47 0.00045 0.011 0.354 9 0.005 0.12 0.012 0.3 0.16 0.075 1120 4980 1860 8270 3
9307K 1.378 35 0.00045 0.012 2.1654 55 0.0005 0.013 0.394 10 0.005 0.12 0.024 0.6 0.21 0.095 1800 8010 3000 13300 3
9308K 1.5748 40 0.00045 0.012 2.4409 62 0.0005 0.013 0.472 12 0.005 0.12 0.024 0.6 0.31 0.141 2000 8900 3100 13800 3
9310K 1.9685 50 0.00045 0.012 2.8346 72 0.0005 0.013 0.472 12 0.005 0.12 0.024 0.6 0.37 0.168 2600 11560 3750 16700 3
9311K 2.1654 55 0.0006 0.015 3.1496 80 0.0005 0.013 0.512 13 0.006 0.15 0.039 1 0.46 0.209 3150 14010 4250 18900 3
9313K 2.5591 65 0.0006 0.015 3.5433 90 0.0006 0.015 0.512 13 0.006 0.15 0.039 1 0.55 0.25 3600 16010 4400 19600 3
9316K 3.1496 80 0.0006 0.015 4.3307 110 0.0006 0.015 0.63 16 0.006 0.15 0.039 1 0.8 0.363 5400 24020 6400 28500 3
Extra Light 9100K Series
9100K 0.3937 10 0.0003 0.008 1.0236 26 0.00035 0.009 0.315 8 0.005 0.12 0.012 0.3 0.04 0.018 440 1960 1160 5160 3
9101K 0.4724 12 0.0003 0.008 1.1024 28 0.00035 0.009 0.315 8 0.005 0.12 0.012 0.3 0.04 0.018 530 2360 1320 5870 3
9102K 0.5906 15 0.0003 0.008 1.2598 32 0.00045 0.011 0.3543 9 0.005 0.12 0.012 0.3 0.06 0.027 630 2800 1430 6360 3
9103K 0.6693 17 0.0003 0.008 1.378 35 0.00045 0.011 0.3937 10 0.005 0.12 0.012 0.3 0.09 0.041 720 3200 1530 6800 3
9104K 0.7874 20 0.0004 0.01 1.6535 42 0.00045 0.011 0.4724 12 0.005 0.12 0.024 0.6 0.16 0.073 1120 5000 2400 10700 3
9105K 0.9843 25 0.0004 0.01 1.8504 47 0.00045 0.011 0.4724 12 0.005 0.12 0.024 0.6 0.17 0.077 1290 5740 2550 11300 3
9106K 1.1811 30 0.0004 0.01 2.1654 55 0.0005 0.013 0.5118 13 0.005 0.12 0.039 1 0.26 0.118 1800 8010 3350 14600 3
9107K 1.378 35 0.00045 0.012 2.4409 62 0.0005 0.013 0.5512 14 0.005 0.12 0.039 1 0.32 0.145 2240 9960 4050 18000 3
9108K 1.5748 40 0.00045 0.012 2.6772 68 0.0005 0.013 0.5906 15 0.005 0.12 0.039 1 0.43 0.195 2750 12200 4500 20000 3
9109K 1.7717 45 0.00045 0.012 2.9528 75 0.0005 0.013 0.6299 16 0.005 0.12 0.039 1 0.55 0.249 3350 14900 5400 24000 3
9110K 1.9685 50 0.00045 0.012 3.1496 80 0.0005 0.013 0.6299 16 0.005 0.12 0.039 1 0.6 0.272 3600 16000 5600 24900 3
9111K 2.1654 55 0.0006 0.015 3.5433 90 0.0006 0.015 0.7087 18 0.006 0.15 0.039 1 0.86 0.39 4650 20700 7200 32000 3
9112K 2.3622 60 0.0006 0.015 3.7402 95 0.0006 0.015 0.7087 18 0.006 0.15 0.039 1 0.92 0.417 5100 22600 7500 33400 3
9113K 2.5591 65 0.0006 0.015 3.937 100 0.0006 0.015 0.7087 18 0.006 0.15 0.039 1 0.98 0.445 5500 24500 7800 34700 3
9114K 2.7559 70 0.0006 0.015 4.3307 110 0.0006 0.015 0.7874 20 0.006 0.15 0.039 1 1.39 0.63 6700 29800 9720 43200 3
9115K 2.9528 75 0.0006 0.015 4.5276 115 0.0006 0.015 0.7874 20 0.006 0.15 0.039 1 1.5 0.68 7350 32700 10000 44500 3
9116K 3.1496 80 0.0006 0.015 4.9213 125 0.0007 0.018 0.8661 22 0.006 0.15 0.039 1 1.95 0.885 8000 35600 12200 54300 3
9117K 3.3465 85 0.0008 0.02 5.1181 130 0.0007 0.018 0.8661 22 0.008 0.2 0.039 1 2.13 0.966 8000 35600 12700 56500 3
9118K 3.5433 90 0.0008 0.02 5.5118 140 0.0007 0.018 0.9449 24 0.008 0.2 0.059 1.5 2.55 1.157 10800 48000 15000 66700 3
9119K 3.7402 95 0.0008 0.02 5.7087 145 0.0007 0.018 0.9449 24 0.008 0.2 0.059 1.5 2.62 1.188 11800 52500 15300 68100 3
9120K 3.937 100 0.0008 0.02 5.9055 150 0.0007 0.018 0.9449 24 0.008 0.2 0.059 1.5 2.9 1.315 11800 52500 15300 68100 3
9121K 4.1339 105 0.0008 0.02 6.2992 160 0.001 0.025 1.0236 26 0.008 0.2 0.079 2 3.59 1.628 13400 59600 17600 76900 3
9122K 4.3307 110 0.0008 0.02 6.6929 170 0.001 0.025 1.1024 28 0.008 0.2 0.08 2 16000 71100 20800 92500 3
9124K 4.7244 120 0.0008 0.02 7.0866 180 0.001 0.025 1.1024 28 0.008 0.2 0.079 2 4.85 2.2 16000 71100 20000 88900 3
9126K 5.1181 130 0.001 0.025 7.874 200 0.0012 0.03 1.2992 33 0.01 0.25 0.079 2 7.39 3.352 20400 90700 26000 115600 3
9128K 5.5118 140 0.001 0.025 8.2677 210 0.0012 0.03 1.2992 33 0.01 0.25 0.08 2 8 3.629 23600 105000 28000 124500 3
9130K 5.9055 150 0.001 0.025 8.8583 225 0.0012 0.03 1.378 35 0.01 0.25 0.08 2 12 5.5 20800 92500 25500 113400 4
9132K 6.2992 160 0.001 0.025 9.4488 240 0.0012 0.03 1.4961 38 0.01 0.25 0.08 2 14.8 6.7 31000 138000 37500 166800 4
9134K 6.6929 170 0.001 0.025 10.2362 260 0.0014 0.035 1.6535 42 0.01 0.25 0.08 2 19.8 9 36000 160000 42500 189000 4
9136K 7.0866 180 0.001 0.025 11.0236 280 0.0014 0.035 1.811 44 0.01 0.25 0.08 2 24.3 11 44000 195700 50000 222000 4
9138K 7.4803 190 0.0012 0.03 11.4173 290 0.0014 0.035 1.811 46 0.012 0.3 0.08 2 26.5 12 45500 204000 48000 216000 4
9140K 7.874 200 0.0012 0.03 12.2047 310 0.0014 0.035 2.0079 51 0.012 0.3 0.08 2 34 15.4 55000 245000 55000 245000 4
9144K 8.6614 220 0.0012 0.03 13.3858 340 0.0016 0.04 2.2047 56 0.012 0.3 0.1 2.5 44.2 20 65500 290000 63000 280000 4
9146K 9.4488 240 0.0012 0.03 14.1732 360 0.0016 0.04 2.2047 56 0.012 0.3 0.1 2.5 47.3 21.5 72000 320000 65500 290000 4
9152K 10.2362 260 0.0014 0.035 15.748 400 0.0016 0.04 2.5591 65 0.014 0.35 0.12 3 69.6 31.6 90000 400000 78000 345000 4
9156K 11.0236 280 0.0014 0.035 16.5354 420 0.0018 0.045 2.5591 65 0.014 0.35 0.12 3 73.8 33.5 80000 355000 80000 360000 4
9160K 11.811 300 0.0014 0.035 18.1102 460 0.0018 0.045 2.9134 74 0.014 0.35 0.12 3 102.9 46.6 118000 520000 93000 415000 4
9164K 12.5984 320 0.0016 0.04 18.8976 480 0.0018 0.045 2.9134 74 0.016 0.4 0.12 3 108.3 49.1 127000 570000 98000 430000 4
9180K 15.748 400 0.0016 0.04 23.622 600 0.002 0.05 3.5433 90 0.016 0.4 0.16 4 180000 815000 122000 550000 4
9100K/600 23.622 600 0.002 0.05 34.252 870 0.0039 0.1 4.6457 118 0.02 0.5 0.2 5 340000 1539000 180000 800000 4
Light 200K Series
200K 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 0.3543 9 0.005 0.12 0.024 0.6 0.06 0.027 585 2600 1530 6800 5
201K 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.011 0.3937 10 0.005 0.12 0.024 0.6 0.08 0.036 680 3000 1730 7600 5
202K 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.4331 11 0.005 0.12 0.024 0.6 0.09 0.041 830 3470 1930 8650 5
203K 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.011 0.4724 12 0.005 0.12 0.024 0.6 0.14 0.064 1060 4700 2450 10900 5
204K 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.5512 14 0.005 0.12 0.039 1 0.23 0.104 1460 6500 3250 14400 5
205K 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.5906 15 0.005 0.12 0.039 1 0.28 0.127 1760 7800 3600 16000 5
206K 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.6299 16 0.005 0.12 0.039 1 0.43 0.195 2550 11300 5000 22200 5
207K 1.378 35 0.00045 0.012 2.8346 72 0.0005 0.013 0.6693 17 0.005 0.12 0.039 1 0.64 0.29 3450 15300 6550 29100 5
208K 1.5748 40 0.00045 0.012 3.1496 80 0.0005 0.013 0.7087 18 0.005 0.12 0.039 1 0.83 0.376 4500 20000 8300 36900 5
209K 1.7717 45 0.00045 0.012 3.3465 85 0.0006 0.015 0.748 19 0.005 0.12 0.039 1 0.94 0.426 4550 20200 8300 36900 5
210K 1.9685 50 0.00045 0.012 3.5433 90 0.0006 0.015 0.7874 20 0.005 0.12 0.039 1 1.05 0.476 5200 23100 9000 40000 5
211K 2.1654 55 0.0006 0.015 3.937 100 0.0006 0.015 0.8268 21 0.006 0.15 0.059 1.5 1.4 0.635 6550 29100 11000 49000 5
212K 2.3622 60 0.0006 0.015 4.3307 110 0.0006 0.015 0.8661 22 0.006 0.15 0.059 1.5 1.78 0.807 8000 35500 13400 60000 5
213K 2.5591 65 0.0006 0.015 4.7244 120 0.0006 0.015 0.9055 23 0.006 0.15 0.059 1.5 2.24 1.016 9000 39900 14600 65000 5
214K 2.7559 70 0.0006 0.015 4.9213 125 0.0007 0.018 0.9449 24 0.006 0.15 0.059 1.5 2.44 1.107 9800 43500 16000 71100 5
215K 2.9528 75 0.0006 0.015 5.1181 130 0.0007 0.018 0.9843 25 0.006 0.15 0.059 1.5 2.64 1.198 10000 44400 16000 71100 5
216K 3.1496 80 0.0006 0.015 5.5118 140 0.0007 0.018 1.0236 26 0.006 0.15 0.079 2 3.27 1.483 12200 54200 18300 81300 5
217K 3.3465 85 0.0008 0.02 5.9055 150 0.0007 0.018 1.1024 28 0.008 0.2 0.079 2 4.1 1.86 14000 62200 21600 95900 5
218K 3.5433 90 0.0008 0.02 6.2992 160 0.001 0.025 1.1811 30 0.008 0.2 0.079 2 4.87 2.209 16000 71100 24500 109000 5
220K 3.937 100 0.0008 0.02 7.0866 180 0.001 0.025 1.3386 34 0.008 0.2 0.08 2 8.98 4.07 20800 93000 30500 134000 5
221K 4.1339 105 0.0008 0.02 7.4803 190 0.0012 0.03 1.4173 36 0.008 0.2 0.08 2 8.32 3.77 20800 93000 28500 127000 5
222K 4.3307 110 0.0008 0.02 7.874 200 0.0012 0.03 1.4961 38 0.008 0.2 0.08 2 9.47 4.3 23600 104900 34500 153000 5
224K 4.7244 120 0.0008 0.02 8.4646 215 0.0012 0.03 1.5748 40 0.008 0.2 0.08 2 15.56 7.06 30000 133000 39000 173000 5
226K 5.1181 130 0.001 0.02 9.0551 230 0.0012 0.03 1.5748 40 0.01 0.25 0.12 3 14.63 6.64 33500 149000 42500 189000 5
228K 5.5118 140 0.001 0.025 9.8425 250 0.0012 0.03 1.6535 42 0.01 0.25 0.12 3 24.66 11.19 36500 162000 45000 200000 5
230K 5.9055 150 0.001 0.025 10.6299 270 0.0014 0.035 1.7717 45 0.01 0.25 0.12 3 26.8 12.1 40500 180000 49000 218000 5
232K 6.2992 160 0.001 0.025 11.4173 290 0.0014 0.035 1.8898 48 0.01 0.25 0.12 3 33.1 15 53000 235000 58500 260000 5
234K 6.6929 170 0.001 0.025 12.2047 310 0.0014 0.035 2.0472 52 0.01 0.25 0.16 4 41.1 18.7 62000 276000 65500 291000 5
236K 7.0866 180 0.001 0.025 12.5984 320 0.0016 0.04 2.0472 52 0.01 0.25 0.16 4 42.7 19.4 67000 298000 69500 309000 5
238K 7.4803 190 0.0012 0.03 13.3858 340 0.0016 0.04 2.1654 55 0.012 0.3 0.16 4 50.7 23 65000 290000 67000 300000 5
240K 7.874 200 0.0012 0.03 14.1732 360 0.0016 0.04 2.2835 58 0.012 0.3 0.16 4 58.2 26.4 83000 375000 80000 355000 5
242K 8.2677 210 0.0012 0.03 14.9606 380 0.0016 0.04 2.4016 61 0.012 0.3 0.16 4 71.4 32.4 76500 335000 73500 325000 5
244K 8.6614 220 0.0012 0.03 15.748 400 0.0016 0.04 2.5591 65 0.012 0.3 0.16 4 81.4 36.9 86500 380000 80000 355000 5
246K 9.0551 230 0.0012 0.03 16.5354 420 0.0018 0.045 2.6772 68 0.012 0.3 0.16 4 93.3 44.6 95000 425000 85000 380000 5
248K 9.4488 240 0.0012 0.03 17.3228 440 0.0018 0.045 2.8346 72 0.012 0.3 0.16 4 103.1 46.8 116000 520000 102000 455000 5
250K 9.8425 250 0.0014 0.035 18.1102 460 0.0018 0.045 2.9921 76 0.012 0.3 0.16 4 122.4 55.5 129000 585000 110000 490000 5
252K 10.2362 260 0.0014 0.035 18.8976 480 0.0018 0.045 3.1496 80 0.014 0.35 0.2 5 139 63 143000 640000 118000 520000 5
256K 11.0236 280 0.0014 0.035 19.685 500 0.0018 0.045 3.1496 80 0.014 0.35 0.2 5 141.4 64.1 160000 710000 125000 560000 5
260K 11.811 300 0.0014 0.035 21.2598 540 0.002 0.05 3.3465 85 0.014 0.35 0.2 5 192.7 87.4 150000 670000 116000 520000 5
264K 12.5984 320 0.0016 0.04 22.8346 580 0.002 0.05 3.622 92 0.016 0.4 0.2 5 208.5 94.6 220000 980000 160000 710000 5
Light 200W Series
202W 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.4331 11 0.005 0.12 0.024 0.6 0.12 0.054 1140 5060 2450 11000 7
204W 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.5512 14 0.005 0.12 0.039 1 0.25 0.113 2120 9300 4400 19500 7
205W 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.5906 15 0.005 0.12 0.039 1 0.31 0.141 2750 12200 5100 22600 7
206W 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.6299 16 0.005 0.12 0.039 1 0.47 0.213 3800 16900 6950 31000 7
207W 1.378 35 0.00045 0.012 2.8346 72 0.0005 0.013 0.6693 17 0.005 0.12 0.039 1 0.69 0.313 5100 22600 9000 40000 7
208W 1.5748 40 0.00045 0.012 3.1496 80 0.0005 0.013 0.7087 18 0.005 0.12 0.039 1 0.91 0.413 6400 28400 10600 47000 7
209W 1.7717 45 0.00045 0.012 3.3465 85 0.0006 0.015 0.748 19 0.005 0.12 0.039 1 1.02 0.463 7100 31500 11200 50000 7
210W 1.9685 50 0.00045 0.012 3.5433 90 0.0006 0.015 0.7874 20 0.005 0.12 0.039 1 1.15 0.522 7800 34600 11800 52000 7
211W 2.1654 55 0.0006 0.015 3.937 100 0.0006 0.015 0.8268 21 0.006 0.15 0.059 1.5 1.5 0.68 9150 40600 13700 61000 7
212W 2.3622 60 0.0006 0.015 4.3307 110 0.0006 0.015 0.8661 22 0.006 0.15 0.059 1.5 1.95 0.885 12200 54200 17600 78000 7
213W 2.5591 65 0.0006 0.015 4.7244 120 0.0006 0.015 0.9055 23 0.006 0.15 0.059 1.5 2.66 1.207 14600 64800 20800 92000 7
214W 2.7559 70 0.0006 0.015 4.9213 125 0.0007 0.018 0.9449 24 0.006 0.15 0.059 1.5 2.7 1.225 16000 71100 21600 96000 7
215W 2.9528 75 0.0006 0.015 5.1181 130 0.0007 0.018 0.9843 25 0.006 0.15 0.059 1.5 2.94 1.334 17000 75500 22400 99000 7
216W 3.1496 80 0.0006 0.015 5.5118 140 0.0007 0.018 1.0236 26 0.006 0.15 0.079 2 3.6 1.633 20400 90600 26000 114000 7
217W 3.3465 85 0.0008 0.02 5.9055 150 0.0007 0.018 1.1024 28 0.008 0.2 0.079 2 4.45 2.019 22400 96000 29000 129000 7
218W 3.5433 90 0.0008 0.02 6.2992 160 0.001 0.025 1.1811 30 0.008 0.2 0.079 2 5.49 2.49 25500 96500 33500 149000 7
219W 3.7402 95 0.0008 0.02 6.6929 170 0.001 0.025 1.2598 32 0.008 0.2 0.079 2 6.7 3.039 29000 112000 38000 169000 7
220W 3.937 100 0.0008 0.02 7.0866 180 0.001 0.025 1.3386 34 0.008 0.2 0.08 2 8.09 3.67 33500 127000 42500 188000 7
221W 4.1339 105 0.0008 0.02 7.4803 190 0.0012 0.03 1.4173 36 0.008 0.2 0.08 2 9.43 4.277 35500 134000 44000 195000 7
222W 4.3307 110 0.0008 0.02 7.874 200 0.0012 0.03 1.4961 38 0.008 0.2 0.08 2 11.34 5.144 42500 160000 50000 222000 7
224W3 4.7244 120 0.0008 0.02 8.4646 215 0.0012 0.03 1.5748 40 0.01 0.25 0.08 2 14.52 6.586 41500 156000 50000 222000 7
226W3 5.1181 130 0.001 0.02 9.0551 230 0.0012 0.03 1.5748 40 0.01 0.25 0.12 3 16.8 7.62 53000 196000 58500 260000 7
228W3 5.5118 140 0.001 0.025 9.8425 250 0.0012 0.03 1.6535 42 0.01 0.25 0.12 3 20.5 9.3 58500 260000 61000 270000 7
230W 5.9055 150 0.001 0.025 10.6299 270 0.0014 0.035 1.7717 45 0.01 0.25 0.12 3 27.5 12.5 65500 290000 67000 300000 7
232W 6.2992 160 0.001 0.025 11.4173 290 0.0014 0.035 1.8898 48 0.01 0.25 0.12 3 34 15.4 76500 340000 73500 325000 7
234W 6.6929 170 0.001 0.025 12.2047 310 0.0014 0.035 2.0472 52 0.01 0.25 0.16 4 42 19 85000 375000 78000 345000 7
236W 7.0866 180 0.001 0.025 12.5984 320 0.0016 0.04 2.0472 52 0.01 0.25 0.16 4 43.8 19.9 90000 405000 81500 365000 7
238W 7.4803 190 0.0012 0.03 13.3858 340 0.0016 0.04 2.1654 55 0.012 0.3 0.16 4 52 23.6 104000 465000 91500 405000 7
240W 7.874 200 0.0012 0.03 14.1732 360 0.0016 0.04 2.2835 58 0.012 0.3 0.16 4 59.8 27.1 125000 560000 106000 465000 7
242W 8.2677 210 0.0012 0.03 14.9606 380 0.0016 0.04 2.4016 61 0.012 0.3 0.16 4 73.3 33.2 129000 570000 104000 465000 7
244W 8.6614 220 0.0012 0.03 15.748 400 0.0016 0.04 2.5591 65 0.012 0.3 0.16 4 83.9 38.1 153000 680000 120000 530000 7
246W 9.0551 230 0.0012 0.03 16.5354 420 0.0018 0.045 2.6772 68 0.012 0.3 0.16 4 100.7 45.6 156000 695000 118000 530000 7
248W 9.4488 240 0.0012 0.03 17.3228 440 0.0018 0.045 2.8346 72 0.012 0.3 0.16 4 107.4 48.7 193000 865000 143000 640000 7
250W 9.8425 250 0.0012 0.03 18.1102 460 0.0018 0.045 2.9921 76 0.012 0.3 0.16 4 126.8 57.5 208000 930000 150000 670000 7
252W 10.2362 260 0.0014 0.035 18.8976 480 0.0018 0.045 3.1496 80 0.014 0.35 0.2 5 144.2 65.4 232000 1020000 160000 720000 7
256W 11.0236 280 0.0014 0.035 19.685 500 0.0018 0.045 3.1496 80 0.014 0.35 0.2 5 147.4 66.8 255000 1120000 170000 765000 7
260W 11.811 300 0.0014 0.035 21.2598 540 0.002 0.05 3.3465 85 0.014 0.35 0.2 5 198 89.8 245000 1100000 160000 720000 7
264W 12.5984 320 0.0016 0.04 22.8346 580 0.002 0.05 3.622 92 0.016 0.4 0.2 5 219.1 99.3 355000 1560000 216000 965000 7
Light 200 Series Extra Width Inner Ring
200KL 200KLD 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 0.5 12.7 0.02 0.51 0.48 12.19 0.354 8.99 0.024 0.6 0.08 0.036 585 2650 1530 6550 9
201KL 201KLD 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.394 10.01 0.024 0.6 0.09 0.041 680 3000 1730 7500 9
201KLD2 0.5118 13 0.0003 0.008 1.2598 32 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.394 10.01 0.024 0.6 0.09 0.041 680 3000 1730 7500 9
201KL3 0.4358 11.07 0.0003 0.008 1.2598 32 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.394 10.01 0.024 0.6 0.09 0.041 680 3000 1730 7500 9
202KL4 202KLD4 0.5512 14 0.0003 0.008 1.378 35 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.433 11 0.024 0.6 0.1 0.045 830 3690 1930 8650 9
202KL 202KLD 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.433 11 0.024 0.6 0.1 0.045 830 3450 1930 8650 9
202KL3 202KLD3 0.6299 16 0.0003 0.008 1.378 35 0.00045 0.011 0.5 12.7 0.02 0.51 0.48 12.19 0.433 11 0.024 0.6 0.1 0.045 830 3450 1930 8650 9
203KL 203KLD 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.011 0.563 14.3 0.025 0.64 0.538 13.67 0.472 11.99 0.024 0.6 0.16 0.073 1060 4700 2450 10800 9
204KL 204KLD 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.625 15.88 0.025 0.64 0.6 15.24 0.551 14 0.039 1 0.25 0.113 1460 6200 3200 14300 9
205KL 205KLD 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.625 15.88 0.025 0.64 0.6 15.24 0.591 15.01 0.039 1 0.29 0.132 1760 7800 3600 16000 9
206KL 206KLD 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.787 20 0.039 0.99 0.748 19 0.63 16 0.039 1 0.51 0.231 2550 10000 5000 22200 9
207KL 207KLD 1.378 35 0.00045 0.012 2.8346 72 0.0005 0.013 0.827 21 0.039 0.99 0.787 20 0.669 17 0.039 1 0.71 0.322 3450 13700 6550 29000 9
209KL 209KLD 1.7717 45 0.00045 0.012 3.3465 85 0.0006 0.015 1.024 26 1.024 26 0.748 19 0.039 1 1.12 0.508 4550 17600 8300 37000 9
211KL 211KLD 2.1654 55 0.0006 0.015 3.937 100 0.0006 0.015 1.063 27 1.063 27 0.827 21.01 0.059 1.5 1.65 0.748 6550 29100 11000 49000 9
200KLL2 200KRR3 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 0.646 16.4 0.354 8.99 0.024 0.6 0.08 0.036 585 2650 1530 6800 9
201KLL2 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.011 0.606 15.4 0.394 10.01 0.024 0.6 0.09 0.041 680 3000 1700 7500 9
201KLL3 0.5118 13 0.0003 0.008 1.2598 32 0.00045 0.011 0.606 15.4 0.394 10.01 0.024 0.6 0.09 0.041 680 3000 1700 7500 9
202KLL2 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.567 14.4 0.433 11 0.024 0.6 0.1 0.045 830 3690 1930 8650 9
202KLL3 202NPP11 0.6299 16 0.0003 0.008 1.378 35 0.00045 0.011 0.567 14.4 0.433 11 0.024 0.6 0.1 0.045 830 3690 1930 8650 9
203KLL2 203NPP8 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.011 0.654 16.6 0.472 11.99 0.024 0.6 0.16 0.073 1060 4700 2450 10800 9
204KLL2 204NPP7 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.699 17.75 0.551 14 0.039 1 0.25 0.113 1460 6200 3200 14300 9
205KLL2 205NPP2 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.659 16.75 0.591 15.01 0.039 1 0.29 0.132 1760 7800 3600 16000 9
206KLL 206NPP2 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.945 24 0.63 16 0.039 1 0.51 0.231 2550 11300 5000 22200 9
207KLL 1.378 35 0.00045 0.012 2.8346 72 0.0005 0.013 0.984 25 0.669 17 0.039 1 0.71 0.322 3450 15300 6550 29000 9
208KLL 1.5748 40 0.00045 0.012 3.1496 80 0.0005 0.013 1.188 30.18 0.709 18.01 0.039 1 1.02 0.463 4550 20200 8150 36000 9
209KLL 1.7717 45 0.00045 0.012 3.3465 85 0.0006 0.015 1.181 30 0.748 19 0.039 1 1.12 0.508 4550 20200 8300 37000 9
Light 200 Series Felt Seal Type
200KT 200KTD 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.1 0.045 585 2600 1530 6790 11
200KTD2 0.4724 12 0.0003 0.008 1.1811 30 0.00035 0.009 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.1 0.045 585 2600 1530 6790 11
201KT 201KTD 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.011 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.1 0.045 680 3000 1730 7680 11
201KT2 201KTD2 0.5118 13 0.0003 0.008 1.2598 32 0.00045 0.011 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.1 0.045 680 3000 1730 7680 11
202KT 202KTD 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.11 0.05 830 3600 1930 8650 11
202KT3 202KTD3 0.6299 16 0.0003 0.008 1.378 35 0.00045 0.011 0.48 12.19 0.5 12.7 0.02 0.51 0.024 0.6 0.11 0.05 830 3600 1930 8650 11
203KT 203KTD 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.011 0.538 13.67 0.563 14.3 0.025 0.64 0.024 0.6 0.17 0.077 1060 4700 2450 10900 11
204KT 204KTD 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.6 15.24 0.625 15.88 0.025 0.64 0.039 1 0.26 0.118 1460 6500 3250 14400 11
205KT 205KTD 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.6 15.24 0.625 15.88 0.025 0.64 0.039 1 0.29 0.132 1760 7800 3600 16000 11
206KT 206KTD 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.748 19 0.788 19.99 0.039 0.99 0.039 1 0.54 0.245 2550 11300 5000 22200 11
207KT 207KTD 1.378 35 0.00045 0.012 2.8346 72 0.0005 0.013 0.787 19.99 0.827 21.01 0.039 0.99 0.039 1 0.79 0.358 3450 15300 6550 29000 11
200KTT 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 0.656 16.66 0.024 0.6 0.1 0.045 585 2600 1530 6790 11
