Deep groove ball bearings 6800 6801 6802 need bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Bearing model list

6800 0.3937 0.748 0.1969 0.012 0.551 0.551 0.7 385 189 14.8 34 40 0.01
6801 0.4724 0.8268 0.1969 0.012 0.551 0.551 0.748 429 233 15.3 32 38 0.01
6802 0.5906 0.9449 0.1969 0.012 0.669 0.669 0.866 466 282 15.8 28 34 0.02
6803 0.6693 1.0236 0.1969 0.012 0.748 0.748 0.945 590 352 15.7 26 30 0.02
6804 0.7874 1.2598 0.2756 0.012 0.866 0.886 1.181 902 554 15.5 22 26 0.04
6805 0.9843 1.4567 0.2756 0.012 1.063 1.063 1.378 968 660 16.1 18 22 0.05
6806 1.1811 1.6535 0.2756 0.012 1.26 1.26 1.575 1010 770 16.4 15 18 0.05
6807 1.378 1.8504 0.2756 0.012 1.457 1.457 1.772 1070 880 16.7 13 16 0.06
6808 1.5748 2.0472 0.2756 0.012 1.654 1.654 1.969 1100 979 17 12 14 0.07
6809 1.7717 2.2835 0.2756 0.012 1.85 1.87 2.205 1210 1180 17.2 11 13 0.08
6810 1.9685 2.5591 0.2756 0.012 2.047 2.067 2.48 1440 1400 17.2 9.5 11 0.11
6811 2.1654 2.8346 0.3543 0.012 2.244 2.323 2.756 1980 1900 17 8.5 10 0.18
6812 2.3622 3.0709 0.3937 0.012 2.441 2.52 2.992 2570 2460 16.9 8 9.5 0.22
6813 2.5591 3.3465 0.3937 0.024 2.717 2.717 3.189 2680 2710 17 7.5 8.5 0.28
6814 2.7559 3.5433 0.3937 0.024 2.913 2.933 3.386 2710 2860 17.2 6.7 8 0.29
6815 2.9528 3.7402 0.3937 0.024 3.11 3.13 3.583 2820 3100 17.3 6.3 7.5 0.32
6816 3.1496 3.937 0.3937 0.024 3.307 3.327 3.78 2840 3230 17.4 6 7.4 0.32
6817 3.3465 4.3307 0.5118 0.039 3.543 3.563 4.134 4200 4490 17.1 5.6 6.7 0.56
6818 3.5433 4.5276 0.5118 0.039 3.74 3.76 4.331 4270 4710 17.2 5.3 6.3 0.59
6819 3.7402 4.7244 0.5118 0.039 3.937 3.957 4.528 4330 4930 17.2 5 6 0.63
6820 3.937 4.9213 0.5118 0.039 4.134 4.154 4.724 4400 5150 17.3 4.8 5.6 0.66
6821 4.1339 5.1181 0.5118 0.039 4.331 4.35 4.921 4440 5370 17.4 4.8 5.6 0.69
6822 4.3307 5.5118 0.6299 0.039 4.528 4.606 5.315 6290 7370 17.1 4.3 5.3 1.07
6824 4.7244 5.9055 0.6299 0.039 4.921 5 5.709 6490 8030 17.3 4 4.8 1.16
6826 5.1181 6.4961 0.7087 0.039 5.374 5.433 6.24 8250 9790 17.1 3.6 4.3 1.63
6828 5.5118 6.8898 0.7087 0.039 5.768 6.634 8580 10700 17.3 3.4 4 1.79
6830 5.9055 7.4803 0.7874 0.039 6.161 7.224 10700 10900 17.1 3.2 3.8 2.49
6832 6.2992 7.874 0.7874 0.039 6.555 6.713 7.618 10900 13800 17.2 2.6 3.2 3.08
6834 6.6929 8.4646 0.8661 0.039 6.949 7.165 8.209 13400 16800 17.1 2.6 3 4.11
6836 7.0866 8.8583 0.8661 0.039 7.343 8.602 13600 17600 17.2 2.4 2.8 4.36
6838 7.4803 9.4488 0.9449 0.059 7.795 7.972 9.134 16400 21000 17.1 2.2 2.6 5.57
6840 7.874 9.8425 0.9449 0.059 8.189 9.528 16600 22000 17.2 2.2 2.6 5.85

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Leave a Reply