Deep groove ball bearings 6300 6301 6302 need bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Bearing model list

6300 0.3937 1.378 0.4331 0.024 0.563 0.65 1.181 1820 772 11.2 22 26 0.12
6301 0.4724 1.4567 0.4724 0.039 0.656 0.709 1.22 2180 941 11.1 20 24 0.13
6302 0.5906 1.6535 0.5118 0.039 0.781 0.887 1.417 2570 1220 12.3 17 20 0.18
6303 0.6693 1.8504 0.5512 0.039 0.875 1.005 1.614 3060 1490 12.4 15 18 0.25
6304 0.7874 2.0472 0.5906 0.039 1.016 1.103 1.772 3580 1770 12.4 14 17 0.32
6305 0.9843 2.4409 0.6693 0.039 1.22 1.418 2.165 4630 2530 13.2 11 13 0.52
6306 1.1811 2.8346 0.748 0.039 1.469 1.675 2.559 5990 3380 13.3 9.5 12 0.76
6307 1.378 3.1496 0.8268 0.059 1.688 1.852 2.795 7490 4320 13.2 8.5 10 1.01
6308 1.5748 3.5433 0.9055 0.059 1.929 2.088 3.189 9160 5400 13.2 7.5 9 1.4
6309 1.7717 3.937 0.9843 0.059 2.126 2.423 3.583 11900 7210 13.1 6.7 8 1.84
6310 1.9685 4.3307 1.063 0.079 2.362 2.679 3.937 13900 8610 13.2 6 7.5 2.42
6311 2.1654 4.7244 1.1417 0.079 2.559 2.857 4.331 16100 10040 13.1 5.6 6.7 2.98
6312 2.3622 5.1181 1.2205 0.079 2.835 3.113 4.646 18400 11680 13.1 5.3 6.3 3.75
6313 2.5591 5.5118 1.2992 0.079 3.031 3.369 5.039 20800 13450 13.2 4.8 6 4.63
6314 2.7559 5.9055 1.378 0.079 3.228 3.625 5.433 23400 15300 13.2 4.5 5.3 5.51
6315 2.9528 6.2992 1.4567 0.079 3.425 3.881 5.827 25500 17400 13.2 4.3 5 6.61
6316 3.1496 6.6929 1.5354 0.079 3.622 4.117 6.22 27600 19500 13.3 4 4.8 7.93
6317 3.3465 7.0866 1.6142 0.098 3.898 4.354 6.535 29800 21800 13.3 3.8 4.5 9.37
6318 3.5433 7.4803 1.6929 0.098 4.094 4.61 6.929 32100 24100 13.3 3.6 4.3 10.8
6319 3.7402 7.874 1.7717 0.098 4.291 4.866 7.323 34400 26700 13.3 3 3.6 12.5
6320 3.937 8.4646 1.8504 0.098 4.488 5.24 7.913 38900 31800 13.2 2.8 3.4 15.3
6321 4.1339 8.8583 1.9291 0.098 4.685 5.437 8.307 41300 34500 13.2 2.6 3.2 17.9
6322 4.3307 9.4488 1.9685 0.098 4.882 5.851 8.898 46200 40300 13.2 2.4 3 21
6324 4.7244 10.2362 2.1654 0.098 5.276 6.343 9.685 46500 41500 13.5 2.2 2.8 27.6
6326 5.1181 11.0236 2.2835 0.118 5.827 6.895 10.315 51600 48200 13.6 2.2 2.6 40.8
6328 5.5118 11.811 2.4409 0.118 6.22 7.368 11.102 56800 55300 13.6 2 2.4 48.5
6330 5.9055 12.5984 2.5591 0.118 6.614 7.998 11.89 61700 63800 13.9 1.8 2.2 57.3
6332 6.2992 13.3858 2.6772 0.118 7.008 12.677 62400 64400 13.9 1.7 2 58
6334 6.6929 14.1732 2.8346 0.118 7.402 13.465 73400 79800 13.6 1.6 2 84
6336 7.0866 14.9606 2.9528 0.118 7.795 14.252 79600 91600 13.9 1.5 1.8 98
6338 7.4803 15.748 3.0709 0.157 8.346 14.882 79700 93200 14.1 1.4 1.7 112
6340 7.874 16.5354 3.1496 0.157 8.74 15.669 85300 100400 13.8 1.3 1.6 127

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Leave a Reply