High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com
Bearing size and model
HVZZ | |||||||||||||||||||||
6000HVZZ | 10 | 26 | 8 | 4.5 | 2 | 28 000 | 57 000 | 0.3 | 24 | 12 | 14.7 | 0.02 | 0.04 | 1 | |||||||
6001HVZZ | 12 | 28 | 8 | 5 | 2.4 | 24 000 | 51 000 | 0.3 | 26 | 14 | 17.2 | 0.02 | 0.05 | 1 | |||||||
6002HVZZ | 15 | 32 | 9 | 5.4 | 2.9 | 22 000 | 44 000 | 0.3 | 30 | 17 | 20.5 | 0.03 | 0.07 | 1 | |||||||
6003HVZZ | 17 | 35 | 10 | 5.8 | 3.3 | 20 000 | 39 000 | 0.3 | 33 | 19 | 22.8 | 0.04 | 0.09 | 1 | |||||||
6004HVZZ | 20 | 42 | 12 | 9.2 | 5 | 18 000 | 33 000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 1 | |||||||
6005HVZZ | 25 | 47 | 12 | 9.8 | 5.8 | 15 000 | 29 000 | 0.6 | 43 | 29 | 31.6 | 0.08 | 0.17 | 1 | |||||||
6006HVZZ | 30 | 55 | 13 | 13 | 8.3 | 13 000 | 24 000 | 1 | 50 | 35 | 38.2 | 0.12 | 0.26 | 1 | |||||||
6007HVZZ | 35 | 62 | 14 | 15.7 | 10.3 | 12 000 | 21 000 | 1 | 57 | 40 | 43.5 | 0.15 | 0.34 | 1 | |||||||
6008HVZZ | 40 | 68 | 15 | 16.4 | 11.5 | 11 000 | 19 000 | 1 | 63 | £ 45.0 | 48.9 | 0.19 | 0.42 | 1 | |||||||
6009HVZZ | 45 | 75 | 16 | 20.5 | 15.1 | 9 700 | 17 000 | 1 | 70 | 50 | 54.2 | 0.24 | 0.54 | 1 | |||||||
6010HVZZ | 50 | 80 | 16 | 21.1 | 16.6 | 8 900 | 15 000 | 1 | 75 | 55 | 59.7 | 0.27 | 0.59 | 1 | |||||||
6011HVZZ | 55 | 90 | 18 | 27.5 | 21.3 | 8 300 | 14 000 | 1 | 83.5 | 61.5 | 65.7 | 0.39 | 0.85 | 1 | |||||||
6201HVZZ | 12 | 32 | 10 | 6.8 | 3.1 | 22 000 | 43 000 | 0.6 | 28 | 16 | 18.3 | 0.04 | 0.08 | 1 | |||||||
6202HVZZ | 15 | 35 | 11 | 7.7 | 3.8 | 20 000 | 37 000 | 0.6 | 31 | 19 | 21.1 | 0.05 | 0.1 | 1 | |||||||
6203HVZZ | 17 | 40 | 12 | 9.4 | 4.8 | 18 000 | 33 000 | 0.6 | 36 | 21 | 24.1 | 0.07 | 0.15 | 1 | |||||||
6204HVZZ | 20 | 47 | 14 | 12.6 | 6.6 | 16 000 | 28 000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 1 | |||||||
6205HVZZ | 25 | 52 | 15 | 13.8 | 7.9 | 14 000 | 24 000 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 1 | |||||||
6206HVZZ | 30 | 62 | 16 | 19.2 | 11.3 | 12 000 | 20 000 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 1 | |||||||
6207HVZZ | 35 | 72 | 17 | 25.3 | 15.3 | 10 000 | 18 000 | 1 | 65.5 | 41.5 | 44 | 0.29 | 0.63 | 1 | |||||||
6208HVZZ | 40 | 80 | 18 | 28.7 | 17.9 | 9 300 | 16 000 | 1 | 73.5 | 46.5 | 50.3 | 0.36 | 0.8 | 1 | |||||||
6209HVZZ | 45 | 85 | 19 | 32.2 | 20.4 | 8 700 | 14 000 | 1 | 78.5 | 51.5 | 54.5 | 0.4 | 0.89 | 1 | |||||||
6210HVZZ | 50 | 90 | 20 | 34.5 | 23.2 | 8 200 | 13 000 | 1 | 83.5 | 56.5 | 59.6 | 0.45 | 1 | 1 | |||||||
6308HVZZ | 140 | 90 | 23 | 40.3 | 24 | 9 000 | 14 000 | 1.5 | 82 | 48 | 51.9 | 0.61 | 1.35 | 1 | |||||||
FT150 & FT150ZZ | |||||||||||||||||||||
6000FT150 | 10 | 26 | 8 | 4.5 | 2 | – | 20 000 | 0.3 | 24 | 12 | 14.7 | 0.02 | 0.04 | 3 | |||||||
6001FT150 | 12 | 28 | 8 | 5 | 2.4 | – | 17 000 | 0.3 | 26 | 14 | 17.2 | 0.21 | 0.46 | 3 | |||||||
6002FT150 | 15 | 32 | 9 | 5.4 | 2.9 | – | 14 000 | 0.3 | 30 | 17 | 20.5 | 0.03 | 0.07 | 3 | |||||||
6003FT150 | 17 | 35 | 10 | 5.8 | 3.3 | – | 13 000 | 0.3 | 33 | 19 | 22.8 | 0.04 | 0.09 | 3 | |||||||
6004FT150 | 20 | 42 | 12 | 9.2 | 5 | – | 10 000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 3 | |||||||
6005FT150 | 25 | 47 | 12 | 9.8 | 5.8 | – | 9 100 | 0.6 | 43 | 29 | 31.6 | 0.08 | 0.17 | 3 | |||||||
6006FT150 | 30 | 55 | 13 | 13 | 8.3 | – | 7 500 | 1 | 50 | 35 | 38.2 | 0.12 | 0.26 | 3 | |||||||
6007FT150 | 35 | 62 | 14 | 15.7 | 10.3 | – | 6 600 | 1 | 57 | 40 | 43.5 | 0.15 | 0.34 | 3 | |||||||
6008FT150 | 40 | 68 | 15 | 16.4 | 11.5 | – | 5 900 | 1 | 63 | 45 | 48.9 | 0.19 | 0.42 | 3 | |||||||
6009FT150 | 45 | 75 | 16 | 20.5 | 15.1 | – | 5 300 | 1 | 70 | 50 | 54.2 | 0.24 | 0.54 | 3 | |||||||
6010FT150 | 50 | 80 | 16 | 21.1 | 16.6 | – | 4 800 | 1 | 75 | 55 | 59.7 | 0.27 | 0.59 | 3 | |||||||
6013FT150 | 65 | 100 | 18 | 29.6 | 25.2 | – | 3 800 | 1 | 93.5 | 71.5 | 75.2 | 0.43 | 0.95 | 3 | |||||||
6201FT150 | 12 | 32 | 10 | 6.8 | 3.1 | – | 16 000 | 0.6 | 28 | 16 | 18.3 | 0.04 | 0.08 | 3 | |||||||
6202FT150 | 15 | 35 | 11 | 7.7 | 3.8 | – | 14 000 | 0.6 | 31 | 19 | 21.1 | 0.45 | 0.99 | 3 | |||||||
6203FT150 | 17 | 40 | 12 | 9.4 | 4.8 | – | 12 000 | 0.6 | 36 | 21 | 24.1 | 0.07 | 0.15 | 3 | |||||||
6204FT150 | 20 | 47 | 14 | 12.6 | 6.6 | – | 11 000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 3 | |||||||
6205FT150 | 25 | 52 | 15 | 13.8 | 7.9 | – | 9 000 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 3 | |||||||
6206FT150 | 30 | 62 | 16 | 19.2 | 11.3 | – | 7 600 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 3 | |||||||
6207FT150 | 35 | 72 | 17 | 25.3 | 15.3 | – | 6 500 | 1 | 65.5 | 41.5 | 44 | 0.29 | 0.63 | 3 | |||||||
6208FT150 | 40 | 80 | 18 | 28.7 | 17.9 | – | 5 700 | 1 | 73.5 | 46.5 | 50.3 | 0.37 | 0.82 | 3 | |||||||
6209FT150 | 45 | 85 | 19 | 32.2 | 20.4 | – | 5 300 | 1 | 78.5 | 51.5 | 54.5 | 0.4 | 0.89 | 3 | |||||||
6210FT150 | 50 | 90 | 20 | 34.5 | 23.2 | – | 4 800 | 1 | 83.5 | 56.5 | 59.6 | 0.45 | 1 | 3 | |||||||
6213FT150 | 65 | 120 | 23 | 56.1 | 40.1 | – | 3 700 | 1.5 | 112 | 73 | 77.5 | 0.99 | 2.18 | 3 | |||||||
6303FT150 | 17 | 47 | 14 | 13.5 | 6.6 | – | 10 000 | 1 | 42 | 22 | 27.5 | 0.11 | 0.25 | 3 | |||||||
6304FT150 | 20 | 52 | 15 | 15.8 | 7.9 | – | 9 500 | 1.0 | 45.5 | 26.5 | 30 | 0.15 | 0.32 | 3 | |||||||
6305FT150 | 25 | 62 | 17 | 23.5 | 12.1 | – | 8 500 | 1 | 55.5 | 31.5 | 33.9 | 0.23 | 0.5 | 3 | |||||||
6306FT150 | 30 | 72 | 19 | 27.9 | 15.9 | – | 6 800 | 1 | 65.5 | 36.5 | 42.4 | 0.35 | 0.76 | 3 | |||||||
6307FT150 | 35 | 80 | 21 | 33 | 19.2 | – | 6 300 | 1.5 | 72 | 43 | 45.5 | 0.45 | 0.98 | 3 | |||||||
6308FT150 | 40 | 90 | 23 | 40.3 | 24 | – | 5 500 | 1.5 | 82 | 48 | 51.9 | 0.61 | 1.35 | 3 | |||||||
6309FT150 | 45 | 100 | 25 | 52.3 | 31.7 | – | 4 800 | 1.5 | 92 | 53 | 59.3 | 0.83 | 1.82 | 3 | |||||||
6310FT150 | 50 | 110 | 27 | 61.3 | 38.3 | – | 4 400 | 2 | 101 | 59 | 64.7 | 1.07 | 2.36 | 3 | |||||||
6000FT150ZZ | 10 | 26 | 8 | 4.5 | 2 | 28 000 | 41 000 | 0.3 | 24 | 12 | 14.7 | 0.02 | 0.04 | 3 | |||||||
6001FT150ZZ | 12 | 28 | 8 | 5 | 2.4 | 24 000 | 37 000 | 0.3 | 26 | 14 | 17.2 | 0.21 | 0.46 | 3 | |||||||
6002FT150ZZ | 15 | 32 | 9 | 5.4 | 2.9 | 22 000 | 31 000 | 0.3 | 30 | 17 | 20.5 | 0.03 | 0.07 | 3 | |||||||
6003FT150ZZ | 17 | 35 | 10 | 5.8 | 3.3 | 20 000 | 28 000 | 0.3 | 33 | 19 | 22.8 | 0.04 | 0.09 | 3 | |||||||
6004FT150ZZ | 20 | 42 | 12 | 9.2 | 5 | 18 000 | 24 000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 3 | |||||||
6005FT150ZZ | 25 | 47 | 12 | 9.8 | 5.8 | 15 000 | 20 000 | 0.6 | 43 | 29 | 31.6 | 0.08 | 0.17 | 3 | |||||||
6006FT150ZZ | 30 | 55 | 13 | 13 | 8.3 | 13 000 | 17 000 | 1 | 50 | 35 | 38.2 | 0.12 | 0.26 | 3 | |||||||
6007FT150ZZ | 35 | 62 | 14 | 15.7 | 10.3 | 12 000 | 15 000 | 1 | 57 | 40 | 43.5 | 0.15 | 0.34 | 3 | |||||||
6008FT150ZZ | 40 | 68 | 15 | 16.4 | 11.5 | 11 000 | 13 000 | 1 | 63 | 45 | 48.9 | 0.19 | 0.42 | 3 | |||||||
6009FT150ZZ | 45 | 75 | 16 | 20.5 | 15.1 | 9 700 | 12 000 | 1.0 | 70 | 50 | 54.2 | 0.24 | 0.54 | 3 | |||||||
6010FT150ZZ | 50 | 80 | 16 | 21.1 | 16.6 | 8 900 | 11 000 | 1 | 75 | 55 | 59.7 | 0.27 | 0.59 | 3 | |||||||
6200FT150ZZ | 10 | 30 | 9 | 5.9 | 2.6 | 23 000 | 34 000 | 0.6 | 26 | 14 | 16 | 0.03 | 0.07 | 3 | |||||||
6201FT150ZZ | 12 | 32 | 10 | 6.8 | 3.1 | 22 000 | 31 000 | 0.6 | 28 | 16 | 18.3 | 0.04 | 0.08 | 3 | |||||||
6202FT150ZZ | 15 | 35 | 11 | 7.7 | 3.8 | 20 000 | 27 000 | 0.6 | 31 | 19 | 21.1 | 0.04 | 0.09 | 3 | |||||||
6203FT150ZZ | 17 | 40 | 12 | 9.4 | 4.8 | 18 000 | 24 000 | 0.6 | 36 | 21 | 24.1 | 0.07 | 0.15 | 3 | |||||||
6204FT150ZZ | 20 | 47 | 14 | 12.6 | 6.6 | 16 000 | 20 000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 3 | |||||||
6205FT150ZZ | 25 | 52 | 15 | 13.8 | 7.9 | 14 000 | 17 000 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 3 | |||||||
6206FT150ZZ | 30 | 62 | 16 | 19.2 | 11.3 | 12 000 | 15 000 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 3 | |||||||
6207FT150ZZ | 35 | 72 | 17 | 25.3 | 15.3 | 10 000 | 13 000 | 1 | 65.5 | 41.5 | 44 | 0.29 | 0.63 | 3 | |||||||
6208FT150ZZ | 40 | 80 | 18 | 28.7 | 17.9 | 9 300 | 11 000 | 1 | 73.5 | 46.5 | 50.3 | 0.36 | 0.8 | 3 | |||||||
6209FT150ZZ | 45 | 85 | 19 | 32.2 | 20.4 | 8 700 | 10 000 | 1 | 78.5 | 51.5 | 54.5 | 0.4 | 0.89 | 3 | |||||||
6210FT150ZZ | 50 | 90 | 20 | 34.5 | 23.2 | 8 200 | 9 500 | 1 | 83.5 | 56.5 | 59.6 | 0.45 | 1 | 3 | |||||||
6300FT150ZZ | 10 | 35 | 11 | 8.1 | 3.5 | 21 000 | 30 000 | 0.6 | 31 | 14 | 15.4 | 0.05 | 0.12 | 3 | |||||||
|6301FT150ZZ | 12 | 37 | 12 | 9.7 | 4.2 | 20 000 | 28 000 | 1 | 32 | 17 | 19.3 | 0.06 | 0.13 | 3 | |||||||
6302FT150ZZ | 15 | 42 | 13 | 11.2 | 5.3 | 18 000 | 24 000 | 1 | 37 | 20 | 23.2 | 0.08 | 0.18 | 3 | |||||||
6303FT150ZZ | 17 | 47 | 14 | 13.5 | 6.6 | 16 000 | 20 000 | 1.0 | 42 | 22 | 27.5 | 0.11 | 0.25 | 3 | |||||||
6304FT150ZZ | 20 | 52 | 15 | 15.8 | 7.9 | 14 000 | 19 000 | 1 | 45.5 | 26.5 | 30 | 0.15 | 0.32 | 3 | |||||||
6305FT150ZZ | 5 | 62 | 17 | 23.5 | 12.1 | 12 000 | 15 000 | 1 | 55.5 | 31.5 | 33.9 | 0.23 | 0.5 | 3 | |||||||
6306FT150ZZ | 30 | 72 | 19 | 27.9 | 15.9 | 11 000 | 13 000 | 1 | 65.5 | 36.5 | 42.4 | 0.35 | 0.76 | 3 | |||||||
6307FT150ZZ | 35 | 80 | 21 | 33 | 19.2 | 9 900 | 12 000 | 1.5 | 72 | 43 | 45.5 | 0.45 | 0.98 | 3 | |||||||
6308FT150ZZ | 40 | 90 | 23 | 40.3 | 24 | 9 000 | 10 000 | 1.5 | 82 | 48 | 51.9 | 0.61 | 1.35 | 3 | |||||||
6309FT150ZZ | 45 | 100 | 25 | 52.3 | 31.7 | 8 300 | 9 200 | 1.5 | 92 | 53 | 59.3 | 0.83 | 1.82 | 3 | |||||||
6310FT150ZZ | 50 | 110 | 27 | 61.3 | 38.3 | 7 700 | 8 100 | 2 | 101 | 59 | 64.7 | 1.07 | 2.36 | 3 | |||||||
HT200 & HT200ZZ | |||||||||||||||||||||
6004HT200 | 0.2 | 42 | 12 | 9.2 | 5 | – | 10000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 4 | |||||||
6008HT200 | 40 | 68 | 15 | 16.4 | 11.5 | – | 5900 | 1 | 63 | 45 | 48.9 | 0.19 | 0.42 | 4 | |||||||
6204HT200 | 20 | 47 | 14 | 12.6 | 6.6 | – | 11000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 4 | |||||||
6205HT200 | 25 | 52 | 15 | 13.8 | 7.9 | – | 9000 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 4 | |||||||
6206HT200 | 30 | 62 | 16 | 19.2 | 11.3 | – | 7600 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 4 | |||||||
6207HT200 | 35 | 72 | 17 | 25.3 | 15.3 | – | 6500 | 1 | 65.5 | 41.5 | 44 | 0.29 | 0.63 | 4 | |||||||
6208HT200 | 40 | 80 | 18 | 28.7 | 17.9 | – | 5700 | 1 | 73.5 | 46.5 | 50.3 | 0.36 | 0.8 | 4 | |||||||
6209HT200 | 45 | 85 | 19 | 32.2 | 20.4 | – | 5300 | 1 | 78.5 | 51.5 | 54.5 | 0.4 | 0.89 | 4 | |||||||
6210HT200 | 50 | 90 | 20 | 34.5 | 23.2 | – | 4800 | 1 | 83.5 | 56.5 | 59.6 | 0.45 | 1 | 4 | |||||||
6304HT200 | 20 | 52 | 15 | 15.8 | 7.9 | – | 9500 | 1 | 45.5 | 26.5 | 30 | 0.15 | 0.32 | 4 | |||||||
6305HT200 | 25 | 62 | 17 | 23.5 | 12.1 | – | 8500 | 1 | 55.5 | 31.5 | 33.9 | 0.23 | 0.5 | 4 | |||||||
6306HT200 | 30 | 72 | 19 | 27.9 | 15.9 | – | 6800 | 1 | 65.5 | 36.5 | 42.4 | 0.35 | 0.76 | 4 | |||||||
6308HT200 | 40 | 90 | 23 | 40.3 | 24 | – | 5500 | 1.5 | 82 | 48 | 51.9 | 0.61 | 1.35 | 4 | |||||||
6310HT200 | 50 | 110 | 27 | 61.3 | 38.3 | – | 4400 | 2 | 101 | 59 | 64.7 | 1.07 | 2.36 | 4 | |||||||
6201HT200ZZ | 12 | 32 | 10 | 6.8 | 3.1 | 22000 | 14000 | 0.6 | 28 | 16 | 18.3 | 0.04 | 0.08 | 4 | |||||||
6202HT200ZZ | 15 | 35 | 11 | 7.7 | 3.75 | 20000 | 12000 | 0.6 | 31 | 19 | 21.1 | 0.05 | 0.1 | 4 | |||||||
6203HT200ZZ | 17 | 40 | 12 | 9.4 | 4.75 | 18000 | 11000 | 0.6 | 36 | 21 | 24.1 | 0.07 | 0.15 | 4 | |||||||
6204HT200ZZ | 20 | 47 | 14 | 12.6 | 6.6 | 16000 | 9100 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 4 | |||||||
6205HT200ZZ | 25 | 52 | 15 | 13.8 | 7.9 | 14000 | 7800 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 4 | |||||||
6206HT200ZZ | 30 | 62 | 16 | 19.2 | 11.3 | 12000 | 6600 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 4 | |||||||
6207HT200ZZ | 35 | 72 | 17 | 25.3 | 15.3 | 10000 | 5600 | 1 | 65.5 | 41.5 | 44 | 0.29 | 0.63 | 4 | |||||||
6208HT200ZZ | 40 | 80 | 18 | 28.7 | 17.9 | 9300 | 5000 | 1 | 73.5 | 46.5 | 50.3 | 0.36 | 0.8 | 4 | |||||||
6209HT200ZZ | 45 | 85 | 19 | 32.2 | 20.4 | 8700 | 4600 | 1 | 78.5 | 51.5 | 54.5 | 0.4 | 0.89 | 4 | |||||||
6210HT200ZZ | 50 | 90 | 20 | 34.5 | 23.2 | 8200 | 4300 | 1 | 83.5 | 56.5 | 59.6 | 0.45 | 1 | 4 | |||||||
6304HT200ZZ | 20 | 52 | 15 | 15.8 | 7.9 | 14000 | 8400 | 1 | 45.5 | 26.5 | 30 | 0.15 | 0.32 | 4 | |||||||
6305HT200ZZ | 25 | 62 | 17 | 23.5 | 12.1 | 12000 | 7000 | 1 | 55.5 | 31.5 | 33.9 | 0.23 | 0.5 | 4 | |||||||
6306HT200ZZ | 30 | 72 | 19 | 27.9 | 15.9 | 11000 | 5800 | 1 | 65.5 | 36.5 | 42.4 | 0.35 | 0.76 | 4 | |||||||
6307HT200ZZ | 35 | 80 | 21 | 33 | 19.2 | 9900 | 5200 | 1.5 | 72 | 43 | 45.5 | 0.45 | 0.98 | 4 | |||||||
6308HT200ZZ | 40 | 90 | 23 | 40.3 | 24 | 9000 | 4600 | 1.5 | 82 | 48 | 51.9 | 0.61 | 1.35 | 4 | |||||||
6309HT200ZZ | 45 | 100 | 25 | 52.3 | 31.7 | 8300 | 4100 | 1.5 | 92 | 53 | 59.3 | 0.83 | 1.82 | 4 | |||||||
6310HT200ZZ | 50 | 110 | 27 | 61.3 | 38.3 | 7700 | 3700 | 2 | 101 | 59 | 64.7 | 1.07 | 2.36 | 4 | |||||||
LT & LTZZ | |||||||||||||||||||||
6002LT | 15 | 32 | 9 | 5.4 | 2.9 | – | 14 000 | 0.3 | 30 | 17 | 20.5 | 0.03 | 0.07 | 5 | |||||||
6003LT | 17 | 35 | 10 | 5.8 | 3.3 | – | 13 000 | 0.3 | 33 | 19 | 22.8 | 0.04 | 0.09 | 5 | |||||||
6004LT | 20 | 42 | 12 | 9.2 | 5 | – | 10 000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 5 | |||||||
6005LT | 25 | 47 | 12 | 9.8 | 5.8 | – | 9100 | 0.6 | 43 | 29 | 31.6 | 0.08 | 0.17 | 5 | |||||||
6006LT | 30 | 55 | 13 | 13 | 8.3 | – | 7 500 | 1 | 50.0 | 35 | 38.2 | 0.12 | 0.26 | 5 | |||||||
6200LT | 10 | 30 | 9 | 5.9 | 2.6 | – | 18 000 | 0.6 | 26 | 14 | 16 | 0.03 | 0.07 | 5 | |||||||
6202LT | 15 | 35 | 11 | 7.7 | 3.8 | – | 14 000 | 0.6 | 31 | 19 | 21.1 | 0.05 | 0.1 | 5 | |||||||
6203LT | 17 | 40 | 12 | 9.4 | 4.8 | – | 12 000 | 0.6 | 36 | 21 | 24.1 | 0.07 | 0.15 | 5 | |||||||
6204LT | 20 | 47 | 14 | 12.6 | 6.6 | – | 11 000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 5 | |||||||
6205LT | 25 | 52 | 15 | 13.8 | 7.9 | – | 9 000 | 1 | 47 | 30 | 31.8 | 0.13 | 0.28 | 5 | |||||||
6206LT | 30 | 62 | 16 | 19.2 | 11.3 | – | 7 600 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 5 | |||||||
6003LT ZZ | 17 | 35 | 10 | 5.8 | 3.3 | 20 000 | 28 000 | 0.3 | 33 | 19 | 22.8 | 0.04 | 0.09 | 5 | |||||||
6004LTZZ | 20 | 42 | 12 | 9.2 | 5 | 18 000 | 24 000 | 0.6 | 38 | 24 | 27.5 | 0.07 | 0.15 | 5 | |||||||
6005LTZZ | 25 | 47 | 12 | 9.8 | 5.8 | 15 000 | 20 000 | 0.6 | 43 | 29 | 31.6 | 0.08 | 0.17 | 5 | |||||||
6006LTZZ | 30 | 55 | 13 | 13 | 8.3 | 13 000 | h 17 000 | 1 | 50 | 35 | 38.2 | 0.12 | 0.26 | 5 | |||||||
6007LTZZ | 35 | 62 | 14 | 15.7 | 10.3 | 12 000 | 15 000 | 1 | 57 | 40 | 43.5 | 0.15 | 0.34 | 5 | |||||||
6200LTZZ | 10 | 30 | 9 | 5.9 | 2.6 | 23 000 | 34 000 | 0.6 | 26 | 14 | 16 | 0.03 | 0.07 | 5 | |||||||
6204LTZZ | 20 | 47 | 14 | 12.6 | 6.6 | 16 000 | 20 000 | 1 | 42 | 25 | 25.9 | 0.11 | 0.24 | 5 | |||||||
6205LTZZ | 25 | 52 | 15 | 13.8 | 7.9 | 14 000 | 17 000 | 1 | 47.0 | 30 | 31.8 | 0.13 | 0.28 | 5 | |||||||
6206LTZZ | 30 | 62 | 16 | 19.2 | 11.3 | 12 000 | 15 000 | 1 | 57 | 35 | 37.9 | 0.2 | 0.44 | 5 | |||||||
6304LTZZ | 20 | 52 | 15 | 15.8 | 7.9 | 14 000 | 19 000 | 1 | 45.5 | 26.5 | 30 | 0.14 | 0.3 | 5 | |||||||
F605. F600 & F604 | |||||||||||||||||||||
6004F605 | 6004F600 | 6004F604 | 0.6 | 20 | 42 | 12 | 50 | 0.6 | 38 | 24 | 0.07 | 0.15 | 1.7 | 1.5 | 1.3 | 1 | 2.4 | 2.3 | 2 | 1.6 | 7 |
6007F605 | 6007F600 | 6007F604 | 1.3 | 35 | 62 | 14 | 50 | 1 | 57 | 40 | 0.15 | 0.33 | 3.4 | 3.1 | 2.6 | 2.1 | 4.9 | 4.6 | 4.1 | 3.3 | 7 |
6008F605 | 6008F600 | 6008F604 | 1.7 | 40 | 68 | 15 | 50 | 1 | 63 | 45 | 0.19 | 0.41 | 3.8 | 3.5 | 2.9 | 2.3 | 5.5 | 5.2 | 4.6 | 3.7 | 7 |
6204F605 | 6204F600 | 6204F604 | 0.9 | 20 | 47 | 14 | 50 | 1 | 42 | 25 | 0.1 | 0.23 | 2.2 | 2 | 1.7 | 1.3 | 3.2 | 3 | 2.6 | 2.1 | 7 |
6205F605 | 6205F600 | 6205F604 | 1.1 | 25 | 52 | 15 | 50 | 1 | 47 | 30 | 0.13 | 0.28 | 2.6 | 2.4 | 2 | 1.6 | 3.8 | 3.6 | 3.2 | 2.5 | 7 |
6206F605 | 6206F600 | 6206F604 | 1.7 | 30 | 62 | 16 | 50 | 1 | 57 | 35 | 0.19 | 0.43 | 3.7 | 3.4 | 2.8 | 2.3 | 5.4 | 5.1 | 4.5 | 3.6 | 7 |
6207F605 | 6207F600 | 6207F604 | 2.4 | 35 | 72 | 17 | 50 | 1 | 65.5 | 41.5 | 0.27 | 0.6 | 5 | 4.6 | 3.8 | 3.1 | 7.3 | 6.9 | 6.1 | 4.9 | 7 |
6208F605 | 6208F600 | 6208F604 | 3.2 | 40 | 80 | 18 | 50 | 1 | 73.5 | 46.5 | 0.35 | 0.78 | 5.9 | 5.4 | 4.5 | 3.6 | 8.6 | 8.1 | 7.2 | 5.7 | 7 |
6209F605 | 6209F600 | 6209F604 | 4 | 45 | 85 | 19 | 50 | 1 | 78.5 | 51.5 | 0.39 | 0.87 | 6.8 | 6.2 | 5.1 | 4.1 | 9.8 | 9.2 | 8.2 | 6.6 | 7 |
6210F605 | 6210F600 | 6210F604 | 4.6 | 50 | 90 | 20 | 50 | 1 | 83.5 | 56.5 | 0.44 | 0.97 | 7.7 | 7 | 5.8 | 4.6 | 11.1 | 10.4 | 9.3 | 7.4 | 7 |
6211F605 | 6211F600 | 6211F604 | 6 | 55 | 100 | 21 | 50 | 1.5 | 92 | 63 | 0.58 | 1.29 | 9.6 | 8.7 | 7.3 | 5.8 | 13.9 | 13.1 | 11.6 | 9.3 | 7 |
6212F605 | 6212F600 | 6212F604 | 7.2 | 60 | 110 | 22 | 50 | 1.5 | 102 | 68 | 0.73 | 1.61 | 11.9 | 10.8 | 9 | 7.2 | 17.3 | 16.2 | 14.4 | 11.5 | 7 |
6213F605 | 6213F600 | 6213F604 | 8.6 | 65 | 120 | 23 | 50 | 1.5 | 112 | 73 | 0.94 | 2.08 | 13.2 | 12 | 10 | 8 | 19.2 | 18 | 16 | 12.8 | 7 |
6214F605 | 6214F600 | 6214F604 | 10 | 70 | 125 | 24 | 50 | 1.5 | 117 | 78 | 1.03 | 2.27 | 14.5 | 13.2 | 11 | 8.8 | 21.1 | 19.8 | 17.6 | 14.1 | 7 |
– | 6217F600 | – | – | 85 | 150 | 28 | 50 | 2 | 139 | 96 | 1.79 | 3.96 | 21.1 | 19.2 | 16 | 12.8 | 30.7 | 28.8 | 25.6 | 20.5 | 7 |
6305F605 | 6305F600 | 6305F604 | 2.1 | 25 | 62 | 17 | 50 | 1 | 55.5 | 31.5 | 0.24 | 0.52 | 4 | 3.7 | 3.1 | 2.4 | 5.9 | 5.5 | 4.9 | 3.9 | 7 |
6306F605 | 6306F600 | 6306F604 | 2.9 | 30 | 72 | 19 | 50 | 1 | 65.5 | 36.5 | 0.35 | 0.76 | 5.2 | 4.7 | 4 | 3.2 | 7.6 | 7.1 | 6.3 | 5.1 | 7 |
6309F605 | 6309F600 | 6309F604 | 7.6 | 45 | 100 | 25 | 50 | 1.5 | 92 | 53 | 0.83 | 1.83 | 10.4 | 9.5 | 7.9 | 6.3 | 15.1 | 14.2 | 12.6 | 10.1 | 7 |
