We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, www.needbearings.com.
deep groove ball bearings
BSS (6000 Serie) | |||||||||||
6000 BSS | 10 | 26 | 8 | 20 | 19720 | 1.57 | 2 | ||||
6001 BSS | 12 | 28 | 8 | 25 | 16640 | 1.89 | 2 | bearing | Designation | ||
6002 BSS | 15 | 32 | 9 | 30 | 15360 | 2.28 | 2 | free1 | Bore B | mm | |
6003 BSS | 17 | 35 | 10 | 40 | 14080 | 2.6 | 2 | free2 | Diam D | mm | |
6004 BSS | 20 | 42 | 12 | 69 | 12800 | 4 | 2 | free3 | Widht W | mm | |
6005 BSS | 25 | 47 | 12 | 80 | 10880 | 4.68 | 2 | weight | weight | g | |
6006 BSS | 30 | 55 | 13 | 120 | 8320 | 6.4 | 2 | free4 | Speed RPM | min-1 | |
6007 BSS | 35 | 62 | 14 | 160 | 7040 | 8.32 | 2 | free5 | Static Load | kN | |
6008 BSS | 40 | 68 | 15 | 190 | 6400 | 9.44 | 2 | ||||
6009 BSS | 45 | 75 | 16 | 250 | 5760 | 11.44 | 2 | ||||
6010 BSS | 50 | 80 | 16 | 260 | 5440 | 12.48 | 2 | ||||
6011 BSS | 55 | 90 | 18 | 390 | 4800 | 16.96 | 2 | ||||
6012 BSS | 60 | 95 | 18 | 420 | 4480 | 18.5 | 2 | ||||
6013 BSS | 65 | 100 | 18 | 440 | 4032 | 20 | 2 | ||||
6014 BSS | 70 | 110 | 20 | 600 | 3840 | 25.2 | 2 | ||||
6015 BSS | 75 | 115 | 20 | 640 | 3584 | 27.2 | 2 | ||||
BSS (6200 Serie) | |||||||||||
6200 BSS | 10 | 30 | 9 | 30 | 16640 | 2.08 | 3 | ||||
6201 BSS | 12 | 32 | 10 | 37 | 15360 | 2.48 | 3 | ||||
6202 BSS | 15 | 35 | 11 | 45 | 12800 | 3 | 3 | ||||
6203 BSS | 17 | 40 | 12 | 65 | 11520 | 3.8 | 3 | bearing | Designation | ||
6204 BSS | 20 | 47 | 14 | 110 | 12000 | 5.24 | 3 | free1 | Bore B | mm | |
6205 BSS | 25 | 52 | 15 | 130 | 8960 | 6.4 | 3 | free2 | Diam D | mm | |
6206 BSS | 30 | 62 | 16 | 200 | 7040 | 8.96 | 3 | free3 | Widht W | mm | |
6207 BSS | 35 | 72 | 17 | 290 | 6080 | 12.24 | 3 | weight | weight | g | |
6208 BSS | 40 | 80 | 18 | 370 | 5440 | 14.4 | 3 | free4 | Speed RPM | min-1 | |
6209 BSS | 45 | 85 | 19 | 410 | 5120 | 16.32 | 3 | free5 | Static Load | kN | |
6210 BSS | 50 | 90 | 20 | 460 | 4800 | 19.2 | 3 | ||||
6211 BSS | 55 | 100 | 21 | 610 | 4288 | 23.2 | 3 | ||||
6212 BSS | 62 | 110 | 22 | 780 | 3840 | 28.8 | 3 | ||||
6213 BSS | 65 | 120 | 23 | 990 | 3392 | 33.2 | 3 | ||||
6214 BSS | 70 | 125 | 24 | 1040 | 3200 | 35.2 | 3 | ||||
6215 BSS | 75 | 130 | 25 | 1210 | 3072 | 39.2 | 3 | ||||
BSS (6300 Serie) | |||||||||||
6300 BSS | 10 | 35 | 11 | 52 | 14080 | 2.76 | 4 | ||||
6301 BSS | 12 | 37 | 12 | 60 | 12800 | 3.32 | 4 | ||||
6302 BSS | 15 | 42 | 13 | 80 | 11520 | 4.32 | 4 | ||||
6303 BSS | 17 | 47 | 14 | 120 | 10240 | 554 | 4 | ||||
6304 BSS | 20 | 52 | 15 | 140 | 8960 | 6.8 | 4 | ||||
6305 BSS | 25 | 62 | 17 | 225 | 7040 | 9.12 | 4 | bearing | Designation | ||
6306 BSS | 30 | 72 | 19 | 350 | 6080 | 13.04 | 4 | free1 | Bore B | mm | |
6307 BSS | 35 | 80 | 21 | 450 | 5440 | 15.2 | 4 | free2 | Diam D | mm | |
6308 BSS | 40 | 90 | 23 | 620 | 4800 | 20 | 4 | free3 | Widht W | mm | |
6309 BSS | 45 | 100 | 25 | 830 | 4288 | 25.6 | 4 | weight | weight | g | |
6310 BSS | 50 | 110 | 27 | 1050 | 3840 | 30.4 | 4 | free4 | Speed RPM | min-1 | |
6311 BSS | 55 | 120 | 29 | 1350 | 3392 | 38 | 4 | free5 | Static Load | kN | |
6312 BSS | 60 | 130 | 31 | 1700 | 3200 | 41.6 | 4 | ||||
6313 BSS | 65 | 140 | 33 | 2100 | 2880 | 48 | 4 | ||||
6314 BSS | 70 | 150 | 35 | 2500 | 2752 | 30.4 | 4 | ||||
6315 BSS | 75 | 160 | 37 | 3000 | 2560 | 61.2 | 4 | ||||
BSS 2RS (MICRO Serie) | |||||||||||
613/3 BSS 2RS Micro | 3 | 8 | 3 | 1.5 | – | – | 6 | ||||
623 BSS 2RS Micro | 3 | 10 | 4 | 3 | 25600 | 0.18 | 6 | ||||
604 BSS 2RS Micro | 4 | 12 | 4 | 3 | 24320 | 0.34 | 6 | ||||
624 BSS 2RS Micro | 4 | 13 | 5 | 3 | 24320 | 0.34 | 6 | ||||
605 BSS 2RS Micro | 5 | 14 | 5 | 4 | 23040 | 0.42 | 6 | bearing | Designation | ||
625 BSS 2RS Micro | 5 | 16 | 5 | 5 | 23040 | 0.42 | 6 | free1 | Bore B | mm | |
606 BSS 2RS Micro | 6 | 17 | 6 | 7 | 20480 | 0.85 | 6 | free2 | Diam D | mm | |
626 BSS 2RS Micro | 6 | 19 | 6 | 8 | 20480 | 0.85 | 6 | free3 | Widht W | mm | |
607 BSS 2RS Micro | 7 | 19 | 6 | 8 | 20480 | 0.85 | 6 | weight | weight | g | |
627 BSS 2RS Micro | 7 | 22 | 7 | 13 | 19200 | 1.1 | 6 | free4 | Speed RPM | min-1 | |
608 BSS 2RS Micro | 8 | 22 | 7 | 13 | 19200 | 1.1 | 6 | free5 | Static Load | kN | |
628 BSS 2RS Micro | 8 | 24 | 8 | 14 | 19200 | 1.1 | 6 | ||||
609 BSS 2RS Micro | 9 | 24 | 7 | 15 | 19200 | 1.3 | 6 | ||||
629 BSS 2RS Micro | 9 | 26 | 8 | 20 | 19200 | 1.57 | 6 | ||||
BSS 2RS (61800 Serie) | |||||||||||
61800 BSS 2RS | 10 | 19 | 5 | 5.6 | 21760 | 0.42 | 7 | ||||
61801 BSS 2RS | 12 | 21 | 5 | 6.5 | 20480 | 0.76 | 7 | ||||
61802 BSS 2RS | 15 | 24 | 5 | 7.6 | 19200 | 1 | 7 | ||||
61803 BSS 2RS | 17 | 26 | 5 | 8.2 | 17920 | 1.16 | 7 | ||||
61804 BSS 2RS | 20 | 32 | 7 | 18 | 14080 | 1.79 | 7 | bearing | Designation | ||
61805 BSS 2RS | 25 | 37 | 7 | 24 | 12160 | 2.24 | 7 | free1 | Bore B | mm | |
61806 BSS 2RS | 30 | 42 | 7 | 27 | 10240 | 2.68 | 7 | free2 | Diam D | mm | |
61807 BSS 2RS | 35 | 47 | 7 | 32 | 8960 | 2.88 | 7 | free3 | Widht W | mm | |
61808 BSS 2RS | 40 | 52 | 7 | 35 | 8320 | 3.4 | 7 | weight | weight | g | |
61809 BSS 2RS | 45 | 58 | 7 | 42 | 7040 | 4.48 | 7 | free4 | Speed RPM | min-1 | |
61810 BSS 2RS | 50 | 65 | 7 | 52 | 6400 | 5.04 | 7 | free5 | Static Load | kN | |
61811 BSS 2RS | 55 | 72 | 9 | 81 | 5760 | 6.8 | 7 | ||||
61812 BSS 2RS | 60 | 78 | 10 | 105 | 5440 | 8.8 | 7 | ||||
61813 BSS 2RS | 65 | 85 | 10 | 124 | 4800 | 9.6 | 7 | ||||
61814 BSS 2RS | 70 | 90 | 10 | 133 | 4480 | 10 | 7 | ||||
61815 BSS 2RS | 75 | 95 | 10 | 143 | 4288 | 10.72 | 7 | ||||
BSS 2RS (61900 Serie) | |||||||||||
61900 BSS 2RS | 10 | 22 | 6 | 10 | – | – | 8 | ||||
61901 BSS 2RS | 12 | 24 | 6 | 11 | – | – | 8 | ||||
61902 BSS 2RS | 15 | 28 | 7 | 16 | – | – | 8 | bearing | Designation | ||
61903 BSS 2RS | 17 | 30 | 7 | 18 | – | – | 8 | free1 | Bore B | mm | |
61904 BSS 2RS | 20 | 37 | 9 | 38 | – | – | 8 | free2 | Diam D | mm | |
61905 BSS 2RS | 25 | 37 | 7 | 22 | – | – | 8 | free3 | Widht W | mm | |
61906 BSS 2RS | 30 | 47 | 9 | 51 | – | – | 8 | weight | weight | g | |
61907 BSS 2RS | 35 | 55 | 10 | 80 | – | – | 8 | ||||
61908 BSS 2RS | 40 | 62 | 12 | 120 | – | – | 8 | ||||
61909 BSS 2RS | 45 | 68 | 12 | 140 | – | – | 8 | ||||
61910 BSS 2RS | 50 | 72 | 12 | 160 | – | – | 8 | ||||
61911 BSS 2RS | 55 | 80 | 13 | 190 | – | – | 8 | ||||
61912 BSS 2RS | 60 | 85 | 13 | 200 | – | – | 8 | ||||
61913 BSS 2RS | 65 | 90 | 13 | 220 | – | – | 8 | ||||
61914 BSS 2RS | 70 | 100 | 16 | 350 | – | – | 8 | ||||
61915 BSS 2RS | 75 | 105 | 16 | 370 | – | – | 8 | ||||
BSS 2RS (6000 Serie) | |||||||||||
6000 BSS 2RS | 10 | 26 | 8 | 20 | 19720 | 1.57 | 9 | ||||
6001 BSS 2RS | 12 | 28 | 8 | 25 | 16640 | 1.89 | 9 | ||||
6002 BSS 2RS | 15 | 32 | 9 | 30 | 15360 | 2.28 | 9 | ||||
6003 BSS 2RS | 17 | 35 | 10 | 40 | 14080 | 2.6 | 9 | ||||
6004 BSS 2RS | 20 | 42 | 12 | 69 | 12800 | 4 | 9 | bearing | Designation | ||
6005 BSS 2RS | 25 | 47 | 12 | 80 | 10880 | 4.68 | 9 | free1 | Bore B | mm | |
6006 BSS 2RS | 30 | 55 | 13 | 120 | 8320 | 6.4 | 9 | free2 | Diam D | mm | |
6007 BSS 2RS | 35 | 62 | 14 | 160 | 7040 | 8.32 | 9 | free3 | Widht W | mm | |
6008 BSS 2RS | 40 | 68 | 15 | 190 | 6400 | 9.44 | 9 | weight | weight | g | |
6009 BSS 2RS | 45 | 75 | 16 | 250 | 5760 | 11.44 | 9 | free4 | Speed RPM | min-1 | |
6010 BSS 2RS | 50 | 80 | 16 | 260 | 5440 | 12.48 | 9 | free5 | Static Load | kN | |
6011 BSS 2RS | 55 | 90 | 18 | 390 | 4800 | 16.96 | 9 | ||||
6012 BSS 2RS | 60 | 95 | 18 | 420 | 4480 | 18.5 | 9 | ||||
6013 BSS 2RS | 65 | 100 | 18 | 440 | 4032 | 20 | 9 | ||||
6014 BSS 2RS | 70 | 110 | 20 | 600 | 3840 | 25.2 | 9 | ||||
6015 BSS 2RS | 75 | 115 | 20 | 640 | 3584 | 27.2 | 9 | ||||
BSS 2RS (6200 Serie) | |||||||||||
6200 BSS 2RS | 10 | 30 | 9 | 30 | 16640 | 2.08 | 10 | ||||
6201 BSS 2RS | 2 | 32 | 10 | 37 | 15360 | 2.48 | 10 | ||||
6202 BSS 2RS | 5 | 35 | 11 | 45 | 12800 | 3 | 10 | ||||
6203 BSS 2RS | 17 | 40 | 12 | 65 | 11520 | 3.8 | 10 | ||||
6204 BSS 2RS | 20 | 47 | 14 | 110 | 12000 | 5.24 | 10 | bearing | Designation | ||
6205 BSS 2RS | 25 | 52 | 15 | 130 | 8960 | 6.4 | 10 | free1 | Bore B | mm | |
6206 BSS 2RS | 30 | 62 | 16 | 200 | 7040 | 8.96 | 10 | free2 | Diam D | mm | |
6207 BSS 2RS | 35 | 72 | 17 | 290 | 6080 | 12.24 | 10 | free3 | Widht W | mm | |
6208 BSS 2RS | 40 | 80 | 18 | 370 | 5440 | 14.4 | 10 | weight | weight | g | |
6209 BSS 2RS | 45 | 85 | 19 | 410 | 5120 | 16.32 | 10 | free4 | Speed RPM | min-1 | |
6210 BSS 2RS | 50 | 90 | 20 | 460 | 4800 | 19.2 | 10 | free5 | Static Load | kN | |
6211 BSS 2RS | 55 | 100 | 21 | 610 | 4288 | 23.2 | 10 | ||||
6212 BSS 2RS | 62 | 110 | 22 | 780 | 3840 | 28.8 | 10 | ||||
6213 BSS 2RS | 65 | 120 | 23 | 990 | 3392 | 33.2 | 10 | ||||
6214 BSS 2RS | 70 | 125 | 24 | 1040 | 3200 | 35.2 | 10 | ||||
6215 BSS 2RS | 75 | 130 | 25 | 1210 | 3072 | 39.2 | 10 | ||||
BSS 2RS (6300 Serie) | |||||||||||
6300 BSS 2RS | 10 | 35 | 11 | 52 | 14080 | 2.76 | 11 | ||||
6301 BSS 2RS | 12 | 37 | 12 | 60 | 12800 | 3.32 | 11 | ||||
6302 BSS 2RS | 15 | 42 | 13 | 80 | 11520 | 4.32 | 11 | bearing | Designation | ||
6303 BSS 2RS | 17 | 47 | 14 | 120 | 10240 | 554 | 11 | free1 | Bore B | mm | |
6304 BSS 2RS | 20 | 52 | 15 | 140 | 8960 | 6.8 | 11 | free2 | Diam D | mm | |
6305 BSS 2RS | 25 | 62 | 17 | 225 | 7040 | 9.12 | 11 | free3 | Widht W | mm | |
6306 BSS 2RS | 30 | 72 | 19 | 350 | 6080 | 13.04 | 11 | weight | weight | g | |
6307 BSS 2RS | 35 | 80 | 21 | 450 | 5440 | 15.2 | 11 | free4 | Speed RPM | min-1 | |
6308 BSS 2RS | 40 | 90 | 23 | 620 | 4800 | 20 | 11 | free5 | Static Load | kN | |
6309 BSS 2RS | 45 | 100 | 25 | 830 | 4288 | 25.6 | 11 | ||||
6310 BSS 2RS | 50 | 110 | 27 | 1050 | 3840 | 30.4 | 11 | ||||
6311 BSS 2RS | 55 | 120 | 29 | 1350 | 3392 | 38 | 11 | ||||
6312 BSS 2RS | 60 | 130 | 31 | 1700 | 3200 | 41.6 | 11 | ||||
6313 BSS 2RS | 65 | 140 | 33 | 2100 | 2880 | 48 | 11 | ||||
6314 BSS 2RS | 70 | 150 | 35 | 2500 | 2752 | 30.4 | 11 | ||||
6315 BSS 2RS | 75 | 160 | 37 | 3000 | 2560 | 61.2 | 11 | ||||
BSS 2RS (UC Serie) | |||||||||||
UC 201 BSS 2RS | 12 | 40 | 1440 | 12 | |||||||
UC 202 BSS 2RS | 15 | 40 | 1440 | 12 | |||||||
UC 203 BSS 2RS | 17 | 40 | 1440 | 12 | bearing | Designation | |||||
UC 204 BSS 2RS | 20 | 47 | 1200 | 12 | free1 | Bore B | mm | ||||
UC 205 BSS 2RS | 25 | 52 | 1120 | 12 | free2 | Diam D | mm | ||||
UC 206 BSS 2RS | 30 | 62 | 880 | 12 | free3 | Speed RPM | min-1 | ||||
UC 207 BSS 2RS | 35 | 72 | 760 | 12 | |||||||
UC 208 BSS 2RS | 40 | 80 | 680 | 12 | |||||||
UC 209 BSS 2RS | 45 | 85 | 640 | 12 | |||||||
UC 210 BSS 2RS | 50 | 90 | 600 | 12 | |||||||
UC 211 BSS 2RS | 55 | 100 | 536 | 12 | |||||||
UC 212 BSS 2RS | 60 | 110 | 480 | 12 | |||||||
UC 213 BSS 2RS | 65 | 120 | 424 | 12 | |||||||
UC 214 BSS 2RS | 70 | 125 | 400 | 12 | |||||||
UC 215 BSS 2RS | 75 | 130 | 384 | 12 | |||||||
BSS 2RS (UCPA Serie) | |||||||||||
UCPA 201 BSS 2RS | UC 201 BSS 2RS | SS PA 201 | 13 | ||||||||
UCPA 202 BSS 2RS | UC 202 BSS 2RS | SS PA 202 | 13 | ||||||||
UCPA 203 BSS 2RS | UC 203 BSS 2RS | SS PA 203 | 13 | ||||||||
UCPA 204 BSS 2RS | UC 204 BSS 2RS | SS PA 204 | 13 | ||||||||
UCPA 205 BSS 2RS | UC 205 BSS 2RS | SS PA 205 | 13 | bearing | unit code | ||||||
UCPA 206 BSS 2RS | UC 206 BSS 2RS | SS PA 206 | 13 | b1 | bearing code | ||||||
UCPA 207 BSS 2RS | UC 207 BSS 2RS | SS PA 207 | 13 | b2 | housing code | ||||||
UCPA 208 BSS 2RS | UC 208 BSS 2RS | SS PA 208 | 13 | ||||||||
UCPA 209 BSS 2RS | UC 209 BSS 2RS | SS PA 209 | 13 | ||||||||
UCPA 210 BSS 2RS | UC 210 BSS 2RS | SS PA 210 | 13 | ||||||||
UCPA 211 BSS 2RS | UC 211 BSS 2RS | SS PA 211 | 13 | ||||||||
UCPA 212 BSS 2RS | UC 212 BSS 2RS | SS PA 212 | 13 | ||||||||
UCPA 213 BSS 2RS | UC 213 BSS 2RS | SS PA 213 | 13 | ||||||||
UCPA 214 BSS 2RS | UC 214 BSS 2RS | SS PA 214 | 13 | ||||||||
UCPA 215 BSS 2RS | UC 215 BSS 2RS | SS PA 215 | 13 | ||||||||
BSS 2RS (UCF Serie) | |||||||||||
UCF 201 BSS 2RS | UC 201 BSS 2RS | SS F 201 | 14 | ||||||||
UCF 202 BSS 2RS | UC 202 BSS 2RS | SS F 202 | 14 | ||||||||
UCF 203 BSS 2RS | UC 203 BSS 2RS | SS F 203 | 14 | ||||||||
UCF 204 BSS 2RS | UC 204 BSS 2RS | SS F 204 | 14 | bearing | unit code | ||||||
UCF 205 BSS 2RS | UC 205 BSS 2RS | SS F 205 | 14 | b1 | bearing code | ||||||
UCF 206 BSS 2RS | UC 206 BSS 2RS | SS F 206 | 14 | b2 | housing code | ||||||
UCF 207 BSS 2RS | UC 207 BSS 2RS | SS F 207 | 14 | ||||||||
UCF 208 BSS 2RS | UC 208 BSS 2RS | SS F 208 | 14 | ||||||||
UCF 209 BSS 2RS | UC 209 BSS 2RS | SS F 209 | 14 | ||||||||
UCF 210 BSS 2RS | UC 210 BSS 2RS | SS F 210 | 14 | ||||||||
UCF 211 BSS 2RS | UC 211 BSS 2RS | SS F 211 | 14 | ||||||||
UCF 212 BSS 2RS | UC 212 BSS 2RS | SS F 212 | 14 | ||||||||
UCF 213 BSS 2RS | UC 213 BSS 2RS | SS F 213 | 14 | ||||||||
UCF 214 BSS 2RS | UC 214 BSS 2RS | SS F 214 | 14 | ||||||||
UCF 215 BSS 2RS | UC 215 BSS 2RS | SS F 215 | 14 | ||||||||
BSS 2RS (UCP Serie) | |||||||||||
UCP 201 BSS 2RS | UC 201 BSS 2RS | SS P 201 | 15 | ||||||||
UCP 202 BSS 2RS | UC 202 BSS 2RS | SS P 202 | 15 | ||||||||
UCP 203 BSS 2RS | UC 203 BSS 2RS | SS P 203 | 15 | ||||||||
UCP 204 BSS 2RS | UC 204 BSS 2RS | SS P 204 | 15 | ||||||||
UCP 205 BSS 2RS | UC 205 BSS 2RS | SS P 205 | 15 | bearing | unit code | ||||||
UCP 206 BSS 2RS | UC 206 BSS 2RS | SS P 206 | 15 | b1 | bearing code | ||||||
UCP 207 BSS 2RS | UC 207 BSS 2RS | SS P 207 | 15 | b2 | housing code | ||||||
UCP 208 BSS 2RS | UC 208 BSS 2RS | SS P 208 | 15 | ||||||||
UCP 209 BSS 2RS | UC 209 BSS 2RS | SS P 209 | 15 | ||||||||
UCP 210 BSS 2RS | UC 210 BSS 2RS | SS P 210 | 15 | ||||||||
UCP 211 BSS 2RS | UC 211 BSS 2RS | SS P 211 | 15 | ||||||||
UCP 212 BSS 2RS | UC 212 BSS 2RS | SS P 212 | 15 | ||||||||
UCP 213 BSS 2RS | UC 213 BSS 2RS | SS P 213 | 15 | ||||||||
UCP 214 BSS 2RS | UC 214 BSS 2RS | SS P 214 | 15 | ||||||||
UCP 215 BSS 2RS | UC 215 BSS 2RS | SS P 215 | 15 | ||||||||
BSS ZZ (6000 Serie) | |||||||||||
6000 BSS ZZ | 10 | 26 | 8 | 20 | 19720 | 1.57 | 17 | ||||
6001 BSS ZZ | 12 | 28 | 8 | 25 | 16640 | 1.89 | 17 | ||||
6002 BSS ZZ | 15 | 32 | 9 | 30 | 15360 | 2.28 | 17 | ||||
6003 BSS ZZ | 17 | 35 | 10 | 40 | 14080 | 2.6 | 17 | ||||
6004 BSS ZZ | 20 | 42 | 12 | 69 | 12800 | 4 | 17 | ||||
6005 BSS ZZ | 25 | 47 | 12 | 80 | 10880 | 4.68 | 17 | ||||
6006 BSS ZZ | 30 | 55 | 13 | 120 | 8320 | 6.4 | 17 | bearing | Designation | ||
6007 BSS ZZ | 35 | 62 | 14 | 160 | 7040 | 8.32 | 17 | free1 | Bore B | mm | |
6008 BSS ZZ | 40 | 68 | 15 | 190 | 6400 | 9.44 | 17 | free2 | Diam D | mm | |
6009 BSS ZZ | 45 | 75 | 16 | 250 | 5760 | 11.44 | 17 | free3 | Widht W | mm | |
6010 BSS ZZ | 50 | 80 | 16 | 260 | 5440 | 12.48 | 17 | weight | weight | g | |
6011 BSS ZZ | 55 | 90 | 18 | 390 | 4800 | 16.96 | 17 | free4 | Speed RPM | min-1 | |
6012 BSS ZZ | 60 | 95 | 18 | 420 | 4480 | 18.5 | 17 | free5 | Static Load | kN | |
6013 BSS ZZ | 65 | 100 | 18 | 440 | 4032 | 20 | 17 | ||||
6014 BSS ZZ | 70 | 110 | 20 | 600 | 3840 | 25.2 | 17 | ||||
6015 BSS ZZ | 75 | 115 | 20 | 640 | 3584 | 27.2 | 17 | ||||
BSS ZZ (6200 Serie) | |||||||||||
6200 BSS ZZ | 10 | 30 | 9 | 30 | 16640 | 2.08 | 18 | ||||
6201 BSS ZZ | 12 | 32 | 10 | 37 | 15360 | 2.48 | 18 | ||||
6202 BSS ZZ | 15 | 35 | 11 | 45 | 12800 | 3 | 18 | ||||
6203 BSS ZZ | 17 | 40 | 12 | 65 | 11520 | 3.8 | 18 | ||||
6204 BSS ZZ | 20 | 47 | 14 | 110 | 12000 | 5.24 | 18 | ||||
6205 BSS ZZ | 25 | 52 | 15 | 130 | 8960 | 6.4 | 18 | ||||
6206 BSS ZZ | 30 | 62 | 16 | 200 | 7040 | 8.96 | 18 | bearing | Designation | ||
6207 BSS ZZ | 35 | 72 | 17 | 290 | 6080 | 12.24 | 18 | free1 | Bore B | mm | |
6208 BSS ZZ | 40 | 80 | 18 | 370 | 5440 | 14.4 | 18 | free2 | Diam D | mm | |
6209 BSS ZZ | 45 | 85 | 19 | 410 | 5120 | 16.32 | 18 | free3 | Widht W | mm | |
6210 BSS ZZ | 50 | 90 | 20 | 460 | 4800 | 19.2 | 18 | weight | weight | g | |
6211 BSS ZZ | 55 | 100 | 21 | 610 | 4288 | 23.2 | 18 | free4 | Speed RPM | min-1 | |
6212 BSS ZZ | 62 | 110 | 22 | 780 | 3840 | 28.8 | 18 | free5 | Static Load | kN | |
6213 BSS ZZ | 65 | 120 | 23 | 990 | 3392 | 33.2 | 18 | ||||
6214 BSS ZZ | 70 | 125 | 24 | 1040 | 3200 | 35.2 | 18 | ||||
6215 BSS ZZ | 75 | 130 | 25 | 1210 | 3072 | 39.2 | 18 | ||||
BSS ZZ (6300 Serie) | |||||||||||
6300 BSS ZZ | 10 | 35 | 11 | 52 | 14080 | 2.76 | 19 | ||||
6301 BSS ZZ | 12 | 37 | 12 | 60 | 12800 | 3.32 | 19 | ||||
6302 BSS ZZ | 15 | 42 | 13 | 80 | 11520 | 4.32 | 19 | ||||
6303 BSS ZZ | 17 | 47 | 14 | 120 | 10240 | 5.24 | 19 | ||||
6304 BSS ZZ | 20 | 52 | 15 | 140 | 8960 | 6.8 | 19 | bearing | Designation | ||
6305 BSS ZZ | 25 | 62 | 17 | 225 | 7040 | 9.12 | 19 | free1 | Bore B | mm | |
6306 BSS ZZ | 30 | 72 | 19 | 350 | 6080 | 13.04 | 19 | free2 | Diam D | mm | |
6307 BSS ZZ | 35 | 80 | 21 | 450 | 5440 | 15.2 | 19 | free3 | Widht W | mm | |
6308 BSS ZZ | 40 | 90 | 23 | 620 | 4800 | 20 | 19 | weight | weight | g | |
6309 BSS ZZ | 45 | 100 | 25 | 830 | 4288 | 25.6 | 19 | free4 | Speed RPM | min-1 | |
6310 BSS ZZ | 50 | 110 | 27 | 1050 | 3840 | 30.4 | 19 | free5 | Static Load | kN | |
6311 BSS ZZ | 55 | 120 | 29 | 1350 | 3392 | 38 | 19 | ||||
6312 BSS ZZ | 60 | 130 | 31 | 1700 | 3200 | 41.6 | 19 | ||||
6313 BSS ZZ | 65 | 140 | 33 | 2100 | 2880 | 48 | 19 | ||||
6314 BSS ZZ | 70 | 150 | 35 | 2500 | 2752 | 30.4 | 19 | ||||
6315 BSS ZZ | 75 | 160 | 37 | 3000 | 2560 | 61.2 | 19 |
We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, www.needbearings.com