need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
SR0 | 1.191 | 0.0469 | 3.967 | 0.1562 | 1.588 | 0.0625 | 2.38 | 0.0937 | 0.08 | 0.003 | 0.0059 | 13 | 36 | 85 | SRO | SROSS |
SR1 | 1.397 | 0.055 | 4.762 | 0.1875 | 1.984 | 0.0781 | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0093 | 22 | 53 | 129 | SR1 | SR1SS |
SR1-4 | 1.984 | 0.0781 | 6.35 | 0.25 | 2.38 | 0.0937 | 3.571 | 0.1406 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | SR1-4 | SR1-4SS |
SR133* | 2.38 | 0.0937 | 4.762 | 0.1875 | 1.588 | 0.625 | 2.38 | 0.937 | 0.08 | 0.003 | 0.0078 | 18 | 58 | 111 | SR133 | SR133SS |
SR143 | 2.38 | 0.0937 | 6.35 | 0.25 | 2.38 | 0.0937 | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | SR143 | SR143SS |
SR1-5 | 2.38 | 0.0937 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.08 | 0.003 | 0.0234 | 44 | 89 | 254 | SR1-5 | SR1-5SS |
SR144* | 3.175 | 0.125 | 6.35 | 0.25 | 2.38 | 0.0937 | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | SR144 | SR144SS |
SR144X3 | 3.175 | 0.125 | 6.35 | 0.25 | – | – | 2.38 | 0.0937 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | – | SR144SSX3 |
SR2-5X2 | 3.175 | 0.125 | 7.938 | 0.3125 | – | – | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0234 | 44 | 89 | 254 | – | SR2-5SX2†††† |
SR154X1 | 3.175 | 0.125 | 7.938 | 0.3125 | – | – | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | – | SR154SSX1 |
SR2-5 | 3.175 | 0.125 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.08 | 0.003 | 0.0234 | 44 | 89 | 254 | SR2-5 | SR2-5SS |
SR2X52 | 3.175 | 0.125 | 9.525 | 0.375 | – | – | 2.779 | 0.1094 | 0.15 | 0.006 | 0.0171 | 31 | 89 | 169 | – | SR2SSX52 |
SR2-6 | 3.175 | 0.125 | 9.525 | 0.375 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.15 | 0.006 | 0.0273 | 71 | 133 | 356 | SR2-6 | SR2-6SS |
SR164X3 | 3.175 | 0.125 | 9.525 | 0.375 | – | – | 2.38 | 0.0937 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | – | SR164SSX3 |
SR2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.3 | 0.012 | 0.0273 | 44 | 102 | 294 | SR2 | SR2SS |
SR174X5 | 3.175 | 0.125 | 10.414 | 0.41 | – | – | 2.38 | 0.0937 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | – | SR174SSX5 |
SR174X2 | 3.175 | 0.125 | 10.795 | 0.425 | – | – | 2.779 | 0.1094 | 0.15 | 0.006 | 0.0171 | 44 | 111 | 200 | – | SR174SSX2 |
SR184X2 | 3.175 | 0.125 | 12.7 | 0.5 | – | – | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0124 | 31 | 89 | 169 | – | SR184SSX2 |
SR2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 | 0.3 | 0.012 | 0.0273 | 44 | 102 | 294 | SR2A | SR2ASS |
SR1204X1 | 3.175 | 0.125 | 19.05 | 0.75 | – | – | 3.175 | 0.125 | 0.13 | 0.005 | 0.031 | 89 | 196 | 387 | – | SR1204SSX1 |
SR155 | 3.967 | 0.1562 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 | 0.08 | 0.003 | 0.0171 | 44 | 111 | 200 | SR155 | SR155SS |
SR156* | 4.762 | 0.1875 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 | 0.08 | 0.003 | 0.0171 | 44 | 111 | 200 | SR156 | SR156SS |
SR156X1 | 4.762 | 0.1875 | 7.938 | 0.3125 | – | – | 2.779 | 0.1094 | 0.08 | 0.003 | 0.0171 | 44 | 111 | 200 | – | SR156SX1†† |
SR166* | 4.762 | 0.1875 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 | 0.08 | 0.003 | 0.0312 | 89 | 196 | 387 | SR166 | SR166SS |
SR186X3 | 4.762 | 0.1875 | 12.7 | 0.5 | – | – | 2.779 | 0.1094 | 0.13 | 0.005 | 0.0312 | 89 | 196 | 387 | – | SR186SX3†† |
SR186X2 | 4.762 | 0.1875 | 12.7 | 0.5 | – | – | 3.967 | 0.1562 | 0.13 | 0.005 | 0.0312 | 89 | 196 | 387 | – | SR186SSX2 |
SR3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.967 | 0.1562 | 4.978 | 0.196 | 0.3 | 0.012 | 0.0615 | 120 | 218 | 614 | SR3†† | SR3SS†† |
SR3X8 | 4.762 | 0.1875 | 19.05 | 0.75 | – | – | 4.978 | 0.196 | 0.3 | 0.012 | 0.0615 | 120 | 218 | 614 | – | SR3SSX8 |
SR3X23 | 4 762 | 0.1875 | 22.225 | 0.875 | – | – | 4.978 | 0.196 | 0.3 | 0.012 | 0.0615 | 120 | 218 | 614 | – | SR3SSX23 |
SR168 | 6.35 | 0.2500 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 | 0.08 | 0.003 | 0.0171 | 36 | 98 | 169 | SR168 | SR168SS |
SR188* | 6.35 | 0.2500 | 12.7 | 0.5 | 3.175 | 0.125 | 4.762 | 0.1875 | 0.13 | 0.005 | 0.043 | 120 | 254 | 471 | SR188 | SR188SS |
SR4 | 6.35 | 0.2500 | 15.875 | 0.625 | 4.978 | 0.196 | 4.978 | 0.196 | 0.3 | 0.012 | 0.0703 | 156 | 280 | 694 | SR4†† | SR4SS†† |
SR4A | 6.35 | 0.2500 | 19.05 | 0.75 | 5.558 | 0.2188 | 7.142 | 0.2812 | 0.41 | 0.016 | 0.1187 | 236 | 374 | 1139 | SR4A | SR4ASS |
SR4X35 | 6.35 | 0.2500 | 26.619 | 1.048 | – | – | 4.978 | 0.196 | 0.3 | 0.012 | 0.0703 | 156 | 280 | 694 | – | SR4SSX35 |
SR1810 | 7.938 | 0.3125 | 12.7 | 0.5 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.13 | 0.005 | 0.043 | 120 | 249 | 463 | SR1810 | SR1810SS |
SR6 | 9.525 | 0.3750 | 22.225 | 0.875 | 5.558 | 0.2188 | 7.142 | 0.2812 | 0.41 | 0.016 | 0.171 | 383 | 574 | 1579 | SR6 | SR6SS |
SR8 | 12.7 | 0.5000 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.41 | 0.016 | 0.244 | 1543 | 1023 | 3403 | SR8 | SR8SS |
SR10 | 15.875 | 0.6250 | 34.925 | 1.375 | 7.142 | 0.2812 | 8.733 | 0.3438 | 0.79 | 0.031 | 0.3517 | 2442 | 1917 | 4977 | SR10 | SR10SS |
DEEP GROOVE INSTRUMENT (METRIC) | ||||||||||||||||
S18M1-5 | 1.500 | 0.0591 | 4.000 | 0.1575 | 1.200 | 0.0472 | 0.08 | 0.003 | 0.0059 | 13 | 40 | 89 | S18M1-5 | – | – | – |
S19M1-5 | 1.500 | 0.0591 | 5.000 | 0.1969 | 2.000 | 0.0787 | 0.15 | 0.006 | 0.0078 | 18 | 58 | 111 | S19M1-5Y1 | S19M1-5SSY1 | – | – |
S19M2 | 2.000 | 0.0787 | 6.000 | 0.2362 | 2.300 | 0.0905 | 0.15 | 0.006 | 0.0109 | 27 | 76 | 151 | S19M2Y1 | S19M2SSY1 | – | – |
S18M2-5 | 2.500 | 0.0984 | 6.000 | 0.2362 | 1.800 | 0.0709 | 0.15 | 0.006 | 0.0124 | 31 | 89 | 169 | S18M2-5 | – | – | – |
S38M2-5 | 2.500 | 0.0984 | 6.000 | 0.2362 | 2.600 | 0.1024 | 0.15 | 0.006 | 0.0124 | 31 | 89 | 169 | S38M2-5 | S38M2-5SS | – | – |
S19M2-5 | 2.500 | 0.0984 | 7.000 | 0.2756 | 2.500 | 0.0984 | 0.15 | 0.006 | 0.0124 | 31 | 89 | 169 | S19M2-5Y1 | S19M2-5SSY1 | – | 100,000 |
S38M3 | 3.000 | 0.1181 | 7.000 | 0.2756 | 3.000 | 0.1181 | 0.15 | 0.006 | 0.0154 | 40 | 102 | 209 | S38M3 | S38M3SS | – | – |
S2M3 | 3.000 | 0.1181 | 10.000 | 0.3937 | 4.000 | 0.1575 | 0.15 | 0.006 | 0.0273 | 71 | 133 | 356 | S2M3Y1 | S2M3SSY1 | – | 80,000 |
S18M4 | 4.000 | 0.1575 | 9.000 | 0.3543 | 2.500 | 0.0984 | 0.18 | 0.007 | 0.0273 | 71 | 133 | 356 | S18M4 | – | – | 65,000 |
S38M4 | 4.000 | 0.1575 | 9.000 | 0.3543 | 4.000 | 0.1575 | 0.15 | 0.006 | 0.0273 | 71 | 133 | 356 | S38M4 | S38M4SS | – | 65,000 |
S2M4 | 4.000 | 0.1575 | 13.000 | 0.5118 | 5.000 | 0.1969 | 0.18 | 0.007 | 0.0615 | 173 | 325 | 734 | S2M4 | S2M4SS | – | 55,000 |
34 | 4.000 | 0.1575 | 16.000 | 0.6299 | 5.000 | 0.1969 | 0.30 | 0.012 | 0.0940 | 169 | 285 | 885 | 34 | 34SS | 34FF | – |
S19M5 | 5.000 | 0.1969 | 13.000 | 0.5118 | 4.000 | 0.1575 | 0.15 | 0.006 | 0.0430 | 156 | 280 | 694 | – | S19M5SS | – | – |
34-5 | 5.000 | 0.1969 | 16.000 | 0.6299 | 5.000 | 0.1969 | 0.30 | 0.012 | 0.0940 | 169 | 285 | 885 | 34-5 | 34-5SS | 34-5FF | – |
35 | 5.000 | 0.1969 | 19.000 | 0.7480 | 6.000 | 0.2362 | 0.30 | 0.012 | 0.1187 | 236 | 374 | 1139 | 35 | 35SS | – | – |
36 | 6.000 | 0.2362 | 19.000 | 0.7480 | 6.000 | 0.2362 | 0.30 | 0.012 | 0.1187 | 236 | 374 | 1139 | 36 | 36SS | – | – |
S18M7Y2 | 7.000 | 0.2756 | 14.000 | 0.5512 | 4.000 | 0.1575 | 0.15 | 0.006 | 0.0560 | 169 | 316 | 636 | S18M7Y2 | – | – | – |
37 | 7.000 | 0.2756 | 22.000 | 0.8661 | 7.000 | 0.2756 | 0.30 | 0.012 | 0.1710 | 369 | 547 | 1552 | 37 | 37SS | 37FF | – |
37X2 | 7.000 | 0.2756 | 22.000 | 0.8661 | 10.310 | 0.4060 | 0.30 | 0.012 | 0.1710 | 956 | 360 | 2624 | – | 37SSX2 | 37FFX2 | – |
38 | 8.000 | 0.3150 | 22.000 | 0.8661 | 7.000 | 0.2756 | 0.30 | 0.012 | 0.1710 | 369 | 547 | 1552 | 38 | 38SS | 38FF | – |
38X2 | 8.000 | 0.3150 | 22.000 | 0.8661 | 10.310 | 0.4060 | 0.30 | 0.012 | 0.1710 | 956 | 360 | 2624 | – | 38SSX2 | 38FFX2 | – |
38X6 | 8.000 | 0.3150 | 24.000 | 0.9449 | 10.310 | 0.4060 | 0.30 | 0.012 | 0.1710 | 956 | 360 | 2624 | – | 38SSX6 | 38FFX6 | – |
39 | 9.000 | 0.3543 | 26.000 | 1.0236 | 8.000 | 0.3150 | 0.40 | 0.016 | 0.2461 | 1481 | 1383 | 3776 | 39 | 39SS | – | – |
DEEP GROOVE FLANGED (INCH) | ||||||||||||||||
SFRO | 1.191 | 0.0469 | 3.967 | 0.1562 | 1.588 | 0.0625 | 2.380 | 0.0937 | 0.08 | 0.003 | 5.160 | 0.203 | 0.330 | 0.013 | 0.790 | 0.031 |
SFR1 | 1.397 | 0.0550 | 4.762 | 0.1875 | 1.984 | 0.0781 | 2.779 | 0.1094 | 0.08 | 0.003 | 5.940 | 0.234 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR1-4 | 1.984 | 0.0781 | 6.350 | 0.2500 | 2.380 | 0.0937 | 3.571 | 0.1406 | 0.08 | 0.003 | 7.520 | 0.296 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR133* | 2.380 | 0.0937 | 4.762 | 0.1875 | 1.588 | 0.0625 | 2.380 | 0.0937 | 0.08 | 0.003 | 5.940 | 0.234 | 0.460 | 0.018 | 0.790 | 0.031 |
SFR1-5 | 2.380 | 0.0937 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.08 | 0.003 | 9.120 | 0.359 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR144* | 3.175 | 0.1250 | 6.350 | 0.2500 | 2.380 | 0.0937 | 2.779 | 0.1094 | 0.08 | 0.003 | 7.520 | 0.296 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR2-5 | 3.175 | 0.1250 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.08 | 0.003 | 9.120 | 0.359 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR2-6 | 3.175 | 0.1250 | 9.525 | 0.3750 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.15 | 0.006 | 10.720 | 0.422 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR2 | 3.175 | 0.1250 | 9.525 | 0.3750 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.30 | 0.012 | 11.180 | 0.440 | 0.760 | 0.030 | 0.760 | 0.030 |
SFR155 | 3.967 | 0.1562 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.1250 | 0.08 | 0.003 | 9.120 | 0.359 | 0.580 | 0.023 | 0.910 | 0.036 |
SFR156* | 4.762 | 0.1875 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.1250 | 0.08 | 0.003 | 9.120 | 0.359 | 0.580 | 0.023 | 0.910 | 0.036 |
SFR166* | 4.762 | 0.1875 | 9.525 | 0.3750 | 3.175 | 0.1250 | 3.175 | 0.1250 | 0.08 | 0.003 | 10.720 | 0.422 | 0.580 | 0.023 | 0.790 | 0.031 |
SFR3X3 | 4.762 | 0.1875 | 12.700 | 0.5000 | 3.967 | 0.1562 | – | — | 0.30 | 0.012 | 14.350 | 0.565 | 1.070 | 0.042 | – | – |
SFR3 | 4.762 | 0.1875 | 12.700 | 0.5000 | 4.978 | 0.1960 | 4.978 | 0.1960 | 0.30 | 0.012 | 14.350 | 0.565 | 1.070 | 0.042 | 1.070 | 0.042 |
SFR168 | 6.350 | 0.2500 | 9.525 | 0.3750 | 3.175 | 0.1250 | 3.175 | 0.1250 | 0.08 | 0.003 | 10.720 | 0.422 | 0.580 | 0.023 | 0.910 | 0.036 |
SFR188* | 6.350 | 0.2500 | 12.700 | 0.5000 | 3.175 | 0.1250 | 4.762 | 0.1875 | 0.13 | 0.005 | 13.890 | 0.547 | 0.580 | 0.023 | 1.140 | 0.045 |
SFR4 | 6.350 | 0.2500 | 15.875 | 0.6250 | 4.978 | 0.1960 | 4.978 | 0.1960 | 0.30 | 0.012 | 17.530 | 0.690 | 1.070 | 0.042 | 1.070 | 0.042 |
SFR1810 | 7.938 | 0.3125 | 12.700 | 0.5000 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.13 | 0.005 | 13.890 | 0.547 | 0.790 | 0.031 | 0.790 | 0.031 |
SFR6 | 9.525 | 0.3750 | 22.225 | 0.8750 | 7 142 | 0.2812 | 7.142 | 0.2812 | 0.41 | 0.016 | 24.610 | 0.969 | 1.570 | 0.062 | 1.570 | 0.062 |
DEEP GROOVE THIN SECTION (INCH)@500 series | ||||||||||||||||
SN538ZA | 15.875 | 0.6250 | 26.988 | 1.0625 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.1406 | 641 | 1,526 | 1,659 | SN538ZA | SN538SSZA |
SN538TA | 15.875 | 0.6250 | 26.988 | 1.0625 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.1875 | 836 | 2,033 | 1,988 | SN538TA | SN538SSTA |
A538ZA | 15.875 | 0.6250 | 26.988 | 1.0625 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.1406 | 1,379 | 1,054 | 2,064 | A538ZA | A538SSZA |
A538T | 15.875 | 0.6250 | 26.988 | 1.0625 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.1563 | 1,005 | 1,103 | 2,193 | A538T | A538SST |
SN539ZA | 19.050 | 0.7500 | 30.163 | 1.1875 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.1719 | 787 | 1,926 | 1,859 | SN539ZA | SN539SSZA |
SN539TA | 19.050 | 0.7500 | 30.163 | 1.1875 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2188 | 1,014 | 2,451 | 2,148 | SN539TA | SN539SSTA |
A539ZA | 19.050 | 0.7500 | 30.163 | 1.1875 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.1719 | 1,139 | 1,232 | 2,300 | A539ZA | A539SSZA |
A539T | 19.050 | 0.7500 | 30.163 | 1.1875 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.1875 | 1,245 | 1,343 | 2,438 | A539T | A539SST |
SN540ZA | 22.225 | 0.8750 | 33.338 | 1.3125 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2031 | 961 | 2,335 | 2,028 | SN540ZA | SN540SSZA |
SN540TA | 22.225 | 0.8750 | 33.338 | 1.3125 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2188 | 1,606 | 2,669 | 2,153 | SN540TA | SN540SSTA |
A540ZA | 22.225 | 0.8750 | 33.338 | 1.3125 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2031 | 1,388 | 1,468 | 2,518 | A540ZA | A540SSZA |
A540T | 22.225 | 0.8750 | 33.338 | 1.3125 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2188 | 1,495 | 1,575 | 2,651 | A540T | A540SST |
SN541ZA | 26.988 | 1.0625 | 38.100 | 1.5000 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2344 | 1,139 | 2,771 | 2,153 | SN541ZA | SN541SSZA |
SN541TA | 26.988 | 1.0625 | 38.100 | 1.5000 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2813 | 2,122 | 3,398 | 2,455 | SN541TA | SN541SSTA |
A541ZA | 26.988 | 1.0625 | 38.100 | 1.5000 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2344 | 1,632 | 1,672 | 2,682 | A541ZA | A541SSZA |
A541T | 26.988 | 1.0625 | 38.100 | 1.5000 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2500 | 1,744 | 1,784 | 2,798 | A541T | A541SST |
SN542ZA | 33.338 | 1.3125 | 44.450 | 1.7500 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.2969 | 1,481 | 3,607 | 2,406 | SN542ZA | SN542SSZA |
SN542TA | 33.338 | 1.3125 | 44.450 | 1.7500 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.3125 | 2,411 | 3,727 | 2,518 | SN542TA | SN542SSTA |
A542ZA | 33.338 | 1.3125 | 44.450 | 1.7500 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2969 | 2,126 | 2,104 | 3,016 | A542ZA | A542SSZA |
A542T | 33.338 | 1.3125 | 44.450 | 1.7500 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.2813 | 2,015 | 1,993 | 2,909 | A542T | A542SST |
SN543ZA | 39.688 | 1.5625 | 50.800 | 2.0000 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.3438 | 1,739 | 4,252 | 2,522 | SN543ZA | SN543SSZA |
SN543TA | 39.688 | 1.5625 | 50.800 | 2.0000 | 6.350 | 0.2500 | 6.350 | 0.2500 | 0.38 | 0.015 | 0.4060 | 3,211 | 4,915 | 2,851 | SN543TA | SN543SSTA |
A543ZA | 39.688 | 1.5625 | 50.800 | 2.0000 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.3438 | 2,500 | 2,451 | 3,207 | A543ZA | A543SSZA |
A543T | 39.688 | 1.5625 | 50.800 | 2.0000 | 6.350 | 0.2500 | 7.142 | 0.2812 | 0.38 | 0.015 | 0.3438 | 2,500 | 2,451 | 3,207 | A543T | A543SST |
DEEP GROOVE THIN SECTION (INCH)@1000 series | ||||||||||||||||
SR1012ZA | 9.525 | 0.3750 | 15.875 | 0.6250 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0469 | 116 | 231 | 423 | SR1012ZA | – | – | – |
SR1012TA | 9.525 | 0.3750 | 15.875 | 0.6250 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0547 | 138 | 267 | 467 | SR1012TA | – | – | – |
SWR1012ZA | 9.525 | 0.3750 | 15.875 | 0.6250 | 4.978 | 0.1960 | 0.13 | 0.005 | 0.0469 | 116 | 231 | 423 | SWR1012ZA | SWR1012SSZA | – | – |
SWR1012TA | 9.525 | 0.3750 | 15.875 | 0.6250 | 4.978 | 0.1960 | 0.13 | 0.005 | 0.0547 | 138 | 267 | 467 | SWR1012TA | SWR1012SSTA | – | – |
SR1216ZA | 12.700 | 0.5000 | 19.050 | 0.7500 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0586 | 156 | 302 | 463 | SR1216ZA | SR1216SSZA | – | – |
SR1216TA | 12.700 | 0.5000 | 19.050 | 0.7500 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0664 | 173 | 342 | 512 | SR1216TA | SR1216SSTA | – | – |
SR1420ZA | 15.875 | 0.6250 | 22.225 | 0.8750 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0703 | 187 | 369 | 498 | SR1420ZA | SR1420SSZA | – | – |
SR1420TA | 15.875 | 0.6250 | 22.225 | 0.8750 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0781 | 222 | 431 | 560 | SR1420TA | SR1420SSTA | – | – |
SR1624ZA | 19.050 | 0.7500 | 25.400 | 1.0000 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0820 | 222 | 440 | 529 | SR1624ZA | SR1624SSZA | – | – |
SR1624TA | 19.050 | 0.7500 | 25.400 | 1.0000 | 3.967 | 0.1562 | 0.25 | 0.010 | 0.0898 | 254 | 503 | 592 | SR1624TA | SR1624SSTA | – | – |
DEEP GROOVE SPINDLE AND TURBINE (METRIC) | ||||||||||||||||
100 | 10 000 | 0.3937 | 26.000 | 1.0236 | 8.000 | 0.3150 | 0.30 | 0.012 | 0.246 | 2.79 | 1.51 | 4.45 | 100 | 100SS | – | – |
100X1 | 10 000 | 0.3937 | 26.000 | 1.0236 | 11 510 | 0.4531 | 0.30 | 0.012 | 0.246 | 1.71 | 2.10 | 4.53 | – | 100SS(T)X1 | – | 100FF(T)X1 |
200 | 10.000 | 0.3937 | 30.000 | 1.1811 | 9.000 | 0.3543 | 0.64 | 0.025 | 0.335 | 3.09 | 2.32 | 5.90 | 200(T) | 200SS | – | 200FF |
101 | 12.000 | 0.4724 | 28.000 | 1.1024 | 8.000 | 0.3150 | 0.30 | 0.012 | 0.281 | 2.16 | 2.29 | 5.00 | 101T | – | – | – |
101X1 | 12.000 | 0.4724 | 28.000 | 1.1024 | 11 510 | 0.4531 | 0.30 | 0.012 | 0.281 | 3.38 | 1.79 | 4.94 | – | 101SSTX1 | – | 101FFTX1 |
101X1 | 12.000 | 0.4724 | 28.000 | 1.1024 | 11 510 | 0.4531 | 0.30 | 0.012 | 0.281 | 3.38 | 1.79 | 4.94 | – | 101SSTMTX1 | – | 101FFTMTX1 |
201 | 12.000 | 0.4724 | 32.000 | 1.2598 | 10.000 | 0.3937 | 0.64 | 0.025 | 0.385 | 3.59 | 2.52 | 6.72 | 201(T) | 201SS | 201VV | 201FF |
9201 | 12.000 | 0.4724 | 32.000 | 1.2598 | 15.875 | 0.6250 | 0.64 | 0.025 | 0.385 | 3.59 | 2.52 | 6.72 | 9201(T) | 9201SS(T) | 9201VV(T) | 9201FF(T) |
201X1 | 13.000 | 0.5118 | 32.000 | 1.2598 | 12.700 | 0.5000 | 0.64 | 0.025 | 0.385 | 3.59 | 2.52 | 6.72 | 201(T)X1 | 201SS(T)X1 | 201VV(T)X1 | 201FF(T)X1 |
1902X1 | 15 000 | 0.5906 | 28.000 | 1.1024 | 7.000 | 0.2756 | 0.30 | 0.012 | 0.218 | 2.23 | 1.95 | 3.50 | 1902TX1 | – | – | 1902FFTX1 |
102 | 15.000 | 0.5906 | 32.000 | 1.2598 | 9.000 | 0.3543 | 0.30 | 0.012 | 0.316 | 3.29 | 2.93 | 5.44 | 102T | 102SSTMT | – | 102FFTMT |
202 | 15.000 | 0.5906 | 35.000 | 1.3780 | 11.000 | 0.4331 | 0.64 | 0.025 | 0.438 | 4.17 | 3.13 | 7.62 | 202(T) | 202SS(T) | 202YY | 202FF(T) |
202 | 15.000 | 0.5906 | 35.000 | 1.3780 | 11.000 | 0.4331 | 0.64 | 0.025 | 0.438 | 4.17 | 3.13 | 7.62 | 202TMT | 202SSTMT | 202YYTMT | 202FFTMT |
202X1 | 15.000 | 0.5906 | 35.000 | 1.3780 | 12.700 | 0.5000 | 0.64 | 0.025 | 0.438 | 4.17 | 3.13 | 7.62 | 202(T)X1 | 202SS(T)X1 | – | 202FF(T)X1 |
9302X1 | 15.000 | 0.5906 | 35.000 | 1.3780 | 19.000 | 0.7501 | 1.00 | 0.040 | 0.438 | 4.17 | 3.13 | 7.62 | 9302TX1 | – | – | 9302FFTX1 |
103 | 17.000 | 0.6693 | 35.000 | 1.3780 | 10.000 | 0.3937 | 0.30 | 0.012 | 0.352 | 4.56 | 2.12 | 5.74 | 103(T) | 103SS(T) | – | 103FF(T) |
203 | 17.000 | 0.6693 | 40.000 | 1.5748 | 12.000 | 0.4724 | 0.64 | 0.025 | 0.565 | 5.60 | 4.85 | 9.39 | 203(T) | 203SS(T) | 203YY | 203FF(T) |
203 | 17.000 | 0.6693 | 40.000 | 1.5748 | 12.000 | 0.4724 | 0.64 | 0.025 | 0.565 | 5.60 | 4.85 | 9.39 | 203TMT | 203SSTMT | – | 203FFTMT |
