Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com, www.needbearings.com
Bearing size and model
80 | 140 | 42 | 101.5 | 95.3 | 186 | – | WJ80x140TVP | WJ/TVP |
80 | 140 | 42 | 101.5 | 95.3 | 355 | – | WJP80x140P.TVP | WJP/TVP |
80 | 170 | 58 | 110.6 | 101 | 355 | – | NJ2316E.TVP2.C3.F2.H25 | NJ/TVP |
80 | 170 | 58 | 110.6 | 101 | 240 | – | NJP2316ED.TVP2.C3.F2.H25 | NJP/TVP |
90 | 160 | 48 | 114.25 | 107 | 240 | – | 574332 | NJ/TVP |
90 | 160 | 48 | 114.25 | 107 | 240 | – | 574333 | NJP/TVP |
90 | 160 | 52.4 | 114.25 | 107 | 240 | – | WJ90x160TVP | WJ/TVP |
90 | 160 | 52.4 | 114.25 | 107 | 430 | – | WJP90x160P.TVP | WJP/TVP |
90 | 190 | 64 | 124 | 113.5 | 430 | – | NJ2318E.TVP2.C3.F2.H25 | NJ/TVP |
90 | 190 | 64 | 124 | 113.5 | 163 | 335 | NJP2318ED.TVP2.C3.F2.H25 | WJP/TVP |
100 | 180 | 46 | 127.3 | – | 335 | – | NF2220E.M1.C4.F2 | NF/M1 |
100 | 180 | 55 | 127.3 | 119 | 335 | – | 574334 | NJ/TVP |
100 | 180 | 55 | 127.3 | 119 | 335 | – | 574335 | NJP/TVP |
100 | 180 | 60.3 | 127.3 | 119 | 335 | – | WJ100x180TVP | WJ/TVP |
100 | 180 | 60.3 | 127.3 | 119 | 390 | – | WJP100x180P.TVP | WJ/TVP |
100 | 200 | 67 | 132 | 121.5 | 390 | – | WJ100x200M | WJ/M |
100 | 200 | 67 | 132 | 121.5 | 390 | – | WJP100x200P.M | WJP/M |
100 | 200 | 67 | 132 | 121.5 | 570 | – | WU100x200W.M | WU/M |
100 | 215 | 73 | 139.6 | 127.5 | 570 | – | NJ2320E.TVP2.C4.F2.H25 | NJ/TVP |
100 | 215 | 73 | 139.6 | 127.5 | 165 | 280 | NJP2320ED.TVP2.C4.F2.H25 | NJP/TVP |
110 | 180 | 55 | 132.9 | – | 180.5 | 380 | 577935 | NF/M1 |
110 | 200 | 53 | 141.6 | – | 455 | – | NF2222E.M1.C4.F2 | NF/M1 |
110 | 215 | 73 | 147 | 135.5 | 455 | – | WJ110x215M1 | WJ/M1 |
110 | 215 | 73 | 147 | 135.5 | 455 | – | WJP110x215P.M1 | WJP/M1 |
110 | 215 | 73 | 147 | 135.5 | 166 | 245 | WU110x215W.M1 | WU/M1 |
120 | 180 | 44 | 140.4 | 134 | 195.5 | 450 | 804970 | NF/M1 |
120 | 215 | 58 | 153.5 | – | 520 | – | NF2224E.M1.C4.F2 | NF/M1 |
120 | 215 | 73 | 150.8 | 140.5 | 520 | – | WJ120x215TVP | WJ/TVP |
120 | 215 | 73 | 150.8 | 140.5 | 560 | – | WJP120x215P.TVP | WJP/TVP |
120 | 240 | 80 | 161 | 150 | 560 | – | WJ120x240M1 | WJ/ M1 o. TVP |
120 | 240 | 80 | 161 | 150 | 560 | – | WJP120x240P.M1 | WJP/M1 o. TVP |
120 | 240 | 80 | 161 | 150 | 465 | – | WU120x240W.M1 | WU/M1 |
130 | 220 | 62 | 160.15 | 150 | 465 | – | 579021 | NJP/TVP |
130 | 220 | 62 | 160.15 | 150 | 500 | – | 579020 | NJ/TVP |
130 | 220 | 73 | 160.35 | 151 | 500 | – | 514494* | NJP/TVP o. M1 |
130 | 220 | 73 | 160.35 | 151 | 540 | – | 514493* | NJ/TVP o. M1 |
130 | 240 | 80 | 167.5 | 157 | 540 | – | WJ130x240* | WJ/TVP o. M1 |
130 | 240 | 80 | 167.5 | 157 | 600 | – | WJP130x240P* | WJP/TVP o. M1 |
130 | 250 | 80 | 170.4 | 158 | 600 | – | 581171A | NJ/TVP |
130 | 250 | 80 | 170.4 | 158 | 695 | – | 581172A | NJP/TVP |
130 | 260 | 86 | 178 | 164 | 695 | – | WJ130x260M1 | WJ/M1 |
130 | 260 | 86 | 178 | 164 | 695 | – | WJP130x260P.M1 | WJP/M1 |
130 | 260 | 86 | 178 | 164 | 520 | – | WU130x260W.M1 | WU/M1 |
150 | 250 | 60 | 184.7 | 174 | 520 | – | 801086 | NJ/M1 |
150 | 250 | 60 | 184.7 | 174 | 655 | – | 801087 | NJP/M1 |
150 | 270 | 73 | 193.7 | 182 | 655 | – | NJ2230E.M1.C4.F2 | NJ/M1 |
150 | 270 | 73 | 193.7 | 182 | 865 | – | NU2230E.M1.C4.F2 + HJ2230E.F2 | NU/M1 |
150 | 300 | 102 | 203 | 188 | 865 | – | WJ150x300M1 | WJ/M1 |
150 | 300 | 102 | 203 | 188 | 800 | – | WJP150x300P.M1 | WJP/M1 |
160 | 290 | 80 | – | 193 | 800 | – | NU2232E.M1.C4.F2 | NU / M1 |
160 | 290 | 80 | 206.8 | 193 | 1000 | – | NJ2232E.M1.C4.F2 | NJ / M1 |
180 | 320 | 86 | – | 215 | 1000 | – | NU2236E.M1.C4.F2 | NU / M1 |
180 | 320 | 86 | 228.9 | 215 | 1000 | – | NJ2236E.M1.C4.F2 | NJ / M1 |
180 | 340 | 100 | – | 220 | 1000 | – | WU180x340M1 | WU / M1 |
180 | 340 | 100 | – | 220 | 1000 | – | WU180x340W.M1 | WU…W / M1 |
180 | 340 | 100 | 235.35 | 222 | 1000 | – | WJ180x340M1 | WJ / M1 |
100 | 180 | 120.6 | 804630 | TVP | 12.1 | 12 | ||
120 | 215 | 146 | 807081 | TVP | 21.5 | 12 | ||
130 | 220 | 160 | 803419 | TVP | 22 | 12 | ||
130 | 220 | 160 | 803417A | TVP | 24 | 12 | ||
130 | 240 | 160 | 804315 | TVP | 15.1 | 12 | ||
160 | 270 | 170 | 801804 | TVP | 37 | 12 | ||
180 | 280 | 145 | 803870 | TVP | 28 | 12 | ||
B 4 1/4 x 8 | TAROL.4.1/4×8.U.E34*.H46C | 4 | 4.004 | 5 | 415 | 24000 | 40 | JP |
– | TAROL.4.1/4×8.U.E34*.H46C | 101.6 | 101.702 | 127 | – | 107 | 18.1 | JP |
C 5 x 9 | TAROL.5×9.U.E34*.H46C | 4.6875 | 4.6915 | 5.875 | 560 | 33500 | 67 | JP |
– | TAROL.5×9.U.E34*.H46C | 119.063 | 119.164 | 149.22 | – | 149 | 30.4 | JP |
D 5 1/2 x 10 | TAROL.5.1/2×10.U.E34*.H46C | 5.187 | 5.1915 | 6.375 | 620 | 42000 | 60.4 | JP |
– | TAROL.5.1/2×10.U.E34*.H46C | 131.75 | 131.864 | 162 | – | 187 | 27.4 | JP |
E 6 x 11 | TAROL.6×11.U.E34*.H46A | 5.687 | 5.6915 | 7.030/ | 655 | 52500 | 74.3 | JP |
– | TAROL.6×11.U.E34*.H46A | – | – | 7.032 | – | – | – | – |
– | TAROL.6×11.U.E34*.H46A | 144.45 | 144.564 | 178.562/ | – | 234 | 33.7 | JP |
– | TAROL.6×11.U.E34*.H46A | – | – | 178.613 | – | – | – | – |
F 6 1/2 x 12 | TAROL.6.1/2×12.U.E34*.H46A | 6.187 | 6.1915 | 7.530/ | 900 | 63000 | 111.9 | JP |
– | TAROL.6.1/2×12.U.E34*.H46A | – | – | 7.532 | – | – | – | – |
– | TAROL.6.1/2×12.U.E34*.H46A | 157.143 | 157.264 | 191.262/ | – | 280 | 50.7 | JP |
– | TAROL.6.1/2×12.U.E34*.H46A | – | – | 191.313 | – | – | – | – |
G 7 x 12 | TAROL.7×12.U.E34*.H46A | 6.9995 | 7.004 | 8.000/ | 1020 | 76000 | 137.8 | JP |
– | TAROL.7×12.U.E34*.H46A | – | – | 8.002 | – | – | – | – |
– | TAROL.7×12.U.E34*.H46A | 177.787 | 177.902 | 203.200/ | – | 338 | 62.5 | JP |
– | TAROL.7×12.U.E34*.H46A | – | – | 203.251 | – | – | – | – |
GG 6 1/2 | TAROL.GG.6.1/2.U.581100.E34* | 6.4995 | 6.504 | 7.905/ | 1320 | – | 172 | JP |
– | TAROL.GG.6.1/2.U.581100.E34* | – | – | 7.906 | – | – | – | – |
– | TAROL.GG.6.1/2.U.581100.E34* | 165.087 | 165.201 | 200.79/ | – | – | 78 | JP |
– | TAROL.GG.6.1/2.U.581100.E34* | – | – | 200.81 | – | – | – | – |
GG 6 7/8 | TAROL.GG.6.7/8.U.581101.E34* | 6.8745 | 6.879 | 7.870/ | 1320 | – | 163.2 | JP |
– | TAROL.GG.6.7/8.U.581101.E34* | – | – | 7.873 | – | – | – | – |
– | TAROL.GG.6.7/8.U.581101.E34* | 174.612 | 174.727 | 199.90/ | – | – | 74 | JP |
– | TAROL.GG.6.7/8.U.581101.E34* | – | – | 199.974 | – | – | – | – |
TAROL90/154.572103B.E34* | 90 | 154 | 120 | 390 | 15 | TVP | 16 | |
16 | ||||||||
TAROL100/165.517874.E34* | 100 | 165 | 126 k8 | 415 | 13.9 | JP | 16 | |
16 | ||||||||
TAROL100/175.578693.E34* | 100 | 175 | 126 k8 | 510 | 18.5 | TVP | 16 | |
16 | * A = individually packed | |||||||
TAROL120/195.517905B.E34* | 120 | 195 | 138 t7 | 560 | 19 | TVP (JP) | 16 | B = FAG standard pallet packaging |
16 | ||||||||
TAROL130/210.517906.E34* | 130 | 210 | 150 t7 | 620 | 22 | JP | 16 | |
16 | ||||||||
TAROL130/220.800050.E34* | 130 | 220 | 160 t7 | 780 | 25.6 | TVP | 16 | |
16 | ||||||||
TAROL130/230.577997D.E34* | 130 | 230 | 160 t7 | 850 | 33.7 | TVP (JP) | 16 | |
16 | ||||||||
TAROL140/220.517907.E34* | 140 | 220 | 160 t7 | 655 | 27 | JP | 16 | |
16 | ||||||||
TAROL150/250.803295.E34* | 150 | 250 | 170 t7 | 900 | 40 | TVP (JP) | 16 | |
16 | ||||||||
TAROL160/280.804595.E34* | 160 | 280 | 189 k6 | 1270 | 50.5 | TVP | 16 | |
FAG bearing type | Dimension | Load rating | Remarks | |||||
d mm | D | dyn. C kN | ||||||
536326 | 189.738 | 279.400 | 455 | – | ||||
536325 | 190.475 | 279.400 | 455 | – | ||||
566565 | 198.298 | 279.400 | 355 | – | ||||
566566 | 199.949 | 282.575 | 355 | – | ||||
548100 | 200.025 | 276.225 | 340 | – | ||||
548101 | 203.987 | 276.225 | 340 | – | ||||
548101B | 203.987 | 276.225 | 340 | case-hardened steel | ||||
527100 | 200.025 | 292.100 | 480 | – | ||||
547285 | 200.812 | 292.100 | 480 | – | ||||
530994 | 216.408 | 285.750 | 365 | – | ||||
530995 | 216.713 | 285.750 | 365 | – | ||||
801812 | 220.000 | 285.000 | 365 | case-hardened steel | ||||
801813 | 223.175 | 300.000 | 455 | case-hardened steel | ||||
522416 | 230.188 | 317.500 | 455 | – | ||||
522417 | 231.775 | 317.500 | 455 | – | ||||
525862 | 231.775 | 336.550 | 640 | – | ||||
578361 | 234.950 | 314.325 | 455 | – | ||||
801376 | 237.330 | 336.550 | 640 | – | ||||
578072 | 240.000 | 360.000 | 830 | – | ||||
578073 | 241.000 | 360.000 | 830 | – | ||||
574019A | 254.000 | 324.925 | 325 | – | ||||
574019B | 254.000 | 324.925 | 325 | case-hardened steel | ||||
546556 | 254.000 | 358.775 | 695 | – | ||||
547734 | 255.600 | 342.900 | 510 | – | ||||
547734A | 255.600 | 342.900 | 510 | case-hardened steel | ||||
547733 | 257.175 | 358.775 | 720 | – | ||||
547733A | 257.175 | 358.775 | 720 | case-hardened steel | ||||
546569 | 257.175 | 342.900 | 510 | – | ||||
Manufacturer | Motor number | Pinion end FAG code | ||||||
General Electric | GE-716 | 558826D | 31 | |||||
General Electric | GE-720 | 558826D | 31 | |||||
General Electric | GE-723 | NU322E.M1.F1.T51F | 31 | |||||
General Electric | GE-726 | 558830C | 31 | |||||
General Electric | GE-730 | 558830C | 31 | |||||
General Electric | GE-731 | 558826D | 31 | |||||
General Electric | GE-733 | NU412M1.F1.T51F | 31 | |||||
General Electric | GE-741 | NU412M1.F1.T51F | 31 | |||||
General Electric | GE-746 | 558830C | 31 | |||||
General Electric | GE-748 | NU418M1.F1.T51F | 31 | |||||
General Electric | GE-752 | 558830C | 31 | |||||
General Electric | GE-754 | 558826D | 31 | |||||
General Electric | GE-755 | 558830C | 31 | |||||
General Electric | GE-756 | NU322M1.F1.T51F | 31 | |||||
General Electric | GE-761 | 558826D | 31 | |||||
General Electric | GE-792A | NU324E.M1.F1.T51F | 31 | |||||
General Electric | GE-793A | 558540D | 31 | |||||
General Electric | GE-1204 | 6313ZR.C3 | 31 | |||||
General Electric | GE-1213 | 6313ZR.C3 | 31 | |||||
General Electric | GE-1240 | NU314E.M1.F1.T51F | 31 | |||||
General Electric | GEB-13 | N2236E.807603.R460.490 | 31 | |||||
General Electric | GEB-15 | 558830AD | 31 | |||||
General Electric | HM-833 | NU322E.M1.F1.T51F | 31 | |||||
General Electric | HM-838 | NU320E.M1.F1.T51F | 31 | |||||
General Electric | HM-846 | NU316E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-362-D | 558826D | 31 | |||||
Westinghouse | WE-362-DZ | NU328E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-370 | NU328E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-370-DEZ | NU328E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-561 | NU324E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-563 | NU322E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-776 | NU328E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-970 | NU322E.M1.F1.T51F | 31 | |||||
Westinghouse | WE-974 | NU322E.M1.F1.T51F | 31 | |||||
Electro Motive | D7-77 | 558540D | 31 | |||||
TAROL design | Mounting unit (tool set) | Mounting and dismounting tool for sealing caps | ||||||
TAROL 90/154.572103B | MDE.TAROL.572103B | SCT.TAROL.572103B | ||||||
TAROL 100/165.517874 | MDE.TAROL.517874 | SCT.TAROL.517874 | ||||||
TAROL 100/175.578693 | MDE.TAROL.578693 | SCT.TAROL.578693 | ||||||
TAROL 120/195.517905B | MDE.TAROL 517905B | SCT.TAROL.517905B | ||||||
TAROL 130/210.517906 | MDE.TAROL.517906 | SCT.TAROL.517906 | ||||||
TAROL 130/220.800050 | MDE.TAROL.800050 | SCT.TAROL.800050 | ||||||
TAROL 130/230.577997D | MDE.TAROL.577997D | SCT.TAROL.577997D | ||||||
TAROL 140/220.517907 | MDE.TAROL.517907 | SCT.TAROL.517907 | ||||||
TAROL 150/250.803285 | MDE.TAROL.803285 | SCT.TAROL.803285 | ||||||
TAROL 160/280.804595 | MDE.TAROL.804595 | SCT.TAROL.804595 | ||||||
TAROL design | Mounting unit (tool set) | Mounting and dismounting tool for sealing caps | ||||||
B 4 1/4 x 8 | MDE.TAROL.B | SCT.TAROL.B | ||||||
C 5 x 9 | MDE.TAROL.C | SCT.TAROL.C | ||||||
D 5 1/2 x 10 | MDE.TAROL.D | SCT.TAROL.D | ||||||
E 6 x 11 | MDE.TAROL.E | SCT.TAROL.E | ||||||
F 6 1/2 x 12 | MDE.TAROL.F | SCT.TAROL.F | ||||||
G 7 x 12 | MDE.TAROL.G | SCT.TAROL.G |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com, www.needbearings.com