Cylindrical roller bearings T601 T602 T603 need bearings FACTORY

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com, www.needbearings.com

Bearing size and model

Basic Bearing Number Bore B Outside Diameter D Height H Internal Dimensions Housing & Shaft Fillet R Est. Weight Capacity Limiting Speed
b d f dynamic C static Co grease oil
Inches Inches Pounds RPM
T601 1.000 2.125 0.812 1.130 2.000 0.220 0.031 0.5 10,550 18,760 3,440 6,880
T602 1.062 2.125 0.812 1.130 2.000 0.220 0.031 0.5 10,550 18,760 3,370 6,750
T603 1.125 2.250 0.812 1.250 2.150 0.220 0.031 0.6 12,140 25,540 3,190 6,370
T604 1.187 2.250 0.812 1.250 2.150 0.220 0.031 0.6 12,140 25,540 3,130 6,260
T605 1.250 2.375 0.812 1.430 2.310 0.220 0.031 0.6 13,280 28,380 2,970 5,930
T606 1.312 2.375 0.812 1.430 2.310 0.220 0.031 0.6 13,280 28,380 2,920 5,830
T607 1.375 2.875 0.812 1.630 2.790 0.220 0.031 1 17,470 47,800 2,530 5,060
T608 1.437 2.875 0.812 1.630 2.790 0.220 0.031 1 17,470 47,800 2,490 4,990
T609 1.500 3.000 0.812 1.750 2.900 0.220 0.031 1 18,730 52,140 2,390 4,780
T610 1.562 3.000 0.812 1.750 2.900 0.220 0.031 1 18,730 52,140 2,360 4,710
T611 1.625 3.250 1.000 1.880 3.150 0.250 0.062 1.5 25,620 67,380 2,210 4,410
T612 1.687 3.250 1.000 1.880 3.150 0.250 0.062 1.5 25,620 67,380 2,180 4,350
T613 1.750 3.375 1.000 2.030 3.300 0.250 0.062 1.6 27,670 74,120 2,100 4,200
T614 1.812 3.375 1.000 2.030 3.300 0.250 0.062 1.6 27,670 74,120 2,070 4,140
T615 1.875 3.500 1.000 2.130 3.410 0.250 0.062 1.7 27,760 74,120 2,000 4,000
T616 1.937 3.500 1.000 2.130 3.410 0.250 0.062 1.6 27,760 74,120 1,980 3,950
T617 2.000 3.625 1.000 2.190 3.500 0.250 0.062 1.7 27,870 74,120 1,910 3,820
T618 2.125 3.750 1.000 2.380 3.650 0.250 0.062 1.8 28,740 80,850 1,830 3,660
T619 2.250 3.875 1.000 2.440 3.750 0.250 0.062 1.9 32,030 87,590 1,760 3,510
T620 2.375 4.000 1.000 2.630 3.900 0.250 0.062 2 32,250 87,590 1,690 3,370
T621 2.500 4.125 1.000 2.670 4.000 0.250 0.062 2.1 34,180 94,330 1,620 3,250
T622 2.625 4.343 1.000 2.880 4.220 0.250 0.062 2.3 36,150 101,070 1,540 3,090
T623 2.750 4.468 1.000 3.060 4.340 0.250 0.062 2.4 38,350 107,800 1,490 2,980
T624 3.000 4.718 1.000 3.250 4.590 0.250 0.062 2.6 40,510 114,540 1,390 2,790
T625 3.250 4.968 1.000 3.500 4.840 0.250 0.062 2.7 40,770 114,540 1,310 2,620
T626 3.500 5.218 1.000 3.750 5.090 0.250 0.062 2.9 44,350 128,020 1,230 2,470
Basic Bearing Number Bore B Outside Diameter D Height H Internal Dimensions Housing & Shaft Fillet
R
Est. Weight Capacity Limiting Speed
b d f m r dynamic C static Co grease oil
Inches Inches Pounds RPM
AT601 1.000 2.250 1.062 1.130 2.000 0.220 1.31 1.500 0.031 0.7 10,550 18,760 3,440 6,880
AT602 1.062 2.250 1.062 1.130 2.000 0.220 1.31 1.500 0.031 0.7 10,550 18,760 3,370 6,750
AT603 1.125 2.375 1.062 1.250 2.150 0.220 1.44 1.750 0.031 0.8 12,140 25,540 3,190 3,370
AT604 1.187 2.375 1.062 1.250 2.150 0.220 1.44 1.750 0.031 0.7 12,140 25,540 3,130 6,260
AT605 1.250 2.500 1.062 1.380 2.310 0.220 1.50 1.875 0.031 0.8 13,280 28,380 2,970 5,930
AT606 1.312 2.500 1.062 1.380 2.310 0.220 1.63 1.875 0.031 0.8 13,280 28,380 2,920 5,830
AT607 1.375 3.000 1.062 1.500 2.790 0.220 1.81 2.750 0.031 1.3 17,470 47,800 2,530 5,060
AT608 1.437 3.000 1.062 1.500 2.790 0.220 1.81 2.750 0.031 1.3 17,470 47,800 2,490 4,990
AT609 1.500 3.125 1.062 1.630 2.900 0.220 1.88 3.000 0.031 1.4 18,730 52,140 2,390 4,780
AT610 1.562 3.125 1.062 1.630 2.900 0.220 1.88 3.000 0.031 1.4 18,730 52,140 2,360 4,710
AT611 1.625 3.375 1.312 1.750 3.150 0.250 2.00 3.000 0.031 2 25,620 67,380 2,210 4,410
AT612 1.687 3.375 1.312 1.750 3.150 0.250 2.00 3.000 0.062 2 25,620 67,380 2,180 4,350
AT613 1.750 3.500 1.312 1.880 3.300 0.250 2.06 3.250 0.062 2 27,670 74,120 2,100 4,200
AT614 1.812 3.500 1.312 1.880 3.300 0.250 2.06 3.250 0.062 2 27,670 74,120 2,070 4,140
AT615 1.875 3.625 1.312 2.000 3.410 0.250 2.25 3.250 0.062 2.2 27,760 74,120 2,000 4,000
AT616 1.937 3.625 1.312 2.000 3.410 0.250 2.25 3.250 0.062 2.2 27,760 74,120 1,980 3,950
AT617 2.000 3.750 1.312 2.060 3.520 0.250 2.48 3.250 0.062 2.3 27,870 74,120 1,910 3,820
AT618 2.125 3.875 1.312 2.190 3.650 0.250 2.50 3.500 0.062 2.3 28,740 80,850 1,830 3,660
AT619 2.250 4.000 1.312 2.310 3.750 0.250 2.69 3.500 0.062 2.5 32,030 87,590 1,760 3,510
AT620 2.375 4.125 1.312 2.440 3.900 0.250 2.88 3.500 0.062 2.6 32,250 87,590 1,690 3,370
AT621 2.500 4.250 1.312 2.560 4.000 0.250 2.88 4.000 0.062 2.7 34,180 94,330 1,620 3,250
AT622 2.625 4.530 1.312 2.690 4.220 0.250 3.13 3.750 0.062 3 36,150 101,070 1,540 3,090
AT623 2.750 4.655 1.312 2.810 4.340 0.250 3.31 4.250 0.062 3.2 38,350 107,800 1,490 2,980
AT624 3.000 4.968 1.312 3.060 4.590 0.250 3.50 4.500 0.062 3.4 40,510 114,540 1,390 2,790
AT625 3.250 5.218 1.312 3.340 4.840 0.250 3.81 4.750 0.062 3.6 40,770 114,540 1,310 2,620
AT626 3.500 5.468 1.312 3.590 5.090 0.250 4.06 5.000 0.062 3.8 44,350 128,020 1,230 2,470
Basic Bearing Number Bore B Outside Diameter D Height H Internal Dimensions Housing & Shaft Fillet R Est. Weight Capacity Limiting Speed
b d f dynamic C static Co grease oil
Inches Inches Pounds RPM
T727 2.000 6.000 1.375 2.250 5.880 0.380 0.062 8.6 77,500 295,900 1,340 2,690
T728 2.000 7.000 1.375 2.250 6.880 0.380 0.062 11.7 105,600 363,600 1,190 2,390
T729 2.000 8.000 1.375 2.250 7.880 0.380 0.062 16 111,900 460,200 1,080 2,150
T730 3.000 6.000 1.375 3.250 5.880 0.380 0.062 7.3 82,200 268,000 1,190 2,390
T731 3.000 7.000 1.375 3.250 6.880 0.380 0.062 10.8 98,800 365,800 1,080 2,150
T732 3.000 8.000 1.375 3.250 7.880 0.380 0.062 14.7 126,200 494,500 980 1,950
T733 3.000 9.000 1.375 3.250 8.880 0.380 0.062 19.2 147,500 642,800 900 1,790
T734 4.000 7.000 1.750 4.250 6.880 0.500 0.062 11.4 111,100 320,500 980 1,950
T735 4.000 8.000 1.750 4.250 7.880 0.500 0.062 16.6 132,200 454,200 900 1,790
T736 4.000 9.000 1.750 4.250 8.880 0.500 0.062 22.4 158,400 658,100 830 1,650
T737 4.000 10.000 1.750 4.250 9.880 0.500 0.062 29 192,200 777,800 770 1,540
T738 5.000 8.000 1.750 5.250 7.880 0.500 0.062 13.5 111,000 419,400 830 1,650
T739 5.000 9.000 1.750 5.250 8.880 0.500 0.062 19.5 162,000 631,800 770 1,540
T740 5.000 10.000 2.000 5.250 9.880 0.560 0.125 30 205,100 703,300 720 1,430
T741 5.000 11.000 2.000 5.250 10.880 0.560 0.125 38 231,200 870,900 670 1,340
T742 5.000 12.000 2.000 5.250 11.880 0.560 0.125 47 276,100 1,144,000 630 1,260
T743 6.000 9.000 2.000 6.380 8.750 0.560 0.125 18 130,600 450,100 720 1,430
T744 6.000 10.000 2.000 6.380 9.750 0.560 0.125 25 190,300 648,600 670 1,340
T745 6.000 11.000 2.000 6.380 10.750 0.560 0.125 34 233,400 929,900 630 1,260
T746 6.000 12.000 2.000 6.380 11.750 0.560 0.125 42 267,000 1,097,100 600 1,190
T747 7.000 10.000 2.000 7.380 9.750 0.560 0.125 20 154,500 550,100 630 1,260
T748 7.000 11.000 2.000 7.380 10.750 0.560 0.125 28 213,600 790,800 600 1,190
T749 7.000 12.000 2.000 7.380 11.750 0.560 0.125 40 251,600 1,022,900 570 1,130
T750 7.000 14.000 3.000 7.380 13.750 0.880 0.250 88 436,200 1,598,200 510 1,020
T751 8.000 12.000 3.000 8.380 11.750 0.880 0.250 48 258,000 945,400 540 1,080
T752 8.000 14.000 3.000 8.380 13.750 0.880 0.250 78 397,500 1,487,900 490 980
T753 8.000 16.000 3.000 8.380 15.750 0.880 0.250 114 516,400 2,072,500 450 900
T754 10.000 16.000 3.000 10.380 15.750 0.880 0.250 88 437,800 1,747,200 410 830
T755 10.000 18.000 3.750 10.380 17.750 1.130 0.250 168 614,200 2,697,600 380 770
T756 10.000 20.000 3.750 10.380 19.750 1.130 0.250 225 766,000 3,250,900 360 720
T757 12.000 18.000 3.750 12.500 17.750 1.130 0.250 134 469,200 2,031,900 360 720
T758 12.000 20.000 4.500 12.500 19.750 1.380 0.250 222 724,600 2,937,800 340 670
T759 12.000 24.000 4.500 12.500 23.750 1.380 0.250 372 1,045,900 4,688,000 300 600
T760 14.000 20.000 3.750 14.500 19.750 1.130 0.250 152 540,000 2,385,200 320 630
T761 14.000 22.000 3.750 14.500 21.750 1.130 0.250 215 732,000 3,339,900 300 600
T762 14.000 24.000 3.750 14.500 23.750 1.130 0.250 285 858,100 4,280,300 280 570
T763 16.000 22.000 4.500 16.500 21.500 1.380 0.250 205 609,800 2,362,800 280 570
T764 16.000 24.000 4.500 16.500 23.500 1.380 0.250 290 878,700 3,819,100 270 540
T765 16.000 26.000 4.500 16.500 25.500 1.380 0.250 380 1,041,500 4,916,300 260 510
T766 18.000 26.000 5.000 18.750 25.500 1.500 0.250 350 945,500 3,937,500 240 490
T767 18.000 28.000 5.000 18.750 27.500 1.500 0.250 460 1,185,800 5,393,500 230 470
T768 18.000 30.000 5.500 18.750 29.500 1.500 0.250 630 1,571,600 6,753,800 220 450
T769 20.000 28.000 5.500 21.250 27.500 1.500 0.250 420 1,091,700 4,407,200 220 450
T770 20.000 30.000 5.500 21.250 29.500 1.500 0.250 550 1,544,800 6,885,500 220 430
T771 20.000 32.000 6.000 21.250 31.500 1.750 0.250 750 1,712,000 7,850,000 210 410
T772 22.000 30.000 5.500 23.250 29.500 1.500 0.250 450 1,161,900 4,774,500 210 410
T773 22.000 32.000 5.500 23.250 31.500 1.500 0.250 590 1,431,000 6,153,200 200 400
T774 22.000 34.000 6.000 23.250 33.500 1.750 0.250 800 1,742,200 7,981,700 190 380
Basic Bearing Number Bore B Outside Diameter D Height H Internal Dimensions Housing & Shaft Fillet
R
Est. Weight Capacity Limiting Speed
b d f m f dynamic C static Co grease oil
Inches Inches Pounds RPM
AT727 2.000 6.312 1.812 2.060 5.880 0.380 3.38 7.500 0.062 11.5 77,500 295,900 1,340 2,690
AT728 2.000 7.312 1.812 2.060 6.880 0.380 4.25 9.500 0.062 15.8 105,600 363,600 1,190 2,390
AT729 2.000 8.312 1.812 2.060 7.880 0.380 5.00 12.000 0.062 21.5 111,900 460,200 1,080 2,150
AT730 3.000 6.312 1.812 3.060 5.880 0.380 4.00 6.000 0.062 9.6 82,200 268,000 1,190 2,390
AT731 3.000 7.312 1.812 3.060 6.880 0.380 4.38 9.500 0.062 14.3 98,800 365,800 1.080 2,150
AT732 3.000 8.312 1.812 3.060 7.880 0.380 5.25 12.000 0.062 20 126,200 494,500 980 1,950
AT733 3.000 9.312 1.812 3.060 8.880 0.380 6.25 14.000 0.062 26 147,500 642,800 900 1,790
AT734 4.000 7.375 2.312 4.090 6.880 0.500 5.00 6.375 0.062 15 111,100 320,500 980 1,950
AT735 4.000 8.375 2.312 4.090 7.880 0.500 5.25 8.500 0.062 22 132,200 454,200 900 1,790
AT736 4.000 9.375 2.312 4.090 8.880 0.500 5.88 10.000 0.062 30 158,400 658,100 830 1,650
AT737 4.000 10.500 2.312 4.090 9.880 0.500 6.50 14.000 0.062 39 192,200 777,800 770 1,540
AT738 5.000 8.500 2.312 5.130 7.880 0.500 6.00 7.375 0.062 18 111,000 419,400 830 1,650
AT739 5.000 9.500 2.312 5.130 8.880 0.500 6.13 10.500 0.062 26 162,000 631,800 770 1,540
AT740 5.000 10.500 2.625 5.130 9.880 0.560 6.25 12.750 0.125 39 205,100 703,300 720 1,430
AT741 5.000 11.500 2.625 5.130 10.880 0.560 7.00 16.000 0.125 50 231,200 870,900 670 1,340
AT742 5.000 12.500 2.625 5.130 11.880 0.560 7.25 19.750 0.125 63 276,100 1,144,000 630 1,260
AT743 6.000 9.500 2.625 6.130 8.750 0.560 7.25 6.750 0.125 23 130,600 450,100 720 1,430
AT744 6.000 10.500 2.625 6.130 9.750 0.560 7.38 9.500 0.125 33 190,300 648,600 670 1,340
AT745 6.000 11.500 2.625 6.130 10.750 0.560 7.38 13.500 0.125 44 233,400 929,900 630 1,260
AT746 6.000 12.500 2.625 6.130 11.750 0.560 7.50 17.000 0.125 57 267,000 1,097,100 600 1,190
AT747 7.000 10.500 2.625 7.130 9.750 0.560 8.13 8.125 0.125 26 154,500 550,100 630 1,260
AT748 7.000 11.500 2.625 7.130 10.750 0.560 8.25 11.500 0.125 37 213,600 790,800 600 1,190
AT749 7.000 12.500 2.625 7.130 11.750 0.560 8.25 15.375 0.125 50 251,600 1,022,900 570 1,130
AT750 7.000 14.750 4.000 7.190 13.750 0.880 9.00 15.375 0.250 118 436,200 1,598,200 510 1,020
AT751 8.000 12.750 4.000 8.190 11.750 0.880 9.38 8.500 0.250 63 258,000 945,400 540 1,080
AT752 8.000 14.750 4.000 8.190 13.750 0.880 10.38 12.000 0.250 106 397,500 1,487,900 490 980
AT753 8.000 16.875 4.000 8.250 15.750 0.880 10.50 19.500 0.250 154 516,400 2,072,500 450 900
AT754 10.000 16.875 4.000 10.250 15.750 0.880 11.50 16.750 0.250 120 437,800 1,747,200 410 830
AT755 10.000 18.875 5.000 10.250 17.750 1.130 12.00 20.000 0.250 225 614,200 2,697,600 380 770
AT756 10.000 20.875 5.000 10.250 19.750 1.130 13.25 24.000 0.250 300 766,000 3,250,900 360 720
AT757 12.000 18.875 5.000 12.250 17.750 1.130 13.63 15.375 0.250 180 469,200 2,031,900 360 720
AT758 12.000 20.875 6.000 12.250 19.750 1.380 13.88 20.000 0.250 300 724,600 2,937,800 340 670
AT759 12.000 24.875 6.000 12.250 23.750 1.380 16.00 28.500 0.250 510 1,045,900 4,688,000 300 600
AT760 14.000 20.875 4.875 14.250 19.750 1.130 15.50 19.500 0.250 200 540,000 2,385,200 320 630
AT761 14.000 22.875 4.875 14.250 21.750 1.130 15.50 28.500 0.250 280 732,000 3,339,900 300 600
AT762 14.000 24.875 4.875 14.250 23.750 1.130 16.38 36.125 0.250 370 858,100 4,280,300 280 570
AT763 16.000 22.875 6.000 16.250 21.500 1.380 17.50 17.500 0.250 270 609,800 2,362,800 280 570
AT764 16.000 25.000 6.000 16.250 23.500 1.380 18.00 23.500 0.250 385 878,700 3,819,100 270 540
AT765 16.000 27.000 6.000 16.250 25.500 1.380 18.50 29.625 0.250 510 1,041,500 4,916,300 260 510
AT766 18.000 27.000 6.750 18.380 25.500 1.500 19.50 23.500 0.250 470 945,500 3,937,500 240 490
AT767 18.000 29.000 6.750 18.380 27.500 1.500 20.00 29.625 0.250 620 1,185,800 5,393,500 230 470
AT768 18.000 31.000 7.250 18.380 29.500 1.500 20.63 36.125 0.250 840 1,571,600 6,753,800 220 450
Basic Bearing Number Designed Hook Shank Bore Outside Diameter D Height H Internal Dimensions Bearing Capacity
Grease Fitting
None Installed B CT WCT * d h
CT-11 WCT-11 1 5/8 1.640 3.093 3.343 0.812 2.95 0.69 36,890
CT-16 WCT-16 1 15/16 1.952 3.468 3.593 0.812 3.22 0.69 65,310
CT-17 WCT-17 2 2.015 3.937 4.000 1.000 3.60 0.88 73,210
CT-19 WCT-19 2 1/4 2.265 4.000 4.250 1.000 3.86 0.88 72,970
CT-20-C WCT-20-C 2 1/4 2.265 4.250 4.375 1.000 3.98 0.88 88,600
CT-23 WCT-23 2 3/4 2.765 4.750 4.843 1.000 4.45 0.88 93,820
CT-24-A WCT-24-A 2 3/4 2.765 4.875 5.156 1.250 4.76 1.13 121,300
CT-27-A WCT-27-A 3 1/4 3.265 6.125 6.250 1.500 5.85 1.38 180,810
CT-27-C WCT-27-C 3 1/4 3.265 6.187 6.375 1.750 5.97 1.63 212,960
CT-27-B WCT-27-B 3 1/2 3.515 6.156 6.375 1.625 5.97 1.50 203,410
CT-28-A WCT-28-A 3 1/2 3.515 6.750 6.937 1.625 6.54 1.50 245,110
CT-34-A WCT-34-A 3 3/4 3.765 7.125 7.250 1.875 6.86 1.75 288,080
CT-35-A WCT-35-A 4 1/4 4.265 8.171 8.375 2.000 7.97 1.88 369,200
CT-38-A WCT-38-A 4 1/2 4.515 8.125 8.312 2.000 7.91 1.88 390,910
CT-39-A WCT-39-A 5 5.015 9.156 9.375 2.250 8.97 2.13 628,470
CT-44-A WCT-44-A 5 1/2 5.515 10.500 10.500 2.500 10.10 2.38 628,470
CT-45-A WCT-45-A 6 6.015 11.156 11.375 3.000 10.97 2.75 923,160
CT-49-A WCT-49-A 6 13/16 6.827 12.750 12.750 2.500 12.34 2.38 1,004,880
BASIC BEARING NUMBER BORE B OUTSIDE DIAMETER D HEIGHT H HOUSING & SHAFT FILLET R EST. WEIGHT CAPACITY LIMITING SPEED OIL BATH
DYNAMIC C STATIC CO
INCHES INCHES POUNDS POUNDS RPM
T-411 4.000 8.500 1.813 0.13 20 219,100 762,700 1070
T-511 5.000 10.500 2.313 0.19 37 322,500 1,232,570 860
T-511A 5.063 10.500 2.313 0.19 37 322,500 1,232,570 860
T-611 6.000 12.500 2.750 0.25 66 455,125 1,672,410 725
T-661 6.625 12.000 2.750 0.25 56 382,620 1,323,000 720
T-691 6.875 14.125 3.250 0.25 93 539,980 2,023,000 640
T-711 7.000 14.500 3.250 0.31 109 601,700 2,101,000 625
T-811 8.000 16.500 3.625 0.38 132 752,120 2,879,160 550
T-9020 9.000 17.000 3.495 0.38 136 744,400 2,883,000 510
T-911 9.000 19.000 4.125 0.44 237 991,250 3,796,762 475
T-911A 9.250 19.000 4.125 0.44 232 991,250 3,796,762 475
T-921 9.250 21.500 5.000 0.63 351 1,361,600 5,346,100 435
T-1011 10.000 21.250 4.625 0.44 320 1,230,400 4,874,000 425
T-1120 11.000 23.750 5.375 0.44 490 1,573,660 6,286,210 385
T-16050 16.000 33.000 7.000 0.50 1165 2,877,500 11,295,180 275
BASIC BEARING NUMBER BORE B OUTSIDE DIAMETER D HEIGHT H HOUSING & SHAFT FILLET R CAPACITY
DYNAMIC C STATIC CO
INCHES INCHES POUNDS
T-050105-F 5.0000 10.5000 2.3125 0.14 292,000 594,000
T-070140-F 7.0000 14.0000 4.5000 0.19 523,000 1,243,000
T-072160-F 7.2500 16.0000 8.0000 0.19 979,000 1,851,000
T-090190-F 9.0000 19.0000 5.7500 0.25 1,326,800 2,473,000
T-101215-F 10.1000 21.5000 6.5000 0.25 1,777,000 3,352,000
T-120240-F 12.0000 24.0000 4.5000 0.25 1,660,000 3,994,000
T-140260-F 14.0000 26.0000 9.1250 0.31 2,219,000 4,467,000
T-170340-F 17.0000 34.0000 9.0000 0.38 4,010,000 8,500,000
Self Aligning T-Flat Thrust Bearing
BASIC BEARING NUMBER BORE B OUTSIDE DIAMETER D HEIGHT H HOUSING & SHAFT FILLET R CAPACITY
DYNAMIC C STATIC CO
INCHES INCHES POUNDS
T-090190-FS 9.0000 19.0000 6.2500 0.36 1,320,000 2,440,000
T-095192-FS 9.5000 19.2500 6.0000 0.36 1,120,000 2,240,000
T-100200-FS 10.0000 20.0000 8.5000 0.24 1,350,000 2,200,000
T-120240-FS 12.0000 24.0000 8.5000 0.25 2,250,000 4,010,000
T-140260-FS 14.0000 26.0000 10.0000 0.40 2,490,000 4,180,000
T-140260-FS 16.0000 34.2500 9.5000 0.40 3,980,000 6,770,000
PART NUMBER
TAB-017043-201
TAB-027047-203
TAB-030066-201
TAB-040082-201
TAB-040100
TAB-050090-202
TAB-060110-280
TAB-060120-201
TAB-060140-201
TAB-062120-201
TAB-070140-204
TAB-070140-205
TAB-070160-201
TAB-072160-202
TAB-080160-201
TAB-080172-201
TAB-090190-202
TAB-092169-203
TAB-100180
TAB-100200-202
TAB-100200-204
TAB-101215-204
TAB-120240-209
TAB-140260-201
TAB-140280-201
TAB-170340-201
TAB-220420-201
PART NUMBER
TMF-023090-201
TMF-023090
TMF-025105
TAF-011028
TMF-030127-201
TMF-038150
TAF-017063
TAF-019060-201
TAF-019060
COMPLETE ASSEMBLY COMPONENTS B MM D MM W IN. Dir IN. Rd IN. ri IN. ro IN. H IN.
INNER RING OUTER RING ROLLER ASSEMBLY
D-305-18 E-305-18-60 B-305-18-70 WS-305-18 25 62 1 1/8 1 1/4 0.4375 0.062 0.062 0.25
D-206-13 E-206-13-60 B-206-13-70 WS-206-13 30 62 13/16 1 1/2 0.3125 0.062 0.062 0.25
D-206-18 E-206-18-60 B-206-18-70 WS-206-18 30 62 1 1/8 1 1/2 0.3125 0.062 0.062 0.25
D-207-15 E-207-15-60 B-207-15-70 WS-207-15 35 72 15/16 1 3/4 0.375 0.062 0.062 0.25
D-207-19 E-207-19-60 B-207-19-70 WS-207-19 35 72 1 3/16 1 3/4 0.375 0.062 0.062 0.25
D-307 E-307-60 B-307-70 WS-307 35 80 1 3/8 1 3/4 0.5 0.062 0.062 0.25
D-208-16 E-208-16-60 B-208-16-70 WS-208-16 40 80 1 2 0.375 0.078 0.078 0.25
D-208-22 E-208-22-60 B-208-22-70 WS-208-22 40 80 1 3/8 2 0.375 0.078 0.078 0.25
D-209-18 E-209-18-60 B-209-18-70 WS-209-18 45 85 1 1/8 2 3/16 0.375 0.078 0.078 0.25
D-209-25 E-209-25-60 B-209-25-70 WS-209-25 45 85 1 9/16 2 3/16 0.375 0.078 0.078 0.25
D-309 E-309-60 B-309-70 WS-309 45 100 1 9/16 2 1/4 0.625 0.094 0.078 0.313
D-210-20 E-210-20-60 B-210-20-70 WS-210-20 50 90 1 1/4 2 3/8 0.375 0.078 0.078 0.313
D-210-28 E-210-28-60 B-210-28-70 WS-210-28 50 90 1 3/4 2 3/8 0.375 0.078 0.078 0.313
D-210-56 E-210-56-60 B-210-56-70 WS-210-28 (X2) 50 90 3 1/2 2 3/8 0.375 0.078 0.078 0.313
D-211 E-211-60 B-211-70 WS-211 55 100 1 5/16 2 5/8 0.4375 0.094 0.078 0.313
D-211-29 E-211-29-60 B-211-29-70 WS-211-29 55 100 1 13/16 2 5/8 0.4375 0.094 0.078 0.313
D-211-58 E-211-58-60 B-211-58-70 WS-211-58 55 100 3 5/8 2 5/8 0.4375 0.094 0.078 0.313
D-311 E-311-60 B-311-70 WS-311 55 120 1 15/16 2 3/4 0.6875 0.109 0.109 0.375
D-212 E-212-60 B-212-70 WS-212 60 110 1 7/16 2 7/8 0.5 0.094 0.094 0.313
D-212-31 E-212-31-60 B-212-31-70 WS-212-31 60 110 1 15/16 2 7/8 0.5 0.094 0.094 0.313
D-212-62 E-212-62-60 B-212-62-70 WS-212-31 (X2) 60 110 3 7/8 2 7/8 0.5 0.094 0.094 0.313
D-213 E-213-60 B-213-70 WS-213 65 120 1 1/2 3 1/8 0.5 0.109 0.109 0.375
D-213-33 E-213-33-60 B-213-33-70 WS-213-33 65 120 2 1/16 3 1/8 0.5 0.109 0.109 0.375
D-313-35 E-313-35-60 B-313-35-70 WS-313-35 65 140 2 3/16 3 1/4 0.8125 0.125 0.125 0.4375
D-313 E-313-60 B-313-70 WS-313 65 140 2 5/16 3 1/4 0.8125 0.125 0.125 0.4375
D-214-26 E-214-26-60 B-214-26-70 WS-214-26 70 125 1 5/8 3 5/16 0.5 0.109 0.109 0.375
D-214-38 E-214-38-60 B-214-38-70 WS-214-38 70 125 2 3/8 3 5/16 0.5 0.109 0.109 0.375
D-214-76 E-214-76-60 B-214-76-70 WS-214-38 (X2) 70 125 4 3/4 3 5/16 0.5 0.109 0.109 0.375
D-215 E-215-60 B-215-70 WS-215 75 130 1 5/8 3 1/2 0.5 0.109 0.109 0.375
D-215-28 E-215-28-60 B-215-28-70 WS-215-28 75 130 1 3/4 3 1/2 0.5 0.109 0.109 0.375
D-215-42 E-215-42-60 B-215-42-70 WS-215-42 75 130 2 5/8 3 1/2 0.5 0.109 0.109 0.375
D-215-84 E-215-84-60 B-215-84-70 WS-215-42 (X2) 75 130 5 1/4 3 1/2 0.5 0.109 0.109 0.375
D-315-39 E-315-39-60 B-315-39-70 WS-315-39 75 160 2 7/16 3 3/4 0.9375 0.156 0.125 0.4375
D-216 E-216-60 B-216-70 WS-216 80 140 1 3/4 3 3/4 0.5625 0.125 0.125 0.4375
D-216-29 E-216-29-60 B-216-29-70 WS-216-29 80 140 1 13/16 3 3/4 0.5625 0.125 0.125 0.4375
D-216-42 E-216-42-60 B-216-42-70 WS-216-42 80 140 2 5/8 3 3/4 0.5625 0.125 0.125 0.4375
D-216-84 E-216-84-60 B-216-84-70 WS-216-42 (X2) 80 140 5 1/4 3 3/4 0.5625 0.125 0.125 0.4375
D-316 E-316-60 B-316-70 WS-316 80 170 2 11/16 4 1 0.156 0.125 0.4375
D-217 E-217-60 B-217-70 WS-217 85 150 1 15/16 4 0.625 0.125 0.125 0.4375
D-217-44 E-217-44-60 B-217-44-70 WS-217-44 85 150 2 3/4 4 0.625 0.125 0.125 0.4375
D-317 E-314-60 B-317-70 WS-317 85 2 7/8 4 1/4 1 0.156 0.156 0.563

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com, www.needbearings.com

Leave a Reply