Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@needbearings.com, www.needbearings.com
Bearing size and model
15,000 | 35,000 | 11,000 | 0.05 | NJ202EG15 | 18 | SNR |
35,000 | 11,000 | 0.05 | NU202EG15 | 17 | SNR | |
17,000 | 40,000 | 12,000 | 0.07 | N203 | 20 | NTN |
40,000 | 12,000 | 0.07 | NF203 | 22 | NTN | |
40,000 | 12,000 | 0.07 | NJ203 | 18 | NTN | |
40,000 | 12,000 | 0.07 | NJ203E | 18 | NTN | |
40,000 | 12,000 | 0.07 | NJ203EG15 | 18 | SNR | |
40,000 | 12,000 | 0.07 | NU203 | 17 | NTN | |
40,000 | 12,000 | 0.07 | NU203EG15 | 17 | SNR | |
40,000 | 12,000 | 0.07 | NUP203 | 19 | NTN | |
40,000 | 16,000 | 0.05 | NJ2203EG15 | 18 | SNR | |
40,000 | 16,000 | 0.05 | NU2203EG15 | 17 | SNR | |
40,000 | 18,000 | 0.12 | RNU0314ZZ | 17 | NTN | |
47,000 | 14,000 | 0.13 | NJ303EG15 | 18 | SNR | |
47,000 | 14,000 | 0.12 | NU303EG15 | 17 | SNR | |
20,000 | 26,955 | 37,000 | 0.07 | RR0407 | 24 | NTN |
47,000 | 14,000 | 0.11 | N204 | 20 | NTN | |
47,000 | 14,000 | 0.11 | N204E | 20 | NTN | |
47,000 | 14,000 | 0.12 | N204EG15 | 20 | SNR | |
47,000 | 14,000 | 0.11 | NF204 | 22 | NTN | |
47,000 | 14,000 | 0.11 | NF204E | 22 | NTN | |
47,000 | 14,000 | 0.11 | NJ204 | 18 | NTN | |
47,000 | 14,000 | 0.12 | NJ204E | 18 | NTN | |
47,000 | 14,000 | 0.11 | NJ204EG15 | 18 | SNR | |
47,000 | 14,000 | 0.11 | NU204 | 17 | NTN | |
47,000 | 14,000 | 0.12 | NU204E | 17 | NTN | |
47,000 | 14,000 | 0.11 | NU204EG15 | 17 | SNR | |
47,000 | 14,000 | 0.12 | NUP204 | 19 | NTN | |
47,000 | 14,000 | 0.12 | NUP204E | 19 | NTN | |
47,000 | 14,000 | 0.12 | NUP204EG15 | 19 | SNR | |
47,000 | 18,000 | 0.14 | NF2204 | 22 | NTN | |
47,000 | 18,000 | 0.15 | NJ2204 | 18 | NTN | |
47,000 | 18,000 | 0.16 | NJ2204E | 18 | NTN | |
47,000 | 18,000 | 0.15 | NJ2204EG15 | 18 | SNR | |
47,000 | 18,000 | 0.14 | NU2204 | 17 | NTN | |
47,000 | 18,000 | 0.16 | NU2204E | 17 | NTN | |
47,000 | 18,000 | 0.14 | NU2204EG15 | 17 | SNR | |
47,000 | 18,000 | 0.16 | NUP2204E | 19 | NTN | |
52,000 | 15,000 | 0.15 | N304E | 20 | NTN | |
52,000 | 15,000 | 0.15 | N304EG15 | 20 | SNR | |
52,000 | 15,000 | 0.15 | NF304 | 22 | NTN | |
52,000 | 15,000 | 0.15 | NF304E | 22 | NTN | |
52,000 | 15,000 | 0.15 | NJ304 | 18 | NTN | |
52,000 | 15,000 | 0.18 | NJ304E | 18 | NTN | |
52,000 | 15,000 | 0.16 | NJ304EG15 | 18 | SNR | |
52,000 | 15,000 | 0.15 | NU304 | 17 | NTN | |
52,000 | 15,000 | 0.18 | NU304E | 17 | NTN | |
52,000 | 15,000 | 0.16 | NU304EG15 | 17 | SNR | |
52,000 | 15,000 | 0.16 | NUP304 | 19 | NTN | |
52,000 | 15,000 | 0.18 | NUP304E | 19 | NTN | |
52,000 | 21,000 | 0.22 | NJ2304 | 18 | NTN | |
52,000 | 21,000 | 0.24 | NJ2304E | 18 | NTN | |
52,000 | 21,000 | 0.22 | NJ2304EG15 | 18 | SNR | |
52,000 | 21,000 | 0.24 | NU2304E | 17 | NTN | |
52,000 | 21,000 | 0.21 | NU2304EG15 | 17 | SNR | |
52,000 | 21,000 | 0.24 | NUP2304E | 19 | NTN | |
60,000 | 41,000 | 0.64 | SLX20X60X41 | 26 | NTN | |
22,000 | 47,000 | 14,000 | 0.11 | NUP204E/22 | 19 | NTN |
22,100 | 40,000 | 12,000 | 0.05 | RNU203EG15 | 17 | SNR |
22,900 | 40,000 | 12,000 | 0.05 | RUS203 | 23 | NTN |
24,000 | 52,000 | 16,000 | 0.16 | RNJ0522V | 18 | NTN |
25,000 | 47,000 | 12,000 | 0.09 | N1005 | 20 | NTN |
47,000 | 12,000 | 0.09 | NJ1005 | 18 | NTN | |
47,000 | 12,000 | 0.09 | NU1005 | 17 | NTN | |
47,000 | 12,000 | 0.09 | NUP1005 | 19 | NTN | |
52,000 | 15,000 | 0.13 | N205 | 20 | NTN | |
52,000 | 15,000 | 0.13 | N205E | 20 | NTN | |
52,000 | 15,000 | 0.14 | N205EG15 | 20 | SNR | |
52,000 | 15,000 | 0.14 | NF205 | 22 | NTN | |
52,000 | 15,000 | 0.13 | NF205E | 22 | NTN | |
52,000 | 15,000 | 0.14 | NJ205 | 18 | NTN | |
52,000 | 15,000 | 0.15 | NJ205E | 18 | NTN | |
52,000 | 15,000 | 0.14 | NJ205EG15 | 18 | SNR | |
52,000 | 15,000 | 0.13 | NU205 | 17 | NTN | |
52,000 | 15,000 | 0.15 | NU205E | 17 | NTN | |
52,000 | 15,000 | 0.14 | NU205EG15 | 17 | SNR | |
52,000 | 15,000 | 0.15 | NUP205 | 19 | NTN | |
52,000 | 15,000 | 0.15 | NUP205E | 19 | NTN | |
52,000 | 15,000 | 0.14 | NUP205EG15 | 19 | SNR | |
52,000 | 15,000 | 0.1 | RUS205 | 23 | NTN | |
52,000 | 15,000 | 0.1 | RUS205E | 23 | NTN | |
52,000 | 15,500 | 0.15 | RNJ0537 | 18 | NTN | |
52,000 | 18,000 | 0.17 | NF2205 | 22 | NTN | |
52,000 | 18,000 | 0.18 | NFV2205 | 22 | NTN | |
52,000 | 18,000 | 0.16 | NH205 | 21 | NTN | |
52,000 | 18,000 | 0.17 | NJ2205 | 18 | NTN | |
52,000 | 18,000 | 0.19 | NJ2205E | 18 | NTN | |
52,000 | 18,000 | 0.17 | NJ2205EG15 | 18 | SNR | |
52,000 | 18,000 | 0.15 | NU2205 | 17 | NTN | |
52,000 | 18,000 | 0.16 | NU2205E | 17 | NTN | |
52,000 | 18,000 | 0.17 | NU2205EG15 | 17 | SNR | |
52,000 | 18,000 | 0.16 | NUP2205 | 19 | NTN | |
52,000 | 18,000 | 0.19 | NUP2205E | 19 | NTN | |
52,000 | 18,000 | 0.18 | NUP2205EG15 | 19 | SNR | |
52,000 | 20,600 | 0.21 | R0534V | 17 | NTN | |
52,000 | 20,600 | 0.19 | RNUP0527 | 19 | NTN | |
62,000 | 17,000 | 0.23 | N305 | 20 | NTN | |
62,000 | 17,000 | 0.23 | N305E | 20 | NTN | |
62,000 | 17,000 | 0.24 | N305EG15 | 20 | SNR | |
62,000 | 17,000 | 0.24 | NF305 | 22 | NTN | |
62,000 | 17,000 | 0.24 | NF305E | 22 | NTN | |
62,000 | 17,000 | 0.24 | NJ305 | 18 | NTN | |
62,000 | 17,000 | 0.28 | NJ305E | 18 | NTN | |
62,000 | 17,000 | 0.25 | NJ305EG15 | 18 | SNR | |
62,000 | 17,000 | 0.23 | NU305 | 17 | NTN | |
62,000 | 17,000 | 0.28 | NU305E | 17 | NTN | |
62,000 | 17,000 | 0.24 | NU305EG15 | 17 | SNR | |
62,000 | 17,000 | 0.24 | NUP305 | 19 | NTN | |
62,000 | 17,000 | 0.28 | NUP305E | 19 | NTN | |
62,000 | 17,000 | 0.25 | NUP305EG15 | 19 | SNR | |
62,000 | 17,000 | 0.18 | RUS305 | 23 | NTN | |
62,000 | 24,000 | 0.34 | NF2305E | 22 | NTN | |
62,000 | 24,000 | 0.35 | NJ2305 | 18 | NTN | |
62,000 | 24,000 | 0.39 | NJ2305E | 18 | NTN | |
62,000 | 24,000 | 0.35 | NJ2305EG15 | 18 | SNR | |
62,000 | 24,000 | 0.34 | NU2305 | 17 | NTN | |
62,000 | 24,000 | 0.39 | NU2305E | 17 | NTN | |
25,000 | 62,000 | 24,000 | 0.34 | NU2305EG15 | 17 | SNR |
62,000 | 24,000 | 0.39 | NUP2305E | 19 | NTN | |
80,000 | 21,000 | 0.54 | N405 | 20 | NTN | |
80,000 | 21,000 | 0.57 | NF405 | 22 | NTN | |
80,000 | 21,000 | 0.55 | NJ405 | 18 | NTN | |
80,000 | 21,000 | 0.55 | NU405 | 17 | NTN | |
80,000 | 21,000 | 0.55 | NUP405 | 19 | NTN | |
26,500 | 47,000 | 14,000 | 0.09 | RNU204EG15 | 17 | SNR |
27,000 | 47,000 | 14,000 | 0.08 | RUS204 | 23 | NTN |
47,000 | 14,000 | 0.08 | RUS204E | 23 | NTN | |
28,000 | 62,000 | 25,000 | 0.35 | RNU0627 | 17 | NTN |
74,000 | 42,000 | 0.7 | SLX28X74X42 | 26 | NTN | |
28,500 | 52,000 | 15,000 | 0.11 | RUS304 | 23 | NTN |
52,000 | 15,000 | 0.12 | RUS304E | 23 | NTN | |
28,737 | 57,000 | 18,000 | 0.2 | R06A68V | 17 | NTN |
28,816 | 57,000 | 18,000 | 0.19 | R06B09V | 17 | NTN |
30,000 | 55,000 | 13,000 | 0.13 | N1006 | 20 | NTN |
55,000 | 13,000 | 0.13 | NJ1006 | 18 | NTN | |
55,000 | 13,000 | 0.13 | NU1006 | 17 | NTN | |
55,000 | 13,000 | 0.13 | NUP1006 | 19 | NTN | |
56,000 | 30,000 | 0.27 | R06A72 | 17 | NTN | |
57,000 | 27,000 | 0.25 | R06A02 | 17 | NTN | |
62,000 | 16,000 | 0.2 | N206 | 20 | NTN | |
62,000 | 16,000 | 0.2 | N206E | 20 | NTN | |
62,000 | 16,000 | 0.27 | N206EG15 | 20 | SNR | |
62,000 | 16,000 | 0.21 | NF206 | 22 | NTN | |
62,000 | 16,000 | 0.21 | NF206E | 22 | NTN | |
62,000 | 16,000 | 0.21 | NJ206 | 18 | NTN | |
62,000 | 16,000 | 0.23 | NJ206E | 18 | NTN | |
62,000 | 16,000 | 0.21 | NJ206EG15 | 18 | SNR | |
62,000 | 16,000 | 0.22 | NJ206EJC | 18 | NTN | |
62,000 | 16,000 | 0.22 | NJK206 | 18 | NTN | |
62,000 | 16,000 | 0.2 | NU206 | 17 | NTN | |
62,000 | 16,000 | 0.23 | NU206E | 17 | NTN-SNR | |
62,000 | 16,000 | 0.21 | NU206EG15 | 17 | SNR | |
62,000 | 16,000 | 0.2 | NU206EK | 17 | NTN | |
62,000 | 16,000 | 0.22 | NUP206 | 19 | NTN | |
62,000 | 16,000 | 0.23 | NUP206E | 19 | NTN | |
62,000 | 16,000 | 0.22 | NUP206EG15 | 19 | SNR | |
62,000 | 20,000 | 0.28 | NFV2206 | 22 | NTN | |
62,000 | 20,000 | 0.27 | NJ2206 | 18 | NTN | |
62,000 | 20,000 | 0.3 | NJ2206E | 18 | NTN | |
62,000 | 20,000 | 0.27 | NJ2206EG15 | 18 | SNR | |
62,000 | 20,000 | 0.26 | NU2206 | 17 | NTN | |
62,000 | 20,000 | 0.3 | NU2206E | 17 | NTN | |
62,000 | 20,000 | 0.26 | NU2206EG15 | 17 | SNR | |
62,000 | 20,000 | 0.3 | NU2206EM | 17 | SNR | |
62,000 | 20,000 | 0.27 | NUP2206 | 19 | NTN | |
62,000 | 20,000 | 0.3 | NUP2206E | 19 | NTN | |
62,000 | 20,000 | 0.27 | NUP2206EG15 | 19 | SNR | |
62,000 | 24,000 | 0.32 | 2RNU0619 | 24 | NTN | |
62,000 | 27,000 | 0.31 | R0638 | 17 | NTN | |
70,000 | 45,000 | 0.9 | SLX30X85X45 | 26 | NTN | |
72,000 | 19,000 | 0.35 | N306 | 20 | NTN | |
72,000 | 19,000 | 0.35 | N306E | 20 | NTN | |
30,000 | 72,000 | 19,000 | 0.37 | N306EG15 | 20 | SNR |
72,000 | 19,000 | 0.36 | NF306 | 22 | NTN | |
72,000 | 19,000 | 0.36 | NF306E | 22 | NTN | |
72,000 | 19,000 | 0.36 | NJ306 | 18 | NTN | |
72,000 | 19,000 | 0.4 | NJ306E | 18 | NTN | |
72,000 | 19,000 | 0.38 | NJ306EG15 | 18 | SNR | |
72,000 | 19,000 | 0.36 | NU306 | 17 | NTN | |
72,000 | 19,000 | 0.4 | NU306E | 17 | NTN | |
72,000 | 19,000 | 0.37 | NU306EG15 | 17 | SNR | |
72,000 | 19,000 | 0.37 | NUP306 | 19 | NTN | |
72,000 | 19,000 | 0.4 | NUP306E | 19 | NTN | |
72,000 | 19,000 | 0.37 | NUP306EG15 | 19 | SNR | |
72,000 | 23,500 | 0.45 | RNJ0620 | 18 | NTN | |
72,000 | 26,800 | 0.52 | RNJ0626 | 18 | NTN | |
72,000 | 27,000 | 0.55 | NF2306 | 22 | NTN | |
72,000 | 27,000 | 0.52 | NJ2306 | 18 | NTN | |
72,000 | 27,000 | 0.58 | NJ2306E | 18 | NTN | |
72,000 | 27,000 | 0.54 | NJ2306EG15 | 18 | SNR | |
72,000 | 27,000 | 0.5 | NU2306 | 17 | NTN | |
72,000 | 27,000 | 0.58 | NU2306E | 17 | NTN | |
72,000 | 27,000 | 0.53 | NU2306EG15 | 17 | SNR | |
72,000 | 27,000 | 0.58 | NUP2306E | 19 | NTN | |
73,000 | 26,000 | 0.45 | R0684 | 17 | NTN | |
80,000 | 21,000 | 0.56 | E-R0697V | 17 | NTN | |
80,000 | 23,000 | 0.61 | R0694V | 17 | NTN | |
80,000 | 51,000 | 1.45 | SLX30X80X51 | 26 | NTN | |
82,000 | 20,000 | 0.61 | RNUP0626 | 19 | NTN | |
85,000 | 40,000 | 1.3 | SLX30X85X40 | 26 | NTN | |
88,860 | 17,000 | 1.41 | R06B26V | 17 | NTN | |
88,860 | 17,000 | 1.41 | R06B35V | 17 | NTN | |
90,000 | 23,000 | 0.73 | N406 | 20 | NTN | |
90,000 | 23,000 | 0.76 | NF406 | 22 | NTN | |
90,000 | 23,000 | 0.76 | NJ406 | 18 | NTN | |
90,000 | 23,000 | 0.75 | NU406 | 17 | NTN | |
90,000 | 23,000 | 0.75 | NUP406 | 19 | NTN | |
260,000 | 89,000 | 22.2 | 2R2057VLL | 24 | NTN | |
31,500 | 52,000 | 15,000 | 0.1 | RNU205EG15 | 17 | SNR |
52,000 | 18,000 | 0.14 | RUS2205E | 23 | NTN | |
32,000 | 65,000 | 28,000 | 0.36 | E-R06A92 | 17 | NTN |
65,000 | 30,000 | 0.38 | R0686 | 17 | NTN | |
65,000 | 30,000 | 0.39 | R06A79 | 17 | NTN | |
68,000 | 30,000 | 0.47 | R0608 | 17 | NTN | |
68,000 | 30,000 | 0.47 | R0688 | 17 | NTN | |
68,000 | 30,000 | 0.47 | R06A49 | 17 | NTN | |
68,000 | 30,000 | 0.47 | R06A65 | 17 | NTN | |
68,000 | 30,000 | 0.54 | R06B13 | 17 | NTN | |
68,000 | 30,000 | 0.54 | R06B32 | 17 | NTN | |
73,500 | 38,000 | 0.74 | R06A70 | 17 | NTN | |
90,000 | 23,000 | 0.81 | R0679V | 17 | NTN | |
34,000 | 62,000 | 17,000 | 0.2 | RUS305E | 23 | NTN |
62,000 | 24,000 | 0.26 | RUS2305E | 23 | NTN | |
35,000 | 62,000 | 14,000 | 0.18 | N1007 | 20 | NTN |
62,000 | 14,000 | 0.18 | NJ1007 | 18 | NTN | |
62,000 | 14,000 | 0.18 | NU1007 | 17 | NTN | |
62,000 | 14,000 | 0.18 | NUP1007 | 19 | NTN | |
67,000 | 52,000 | 0.72 | R0781D2 | 17 | NTN | |
68,000 | 30,000 | 0.44 | R07A17 | 17 | NTN | |
72,000 | 17,000 | 0.29 | N207 | 20 | NTN | |
35 | 72,000 | 17,000 | 0.29 | N207E | 20 | NTN |
72,000 | 17,000 | 0.3 | N207EG15 | 20 | SNR | |
72,000 | 17,000 | 0.3 | NF207 | 22 | NTN | |
72,000 | 17,000 | 0.49 | NF207E | 22 | NTN | |
72,000 | 17,000 | 0.3 | NJ207 | 18 | NTN | |
72,000 | 17,000 | 0.33 | NJ207E | 18 | NTN | |
72,000 | 17,000 | 0.3 | NJ207EG15 | 18 | SNR | |
72,000 | 17,000 | 0.3 | NU207 | 17 | NTN | |
72,000 | 17,000 | 0.33 | NU207E | 17 | NTN-SNR | |
72,000 | 17,000 | 0.3 | NU207EG15 | 17 | SNR | |
72,000 | 17,000 | 0.3 | NU207EK | 17 | NTN | |
72,000 | 17,000 | 0.34 | NU207EM | 17 | SNR | |
72,000 | 17,000 | 0.3 | NU207K | 17 | NTN | |
72,000 | 17,000 | 0.31 | NUP207 | 19 | NTN | |
72,000 | 17,000 | 0.33 | NUP207E | 19 | NTN | |
72,000 | 17,000 | 0.3 | NUP207EG15 | 19 | SNR | |
72,000 | 19,000 | 0.36 | RNUP0709V | 19 | NTN | |
72,000 | 20,600 | 0.4 | E-R0725V | 17 | NTN | |
72,000 | 20,600 | 0.39 | R0725V | 17 | NTN | |
72,000 | 23,000 | 0.42 | NJ2207 | 18 | NTN | |
72,000 | 23,000 | 0.46 | NJ2207E | 18 | NTN | |
72,000 | 23,000 | 0.42 | NJ2207EG15 | 18 | SNR | |
72,000 | 23,000 | 0.41 | NU2207 | 17 | NTN | |
72,000 | 23,000 | 0.46 | NU2207E | 17 | NTN | |
72,000 | 23,000 | 0.41 | NU2207EG15 | 17 | SNR | |
72,000 | 23,000 | 0.42 | NUP2207E | 19 | NTN | |
72,000 | 23,000 | 0.6 | NUP2207EG15 | 19 | SNR | |
72,000 | 24,000 | 0.41 | R0788ZA | 17 | NTN | |
80,000 | 21,000 | 0.47 | N307 | 20 | NTN | |
80,000 | 21,000 | 0.51 | N307E | 20 | NTN | |
80,000 | 21,000 | 0.48 | N307EG15 | 20 | SNR | |
80,000 | 21,000 | 0.49 | NF307 | 22 | NTN | |
80,000 | 21,000 | 0.49 | NF307E | 22 | NTN | |
80,000 | 21,000 | 0.56 | NFV307 | 22 | NTN | |
80,000 | 21,000 | 0.49 | NJ307 | 18 | NTN | |
80,000 | 21,000 | 0.55 | NJ307E | 18 | NTN | |
80,000 | 21,000 | 0.5 | NJ307EG15 | 18 | SNR | |
80,000 | 21,000 | 0.52 | NJK307 | 18 | NTN | |
80,000 | 21,000 | 0.48 | NU307 | 17 | NTN | |
80,000 | 21,000 | 0.55 | NU307E | 17 | NTN | |
80,000 | 21,000 | 0.48 | NU307EG15 | 17 | SNR | |
80,000 | 21,000 | 0.49 | NU307EJ | 17 | NTN | |
80,000 | 21,000 | 0.5 | NUP307 | 19 | NTN | |
80,000 | 21,000 | 0.55 | NUP307E | 19 | NTN | |
80,000 | 21,000 | 0.51 | NUP307EG15 | 19 | SNR | |
80,000 | 21,000 | 0.55 | NUP307EJ | 19 | NTN | |
80,000 | 31,000 | 0.71 | NJ2307 | 18 | NTN | |
80,000 | 31,000 | 0.78 | NJ2307E | 18 | NTN | |
80,000 | 31,000 | 0.73 | NJ2307EG15 | 18 | SNR | |
80,000 | 31,000 | 0.73 | NU2307 | 17 | NTN | |
80,000 | 31,000 | 0.78 | NU2307E | 17 | NTN | |
80,000 | 31,000 | 0.71 | NU2307EG15 | 17 | SNR | |
80,000 | 31,000 | 0.69 | NUP2307 | 19 | NTN | |
80,000 | 31,000 | 0.78 | NUP2307E | 19 | NTN | |
80,000 | 31,000 | 0.56 | R0739 | 17 | NTN | |
88,860 | 17,000 | 1.38 | R07A57V | 17 | NTN | |
88,860 | 17,000 | 1.38 | R07A72V | 17 | NTN | |
90,000 | 23,000 | 0.74 | R0733V | 17 | NTN | |
90,000 | 23,000 | 0.75 | R07A23V | 17 | NTN | |
100,000 | 25,000 | 0.98 | N407 | 20 | NTN | |
100,000 | 25,000 | 0.99 | NJ407 | 18 | NTN-SNR | |
100,000 | 25,000 | 0.99 | NU407 | 17 | NTN-SNR | |
35,000 | 100,000 | 25,000 | 0.99 | NUP407 | 19 | NTN |
100,000 | 36,000 | 1.8 | SLX35X100X36 | 26 | NTN | |
35,110 | 66,000 | 16,700 | 0.23 | R07A54V | 17 | NTN |
66,000 | 16,700 | 0 | R07A70V | 17 | NTN | |
67,000 | 19,450 | 0.35 | R07A68V | 17 | NTN | |
67,000 | 19,450 | 0.29 | R07A69V | 17 | NTN | |
67,000 | 19,600 | 0.35 | R07A67V | 17 | NTN | |
36,000 | 72,000 | 60,000 | 1.01 | R0782D2 | 17 | NTN |
37,500 | 60,000 | 16,000 | 0.13 | RUS206E/60 | 23 | NTN |
62,000 | 16,000 | 0.16 | RUS206EJC | 23 | NTN | |
62,000 | 20,000 | 0.26 | RUS2206E | 23 | NTN | |
38,000 | 70,000 | 35,000 | 0.5 | R0895 | 17 | NTN |
70,000 | 35,000 | 0.5 | R08A70 | 17 | NTN | |
70,000 | 40,000 | 0.59 | E-R08A67 | 17 | NTN | |
70,000 | 40,000 | 0.59 | E-R08A68 | 17 | NTN | |
77,000 | 72,000 | 1.36 | R08A17D2 | 17 | NTN | |
83,000 | 25,400 | 0.96 | E-RNF0820N | 22 | NTN | |
38,300 | 150,000 | 138,000 | 11.01 | R08A92VZZ | 17 | NTN |
38,400 | 150,000 | 138,000 | 12.5 | R08A31V | 17 | NTN |
38,700 | 150,000 | 114,000 | 8.8 | R0878VZZ | 17 | NTN |
39,000 | 78,500 | 34,000 | 0.71 | RR0830 | 24 | NTN |
40,000 | 62,000 | 20,000 | 0.19 | R0868 | 17 | NTN |
62,000 | 22,000 | 0.23 | SLX40X62X22 | 26 | NTN | |
68,000 | 15,000 | 0.22 | N1008 | 20 | NTN | |
68,000 | 15,000 | 0.21 | NJ1008 | 18 | NTN | |
68,000 | 15,000 | 0.21 | NU1008 | 17 | NTN | |
68,000 | 15,000 | 0.22 | NUP1008 | 19 | NTN | |
68,000 | 38,000 | 0.56 | SL04-5008LLN | 26 | NTN | |
68,000 | 38,000 | 0.56 | SL04-5008LLNR | 26 | NTN | |
68,000 | 38,000 | 0.56 | SL04-5008NR | 26 | NTN | |
73,526 | 32,500 | 0.49 | R08A45 | 17 | NTN | |
73,530 | 30,000 | 0.45 | R0876 | 17 | NTN | |
75,000 | 28,000 | 0.44 | R08A20 | 17 | NTN | |
80,000 | 18,000 | 0.37 | N208 | 20 | NTN | |
80,000 | 18,000 | 0.37 | N208E | 20 | NTN | |
80,000 | 18,000 | 0.38 | N208EG15 | 20 | SNR | |
80,000 | 18,000 | 0.38 | NF208 | 22 | NTN | |
80,000 | 18,000 | 0.42 | NF208E | 22 | NTN | |
80,000 | 18,000 | 0.39 | NJ208 | 18 | NTN | |
80,000 | 18,000 | 0.43 | NJ208E | 18 | NTN | |
80,000 | 18,000 | 0.38 | NJ208EG15 | 18 | SNR | |
80,000 | 18,000 | 0.38 | NU208 | 17 | NTN | |
80,000 | 18,000 | 0.43 | NU208E | 17 | NTN | |
80,000 | 18,000 | 0.38 | NU208EG15 | 17 | SNR | |
80,000 | 18,000 | 0.43 | NU208EM | 17 | SNR | |
80,000 | 18,000 | 0.4 | NU208K | 17 | NTN | |
80,000 | 18,000 | 0.4 | NUP208 | 19 | NTN | |
80,000 | 18,000 | 0.43 | NUP208E | 19 | NTN | |
80,000 | 18,000 | 0.43 | NUP208EG15 | 19 | SNR | |
80,000 | 23,000 | 0.48 | N2208 | 20 | NTN | |
80,000 | 23,000 | 0.5 | NJ2208 | 18 | NTN | |
80,000 | 23,000 | 0.55 | NJ2208E | 18 | NTN | |
80,000 | 23,000 | 0.5 | NJ2208EG15 | 18 | SNR | |
40,000 | 80,000 | 23,000 | 0.49 | NU2208 | 17 | NTN |
80,000 | 23,000 | 0.55 | NU2208E | 17 | NTN | |
80,000 | 23,000 | 0.49 | NU2208EG15 | 17 | SNR | |
80,000 | 23,000 | 0.51 | NUP2208 | 19 | NTN | |
80,000 | 23,000 | 0.55 | NUP2208E | 19 | NTN | |
80,000 | 23,000 | 0.51 | NUP2208EG15 | 19 | SNR | |
80,000 | 36,000 | 0.78 | 2RN0819 | 24 | NTN | |
90,000 | 23,000 | 0.64 | N308 | 20 | NTN | |
90,000 | 23,000 | 0.64 | N308E | 20 | NTN | |
90,000 | 23,000 | 0.65 | N308EG15 | 20 | SNR | |
90,000 | 23,000 | 0.67 | NF308 | 22 | NTN | |
90,000 | 23,000 | 0.67 | NF308E | 22 | NTN | |
90,000 | 23,000 | 0.67 | NJ308 | 18 | NTN | |
90,000 | 23,000 | 0.75 | NJ308E | 18 | NTN | |
90,000 | 23,000 | 0.67 | NJ308EG15 | 18 | SNR | |
90,000 | 23,000 | 0.69 | NJK308 | 18 | NTN | |
90,000 | 23,000 | 0.66 | NU308 | 17 | NTN | |
90,000 | 23,000 | 0.75 | NU308E | 17 | NTN | |
90,000 | 23,000 | 0.66 | NU308EG15 | 17 | SNR | |
90,000 | 23,000 | 0.69 | NUP308 | 19 | NTN | |
90,000 | 23,000 | 0.75 | NUP308E | 19 | NTN | |
90,000 | 23,000 | 0.68 | NUP308EG15 | 19 | SNR | |
90,000 | 28,000 | 1.19 | R08A58V | 17 | NTN | |
90,000 | 30,000 | 0.84 | NH308 | 21 | NTN | |
90,000 | 33,000 | 0.93 | N2308 | 20 | NTN | |
90,000 | 33,000 | 1.06 | NJ2308 | 18 | NTN | |
90,000 | 33,000 | 1.06 | NJ2308E | 18 | NTN | |
90,000 | 33,000 | 0.98 | NJ2308EG15 | 18 | SNR | |
90,000 | 33,000 | 1.01 | NJK2308 | 18 | NTN | |
90,000 | 33,000 | 0.94 | NU2308 | 17 | NTN | |
90,000 | 33,000 | 1.06 | NU2308E | 17 | NTN | |
90,000 | 33,000 | 0.94 | NU2308EG15 | 17 | SNR | |
90,000 | 33,000 | 0.95 | NUP2308 | 19 | NTN | |
90,000 | 33,000 | 1.06 | NUP2308E | 19 | NTN | |
95,000 | 39,000 | 1.11 | SLX40X95X40 | 26 | NTN | |
110,000 | 27,000 | 1.27 | N408 | 20 | NTN | |
110,000 | 27,000 | 1.22 | NF408 | 22 | NTN | |
110,000 | 27,000 | 1.33 | NJ408 | 18 | NTN-SNR | |
110,000 | 27,000 | 1.34 | NU408 | 17 | NTN-SNR | |
110,000 | 27,000 | 1.3 | NUP408 | 19 | NTN | |
140,000 | 55,000 | 4.22 | R08A08VZZ | 17 | NTN | |
42,000 | 62,000 | 14,000 | 0.12 | RUS1007 | 23 | NTN |
72,000 | 19,000 | 0.26 | RUS306 | 23 | NTN | |
120,000 | 41,000 | 1.91 | R0897 | 17 | NTN | |
43,800 | 72,000 | 23,000 | 0.33 | RUS2207 | 23 | NTN |
44,000 | 72,000 | 17,000 | 0.24 | RUS207E | 23 | NTN |
72,000 | 69,000 | 0.99 | RUS2207ED3 | 23 | NTN | |
45,000 | 75,000 | 16,000 | 0.28 | N1009 | 20 | NTN |
75,000 | 16,000 | 0.28 | NJ1009 | 18 | NTN | |
75,000 | 16,000 | 0.28 | NU1009 | 17 | NTN | |
75,000 | 16,000 | 0.28 | NUP1009 | 19 | NTN | |
75,000 | 40,000 | 0.71 | SL04-5009LLN | 26 | NTN | |
75,000 | 40,000 | 0.71 | SL04-5009LLNR | 26 | NTN | |
75,000 | 40,000 | 0.69 | SL04-5009NR | 26 | NTN | |
85,000 | 19,000 | 0.42 | N209 | 20 | NTN | |
85,000 | 19,000 | 0.42 | N209E | 20 | NTN | |
85,000 | 19,000 | 0.45 | N209EG15 | 20 | SNR | |
85,000 | 19,000 | 0.44 | NF209 | 22 | NTN | |
45,000 | 85,000 | 19,000 | 0.44 | NF209E | 22 | NTN |
85,000 | 19,000 | 0.46 | NFV209 | 22 | NTN | |
85,000 | 19,000 | 0.44 | NJ209 | 18 | NTN | |
