need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
N1006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 0.0197 | 1.378 | 2.0079 | 1.9291 | 4400 | 4400 | 20 | 22 | 0.29 |
N1007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 0.0197 | 1.5748 | 2.2835 | 2.2047 | 5100 | 5200 | 18 | 20 | 0.4 |
N1008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 0.0236 | 1.7717 | 2.5197 | 2.4409 | 6100 | 6500 | 16.5 | 27.5 | 0.49 |
N1009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 0.0236 | 1.9685 | 2.7953 | 2.6772 | 7300 | 8000 | 15.4 | 24.2 | 0.6 |
N1010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 0.0236 | 2.1654 | 2.9921 | 2.874 | 7300 | 8200 | 14.3 | 22 | 0.64 |
N1011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 0.0394 | 2.4213 | 3.3465 | 3.2283 | 8500 | 9800 | 13.2 | 19.8 | 0.96 |
N1012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 0.0394 | 2.6181 | 3.5433 | 3.4252 | 9000 | 10900 | 12.1 | 18.7 | 1.02 |
N1013 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 0.0394 | 2.815 | 3.7402 | 3.622 | 9300 | 11500 | 11 | 17.6 | 1.1 |
N1014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 0.0394 | 3.0118 | 4.1339 | 3.9764 | 13100 | 15900 | 9.9 | 16.5 | 1.49 |
N1015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 0.0394 | 3.2087 | 4.3307 | 4.1732 | 13400 | 16800 | 9.4 | 15.1 | 1.58 |
N1016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 0.0394 | 3.4055 | 4.7244 | 4.5276 | 16300 | 20400 | 8.7 | 14 | 2.09 |
N1017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 0.0394 | 3.6024 | 4.9213 | 4.7244 | 16800 | 21500 | 8.3 | 13.3 | 2.19 |
N1018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 0.0394 | 3.8583 | 5.2559 | 5.0787 | 19800 | 25800 | 7.7 | 12.5 | 2.86 |
N1019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 0.0394 | 4.0551 | 5.4528 | 5.2756 | 20400 | 27100 | 7.4 | 12 | 3.01 |
N1020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 0.0394 | 4.252 | 5.6496 | 5.4724 | 20900 | 28200 | 7 | 11.4 | 3.15 |
N1021 | 105 | 4.1339 | 160 | 6.2992 | 26 | 1.0236 | 0.0394 | 4.4882 | 6.0433 | 5.7874 | 24500 | 33500 | 6.3 | 7.1 | 3.98 |
N1022 | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 0.0394 | 4.685 | 6.437 | 6.1811 | 29500 | 39000 | 6 | 6.7 | 4.95 |
N1024 | 120 | 4.7244 | 180 | 7.0866 | 28 | 1.1024 | 0.0394 | 5.0787 | 6.8307 | 6.5748 | 31100 | 43000 | 5.6 | 6.3 | 5.24 |
N1026 | 130 | 5.1181 | 200 | 7.874 | 33 | 1.2992 | 0.0394 | 5.4724 | 7.6181 | 7.2441 | 38600 | 53500 | 5.3 | 5.6 | 7.94 |
N1028 | 140 | 5.5118 | 210 | 8.2677 | 33 | 1.2992 | 0.0394 | 5.8661 | 8.0118 | 7.6378 | 39500 | 56000 | 4.8 | 5.3 | 8.38 |
NN3005 | 25 | 0.9843 | 47 | 1.8504 | 16 | 0.6299 | 0.0236 | 1.1417 | 1.6929 | 1.6535 | 5800 | 6700 | 19 | 22 | 0.28 | 32 |
NN3006 | 30 | 1.1811 | 55 | 2.1654 | 19 | 0.748 | 0.0394 | 1.378 | 1.9685 | 1.9685 | 6900 | 8400 | 16 | 19 | 0.43 | 32 |
NN3007 | 35 | 1.378 | 62 | 2.4409 | 20 | 0.7874 | 0.0394 | 1.5748 | 2.2441 | 2.2047 | 8800 | 11200 | 14 | 16 | 0.56 | 32 |
NN3008 | 40 | 1.5748 | 68 | 2.6772 | 21 | 0.8268 | 0.0394 | 1.7717 | 2.4803 | 2.4409 | 9700 | 12500 | 13.9 | 16.7 | 0.67 | 32 |
NN3009 | 45 | 1.7717 | 75 | 2.9528 | 23 | 0.9055 | 0.0394 | 1.9685 | 2.7559 | 2.7165 | 11700 | 15400 | 12.5 | 13.9 | 0.88 | 32 |
NN3010 | 50 | 1.9685 | 80 | 3.1496 | 23 | 0.9055 | 0.0394 | 2.1654 | 2.9528 | 2.9134 | 11900 | 16300 | 11.6 | 13.9 | 0.95 | 32 |
NN3011 | 55 | 2.1654 | 90 | 3.5433 | 26 | 1.0236 | 0.0394 | 2.4213 | 3.2874 | 3.2677 | 15500 | 21700 | 10.4 | 12.5 | 1.4 | 32 |
NN3012 | 60 | 2.3622 | 95 | 3.7402 | 26 | 1.0236 | 0.0394 | 2.6181 | 3.4843 | 3.4646 | 16400 | 23800 | 9.7 | 11.7 | 1.5 | 32 |
NN3013 | 65 | 2.5591 | 100 | 3.937 | 26 | 1.0236 | 0.0394 | 2.815 | 3.6811 | 3.6614 | 17300 | 26000 | 9.1 | 11 | 1.61 | 32 |
NN3014 | 70 | 2.7559 | 110 | 4.3307 | 30 | 1.1811 | 0.0394 | 3.0118 | 4.0748 | 4.0157 | 21900 | 33300 | 8 | 10 | 2.31 | 32 |
NN3015 | 75 | 2.9528 | 115 | 4.5276 | 30 | 1.1811 | 0.0394 | 3.2087 | 4.2717 | 4.2126 | 21800 | 34000 | 7.9 | 9.5 | 2.42 | 32 |
NN3016 | 80 | 3.1496 | 125 | 4.9213 | 34 | 1.3386 | 0.0394 | 3.4055 | 4.6654 | 4.5276 | 26900 | 41900 | 7.4 | 8.8 | 3.37 | 32 |
NN3017 | 85 | 3.3465 | 130 | 5.1181 | 34 | 1.3386 | 0.0394 | 3.6024 | 4.8622 | 4.7244 | 28200 | 45200 | 7 | 8.4 | 3.54 | 32 |
NN3018 | 90 | 3.5433 | 140 | 5.5118 | 37 | 1.4567 | 0.0591 | 3.8583 | 5.1969 | 5.0787 | 32200 | 51100 | 6.6 | 7.9 | 4.53 | 32 |
NN3019 | 95 | 3.7402 | 145 | 5.7087 | 37 | 1.4567 | 0.0591 | 4.0551 | 5.3937 | 5.2756 | 33700 | 55300 | 6.3 | 7.5 | 4.73 | 32 |
NN3020 | 100 | 3.937 | 150 | 5.9055 | 37 | 1.4567 | 0.0591 | 4.252 | 5.5906 | 5.4724 | 35300 | 59500 | 6 | 7.2 | 4.95 | 32 |
NN3021 | 105 | 4.1339 | 160 | 6.2992 | 41 | 1.6142 | 0.0787 | 4.4882 | 5.9449 | 5.8268 | 44500 | 73000 | 5.7 | 6.8 | 6.27 | 32 |
NN3022 | 110 | 4.3307 | 170 | 6.6929 | 45 | 1.7717 | 0.0787 | 4.685 | 6.3386 | 6.1811 | 51500 | 84000 | 5.4 | 6.5 | 8.1 | 32 |
NN3024 | 120 | 4.7244 | 180 | 7.0866 | 46 | 1.811 | 0.0787 | 5.0787 | 6.7323 | 6.5748 | 54000 | 91000 | 5 | 6 | 8.82 | 32 |
NN3026 | 130 | 5.1181 | 200 | 7.874 | 52 | 2.0472 | 0.0787 | 5.4724 | 7.5197 | 7.2835 | 64000 | 107000 | 4.6 | 5.5 | 12.87 | 32 |
NN3028 | 140 | 5.5118 | 210 | 8.2677 | 53 | 2.0866 | 0.0787 | 5.8661 | 7.9134 | 7.6772 | 67200 | 116000 | 4 | 4.5 | 13.93 | 32 |
NN3030 | 150 | 5.9055 | 225 | 8.8583 | 56 | 2.2047 | 0.0787 | 6.3386 | 8.4252 | 8.2283 | 75000 | 132000 | 3.8 | 4.3 | 16.92 | 32 |
NN3032 | 160 | 6.2992 | 240 | 9.4488 | 60 | 2.3622 | 0.0787 | 6.7323 | 9.0157 | 8.7402 | 84000 | 149000 | 3.6 | 4 | 20.55 | 32 |
NN3034 | 170 | 6.6929 | 260 | 10.2362 | 67 | 2.6378 | 0.0787 | 7.126 | 9.8031 | 9.4094 | 101000 | 181000 | 3.2 | 3.8 | 28.16 | 32 |
NN3036 | 180 | 7.0866 | 280 | 11.0236 | 74 | 2.9134 | 0.0787 | 7.5197 | 10.5906 | 10.1575 | 127000 | 225000 | 3 | 3.4 | 36.74 | 32 |
NN3038 | 190 | 7.4803 | 290 | 11.4173 | 75 | 2.9528 | 0.0787 | 7.9134 | 10.9843 | 10.5512 | 133000 | 242000 | 3 | 3.4 | 38.94 | 32 |
NN3040 | 200 | 7.874 | 310 | 12.2047 | 82 | 3.2283 | 0.0787 | 8.3071 | 11.7717 | 11.2205 | 147000 | 262000 | 2.8 | 3.2 | 49.72 | 32 |
NN3920 | 100 | 3.937 | 140 | 5.5118 | 30 | 1.1811 | 0.0394 | 4.1929 | 5.2559 | 5.1575 | 23800 | 40800 | 6 | 6.7 | 2.84 | 33 |
NN3921 | 105 | 4.1339 | 145 | 5.7087 | 30 | 1.1811 | 0.0394 | 4.3898 | 5.4528 | 5.3543 | 24700 | 43600 | 5.6 | 6.3 | 3.3 | 33 |
NN3922 | 110 | 4.3307 | 150 | 5.9055 | 30 | 1.1811 | 0.0394 | 4.5866 | 5.6496 | 5.5512 | 25800 | 46500 | 5.3 | 6.3 | 3.43 | 33 |
NN3924 | 120 | 4.7244 | 165 | 6.4961 | 34 | 1.3386 | 0.0394 | 4.9803 | 6.2402 | 6.0827 | 30900 | 56000 | 5 | 5.6 | 4.4 | 33 |
NN3926 | 130 | 5.1181 | 180 | 7.0866 | 37 | 1.4567 | 0.0591 | 5.4331 | 6.7717 | 6.6535 | 39000 | 72500 | 4.5 | 5.3 | 5.65 | 33 |
NN3928 | 140 | 5.5118 | 190 | 7.4803 | 37 | 1.4567 | 0.0591 | 5.8268 | 7.1654 | 7.0866 | 45200 | 85000 | 4.3 | 4.8 | 6.07 | 33 |
NN3930 | 150 | 5.9055 | 210 | 8.2677 | 45 | 1.7717 | 0.0787 | 6.2598 | 7.9134 | 7.7559 | 59000 | 109000 | 3.8 | 4.5 | 9.77 | 33 |
NN3932 | 160 | 6.2992 | 220 | 8.6614 | 45 | 1.7717 | 0.0787 | 6.6535 | 8.3071 | 8.1496 | 61000 | 117000 | 3.6 | 4.3 | 11.33 | 33 |
NN3934 | 170 | 6.6929 | 230 | 9.0551 | 45 | 1.7717 | 0.0787 | 7.0472 | 8.7008 | 8.5433 | 63000 | 123000 | 3.6 | 4 | 12.03 | 33 |
NN3936 | 180 | 7.0866 | 250 | 9.8425 | 52 | 2.0472 | 0.0787 | 7.4409 | 9.4882 | 9.2126 | 76000 | 148000 | 3.2 | 3.8 | 15.71 | 33 |
NN3938 | 190 | 7.4803 | 260 | 10.2362 | 52 | 2.0472 | 0.0787 | 7.8346 | 9.8819 | 9.6654 | 77000 | 152000 | 3.2 | 3.6 | 16.35 | 33 |
NN3940 | 200 | 7.874 | 280 | 11.0236 | 60 | 2.3622 | 0.0787 | 8.3071 | 10.5906 | 10.2756 | 93500 | 184000 | 3 | 3.4 | 23.1 | 33 |
NN3944 | 220 | 8.6614 | 300 | 11.811 | 60 | 2.3622 | 0.0787 | 9.0945 | 11.378 | 11.063 | 99000 | 202000 | 2.6 | 3 | 25.08 | 33 |
NN3948 | 240 | 9.4488 | 320 | 12.5984 | 60 | 2.3622 | 0.0787 | 9.8819 | 12.1654 | 11.8898 | 104000 | 218000 | 2.6 | 2.8 | 26.62 | 33 |
NN3952 | 260 | 10.2362 | 360 | 14.1732 | 75 | 2.9528 | 0.0787 | 10.6693 | 13.7402 | 13.3071 | 151000 | 311000 | 2.2 | 2.6 | 47.08 | 33 |
NN3956 | 280 | 11.0236 | 380 | 14.9606 | 75 | 2.9528 | 0.0787 | 11.4567 | 14.5276 | 14.0945 | 155000 | 328000 | 2.2 | 2.4 | 49.94 | 33 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com