We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com
Cylindrical Ball Bearings Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore (continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7210084 | 6204NR | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440489X | 6204Z | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71336974 | 5204PP A4257 | 2 | 0.787 | 20 | 1.850 | 47 | 0.937 | 23.813 | 0.937 | 23.813 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527263 | 6204 | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832686M | 6204-RS | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440506X | 6304 | 2 | 0.787 | 20 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1136432 | 6304.2RSR.C3.J22R | 2 | 0.787 | 20 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-3022617 | 5304 | 2 | 0.787 | 20 | 2.047 | 52 | 0.874 | 22.2 | 0.874 | 22.2 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74044210 | 6304LU | 2 | 0.787 | 20 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72438724 | 6204LLUC3/2AS | 2 | 0.787 | 20 | 1.85 | 47 | 0.55 | 14 | 0.55 | 14 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844237M | S204ZZ | 2 | 0.787 | 20 | 1.850 | 47 | 0.812 | 20.638 | 0.812 | 20.638 | Two Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391057X | 6004-2RLD | 2 | 0.787 | 20 | 1.653 | 42 | 0.472 | 12 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047513M | 3204ATN9/C3 | 2 | 0.787 | 20 | 1.85 | 47 | 0.82 | 20.828 | 0.82 | 20.828 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74044212 | 6204-RSH/C3 | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7080450 | P304K Z5 | 2 | 0.787 | 20 | 2.05 | 52 | 0.59 | 15 | 0.59 | 15 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833905M | R 14 | 2 | 0.875 | 22.225 | 1.875 | 47.625 | 0.375 | 9.525 | 0.375 | 9.525 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1124697 | 6005-RS | 2 | 0.984 | 25 | 1.850 | 47 | 0.472 | 12 | 0.472 | 12 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528393 | TMB005LLUC3/5C | 2 | 0.984 | 25 | 1.850 | 47 | 0.472 | 12 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72416427 | 6205 2RS C3 Z14 | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832778M | 6205 2RS C-4 | 2 | 0.984 | 25 | 2.047 | 529 | 0.590 | 15 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109045 | 6205/C3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z11489 | 6205NR | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109048 | 6205-Z/C3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17798 | TMB205LLUC3/L014 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70205756 | 205KL C3 | 0.984 | 25 | 2.047 | 52 | 0.625 | 15.875 | 0.590 | 15 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG514757 | 5205-A2RS | 2 | 0.984 | 25 | 2.047 | 52 | 0.787 | 20 | 0.787 | 20 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72100764V | 6205LLBNR/2AS | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353067X | 6205-RLD | 2 | 0.984 | 25 | 2.046 | 52 | 0.590 | 15 | 0.590 | 15 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H467146R9 | P205P Z3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834210M | 6305 RSC4 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70067916 | 6305/C3 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1139002 | 63052RSC3GA2 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1139002 | 6305RS | 2 | 0.984 | 25 | 2.440 | 62 | 0.472 | 12 | 0.472 | 12 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832305M | 6305-RS | 2 | 0.984 | 25 | 2.44 | 62 | 0.669 | 17 | 0.669 | 17 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72438620 | 6305-2RS C3 | 2 | 0.984 | 25 | 2.44 | 62 | 0.669 | 17 | 0.669 | 17 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833906M | 16412RS | 2 | 25.4 | 2 | 50.8 | 0.562 | 14.275 | 0.562 | 14.275 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y710392 | 8212TN | 1.065 | 27.05 | 1.854 | 47 | 25.4 | 0.5 | 12.7 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3760514M | RMS92RKMC4 | 2 | 1.125 | 28.575 | 2.812 | 71.438 | 0.812 | 20.638 | 0.812 | 20.638 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
899377M2 | MS.11.C4 | 2 | 1.125 | 28.58 | 2.81 | 71.412 | 0.812 | 20.638 | 0.812 | 20.638 | No Seals |
We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com