need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
PGFE16X5 | 16 | 5 | 3 | 9.7 | 14.2 | 0.05 | 49 | 13.2 | 28 | 38 | 1 | 5.5 | 48 | 79 | 45.5 | 10 | 12 | 40 | 83 | ||||||||||
PGFE20X5 | 20 | 5 | 3 | 13.4 | 24.5 | 0.08 | 78 | 17.2 | 36 | 47 | 1 | 6.6 | 58 | 79 | 45.5 | 10 | 12 | 44 | 83 | ||||||||||
PGFE25X5 | 25 | 5 | 3 | 15.6 | 33.6 | 0.12 | 102 | 22.2 | 40 | 51 | 1 | 6.6 | 62 | 88 | 51 | 10 | 14 | 48 | 83 | ||||||||||
PGFE25X10 | 25 | 10 | 3 | 20.2 | 39.5 | 0.16 | 98 | 21.6 | 40 | 51 | 1 | 6.6 | 62 | 123 | 69 | 10 | 15 | 48 | 83 | ||||||||||
PGFE32X5 | 32 | 5 | 3 | 17.3 | 42.8 | 0.17 | 120 | 29.2 | 50 | 65 | 1 | 9 | 80 | 89 | 52 | 10 | 15 | 62 | 83 | ||||||||||
PGFE32X5 | 32 | 5 | 4 | 22.1 | 57 | 0.22 | 153 | 29.2 | 50 | 65 | 1 | 9 | 80 | 99 | 57 | 10 | 15 | 62 | 83 | ||||||||||
PGFE32X10 | 32 | 10 | 3 | 42.2 | 80 | 0.43 | 130 | 26.7 | 50 | 65 | 1 | 9 | 80 | 146 | 82 | 16 | 18 | 62 | 83 | ||||||||||
PGFE40X5 | 40 | 5 | 4 | 24.6 | 73 | 0.3 | 192 | 37.2 | 63 | 78 | 2 | 9 | 93 | 100 | 58 | 10 | 16 | 70 | 83 | bearing | designation | ||||||||
PGFE40X10 | 40 | 10 | 3 | 46.5 | 98 | 0.59 | 148 | 34.7 | 63 | 78 | 2 | 9 | 93 | 146 | 82 | 16 | 18 | 70 | 83 | free1 | screw diameter d0 | mm | |||||||
PGFE40X10 | 40 | 10 | 4 | 59.6 | 130 | 0.75 | 186 | 34.7 | 63 | 78 | 2 | 9 | 93 | 166 | 92 | 16 | 18 | 70 | 83 | free2 | lead Ph | mm | |||||||
PGFE50X5 | 50 | 5 | 4 | 27.2 | 93 | 0.41 | 244 | 47.2 | 75 | 93 | 2 | 11 | 110 | 100 | 58 | 10 | 16 | 85 | 83 | free3 | number of circuits of balls | mm | |||||||
PGFE50X10 | 50 | 10 | 4 | 68 | 170 | 1.06 | 242 | 44.7 | 75 | 93 | 2 | 11 | 110 | 168 | 94 | 16 | 20 | 85 | 83 | free4 | basic radial load rating#dynamic C | kN | |||||||
PGFE63X5 | 63 | 5 | 4 | 30 | 120 | 0.58 | 280 | 60.2 | 90 | 108 | 2 | 11 | 125 | 102 | 60 | 10 | 18 | 95 | 83 | free5 | basic radial load rating#static Coa | kN | |||||||
PGFE63X5 | 63 | 5 | 6 | 42 | 180 | 0.81 | 400 | 60.2 | 90 | 108 | 2 | 11 | 125 | 122 | 70 | 10 | 18 | 95 | 83 | free6 | preload torque Tpe | Nm | |||||||
PGFE63X10 | 63 | 10 | 4 | 77.5 | 227 | 1.51 | 292 | 57.7 | 90 | 108 | 2 | 11 | 125 | 170 | 96 | 16 | 22 | 95 | 83 | free7 | nut stiffness Rn | daN/um | |||||||
PGFE63X10 | 63 | 10 | 6 | 110 | 345 | 2.15 | 408 | 57.7 | 90 | 108 | 2 | 11 | 125 | 210 | 116 | 16 | 22 | 95 | 83 | free8 | dimension#d2 | mm | |||||||
PGFE63X20 | 63 | 20 | 3 | 99 | 234 | 1.98 | 220 | 55 | 95 | 115 | 2 | 13.5 | 135 | 256 | 143 | 25 | 32 | 100 | 83 | free9 | dimension#D | mm | |||||||
PGFE80X10 | 80 | 10 | 4 | 86 | 293 | 2.12 | 369 | 74.7 | 105 | 125 | 2 | 13.5 | 145 | 172 | 98 | 16 | 24 | 110 | 83 | free10 | dimension#J | mm | |||||||
PGFE80X10 | 80 | 10 | 6 | 121 | 439 | 2.98 | 520 | 74.7 | 105 | 125 | 2 | 13.5 | 145 | 212 | 118 | 16 | 24 | 110 | 83 | free11 | design | ||||||||
PGFE80X20 | 80 | 20 | 3 | 162 | 393 | 4.12 | 305 | 69.7 | 125 | 145 | 2 | 13.5 | 165 | 282 | 157 | 25 | 32 | 130 | 83 | free12 | dimension#D5 | mm | |||||||
PGFE80X20 | 80 | 20 | 4 | 207 | 524 | 5.26 | 420 | 69.7 | 125 | 145 | 2 | 13.5 | 165 | 322 | 177 | 25 | 32 | 130 | 83 | free13 | dimension#D1 | mm | |||||||
PGFE100X10 | 100 | 10 | 4 | 100 | 372 | 3.06 | 409 | 94.7 | 125 | 145 | 2 | 13.5 | 165 | 176 | 102 | 16 | 28 | 130 | 83 | free14 | dimension#A Dbl nut | mm | |||||||
PGFE100X10 | 100 | 10 | 6 | 142 | 558 | 4.35 | 620 | 94.7 | 125 | 145 | 2 | 13.5 | 165 | 216 | 122 | 16 | 28 | 130 | 83 | free15 | dimension#A sgle nut | mm | |||||||
PGFE100X20 | 100 | 20 | 3 | 184 | 514 | 5.78 | 365 | 89.7 | 150 | 176 | 2 | 17.5 | 202 | 288 | 163 | 25 | 38 | 155 | 83 | free16 | dimension#A3 | mm | |||||||
PGFE100X20 | 100 | 20 | 4 | 235 | 685 | 7.38 | 490 | 89.7 | 150 | 176 | 2 | 17.5 | 202 | 328 | 183 | 25 | 38 | 155 | 83 | free17 | dimension#A2 | mm | |||||||
PGFE125X20 | 125 | 20 | 3 | 210 | 684 | 8.16 | 483 | 114.7 | 170 | 196 | 2 | 17.5 | 222 | 288 | 163 | 25 | 38 | 175 | 83 | free18 | dimension#L8 | mm | |||||||
PGFE125X20 | 125 | 20 | 4 | 269 | 910 | 10.45 | 610 | 114.7 | 170 | 196 | 2 | 17.5 | 222 | 328 | 183 | 25 | 38 | 175 | 83 | ||||||||||
Cylindrical Double Preloaded Nut—PGCL Series | |||||||||||||||||||||||||||||
PGCL16X5 | 16 | 5 | 3 | 9.7 | 14.2 | 0.05 | 49 | 13.2 | 28 | 4*2.5*14 | 73 | 39.5 | 30.2 | 3 | 85 | ||||||||||||||
PGCL20X5 | 20 | 5 | 3 | 13.4 | 24.5 | 0.08 | 78 | 17.2 | 36 | 4*2.5*14 | 73 | 39.5 | 30.2 | 3 | 85 | ||||||||||||||
PGCL25X2 | 25 | 2 | 4 | 7.8 | 23 | 0.06 | 60 | 23.8 | 40 | 4*2.5*20 | 75 | 41 | 31 | 1.5 | 85 | ||||||||||||||
PGCL25X4 | 25 | 4 | 4 | 14.4 | 35 | 0.11 | 120 | 22.8 | 40 | 4*2.5*20 | 83 | 45 | 33 | 2.5 | 85 | ||||||||||||||
PGCL25X5 | 25 | 5 | 3 | 15.6 | 33.6 | 0.12 | 102 | 22.2 | 40 | 4*2.5*20 | 81 | 44 | 33 | 3 | 85 | ||||||||||||||
PGCL25X6 | 25 | 6 | 3 | 20.7 | 40.5 | 0.16 | 100 | 21.6 | 40 | 4*2.5*25 | 89 | 48 | 36.5 | 4 | 85 | ||||||||||||||
PGCL25X10 | 25 | 10 | 3 | 20.2 | 39.5 | 0.16 | 98 | 21.6 | 40 | 4*2.5*25 | 115 | 61 | 49.7 | 4 | 85 | ||||||||||||||
PGCL32X4 | 32 | 4 | 4 | 16.5 | 48 | 0.16 | 140 | 29.8 | 50 | 4*2.5*20 | 83 | 45 | 33 | 2.5 | 85 | ||||||||||||||
PGCL32X5 | 32 | 5 | 3 | 17.3 | 42.8 | 0.17 | 120 | 29.2 | 50 | 4*2.5*20 | 81 | 44 | 33 | 3 | 85 | ||||||||||||||
PGCL32X5 | 32 | 5 | 4 | 22.1 | 57 | 0.22 | 153 | 29.2 | 50 | 4*2.5*25 | 91 | 49 | 38 | 3 | 85 | ||||||||||||||
PGCL32X6 | 32 | 6 | 3 | 23.3 | 52.5 | 0.23 | 124 | 28.6 | 54 | 4*2.5*25 | 89 | 48 | 36.5 | 4 | 85 | ||||||||||||||
PGCL32X8 | 32 | 8 | 3 | 29.5 | 62 | 0.3 | 128 | 27.9 | 53 | 4*2.5*25 | 112 | 60 | 46.5 | 4.5 | 85 | ||||||||||||||
PGCL32X10 | 32 | 10 | 3 | 42.2 | 80 | 0.43 | 130 | 26.7 | 54 | 4*2.5*25 | 138 | 74 | 58 | 6.2 | 85 | ||||||||||||||
PGCL40X5 | 40 | 5 | 4 | 24.6 | 73 | 0.3 | 192 | 37.2 | 63 | 4*2.5*25 | 91 | 49 | 38 | 3 | 85 | ||||||||||||||
PGCL40X6 | 40 | 6 | 3 | 25.8 | 66.9 | 0.32 | 113 | 36.6 | 63 | 4*2.5*25 | 89 | 48 | 36.5 | 4 | 85 | ||||||||||||||
PGCL40X6 | 40 | 6 | 4 | 33.1 | 89 | 0.41 | 145 | 36.6 | 63 | 4*2.5*25 | 101 | 54 | 42.5 | 4 | 85 | bearing | designation | ||||||||||||
PGCL40X8 | 40 | 8 | 3 | 33 | 79 | 0.41 | 145 | 35.9 | 63 | 4*2.5*25 | 112 | 60 | 46.5 | 4.5 | 85 | free1 | screw diameter d0 | mm | |||||||||||
PGCL40X10 | 40 | 10 | 3 | 46.5 | 98 | 0.59 | 148 | 34.7 | 63 | 6*3.5*32 | 138 | 74 | 58 | 6.2 | 85 | free2 | lead Ph | mm | |||||||||||
PGCL40X10 | 40 | 10 | 4 | 59.6 | 130 | 0.75 | 186 | 34.7 | 63 | 6*3.5*32 | 158 | 84 | 69 | 6.2 | 85 | free3 | number of circuits of balls | mm | |||||||||||
PGCL40X12 | 40 | 12 | 3 | 53.9 | 109 | 0.69 | 150 | 34.1 | 63 | 6*3.5*32 | 162 | 87 | 68.5 | 7 | 85 | free4 | basic radial load rating#dynamic C | kN | |||||||||||
PGCL40X20 | 40 | 20 | 3 | 46 | 98 | 0.59 | 147 | 34.7 | 63 | 6*3.5*32 | 218 | 118 | 95.6 | 7 | 85 | free5 | basic radial load rating#static Coa | kN | |||||||||||
PGCL50X5 | 50 | 5 | 4 | 27.2 | 93 | 0.41 | 244 | 47.2 | 72 | 6*3.5*25 | 91 | 49 | 38 | 3 | 85 | free6 | preload torque Tpe | Nm | |||||||||||
PGCL50X6 | 50 | 6 | 4 | 37 | 114 | 0.57 | 254 | 46.6 | 72 | 6*3.5*25 | 101 | 54 | 43 | 4 | 85 | free7 | nut stiffness Rn | daN/um | |||||||||||
PGCL50X10 | 50 | 10 | 3 | 53 | 128 | 0.82 | 189 | 44.7 | 72 | 6*3.5*32 | 138 | 74 | 69 | 6.2 | 85 | free8 | dimension#d2 | mm | |||||||||||
PGCL50X10 | 50 | 10 | 4 | 68 | 170 | 1.06 | 242 | 44.7 | 72 | 6*3.5*32 | 158 | 84 | 68.5 | 6.2 | 85 | free9 | dimension#D | mm | |||||||||||
PGCL50X12 | 50 | 12 | 3 | 62.8 | 147 | 0.99 | 170 | 44.1 | 75 | 6*3.5*32 | 162 | 87 | 58 | 7 | 85 | free10 | keyway | mm | |||||||||||
PGCL50X20 | 50 | 20 | 3 | 62.5 | 147 | 0.99 | 177 | 44.1 | 75 | 6*3.5*32 | 222 | 120 | 97 | 7 | 85 | free11 | dimension#A Dbl nut | mm | |||||||||||
PGCL63X5 | 63 | 5 | 4 | 30 | 120 | 0.58 | 280 | 60.2 | 90 | 6*3.5*25 | 91 | 49 | 37.5 | 3 | 85 | free12 | dimension#A sgle nut | mm | |||||||||||
PGCL63X5 | 63 | 5 | 6 | 42 | 180 | 0.81 | 400 | 60.2 | 90 | 6*3.5*32 | 111 | 59 | 47.5 | 3 | 85 | free13 | dimension#A11 | mm | |||||||||||
PGCL63X10 | 63 | 10 | 4 | 77.5 | 227 | 1.51 | 292 | 57.7 | 90 | 8*4*32 | 158 | 84 | 69 | 6.2 | 85 | free14 | dimension#Lub.Diameter Q | mm | |||||||||||
PGCL63X10 | 63 | 10 | 6 | 110 | 345 | 2.15 | 408 | 57.7 | 90 | 8*4*40 | 198 | 104 | 88 | 6.2 | 87 | ||||||||||||||
PGCL63X12 | 63 | 12 | 4 | 89 | 248 | 1.75 | 291 | 57.1 | 95 | 8*4*32 | 186 | 99 | 82 | 7 | 87 | ||||||||||||||
PGCL63X20 | 63 | 20 | 3 | 99 | 234 | 1.98 | 220 | 55 | 95 | 8*4*40 | 248 | 135 | 108.5 | 9.5 | 87 | ||||||||||||||
PGCL63X30 | 63 | 30 | 3 | 99 | 234 | 1.98 | 220 | 55 | 95 | 8*4*40 | 295 | 155 | 132.5 | 9.5 | 87 | ||||||||||||||
PGCL80X10 | 80 | 10 | 4 | 86 | 293 | 2.12 | 369 | 74.7 | 105 | 8*4*32 | 158 | 84 | 69 | 6.2 | 87 | ||||||||||||||
PGCL80X10 | 80 | 10 | 6 | 121 | 439 | 2.98 | 520 | 74.7 | 105 | 8*4*40 | 198 | 104 | 88 | 6.2 | 87 | ||||||||||||||
PGCL80X12 | 80 | 12 | 4 | 101 | 330 | 2.5 | 360 | 74.1 | 110 | 8*4*32 | 186 | 99 | 81.5 | 7 | 87 | ||||||||||||||
PGCL80X16 | 80 | 16 | 4 | 147 | 420 | 3.67 | 360 | 72 | 115 | 8*4*40 | 248 | 132 | 108 | 9.5 | 87 | ||||||||||||||
PGCL80X20 | 80 | 20 | 3 | 162 | 393 | 4.12 | 305 | 69.7 | 125 | 8*4*40 | 270 | 145 | 114 | 12.5 | 87 | ||||||||||||||
PGCL80X20 | 80 | 20 | 4 | 207 | 524 | 5.26 | 420 | 69.7 | 125 | 8*4*40 | 310 | 165 | 136.5 | 12.5 | 87 | ||||||||||||||
PGCL100X10 | 100 | 10 | 4 | 100 | 372 | 3.06 | 409 | 94.7 | 125 | 10*5*32 | 158 | 84 | 69 | 6.2 | 87 | ||||||||||||||
PGCL100X10 | 100 | 10 | 6 | 142 | 558 | 4.35 | 620 | 94.7 | 125 | 10*5*40 | 198 | 104 | 88 | 6.2 | 87 | ||||||||||||||
PGCL100X12 | 100 | 12 | 4 | 112 | 425 | 3.4 | 430 | 94.1 | 135 | 10*5*32 | 186 | 99 | 81.5 | 7 | 87 | ||||||||||||||
PGCL100X12 | 100 | 12 | 6 | 158 | 633 | 4.8 | 600 | 94.1 | 135 | 10*5*40 | 234 | 123 | 105 | 7 | 87 | ||||||||||||||
PGCL100X16 | 100 | 16 | 4 | 162 | 532 | 5.02 | 440 | 92 | 135 | 10*5*40 | 248 | 132 | 108 | 9.5 | 87 | ||||||||||||||
PGCL100X20 | 100 | 20 | 3 | 184 | 514 | 5.78 | 365 | 89.7 | 150 | 10*5*40 | 270 | 145 | 114 | 12.5 | 87 | ||||||||||||||
PGCL100X20 | 100 | 20 | 4 | 235 | 685 | 7.38 | 490 | 89.7 | 150 | 10*5*40 | 310 | 165 | 136.5 | 12.5 | 87 | ||||||||||||||
PGCL125X12 | 125 | 12 | 3 | 96 | 402 | 3.67 | 386 | 119.1 | 165 | 10*5*32 | 162 | 87 | 68.5 | 7 | 87 | ||||||||||||||
PGCL125X12 | 125 | 12 | 6 | 174 | 803 | 6.65 | 700 | 119.1 | 165 | 10*5*40 | 234 | 123 | 105 | 7 | 87 | ||||||||||||||
PGCL125X16 | 125 | 16 | 4 | 182 | 696 | 7 | 430 | 117 | 165 | 10*5*40 | 248 | 132 | 108 | 9.5 | 87 | ||||||||||||||
PGCL125X20 | 125 | 20 | 3 | 210 | 684 | 8.16 | 483 | 114.7 | 170 | 10*5*40 | 270 | 145 | 114 | 12.5 | 87 | ||||||||||||||
PGCL125X20 | 125 | 20 | 4 | 269 | 910 | 10.45 | 610 | 114.7 | 170 | 10*5*40 | 310 | 165 | 136.5 | 12.5 | 87 | ||||||||||||||
free1 | size d0 | mm | |||||||||||||||||||||||||||
End Bearings with Flanged Housing—FLBU Series | bearing | flanged bearing unit designation | |||||||||||||||||||||||||||
16 | FLBU16 | 12.2 | 12.8 | 7200PJDE1) | CN70-10 | HN1 | KMT0 | HN2/3 | 4 | M5 | 4.5 | 92 | free2 | angular contact ball bearing.basic load rating#dynamic Ca | kN | ||||||||||||||
20 | FLBU20 | 13.3 | 14.7 | 7201PJDU2) | CN70-12 | HN1 | KMT1 | HN3 | 8 | M5 | 4.5 | 92 | free3 | angular contact ball bearing.basic load rating#static Coa | kN | ||||||||||||||
25 | FLBU25 | 27.9 | 31.9 | 7303PJDU2) | CN70-17 | HN3 | KMT3 | HN4 | 15 | M6 | 4.5 | 92 | b1 | MRC bearing designation | |||||||||||||||
32 | FLBU32 | 24.6 | 31.9 | 7204PJDU2) | CN70-20 | HN4 | KMT4 | HN5 | 18 | M6 | 8 | 92 | b2 | self locking nut#designation | |||||||||||||||
40 | FLBU40 | 41.9 | 59.6 | 7206PJDU2) | CN70-30 | HN6 | KMT6 | HN6 | 32 | M6 | 8 | 92 | b3 | self locking nut#hook spanner | |||||||||||||||
50 | FLBU50 | 54.5 | 79.8 | 7207PJDU2) | CN70-35 | HN7 | KMT7 | HN7 | 40 | M6 | 8 | 92 | b4 | high precision nut#designation | |||||||||||||||
63 | FLBU63 | 128 | 196.1 | 7310PJDU2) | CN70-50 | HN10 | KMT10 | HN10/11 | 60 | M6 | 8 | 92 | b5 | high precision nut#hook spanner | |||||||||||||||
80 | FLBU80 | 148 | 230.7 | 7311PJDU2) | CN70-55 | HN11 | KMT11 | HN12/13 | 70 | M8 | 18 | 92 | free4 | high precision nut#tightening torque | Nm | ||||||||||||||
free5 | high precision nut#size | ||||||||||||||||||||||||||||
End Bearings with Free Plummer Housing—BUF Series | free6 | high precision nut grub screws#max tightening torque | Nm | ||||||||||||||||||||||||||
16 | BUF16 | 5.07 | 2.36 | 200SZZ | 10 | 30 | 9 | 10*1 | 98 | ||||||||||||||||||||
20 | BUF20 | 5.07 | 2.36 | 200SZZ | 10 | 30 | 9 | 10*1 | 98 | free1 | size d0 | mm | |||||||||||||||||
25 | BUF25 | 9.56 | 4.75 | 203SZZ | 17 | 40 | 12 | 17*1 | 98 | bearing | plummer bearing unit designation | ||||||||||||||||||
32 | BUF32 | 9.56 | 4.75 | 203SZZ | 17 | 40 | 12 | 17*1 | 98 | free2 | deep groove ball bearing.basic load rating#dynamic Ca | kN | |||||||||||||||||
40 | BUF40 | 19.5 | 11.2 | 206SZZ | 30 | 62 | 16 | 30*1.5 | 98 | free3 | deep groove ball bearing.basic load rating#static Coa | kN | |||||||||||||||||
50 | BUF50 | 19.5 | 11.2 | 206SZZ | 30 | 62 | 16 | 30*1.5 | 98 | b1 | MRC bearing designation | ||||||||||||||||||
63 | BUF63 | 33.2 | 21.6 | 209SZZ | 45 | 85 | 19 | 45*1.75 | 98 | free4 | deep groove ball bearing.dimensions#d | mm | |||||||||||||||||
80 | BUF80 | 33.2 | 21.6 | 209SZZ | 45 | 85 | 19 | 45*1.75 | 98 | free5 | deep groove ball bearing.dimensions#D | mm | |||||||||||||||||
free6 | deep groove ball bearing.dimensions#B | mm | |||||||||||||||||||||||||||
free7 | retaining ring(DIN 471) | ||||||||||||||||||||||||||||
LLBHS—TA | |||||||||||||||||||||||||||||
LLBHS15TA | 24 | 4.6 | 16 | 47 | 38 | 4.5 | 46.5 | 71 | 41 | 30 | 0 | 7 | M5*7 | 15 | 7.5 | 17 | 7.5 | 4.5 | 7 | 60 | 7350 | 11600 | 70 | 70 | 110 | 0.2 | 1.7 | 118 | |
LLBHS20TA | 30 | 5 | 21.5 | 63 | 53 | 5 | 60 | 91 | 58 | 40 | 0 | 8 | M6*10 | 20 | 10 | 21 | 9.5 | 6 | 11 | 60 | 12900 | 20800 | 190 | 190 | 260 | 0.4 | 2.8 | 118 | |
LLBHS25TA | 36 | 6.5 | 23.5 | 70 | 57 | 6.5 | 66 | 97 | 59 | 45 | 10 | 10 | M8*12 | 23 | 11.5 | 24 | 11 | 7 | 11 | 60 | 17000 | 26000 | 240 | 240 | 380 | 0.6 | 3.7 | 118 | |
LLBHS30TA | 42 | 7 | 31 | 90 | 72 | 9 | 81 | 111 | 68 | 52 | 10 | 13 | M10*14 | 28 | 14 | 28 | 14 | 9 | 14 | 80 | 23600 | 35500 | 390 | 390 | 610 | 1 | 5.3 | 118 | |
LLBHS35TA | 48 | 8 | 33 | 100 | 82 | 9 | 92 | 128 | 80 | 62 | 10 | 13 | M10*16 | 34 | 17 | 32 | 14 | 9 | 15 | 80 | 31500 | 46500 | 580 | 580 | 960 | 1.5 | 7.5 | 118 | |
LLBHS45TA | 60 | 11 | 37.5 | 120 | 100 | 10 | 112 | 158 | 102 | 80 | 12 | 15 | M12*19 | 45 | 22.5 | 42 | 20 | 14 | 21 | 105 | 48000 | 72000 | 1130 | 1130 | 1960 | 1.7 | 12.9 | 118 | |
LLBHS55TA | 75 | 14 | 43.5 | 140 | 116 | 12 | 130 | 189 | 124 | 95 | 12 | 17 | M14*23 | 53 | 26.5 | 48 | 23 | 16 | 24 | 120 | 75000 | 112200 | 2240 | 2240 | 3570 | 4.4 | 17.3 | 118 | |
LLBHS65TA | 85 | 14 | 53.5 | 170 | 142 | 14 | 162 | 225 | 148 | 110 | 12 | 20 | M16*29 | 63 | 31.5 | 58 | 26 | 18 | 25 | 150 | 114000 | 162800 | 3780 | 3780 | 6290 | 8.4 | 24.9 | 118 | |
LLBHS—TB | |||||||||||||||||||||||||||||
LLBHS15TB | 24 | 4.6 | 16 | 47 | 38 | 4.5 | 60 | 71 | 41 | 30 | 0 | 5 | 4.5*7 | 15 | 7.5 | 17 | 7.5 | 4.5 | 7 | 60 | 7350 | 11600 | 70 | 70 | 110 | 0.2 | 1.7 | 120 | |
LLBHS20TB | 30 | 5 | 21.5 | 63 | 53 | 5 | 79 | 91 | 58 | 40 | 0 | 8 | 6*10 | 20 | 10 | 21 | 9.5 | 6 | 11 | 60 | 12900 | 20800 | 190 | 190 | 260 | 0.4 | 2.8 | 120 | |
LLBHS25TB | 36 | 6.5 | 23.5 | 70 | 57 | 6.5 | 89 | 97 | 59 | 45 | 10 | 10 | 7*12 | 23 | 11.5 | 24 | 11 | 7 | 11 | 60 | 17000 | 26000 | 240 | 240 | 380 | 0.6 | 3.7 | 120 | |
LLBHS30TB | 42 | 7 | 31 | 90 | 72 | 9 | 112 | 111 | 68 | 52 | 10 | 11 | 9*14 | 28 | 14 | 28 | 14 | 9 | 14 | 80 | 23600 | 35500 | 390 | 390 | 610 | 1 | 5.3 | 120 | |
LLBHS35TB | 48 | 8 | 33 | 100 | 82 | 9 | 123 | 128 | 80 | 62 | 10 | 13 | 9*16 | 34 | 17 | 32 | 14 | 9 | 15 | 80 | 31500 | 46500 | 580 | 580 | 960 | 1.5 | 7.5 | 120 | |
LLBHS45TB | 60 | 11 | 37.5 | 120 | 100 | 10 | 147 | 158 | 102 | 80 | 12 | 15 | 11*19 | 45 | 22.5 | 42 | 20 | 14 | 21 | 105 | 48000 | 72000 | 1130 | 1130 | 1960 | 2.7 | 12.9 | 120 | |
LLBHS55TB | 70 | 14 | 43.5 | 140 | 116 | 12 | 171 | 189 | 124 | 95 | 12 | 17 | 14*23 | 53 | 26.5 | 48 | 23 | 16 | 24 | 120 | 75000 | 112200 | 2240 | 2240 | 3570 | 4.4 | 17.3 | 120 | |
LLBHS65TB | 85 | 14 | 53.5 | 170 | 142 | 14 | 207 | 225 | 148 | 110 | 12 | 20 | 16*29 | 63 | 31.5 | 58 | 26 | 18 | 25 | 150 | 114000 | 162800 | 3780 | 3780 | 6290 | 8.4 | 24.9 | 120 | |
LLBHS—TR | |||||||||||||||||||||||||||||
LLBHS15TR | 28 | 4.6 | 9.5 | 34 | 26 | 4 | 48 | 71 | 41 | 26 | 3 | 6 | M4*5 | 15 | 7.5 | 17 | 7.5 | 4.5 | 7 | 60 | 7350 | 11600 | 70 | 70 | 110 | 0.19 | 1.7 | 122 | |
LLBHS25TR | 40 | 6.5 | 12.5 | 48 | 35 | 6.5 | 66 | 97 | 59 | 35 | 10 | 8 | M6*8 | 23 | 11.5 | 24 | 11 | 7 | 11 | 60 | 17000 | 26000 | 240 | 240 | 380 | 0.54 | 3.7 | 122 | |
LLBHS30TR | 45 | 7 | 16 | 60 | 40 | 10 | 81 | 102 | 68 | 40 | 10 | 8 | M8*10 | 28 | 14 | 28 | 14 | 9 | 14 | 80 | 23600 | 35500 | 390 | 390 | 610 | 0.75 | 5.3 | 122 | |
LLBHS35TR | 55 | 8 | 18 | 70 | 50 | 10 | 92 | 128 | 80 | 50 | 10 | 10 | M8*12 | 34 | 17 | 32 | 14 | 9 | 15 | 80 | 31500 | 46500 | 580 | 580 | 960 | 1.5 | 7.5 | 122 | |
LLBHS45TR | 70 | 11 | 20.5 | 86 | 60 | 13 | 112 | 158 | 102 | 60 | 12 | 15 | M10*17 | 45 | 22.5 | 42 | 20 | 14 | 21 | 105 | 48000 | 72000 | 1130 | 1130 | 1960 | 2.8 | 12.9 | 122 | |
LLBHS55TR | 80 | 14 | 23.5 | 100 | 75 | 12.5 | 130 | 189 | 124 | 75 | 12 | 18 | M12*18 | 53 | 26.5 | 48 | 23 | 16 | 24 | 120 | 75000 | 112200 | 2240 | 2240 | 3570 | 4.5 | 17.3 | 122 | |
LLBHS65TR | 90 | 14 | 31.5 | 126 | 90 | 18 | 162 | 225 | 148 | 70 | 12 | 23 | M16*20 | 63 | 31.5 | 58 | 26 | 18 | 25 | 150 | 114000 | 162800 | 3780 | 3780 | 6290 | 8.7 | 24.9 | 122 | |
LLBHS—A/LA | |||||||||||||||||||||||||||||
LLBHS15A | 24 | 4.6 | 16 | 47 | 38 | 4.5 | 58.5 | 38.5 | 30 | 7 | M5*7 | 15 | 7.5 | 17 | 7.5 | 4.5 | 7 | 60 | 7350 | 11600 | 70 | 70 | 110 | 0.19 | 1.7 | 126 | |||
LLBHS20A | 30 | 5 | 21.5 | 63 | 53 | 5 | 73 | 50 | 40 | 9.5 | M6*9 | 20 | 10 | 21 | 9.5 | 6 | 11 | 60 | 12900 | 20800 | 190 | 190 | 260 | 0.4 | 2.8 | 126 | |||
LLBHS25A | 36 | 6.5 | 23.5 | 70 | 57 | 6.5 | 83 | 59 | 45 | 12 | 10 | M8*10 | 23 | 11.5 | 24 | 11 | 7 | 11 | 60 | 17000 | 26000 | 240 | 240 | 380 | 0.69 | 3.7 | 126 | ||
LLBHS25LA | 36 | 6.5 | 23.5 | 70 | 57 | 6.5 | 107 | 83 | 45 | 12 | 10 | M8*10 | 23 | 11.5 | 24 | 11 | 7 | 11 | 60 | 22000 | 36000 | 470 | 470 | 520 | 0.97 | 3.7 | 126 | ||
LLBHS30A | 42 | 7 | 31 | 90 | 72 | 9 | 97 | 68 | 52 | 12 | 13 | M10*13 | 28 | 14 | 28 | 14 | 9 | 14 | 80 | 23600 | 35500 | 390 | 390 | 610 | 1.3 | 5.3 | 126 | ||
LLBHS30LA | 42 | 7 | 31 | 90 | 72 | 9 | 123 | 94 | 52 | 12 | 13 | M10*13 | 28 | 14 | 28 | 14 | 9 | 14 | 80 | 29000 | 46500 | 660 | 660 | 800 | 1.8 | 5.3 | 126 | ||
