need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Double-direction angular contact thrust ball bearings 5629 series | ||||||||||||||||||||||
562920 | 562920M | 100 | 104 | 140 | 48 | 24 | 1.1 | 0.6 | 52 | 179 | 5 300 | 18 200 | 3 200 | 4 200 | 2.04 | 1.8 | 126 | 129 | 114 | 134.5 | 1 | 0.6 |
562921 | 562921M | 105 | 109 | 145 | 48 | 24 | 1.1 | 0.6 | 53.5 | 188 | 5 450 | 19 200 | 3 000 | 4 100 | 2.12 | 1.87 | 131 | 134 | 119 | 139.5 | 1 | 0.6 |
562922 | 562922M | 110 | 114 | 150 | 48 | 24 | 1.1 | 0.6 | 54 | 193 | 5 500 | 19 700 | 2 900 | 3 900 | 2.21 | 1.95 | 136 | 139 | 124 | 144.5 | 1 | 0.6 |
562924 | 562924M | 120 | 124 | 165 | 54 | 27 | 1.1 | 0.6 | 65 | 242 | 6 600 | 24 700 | 2 600 | 3 500 | 3.06 | 2.75 | 150 | 154.5 | 138 | 159.5 | 1 | 0.6 |
562926 | 562926M | 130 | 134 | 180 | 60 | 30 | 1.5 | 1 | 75 | 284 | 7 650 | 28 900 | 2 400 | 3 200 | 4.11 | 3.7 | 163 | 168 | 150 | 173.5 | 1.5 | 1 |
562928 | 562928M | 140 | 144 | 190 | 60 | 30 | 1.5 | 1 | 76 | 297 | 7 750 | 30 500 | 2 300 | 3 100 | 4.38 | 3.94 | 173 | 178 | 160 | 183.5 | 1.5 | 1 |
562930 | 562930M | 150 | 155 | 210 | 72 | 36 | 2 | 1 | 107 | 410 | 10 900 | 41 500 | 2 100 | 2 800 | 6.88 | 6.2 | 190 | 196.5 | 174 | 202 | 2 | 1 |
562932 | 562932M | 160 | 165 | 220 | 72 | 36 | 2 | 1 | 109 | 430 | 11 100 | 44 000 | 2 000 | 2 600 | 7.26 | 6.53 | 200 | 206.5 | 184 | 212 | 2 | 1 |
562934 | 562934M | 170 | 175 | 230 | 72 | 36 | 2 | 1 | 111 | 450 | 11 300 | 46 000 | 1 900 | 2 500 | 7.64 | 6.88 | 210 | 216.5 | 194 | 222 | 2 | 1 |
562936 | 562936M | 180 | 186 | 250 | 84 | 42 | 2 | 1 | 156 | 605 | 15 900 | 62 000 | 1 700 | 2 300 | 11.2 | 10 | 227 | 234 | 207 | 242 | 2 | 1 |
562938 | 562938M | 190 | 196 | 260 | 84 | 42 | 2 | 1 | 157 | 625 | 16 000 | 63 500 | 1 700 | 2 200 | 11.7 | 10.5 | 237 | 344 | 217 | 252 | 2 | 1 |
562940 | 562940M | 200 | 207 | 280 | 96 | 48 | 2.1 | 1.1 | 185 | 735 | 18 800 | 75 000 | 1 600 | 2 100 | 16.3 | 14.7 | 252 | 261 | 231 | 270 | 2 | 1 |
562944 | 562944M | 220 | 227 | 300 | 96 | 48 | 2.1 | 1.1 | 190 | 795 | 19 400 | 81 000 | 1 400 | 1 900 | 17.7 | 16 | 272 | 281 | 251 | 290 | 2 | 1 |
562948 | 562948M | 240 | 247 | 320 | 96 | 48 | 2.1 | 1.1 | 196 | 850 | 20 000 | 87 000 | 1 300 | 1 800 | 19 | 17 | 292 | 301 | 271 | 310 | 2 | 1 |
562952 | 562952M | 260 | 269 | 360 | 120 | 60 | 2.1 | 1.1 | 261 | 1 130 | 26 600 | 116 000 | 1 200 | 1 600 | 32.9 | 29.6 | 328 | 336 | 299 | 350 | 2 | 1 |
562956 | 562956M | 280 | 289 | 380 | 120 | 60 | 2.1 | 1.1 | 265 | 1 190 | 27 000 | 121 000 | 1 100 | 1 500 | 35 | 31.5 | 348 | 356 | 319 | 370 | 2 | 1 |
562960 | 562960M | 300 | 310 | 420 | 144 | 472 | 3 | 1.1 | 335 | 1 510 | 34 500 | 154 000 | 1 000 | 1 400 | 55 | 49.5 | 384 | 391 | 349 | 410 | 2.5 | 1 |
562964 | 562964M | 320 | 330 | 440 | 144 | 72 | 3 | 1.1 | 340 | 1 580 | 3 500 | 161 000 | 1 000 | 1 300 | 58.1 | 52.3 | 404 | 411 | 369 | 430 | 2.5 | 1 |
Double-direction angular contact thrust ball bearings 5620 series | ||||||||||||||||||||||
562005 | 562005M | 25 | 27 | 47 | 28 | 14 | 0.6 | 0.3 | 13.2 | 28.3 | 1 350 | 2 890 | 10 400 | 14 000 | 0.197 | 0.177 | 40 | 41.3 | 33 | 44 | 0.6 | 0.3 |
562006 | 562006M | 30 | 32 | 55 | 32 | 16 | 1 | 0.6 | 14 | 32.5 | 1 420 | 3 350 | 8 700 | 11 700 | 0.301 | 0.28 | 47 | 48.5 | 40 | 50.5 | 1 | 0.6 |
562007 | 562007M | 35 | 37 | 62 | 34 | 17 | 1 | 0.6 | 19.7 | 48.5 | 2 010 | 4 950 | 7 700 | 10 300 | 0.394 | 0.35 | 53 | 55 | 45.5 | 57.5 | 1 | 0.6 |
562008 | 562008M | 40 | 42 | 68 | 36 | 18 | 1 | 0.6 | 23.8 | 58.5 | 2 430 | 5 950 | 7 000 | 9 400 | 0.482 | 0.44 | 58.5 | 61 | 50 | 63.5 | 1 | 0.6 |
562009 | 562009M | 45 | 47 | 75 | 38 | 19 | 1 | 0.6 | 26 | 69 | 2 650 | 7 000 | 6 200 | 8 300 | 0.605 | 0.54 | 65 | 67.5 | 56.5 | 70.5 | 1 | 0.6 |
562010 | 562010M | 50 | 52 | 80 | 38 | 19 | 1 | 0.6 | 26.8 | 74 | 2 730 | 7 550 | 5 700 | 7 700 | 0.638 | 0.59 | 70 | 72.5 | 61.5 | 75.5 | 1 | 0.6 |
562011 | 562011M | 55 | 57 | 90 | 44 | 22 | 1.1 | 0.6 | 37 | 99 | 3 800 | 10 100 | 5 200 | 7 000 | 0.988 | 0.9 | 78 | 81 | 67.5 | 84 | 1 | 0.6 |
562012 | 562012M | 60 | 62 | 95 | 44 | 22 | 1.1 | 0.6 | 37.5 | 103 | 3 850 | 10 500 | 4 900 | 6 500 | 1.06 | 0.96 | 83 | 86.1 | 72.5 | 89 | 1 | 0.6 |
562013 | 562013M | 65 | 67 | 100 | 44 | 22 | 1.1 | 0.6 | 39 | 111 | 3 950 | 11 300 | 4 600 | 6 100 | 1.08 | 1 | 88 | 91 | 77.5 | 94 | 1 | 0.6 |
562014 | 562014M | 70 | 73 | 110 | 48 | 24 | 1.1 | 0.6 | 47.5 | 140 | 4 850 | 14 300 | 4 200 | 5 600 | 1.53 | 1.4 | 97 | 100 | 85 | 104 | 1 | 0.6 |
562015 | 562015M | 75 | 78 | 115 | 48 | 24 | 1.1 | 0.6 | 49 | 150 | 5 000 | 15 300 | 3 900 | 5 300 | 1.61 | 1.5 | 102 | 105 | 90 | 109 | 1 | 0.6 |
562016 | 562016M | 80 | 83 | 125 | 54 | 27 | 1.1 | 0.6 | 57.5 | 178 | 5 850 | 18 200 | 3 700 | 4 900 | 2.2 | 2 | 110 | 113 | 96.5 | 119 | 1 | 0.6 |
562017 | 562017M | 85 | 88 | 130 | 54 | 27 | 1.1 | 0.6 | 58 | 184 | 5 950 | 18 800 | 3 500 | 4 700 | 2.31 | 2.1 | 115 | 118 | 102 | 124 | 1 | 0.6 |
562018 | 562018M | 90 | 93 | 140 | 60 | 30 | 1.5 | 1 | 67.5 | 216 | 6 850 | 22 000 | 3 300 | 4 400 | 3.05 | 2.7 | 123 | 127 | 109 | 133.5 | 1.5 | 1 |
562019 | 562019M | 95 | 98 | 145 | 60 | 30 | 1.5 | 1 | 68 | 223 | 6 950 | 22 700 | 3 100 | 4 200 | 3.18 | 2.9 | 128 | 132 | 114 | 138.5 | 1.5 | 1 |
562020 | 562020M | 100 | 104 | 150 | 60 | 30 | 1.5 | 1 | 68.5 | 229 | 7 000 | 23 400 | 3 000 | 4 000 | 3.32 | 3 | 133 | 137 | 119 | 143.5 | 1.5 | 1 |
562021 | 562021M | 105 | 109 | 160 | 66 | 33 | 2 | 1 | 78.5 | 266 | 8 000 | 27 100 | 2 800 | 3 800 | 4.19 | 3.7 | 142 | 146 | 127 | 152 | 2 | 1 |
562022 | 562022M | 110 | 114 | 170 | 72 | 36 | 2 | 1 | 96 | 315 | 9 750 | 32 500 | 2 700 | 3 600 | 5.35 | 4.9 | 150 | 155 | 133 | 162 | 2 | 1 |
562024 | 562024M | 120 | 124 | 180 | 72 | 36 | 2 | 1 | 98 | 335 | 10 000 | 34 500 | 2 500 | 3 300 | 5.73 | 5.2 | 160 | 165 | 143 | 172 | 2 | 1 |
562026 | 562026M | 130 | 135 | 200 | 84 | 42 | 2 | 1 | 139 | 460 | 14 200 | 47 000 | 2 300 | 3 100 | 8.58 | 7.6 | 177 | 182 | 155 | 192 | 2 | 1 |
562028 | 562028M | 140 | 144 | 210 | 84 | 42 | 2 | 1 | 144 | 495 | 14 600 | 50 500 | 2 200 | 2 900 | 9.1 | 8.1 | 187 | 192 | 165 | 202 | 2 | 1 |
562030 | 562030M | 150 | 155 | 225 | 90 | 45 | 2.1 | 1.1 | 147 | 525 | 15 000 | 53 500 | 2 000 | 2 700 | 11.2 | 10 | 200 | 206 | 178 | 215 | 2 | 1 |
562032 | 562032M | 160 | 165 | 240 | 96 | 48 | 2.1 | 1.1 | 172 | 620 | 17 600 | 63 000 | 1 900 | 2 500 | 13.6 | 11.9 | 212 | 219 | 189 | 230 | 2 | 1 |
562034 | 562034M | 170 | 175 | 260 | 108 | 54 | 2.1 | 1.1 | 202 | 735 | 20 600 | 75 000 | 1 800 | 2 400 | 18.5 | 16.5 | 230 | 236 | 203 | 250 | 2 | 1 |
562036 | 562036M | 180 | 186 | 280 | 120 | 60 | 2.1 | 1.1 | 234 | 865 | 23 900 | 88 000 | 1 600 | 2 200 | 24.7 | 21.8 | 248 | 255 | 219 | 270 | 2 | 1 |
562038 | 562038M | 190 | 196 | 290 | 120 | 60 | 2.1 | 1.1 | 236 | 890 | 24 100 | 91000 | 1 600 | 2 100 | 25.5 | 23 | 258 | 265 | 229 | 280 | 2 | 1 |
562040 | 562040M | 200 | 207 | 310 | 132 | 66 | 2.1 | 1.1 | 271 | 1 030 | 27 700 | 105 000 | 1 500 | 2 000 | 32.7 | 29.7 | 274 | 282 | 243 | 300 | 2 | 1 |
562044 | 562044M | 220 | 227 | 340 | 144 | 72 | 3 | 1.1 | 335 | 1 270 | 34 000 | 129 000 | 1 300 | 1 800 | 42.8 | 38.5 | 304 | 310 | 267 | 330 | 2.5 | 1 |
562048 | 562048M | 240 | 247 | 360 | 144 | 72 | 3 | 1.1 | 340 | 1 350 | 35 000 | 137 000 | 1 300 | 1 700 | 45.8 | 41.2 | 322 | 330 | 287 | 350 | 2.5 | 1 |
562052 | 562052M | 260 | 269 | 400 | 164 | 82 | 4 | 1.5 | 405 | 1 710 | 41 500 | 174 000 | 1 100 | 1 500 | 67 | 60.3 | 354 | 364 | 315 | 388 | 3 | 1.5 |
562056 | 562056M | 280 | 289 | 420 | 164 | 82 | 4 | 1.5 | 415 | 1 810 | 42 500 | 185 000 | 1 100 | 1 500 | 71.1 | 64 | 374 | 384 | 335 | 408 | 3 | 1.5 |
562060 | 562060M | 300 | 310 | 460 | 190 | 95 | 4 | 1.5 | 475 | 2 170 | 48 500 | 221 000 | 1 000 | 1 300 | 102 | 91.8 | 406 | 418 | 364 | 448 | 3 | 1.5 |
562964 | 562964M | 320 | 330 | 480 | 190 | 95 | 4 | 1.5 | 480 | 2 230 | 4 900 | 228 000 | 1 000 | 1 300 | 108 | 97.2 | 426 | 438 | 384 | 468 | 3 | 1.5 |
Angular contact ball bearings for axial loads (steel ball type) HTA9UA series | ||||||||||||||||||||||
HTA920UADB | 100 | 140 | 36 | 1.1 | 0.6 | 40 | 109 | 4 050 | 11 100 | 66 | 6 750 | 8 300 | 10 400 | 87.6 | 24 | 0.81 | 115.3 | 129.1 | 110 | 134 | 1 | 0.6 |
HTA921UADB | 105 | 145 | 36 | 1.1 | 0.6 | 41 | 115 | 4 150 | 11 700 | 70 | 7 150 | 8 000 | 10 000 | 90.5 | 24 | 0.85 | 120.3 | 134.1 | 115 | 139 | 1 | 0.6 |
HTA922UADB | 110 | 150 | 36 | 1.1 | 0.6 | 41.5 | 118 | 4 200 | 12 000 | 72 | 7 350 | 7 700 | 9 600 | 93.4 | 26 | 0.88 | 125.3 | 139.1 | 120 | 144 | 1 | 0.6 |
HTA924UADB | 120 | 165 | 40.5 | 1.1 | 0.6 | 48 | 140 | 4 900 | 14 300 | 87.5 | 8 900 | 7 000 | 8 800 | 102.9 | 36 | 1.23 | 137.4 | 152.4 | 130 | 159 | 1 | 0.6 |
HTA926UADB | 130 | 180 | 45 | 1.5 | 1 | 57.5 | 173 | 5 850 | 17 600 | 103 | 10 500 | 6 500 | 8 100 | 112.4 | 50 | 1.65 | 149.4 | 165.8 | 142 | 172.5 | 1.5 | 1 |
HTA928UADB | 140 | 190 | 45 | 1.5 | 1 | 57.5 | 177 | 5 850 | 18 000 | 106 | 10 800 | 6 100 | 7 600 | 118.1 | 53 | 1.75 | 159.4 | 175.8 | 152 | 182.5 | 1.5 | 1 |
HTA930UADB | 150 | 210 | 54 | 2 | 1 | 80.5 | 243 | 8 200 | 24 800 | 143 | 14 600 | 5 600 | 6 900 | 131.4 | 85 | 2.74 | 173.1 | 193.3 | 164 | 202.5 | 2 | 1 |
HTA932UADB | 160 | 220 | 54 | 2 | 1 | 82 | 255 | 8 350 | 26 100 | 151 | 15 400 | 5 300 | 6 600 | 137.1 | 90 | 2.89 | 183.1 | 203.3 | 174 | 212.5 | 2 | 1 |
HTA934UADB | 170 | 230 | 54 | 2 | 1 | 84 | 268 | 8 550 | 27 300 | 159 | 16 200 | 5 000 | 6 300 | 142.9 | 94 | 3.05 | 193.1 | 213.2 | 184 | 222.5 | 2 | 1 |
HTA936UADB | 180 | 250 | 63 | 2 | 1 | 127 | 400 | 12 900 | 41 000 | 239 | 24 400 | 4 700 | 5 800 | 156.2 | 138 | 4.78 | 206.4 | 231.5 | 194 | 242.5 | 2 | 1 |
HTA938UADB | 190 | 260 | 63 | 2 | 1 | 129 | 420 | 13 200 | 43 000 | 252 | 25 700 | 4 400 | 5 600 | 162 | 144 | 5 | 216.4 | 241.5 | 204 | 252.5 | 2 | 1 |
HTA940UADB | 200 | 280 | 72 | 2.1 | 1.1 | 152 | 500 | 15 500 | 51 000 | 305 | 31 000 | 4 200 | 5 200 | 175.2 | 197 | 7 | 230.6 | 258.2 | 217 | 270 | 2 | 1 |
HTA944UADB | 220 | 300 | 72 | 2.1 | 1.1 | 156 | 535 | 15 900 | 54 500 | 330 | 33 500 | 3 800 | 4 800 | 186.7 | 213 | 7.6 | 250.6 | 277.9 | 237 | 290 | 2 | 1 |
HTA948UADB | 240 | 320 | 72 | 2.1 | 1.1 | 160 | 570 | 16 300 | 58 000 | 350 | 35 500 | 3 600 | 4 500 | 198.3 | 229 | 8.15 | 270.6 | 297.9 | 257 | 310 | 2 | 1 |
HTA952UADB | 260 | 360 | 90 | 2.1 | 1.1 | 210 | 745 | 21 400 | 76 000 | 460 | 47 000 | 3 200 | 4 000 | 224.7 | 378 | 14.3 | 298.9 | 331.6 | 277 | 350 | 2 | 1 |
HTA956UADB | 280 | 380 | 90 | 2.1 | 1.1 | 216 | 795 | 22 000 | 81 000 | 490 | 50 000 | 3 000 | 3 800 | 236.3 | 403 | 15.2 | 318.9 | 351.4 | 297 | 370 | 2 | 1 |
HTA960UADB | 300 | 420 | 108 | 3 | 1.1 | 276 | 1 020 | 28 100 | 104 000 | 610 | 62 000 | 2 800 | 3 500 | 262.7 | 675 | 23.5 | 347.1 | 385.2 | 320 | 410 | 2.5 | 1 |
HTA964UADB | 320 | 440 | 108 | 3 | 1.1 | 280 | 1 060 | 28 500 | 108 000 | 635 | 65 000 | 2 600 | 3 300 | 274.2 | 715 | 24.8 | 367.1 | 405 | 340 | 430 | 2.5 | 1 |
Angular contact ball bearings for axial loads (steel ball type) HTA9U series | ||||||||||||||||||||||
HTA920UDB | 100 | 140 | 36 | 1.1 | 0.6 | 47 | 121 | 4 800 | 12 300 | 29.3 | 2 990 | 6 300 | 7 900 | 119.1 | 24 | 0.81 | 115.3 | 129 | 110 | 134 | 1 | 0.6 |
HTA921UDB | 105 | 145 | 36 | 1.1 | 0.6 | 48.5 | 128 | 4 950 | 13 000 | 31 | 3 150 | 6 000 | 7 600 | 123.3 | 24 | 0.85 | 120.3 | 134 | 115 | 139 | 1 | 0.6 |
HTA922UDB | 110 | 150 | 36 | 1.1 | 0.6 | 49 | 131 | 5 000 | 13 400 | 32 | 3 250 | 5 800 | 7 300 | 127.5 | 26 | 0.88 | 125.3 | 139 | 120 | 144 | 1 | 0.6 |
HTA924UDB | 120 | 165 | 40.5 | 1.1 | 0.6 | 57 | 156 | 5 800 | 15 900 | 39 | 4 000 | 5 300 | 6 700 | 140.3 | 36 | 1.23 | 137.4 | 152.3 | 130 | 159 | 1 | 0.6 |
HTA926UDB | 130 | 180 | 45 | 1.5 | 1 | 68 | 193 | 6 950 | 19 600 | 44.5 | 4 550 | 4 800 | 6 100 | 153.1 | 50 | 1.65 | 149.4 | 165.7 | 142 | 172.5 | 1.5 | 1 |
HTA928UDB | 140 | 190 | 45 | 1.5 | 1 | 68 | 197 | 6 950 | 20 100 | 46 | 4 700 | 4 500 | 5 800 | 161.5 | 53 | 1.75 | 159.4 | 175.7 | 152 | 182.5 | 1.5 | 1 |
HTA930UDB | 150 | 210 | 54 | 2 | 1 | 95.5 | 270 | 9 750 | 27 600 | 62.5 | 6 350 | 4 200 | 5 300 | 178.7 | 85 | 2.74 | 173.1 | 193.2 | 164 | 202.5 | 2 | 1 |
HTA932UDB | 160 | 220 | 54 | 2 | 1 | 97.5 | 284 | 9 950 | 29 000 | 65.5 | 6 700 | 3 900 | 5 000 | 187.1 | 90 | 2.89 | 183.1 | 203.2 | 174 | 212.5 | 2 | 1 |
HTA934UDB | 170 | 230 | 54 | 2 | 1 | 99.5 | 298 | 10 100 | 30 500 | 69 | 7 050 | 3 800 | 4 800 | 195.5 | 94 | 3.05 | 193.1 | 213.3 | 184 | 222.5 | 2 | 1 |
HTA936UDB | 180 | 250 | 63 | 2 | 1 | 150 | 445 | 15 300 | 45 500 | 104 | 10 600 | 3 500 | 4 400 | 212.7 | 138 | 4.78 | 206.4 | 231.5 | 194 | 242.5 | 2 | 1 |
HTA938UDB | 190 | 260 | 63 | 2 | 1 | 153 | 470 | 15 600 | 48 000 | 110 | 11 200 | 3 300 | 4 200 | 221.1 | 144 | 5 | 216.4 | 241.6 | 204 | 252.5 | 2 | 1 |
HTA940UDB | 200 | 280 | 72 | 2.1 | 1.1 | 180 | 555 | 18 400 | 56 500 | 134 | 13 700 | 3 100 | 4 000 | 238.3 | 197 | 7 | 230.6 | 258.2 | 217 | 270 | 2 | 1 |
HTA944UDB | 220 | 300 | 72 | 2.1 | 1.1 | 185 | 595 | 18 900 | 60 500 | 145 | 14 800 | 2 900 | 3 700 | 255.1 | 213 | 7.6 | 250.6 | 278.2 | 237 | 290 | 2 | 1 |
HTA948UDB | 240 | 320 | 72 | 2.1 | 1.1 | 190 | 635 | 19 400 | 64 500 | 155 | 15 800 | 2 700 | 3 400 | 271.8 | 229 | 8.15 | 270.6 | 298 | 257 | 310 | 2 | 1 |
HTA952UDB | 260 | 360 | 90 | 2.1 | 1.1 | 250 | 830 | 25 400 | 84 500 | 203 | 20 700 | 2 400 | 3 100 | 306.2 | 378 | 14.3 | 298.9 | 331.6 | 277 | 350 | 2 | 1 |
HTA956UDB | 280 | 380 | 90 | 2.1 | 1.1 | 257 | 885 | 26 200 | 90 500 | 218 | 22 200 | 2 300 | 2 900 | 323 | 403 | 15.2 | 318.9 | 351.6 | 297 | 370 | 2 | 1 |
HTA960UDB | 300 | 420 | 108 | 3 | 1.1 | 325 | 1 130 | 33 500 | 115 000 | 266 | 27 100 | 2 100 | 2 600 | 357.3 | 675 | 23.5 | 347.1 | 385 | 320 | 410 | 2.5 | 1 |
HTA964UDB | 320 | 440 | 108 | 3 | 1.1 | 330 | 1 180 | 34 000 | 120 000 | 279 | 28 400 | 2 000 | 2 500 | 374.1 | 715 | 24.8 | 367.1 | 405.2 | 340 | 430 | 2.5 | 1 |
Angular contact ball bearings for axial loads (steel ball type) HTA0UA series | ||||||||||||||||||||||
HTA010UADB | 50 | 80 | 28.5 | 1 | 0.6 | 24.7 | 48.5 | 2 520 | 4 950 | 23.2 | 2 370 | 15 400 | 19 200 | 52.1 | 9 | 0.24 | 60.7 | 73.2 | 57.5 | 74 | 1 | 0.6 |
HTA011UADB | 55 | 90 | 33 | 1.1 | 0.6 | 26.8 | 57.5 | 2 730 | 5 850 | 27.7 | 2 820 | 13 800 | 17 200 | 58.6 | 13 | 0.39 | 68.2 | 80.8 | 65 | 84 | 1 | 0.6 |
HTA012UADB | 60 | 95 | 33 | 1.1 | 0.6 | 28.1 | 63 | 2 860 | 6 400 | 30.5 | 3 100 | 12 900 | 16 100 | 61.5 | 13 | 0.41 | 73.2 | 85.8 | 70 | 89 | 1 | 0.6 |
HTA013UADB | 65 | 100 | 33 | 1.1 | 0.6 | 28.5 | 65 | 2 900 | 6 650 | 32 | 3 250 | 12 100 | 15 200 | 64.4 | 14 | 0.44 | 78.2 | 90.8 | 75 | 94 | 1 | 0.6 |
HTA014UADB | 70 | 110 | 36 | 1.1 | 0.6 | 35 | 82 | 3 550 | 8 350 | 40 | 4 100 | 11 100 | 13 900 | 70.3 | 18 | 0.61 | 85.3 | 99.1 | 80 | 104 | 1 | 0.6 |
HTA015UADB | 75 | 115 | 36 | 1.1 | 0.6 | 37 | 91.5 | 3 800 | 9 300 | 45.5 | 4 650 | 10 500 | 13 200 | 73.2 | 19 | 0.65 | 90.3 | 104.1 | 85 | 109 | 1 | 0.6 |
HTA016UADB | 80 | 125 | 40.5 | 1.1 | 0.6 | 42.5 | 105 | 4 350 | 10 700 | 52 | 5 300 | 9 800 | 12 200 | 79.8 | 26 | 0.88 | 97.4 | 112.5 | 90 | 119 | 1 | 0.6 |
HTA017UADB | 85 | 130 | 40.5 | 1.1 | 0.6 | 43 | 108 | 4 400 | 11 100 | 54.5 | 5 550 | 9 300 | 11 600 | 82.7 | 28 | 0.93 | 102.4 | 117.5 | 95 | 124 | 1 | 0.6 |
HTA018UADB | 90 | 140 | 45 | 1.5 | 1 | 50 | 127 | 5 100 | 13 000 | 63.5 | 6 500 | 8 700 | 10 900 | 89.3 | 38 | 1.22 | 109.4 | 125.9 | 102 | 132.5 | 1.5 | 1 |
HTA019UADB | 95 | 145 | 45 | 1.5 | 1 | 50.5 | 131 | 5 150 | 13 400 | 66 | 6 750 | 8 300 | 10 400 | 92.1 | 39 | 1.27 | 114.4 | 130.9 | 107 | 137.5 | 1.5 | 1 |
HTA020UADB | 100 | 150 | 45 | 1.5 | 1 | 52.5 | 140 | 5 350 | 14 300 | 71 | 7 250 | 8 000 | 10 000 | 95.1 | 39 | 1.34 | 119.5 | 136 | 112 | 142.5 | 1.5 | 1 |
HTA021UADB | 105 | 160 | 49.5 | 2 | 1 | 60 | 163 | 6 100 | 16 600 | 82.5 | 8 400 | 7 500 | 9 400 | 101.6 | 49 | 1.74 | 126.5 | 144.3 | 119 | 152.5 | 2 | 1 |
HTA022UADB | 110 | 170 | 54 | 2 | 1 | 74.5 | 200 | 7 600 | 20 400 | 100 | 10 200 | 7 100 | 8 900 | 108.3 | 66 | 2.14 | 133.1 | 153.4 | 124 | 162.5 | 2 | 1 |
HTA024UADB | 120 | 180 | 54 | 2 | 1 | 75 | 206 | 7 650 | 21 000 | 104 | 10 600 | 6 700 | 8 300 | 114.1 | 67 | 2.32 | 143.3 | 163.5 | 134 | 172.5 | 2 | 1 |
HTA026UADB | 130 | 200 | 63 | 2 | 1 | 108 | 293 | 11 000 | 29 900 | 144 | 14 700 | 6 100 | 7 600 | 127.3 | 108 | 3.39 | 156.4 | 181.7 | 144 | 192.5 | 2 | 1 |
HTA028UADB | 140 | 210 | 63 | 2 | 1 | 111 | 315 | 11 300 | 32 000 | 156 | 15 900 | 5 700 | 7 100 | 133.1 | 114 | 3.6 | 166.4 | 191.7 | 154 | 202.5 | 2 | 1 |
HTA030UADB | 150 | 225 | 67.5 | 2.1 | 1.1 | 114 | 330 | 11 700 | 34 000 | 169 | 17 200 | 5 300 | 6 700 | 142.6 | 141 | 4.46 | 178.9 | 204.3 | 167 | 215 | 2 | 1 |
HTA032UADB | 160 | 240 | 72 | 2.1 | 1.1 | 134 | 390 | 13 700 | 40 000 | 196 | 20 000 | 5 000 | 6 300 | 152.1 | 168 | 5.4 | 190.6 | 218 | 177 | 230 | 2 | 1 |
HTA034UADB | 170 | 260 | 81 | 2.1 | 1.1 | 153 | 450 | 15 900 | 46 000 | 226 | 23 000 | 4 700 | 5 800 | 165.3 | 238 | 7.2 | 204.7 | 235.3 | 187 | 250 | 2 | 1 |
HTA036UADB | 180 | 280 | 90 | 2.1 | 1.1 | 177 | 530 | 18 100 | 54 000 | 265 | 27 000 | 4 300 | 5 400 | 178.5 | 285 | 10.6 | 218.9 | 251.8 | 197 | 270 | 2 | 1 |
HTA038UADB | 190 | 290 | 91 | 2.1 | 1.1 | 179 | 545 | 18 300 | 55 500 | 275 | 28 000 | 4 200 | 5 200 | 184.3 | 300 | 11 | 228.9 | 261.7 | 207 | 280 | 2 | 1 |
HTA040UADB | 200 | 310 | 99 | 2.1 | 1.1 | 201 | 610 | 20 500 | 62 000 | 310 | 31 500 | 3 900 | 4 900 | 197.5 | 436 | 13.8 | 243 | 278.5 | 217 | 300 | 2 | 1 |
HTA044UADB | 220 | 340 | 108 | 3 | 1.1 | 253 | 775 | 25 800 | 79 000 | 385 | 39 500 | 3 600 | 4 500 | 216.6 | 550 | 18.1 | 266.3 | 306.9 | 240 | 330 | 2.5 | 1 |
HTA048UADB | 240 | 360 | 108 | 3 | 1.1 | 261 | 825 | 26 600 | 84 000 | 415 | 42 500 | 3 300 | 4 200 | 228.1 | 650 | 18.9 | 286.3 | 326.8 | 260 | 350 | 2.5 | 1 |
HTA052UADB | 260 | 400 | 123 | 4 | 1.5 | 310 | 1040 | 31 500 | 106 000 | 520 | 53 500 | 3 000 | 3 800 | 253 | 850 | 28.4 | 314.6 | 360.3 | 283 | 388 | 3 | 1.5 |
HTA056UADB | 280 | 420 | 123 | 4 | 1.5 | 315 | 1110 | 32 500 | 113 000 | 565 | 57 500 | 2 900 | 3 600 | 264.6 | 900 | 30.2 | 334.6 | 380.3 | 303 | 408 | 3 | 1.5 |
HTA060UADB | 300 | 460 | 142.5 | 4 | 1.5 | 360 | 1330 | 37 000 | 135 000 | 670 | 68 500 | 2 600 | 3 300 | 291.8 | 1265 | 43.6 | 362.9 | 414 | 323 | 448 | 3 | 1.5 |
HTA064UADB | 320 | 480 | 142.5 | 4 | 1.5 | 365 | 1360 | 37 000 | 139 000 | 700 | 71 500 | 2 500 | 3 100 | 303.3 | 1340 | 45.8 | 382.9 | 433.9 | 343 | 468 | 3 | 1.5 |
Angular contact ball bearings for axial loads (steel ball type) HTA0U series | ||||||||||||||||||||||
