need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
1900RDS-BKE#7 | 10 | 22 | 12 | 0.3 | 0.1 | 2510 | 1100 | 70000 | 110000 | 31 | |||||||
1901RDS-BKE#7 | 12 | 24 | 12 | 0.3 | 0.1 | 2650 | 1250 | 63000 | 95000 | 31 | 31-37 | ||||||
1902RDS-BKE#7 | 15 | 28 | 14 | 0.3 | 0.1 | 3970 | 1900 | 56000 | 85000 | 31 | |||||||
1903RDS-BKE#7 | 17 | 30 | 14 | 0.3 | 0.1 | 4160 | 2080 | 50000 | 75000 | 31 | bearing | MRC Bearing No. | |||||
1904RDS-BKE#7 | 20 | 37 | 18 | 0.3 | 0.15 | 6050 | 3200 | 43000 | 63000 | 31 | free1 | bore d | mm | ||||
1905RDS-BKE#7 | 25 | 42 | 18 | 0.3 | 0.15 | 6760 | 4000 | 36000 | 53000 | 31 | free2 | outside diameter D | mm | ||||
1906RDS-BKE#7 | 30 | 47 | 18 | 0.3 | 0.15 | 7150 | 4550 | 30000 | 45000 | 31 | free3 | width B | mm | ||||
1907RDS-BKE#7 | 35 | 55 | 20 | 0.6 | 0.15 | 9750 | 6550 | 26000 | 40000 | 31 | free4 | fillet radius#ra | mm | ||||
1908RDS-BKE#7 | 40 | 62 | 24 | 0.6 | 0.15 | 12400 | 8500 | 20000 | 34000 | 31 | free5 | fillet radius#rb | mm | ||||
1909RDS-BKE#7 | 45 | 68 | 24 | 0.6 | 0.15 | 13000 | 9500 | 19000 | 32000 | 31 | free6 | basic radial load rating#dynamic C | N | ||||
1910RDS-BKE#7 | 50 | 72 | 24 | 0.6 | 0.15 | 13500 | 10400 | 17000 | 28000 | 31 | free7 | basic radial load rating#static Co | N | ||||
1911RDS-BKE#7 | 55 | 80 | 26 | 1 | 0.3 | 19500 | 14600 | 16000 | 26000 | 31 | free8 | speed rating#grease Rpm | |||||
1912RDS-BKE#7 | 60 | 85 | 26 | 1 | 0.3 | 19900 | 15300 | 15000 | 24000 | 31 | free9 | speed rating#oil Rpm | |||||
1913RDS-BKE#7 | 65 | 90 | 26 | 1 | 0.3 | 20800 | 17000 | 14000 | 22000 | 31 | |||||||
1914RDS-BKE#7 | 70 | 100 | 32 | 1 | 0.3 | 34500 | 34000 | 13000 | 20000 | 31 | |||||||
1915RDS-BKE#7 | 75 | 105 | 32 | 1 | 0.3 | 35800 | 37500 | 12000 | 19000 | 31 | |||||||
1916RDS-BKE#7 | 80 | 110 | 32 | 1 | 0.3 | 36400 | 39000 | 11000 | 18000 | 31 | |||||||
1917RDS-BKE#7 | 85 | 120 | 36 | 1.1 | 0.6 | 46200 | 48000 | 10000 | 17000 | 31 | |||||||
1918RDS-BKE#7 | 90 | 125 | 36 | 1.1 | 0.6 | 47500 | 51000 | 9500 | 16000 | 31 | |||||||
1919RDS-BKE#7 | 95 | 130 | 36 | 1.1 | 0.6 | 49400 | 55000 | 9000 | 15000 | 31 | |||||||
1920RDS-BKE#7 | 100 | 140 | 40 | 1.1 | 0.6 | 60500 | 65500 | 8500 | 14000 | 31 | |||||||
1921RDS-BKE#7 | 105 | 145 | 40 | 1.1 | 0.6 | 61800 | 69500 | 8500 | 14000 | 31 | |||||||
1922RDS-BKE#7 | 110 | 150 | 40 | 1.1 | 0.6 | 62400 | 72000 | 8000 | 13000 | 31 | |||||||
1924RDS-BKE#7 | 120 | 165 | 44 | 1.1 | 0.6 | 78000 | 91500 | 7500 | 12000 | 31 | |||||||
1926RDS-BKE#7 | 130 | 180 | 48 | 1.5 | 0.6 | 92300 | 108000 | 7000 | 11000 | 31 | |||||||
1928RDS-BKE#7 | 140 | 190 | 48 | 1.5 | 0.6 | 95600 | 116000 | 6700 | 10000 | 31 | |||||||
1930RDS-BKE#7 | 150 | 210 | 56 | 2 | 1 | 125000 | 146000 | 6300 | 9500 | 31 | |||||||
100KRDS-BKE#7 | 10 | 26 | 16 | 0.3 | 0.1 | 4100 | 1660 | 67000 | 100000 | 32 | |||||||
101KRDS-BKE#7 | 12 | 28 | 16 | 0.3 | 0.1 | 4490 | 1900 | 60000 | 90000 | 32 | |||||||
102KRDS-BKE#7 | 15 | 32 | 18 | 0.3 | 0.1 | 5200 | 2450 | 50000 | 75000 | 32 | |||||||
103KRDS-BKE#7 | 17 | 35 | 20 | 0.3 | 0.1 | 6760 | 3250 | 48000 | 70000 | 32 | |||||||
104KRDS-BKE#7 | 20 | 42 | 24 | 0.6 | 0.3 | 8710 | 4300 | 38000 | 56000 | 32 | |||||||
105KRDS-BKE#7 | 25 | 47 | 24 | 0.6 | 0.3 | 9560 | 5200 | 34000 | 50000 | 32 | |||||||
106KRDS-BKE#7 | 30 | 55 | 26 | 1 | 0.3 | 14300 | 8000 | 28000 | 43000 | 32 | |||||||
107KRDS-BKE#7 | 35 | 62 | 28 | 1 | 0.3 | 15600 | 9500 | 22000 | 36000 | 32 | |||||||
108KRDS-BKE#7 | 40 | 68 | 30 | 1 | 0.3 | 16800 | 11000 | 19000 | 32000 | 32 | |||||||
109KRDS-BKE#7 | 45 | 75 | 32 | 1 | 0.3 | 28600 | 22400 | 18000 | 30000 | 32 | |||||||
110KRDS-BKE#7 | 50 | 80 | 32 | 1 | 0.3 | 29600 | 24000 | 17000 | 28000 | 32 | |||||||
111KRDS-BKE#7 | 55 | 90 | 36 | 1.1 | 0.6 | 39700 | 32500 | 15000 | 24000 | 32 | |||||||
112KRDS-BKE#7 | 60 | 95 | 36 | 1.1 | 0.6 | 40300 | 34500 | 14000 | 22000 | 32 | |||||||
113KRDS-BKE#7 | 65 | 100 | 36 | 1.1 | 0.6 | 41600 | 37500 | 14000 | 22000 | 32 | |||||||
114KRDS-BKE#7 | 70 | 110 | 40 | 1.1 | 0.6 | 52000 | 45000 | 12000 | 19000 | 32 | |||||||
115KRDS-BKE#7 | 75 | 115 | 40 | 1.1 | 0.6 | 52700 | 49000 | 11000 | 18000 | 32 | |||||||
116KRDS-BKE#7 | 80 | 125 | 44 | 1.1 | 0.6 | 65000 | 61000 | 10000 | 17000 | 32 | |||||||
117KRDS-BKE#7 | 85 | 130 | 44 | 1.1 | 0.6 | 67600 | 65500 | 9500 | 16000 | 32 | |||||||
118KRDS-BKE#7 | 90 | 140 | 48 | 1.5 | 0.6 | 79300 | 76500 | 9000 | 15000 | 32 | |||||||
119KRDS-BKE#7 | 95 | 145 | 48 | 1.5 | 0.6 | 81900 | 80000 | 8500 | 14000 | 32 | |||||||
120KRDS-BKE#7 | 100 | 150 | 48 | 1.5 | 0.6 | 83200 | 85000 | 8500 | 14000 | 32 | |||||||
121KRDS-BKE#7 | 105 | 160 | 52 | 2 | 1 | 95600 | 96500 | 8000 | 13000 | 32 | |||||||
122KRDS-BKE#7 | 110 | 170 | 56 | 2 | 1 | 111000 | 108000 | 7500 | 12000 | 32 | |||||||
124KRDS-BKE#7 | 120 | 180 | 56 | 2 | 1 | 114000 | 122000 | 7000 | 11000 | 32 | |||||||
126KRDS-BKE#7 | 130 | 200 | 66 | 2 | 1 | 148000 | 156000 | 6700 | 10000 | 32 | |||||||
128KRDS-BKE#7 | 140 | 210 | 66 | 2 | 1 | 153000 | 166000 | 6700 | 10000 | 32 | |||||||
130KRDS-BKE#7 | 150 | 225 | 70 | 2.1 | 1 | 172000 | 190000 | 6000 | 9000 | 32 | |||||||
132KRDS-BKE#7 | 160 | 240 | 76 | 2.1 | 1 | 195000 | 216000 | 5600 | 8500 | 32 | |||||||
134KRDS-BKE#7 | 170 | 260 | 84 | 2.1 | 1.1 | 212000 | 245000 | 5300 | 8000 | 32 | |||||||
136KRDS-BKE#7 | 180 | 280 | 92 | 2.1 | 1.1 | 242000 | 290000 | 5000 | 7500 | 32 | |||||||
138KRDS-BKE#7 | 190 | 290 | 92 | 2.1 | 1.1 | 247000 | 300000 | 4800 | 7000 | 32 | |||||||
140KRDS-BKE#7 | 200 | 310 | 102 | 2.1 | 1.1 | 296000 | 390000 | 4500 | 6700 | 32 | |||||||
144KRDS-BKE#7 | 220 | 340 | 112 | 3 | 1.1 | 338000 | 455000 | 4000 | 6000 | 32 | |||||||
200RDS-BKE#7 | 10 | 30 | 18 | 0.6 | 0.3 | 5400 | 2200 | 60000 | 90000 | 33 | |||||||
201RDS-BKE#7 | 12 | 32 | 20 | 0.6 | 0.3 | 5850 | 2550 | 53000 | 80000 | 33 | |||||||
202RDS-BKE#7 | 15 | 35 | 22 | 0.6 | 0.3 | 7410 | 3350 | 48000 | 70000 | 33 | |||||||
203RDS-BKE#7 | 17 | 40 | 24 | 0.6 | 0.3 | 9230 | 4150 | 43000 | 63000 | 33 | |||||||
204RDS-BKE#7 | 20 | 47 | 28 | 1 | 0.3 | 11900 | 5850 | 36000 | 53000 | 33 | |||||||
205RDS-BKE#7 | 25 | 52 | 30 | 1 | 0.3 | 13500 | 7200 | 30000 | 45000 | 33 | |||||||
206RDS-BKE#7 | 30 | 62 | 32 | 1 | 0.3 | 24200 | 16000 | 24000 | 38000 | 33 | |||||||
207RDS-BKE#7 | 35 | 72 | 34 | 1.1 | 0.3 | 31900 | 21600 | 20000 | 34000 | 33 | |||||||
208RDS-BKE#7 | 40 | 80 | 36 | 1.1 | 0.6 | 41000 | 28000 | 18000 | 30000 | 33 | |||||||
209RDS-BKE#7 | 45 | 85 | 38 | 1.1 | 0.6 | 42300 | 31000 | 17000 | 28000 | 33 | |||||||
210RDS-BKE#7 | 50 | 90 | 40 | 1.1 | 0.6 | 44900 | 34000 | 16000 | 26000 | 33 | |||||||
211RDS-BKE#7 | 55 | 100 | 42 | 1.5 | 0.6 | 55300 | 43000 | 14000 | 22000 | 33 | |||||||
212RDS-BKE#7 | 60 | 110 | 44 | 1.5 | 0.6 | 67600 | 53000 | 13000 | 20000 | 33 | |||||||
213RDS-BKE#7 | 65 | 120 | 46 | 1.5 | 0.6 | 76100 | 60000 | 12000 | 19000 | 33 | |||||||
214RDS-BKE#7 | 70 | 125 | 48 | 1.5 | 0.6 | 79300 | 64000 | 11000 | 18000 | 33 | |||||||
215RDS-BKE#7 | 75 | 130 | 50 | 1.5 | 0.6 | 83200 | 69500 | 10000 | 17000 | 33 | |||||||
216RDS-BKE#7 | 80 | 140 | 52 | 2 | 1 | 97500 | 81500 | 9500 | 16000 | 33 | |||||||
217RDS-BKE#7 | 85 | 150 | 56 | 2 | 1 | 99500 | 88000 | 9000 | 15000 | 33 | |||||||
218RDS-BKE#7 | 90 | 160 | 60 | 2 | 1 | 127000 | 112000 | 2500 | 14000 | 33 | |||||||
219RDS-BKE#7 | 95 | 170 | 64 | 2.1 | 1.1 | 138000 | 120000 | 8000 | 13000 | 33 | |||||||
220RDS-BKE#7 | 100 | 180 | 68 | 2.1 | 1.1 | 156000 | 137000 | 7500 | 12000 | 33 | |||||||
221RDS-BKE#7 | 105 | 190 | 72 | 2.1 | 1.1 | 172000 | 153000 | 7500 | 12000 | 33 | |||||||
222RDS-BKE#7 | 110 | 200 | 76 | 2.1 | 1.1 | 178000 | 166000 | 7000 | 11000 | 33 | |||||||
224RDS-BKE#7 | 120 | 215 | 80 | 2.1 | 1.1 | 199000 | 193000 | 6700 | 10000 | 33 | |||||||
300RDS-BKE#7 | 10 | 35 | 22 | 0.6 | 0.6 | 10500 | 4550 | 46000 | 73000 | 34 | |||||||
301RDS-BKE#7 | 12 | 37 | 24 | 1 | 1 | 10600 | 4900 | 44000 | 67000 | 34 | |||||||
302RDS-BKE#7 | 15 | 42 | 26 | 1 | 1 | 12100 | 6550 | 39000 | 56000 | 34 | |||||||
303RDS-BKE#7 | 17 | 47 | 28 | 1 | 1 | 14800 | 8150 | 37000 | 53000 | 34 | |||||||
304RDS-BKE#7 | 20 | 52 | 30 | 1.1 | 1.1 | 20300 | 11400 | 30000 | 45000 | 34 | |||||||
305RDS-BKE#7 | 25 | 62 | 34 | 1.1 | 1.1 | 23400 | 15300 | 25000 | 39000 | 34 | |||||||
306RDS-BKE#7 | 30 | 72 | 38 | 1.1 | 1.1 | 31200 | 20000 | 21000 | 31000 | 34 | |||||||
307RDS-BKE#7 | 35 | 80 | 42 | 1.5 | 1.5 | 39700 | 26000 | 20000 | 28000 | 34 | |||||||
308RDS-BKE#7 | 40 | 90 | 46 | 1.5 | 1.5 | 48800 | 33500 | 17000 | 25000 | 34 | |||||||
309RDS-BKE#7 | 45 | 100 | 50 | 1.5 | 1.5 | 58500 | 40500 | 15000 | 22000 | 34 | |||||||
310RDS-BKE#7 | 50 | 110 | 54 | 2 | 2 | 76100 | 52000 | 14000 | 21000 | 34 | |||||||
311RDS-BKE#7 | 55 | 120 | 58 | 2 | 2 | 88400 | 61000 | 13000 | 19000 | 34 | |||||||
312RDS-BKE#7 | 60 | 130 | 62 | 2.1 | 2.1 | 101000 | 71000 | 12000 | 17000 | 34 | |||||||
25° Angular Contact Ball Bearings 7000 Series | |||||||||||||||||
71900DS-BKE#7 | 10 | 22 | 12 | 0.3 | 0.1 | 2420 | 1060 | 63000 | 95000 | 35 | |||||||
71901DS-BKE#7 | 12 | 24 | 12 | 0.3 | 0.1 | 2550 | 1180 | 56000 | 85000 | 35 | |||||||
71902DS-BKE#7 | 15 | 28 | 14 | 0.3 | 0.1 | 3770 | 1800 | 50000 | 75000 | 35 | |||||||
71903DS-BKE#7 | 17 | 30 | 14 | 0.3 | 0.1 | 3970 | 2000 | 45000 | 67000 | 35 | |||||||
71904DS-BKE#7 | 20 | 37 | 18 | 0.3 | 0.15 | 5720 | 3050 | 38000 | 56000 | 35 | |||||||
71905DS-BKE#7 | 25 | 42 | 18 | 0.3 | 0.15 | 6370 | 3800 | 32000 | 48000 | 35 | |||||||
71906DS-BKE#7 | 30 | 47 | 18 | 0.3 | 0.15 | 6760 | 4300 | 26000 | 40000 | 35 | |||||||
71907DS-BKE#7 | 35 | 55 | 20 | 0.6 | 0.15 | 9230 | 6200 | 22000 | 36000 | 35 | |||||||
71908DS-BKE#7 | 40 | 62 | 24 | 0.6 | 0.15 | 11700 | 8000 | 18000 | 30000 | 35 | |||||||
71909DS-BKE#7 | 45 | 68 | 24 | 0.6 | 0.15 | 12400 | 9000 | 17000 | 28000 | 35 | |||||||
71910DS-BKE#7 | 50 | 72 | 24 | 0.6 | 0.15 | 12700 | 9800 | 16000 | 26000 | 35 | |||||||
71911DS-BKE#7 | 55 | 80 | 26 | 1 | 0.3 | 18200 | 13700 | 15000 | 24000 | 35 | |||||||
71912DS-BKE#7 | 60 | 85 | 26 | 1 | 0.3 | 18600 | 14600 | 14000 | 22000 | 35 | |||||||
71913DS-BKE#7 | 65 | 90 | 26 | 1 | 0.3 | 19500 | 16000 | 13000 | 20000 | 35 | |||||||
71914DS-BKE#7 | 70 | 100 | 32 | 1 | 0.3 | 32500 | 32500 | 11000 | 18000 | 35 | |||||||
71915DS-BKE#7 | 75 | 105 | 32 | 1 | 0.3 | 33800 | 35500 | 10000 | 17000 | 35 | |||||||
71916DS-BKE#7 | 80 | 110 | 32 | 1 | 0.3 | 34500 | 36500 | 9500 | 16000 | 35 | |||||||
7100KRDS-BKE#7 | 10 | 26 | 16 | 0.3 | 0.1 | 3970 | 1600 | 56000 | 85000 | 36 | |||||||
7101KRDS-BKE#7 | 12 | 28 | 16 | 0.3 | 0.1 | 4360 | 1830 | 53000 | 80000 | 36 | bearing | MRC Bearing No. | |||||
7102KRDS-BKE#7 | 15 | 32 | 18 | 0.3 | 0.1 | 4940 | 2320 | 45000 | 67000 | 36 | free1 | bore d | mm | ||||
7103KRDS-BKE#7 | 17 | 35 | 20 | 0.3 | 0.1 | 6500 | 3100 | 40000 | 60000 | 36 | free2 | outside diameter D | mm | ||||
7104KRDS-BKE#7 | 20 | 42 | 24 | 0.6 | 0.3 | 8320 | 4150 | 34000 | 50000 | 36 | free3 | width B | mm | ||||
7105KRDS-BKE#7 | 25 | 47 | 24 | 0.6 | 0.3 | 9230 | 5000 | 28000 | 43000 | 36 | free4 | fillet radius#ra | mm | ||||
7106KRDS-BKE#7 | 30 | 55 | 26 | 1 | 0.3 | 13800 | 7650 | 24000 | 38000 | 36 | free5 | fillet radius#rb | mm | ||||
7107KRDS-BKE#7 | 35 | 62 | 28 | 1 | 0.3 | 14800 | 9000 | 19000 | 32000 | 36 | free6 | basic radial load rating#dynamic C | N | ||||
7108KRDS-BKE#7 | 40 | 68 | 30 | 1 | 0.3 | 15900 | 10400 | 18000 | 30000 | 36 | free7 | basic radial load rating#static Co | N | ||||
7109KRDS-BKE#7 | 45 | 75 | 32 | 1 | 0.3 | 27600 | 21600 | 16000 | 26000 | 36 | free8 | speed rating#grease Rpm | |||||
7110KRDS-BKE#7 | 50 | 80 | 32 | 1 | 0.3 | 28100 | 23200 | 15000 | 24000 | 36 | free9 | speed rating#oil Rpm | |||||
7111KRDS-BKE#7 | 55 | 90 | 36 | 1.1 | 0.6 | 37100 | 31000 | 14000 | 22000 | 36 | |||||||
7112KRDS-BKE#7 | 60 | 95 | 36 | 1.1 | 0.6 | 39000 | 33500 | 13000 | 20000 | 36 | |||||||
7113KRDS-BKE#7 | 65 | 100 | 36 | 1.1 | 0.6 | 39000 | 35500 | 12000 | 19000 | 36 | |||||||
7114KRDS-BKE#7 | 70 | 110 | 40 | 1.1 | 0.6 | 48800 | 44000 | 10000 | 17000 | 36 | |||||||
7115KRDS-BKE#7 | 75 | 115 | 40 | 1.1 | 0.6 | 49400 | 46500 | 9500 | 16000 | 36 | |||||||
7116KRDS-BKE#7 | 80 | 125 | 44 | 1.1 | 0.6 | 62400 | 58500 | 9000 | 15000 | 36 | |||||||
7117KRDS-BKE#7 | 85 | 130 | 44 | 1.1 | 0.6 | 63700 | 62000 | 8500 | 14000 | 36 | |||||||
7118KRDS-BKE#7 | 90 | 140 | 48 | 1.5 | 0.6 | 74100 | 72000 | 8000 | 13000 | 36 | |||||||
7119KRDS-BKE#7 | 95 | 145 | 48 | 1.5 | 0.6 | 76100 | 76500 | 8000 | 13000 | 36 | |||||||
7120KRDS-BKE#7 | 100 | 150 | 48 | 1.5 | 0.6 | 79300 | 80000 | 7500 | 12000 | 36 | |||||||
7121KRDS-BKE#7 | 105 | 160 | 52 | 2 | 1 | 90400 | 93000 | 7500 | 12000 | 36 | |||||||
7122KRDS-BKE#7 | 110 | 170 | 56 | 2 | 1 | 104000 | 104000 | 7000 | 11000 | 36 | |||||||
7124KRDS-BKE#7 | 120 | 180 | 56 | 2 | 1 | 111000 | 116000 | 6700 | 10000 | 36 | |||||||
7126KRDS-BKE#7 | 130 | 200 | 66 | 2 | 1 | 140000 | 150000 | 6000 | 9000 | 36 | |||||||
7128KRDS-BKE#7 | 140 | 210 | 66 | 2 | 1 | 146000 | 156000 | 5600 | 8500 | 36 | |||||||
7130KRDS-BKE#7 | 150 | 225 | 70 | 2.1 | 1 | 163000 | 180000 | 5300 | 8000 | 36 | |||||||
7200DS-BKE#7 | 10 | 30 | 18 | 0.6 | 0.3 | 5200 | 2120 | 53000 | 80000 | 37 | |||||||
7201DS-BKE#7 | 12 | 32 | 20 | 0.6 | 0.3 | 5720 | 2450 | 48000 | 70000 | 37 | |||||||
7202DS-BKE#7 | 15 | 35 | 22 | 0.6 | 0.3 | 7150 | 3200 | 43000 | 63000 | 37 | |||||||
7203DS-BKE#7 | 17 | 40 | 24 | 0.6 | 0.3 | 8840 | 4000 | 38000 | 56000 | 37 | |||||||
7204DS-BKE#7 | 20 | 47 | 28 | 1 | 0.3 | 11400 | 5600 | 32000 | 48000 | 37 | |||||||
7205DS-BKE#7 | 25 | 52 | 30 | 1 | 0.3 | 13000 | 6950 | 26000 | 40000 | 37 | |||||||
7206DS-BKE#7 | 30 | 62 | 32 | 1 | 0.3 | 23400 | 15300 | 20000 | 34000 | 37 | |||||||
7207DS-BKE#7 | 35 | 72 | 34 | 1.1 | 0.3 | 30700 | 20800 | 18000 | 30000 | 37 | |||||||
7208DS-BKE#7 | 40 | 80 | 36 | 1.1 | 0.6 | 39000 | 27000 | 16000 | 26000 | 37 | |||||||
7209DS-BKE#7 | 45 | 85 | 38 | 1.1 | 0.6 | 41000 | 30000 | 15000 | 24000 | 37 | |||||||
7210DS-BKE#7 | 50 | 90 | 40 | 1.1 | 0.6 | 42300 | 32500 | 14000 | 22000 | 37 | |||||||
7211DS-BKE#7 | 55 | 100 | 42 | 1.5 | 0.6 | 52700 | 40500 | 13000 | 20000 | 37 | |||||||
7212DS-BKE#7 | 60 | 110 | 44 | 1.5 | 0.6 | 63700 | 50000 | 11000 | 18000 | 37 | |||||||
7213DS-BKE#7 | 65 | 120 | 46 | 1.5 | 0.6 | 72800 | 57000 | 10000 | 17000 | 37 | |||||||
7214DS-BKE#7 | 70 | 125 | 48 | 1.5 | 0.6 | 76100 | 62000 | 9500 | 16000 | 37 | |||||||
NN3100X Series | Double Row Cylindrical Roller Bearings with Tapered Bore | ||||||||||||||||
NN3107X | 35 | 62 | 20 | 1 | 1 | — | — | 39100 | 50000 | 14000 | 16000 | 48 | |||||
NN3108X | 40 | 68 | 21 | 1 | 1 | — | — | 42900 | 56000 | 12000 | 14000 | 48 | |||||
NN3109X | 45 | 75 | 23 | 1 | 1 | — | — | 50100 | 65500 | 11000 | 13000 | 48 | |||||
NN3110X | 50 | 80 | 23 | 1 | 1 | 3.7 | 2 | 52800 | 73500 | 10000 | 12000 | 48 | |||||
NN3111X | 55 | 90 | 26 | 1.1 | 1 | 3.7 | 2 | 69300 | 96500 | 9500 | 11000 | 48 | bearing | MRC Bearing No. | |||
NN3112X | 60 | 95 | 26 | 1.1 | 1 | 3.7 | 2 | 73700 | 106000 | 9000 | 10000 | 48 | free1 | bore d | mm | ||
NN3113X | 65 | 100 | 26 | 1.1 | 1 | 3.7 | 3 | 76500 | 116000 | 8500 | 9500 | 48 | free2 | outside diameter D | mm | ||
NN3114X | 70 | 110 | 30 | 1.1 | 1 | 5.5 | 3 | 96800 | 150000 | 7500 | 8500 | 48 | free3 | width B | mm | ||
NN3115X | 75 | 115 | 30 | 1.1 | 1 | 5.5 | 3 | 96800 | 150000 | 7000 | 8000 | 48 | free4 | r1,2 | min | ||
NN3116X | 80 | 125 | 34 | 1.1 | 1 | 5.5 | 3 | 119000 | 186000 | 6700 | 7500 | 48 | free5 | fillet radius#ra | mm | ||
NN3117X | 85 | 130 | 34 | 1.1 | 1 | 5.5 | 3 | 125000 | 204000 | 6300 | 7000 | 48 | free6 | fillet radius#b | mm | ||
NN3118X | 90 | 140 | 37 | 1.5 | 1.5 | 5.5 | 3 | 138000 | 216000 | 6000 | 6700 | 48 | free7 | fillet radius#k | mm | ||
NN3119X | 95 | 145 | 37 | 1.5 | 1.5 | 5.5 | 3 | 142000 | 232000 | 5600 | 6300 | 48 | free8 | basic radial load rating#dynamic C | N | ||
NN3120X | 100 | 150 | 37 | 1.5 | 1.5 | 5.5 | 3 | 151000 | 250000 | 5300 | 6000 | 48 | free9 | basic radial load rating#static Co | N | ||
NN3121X | 105 | 160 | 41 | 2 | 2 | 5.5 | 3 | 190000 | 305000 | 5000 | 5600 | 48 | free10 | speed rating#grease Rpm | |||
NN3122X | 110 | 170 | 45 | 2 | 2 | 5.5 | 3 | 220000 | 360000 | 4800 | 5300 | 48 | free11 | speed rating#oil Rpm | |||
NN3124X | 120 | 180 | 46 | 2 | 2 | 5.5 | 3 | 229000 | 390000 | 4500 | 5000 | 48 | |||||
NN3126X | 130 | 200 | 52 | 1.1 | 2 | 8.3 | 4.5 | 286000 | 475000 | 4000 | 4500 | 48 | |||||
NN3128X | 140 | 210 | 53 | 2 | 2 | 8.3 | 4.5 | 297000 | 520000 | 3800 | 4300 | 48 | |||||
NN3130X | 150 | 225 | 56 | 2.1 | 2 | 8.3 | 4.5 | 330000 | 570000 | 3600 | 4000 | 48 | |||||
NN3132X | 160 | 240 | 60 | 2.1 | 2 | 8.3 | 4.5 | 369000 | 655000 | 3400 | 3800 | 48 | |||||
J Series | Single Direction Ball Screw Support Bearings | ||||||||||||||||
J1232 | 12 | 32 | 10 | 0.6 | 11200 | 15600 | 7250 | 12000 | 16000 | 57 | |||||||
J1535 | 15 | 35 | 11 | 0.6 | 12100 | 18600 | 8500 | 11000 | 15000 | 57 | |||||||
J2047 | 20 | 47 | 14 | 1 | 21200 | 35500 | 19500 | 8200 | 11000 | 57 | bearing | MRC Bearing No. | |||||
J2047A | 20 | 47 | 15 | 1 | 21200 | 5500 | 19500 | 8200 | 11000 | 57 | free1 | bore d | mm | ||||
J093 | 23.838 | 61.999 | 15.875 | 1 | 32500 | 58500 | 36000 | 6900 | 9300 | 57 | free2 | outside diameter D | mm | ||||
J2552 | 25 | 52 | 15 | 1 | 21600 | 38000 | 20800 | 7500 | 10000 | 57 | free3 | width B | mm | ||||
J2562 | 25 | 62 | 15 | 1 | 32500 | 58500 | 36000 | 7200 | 9600 | 57 | free4 | fillet radius#ra | mm | ||||
J3062 | 30 | 62 | 16 | 1 | 28100 | 54000 | 31500 | 6900 | 9300 | 57 | free5 | fillet radius#rb | mm | ||||
J3062A | 30 | 62 | 15 | 1 | 28100 | 54000 | 31500 | 7200 | 9600 | 57 | free6 | basic radial load rating#dynamic C | N | ||||
J3572 | 35 | 72 | 15 | 1 | 35100 | 71000 | 42750 | 6600 | 8900 | 57 | free7 | basic radial load rating#static Co | N | ||||
J4072 | 40 | 72 | 15 | 1 | 35100 | 71000 | 42750 | 6600 | 8900 | 57 | free8 | speed rating#grease Rpm | |||||
J175 | 44.475 | 76.2 | 15.875 | 1 | 31200 | 69500 | 40200 | 6300 | 8400 | 57 | free9 | speed rating#oil Rpm | |||||
DT100 Series | Double Direction Thrust Ball Bearings | ||||||||||||||||
DT108 | 40 | 68 | 36 | 1 | 0.1 | 3 | 5.5 | 21600 | 60000 | 9500 | 12000 | 67 | |||||
DT109 | 45 | 75 | 38 | 1 | 0.1 | 3 | 5.5 | 24700 | 71000 | 9000 | 11000 | 67 | |||||
DT110 | 50 | 80 | 38 | 1 | 0.1 | 3 | 5.5 | 25500 | 78000 | 8500 | 10000 | 67 | |||||
DT111 | 55 | 90 | 44 | 1 | 0.3 | 3 | 5.5 | 33800 | 104000 | 7000 | 8500 | 67 | |||||
DT112 | 60 | 95 | 44 | 1 | 0.3 | 3 | 5.5 | 34500 | 108000 | 7000 | 8500 | 67 | |||||
DT113 | 65 | 100 | 44 | 1 | 0.3 | 3 | 5.5 | 35800 | 116000 | 6700 | 8000 | 67 | bearing | MRC Bearing No. | |||
DT114 | 70 | 110 | 48 | 1 | 0.3 | 3 | 5.5 | 43600 | 143000 | 6300 | 7500 | 67 | free1 | bore d | mm | ||
DT115 | 75 | 115 | 48 | 1 | 0.3 | 3 | 5.5 | 44200 | 150000 | 6000 | 7000 | 67 | free2 | outside diameter D | mm | ||
