We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884 Email:mike@needbearings.com
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.125 | -0.312 | TA2 | -1.375 | -3.000 | -0.500 | TB2 | -1.437 | -2.502 | -0.312 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.125 | -0.312 | L | SA2 | -1.375 | -3.125 | -0.500 | TB2 | -1.437 | -2.502 | -0.312 | L | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.125 | -0.312 | V | TB2 | -1.375 | -3.150 | -0.375 | TB2 | -1.437 | -2.623 | -0.375 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.125 | -0.437 | TC | -1.375 | -3.150 | -0.375 | TB2 | -1.437 | -2.686 | -0.375 | ||||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.125 | -0.312 | SA2 | -1.375 | -3.350 | -0.468 | TB2 | -1.437 | -2.375 | -0.312 | ||||||||||||||||||||||||||||||||||||
TH | -1.375 | -2.375 | -0.375 | P | TB2 | -1.378 | -1.851 | -0.276 | VL | SA2 | -1.437 | -2.750 | -0.500 | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.374 | L | TC | -1.378 | -1.772 | -0.315 | TB2 | -1.468 | -2.375 | -0.375 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | TC | -1.378 | -1.850 | -0.276 | TB2 | -1.468 | -2.437 | -0.375 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | VL | TC | -1.378 | -1.890 | -0.315 | SB2 | -1.484 | -2.254 | -0.312 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | L | TC | -1.378 | -1.969 | -0.315 | TB2 | -1.487 | -2.436 | -0.375 | |||||||||||||||||||||||||||||||||||
SB2 | -1.375 | -2.250 | -0.312 | TB2 | -1.378 | -2.047 | -0.315 | P | VB2 | -1.490 | -2.000 | -0.250 | VL | ||||||||||||||||||||||||||||||||||
SB2 | -1.375 | -2.250 | -0.312 | V | TC | -1.378 | -2.047 | -0.354 | SB2 | -1.494 | -2.060 | -0.270 | |||||||||||||||||||||||||||||||||||
TB | -1.375 | -2.250 | -0.500 | TC | -1.378 | -2.047 | -0.315 | TC | -1.496 | -1.969 | -0.315 | ||||||||||||||||||||||||||||||||||||
TB | -1.375 | -2.250 | -0.312 | TC | -1.378 | -2.165 | -0.315 | TC | -1.496 | -1.969 | -0.276 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.250 | -0.312 | TC | -1.378 | -2.165 | -0.433 | TC | -1.496 | -2.047 | -0.354 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.250 | -0.312 | V | TC | -1.378 | -2.165 | -0.433 | TC | -1.496 | -2.165 | -0.315 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.250 | -0.500 | TC | -1.378 | -2.362 | -0.472 | TC | -1.496 | -2.165 | -0.354 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.250 | -0.312 | L | TC | -1.378 | -2.441 | -0.394 | TC | -1.496 | -2.283 | -0.433 | |||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.250 | -0.312 | TC | -1.378 | -2.756 | -0.394 | TB2 | -1.500 | -2.125 | -0.437 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.375 | -2.350 | -0.468 | SB2 | -1.378 | -2.835 | -0.315 | V | VB2 | -1.500 | -1.874 | -0.187 | V | ||||||||||||||||||||||||||||||||||
SB2 | -1.375 | -2.374 | -0.312 | V | SC | -1.378 | -2.835 | -0.394 | SB2 | -1.500 | -1.874 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.374 | -0.312 | TC | -1.378 | -2.835 | -0.472 | SB2 | -1.500 | -1.874 | -0.250 | SS | |||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.374 | -0.375 | P | TC | -1.378 | -3.150 | -0.394 | WPB2 | -1.500 | -1.875 | -0.235 | |||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.375 | -0.312 | SB2 | -1.378 | -3.346 | -0.394 | WPB | -1.500 | -1.874 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.004 | -0.312 | L | SB2 | -1.378 | -3.346 | -0.394 | KB | -1.500 | -1.875 | -0.187 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.004 | -0.312 | VL | TB2 | -1.378 | -2.835 | -0.312 | V | VB | -1.500 | -1.875 | -0.250 | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.437 | -0.375 | SB2W | -1.399 | -2.292 | -0.460 | WPB | -1.500 | -1.875 | -0.187 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.312 | TB2W | -1.400 | -2.292 | -0.500 | L | SB2 | -1.500 | -1.918 | -0.250 | V | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | TC | -1.417 | -1.929 | -0.276 | VB2 | -1.500 | -1.979 | -0.256 | L | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | L | TC | -1.417 | -2.047 | -0.276 | SA2 | -1.500 | -1.983 | -0.437 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.441 | -0.375 | VL | TC | -1.417 | -3.150 | -0.394 | TB2 | -1.500 | -1.983 | -0.250 | L | ||||||||||||||||||||||||||||||||||
SB2 | -1.375 | -2.502 | -0.312 | V | VF | -1.421 | -2.130 | -0.187 | SB2 | -1.500 | -1.983 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.502 | -0.375 | VC | -1.436 | -2.062 | -0.250 | SB2 | -1.500 | -1.983 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TBR | -1.375 | -2.502 | -0.375 | TC | -1.437 | -1.875 | -0.250 | VB | -1.500 | -1.983 | -0.187 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.562 | -0.375 | VC | -1.437 | -2.000 | -0.125 | SBR | -1.500 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.562 | -0.375 | V | SB2 | -1.437 | -2.062 | -0.312 | V | SC | -1.500 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.623 | -0.375 | SC | -1.437 | -2.062 | -0.250 | KC | -1.500 | -2.000 | -0.250 | P | |||||||||||||||||||||||||||||||||||
SA2 | -1.375 | -2.686 | -0.500 | SC | -1.437 | -2.062 | -0.250 | KC | -1.500 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.375 | -2.716 | -0.468 | TB2 | -1.437 | -2.062 | -0.312 | L | SB | -1.500 | -2.000 | -0.313 | |||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.717 | -0.375 | SB2 | -1.437 | -2.081 | -0.315 | SB2 | -1.500 | -2.000 | -0.312 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.375 | -2.750 | -0.500 | TB2 | -1.437 | -2.125 | -0.312 | SB2 | -1.500 | -2.000 | -0.312 | V | |||||||||||||||||||||||||||||||||||
TA2 | -1.375 | -2.812 | -0.375 | TB2 | -1.437 | -2.125 | -0.312 | V | TB2 | -1.500 | -2.000 | -0.312 | L | ||||||||||||||||||||||||||||||||||
SB2 | -1.375 | -2.835 | -0.312 | P | VC | -1.437 | -2.192 | -0.250 | SC | -1.500 | -2.000 | -0.250 | |||||||||||||||||||||||||||||||||||
TB | -1.375 | -2.835 | -0.468 | SB2 | -1.437 | -2.250 | -0.312 | V | TB2 | -1.500 | -2.000 | -0.312 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.835 | -0.312 | P | TB2 | -1.437 | -2.250 | -0.312 | L | TC | -1.500 | -2.000 | -0.313 | ||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.835 | -0.375 | TB2 | -1.437 | -2.250 | -0.312 | V | WPB2 | -1.500 | -2.000 | -0.235 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.835 | -0.375 | L | VB2 | -1.437 | -2.250 | -0.250 | WPB | -1.500 | -2.000 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.835 | -0.312 | TB2 | -1.437 | -2.312 | -0.375 | WPC | -1.500 | -2.000 | -0.187 | ||||||||||||||||||||||||||||||||||||
TC | -1.375 | -2.835 | -0.375 | TB2 | -1.437 | -2.374 | -0.312 | SB2 | -1.500 | -2.062 | -0.375 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.375 | -2.875 | -0.312 | P | TB2 | -1.437 | -2.437 | -0.468 | SB2 | -1.500 | -2.062 | -0.312 | |||||||||||||||||||||||||||||||||||
Suffix: Case Material, Garter Spring, Lip Material and Seal Coating – refer to page 4. 28 customerservice@clarkseals.com / www.clarkseals.com / 1-800-565-1240 |
|||||||||||||||||||||||||||||||||||||||||||||||
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.062 | -0.312 | V | SA2 | -1.500 | -2.441 | -0.468 | SA2 | -1.562 | -2.561 | -0.500 | |||||||||||||||||||||||||||||||||||
SC | -1.500 | -2.062 | -0.250 | SB2 | -1.500 | -2.441 | -0.312 | V | TB2 | -1.562 | -2.623 | -0.312 | |||||||||||||||||||||||||||||||||||
TB | -1.500 | -2.062 | -0.437 | TA2 | -1.500 | -2.441 | -0.468 | TC | -1.562 | -2.623 | -0.312 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.062 | -0.437 | TB2 | -1.500 | -2.441 | -0.375 | TB2 | -1.562 | -2.686 | -0.375 | ||||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.062 | -0.250 | TB2 | -1.500 | -2.441 | -0.312 | VB2Y | -1.562 | -2.687 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.125 | -0.312 | V | SB2 | -1.500 | -2.501 | -0.312 | SA2 | -1.562 | -2.716 | -0.468 | |||||||||||||||||||||||||||||||||||
SC | -1.500 | -2.125 | -0.438 | SB2 | -1.500 | -2.502 | -0.312 | V | TB2 | -1.562 | -2.750 | -0.375 | |||||||||||||||||||||||||||||||||||
TB | -1.500 | -2.125 | -0.437 | TA2 | -1.500 | -2.502 | -0.500 | SA2 | -1.562 | -2.758 | -0.500 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.125 | -0.437 | TA2 | -1.500 | -2.502 | -0.500 | TB2 | -1.562 | -2.875 | -0.375 | ||||||||||||||||||||||||||||||||||||
TC | -1.500 | -2.125 | -0.312 | TB2 | -1.500 | -2.502 | -0.312 | L | TB2 | -1.562 | -2.875 | -0.312 | P | ||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.125 | -0.312 | TB2 | -1.500 | -2.502 | -0.312 | TB2 | -1.562 | -2.875 | -0.312 | V | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.125 | -0.312 | V | SB2 | -1.500 | -2.561 | -0.312 | TC | -1.562 | -3.150 | -0.250 | |||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.222 | -0.375 | TA2 | -1.500 | -2.561 | -0.500 | TC | -1.562 | -3.150 | -0.312 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.250 | -0.312 | S | TC | -1.500 | -2.562 | -0.375 | VB2 | -1.563 | -2.062 | -0.200 | |||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.250 | -0.312 | V | SA2 | -1.500 | -2.623 | -0.500 | VB | -1.563 | -2.063 | -0.203 | L | ||||||||||||||||||||||||||||||||||
TB | -1.500 | -2.250 | -0.500 | TB2HJ | -1.500 | -2.655 | -0.437 | L | WPB | -1.563 | -2.062 | -0.203 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.250 | -0.312 | TB2 | -1.500 | -2.686 | -0.500 | P | TC | -1.575 | -2.047 | -0.315 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.250 | -0.312 | V | SA2 | -1.500 | -2.716 | -0.468 | TC | -1.575 | -2.047 | -0.276 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.250 | -0.500 | L | SB2 | -1.500 | -2.716 | -0.437 | TBR | -1.575 | -2.126 | -0.315 | |||||||||||||||||||||||||||||||||||
TC | -1.500 | -2.250 | -0.312 | VB2Y | -1.500 | -2.716 | -0.250 | TC | -1.575 | -2.165 | -0.315 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.500 | -2.254 | -0.312 | TBR | -1.500 | -2.721 | -0.375 | L | TC | -1.575 | -2.205 | -0.315 | |||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.254 | -0.250 | TC | -1.500 | -2.721 | -0.375 | SB2 | -1.575 | -2.677 | -0.312 | L | |||||||||||||||||||||||||||||||||||
VB2Y | -1.500 | -2.254 | -0.250 | TB2 | -1.500 | -2.750 | -0.312 | TC | -1.575 | -2.283 | -0.315 | ||||||||||||||||||||||||||||||||||||
TBR | -1.500 | -2.325 | -0.437 | TB2 | -1.500 | -2.758 | -0.500 | TC | -1.575 | -2.283 | -0.394 | ||||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.327 | -0.406 | TB2 | -1.500 | -2.813 | -0.312 | SC | -1.575 | -2.362 | -0.394 | ||||||||||||||||||||||||||||||||||||
VB2Y | -1.500 | -2.327 | -0.406 | TB2 | -1.500 | -2.835 | -0.468 | TC | -1.575 | -2.362 | -0.394 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.328 | -0.500 | SA2 | -1.500 | -2.875 | -0.468 | TC | -1.575 | -2.362 | -0.472 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.374 | -0.312 | L | SA2 | -1.500 | -2.996 | -0.500 | TC | -1.575 | -2.441 | -0.472 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.375 | -0.312 | L | TB2 | -1.500 | -3.000 | -0.375 | TC | -1.575 | -2.559 | -0.394 | |||||||||||||||||||||||||||||||||||
KB2 | -1.500 | -2.375 | -0.312 | P | TB2VJ | -1.500 | -3.160 | -0.500 | PL | TC | -1.575 | -2.559 | -0.472 | ||||||||||||||||||||||||||||||||||
KH | -1.500 | -2.375 | -0.250 | P | TB2HJL | -1.500 | -2.360 | -0.375 | PL | TC | -1.575 | -2.835 | -0.394 | ||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.375 | -0.500 | SA2 | -1.531 | -2.374 | -0.375 | TC | -1.575 | -3.150 | -0.472 | ||||||||||||||||||||||||||||||||||||
VB2H1 | -1.500 | -2.328 | -0.390 | TB2 | -1.552 | -2.502 | -0.500 | SB2 | -1.575 | -2.062 | -0.230 | ||||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.328 | -0.406 | L | TA2 | -1.552 | -2.750 | -0.500 | P | TB2 | -1.575 | -2.062 | -0.230 | ||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.328 | -0.406 | SB2 | -1.562 | -2.062 | -0.250 | V | SB2 | -1.578 | -2.082 | -0.250 | |||||||||||||||||||||||||||||||||||
VB2 | -1.500 | -2.328 | -0.500 | SBR | -1.562 | -2.062 | -0.250 | SA2 | -1.578 | -2.408 | -0.500 | ||||||||||||||||||||||||||||||||||||
VB2Y | -1.500 | -2.328 | -0.406 | TA2 | -1.562 | -2.125 | -0.437 | SB2 | -1.593 | -2.125 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2HJ1 | -1.500 | -2.360 | -0.375 | PL | TB2 | -1.562 | -2.125 | -0.375 | SA2 | -1.593 | -2.437 | -0.468 | |||||||||||||||||||||||||||||||||||
SA2 | -1.500 | -2.374 | -0.500 | TB2 | -1.562 | -2.125 | -0.312 | P | SB2 | -1.593 | -2.437 | -0.312 | P | ||||||||||||||||||||||||||||||||||
SB2 | -1.500 | -2.374 | -0.312 | V | TC | -1.562 | -2.125 | -0.437 | SB2 | -1.593 | -2.502 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.374 | -0.312 | TB2 | -1.562 | -2.250 | -0.312 | SA2 | -1.593 | -2.623 | -0.340 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.374 | -0.312 | V | SA2 | -1.562 | -2.250 | -0.375 | SB2 | -1.593 | -2.623 | -0.312 | |||||||||||||||||||||||||||||||||||
KC | -1.500 | -2.375 | -0.250 | SB2 | -1.562 | -2.374 | -0.312 | P | SA2 | -1.593 | -2.758 | -0.500 | |||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.375 | -0.312 | TB2 | -1.562 | -2.374 | -0.312 | VC | -1.609 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.375 | -0.500 | TB2 | -1.562 | -2.374 | -0.312 | V | SBRW | -1.618 | -2.575 | -0.500 | |||||||||||||||||||||||||||||||||||
TC | -1.500 | -2.375 | -0.312 | TB2 | -1.562 | -2.437 | -0.375 | TB2HJ | -1.618 | -2.841 | -0.529 | PL | |||||||||||||||||||||||||||||||||||
TB2J1PL | -1.500 | -2.377 | -0.470 | TB2 | -1.562 | -2.441 | -0.375 | SB | -1.620 | -2.000 | -0.266 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.377 | -0.500 | SB2 | -1.562 | -2.502 | -0.312 | V | TB2 | -1.625 | -2.000 | -0.250 | VL | ||||||||||||||||||||||||||||||||||
TB2 | -1.500 | -2.437 | -0.375 | TB2 | -1.562 | -2.502 | -0.312 | SB2 | -1.625 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
WPB | -1.500 | -2.437 | -0.250 | WPB | -1.562 | -2.502 | -0.250 | SB | -1.625 | -2.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
Suffix: Case Material, Garter Spring, Lip Material and Seal Coating – refer to page 4. 29 customerservice@clarkseals.com / www.clarkseals.com / 1-800-565-1240 |
|||||||||||||||||||||||||||||||||||||||||||||||
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
VS | -1.625 | -2.000 | -0.187 | VB2 | -1.625 | -2.781 | -0.312 | TB2 | -1.687 | -2.750 | -0.375 | ||||||||||||||||||||||||||||||||||||
WPB2 | -1.625 | -2.000 | -0.235 | SA2 | -1.625 | -2.835 | -0.468 | TB2 | -1.687 | -2.835 | -0.468 | ||||||||||||||||||||||||||||||||||||
VB2H | -1.625 | -2.000 | -0.250 | V | TB2 | -1.625 | -2.875 | -0.375 | TA2 | -1.687 | -2.875 | -0.468 | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.116 | -0.312 | L | SA2 | -1.625 | -2.996 | -0.500 | TB2 | -1.687 | -2.875 | -0.375 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.116 | -0.312 | L | SA2 | -1.625 | -3.000 | -0.500 | TB2 | -1.687 | -3.000 | -0.375 | |||||||||||||||||||||||||||||||||||
SB | -1.625 | -2.125 | -0.250 | SA2 | -1.625 | -3.062 | -0.500 | SB2 | -1.687 | -3.061 | -0.375 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.125 | -0.250 | P | SA2 | -1.625 | -3.251 | -0.500 | TB2 | -1.687 | -3.062 | -0.500 | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.125 | -0.250 | V | TB | -1.654 | -2.087 | -0.315 | TB2 | -1.687 | -3.125 | -0.500 | |||||||||||||||||||||||||||||||||||
VB | -1.625 | -2.125 | -0.250 | TB | -1.654 | -2.165 | -0.276 | TB2 | -1.687 | -3.125 | -0.375 | ||||||||||||||||||||||||||||||||||||
VB2 | -1.625 | -2.125 | -0.375 | TC | -1.654 | -2.165 | -0.315 | SA2 | -1.687 | -3.189 | -0.437 | ||||||||||||||||||||||||||||||||||||
WPB | -1.625 | -2.125 | -0.250 | VB2 | -1.654 | -2.165 | -0.236 | VB | -1.688 | -2.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.250 | -0.375 | P | TC | -1.654 | -2.283 | -0.276 | SC | -1.693 | -2.126 | -0.295 | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.250 | -0.312 | V | TC | -1.654 | -2.283 | -0.315 | TB2 | -1.718 | -2.561 | -0.500 | |||||||||||||||||||||||||||||||||||
TC | -1.625 | -2.250 | -0.312 | TC | -1.654 | -2.362 | -0.354 | TB2 | -1.719 | -2.561 | -0.500 | L | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.250 | -0.312 | L | TC | -1.654 | -2.441 | -0.276 | VA2 | -1.718 | -2.561 | -0.500 | |||||||||||||||||||||||||||||||||||
TB2 | -0.163 | -2.250 | -0.312 | L | TC | -1.654 | -2.559 | -0.472 | VB2 | -1.718 | -2.561 | -0.500 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.250 | -0.312 | SB2 | -1.654 | -2.250 | -0.220 | SA2 | -1.718 | -2.623 | -0.500 | ||||||||||||||||||||||||||||||||||||
VB2HC1 | -1.625 | -2.328 | -0.438 | SA2 | -1.656 | -2.502 | -0.500 | TB | -1.732 | -2.441 | -0.315 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.625 | -2.374 | -0.500 | SA2 | -1.656 | -2.686 | -0.500 | VB | -1.735 | -2.063 | -0.240 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.625 | -2.374 | -0.312 | SB2 | -1.656 | -2.686 | -0.312 | TB2HJ | -1.739 | -2.812 | -0.593 | P | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.374 | -0.312 | V | TB2 | -1.656 | -2.938 | -0.375 | TB2JR | -1.748 | -2.623 | -0.330 | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.374 | -0.312 | V | SA2 | -1.670 | -2.686 | -0.500 | VC | -1.750 | -2.000 | -0.109 | |||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.374 | -0.313 | TB2 | -1.684 | -2.327 | -0.530 | SB | -1.750 | -2.125 | -0.187 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.374 | -0.312 | TB2 | -1.684 | -2.562 | -0.515 | VB | -1.750 | -2.125 | -0.187 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.374 | -0.312 | P | SA2 | -1.687 | -2.279 | -0.500 | WPB | -1.750 | -2.125 | -0.187 | |||||||||||||||||||||||||||||||||||
SA2 | -1.625 | -2.375 | -0.312 | L | TB2HJ1 | -1.687 | -2.623 | -0.437 | P | WPB | -1.750 | -2.125 | -0.250 | ||||||||||||||||||||||||||||||||||
TA2 | -1.625 | -2.437 | -0.468 | TB2 | -1.687 | -2.328 | -0.312 | L | SA2 | -1.750 | -2.250 | -0.359 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.437 | -0.375 | VF | -1.687 | -2.378 | -0.250 | SB | -1.750 | -2.250 | -0.312 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.437 | -0.312 | VB2 | -1.687 | -2.328 | -0.500 | SB2 | -1.750 | -2.250 | -0.312 | V | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.437 | -0.312 | TB2 | -1.687 | -2.374 | -0.312 | TB2 | -1.750 | -2.250 | -0.374 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.441 | -0.375 | TB2 | -1.687 | -2.561 | -0.500 | L | VB2 | -1.750 | -2.327 | -0.312 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.441 | -0.312 | TFT | -1.687 | -2.875 | -0.375 | SB2 | -1.750 | -2.328 | -0.437 | ||||||||||||||||||||||||||||||||||||
MB2O | -1.625 | -2.462 | -0.250 | L | TB2 | -1.687 | -2.750 | -0.312 | VC | -1.750 | -2.359 | -0.484 | |||||||||||||||||||||||||||||||||||
TA2 | -1.625 | -2.502 | -0.375 | TB2 | -1.687 | -2.750 | -0.312 | L | SB | -1.750 | -2.374 | -0.437 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.502 | -0.312 | VF | -1.687 | -3.181 | -0.187 | TB2 | -1.750 | -2.374 | -0.312 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.502 | -0.312 | P | SB2 | -1.687 | -2.437 | -0.250 | S | TB2 | -1.750 | -2.374 | -0.312 | L | |||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.502 | -0.312 | V | SB2 | -1.687 | -2.437 | -0.469 | S | TB2 | -1.750 | -2.374 | -0.312 | V | |||||||||||||||||||||||||||||||||
TC | -1.625 | -2.502 | -0.312 | TB2 | -1.687 | -2.437 | -0.312 | WPB | -1.750 | -2.374 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB | -1.625 | -2.562 | -0.500 | TA2 | -1.687 | -2.500 | -0.500 | TC | -1.750 | -2.375 | -0.312 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.562 | -0.312 | V | TB2 | -1.687 | -2.502 | -0.312 | VC | -1.750 | -2.375 | -0.312 | |||||||||||||||||||||||||||||||||||
TBR | -1.625 | -2.562 | -0.312 | TB2 | -1.687 | -2.502 | -0.312 | L | SA2 | -1.750 | -2.411 | -0.380 | P | ||||||||||||||||||||||||||||||||||
VA | -1.625 | -2.563 | -0.250 | VB2 | -1.687 | -2.502 | -0.281 | TA2 | -1.750 | -2.412 | -0.468 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.623 | -0.312 | V | VB2 | -1.687 | -2.562 | -0.250 | SB2 | -1.750 | -2.437 | -0.312 | |||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.623 | -0.312 | VB2Y | -1.687 | -2.562 | -0.250 | TB2 | -1.750 | -2.437 | -0.312 | ||||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.686 | -0.375 | L | TB2 | -1.687 | -2.623 | -0.312 | TB2 | -1.750 | -2.437 | -0.312 | V | ||||||||||||||||||||||||||||||||||
SB2 | -1.625 | -2.686 | -0.312 | TB2 | -1.687 | -2.623 | -0.500 | TC | -1.750 | -2.437 | -0.312 | ||||||||||||||||||||||||||||||||||||
SA2 | -1.625 | -2.750 | -0.312 | TB2 | -1.687 | -2.623 | -0.500 | V | TC | -1.750 | -2.437 | -0.312 | V | ||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.750 | -0.375 | TB2 | -1.687 | -2.686 | -0.500 | TB2 | -1.750 | -2.441 | -0.375 | ||||||||||||||||||||||||||||||||||||
TB2 | -1.625 | -2.750 | -0.375 | SA2 | -1.687 | -2.716 | -0.468 | SB2 | -1.750 | -2.441 | -0.312 | ||||||||||||||||||||||||||||||||||||
