We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884 Email:mike@needbearings.com
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
KB2 | -0.125 | -0.375 | -0.230 | V | SCP | -0.312 | -0.750 | -0.250 | VC | -0.312 | -0.562 | -0.125 | |||||||||||||||||||||||||||||||||||
TF | -0.125 | -0.624 | -0.250 | V | TC | -0.312 | -0.750 | -0.250 | V | SC | -0.312 | -0.625 | -0.156 | ||||||||||||||||||||||||||||||||||
SC2P | -0.156 | -0.750 | -0.246 | SB | -0.312 | -0.751 | -0.171 | VB2 | -0.312 | -0.633 | -0.140 | ||||||||||||||||||||||||||||||||||||
TCU | -0.156 | -0.750 | -0.246 | VHP | VB2 | -0.312 | -0.862 | -0.250 | VB2 | -0.312 | -0.686 | -0.187 | |||||||||||||||||||||||||||||||||||
TC2P | -0.156 | -0.750 | -0.246 | V | SC | -0.312 | -0.865 | -0.250 | TB2 | -0.312 | -0.749 | -0.250 | |||||||||||||||||||||||||||||||||||
TC2P | -0.156 | -0.750 | -0.246 | SBR | -0.312 | -0.875 | -0.250 | SA2 | -0.312 | -0.750 | -0.250 | ||||||||||||||||||||||||||||||||||||
VC | -0.157 | -0.354 | -0.118 | KC | -0.315 | -0.472 | -0.157 | SC | -0.312 | -0.750 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC2P | -0.157 | -0.750 | -0.246 | TC | -0.315 | -0.630 | -0.236 | P | SC | -0.312 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
TFU | -0.157 | -0.750 | -0.309 | V | TC | -0.315 | -0.630 | -0.276 | SCP | -0.312 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
TFU | -0.157 | -0.750 | -0.309 | SC | -0.315 | -0.630 | -0.236 | TC | -0.312 | -0.750 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TCUP | -0.157 | -0.750 | -0.246 | V | SC | -0.315 | -0.708 | -0.196 | SB | -0.312 | -0.751 | -0.171 | |||||||||||||||||||||||||||||||||||
TCUP | -0.157 | -0.750 | 0.246 | V | TC | -0.315 | -0.866 | -0.275 | VB2 | -0.312 | -0.862 | -0.250 | |||||||||||||||||||||||||||||||||||
KC | -0.171 | -0.703 | -0.235 | V | TC | -0.354 | -0.787 | -0.276 | SC | -0.312 | -0.865 | -0.250 | |||||||||||||||||||||||||||||||||||
DKHR | -0.181 | -0.703 | -0.235 | V | SC | -0.354 | -0.866 | -0.276 | SBR | -0.312 | -0.875 | -0.250 | |||||||||||||||||||||||||||||||||||
VB | -0.187 | -0.501 | -0.125 | VC | -0.372 | -0.750 | -0.250 | KC | -0.315 | -0.472 | -0.157 | ||||||||||||||||||||||||||||||||||||
VC | -0.187 | -0.562 | -0.094 | VB | -0.375 | -0.562 | -0.093 | TC | -0.315 | -0.630 | -0.236 | P | |||||||||||||||||||||||||||||||||||
TFH | -0.187 | -0.701 | -0.204 | V | VB | -0.375 | -0.625 | -0.125 | TC | -0.315 | -0.630 | -0.276 | |||||||||||||||||||||||||||||||||||
TFH | -0.187 | -0.701 | -0.204 | WPB | -0.375 | -0.625 | -0.125 | SC | -0.315 | -0.630 | -0.236 | ||||||||||||||||||||||||||||||||||||
SC | -0.189 | -0.866 | -0.276 | S | VB | -0.375 | -0.687 | -0.156 | SC | -0.315 | -0.708 | -0.196 | |||||||||||||||||||||||||||||||||||
VC | -0.228 | -0.500 | -0.187 | S | SB2 | -0.375 | -0.749 | -0.250 | V | TC | -0.315 | -0.866 | -0.275 | ||||||||||||||||||||||||||||||||||
VC | -0.236 | -0.748 | -0.275 | SA2 | -0.375 | -0.750 | -0.250 | TC | -0.354 | -0.787 | -0.276 | ||||||||||||||||||||||||||||||||||||
VC | -0.236 | -0.394 | -0.098 | SB | -0.375 | -0.750 | -0.250 | SC | -0.354 | -0.866 | -0.276 | ||||||||||||||||||||||||||||||||||||
SC | -0.250 | -0.500 | -0.250 | SC | -0.375 | -0.750 | -0.250 | VC | -0.372 | -0.750 | -0.250 | ||||||||||||||||||||||||||||||||||||
VB | -0.250 | -0.500 | -0.185 | SC | -0.375 | -0.750 | -0.250 | VB | -0.375 | -0.562 | -0.093 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.250 | -0.749 | -0.250 | TB2 | -0.375 | -0.750 | -0.250 | VC | -0.375 | -0.562 | -0.125 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.250 | -0.749 | -0.250 | V | VC | -0.375 | -0.817 | -0.250 | VB | -0.375 | -0.625 | -0.125 | |||||||||||||||||||||||||||||||||||
SBR | -0.250 | -0.750 | -0.250 | SC | -0.375 | -0.875 | -0.312 | WPB | -0.375 | -0.625 | -0.125 | ||||||||||||||||||||||||||||||||||||
SC | -0.250 | -0.750 | -0.250 | SC | -0.375 | -0.875 | -0.312 | VB | -0.375 | -0.687 | -0.156 | ||||||||||||||||||||||||||||||||||||
SC2P | -0.250 | -1.000 | -0.250 | V | KB2 | 0.125 | -0.375 | -0.230 | V | SB2 | -0.375 | -0.749 | -0.250 | V | |||||||||||||||||||||||||||||||||
TCP | -0.250 | -1.000 | -0.250 | V | VC | -0.157 | -0.354 | -0.118 | SA2 | -0.375 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
TCP | -0.250 | -1.000 | -0.344 | V | VB | -0.187 | -0.501 | -0.125 | SB | -0.375 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
DB3 | -0.250 | -1.000 | -0.250 | VL | VC | -0.187 | -0.562 | -0.094 | SC | -0.375 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
DB3 | -0.250 | -1.000 | -0.500 | VL | SC | -0.189 | -0.866 | -0.276 | S | SC | -0.375 | -0.750 | -0.250 | ||||||||||||||||||||||||||||||||||
SB2 | -0.250 | -1.686 | -0.375 | VC | -0.228 | -0.500 | -0.187 | S | TB2 | -0.375 | -0.750 | -0.250 | |||||||||||||||||||||||||||||||||||
SB | -0.281 | -0.626 | -0.250 | P | VC | -0.236 | -0.748 | -0.275 | VC | -0.375 | -0.817 | -0.250 | |||||||||||||||||||||||||||||||||||
DF | -0.308 | -0.625 | -0.250 | VC | -0.236 | -0.394 | -0.098 | SC | -0.375 | -0.875 | -0.312 | ||||||||||||||||||||||||||||||||||||
SC | -0.310 | -0.563 | -0.125 | P | SC | -0.250 | -0.500 | -0.250 | SC | -0.375 | -0.875 | -0.312 | |||||||||||||||||||||||||||||||||||
VC | -0.312 | -0.499 | -0.160 | VB | -0.250 | -0.500 | -0.185 | WPH | -0.312 | -0.500 | -0.125 | P | |||||||||||||||||||||||||||||||||||
VC | -0.312 | -0.499 | -0.125 | SB2 | -0.250 | -0.749 | -0.250 | VB2 | -0.394 | -0.874 | -0.187 | VL | |||||||||||||||||||||||||||||||||||
VB | -0.312 | -0.500 | -0.156 | SB2 | -0.250 | -0.749 | -0.250 | V | WPC | -0.436 | -0.625 | -0.125 | |||||||||||||||||||||||||||||||||||
VB | -0.312 | -0.500 | -0.100 | SBR | -0.250 | -0.750 | -0.250 | CCT | -0.440 | -0.906 | -0.372 | ||||||||||||||||||||||||||||||||||||
WPC | -0.312 | -0.500 | -0.125 | SC | -0.250 | -0.750 | -0.250 | SC | -0.472 | -0.827 | -0.157 | V | |||||||||||||||||||||||||||||||||||
VC | -0.312 | -0.562 | -0.125 | SB2 | -0.250 | -1.686 | -0.375 | VB | -0.500 | -0.750 | -0.125 | ||||||||||||||||||||||||||||||||||||
SC | -0.312 | -0.625 | -0.156 | SB | -0.281 | -0.626 | -0.250 | P | VB2 | -0.500 | -0.750 | -0.125 | L | ||||||||||||||||||||||||||||||||||
VB2 | -0.312 | -0.633 | -0.140 | SC | -0.310 | -0.563 | -0.125 | P | VC | -0.500 | -0.750 | -0.125 | |||||||||||||||||||||||||||||||||||
VB2 | -0.312 | -0.686 | -0.187 | VC | -0.312 | -0.499 | -0.160 | WPC | -0.500 | -0.750 | -0.232 | ||||||||||||||||||||||||||||||||||||
TB2 | -0.312 | -0.749 | -0.250 | VC | -0.312 | -0.499 | -0.125 | VB | -0.500 | -0.751 | -0.125 | ||||||||||||||||||||||||||||||||||||
SA2 | -0.312 | -0.750 | -0.250 | VB | -0.312 | -0.500 | -0.156 | SB | -0.500 | -0.801 | -0.188 | ||||||||||||||||||||||||||||||||||||
SC | -0.312 | -0.750 | -0.250 | VB | -0.312 | -0.500 | -0.100 | VB2 | -0.500 | -0.820 | -0.156 | ||||||||||||||||||||||||||||||||||||
SC | -0.312 | -0.750 | -0.250 | WPC | -0.312 | -0.500 | -0.125 | VB2 | -0.500 | -0.843 | -0.250 | ||||||||||||||||||||||||||||||||||||
Suffix: Case Material, Garter Spring, Lip Material and Seal Coating – refer to page 4. 20 customerservice@clarkseals.com / www.clarkseals.com / 1-800-565-1240 |
|||||||||||||||||||||||||||||||||||||||||||||||
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
SC | -0.500 | -0.863 | -0.187 | SC | -0.551 | -0.984 | -0.276 | SB2 | -0.625 | -0.875 | -0.188 | L | |||||||||||||||||||||||||||||||||||
SC | -0.500 | -0.871 | -0.312 | TB | -0.551 | -0.984 | -0.276 | SCY | -0.625 | -0.875 | -0.156 | ||||||||||||||||||||||||||||||||||||
SB | -0.500 | -0.875 | -0.312 | TC | -0.551 | -0.984 | -0.276 | VC | -0.625 | -0.875 | -0.156 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -0.875 | -0.188 | L | TC | -0.551 | -1.102 | -0.276 | WPB | -0.625 | -0.875 | -0.125 | |||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -0.875 | -0.250 | V | SB2 | -0.554 | -0.999 | -0.250 | SCH | -0.625 | -0.875 | -0.235 | |||||||||||||||||||||||||||||||||||
SC | -0.500 | -0.875 | -0.250 | P | SB2 | -0.562 | -0.999 | -0.250 | V | SB2 | -0.625 | -0.987 | -0.250 | ||||||||||||||||||||||||||||||||||
SC | -0.500 | -0.875 | -0.250 | SB2 | -0.562 | -0.999 | -0.250 | SB2 | -0.625 | -0.999 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -0.875 | -0.250 | V | SCV | -0.562 | -0.941 | -0.322 | SC | -0.625 | -0.999 | -0.250 | P | ||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -0.875 | -0.312 | TB2 | -0.562 | -0.999 | -0.250 | SC | -0.625 | -0.999 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.500 | -0.875 | -0.250 | SB | -0.562 | -1.000 | -0.187 | TB | -0.625 | -0.999 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB | -0.500 | -0.999 | -0.250 | TB2 | -0.562 | -1.000 | -0.250 | TB2 | -0.625 | -0.999 | -0.250 | V | |||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -0.999 | -0.250 | V | SB2 | -0.562 | -1.124 | -0.250 | V | TB2 | -0.625 | -0.999 | -0.250 | ||||||||||||||||||||||||||||||||||
SC | -0.500 | -0.999 | -0.250 | SC | -0.562 | -1.124 | -0.312 | SC | -0.625 | -1.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
TA2 | -0.500 | -0.999 | -0.375 | TB2 | -0.562 | -1.124 | -0.250 | TC | -0.625 | -1.000 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -0.999 | -0.250 | TB | -0.562 | -1.125 | -0.250 | VB | -0.625 | -1.000 | -0.125 | ||||||||||||||||||||||||||||||||||||
VB2 | -0.500 | -0.999 | -0.250 | SA2 | -0.562 | -1.246 | -0.375 | SCV | -0.625 | -1.016 | -0.345 | ||||||||||||||||||||||||||||||||||||
SB | -0.500 | -1.000 | -0.250 | P | SA2 | -0.562 | -1.246 | -0.375 | VB | -0.625 | -1.062 | -0.188 | |||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.000 | -0.250 | TB2 | -0.562 | -1.250 | -0.250 | SB2 | -0.625 | -1.063 | -0.250 | ||||||||||||||||||||||||||||||||||||
TBRP | -0.500 | -1.000 | -0.250 | L | SC | -0.562 | -1.375 | -0.250 | SB2 | -0.625 | -1.124 | -0.250 | V | ||||||||||||||||||||||||||||||||||
TC | -0.500 | -1.000 | -0.250 | TB2 | -0.562 | -1.375 | -0.250 | TB | -0.625 | -1.124 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.124 | -0.250 | TB | -0.562 | -1.378 | -0.250 | TB2 | -0.625 | -1.124 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.124 | -0.250 | P | TB | -0.562 | -1.558 | -0.250 | TB2 | -0.625 | -1.124 | -0.250 | V | ||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.124 | -0.312 | P | TA2 | -0.563 | -1.125 | -0.470 | SC | -0.625 | -1.125 | -0.250 | |||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.124 | -0.250 | V | VC | -0.590 | -0.750 | -0.125 | TB2 | -0.625 | -1.125 | -0.250 | L | ||||||||||||||||||||||||||||||||||
SBR | -0.500 | -1.124 | -0.250 | TB | -0.591 | -0.787 | -0.276 | TB2 | -0.625 | -1.125 | -0.250 | L | |||||||||||||||||||||||||||||||||||
SC | -0.500 | -1.124 | -0.250 | SC | -0.591 | -0.945 | -0.197 | TB2P | -0.625 | -1.125 | -0.250 | L | |||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.124 | -0.250 | TC | -0.591 | -0.945 | -0.276 | TC | -0.625 | -1.125 | -0.313 | V | |||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.124 | -0.250 | V | SC | -0.591 | -0.984 | -0.236 | VB2 | -0.625 | -1.125 | -0.250 | |||||||||||||||||||||||||||||||||||
VC | -0.500 | -1.124 | -0.250 | TC | -0.591 | -0.984 | -0.236 | SC | -0.625 | -1.128 | -0.250 | ||||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.125 | -0.250 | L | TC | -0.591 | -0.984 | -0.276 | SA2 | -0.625 | -1.246 | -0.375 | |||||||||||||||||||||||||||||||||||
VB2 | -0.500 | -1.125 | -0.250 | VC | -0.591 | -0.984 | -0.157 | SB2 | -0.625 | -1.250 | -0.250 | V | |||||||||||||||||||||||||||||||||||
VCVJ | -0.500 | -1.143 | -0.400 | TC | -0.591 | -1.004 | -0.177 | V | SC | -0.625 | -1.250 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.250 | -0.250 | TC | -0.591 | -1.024 | -0.236 | TB2 | -0.625 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
TBRP | -0.500 | -1.250 | -0.310 | SSV | TC | -0.591 | -1.102 | -0.276 | TBRP | -0.625 | -1.250 | -0.250 | VL | ||||||||||||||||||||||||||||||||||
SC | -0.500 | -1.260 | -0.250 | SB | -0.591 | -1.181 | -0.276 | SB2 | -0.625 | -1.125 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.375 | -0.312 | TC | -0.591 | -1.181 | -0.276 | TC | -0.625 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.500 | -1.375 | -0.250 | V | TC | -0.591 | -1.260 | -0.276 | TC | -0.625 | -1.125 | -0.312 | |||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.375 | -0.312 | TC | -0.591 | -1.378 | -0.276 | SBY | -0.625 | -2.132 | -0.288 | ||||||||||||||||||||||||||||||||||||
TB2 | -0.500 | -1.378 | -0.406 | TC | -0.591 | -1.378 | -0.315 | SB | -0.625 | -1.375 | -0.312 | ||||||||||||||||||||||||||||||||||||
SC | -0.512 | -0.866 | -0.197 | VB | -0.593 | -1.048 | -0.187 | SB2 | -0.625 | -1.375 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TB2 | -0.531 | -0.999 | -0.250 | S | SB2 | -0.593 | -1.124 | -0.312 | SBR | -0.625 | -1.375 | -0.250 | |||||||||||||||||||||||||||||||||||
TB2 | -0.531 | -1.124 | -0.312 | SC | -0.593 | -1.124 | -0.250 | TB | -0.625 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.531 | -1.375 | -0.250 | TB2 | -0.593 | -1.124 | -0.312 | TB2 | -0.625 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.546 | -0.875 | -0.250 | P | TB2 | -0.593 | -1.250 | -0.312 | TB2 | -0.625 | -1.375 | -0.250 | V | ||||||||||||||||||||||||||||||||||
VB2 | -0.551 | -1.124 | -0.203 | TB2 | -0.593 | -1.375 | -0.312 | TC | -0.625 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.551 | -0.827 | -0.157 | TC | -0.623 | -1.125 | -0.375 | VB2 | -0.625 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.551 | -0.945 | -0.197 | VB | -0.625 | -0.812 | -0.093 | SA2 | -0.625 | -1.377 | -0.406 | ||||||||||||||||||||||||||||||||||||
SC | -0.551 | -0.945 | -0.236 | VC | -0.625 | -0.812 | -0.093 | TA2 | -0.625 | -1.377 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.551 | -0.945 | -0.236 | VC | -0.625 | -0.812 | -0.093 | P | TB2 | -0.625 | -1.499 | -0.250 | |||||||||||||||||||||||||||||||||||
SC | -0.551 | -0.984 | -0.197 | VBR | -0.625 | -0.812 | -0.096 | TB | -0.625 | -1.574 | -0.312 | ||||||||||||||||||||||||||||||||||||
Suffix: Case Material, Garter Spring, Lip Material and Seal Coating – refer to page 4. 21 customerservice@clarkseals.com / www.clarkseals.com / 1-800-565-1240 |
|||||||||||||||||||||||||||||||||||||||||||||||
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
TB2 | -0.625 | -1.574 | -0.312 | SB | -0.687 | -0.999 | -0.187 | VB | -0.750 | -1.124 | -0.156 | ||||||||||||||||||||||||||||||||||||
TC | -0.625 | -1.574 | -0.375 | WPB | -0.687 | -0.999 | -0.187 | MC | -0.750 | -1.200 | -0.093 | ||||||||||||||||||||||||||||||||||||
SA2 | -0.625 | -1.624 | -0.437 | SB2 | -0.687 | -1.124 | -0.250 | SB2 | -0.750 | -1.249 | -0.187 | V | |||||||||||||||||||||||||||||||||||
SBY | -0.625 | -2.132 | -0.288 | SB2 | -0.687 | -1.124 | -0.250 | V | SA2 | -0.750 | -1.250 | -0.375 | |||||||||||||||||||||||||||||||||||
SB2 | -0.625 | -0.875 | -0.188 | L | TB | -0.687 | -1.124 | -0.250 | SB | -0.750 | -1.250 | -0.250 | |||||||||||||||||||||||||||||||||||
TB | -0.630 | -1.024 | -0.276 | TB2 | -0.687 | -1.124 | -0.250 | SB2 | -0.750 | -1.250 | -0.187 | P | |||||||||||||||||||||||||||||||||||
TC | -0.630 | -1.024 | -0.276 | SC | -0.687 | -1.125 | -0.375 | TB2 | -0.750 | -1.250 | -0.250 | L | |||||||||||||||||||||||||||||||||||
TC | -0.630 | -1.102 | -0.276 | TC | -0.687 | -1.125 | -0.250 | SB2 | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.630 | -1.181 | -0.276 | VB2 | -0.687 | -1.187 | -0.125 | SB2 | -0.750 | -1.250 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TC | -0.630 | -1.181 | -0.276 | SB2 | -0.687 | -1.250 | -0.312 | V | SB2 | -0.750 | -1.250 | -0.250 | B | ||||||||||||||||||||||||||||||||||
TC | -0.630 | -1.181 | -0.315 | TB2 | -0.687 | -1.250 | -0.250 | SB2 | -0.750 | -1.250 | -0.187 | ||||||||||||||||||||||||||||||||||||
TC | -0.630 | -1.260 | -0.276 | SB2 | -0.687 | -1.375 | -0.312 | V | SBR | -0.750 | -1.250 | -0.250 | |||||||||||||||||||||||||||||||||||
WPB | -0.634 | -0.812 | -0.160 | SC | -0.687 | -1.375 | -0.312 | SC | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.656 | -1.124 | -0.250 | TB2 | -0.687 | -1.375 | -0.250 | SC | -0.750 | -1.250 | -0.250 | P | |||||||||||||||||||||||||||||||||||
SB2 | -0.656 | -1.250 | -0.250 | VB | -0.687 | -1.375 | -0.120 | SC | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB | -0.656 | -1.375 | -0.250 | TB2 | -0.687 | -1.499 | -0.312 | SC | -0.750 | -1.250 | -0.187 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.656 | -1.375 | -0.250 | VB2 | -0.688 | -0.919 | -0.188 | L | TB | -0.750 | -1.250 | -0.250 | |||||||||||||||||||||||||||||||||||
SB2 | -0.656 | -1.575 | -0.250 | VB2 | -0.688 | -0.999 | -0.188 | L | TB2 | -0.750 | -1.250 | -0.250 | |||||||||||||||||||||||||||||||||||
SC | -0.656 | -1.575 | -0.250 | SB | -0.688 | -1.062 | -0.188 | TB2 | -0.750 | -1.250 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TC | -0.656 | -1.575 | -0.250 | TC | -0.688 | -1.375 | -0.313 | TBR | -0.750 | -1.250 | -0.250 | L | |||||||||||||||||||||||||||||||||||
SC | -0.669 | -0.984 | -0.157 | SC | -0.709 | -1.063 | -0.236 | TC | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.669 | -0.984 | -0.197 | TC | -0.709 | -1.102 | -0.276 | TR2 | -0.750 | -1.250 | -0.250 | V | |||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -0.999 | -0.187 | TC | -0.709 | -1.181 | -0.315 | VC | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
VC | -0.669 | -1.063 | -0.118 | TC | -0.709 | -1.181 | -0.276 | UTB2HJ | -0.750 | -1.125 | -0.343 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.064 | -0.250 | SC | -0.709 | -1.260 | -0.276 | WPB | -0.750 | -1.250 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.102 | -0.236 | TC | -0.709 | -1.260 | -0.276 | SB2 | -0.750 | -1.252 | -0.187 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.102 | -0.276 | SC | -0.709 | -1.378 | -0.276 | SC | -0.750 | -1.252 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.119 | -0.235 | TC | -0.748 | -1.260 | -0.315 | VB2 | -0.750 | -1.301 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.669 | -1.142 | -0.197 | TC | -0.748 | -1.378 | -0.315 | SB2 | -0.750 | -1.312 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.181 | -0.315 | TC | -0.748 | -1.378 | -0.276 | TB2 | -0.750 | -1.312 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.181 | -0.276 | VB2 | -0.750 | -0.999 | -0.125 | SA2 | -0.750 | -1.375 | -0.312 | ||||||||||||||||||||||||||||||||||||
SB | -0.669 | -1.187 | -0.187 | VB | -0.750 | -1.000 | -0.125 | SB | -0.750 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.187 | -0.234 | VB | -0.750 | -1.000 | -0.125 | SB2 | -0.750 | -1.375 | -0.250 | V | |||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.187 | -0.185 | VC | -0.750 | -1.000 | -0.125 | SC | -0.750 | -1.375 | -0.250 | ||||||||||||||||||||||||||||||||||||
SC | -0.669 | -1.187 | -0.187 | WPB | -0.750 | -1.000 | -0.125 | TB | -0.750 | -1.375 | -0.250 | V | |||||||||||||||||||||||||||||||||||
VB | -0.669 | -1.250 | -0.250 | VB2 | -0.750 | -1.006 | -0.125 | TB2 | -0.750 | -1.375 | -0.250 | L | |||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.260 | -0.315 | WPC | -0.750 | -1.062 | -0.181 | TB2 | -0.750 | -1.375 | -0.250 | P | |||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.260 | -0.276 | SB | -0.750 | -1.124 | -0.177 | TB2 | -0.750 | -1.375 | -0.250 | V | |||||||||||||||||||||||||||||||||||
TB2 | -0.669 | -1.375 | -0.255 | SB2 | -0.750 | -1.124 | -0.187 | V | VB2 | -0.750 | -1.375 | -0.250 | P | ||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.378 | -0.315 | VB | -0.750 | -1.124 | -0.156 | SB2 | -0.750 | -1.499 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.378 | -0.276 | WPB | -0.750 | -1.124 | -0.187 | SB2 | -0.750 | -1.499 | -0.250 | V | |||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.573 | -0.280 | V | SB | -0.750 | -1.125 | -0.187 | SB2 | -0.750 | -1.499 | -0.250 | |||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.575 | -0.276 | SBR | -0.750 | -1.125 | -0.188 | TB2 | -0.750 | -1.499 | -0.250 | ||||||||||||||||||||||||||||||||||||
TC | -0.669 | -1.575 | -0.315 | SC | -0.750 | -1.125 | -0.187 | TC | -0.750 | -1.500 | -0.250 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.669 | -1.181 | -0.276 | TB | -0.750 | -1.125 | -0.250 | TC | -0.750 | -1.500 | -0.187 | ||||||||||||||||||||||||||||||||||||
SB2 | -0.670 | -1.000 | -0.188 | L | VB | -0.750 | -1.187 | -0.156 | TB2 | -0.750 | -1.500 | -0.250 | L | ||||||||||||||||||||||||||||||||||
SB | -0.672 | -1.125 | -0.187 | VB2 | -0.750 | -1.187 | -0.156 | SA2 | -0.750 | -1.500 | -0.390 | L | |||||||||||||||||||||||||||||||||||
SB | -0.680 | -1.373 | -0.375 | TB2 | -0.750 | -1.187 | -0.250 | TB2 | -0.750 | -1.503 | -0.250 | L | |||||||||||||||||||||||||||||||||||
VB | -0.687 | -0.875 | -0.093 | TC | -0.750 | -1.187 | -0.250 | SA2 | -0.750 | -1.561 | -0.375 | ||||||||||||||||||||||||||||||||||||
WPB | -0.687 | -0.937 | -0.125 | MC | -0.750 | -1.187 | -0.250 | TB2 | -0.750 | -1.574 | -0.312 | ||||||||||||||||||||||||||||||||||||
Suffix: Case Material, Garter Spring, Lip Material and Seal Coating – refer to page 4. 22 customerservice@clarkseals.com / www.clarkseals.com / 1-800-565-1240 |
|||||||||||||||||||||||||||||||||||||||||||||||
Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | Design Type | Clark Seal Number Shaft Bore Seal Dia. Dia. Width |
Suffix | |||||||||||||||||||||||||||||||||||||||
